RBI Production Register - Players with Last Names Beginning with MU

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bill Mueller      1996 SF  N   19   21.2   -2.2 0.994   21.1   -2.1   -0.2
Bill Mueller      1997 SF  N   44   49.9   -5.9 0.980   49.0   -5.0   -0.5
Bill Mueller      1998 SF  N   59   66.1   -7.1 0.954   63.0   -4.0   -0.4
Bill Mueller      1999 SF  N   36   54.5  -18.5 0.940   51.2  -15.2   -1.5
Bill Mueller      2000 SF  N   55   69.0  -14.0 0.934   64.5   -9.5   -0.9
Bill Mueller      2001 CHI N   23   24.9   -1.9 0.989   24.6   -1.6   -0.2
Bill Mueller      2002 CHI N   37   41.0   -4.0 0.977   40.1   -3.1   -0.3
Bill Mueller      2002 SF  N    1    2.4   -1.4 0.860    2.0   -1.0   -0.1
Bill Mueller      2002 TOT N   38   43.4   -5.4 0.973   42.2   -4.2   -0.5
Bill Mueller      2003 BOS A   85   74.9   10.1 1.053   78.9    6.1    0.6
Bill Mueller      2004 BOS A   57   57.6   -0.6 1.068   61.5   -4.5   -0.4
Bill Mueller      TOTAL       416  461.5  -45.5 0.985  454.8  -38.8   -4.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Billy Muffett     1960 BOS A    3    5.0   -2.0 1.036    5.2   -2.2   -0.3
Billy Muffett     1961 BOS A    2    2.8   -0.8 1.050    3.0   -1.0   -0.1
Billy Muffett     1962 BOS A    0    0.1   -0.1 0.942    0.1   -0.1   -0.0
Billy Muffett     TOTAL         5    7.9   -2.9 1.040    8.2   -3.2   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Mulder       2000 OAK A    0    0.4   -0.4 1.217    0.5   -0.5   -0.1
Mark Mulder       2001 OAK A    0    0.5   -0.5 1.008    0.5   -0.5   -0.0
Mark Mulder       2002 OAK A    0    0.6   -0.6 1.068    0.7   -0.7   -0.1
Mark Mulder       2003 OAK A    1    1.4   -0.4 0.926    1.3   -0.3   -0.0
Mark Mulder       2004 OAK A    0    1.1   -1.1 1.074    1.2   -1.2   -0.1
Mark Mulder       TOTAL         1    4.1   -3.1 1.046    4.3   -3.3   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Terry Mulholland  1986 SF  N    0    1.2   -1.2 0.909    1.1   -1.1   -0.1
Terry Mulholland  1988 SF  N    0    0.4   -0.4 0.926    0.4   -0.4   -0.0
Terry Mulholland  1989 SF  N    0    0.2   -0.2 1.030    0.2   -0.2   -0.0
Terry Mulholland  1989 PHI N    1    3.7   -2.7 1.011    3.8   -2.8   -0.4
Terry Mulholland  1989 TOT N    1    3.9   -2.9 1.013    4.0   -3.0   -0.4
Terry Mulholland  1990 PHI N    2    9.9   -7.9 1.003    9.9   -7.9   -0.9
Terry Mulholland  1991 PHI N    0    9.4   -9.4 0.999    9.4   -9.4   -1.1
Terry Mulholland  1992 PHI N    3   10.9   -7.9 1.000   10.9   -7.9   -1.0
Terry Mulholland  1993 PHI N    0    7.0   -7.0 1.010    7.1   -7.1   -0.8
Terry Mulholland  1995 SF  N    3    6.6   -3.6 1.003    6.6   -3.6   -0.4
Terry Mulholland  1996 PHI N    2    6.9   -4.9 1.023    7.1   -5.1   -0.5
Terry Mulholland  1997 CHI N    2    7.2   -5.2 1.018    7.3   -5.3   -0.6
Terry Mulholland  1997 SF  N    0    1.8   -1.8 0.953    1.7   -1.7   -0.2
Terry Mulholland  1997 TOT N    2    9.0   -7.0 1.010    9.1   -7.1   -0.8
Terry Mulholland  1998 CHI N    3    2.5    0.5 0.991    2.5    0.5    0.1
Terry Mulholland  1999 CHI N    3    6.9   -3.9 1.026    7.0   -4.0   -0.4
Terry Mulholland  1999 ATL N    0    2.6   -2.6 1.044    2.7   -2.7   -0.3
Terry Mulholland  1999 TOT N    3    9.5   -6.5 1.032    9.8   -6.8   -0.7
Terry Mulholland  2000 ATL N    4    7.9   -3.9 0.975    7.7   -3.7   -0.4
Terry Mulholland  2001 PIT N    0    0.3   -0.3 1.040    0.3   -0.3   -0.0
Terry Mulholland  2001 LA  N    0    0.5   -0.5 0.817    0.4   -0.4   -0.0
Terry Mulholland  2001 TOT N    0    0.8   -0.8 0.891    0.7   -0.7   -0.1
Terry Mulholland  2002 LA  N    0    0.0   -0.0 0.813    0.0   -0.0   -0.0
Terry Mulholland  2003 CLE A    0    0.0   -0.0 0.991    0.0   -0.0   -0.0
Terry Mulholland  2004 MIN A    0    0.1   -0.1 1.114    0.1   -0.1   -0.0
Terry Mulholland  TOTAL        23   86.0  -63.0 1.000   86.0  -63.0   -7.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Scott Mullen      2003 LA  N    0    0.0   -0.0 0.989    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Sean Mulligan     1996 SD  N    0    0.3   -0.3 0.968    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rance Mulliniks   1977 CAL A   21   29.8   -8.8 0.959   28.6   -7.6   -0.8
Rance Mulliniks   1978 CAL A    6   13.1   -7.1 0.966   12.7   -6.7   -0.8
Rance Mulliniks   1979 CAL A    8   12.5   -4.5 0.968   12.1   -4.1   -0.4
Rance Mulliniks   1980 KC  A    6    7.2   -1.2 1.015    7.3   -1.3   -0.1
Rance Mulliniks   1981 KC  A    5    5.7   -0.7 1.034    5.9   -0.9   -0.1
Rance Mulliniks   1982 TOR A   35   35.7   -0.7 1.109   39.6   -4.6   -0.5
Rance Mulliniks   1983 TOR A   49   40.6    8.4 1.072   43.5    5.5    0.6
Rance Mulliniks   1984 TOR A   42   39.6    2.4 1.037   41.1    0.9    0.1
Rance Mulliniks   1985 TOR A   57   41.6   15.4 1.023   42.6   14.4    1.6
Rance Mulliniks   1986 TOR A   45   40.3    4.7 1.032   41.6    3.4    0.4
Rance Mulliniks   1987 TOR A   44   43.9    0.1 1.008   44.2   -0.2   -0.0
Rance Mulliniks   1988 TOR A   48   40.4    7.6 0.999   40.4    7.6    0.9
Rance Mulliniks   1989 TOR A   29   37.6   -8.6 0.982   36.9   -7.9   -0.9
Rance Mulliniks   1990 TOR A   16   14.4    1.6 1.009   14.5    1.5    0.2
Rance Mulliniks   1991 TOR A   24   27.7   -3.7 1.053   29.2   -5.2   -0.6
Rance Mulliniks   1992 TOR A    0    0.6   -0.6 1.064    0.6   -0.6   -0.1
Rance Mulliniks   TOTAL       435  430.8    4.2 1.025  441.4   -6.4   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Fran Mullins      1980 CHI A    3    6.2   -3.2 0.990    6.1   -3.1   -0.3
Fran Mullins      1984 SF  N   10    9.7    0.3 0.963    9.3    0.7    0.1
Fran Mullins      1986 CLE A    5    4.7    0.3 1.004    4.7    0.3    0.0
Fran Mullins      TOTAL        18   20.6   -2.6 0.979   20.1   -2.1   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jerry Mumphrey    1974 STL N    0    0.0   -0.0 1.016    0.0   -0.0   -0.0
Jerry Mumphrey    1975 STL N    1    1.2   -0.2 1.123    1.3   -0.3   -0.0
Jerry Mumphrey    1976 STL N   26   34.4   -8.4 1.041   35.8   -9.8   -1.2
Jerry Mumphrey    1977 STL N   38   43.1   -5.1 0.996   42.9   -4.9   -0.6
Jerry Mumphrey    1978 STL N   37   36.4    0.6 0.984   35.8    1.2    0.2
Jerry Mumphrey    1979 STL N   32   36.0   -4.0 1.041   37.5   -5.5   -0.6
Jerry Mumphrey    1980 SD  N   59   67.9   -8.9 0.933   63.4   -4.4   -0.5
Jerry Mumphrey    1981 NY  A   32   33.4   -1.4 0.976   32.6   -0.6   -0.1
Jerry Mumphrey    1982 NY  A   68   62.3    5.7 0.967   60.2    7.8    0.9
Jerry Mumphrey    1983 NY  A   36   35.4    0.6 0.981   34.7    1.3    0.1
Jerry Mumphrey    1983 HOU N   17   16.1    0.9 0.947   15.3    1.7    0.2
Jerry Mumphrey    1983 TOT M   53   51.5    1.5 0.970   49.9    3.1    0.4
Jerry Mumphrey    1984 HOU N   83   73.5    9.5 0.931   68.4   14.6    1.8
Jerry Mumphrey    1985 HOU N   61   51.7    9.3 0.967   50.0   11.0    1.4
Jerry Mumphrey    1986 CHI N   32   34.1   -2.1 1.071   36.6   -4.6   -0.5
Jerry Mumphrey    1987 CHI N   44   35.3    8.7 1.041   36.7    7.3    0.8
Jerry Mumphrey    1988 CHI N    9   12.0   -3.0 1.037   12.5   -3.5   -0.4
Jerry Mumphrey    TOTAL       575  572.7    2.3 0.987  565.3    9.7    1.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Manny Muniz       1971 PHI N    0    0.1   -0.1 1.039    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Scott Munninghoff 1980 PHI N    0    0.0   -0.0 1.129    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Arnie Munoz       2004 CHI A    0    0.3   -0.3 1.103    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Munoz       1994 PHI N    6    5.1    0.9 0.995    5.1    0.9    0.1
Bobby Munoz       1995 PHI N    0    1.1   -1.1 1.021    1.1   -1.1   -0.1
Bobby Munoz       1996 PHI N    0    0.5   -0.5 1.084    0.6   -0.6   -0.1
Bobby Munoz       1997 PHI N    1    0.9    0.1 1.102    0.9    0.1    0.0
Bobby Munoz       2001 MON N    0    0.4   -0.4 1.083    0.5   -0.5   -0.0
Bobby Munoz       TOTAL         7    8.0   -1.0 1.037    8.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jose Munoz        1996 CHI A    1    3.7   -2.7 0.970    3.6   -2.6   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Munoz        1990 LA  N    0    0.1   -0.1 0.942    0.1   -0.1   -0.0
Mike Munoz        1995 COL N    1    0.3    0.7 1.065    0.3    0.7    0.1
Mike Munoz        1996 COL N    0    0.0   -0.0 1.608    0.0   -0.0   -0.0
Mike Munoz        1997 COL N    0    0.0   -0.0 1.487    0.0   -0.0   -0.0
Mike Munoz        1998 COL N    0    0.4   -0.4 1.520    0.6   -0.6   -0.1
Mike Munoz        TOTAL         1    0.9    0.1 1.341    1.2   -0.2   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Noe Munoz         1995 LA  N    0    0.0   -0.0 0.806    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pedro Munoz       1990 MIN A    5    8.7   -3.7 1.076    9.3   -4.3   -0.5
Pedro Munoz       1991 MIN A   26   19.0    7.0 1.045   19.9    6.1    0.7
Pedro Munoz       1992 MIN A   71   56.7   14.3 1.016   57.6   13.4    1.5
Pedro Munoz       1993 MIN A   38   38.7   -0.7 1.010   39.1   -1.1   -0.1
Pedro Munoz       1994 MIN A   36   35.7    0.3 1.019   36.4   -0.4   -0.0
Pedro Munoz       1995 MIN A   58   54.4    3.6 1.026   55.8    2.2    0.2
Pedro Munoz       1996 OAK A   18   13.6    4.4 1.024   13.9    4.1    0.4
Pedro Munoz       TOTAL       252  226.7   25.3 1.024  232.0   20.0    2.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Peter Munro       2000 TOR A    0    0.1   -0.1 0.891    0.1   -0.1   -0.0
Peter Munro       2002 HOU N    2    4.2   -2.2 1.046    4.3   -2.3   -0.3
Peter Munro       2003 HOU N    0    0.3   -0.3 1.032    0.3   -0.3   -0.0
Peter Munro       2004 HOU N    1    3.9   -2.9 1.016    4.0   -3.0   -0.3
Peter Munro       TOTAL         3    8.4   -5.4 1.026    8.7   -5.7   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Eric Munson       2000 DET A    1    1.2   -0.2 0.972    1.2   -0.2   -0.0
Eric Munson       2001 DET A    6    8.3   -2.3 1.031    8.6   -2.6   -0.3
Eric Munson       2002 DET A    5    6.5   -1.5 0.982    6.4   -1.4   -0.1
Eric Munson       2003 DET A   50   40.7    9.3 0.950   38.7   11.3    1.2
Eric Munson       2004 DET A   49   39.8    9.2 0.954   38.0   11.0    1.1
Eric Munson       TOTAL       111   96.5   14.5 0.961   92.8   18.2    1.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Thurman Munson    1969 NY  A    9   10.0   -1.0 0.961    9.6   -0.6   -0.1
Thurman Munson    1970 NY  A   53   50.5    2.5 0.951   48.0    5.0    0.6
Thurman Munson    1971 NY  A   42   47.2   -5.2 0.964   45.5   -3.5   -0.4
Thurman Munson    1972 NY  A   46   44.3    1.7 0.965   42.7    3.3    0.5
Thurman Munson    1973 NY  A   74   64.1    9.9 0.987   63.2   10.8    1.3
Thurman Munson    1974 NY  A   60   62.7   -2.7 0.983   61.6   -1.6   -0.2
Thurman Munson    1975 NY  A  102   85.2   16.8 0.959   81.7   20.3    2.4
Thurman Munson    1976 NY  A  105   84.8   20.2 0.987   83.7   21.3    2.7
Thurman Munson    1977 NY  A  100   80.4   19.6 0.983   79.0   21.0    2.3
Thurman Munson    1978 NY  A   71   74.8   -3.8 0.968   72.4   -1.4   -0.2
Thurman Munson    1979 NY  A   39   48.3   -9.3 0.963   46.5   -7.5   -0.8
Thurman Munson    TOTAL       701  652.2   48.8 0.972  633.7   67.3    8.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Steve Mura        1978 SD  N    0    0.0   -0.0 0.833    0.0   -0.0   -0.0
Steve Mura        1979 SD  N    0    1.4   -1.4 1.001    1.4   -1.4   -0.2
Steve Mura        1980 SD  N    8    5.2    2.8 0.935    4.9    3.1    0.4
Steve Mura        1981 SD  N    4    5.1   -1.1 0.945    4.8   -0.8   -0.1
Steve Mura        1982 STL N    3    7.0   -4.0 1.032    7.2   -4.2   -0.5
Steve Mura        TOTAL        15   18.7   -3.7 0.977   18.3   -3.3   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Masanori Murakami 1964 SF  N    0    0.1   -0.1 1.016    0.1   -0.1   -0.0
Masanori Murakami 1965 SF  N    0    1.1   -1.1 1.064    1.2   -1.2   -0.1
Masanori Murakami TOTAL         0    1.2   -1.2 1.055    1.2   -1.2   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bobby Murcer      1965 NY  A    4    2.0    2.0 0.976    1.9    2.1    0.3
Bobby Murcer      1966 NY  A    5    8.1   -3.1 0.959    7.8   -2.8   -0.4
Bobby Murcer      1969 NY  A   82   66.4   15.6 0.953   63.3   18.7    2.3
Bobby Murcer      1970 NY  A   78   64.9   13.1 0.954   61.9   16.1    1.9
Bobby Murcer      1971 NY  A   94   59.5   34.5 0.956   56.9   37.1    4.8
Bobby Murcer      1972 NY  A   96   53.8   42.2 0.962   51.8   44.2    6.4
Bobby Murcer      1973 NY  A   95   78.2   16.8 0.982   76.8   18.2    2.1
Bobby Murcer      1974 NY  A   88   75.4   12.6 0.990   74.6   13.4    1.6
Bobby Murcer      1975 SF  N   91   66.5   24.5 1.042   69.3   21.7    2.6
Bobby Murcer      1976 SF  N   90   66.6   23.4 1.036   69.0   21.0    2.6
Bobby Murcer      1977 CHI N   89   72.0   17.0 1.126   81.0    8.0    0.9
Bobby Murcer      1978 CHI N   64   57.0    7.0 1.115   63.6    0.4    0.1
Bobby Murcer      1979 CHI N   22   21.6    0.4 1.099   23.8   -1.8   -0.2
Bobby Murcer      1979 NY  A   33   31.7    1.3 0.969   30.7    2.3    0.2
Bobby Murcer      1979 TOT M   55   53.4    1.6 1.023   54.6    0.4    0.0
Bobby Murcer      1980 NY  A   57   45.2   11.8 0.985   44.5   12.5    1.4
Bobby Murcer      1981 NY  A   24   17.8    6.2 0.972   17.3    6.7    0.8
Bobby Murcer      1982 NY  A   30   21.4    8.6 1.003   21.5    8.5    0.9
Bobby Murcer      1983 NY  A    1    1.6   -0.6 0.945    1.5   -0.5   -0.1
Bobby Murcer      TOTAL      1043  809.7  233.3 1.008  816.0  227.0   28.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Billy Murphy      1966 NY  N   13   12.8    0.2 0.981   12.6    0.4    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dale Murphy       1976 ATL N    9    6.9    2.1 1.113    7.7    1.3    0.2
Dale Murphy       1977 ATL N   14   10.4    3.6 1.055   11.0    3.0    0.3
Dale Murphy       1978 ATL N   79   63.6   15.4 1.137   72.4    6.6    0.8
Dale Murphy       1979 ATL N   57   40.9   16.1 1.098   45.0   12.0    1.4
Dale Murphy       1980 ATL N   89   53.4   35.6 1.023   54.6   34.4    4.3
Dale Murphy       1981 ATL N   50   38.2   11.8 1.004   38.3   11.7    1.5
Dale Murphy       1982 ATL N  109   73.3   35.7 1.047   76.8   32.2    3.9
Dale Murphy       1983 ATL N  121   69.1   51.9 1.069   73.9   47.1    5.7
Dale Murphy       1984 ATL N  100   66.3   33.7 1.080   71.6   28.4    3.5
Dale Murphy       1985 ATL N  111   67.0   44.0 1.063   71.2   39.8    4.9
Dale Murphy       1986 ATL N   83   60.8   22.2 1.045   63.6   19.4    2.3
Dale Murphy       1987 ATL N  105   70.9   34.1 1.063   75.4   29.6    3.3
Dale Murphy       1988 ATL N   77   63.6   13.4 1.055   67.1    9.9    1.3
Dale Murphy       1989 ATL N   84   66.8   17.2 1.028   68.7   15.3    1.9
Dale Murphy       1990 ATL N   55   34.2   20.8 1.052   36.0   19.0    2.2
Dale Murphy       1990 PHI N   28   27.6    0.4 0.981   27.1    0.9    0.1
Dale Murphy       1990 TOT N   83   61.9   21.1 1.025   63.4   19.6    2.4
Dale Murphy       1991 PHI N   81   72.7    8.3 1.001   72.8    8.2    1.0
Dale Murphy       1992 PHI N    7    5.9    1.1 1.008    6.0    1.0    0.1
Dale Murphy       1993 COL N    7    8.1   -1.1 1.230    9.9   -2.9   -0.3
Dale Murphy       TOTAL      1266  900.0  366.0 1.054  948.5  317.5   38.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Danny Murphy      1960 CHI N    6    8.3   -2.3 1.014    8.4   -2.4   -0.3
Danny Murphy      1961 CHI N    3    1.9    1.1 1.012    1.9    1.1    0.1
Danny Murphy      1962 CHI N    3    3.0    0.0 1.076    3.2   -0.2   -0.0
Danny Murphy      1969 CHI A    0    0.0   -0.0 1.167    0.0   -0.0   -0.0
Danny Murphy      1970 CHI A    1    0.2    0.8 1.039    0.2    0.8    0.1
Danny Murphy      TOTAL        13   13.3   -0.3 1.032   13.8   -0.8   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Donnie Murphy     2004 KC  A    3    2.4    0.6 1.015    2.4    0.6    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dwayne Murphy     1978 OAK A    5    8.3   -3.3 0.959    8.0   -3.0   -0.3
Dwayne Murphy     1979 OAK A   40   37.2    2.8 0.947   35.2    4.8    0.5
Dwayne Murphy     1980 OAK A   68   73.0   -5.0 0.936   68.4   -0.4   -0.0
Dwayne Murphy     1981 OAK A   60   43.4   16.6 0.956   41.5   18.5    2.3
Dwayne Murphy     1982 OAK A   94   70.2   23.8 0.946   66.4   27.6    3.1
Dwayne Murphy     1983 OAK A   75   65.7    9.3 0.953   62.7   12.3    1.4
Dwayne Murphy     1984 OAK A   88   64.9   23.1 0.941   61.1   26.9    3.0
Dwayne Murphy     1985 OAK A   59   63.8   -4.8 0.938   59.8   -0.8   -0.1
Dwayne Murphy     1986 OAK A   39   42.5   -3.5 0.930   39.5   -0.5   -0.1
Dwayne Murphy     1987 OAK A   35   30.5    4.5 0.937   28.6    6.4    0.6
Dwayne Murphy     1988 DET A   19   17.8    1.2 0.974   17.3    1.7    0.2
Dwayne Murphy     1989 PHI N   27   18.8    8.2 1.010   19.0    8.0    1.0
Dwayne Murphy     TOTAL       609  536.1   72.9 0.947  507.5  101.5   11.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rob Murphy        1986 CIN N    0    1.0   -1.0 1.089    1.1   -1.1   -0.1
Rob Murphy        1987 CIN N    0    0.5   -0.5 1.074    0.5   -0.5   -0.1
Rob Murphy        1992 HOU N    0    0.3   -0.3 0.887    0.2   -0.2   -0.0
Rob Murphy        1993 STL N    0    0.2   -0.2 0.927    0.2   -0.2   -0.0
Rob Murphy        1995 LA  N    0    0.1   -0.1 0.908    0.1   -0.1   -0.0
Rob Murphy        TOTAL         0    2.0   -2.0 1.011    2.0   -2.0   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Murphy        1968 CAL A    0    4.5   -4.5 0.981    4.4   -4.4   -0.6
Tom Murphy        1969 CAL A    4    9.8   -5.8 0.963    9.4   -5.4   -0.7
Tom Murphy        1970 CAL A    7   10.6   -3.6 0.944   10.0   -3.0   -0.4
Tom Murphy        1971 CAL A    6    9.7   -3.7 0.939    9.1   -3.1   -0.4
Tom Murphy        1972 CAL A    0    0.0   -0.0 0.940    0.0   -0.0   -0.0
Tom Murphy        1972 KC  A    0    1.1   -1.1 0.967    1.1   -1.1   -0.2
Tom Murphy        1972 TOT A    0    1.1   -1.1 0.965    1.1   -1.1   -0.2
Tom Murphy        1973 STL N    1    2.5   -1.5 0.981    2.5   -1.5   -0.2
Tom Murphy        1974 MIL A    0    0.0   -0.0 1.110    0.0   -0.0   -0.0
Tom Murphy        TOTAL        18   38.3  -20.3 0.956   36.6  -18.6   -2.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Calvin Murray     1999 SF  N    5    3.7    1.3 1.104    4.1    0.9    0.1
Calvin Murray     2000 SF  N   22   24.1   -2.1 0.943   22.7   -0.7   -0.1
Calvin Murray     2001 SF  N   25   36.3  -11.3 0.942   34.2   -9.2   -1.0
Calvin Murray     2002 SF  N    0    2.2   -2.2 0.877    2.0   -2.0   -0.2
Calvin Murray     2002 TEX A    1    8.3   -7.3 1.087    9.0   -8.0   -0.8
Calvin Murray     2002 TOT M    1   10.5   -9.5 1.059   11.2  -10.2   -1.0
Calvin Murray     2004 CHI N    1    0.4    0.6 1.018    0.4    0.6    0.1
Calvin Murray     TOTAL        54   75.0  -21.0 0.964   72.4  -18.4   -1.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dale Murray       1974 MON N    0    0.5   -0.5 1.075    0.6   -0.6   -0.1
Dale Murray       1975 MON N    1    1.4   -0.4 1.055    1.5   -0.5   -0.1
Dale Murray       1976 MON N    0    0.3   -0.3 1.028    0.3   -0.3   -0.0
Dale Murray       1977 CIN N    0    1.6   -1.6 1.005    1.7   -1.7   -0.2
Dale Murray       1978 CIN N    0    0.8   -0.8 0.956    0.8   -0.8   -0.1
Dale Murray       1978 NY  N    0    0.7   -0.7 1.036    0.8   -0.8   -0.1
Dale Murray       1978 TOT N    0    1.5   -1.5 1.003    1.5   -1.5   -0.2
Dale Murray       1979 NY  N    0    0.8   -0.8 1.038    0.9   -0.9   -0.1
Dale Murray       1979 MON N    0    1.5   -1.5 0.910    1.4   -1.4   -0.2
Dale Murray       1979 TOT N    0    2.3   -2.3 1.012    2.4   -2.4   -0.3
Dale Murray       1980 MON N    0    0.2   -0.2 0.977    0.2   -0.2   -0.0
Dale Murray       TOTAL         1    7.9   -6.9 1.027    8.2   -7.2   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Eddie Murray      1977 BAL A   88   75.8   12.2 0.937   71.0   17.0    1.9
Eddie Murray      1978 BAL A   95   78.4   16.6 0.926   72.6   22.4    2.6
Eddie Murray      1979 BAL A   99   83.3   15.7 0.961   80.1   18.9    2.0
Eddie Murray      1980 BAL A  116   91.9   24.1 0.992   91.2   24.8    2.7
Eddie Murray      1981 BAL A   78   50.3   27.7 1.000   50.3   27.7    3.4
Eddie Murray      1982 BAL A  110   69.8   40.2 0.998   69.7   40.3    4.5
Eddie Murray      1983 BAL A  111   73.4   37.6 0.989   72.6   38.4    4.3
Eddie Murray      1984 BAL A  110   76.5   33.5 0.969   74.1   35.9    4.0
Eddie Murray      1985 BAL A  124   75.4   48.6 0.976   73.6   50.4    5.5
Eddie Murray      1986 BAL A   84   66.0   18.0 0.988   65.2   18.8    2.0
Eddie Murray      1987 BAL A   91   77.2   13.8 0.985   76.1   14.9    1.5
Eddie Murray      1988 BAL A   84   62.4   21.6 0.976   60.8   23.2    2.6
Eddie Murray      1989 LA  N   88   65.5   22.5 0.969   63.5   24.5    3.1
Eddie Murray      1990 LA  N   95   68.4   26.6 0.964   65.9   29.1    3.4
Eddie Murray      1991 LA  N   96   73.6   22.4 0.988   72.7   23.3    2.8
Eddie Murray      1992 NY  N   93   66.9   26.1 0.979   65.6   27.4    3.5
Eddie Murray      1993 NY  N  100   69.1   30.9 0.995   68.7   31.3    3.5
Eddie Murray      1994 CLE A   76   62.2   13.8 0.995   61.9   14.1    1.3
Eddie Murray      1995 CLE A   82   60.4   21.6 0.994   60.0   22.0    2.1
Eddie Murray      1996 CLE A   45   52.6   -7.6 0.996   52.4   -7.4   -0.7
Eddie Murray      1996 BAL A   34   31.9    2.1 0.977   31.2    2.8    0.3
Eddie Murray      1996 TOT A   79   84.5   -5.5 0.989   83.5   -4.5   -0.4
Eddie Murray      1997 ANA A   15   24.4   -9.4 1.010   24.6   -9.6   -1.0
Eddie Murray      1997 LA  N    3    4.3   -1.3 0.866    3.7   -0.7   -0.1
Eddie Murray      1997 TOT M   18   28.6  -10.6 1.004   28.8  -10.8   -1.0
Eddie Murray      TOTAL      1917 1459.6  457.4 0.978 1427.1  489.9   55.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Glenn Murray      1996 PHI N    6   11.6   -5.6 0.986   11.4   -5.4   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Heath Murray      1997 SD  N    0    0.9   -0.9 0.924    0.8   -0.8   -0.1
Heath Murray      1999 SD  N    0    1.7   -1.7 0.975    1.6   -1.6   -0.2
Heath Murray      TOTAL         0    2.5   -2.5 0.960    2.4   -2.4   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Larry Murray      1974 NY  A    0    0.3   -0.3 0.961    0.3   -0.3   -0.0
Larry Murray      1975 NY  A    0    0.1   -0.1 0.902    0.1   -0.1   -0.0
Larry Murray      1976 NY  A    1    0.7    0.3 1.055    0.8    0.2    0.0
Larry Murray      1977 OAK A    9   19.1  -10.1 0.968   18.5   -9.5   -1.0
Larry Murray      1978 OAK A    0    0.8   -0.8 0.990    0.8   -0.8   -0.1
Larry Murray      1979 OAK A   20   25.9   -5.9 0.947   24.6   -4.6   -0.5
Larry Murray      TOTAL        30   46.9  -16.9 0.959   45.0  -15.0   -1.6
