RBI Production Register - Players with Last Names Beginning with OF
LEGEND:
RBI - runs batted in
ERBI - expected RBIs
RPRO - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P - expected RBIs adjusted for park
RP/P - RBI Production adjusted for park
RPPW - RBI Production Wins
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jose Offerman 1990 LA N 7 6.8 0.2 0.953 6.5 0.5 0.1
Jose Offerman 1991 LA N 3 10.1 -7.1 0.978 9.8 -6.8 -0.8
Jose Offerman 1992 LA N 30 45.8 -15.8 0.969 44.3 -14.3 -1.9
Jose Offerman 1993 LA N 62 76.4 -14.4 0.964 73.7 -11.7 -1.3
Jose Offerman 1994 LA N 25 28.8 -3.8 0.930 26.8 -1.8 -0.2
Jose Offerman 1995 LA N 33 44.8 -11.8 0.946 42.4 -9.4 -1.0
Jose Offerman 1996 KC A 47 67.8 -20.8 0.986 66.9 -19.9 -1.8
Jose Offerman 1997 KC A 39 52.0 -13.0 1.033 53.8 -14.8 -1.5
Jose Offerman 1998 KC A 66 76.6 -10.6 1.041 79.7 -13.7 -1.4
Jose Offerman 1999 BOS A 69 77.4 -8.4 1.035 80.1 -11.1 -1.0
Jose Offerman 2000 BOS A 41 55.3 -14.3 1.031 57.1 -16.1 -1.5
Jose Offerman 2001 BOS A 49 58.5 -9.5 1.014 59.4 -10.4 -1.1
Jose Offerman 2002 BOS A 27 32.6 -5.6 1.008 32.8 -5.8 -0.6
Jose Offerman 2002 SEA A 4 6.9 -2.9 1.022 7.0 -3.0 -0.3
Jose Offerman 2002 TOT A 31 39.4 -8.4 1.010 39.8 -8.8 -0.9
Jose Offerman 2004 MIN A 22 23.1 -1.1 1.012 23.3 -1.3 -0.1
Jose Offerman TOTAL 524 663.0 -139.0 0.999 662.2 -138.2 -14.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Rowland Office 1972 ATL N 0 0.2 -0.2 0.852 0.2 -0.2 -0.0
Rowland Office 1974 ATL N 31 30.8 0.2 1.032 31.8 -0.8 -0.1
Rowland Office 1975 ATL N 30 36.1 -6.1 1.010 36.5 -6.5 -0.8
Rowland Office 1976 ATL N 34 32.6 1.4 1.097 35.8 -1.8 -0.2
Rowland Office 1977 ATL N 39 47.6 -8.6 1.147 54.6 -15.6 -1.8
Rowland Office 1978 ATL N 40 39.4 0.6 1.150 45.3 -5.3 -0.7
Rowland Office 1979 ATL N 37 31.7 5.3 1.091 34.6 2.4 0.3
Rowland Office 1980 MON N 30 29.4 0.6 0.994 29.2 0.8 0.1
Rowland Office 1981 MON N 0 2.9 -2.9 1.010 3.0 -3.0 -0.4
Rowland Office 1982 MON N 0 0.1 -0.1 1.025 0.1 -0.1 -0.0
Rowland Office 1983 NY A 1 0.9 0.1 1.023 0.9 0.1 0.0
Rowland Office TOTAL 242 251.9 -9.9 1.080 272.0 -30.0 -3.6