RBI Production Register - Players with Last Names Beginning with PH

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Josh Phelps       2000 TOR A    0    0.0   -0.0 0.954    0.0   -0.0   -0.0
Josh Phelps       2001 TOR A    1    2.1   -1.1 1.042    2.2   -1.2   -0.1
Josh Phelps       2002 TOR A   58   38.0   20.0 1.038   39.4   18.6    1.9
Josh Phelps       2003 TOR A   66   59.6    6.4 1.033   61.6    4.4    0.4
Josh Phelps       2004 TOR A   51   43.6    7.4 1.067   46.6    4.4    0.4
Josh Phelps       2004 CLE A   10    8.4    1.6 0.990    8.4    1.6    0.2
Josh Phelps       2004 TOT A   61   52.1    8.9 1.052   54.8    6.2    0.6
Josh Phelps       TOTAL       186  151.8   34.2 1.041  158.1   27.9    2.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ken Phelps        1980 KC  A    0    0.4   -0.4 1.095    0.4   -0.4   -0.0
Ken Phelps        1981 KC  A    1    3.3   -2.3 0.984    3.2   -2.2   -0.3
Ken Phelps        1982 MON N    0    0.9   -0.9 1.046    0.9   -0.9   -0.1
Ken Phelps        1983 SEA A   16   13.4    2.6 1.054   14.1    1.9    0.2
Ken Phelps        1984 SEA A   51   34.8   16.2 1.009   35.1   15.9    1.8
Ken Phelps        1985 SEA A   24   17.5    6.5 0.999   17.4    6.6    0.7
Ken Phelps        1986 SEA A   64   41.3   22.7 1.019   42.1   21.9    2.4
Ken Phelps        1987 SEA A   68   48.1   19.9 1.055   50.8   17.2    1.7
Ken Phelps        1988 SEA A   32   19.6   12.4 1.050   20.6   11.4    1.3
Ken Phelps        1988 NY  A   22   14.4    7.6 0.988   14.2    7.8    0.9
Ken Phelps        1988 TOT A   54   34.0   20.0 1.028   35.0   19.0    2.2
Ken Phelps        1989 NY  A   29   23.8    5.2 1.012   24.0    5.0    0.6
Ken Phelps        1989 OAK A    0    0.8   -0.8 1.006    0.8   -0.8   -0.1
Ken Phelps        1989 TOT A   29   24.5    4.5 1.011   24.8    4.2    0.5
Ken Phelps        1990 OAK A    6    6.8   -0.8 0.917    6.2   -0.2   -0.0
Ken Phelps        1990 CLE A    0    6.2   -6.2 0.990    6.2   -6.2   -0.7
Ken Phelps        1990 TOT A    6   13.0   -7.0 0.954   12.4   -6.4   -0.7
Ken Phelps        TOTAL       313  231.2   81.8 1.021  236.1   76.9    8.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tommy Phelps      2003 FLA N    0    2.4   -2.4 0.906    2.2   -2.2   -0.2
Tommy Phelps      2004 FLA N    0    0.6   -0.6 0.897    0.5   -0.5   -0.1
Tommy Phelps      TOTAL         0    3.0   -3.0 0.903    2.7   -2.7   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Travis Phelps     2004 MIL N    0    0.0   -0.0 1.020    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Philley      1960 PHI N    4    3.4    0.6 0.982    3.4    0.6    0.1
Dave Philley      1960 SF  N    7    8.0   -1.0 0.893    7.1   -0.1   -0.0
Dave Philley      1960 BAL A    5    2.6    2.4 0.978    2.5    2.5    0.3
Dave Philley      1960 TOT N   11   11.4   -0.4 0.911   10.4    0.6    0.1
Dave Philley      1960 TOT M   16   14.0    2.0 0.931   13.1    2.9    0.3
Dave Philley      1961 BAL A   23   27.9   -4.9 0.947   26.4   -3.4   -0.4
Dave Philley      1962 BOS A    4    7.0   -3.0 1.067    7.4   -3.4   -0.4
Dave Philley      TOTAL        43   48.8   -5.8 0.958   46.8   -3.8   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Adolfo Phillips   1964 PHI N    0    0.6   -0.6 0.976    0.5   -0.5   -0.1
Adolfo Phillips   1965 PHI N    5    6.5   -1.5 0.995    6.5   -1.5   -0.2
Adolfo Phillips   1966 PHI N    0    0.1   -0.1 1.290    0.1   -0.1   -0.0
Adolfo Phillips   1966 CHI N   34   37.8   -3.8 1.031   39.0   -5.0   -0.6
Adolfo Phillips   1966 TOT N   34   37.9   -3.9 1.033   39.1   -5.1   -0.6
Adolfo Phillips   1967 CHI N   70   49.0   21.0 1.043   51.1   18.9    2.5
Adolfo Phillips   1968 CHI N   33   37.4   -4.4 1.104   41.3   -8.3   -1.2
Adolfo Phillips   1969 CHI N    1    6.3   -5.3 1.075    6.7   -5.7   -0.7
Adolfo Phillips   1969 MON N    7   15.1   -8.1 1.027   15.5   -8.5   -1.0
Adolfo Phillips   1969 TOT N    8   21.4  -13.4 1.037   22.1  -14.1   -1.7
Adolfo Phillips   1970 MON N   21   28.1   -7.1 1.018   28.6   -7.6   -0.8
Adolfo Phillips   1972 CLE A    0    0.2   -0.2 1.041    0.2   -0.2   -0.0
Adolfo Phillips   TOTAL       171  180.9   -9.9 1.049  189.8  -18.8   -2.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Andy Phillips     2004 NY  A    2    0.6    1.4 1.123    0.7    1.3    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brandon Phillips  2002 CLE A    4    3.5    0.5 1.062    3.7    0.3    0.0
Brandon Phillips  2003 CLE A   33   52.4  -19.4 0.985   51.7  -18.7   -1.9
Brandon Phillips  2004 CLE A    1    2.1   -1.1 0.965    2.0   -1.0   -0.1
Brandon Phillips  TOTAL        38   58.1  -20.1 0.990   57.5  -19.5   -2.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bubba Phillips    1960 CLE A   33   35.7   -2.7 0.975   34.9   -1.9   -0.2
Bubba Phillips    1961 CLE A   72   72.8   -0.8 0.980   71.4    0.6    0.1
Bubba Phillips    1962 CLE A   54   64.8  -10.8 0.972   62.9   -8.9   -1.0
Bubba Phillips    1963 DET A   45   58.0  -13.0 1.044   60.6  -15.6   -1.9
Bubba Phillips    1964 DET A    6    7.7   -1.7 1.010    7.7   -1.7   -0.2
Bubba Phillips    TOTAL       210  239.0  -29.0 0.994  237.5  -27.5   -3.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dick Phillips     1962 SF  N    1    0.8    0.2 0.984    0.8    0.2    0.0
Dick Phillips     1963 WAS A   32   35.4   -3.4 1.008   35.7   -3.7   -0.4
Dick Phillips     1964 WAS A   23   28.2   -5.2 1.024   28.9   -5.9   -0.7
Dick Phillips     1966 WAS A    4    6.3   -2.3 0.974    6.1   -2.1   -0.3
Dick Phillips     TOTAL        60   70.7  -10.7 1.012   71.5  -11.5   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ed Phillips       1970 BOS A    0    0.3   -0.3 1.159    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
J.R. Phillips     1993 SF  N    4    2.6    1.4 0.917    2.4    1.6    0.2
J.R. Phillips     1994 SF  N    3    4.3   -1.3 0.959    4.2   -1.2   -0.1
J.R. Phillips     1995 SF  N   28   27.0    1.0 0.989   26.7    1.3    0.1
J.R. Phillips     1996 SF  N    5    3.5    1.5 0.972    3.4    1.6    0.2
J.R. Phillips     1996 PHI N   10    8.6    1.4 0.974    8.4    1.6    0.2
J.R. Phillips     1996 TOT N   15   12.1    2.9 0.973   11.8    3.2    0.3
J.R. Phillips     1997 HOU N    4    4.1   -0.1 0.914    3.7    0.3    0.0
J.R. Phillips     1998 HOU N    9    9.9   -0.9 0.965    9.6   -0.6   -0.1
J.R. Phillips     1999 COL N    4    3.9    0.1 1.293    5.0   -1.0   -0.1
J.R. Phillips     TOTAL        67   64.0    3.0 1.000   64.0    3.0    0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jason Phillips    2001 NY  N    0    0.7   -0.7 0.928    0.7   -0.7   -0.1
Jason Phillips    2002 NY  N    3    2.2    0.8 0.940    2.1    0.9    0.1
Jason Phillips    2003 NY  N   58   58.3   -0.3 0.960   56.0    2.0    0.2
Jason Phillips    2004 NY  N   34   44.3  -10.3 0.978   43.4   -9.4   -1.0
Jason Phillips    TOTAL        95  105.6  -10.6 0.968  102.2   -7.2   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Phillips     1973 SF  N    9   11.2   -2.2 1.040   11.7   -2.7   -0.3
Mike Phillips     1974 SF  N   20   24.1   -4.1 1.060   25.6   -5.6   -0.7
Mike Phillips     1975 SF  N    1    3.1   -2.1 1.008    3.1   -2.1   -0.3
Mike Phillips     1975 NY  N   28   39.1  -11.1 0.963   37.6   -9.6   -1.2
Mike Phillips     1975 TOT N   29   42.2  -13.2 0.966   40.8  -11.8   -1.4
Mike Phillips     1976 NY  N   29   31.0   -2.0 0.967   30.0   -1.0   -0.1
Mike Phillips     1977 NY  N    3    9.8   -6.8 0.929    9.1   -6.1   -0.7
Mike Phillips     1977 STL N    9    7.8    1.2 0.975    7.6    1.4    0.2
Mike Phillips     1977 TOT N   12   17.6   -5.6 0.952   16.8   -4.8   -0.5
Mike Phillips     1978 STL N   28   19.7    8.3 1.015   20.0    8.0    1.0
Mike Phillips     1979 STL N    6   10.4   -4.4 1.062   11.0   -5.0   -0.6
Mike Phillips     1980 STL N    7   10.1   -3.1 1.013   10.2   -3.2   -0.4
Mike Phillips     1981 SD  N    0    3.3   -3.3 0.940    3.1   -3.1   -0.4
Mike Phillips     1981 MON N    4    3.7    0.3 0.985    3.7    0.3    0.0
Mike Phillips     1981 TOT N    4    7.0   -3.0 0.969    6.8   -2.8   -0.4
Mike Phillips     1982 MON N    1    1.1   -0.1 1.014    1.1   -0.1   -0.0
Mike Phillips     1983 MON N    0    0.0   -0.0 0.979    0.0   -0.0   -0.0
Mike Phillips     TOTAL       145  174.4  -29.4 0.999  174.2  -29.2   -3.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Paul Phillips     2004 KC  A    0    0.5   -0.5 0.972    0.5   -0.5   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Taylor Phillips   1960 PHI N    0    0.3   -0.3 1.075    0.3   -0.3   -0.0
Taylor Phillips   1963 CHI A    0    0.1   -0.1 1.036    0.1   -0.1   -0.0
Taylor Phillips   TOTAL         0    0.4   -0.4 1.049    0.4   -0.4   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tony Phillips     1982 OAK A    8    8.9   -0.9 0.968    8.6   -0.6   -0.1
Tony Phillips     1983 OAK A   35   50.7  -15.7 0.943   47.8  -12.8   -1.4
Tony Phillips     1984 OAK A   37   48.7  -11.7 0.932   45.4   -8.4   -0.9
Tony Phillips     1985 OAK A   17   17.1   -0.1 0.925   15.8    1.2    0.1
Tony Phillips     1986 OAK A   52   52.1   -0.1 0.936   48.8    3.2    0.3
Tony Phillips     1987 OAK A   46   42.8    3.2 0.937   40.1    5.9    0.6
Tony Phillips     1988 OAK A   17   22.3   -5.3 0.959   21.4   -4.4   -0.5
Tony Phillips     1989 OAK A   47   51.6   -4.6 0.979   50.5   -3.5   -0.4
Tony Phillips     1990 DET A   55   57.4   -2.4 1.027   59.0   -4.0   -0.5
Tony Phillips     1991 DET A   72   59.8   12.2 1.039   62.1    9.9    1.1
Tony Phillips     1992 DET A   64   62.8    1.2 1.016   63.8    0.2    0.0
Tony Phillips     1993 DET A   57   71.2  -14.2 1.006   71.6  -14.6   -1.5
Tony Phillips     1994 DET A   61   55.9    5.1 1.020   57.0    4.0    0.4
Tony Phillips     1995 CAL A   61   61.1   -0.1 0.992   60.6    0.4    0.0
Tony Phillips     1996 CHI A   63   66.9   -3.9 0.946   63.3   -0.3   -0.0
Tony Phillips     1997 CHI A    9   13.3   -4.3 0.961   12.8   -3.8   -0.4
Tony Phillips     1997 ANA A   48   50.9   -2.9 1.024   52.1   -4.1   -0.4
Tony Phillips     1997 TOT A   57   64.2   -7.2 1.009   64.7   -7.7   -0.8
Tony Phillips     1998 TOR A    7    6.3    0.7 1.015    6.4    0.6    0.1
Tony Phillips     1998 NY  N   14   19.7   -5.7 0.958   18.8   -4.8   -0.5
Tony Phillips     1998 TOT M   21   26.0   -5.0 0.970   25.2   -4.2   -0.5
Tony Phillips     1999 OAK A   49   45.3    3.7 0.976   44.2    4.8    0.5
Tony Phillips     TOTAL       819  864.6  -45.6 0.983  850.0  -31.0   -3.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tom Phoebus       1966 BAL A    0    1.2   -1.2 0.964    1.2   -1.2   -0.2
Tom Phoebus       1967 BAL A    6    8.3   -2.3 0.978    8.1   -2.1   -0.3
Tom Phoebus       1968 BAL A    8    8.0   -0.0 0.993    8.0    0.0    0.0
Tom Phoebus       1969 BAL A    4   12.1   -8.1 0.996   12.1   -8.1   -1.0
Tom Phoebus       1970 BAL A    3    3.8   -0.8 1.009    3.8   -0.8   -0.1
Tom Phoebus       1971 SD  N    0    2.1   -2.1 0.949    2.0   -2.0   -0.3
Tom Phoebus       1972 SD  N    0    0.1   -0.1 0.833    0.1   -0.1   -0.0
Tom Phoebus       1972 CHI N    0    1.6   -1.6 1.092    1.8   -1.8   -0.2
Tom Phoebus       1972 TOT N    0    1.7   -1.7 1.063    1.8   -1.8   -0.2
Tom Phoebus       TOTAL        21   37.3  -16.3 0.991   37.0  -16.0   -2.0