RBI Production Register - Players with Last Names Beginning with RE

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Randy Ready       1983 MIL A    6    4.1    1.9 0.952    3.9    2.1    0.2
Randy Ready       1984 MIL A   13   12.1    0.9 0.977   11.8    1.2    0.1
Randy Ready       1985 MIL A   21   21.9   -0.9 1.030   22.5   -1.5   -0.2
Randy Ready       1986 MIL A    4    8.4   -4.4 1.026    8.7   -4.7   -0.5
Randy Ready       1986 SD  N    0    0.1   -0.1 0.941    0.1   -0.1   -0.0
Randy Ready       1986 TOT M    4    8.5   -4.5 1.023    8.7   -4.7   -0.5
Randy Ready       1987 SD  N   54   43.0   11.0 0.968   41.6   12.4    1.4
Randy Ready       1988 SD  N   39   36.6    2.4 0.992   36.2    2.8    0.4
Randy Ready       1989 SD  N    5    7.7   -2.7 1.015    7.8   -2.8   -0.4
Randy Ready       1989 PHI N   21   22.5   -1.5 1.011   22.8   -1.8   -0.2
Randy Ready       1989 TOT N   26   30.2   -4.2 1.012   30.6   -4.6   -0.6
Randy Ready       1990 PHI N   26   30.3   -4.3 0.997   30.2   -4.2   -0.5
Randy Ready       1991 PHI N   20   23.0   -3.0 0.999   23.0   -3.0   -0.4
Randy Ready       1992 OAK A   17   17.0    0.0 0.950   16.1    0.9    0.1
Randy Ready       1993 MON N   10   15.6   -5.6 1.040   16.2   -6.2   -0.7
Randy Ready       1994 PHI N    3    4.5   -1.5 0.997    4.5   -1.5   -0.2
Randy Ready       1995 PHI N    0    2.9   -2.9 1.009    3.0   -3.0   -0.3
Randy Ready       TOTAL       239  249.7  -10.7 0.995  248.5   -9.5   -1.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Britt Reames      2000 STL N    0    1.1   -1.1 0.958    1.0   -1.0   -0.1
Britt Reames      2001 MON N    2    3.8   -1.8 0.982    3.7   -1.7   -0.2
Britt Reames      2002 MON N    1    1.8   -0.8 1.115    2.0   -1.0   -0.1
Britt Reames      2003 MON N    0    0.0   -0.0 1.132    0.0   -0.0   -0.0
Britt Reames      TOTAL         3    6.6   -3.6 1.011    6.7   -3.7   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Leroy Reams       1969 PHI N    0    0.0   -0.0 0.987    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff Reardon      1980 NY  N    0    0.5   -0.5 1.014    0.5   -0.5   -0.1
Jeff Reardon      1981 NY  N    0    0.6   -0.6 0.992    0.6   -0.6   -0.1
Jeff Reardon      1981 MON N    0    0.4   -0.4 1.050    0.4   -0.4   -0.0
Jeff Reardon      1981 TOT N    0    1.0   -1.0 1.041    1.0   -1.0   -0.1
Jeff Reardon      1982 MON N    1    0.9    0.1 1.029    1.0    0.0    0.0
Jeff Reardon      1983 MON N    0    0.9   -0.9 0.982    0.9   -0.9   -0.1
Jeff Reardon      1984 MON N    0    0.5   -0.5 0.951    0.4   -0.4   -0.1
Jeff Reardon      1985 MON N    1    1.7   -0.7 0.953    1.6   -0.6   -0.1
Jeff Reardon      1986 MON N    0    1.6   -1.6 1.039    1.7   -1.7   -0.2
Jeff Reardon      1993 CIN N    0    0.1   -0.1 1.021    0.1   -0.1   -0.0
Jeff Reardon      TOTAL         2    7.3   -5.3 1.002    7.4   -5.4   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Frank Reberger    1969 SD  N    0    0.4   -0.4 0.974    0.4   -0.4   -0.0
Frank Reberger    1970 SF  N    2    4.4   -2.4 0.995    4.4   -2.4   -0.3
Frank Reberger    1971 SF  N    1    1.5   -0.5 1.019    1.5   -0.5   -0.1
Frank Reberger    1972 SF  N    5    4.5    0.5 1.064    4.8    0.2    0.0
Frank Reberger    TOTAL         8   10.8   -2.8 1.021   11.0   -3.0   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff Reboulet     1992 MIN A   16   16.9   -0.9 1.028   17.3   -1.3   -0.2
Jeff Reboulet     1993 MIN A   15   25.3  -10.3 1.012   25.6  -10.6   -1.1
Jeff Reboulet     1994 MIN A   23   28.4   -5.4 1.014   28.8   -5.8   -0.6
Jeff Reboulet     1995 MIN A   23   29.8   -6.8 1.030   30.7   -7.7   -0.8
Jeff Reboulet     1996 MIN A   23   36.3  -13.3 1.027   37.3  -14.3   -1.3
Jeff Reboulet     1997 BAL A   27   34.0   -7.0 0.981   33.3   -6.3   -0.6
Jeff Reboulet     1998 BAL A    8   16.5   -8.5 0.985   16.3   -8.3   -0.8
Jeff Reboulet     1999 BAL A    4   20.3  -16.3 0.978   19.9  -15.9   -1.5
Jeff Reboulet     2000 KC  A   14   25.7  -11.7 1.047   26.9  -12.9   -1.2
Jeff Reboulet     2001 LA  N   22   22.4   -0.4 0.946   21.2    0.8    0.1
Jeff Reboulet     2002 LA  N    2    7.0   -5.0 0.964    6.7   -4.7   -0.5
Jeff Reboulet     2003 PIT N   25   32.2   -7.2 0.994   32.0   -7.0   -0.7
Jeff Reboulet     TOTAL       202  294.7  -92.7 1.003  295.5  -93.5   -9.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tim Redding       2001 HOU N    1    1.5   -0.5 1.058    1.5   -0.5   -0.1
Tim Redding       2002 HOU N    2    3.9   -1.9 1.060    4.1   -2.1   -0.2
Tim Redding       2003 HOU N    2    6.9   -4.9 1.031    7.1   -5.1   -0.5
Tim Redding       2004 HOU N    0    4.2   -4.2 0.996    4.2   -4.2   -0.4
Tim Redding       TOTAL         5   16.4  -11.4 1.031   16.9  -11.9   -1.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Redfield      1988 CAL A    0    0.2   -0.2 1.018    0.2   -0.2   -0.0
Joe Redfield      1991 PIT N    0    1.6   -1.6 1.017    1.6   -1.6   -0.2
Joe Redfield      TOTAL         0    1.8   -1.8 1.017    1.8   -1.8   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Redman       2000 MIN A    0    1.2   -1.2 1.020    1.2   -1.2   -0.1
Mark Redman       2002 DET A    0    0.6   -0.6 1.019    0.6   -0.6   -0.1
Mark Redman       2003 FLA N    1    8.3   -7.3 0.948    7.9   -6.9   -0.7
Mark Redman       2004 OAK A    0    0.5   -0.5 1.072    0.5   -0.5   -0.0
Mark Redman       TOTAL         1   10.5   -9.5 0.965   10.2   -9.2   -1.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Prentice Redman   2003 NY  N    2    3.7   -1.7 0.940    3.4   -1.4   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Tike Redman       2000 PIT N    1    2.3   -1.3 0.990    2.3   -1.3   -0.1
Tike Redman       2001 PIT N    4   12.1   -8.1 1.051   12.8   -8.8   -0.9
Tike Redman       2003 PIT N   19   22.4   -3.4 0.995   22.3   -3.3   -0.4
Tike Redman       2004 PIT N   51   69.9  -18.9 0.973   68.0  -17.0   -1.8
Tike Redman       TOTAL        75  106.7  -31.7 0.990  105.6  -30.6   -3.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Glenn Redmon      1974 SF  N    4    2.2    1.8 1.093    2.4    1.6    0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Redmond      1998 FLA N   12   16.4   -4.4 0.928   15.2   -3.2   -0.4
Mike Redmond      1999 FLA N   27   33.0   -6.0 0.929   30.6   -3.6   -0.4
Mike Redmond      2000 FLA N   15   30.6  -15.6 0.946   28.9  -13.9   -1.4
Mike Redmond      2001 FLA N   14   17.3   -3.3 0.958   16.6   -2.6   -0.3
Mike Redmond      2002 FLA N   28   31.9   -3.9 0.957   30.5   -2.5   -0.3
Mike Redmond      2003 FLA N   11   18.9   -7.9 0.957   18.1   -7.1   -0.8
Mike Redmond      2004 FLA N   25   26.9   -1.9 0.927   25.0    0.0    0.0
Mike Redmond      TOTAL       132  175.0  -43.0 0.942  164.9  -32.9   -3.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Wayne Redmond     1965 DET A    0    0.2   -0.2 1.003    0.2   -0.2   -0.0
Wayne Redmond     1969 DET A    0    0.6   -0.6 1.023    0.6   -0.6   -0.1
Wayne Redmond     TOTAL         0    0.8   -0.8 1.011    0.8   -0.8   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gary Redus        1982 CIN N    7    6.7    0.3 0.980    6.5    0.5    0.1
Gary Redus        1983 CIN N   51   41.2    9.8 1.051   43.3    7.7    0.9
Gary Redus        1984 CIN N   22   31.1   -9.1 1.052   32.7  -10.7   -1.3
Gary Redus        1985 CIN N   28   25.3    2.7 1.054   26.7    1.3    0.2
Gary Redus        1986 PHI N   33   30.3    2.7 1.057   32.0    1.0    0.1
Gary Redus        1987 CHI A   48   54.9   -6.9 1.049   57.7   -9.7   -1.0
Gary Redus        1988 CHI A   34   31.8    2.2 0.996   31.6    2.4    0.3
Gary Redus        1988 PIT N    4    5.7   -1.7 1.014    5.8   -1.8   -0.2
Gary Redus        1988 TOT M   38   37.4    0.6 1.000   37.4    0.6    0.0
Gary Redus        1989 PIT N   33   28.2    4.8 0.958   27.0    6.0    0.8
Gary Redus        1990 PIT N   23   20.1    2.9 0.968   19.5    3.5    0.4
Gary Redus        1991 PIT N   24   26.2   -2.2 0.991   26.0   -2.0   -0.2
Gary Redus        1992 PIT N   12   11.5    0.5 0.997   11.5    0.5    0.1
Gary Redus        1993 TEX A   31   29.1    1.9 0.967   28.2    2.8    0.3
Gary Redus        1994 TEX A    2    5.0   -3.0 0.997    5.0   -3.0   -0.3
Gary Redus        TOTAL       352  347.0    5.0 1.020  353.9   -1.9    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Reece         1978 MON N    3    2.7    0.3 1.064    2.9    0.1    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Reed          1969 DET A    0    0.1   -0.1 1.086    0.1   -0.1   -0.0
Bob Reed          1970 DET A    0    0.7   -0.7 1.031    0.7   -0.7   -0.1
Bob Reed          TOTAL         0    0.8   -0.8 1.039    0.8   -0.8   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Darren Reed       1990 NY  N    2    3.9   -1.9 0.961    3.7   -1.7   -0.2
Darren Reed       1992 MON N   10    7.5    2.5 1.009    7.6    2.4    0.3
Darren Reed       1992 MIN A    4    6.0   -2.0 1.019    6.1   -2.1   -0.2
Darren Reed       1992 TOT M   14   13.6    0.4 1.012   13.7    0.3    0.1
Darren Reed       TOTAL        16   17.4   -1.4 1.000   17.4   -1.4   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Howie Reed        1964 LA  N    1    2.0   -1.0 0.915    1.8   -0.8   -0.1
Howie Reed        1965 LA  N    1    1.4   -0.4 0.968    1.4   -0.4   -0.0
Howie Reed        1966 LA  N    0    0.1   -0.1 1.039    0.1   -0.1   -0.0
Howie Reed        1966 CAL A    0    0.7   -0.7 0.935    0.6   -0.6   -0.1
Howie Reed        1966 TOT M    0    0.8   -0.8 0.950    0.7   -0.7   -0.1
Howie Reed        1967 HOU N    0    1.1   -1.1 0.839    0.9   -0.9   -0.1
Howie Reed        1969 MON N    1    3.7   -2.7 1.021    3.8   -2.8   -0.3
Howie Reed        1970 MON N    0    1.7   -1.7 1.033    1.8   -1.8   -0.2
Howie Reed        1971 MON N    0    0.0   -0.0 1.039    0.0   -0.0   -0.0
Howie Reed        TOTAL         3   10.7   -7.7 0.978   10.5   -7.5   -0.9
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jack Reed         1961 NY  A    1    1.7   -0.7 0.874    1.5   -0.5   -0.1
Jack Reed         1962 NY  A    4    4.1   -0.1 0.968    4.0    0.0    0.0
Jack Reed         1963 NY  A    1    6.7   -5.7 0.998    6.7   -5.7   -0.7
Jack Reed         TOTAL         6   12.6   -6.6 0.975   12.3   -6.3   -0.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff Reed         1984 MIN A    1    2.5   -1.5 1.046    2.6   -1.6   -0.2
Jeff Reed         1985 MIN A    0    0.5   -0.5 1.088    0.6   -0.6   -0.1
Jeff Reed         1986 MIN A    9   17.2   -8.2 1.055   18.1   -9.1   -1.0
Jeff Reed         1987 MON N   21   26.5   -5.5 1.028   27.2   -6.2   -0.7
Jeff Reed         1988 MON N    9   13.6   -4.6 1.038   14.1   -5.1   -0.7
Jeff Reed         1988 CIN N    7   12.2   -5.2 1.057   12.9   -5.9   -0.8
Jeff Reed         1988 TOT N   16   25.8   -9.8 1.048   27.1  -11.1   -1.4
Jeff Reed         1989 CIN N   23   30.6   -7.6 1.028   31.5   -8.5   -1.1
Jeff Reed         1990 CIN N   16   20.4   -4.4 1.051   21.5   -5.5   -0.6
Jeff Reed         1991 CIN N   31   31.0    0.0 1.041   32.2   -1.2   -0.1
Jeff Reed         1992 CIN N    2    2.7   -0.7 0.979    2.6   -0.6   -0.1
Jeff Reed         1993 SF  N   12   14.8   -2.8 0.956   14.2   -2.2   -0.2
Jeff Reed         1994 SF  N    7   11.6   -4.6 0.956   11.1   -4.1   -0.4
Jeff Reed         1995 SF  N    9   13.4   -4.4 0.966   13.0   -4.0   -0.4
Jeff Reed         1996 COL N   37   39.0   -2.0 1.296   50.6  -13.6   -1.4
Jeff Reed         1997 COL N   47   27.8   19.2 1.233   34.3   12.7    1.4
Jeff Reed         1998 COL N   39   35.8    3.2 1.245   44.6   -5.6   -0.6
Jeff Reed         1999 COL N   11   14.2   -3.2 1.195   16.9   -5.9   -0.6
Jeff Reed         1999 CHI N   17   22.1   -5.1 0.996   22.0   -5.0   -0.5
Jeff Reed         1999 TOT N   28   36.3   -8.3 1.078   39.1  -11.1   -1.1
Jeff Reed         2000 CHI N   25   34.2   -9.2 0.968   33.1   -8.1   -0.8
Jeff Reed         TOTAL       323  370.2  -47.2 1.091  403.8  -80.8   -9.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeremy Reed       2004 SEA A    5    8.3   -3.3 0.977    8.1   -3.1   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jody Reed         1987 BOS A    8    4.4    3.6 1.014    4.5    3.5    0.4
Jody Reed         1988 BOS A   28   42.2  -14.2 1.070   45.2  -17.2   -2.0
Jody Reed         1989 BOS A   40   65.8  -25.8 1.068   70.2  -30.2   -3.5
Jody Reed         1990 BOS A   51   63.5  -12.5 1.052   66.8  -15.8   -1.8
Jody Reed         1991 BOS A   60   72.3  -12.3 1.045   75.6  -15.6   -1.7
Jody Reed         1992 BOS A   40   59.3  -19.3 1.064   63.1  -23.1   -2.7
Jody Reed         1993 LA  N   31   50.5  -19.5 0.950   48.0  -17.0   -1.9
Jody Reed         1994 MIL A   37   52.6  -15.6 1.060   55.7  -18.7   -1.8
Jody Reed         1995 SD  N   40   53.1  -13.1 0.958   50.8  -10.8   -1.2
Jody Reed         1996 SD  N   49   63.2  -14.2 0.959   60.6  -11.6   -1.2
Jody Reed         1997 DET A    8   13.7   -5.7 1.018   14.0   -6.0   -0.6
Jody Reed         TOTAL       392  540.7 -148.7 1.026  554.8 -162.8  -18.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rick Reed         1988 PIT N    0    0.5   -0.5 1.008    0.5   -0.5   -0.1
Rick Reed         1989 PIT N    0    1.5   -1.5 0.976    1.4   -1.4   -0.2
Rick Reed         1990 PIT N    1    2.6   -1.6 0.962    2.5   -1.5   -0.2
Rick Reed         1991 PIT N    2    0.3    1.7 1.189    0.4    1.6    0.2
Rick Reed         1995 CIN N    0    0.2   -0.2 0.995    0.2   -0.2   -0.0
Rick Reed         1997 NY  N    5    6.0   -1.0 0.953    5.8   -0.8   -0.1
Rick Reed         1998 NY  N    5    9.9   -4.9 0.949    9.4   -4.4   -0.5
Rick Reed         1999 NY  N    5    9.7   -4.7 0.985    9.6   -4.6   -0.5
Rick Reed         2000 NY  N    2    9.2   -7.2 0.972    8.9   -6.9   -0.7
Rick Reed         2001 NY  N    4    6.9   -2.9 0.924    6.4   -2.4   -0.3
Rick Reed         2002 MIN A    0    0.5   -0.5 0.929    0.5   -0.5   -0.1
Rick Reed         TOTAL        24   47.5  -23.5 0.960   45.6  -21.6   -2.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Ron Reed          1966 ATL N    0    0.1   -0.1 1.264    0.1   -0.1   -0.0
Ron Reed          1967 ATL N    0    0.3   -0.3 1.084    0.3   -0.3   -0.0
Ron Reed          1968 ATL N    3    4.8   -1.8 0.991    4.8   -1.8   -0.3
Ron Reed          1969 ATL N    1    9.1   -8.1 1.007    9.2   -8.2   -1.0
Ron Reed          1970 ATL N    4    6.3   -2.3 1.067    6.7   -2.7   -0.3
Ron Reed          1971 ATL N    1    7.2   -6.2 1.064    7.6   -6.6   -0.8
Ron Reed          1972 ATL N    5    9.3   -4.3 1.095   10.1   -5.1   -0.7
Ron Reed          1973 ATL N    7    5.2    1.8 1.094    5.7    1.3    0.2
Ron Reed          1974 ATL N    1    6.9   -5.9 1.048    7.2   -6.2   -0.7
Ron Reed          1975 ATL N    4    2.7    1.3 1.032    2.8    1.2    0.1
Ron Reed          1975 STL N    3    6.0   -3.0 1.055    6.4   -3.4   -0.4
Ron Reed          1975 TOT N    7    8.8   -1.8 1.048    9.2   -2.2   -0.3
Ron Reed          1976 PHI N    2    4.2   -2.2 1.030    4.3   -2.3   -0.3
Ron Reed          1977 PHI N    2    2.6   -0.6 1.044    2.7   -0.7   -0.1
Ron Reed          1978 PHI N    0    0.3   -0.3 0.992    0.3   -0.3   -0.0
Ron Reed          1979 PHI N    0    1.1   -1.1 0.945    1.0   -1.0   -0.1
Ron Reed          1980 PHI N    0    1.1   -1.1 1.088    1.2   -1.2   -0.1
Ron Reed          1981 PHI N    1    1.1   -0.1 1.060    1.2   -0.2   -0.0
Ron Reed          1982 PHI N    3    3.0   -0.0 1.023    3.1   -0.1   -0.0
Ron Reed          1983 PHI N    0    0.3   -0.3 1.008    0.3   -0.3   -0.0
Ron Reed          1984 CHI A    0    0.1   -0.1 1.130    0.1   -0.1   -0.0
Ron Reed          TOTAL        37   71.7  -34.7 1.047   75.0  -38.0   -4.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Steve Reed        1993 COL N    0    1.5   -1.5 1.379    2.1   -2.1   -0.2
Steve Reed        1994 COL N    0    0.3   -0.3 1.398    0.4   -0.4   -0.0
Steve Reed        1995 COL N    0    0.4   -0.4 1.192    0.5   -0.5   -0.1
Steve Reed        1996 COL N    0    0.2   -0.2 1.213    0.2   -0.2   -0.0
Steve Reed        1997 COL N    0    0.1   -0.1 1.000    0.1   -0.1   -0.0
Steve Reed        1998 SF  N    0    0.1   -0.1 0.922    0.1   -0.1   -0.0
Steve Reed        2002 SD  N    0    0.0   -0.0 0.912    0.0   -0.0   -0.0
Steve Reed        2002 NY  N    0    0.2   -0.2 0.926    0.2   -0.2   -0.0
Steve Reed        2002 TOT N    0    0.3   -0.3 0.919    0.2   -0.2   -0.0
Steve Reed        2003 COL N    1    0.6    0.4 1.341    0.8    0.2    0.0
Steve Reed        2004 COL N    0    0.3   -0.3 1.104    0.3   -0.3   -0.0
Steve Reed        TOTAL         1    3.7   -2.7 1.226    4.6   -3.6   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pokey Reese       1997 CIN N   26   42.2  -16.2 1.023   43.1  -17.1   -1.9
Pokey Reese       1998 CIN N   16   17.0   -1.0 1.012   17.3   -1.3   -0.1
Pokey Reese       1999 CIN N   52   69.5  -17.5 1.018   70.7  -18.7   -1.9
Pokey Reese       2000 CIN N   46   62.1  -16.1 1.025   63.6  -17.6   -1.8
Pokey Reese       2001 CIN N   40   52.1  -12.1 1.044   54.4  -14.4   -1.5
Pokey Reese       2002 PIT N   50   49.0    1.0 1.011   49.5    0.5    0.1
Pokey Reese       2003 PIT N   12   15.1   -3.1 0.973   14.7   -2.7   -0.3
Pokey Reese       2004 BOS A   29   39.1  -10.1 1.064   41.6  -12.6   -1.2
Pokey Reese       TOTAL       271  346.1  -75.1 1.025  354.6  -83.6   -8.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rich Reese        1964 MIN A    0    0.3   -0.3 1.030    0.3   -0.3   -0.0
Rich Reese        1965 MIN A    0    0.6   -0.6 1.027    0.6   -0.6   -0.1
Rich Reese        1966 MIN A    0    0.1   -0.1 1.082    0.1   -0.1   -0.0
Rich Reese        1967 MIN A   20   15.6    4.4 1.107   17.3    2.7    0.4
Rich Reese        1968 MIN A   28   31.3   -3.3 1.070   33.5   -5.5   -0.8
Rich Reese        1969 MIN A   69   51.0   18.0 1.036   52.9   16.1    2.0
Rich Reese        1970 MIN A   56   58.7   -2.7 1.010   59.3   -3.3   -0.4
Rich Reese        1971 MIN A   39   43.4   -4.4 1.051   45.6   -6.6   -0.8
Rich Reese        1972 MIN A   26   19.7    6.3 1.044   20.6    5.4    0.8
Rich Reese        1973 DET A    4    9.0   -5.0 1.077    9.7   -5.7   -0.7
Rich Reese        1973 MIN A    3    3.5   -0.5 0.999    3.5   -0.5   -0.1
Rich Reese        1973 TOT A    7   12.5   -5.5 1.063   13.3   -6.3   -0.7
Rich Reese        TOTAL       245  233.3   11.7 1.043  243.5    1.5    0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Phil Regan        1960 DET A    1    1.8   -0.8 0.982    1.8   -0.8   -0.1
Phil Regan        1961 DET A    1    6.8   -5.8 1.006    6.8   -5.8   -0.6
Phil Regan        1962 DET A    6    7.9   -1.9 1.047    8.2   -2.2   -0.2
Phil Regan        1963 DET A    5    9.5   -4.5 1.072   10.2   -5.2   -0.6
Phil Regan        1964 DET A    1    3.6   -2.6 0.992    3.6   -2.6   -0.3
Phil Regan        1965 DET A    0    0.8   -0.8 1.024    0.8   -0.8   -0.1
Phil Regan        1966 LA  N    0    1.7   -1.7 0.943    1.6   -1.6   -0.2
Phil Regan        1967 LA  N    0    1.1   -1.1 0.999    1.1   -1.1   -0.1
Phil Regan        1968 LA  N    0    0.0   -0.0 0.985    0.0   -0.0   -0.0
Phil Regan        1968 CHI N    1    1.7   -0.7 1.103    1.9   -0.9   -0.1
Phil Regan        1968 TOT N    1    1.7   -0.7 1.098    1.9   -0.9   -0.1
Phil Regan        1969 CHI N    0    1.9   -1.9 1.116    2.1   -2.1   -0.3
Phil Regan        1970 CHI N    0    0.7   -0.7 1.096    0.8   -0.8   -0.1
Phil Regan        1971 CHI N    0    1.4   -1.4 1.234    1.8   -1.8   -0.2
Phil Regan        1972 CHI A    0    0.0   -0.0 0.899    0.0   -0.0   -0.0
Phil Regan        TOTAL        15   38.9  -23.9 1.040   40.4  -25.4   -3.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rick Reichardt    1964 LA  A    0    3.0   -3.0 0.867    2.6   -2.6   -0.3
Rick Reichardt    1965 CAL A    6    9.2   -3.2 0.958    8.8   -2.8   -0.4
Rick Reichardt    1966 CAL A   44   33.6   10.4 0.980   33.0   11.0    1.4
Rick Reichardt    1967 CAL A   69   52.0   17.0 0.968   50.4   18.6    2.5
Rick Reichardt    1968 CAL A   73   52.6   20.4 0.956   50.3   22.7    3.3
Rick Reichardt    1969 CAL A   68   64.3    3.7 0.949   61.0    7.0    0.9
Rick Reichardt    1970 CAL A    1    1.7   -0.7 0.913    1.6   -0.6   -0.1
Rick Reichardt    1970 WAS A   47   43.5    3.5 0.958   41.6    5.4    0.6
Rick Reichardt    1970 TOT A   48   45.2    2.8 0.957   43.3    4.7    0.6
Rick Reichardt    1971 CHI A   62   52.4    9.6 1.016   53.3    8.7    1.1
Rick Reichardt    1972 CHI A   43   36.8    6.2 1.042   38.4    4.6    0.7
Rick Reichardt    1973 CHI A   16   14.2    1.8 1.054   15.0    1.0    0.1
Rick Reichardt    1973 KC  A   17   18.2   -1.2 1.107   20.2   -3.2   -0.4
Rick Reichardt    1973 TOT A   33   32.5    0.5 1.079   35.1   -2.1   -0.3
Rick Reichardt    1974 KC  A    0    0.2   -0.2 1.110    0.2   -0.2   -0.0
Rick Reichardt    TOTAL       446  381.9   64.1 0.986  376.4   69.6    9.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dan Reichert      1999 KC  A    0    0.9   -0.9 1.013    0.9   -0.9   -0.1
Dan Reichert      2000 KC  A    0    0.3   -0.3 0.987    0.3   -0.3   -0.0
Dan Reichert      2001 KC  A    0    0.8   -0.8 0.950    0.7   -0.7   -0.1
Dan Reichert      TOTAL         0    2.0   -2.0 0.979    1.9   -1.9   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jessie Reid       1987 SF  N    1    0.9    0.1 0.941    0.9    0.1    0.0
Jessie Reid       1988 SF  N    0    0.2   -0.2 0.899    0.2   -0.2   -0.0
Jessie Reid       TOTAL         1    1.1   -0.1 0.933    1.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Scott Reid        1969 PHI N    0    1.5   -1.5 1.039    1.6   -1.6   -0.2
Scott Reid        1970 PHI N    1    4.3   -3.3 1.017    4.4   -3.4   -0.4
Scott Reid        TOTAL         1    5.8   -4.8 1.023    6.0   -5.0   -0.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Kevin Reimer      1988 TEX A    2    4.4   -2.4 0.998    4.4   -2.4   -0.3
Kevin Reimer      1989 TEX A    0    0.9   -0.9 1.041    0.9   -0.9   -0.1
Kevin Reimer      1990 TEX A   15   16.4   -1.4 1.027   16.9   -1.9   -0.2
Kevin Reimer      1991 TEX A   69   50.2   18.8 0.987   49.6   19.4    2.2
Kevin Reimer      1992 TEX A   58   51.7    6.3 0.974   50.4    7.6    0.9
Kevin Reimer      1993 MIL A   60   59.5    0.5 0.986   58.7    1.3    0.1
Kevin Reimer      TOTAL       204  183.2   20.8 0.985  180.5   23.5    2.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Reinbach     1974 BAL A    2    2.9   -0.9 0.888    2.6   -0.6   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Reith       2001 CIN N    2    1.6    0.4 1.060    1.7    0.3    0.0
Brian Reith       2003 CIN N    0    0.9   -0.9 0.977    0.9   -0.9   -0.1
Brian Reith       TOTAL         2    2.5   -0.5 1.030    2.5   -0.5   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Chris Reitsma     2001 CIN N    1    7.6   -6.6 1.048    8.0   -7.0   -0.7
Chris Reitsma     2002 CIN N    2    5.9   -3.9 1.032    6.1   -4.1   -0.5
