RBI Production Register - Players with Last Names Beginning with SC

LEGEND:
RBI   - runs batted in
ERBI  - expected RBIs
RPRO  - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P  - expected RBIs adjusted for park
RP/P  - RBI Production adjusted for park
RPPW  - RBI Production Wins
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Scanlan       1991 CHI N    1    2.0   -1.0 1.037    2.1   -1.1   -0.1
Bob Scanlan       1992 CHI N    0    0.7   -0.7 1.012    0.7   -0.7   -0.1
Bob Scanlan       1993 CHI N    2    1.3    0.7 1.028    1.3    0.7    0.1
Bob Scanlan       TOTAL         3    4.0   -1.0 1.033    4.2   -1.2   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pat Scanlon       1974 MON N    0    0.3   -0.3 1.114    0.4   -0.4   -0.0
Pat Scanlon       1975 MON N   15   16.2   -1.2 1.085   17.6   -2.6   -0.3
Pat Scanlon       1976 MON N    2    1.5    0.5 1.116    1.7    0.3    0.0
Pat Scanlon       1977 SD  N   11   12.0   -1.0 0.965   11.6   -0.6   -0.1
Pat Scanlon       TOTAL        28   30.1   -2.1 1.046   31.5   -3.5   -0.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mac Scarce        1972 PHI N    0    0.5   -0.5 1.055    0.5   -0.5   -0.1
Mac Scarce        1973 PHI N    0    0.2   -0.2 1.084    0.3   -0.3   -0.0
Mac Scarce        1974 PHI N    0    0.3   -0.3 1.078    0.4   -0.4   -0.0
Mac Scarce        TOTAL         0    1.1   -1.1 1.072    1.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Steve Scarsone    1992 PHI N    0    1.4   -1.4 1.035    1.5   -1.5   -0.2
Steve Scarsone    1992 BAL A    0    2.0   -2.0 1.018    2.1   -2.1   -0.2
Steve Scarsone    1992 TOT M    0    3.5   -3.5 1.025    3.6   -3.6   -0.4
Steve Scarsone    1993 SF  N   15   11.7    3.3 0.948   11.1    3.9    0.4
Steve Scarsone    1994 SF  N   13   14.0   -1.0 0.949   13.3   -0.3   -0.0
Steve Scarsone    1995 SF  N   29   28.0    1.0 0.978   27.4    1.6    0.2
Steve Scarsone    1996 SF  N   23   35.5  -12.5 0.961   34.1  -11.1   -1.2
Steve Scarsone    1997 STL N    0    1.2   -1.2 0.750    0.9   -0.9   -0.1
Steve Scarsone    1999 KC  A    6    8.1   -2.1 1.031    8.4   -2.4   -0.2
Steve Scarsone    TOTAL        86  102.0  -16.0 0.968   98.8  -12.8   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Paul Schaal       1964 LA  A    0    2.9   -2.9 0.878    2.5   -2.5   -0.3
Paul Schaal       1965 CAL A   45   50.2   -5.2 0.912   45.8   -0.8   -0.1
Paul Schaal       1966 CAL A   24   35.8  -11.8 0.977   35.0  -11.0   -1.4
Paul Schaal       1967 CAL A   20   24.3   -4.3 0.948   23.1   -3.1   -0.4
Paul Schaal       1968 CAL A   16   17.9   -1.9 0.947   16.9   -0.9   -0.1
Paul Schaal       1969 KC  A   13   21.4   -8.4 1.020   21.8   -8.8   -1.1
Paul Schaal       1970 KC  A   35   39.3   -4.3 1.002   39.4   -4.4   -0.5
Paul Schaal       1971 KC  A   63   57.6    5.4 0.984   56.7    6.3    0.8
Paul Schaal       1972 KC  A   41   45.2   -4.2 0.980   44.2   -3.2   -0.5
Paul Schaal       1973 KC  A   42   42.2   -0.2 1.069   45.1   -3.1   -0.4
Paul Schaal       1974 KC  A    4    5.1   -1.1 1.079    5.6   -1.6   -0.2
Paul Schaal       1974 CAL A   20   19.0    1.0 0.955   18.2    1.8    0.2
Paul Schaal       1974 TOT A   24   24.2   -0.2 0.978   23.6    0.4    0.0
Paul Schaal       TOTAL       323  360.9  -37.9 0.980  353.7  -30.7   -4.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jeff Schaefer     1989 CHI A    0    1.1   -1.1 1.008    1.1   -1.1   -0.1
Jeff Schaefer     1990 SEA A    6   12.3   -6.3 0.998   12.3   -6.3   -0.7
Jeff Schaefer     1991 SEA A   11   18.0   -7.0 1.004   18.0   -7.0   -0.8
Jeff Schaefer     1992 SEA A    3    7.6   -4.6 1.007    7.7   -4.7   -0.5
Jeff Schaefer     1994 OAK A    0    0.9   -0.9 0.888    0.8   -0.8   -0.1
Jeff Schaefer     TOTAL        20   39.9  -19.9 1.001   40.0  -20.0   -2.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mark Schaeffer    1972 SD  N    0    0.3   -0.3 0.965    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jimmie Schaffer   1961 STL N   16   22.3   -6.3 1.115   24.8   -8.8   -1.0
Jimmie Schaffer   1962 STL N    6    8.4   -2.4 1.087    9.1   -3.1   -0.3
Jimmie Schaffer   1963 CHI N   19   12.2    6.8 1.071   13.0    6.0    0.8
Jimmie Schaffer   1964 CHI N    8   12.2   -4.2 1.054   12.8   -4.8   -0.6
Jimmie Schaffer   1965 CHI A    1    3.7   -2.7 0.997    3.7   -2.7   -0.3
Jimmie Schaffer   1965 NY  N    0    3.1   -3.1 0.998    3.1   -3.1   -0.4
Jimmie Schaffer   1965 TOT M    1    6.7   -5.7 0.998    6.7   -5.7   -0.7
Jimmie Schaffer   1966 PHI N    4    1.7    2.3 0.903    1.5    2.5    0.3
Jimmie Schaffer   1967 PHI N    0    0.0   -0.0 0.984    0.0   -0.0   -0.0
Jimmie Schaffer   1968 CIN N    1    0.5    0.5 1.200    0.6    0.4    0.1
Jimmie Schaffer   TOTAL        55   63.9   -8.9 1.070   68.4  -13.4   -1.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Joe Schaffernoth  1960 CHI N    1    0.5    0.5 1.002    0.5    0.5    0.1
Joe Schaffernoth  1961 CHI N    0    0.3   -0.3 1.084    0.4   -0.4   -0.0
Joe Schaffernoth  1961 CLE A    0    0.0   -0.0 1.145    0.0   -0.0   -0.0
Joe Schaffernoth  1961 TOT M    0    0.4   -0.4 1.094    0.4   -0.4   -0.0
Joe Schaffernoth  TOTAL         1    0.8    0.2 1.042    0.9    0.1    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Johnny Schaive    1960 WAS A    0    1.3   -1.3 0.996    1.3   -1.3   -0.1
Johnny Schaive    1962 WAS A   29   29.1   -0.1 1.009   29.3   -0.3   -0.0
Johnny Schaive    1963 WAS A    0    0.3   -0.3 1.012    0.3   -0.3   -0.0
Johnny Schaive    TOTAL        29   30.6   -1.6 1.008   30.9   -1.9   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gene Schall       1995 PHI N    5    8.5   -3.5 0.988    8.4   -3.4   -0.4
Gene Schall       1996 PHI N   10    9.1    0.9 0.981    8.9    1.1    0.1
Gene Schall       TOTAL        15   17.6   -2.6 0.985   17.3   -2.3   -0.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dan Schatzeder    1977 MON N    1    0.8    0.2 0.935    0.8    0.2    0.0
Dan Schatzeder    1978 MON N    7    5.9    1.1 0.999    5.9    1.1    0.1
Dan Schatzeder    1979 MON N    8    6.9    1.1 0.988    6.8    1.2    0.1
Dan Schatzeder    1982 SF  N    1    0.4    0.6 0.972    0.4    0.6    0.1
Dan Schatzeder    1982 MON N    0    0.2   -0.2 1.055    0.2   -0.2   -0.0
Dan Schatzeder    1982 TOT N    1    0.6    0.4 1.004    0.6    0.4    0.0
Dan Schatzeder    1983 MON N    2    1.4    0.6 0.990    1.4    0.6    0.1
Dan Schatzeder    1984 MON N    3    3.4   -0.4 0.919    3.2   -0.2   -0.0
Dan Schatzeder    1985 MON N    5    2.6    2.4 0.906    2.4    2.6    0.3
Dan Schatzeder    1986 MON N    2    1.1    0.9 1.008    1.1    0.9    0.1
Dan Schatzeder    1986 PHI N    0    0.4   -0.4 1.089    0.4   -0.4   -0.0
Dan Schatzeder    1986 TOT N    2    1.5    0.5 1.023    1.5    0.5    0.1
Dan Schatzeder    1987 PHI N    0    1.4   -1.4 1.080    1.5   -1.5   -0.2
Dan Schatzeder    1989 HOU N    0    0.7   -0.7 0.958    0.7   -0.7   -0.1
Dan Schatzeder    1990 HOU N    0    0.1   -0.1 0.967    0.1   -0.1   -0.0
Dan Schatzeder    TOTAL        29   25.3    3.7 0.975   24.7    4.3    0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rich Scheid       1992 HOU N    0    0.0   -0.0 1.071    0.0   -0.0   -0.0
Rich Scheid       1994 FLA N    0    0.9   -0.9 1.102    1.0   -1.0   -0.1
Rich Scheid       1995 FLA N    0    0.2   -0.2 0.999    0.2   -0.2   -0.0
Rich Scheid       TOTAL         0    1.2   -1.2 1.089    1.3   -1.3   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Richie Scheinblum 1965 CLE A    0    0.1   -0.1 0.969    0.1   -0.1   -0.0
Richie Scheinblum 1967 CLE A    6    6.0    0.0 1.019    6.1   -0.1   -0.0
Richie Scheinblum 1968 CLE A    5    6.4   -1.4 1.003    6.4   -1.4   -0.2
Richie Scheinblum 1969 CLE A   13   19.8   -6.8 1.011   20.0   -7.0   -0.9
Richie Scheinblum 1971 WAS A    4    5.5   -1.5 0.954    5.3   -1.3   -0.2
Richie Scheinblum 1972 KC  A   66   53.0   13.0 0.992   52.6   13.4    1.9
Richie Scheinblum 1973 CIN N    8    9.1   -1.1 0.909    8.3   -0.3   -0.0
Richie Scheinblum 1973 CAL A   21   28.6   -7.6 0.951   27.2   -6.2   -0.7
Richie Scheinblum 1973 TOT M   29   37.7   -8.7 0.943   35.6   -6.6   -0.8
Richie Scheinblum 1974 CAL A    2    3.2   -1.2 0.928    3.0   -1.0   -0.1
Richie Scheinblum 1974 KC  A    2   10.1   -8.1 1.030   10.4   -8.4   -1.0
Richie Scheinblum 1974 STL N    0    0.9   -0.9 1.003    1.0   -1.0   -0.1
Richie Scheinblum 1974 TOT A    4   13.3   -9.3 1.006   13.4   -9.4   -1.1
Richie Scheinblum 1974 TOT M    4   14.2  -10.2 1.006   14.3  -10.3   -1.3
Richie Scheinblum TOTAL       127  142.7  -15.7 0.986  140.6  -13.6   -1.3
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Fred Scherman     1970 DET A    0    0.5   -0.5 1.045    0.5   -0.5   -0.1
Fred Scherman     1971 DET A    4    4.1   -0.1 1.022    4.2   -0.2   -0.0
Fred Scherman     1972 DET A    0    1.4   -1.4 1.051    1.4   -1.4   -0.2
Fred Scherman     1974 HOU N    0    0.2   -0.2 0.931    0.1   -0.1   -0.0
Fred Scherman     1975 HOU N    0    0.0   -0.0 0.856    0.0   -0.0   -0.0
Fred Scherman     1975 MON N    0    1.1   -1.1 1.093    1.2   -1.2   -0.1
Fred Scherman     1975 TOT N    0    1.1   -1.1 1.079    1.2   -1.2   -0.1
Fred Scherman     1976 MON N    0    0.3   -0.3 1.020    0.3   -0.3   -0.0
Fred Scherman     TOTAL         4    7.5   -3.5 1.041    7.8   -3.8   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bill Scherrer     1982 CIN N    0    0.6   -0.6 0.941    0.5   -0.5   -0.1
Bill Scherrer     1983 CIN N    0    1.1   -1.1 1.042    1.2   -1.2   -0.1
Bill Scherrer     1984 CIN N    0    0.2   -0.2 1.095    0.2   -0.2   -0.0
Bill Scherrer     1987 CIN N    0    0.0   -0.0 1.084    0.0   -0.0   -0.0
Bill Scherrer     TOTAL         0    1.9   -1.9 1.040    2.0   -2.0   -0.2
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Chuck Schilling   1961 BOS A   62   72.8  -10.8 1.043   76.0  -14.0   -1.5
Chuck Schilling   1962 BOS A   36   52.2  -16.2 1.043   54.4  -18.4   -2.1
Chuck Schilling   1963 BOS A   33   52.5  -19.5 1.058   55.6  -22.6   -2.8
Chuck Schilling   1964 BOS A    7   14.8   -7.8 1.054   15.6   -8.6   -1.1
Chuck Schilling   1965 BOS A    9   16.4   -7.4 1.111   18.2   -9.2   -1.2
Chuck Schilling   TOTAL       147  208.6  -61.6 1.054  220.0  -73.0   -8.6
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Curt Schilling    1991 HOU N    1    0.6    0.4 1.034    0.6    0.4    0.0
Curt Schilling    1992 PHI N    3    5.8   -2.8 0.997    5.8   -2.8   -0.4
Curt Schilling    1993 PHI N    2    9.2   -7.2 0.979    9.0   -7.0   -0.8
Curt Schilling    1994 PHI N    1    3.1   -2.1 1.041    3.2   -2.2   -0.2
Curt Schilling    1995 PHI N    3    5.2   -2.2 1.036    5.4   -2.4   -0.3
Curt Schilling    1996 PHI N    4   10.2   -6.2 0.966    9.8   -5.8   -0.6
Curt Schilling    1997 PHI N    1   12.7  -11.7 0.974   12.3  -11.3   -1.2
Curt Schilling    1998 PHI N    3   11.9   -8.9 1.015   12.1   -9.1   -1.0
Curt Schilling    1999 PHI N    3   11.1   -8.1 1.050   11.7   -8.7   -0.9
Curt Schilling    2000 PHI N    1    3.8   -2.8 0.990    3.7   -2.7   -0.3
Curt Schilling    2000 ARI N    3    4.7   -1.7 1.049    4.9   -1.9   -0.2
Curt Schilling    2000 TOT N    4    8.4   -4.4 1.022    8.6   -4.6   -0.5
Curt Schilling    2001 ARI N    1   14.9  -13.9 1.063   15.8  -14.8   -1.6
Curt Schilling    2002 ARI N    3   14.8  -11.8 1.116   16.5  -13.5   -1.5
Curt Schilling    2003 ARI N    0    6.7   -6.7 1.059    7.1   -7.1   -0.8
Curt Schilling    2004 BOS A    0    0.8   -0.8 1.143    0.9   -0.9   -0.1
Curt Schilling    TOTAL        29  115.5  -86.5 1.027  118.6  -89.6   -9.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Calvin Schiraldi  1984 NY  N    0    0.3   -0.3 0.937    0.3   -0.3   -0.0
Calvin Schiraldi  1985 NY  N    0    0.7   -0.7 1.008    0.7   -0.7   -0.1
Calvin Schiraldi  1988 CHI N    5    8.6   -3.6 1.039    8.9   -3.9   -0.5
Calvin Schiraldi  1989 CHI N    1    2.0   -1.0 1.111    2.2   -1.2   -0.2
Calvin Schiraldi  1989 SD  N    3    0.9    2.1 0.968    0.9    2.1    0.3
Calvin Schiraldi  1989 TOT N    4    2.9    1.1 1.051    3.0    1.0    0.1
Calvin Schiraldi  1990 SD  N    1    1.1   -0.1 1.014    1.1   -0.1   -0.0
Calvin Schiraldi  TOTAL        10   13.5   -3.5 1.031   13.9   -3.9   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Rudy Schlesinger  1965 BOS A    0    0.0   -0.0 0.812    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jay Schlueter     1971 HOU N    0    0.3   -0.3 0.985    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Bob Schmidt       1960 SF  N   37   37.8   -0.8 0.919   34.7    2.3    0.3
Bob Schmidt       1961 SF  N    1    1.2   -0.2 1.033    1.2   -0.2   -0.0
Bob Schmidt       1961 CIN N    4    8.8   -4.8 1.027    9.0   -5.0   -0.5
Bob Schmidt       1961 TOT N    5    9.9   -4.9 1.028   10.2   -5.2   -0.6
Bob Schmidt       1962 WAS A   31   31.4   -0.4 1.003   31.5   -0.5   -0.1
Bob Schmidt       1963 WAS A    0    2.0   -2.0 0.990    2.0   -2.0   -0.2
Bob Schmidt       1965 NY  A    3    4.0   -1.0 0.961    3.9   -0.9   -0.1
Bob Schmidt       TOTAL        76   85.2   -9.2 0.964   82.1   -6.1   -0.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave F. Schmidt   1981 BOS A    3    2.3    0.7 1.064    2.5    0.5    0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave J. Schmidt   1990 MON N    0    0.3   -0.3 0.979    0.3   -0.3   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Jason Schmidt     1995 ATL N    0    0.8   -0.8 1.139    0.9   -0.9   -0.1
Jason Schmidt     1996 ATL N    1    2.7   -1.7 1.008    2.7   -1.7   -0.2
Jason Schmidt     1996 PIT N    2    2.4   -0.4 1.012    2.4   -0.4   -0.0
Jason Schmidt     1996 TOT N    3    5.0   -2.0 1.009    5.1   -2.1   -0.2
Jason Schmidt     1997 PIT N    2    7.9   -5.9 1.055    8.3   -6.3   -0.7
Jason Schmidt     1998 PIT N    2    9.5   -7.5 1.011    9.6   -7.6   -0.8
Jason Schmidt     1999 PIT N    1    9.3   -8.3 1.003    9.3   -8.3   -0.8
Jason Schmidt     2000 PIT N    0    3.1   -3.1 1.004    3.1   -3.1   -0.3
Jason Schmidt     2001 PIT N    1    4.3   -3.3 1.006    4.3   -3.3   -0.4
Jason Schmidt     2001 SF  N    3    3.8   -0.8 0.954    3.6   -0.6   -0.1
Jason Schmidt     2001 TOT N    4    8.1   -4.1 0.980    7.9   -3.9   -0.4
Jason Schmidt     2002 SF  N    2    7.5   -5.5 0.925    7.0   -5.0   -0.6
Jason Schmidt     2003 SF  N    0    8.1   -8.1 1.003    8.1   -8.1   -0.9
Jason Schmidt     2004 SF  N    3   11.5   -8.5 1.063   12.2   -9.2   -1.0
Jason Schmidt     TOTAL        17   70.8  -53.8 1.010   71.5  -54.5   -5.8
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Schmidt      1972 PHI N    3    5.4   -2.4 1.064    5.8   -2.8   -0.4
Mike Schmidt      1973 PHI N   52   41.1   10.9 1.031   42.4    9.6    1.2
Mike Schmidt      1974 PHI N  116   67.0   49.0 1.047   70.2   45.8    5.5
Mike Schmidt      1975 PHI N   95   71.4   23.6 1.043   74.4   20.6    2.5
Mike Schmidt      1976 PHI N  107   64.2   42.8 1.053   67.6   39.4    4.9
Mike Schmidt      1977 PHI N  101   61.2   39.8 1.034   63.2   37.8    4.3
Mike Schmidt      1978 PHI N   78   62.6   15.4 1.009   63.2   14.8    1.8
Mike Schmidt      1979 PHI N  114   72.5   41.5 1.015   73.6   40.4    4.8
Mike Schmidt      1980 PHI N  121   68.6   52.4 1.069   73.4   47.6    5.9
Mike Schmidt      1981 PHI N   91   47.8   43.2 1.076   51.4   39.6    5.1
Mike Schmidt      1982 PHI N   87   57.8   29.2 1.016   58.8   28.2    3.5
Mike Schmidt      1983 PHI N  109   62.7   46.3 1.001   62.8   46.2    5.6
Mike Schmidt      1984 PHI N  106   68.5   37.5 1.021   69.9   36.1    4.4
Mike Schmidt      1985 PHI N   93   63.1   29.9 1.038   65.5   27.5    3.4
Mike Schmidt      1986 PHI N  119   68.2   50.8 1.050   71.6   47.4    5.7
Mike Schmidt      1987 PHI N  113   72.4   40.6 1.049   75.9   37.1    4.1
Mike Schmidt      1988 PHI N   62   51.8   10.2 1.027   53.2    8.8    1.1
Mike Schmidt      1989 PHI N   28   22.8    5.2 1.001   22.8    5.2    0.7
Mike Schmidt      TOTAL      1595 1029.2  565.8 1.036 1065.8  529.2   64.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dave Schneck      1972 NY  N   10   11.6   -1.6 0.949   11.0   -1.0   -0.1
Dave Schneck      1973 NY  N    0    3.4   -3.4 0.983    3.3   -3.3   -0.4
Dave Schneck      1974 NY  N   25   24.6    0.4 0.996   24.5    0.5    0.1
Dave Schneck      TOTAL        35   39.6   -4.6 0.981   38.8   -3.8   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Brian Schneider   2000 MON N   11   15.9   -4.9 0.988   15.7   -4.7   -0.5
Brian Schneider   2001 MON N    6    5.0    1.0 1.022    5.1    0.9    0.1
Brian Schneider   2002 MON N   29   24.8    4.2 1.029   25.5    3.5    0.4
Brian Schneider   2003 MON N   46   44.5    1.5 1.045   46.5   -0.5   -0.1
Brian Schneider   2004 MON N   49   52.3   -3.3 1.019   53.3   -4.3   -0.5
Brian Schneider   TOTAL       141  142.5   -1.5 1.026  146.2   -5.2   -0.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dan Schneider     1963 MIL N    0    1.0   -1.0 0.992    1.0   -1.0   -0.1
Dan Schneider     1964 MIL N    0    0.8   -0.8 1.001    0.8   -0.8   -0.1
Dan Schneider     1966 ATL N    2    0.8    1.2 1.073    0.9    1.1    0.1
Dan Schneider     1967 HOU N    0    0.3   -0.3 0.950    0.3   -0.3   -0.0
Dan Schneider     1969 HOU N    0    0.0   -0.0 0.991    0.0   -0.0   -0.0
Dan Schneider     TOTAL         2    3.0   -1.0 1.009    3.1   -1.1   -0.1
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Gerry Schoen      1968 WAS A    0    0.1   -0.1 0.920    0.1   -0.1   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Red Schoendienst  1960 MIL N   19   18.5    0.5 0.927   17.1    1.9    0.2
Red Schoendienst  1961 STL N   12   16.5   -4.5 1.080   17.8   -5.8   -0.6
Red Schoendienst  1962 STL N   12   19.2   -7.2 1.073   20.6   -8.6   -1.0
Red Schoendienst  1963 STL N    0    0.4   -0.4 1.065    0.4   -0.4   -0.1
Red Schoendienst  TOTAL        43   54.6  -11.6 1.008   55.0  -12.0   -1.4
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Scott Schoeneweis 2000 ANA A    1    0.4    0.6 1.048    0.4    0.6    0.1
Scott Schoeneweis 2002 ANA A    0    0.3   -0.3 0.926    0.3   -0.3   -0.0
Scott Schoeneweis 2004 CHI A    0    0.3   -0.3 0.867    0.3   -0.3   -0.0
Scott Schoeneweis TOTAL         1    1.0    0.0 0.962    0.9    0.1    0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dick Schofield    1960 PIT N    7   11.9   -4.9 0.939   11.2   -4.2   -0.5
Dick Schofield    1961 PIT N    2    7.6   -5.6 0.991    7.5   -5.5   -0.6
Dick Schofield    1962 PIT N    6    7.9   -1.9 0.999    7.9   -1.9   -0.2
Dick Schofield    1963 PIT N   32   47.6  -15.6 1.000   47.7  -15.7   -2.0
Dick Schofield    1964 PIT N   34   37.3   -3.3 0.986   36.8   -2.8   -0.3
Dick Schofield    1965 PIT N    6    8.5   -2.5 0.994    8.4   -2.4   -0.3
Dick Schofield    1965 SF  N   19   31.7  -12.7 1.051   33.3  -14.3   -1.8
Dick Schofield    1965 TOT N   25   40.2  -15.2 1.039   41.8  -16.8   -2.1
Dick Schofield    1966 SF  N    0    1.7   -1.7 0.962    1.6   -1.6   -0.2
Dick Schofield    1966 NY  A    2    5.2   -3.2 0.979    5.1   -3.1   -0.4
Dick Schofield    1966 LA  N    4    5.6   -1.6 0.899    5.0   -1.0   -0.1
Dick Schofield    1966 TOT N    4    7.3   -3.3 0.910    6.6   -2.6   -0.3
Dick Schofield    1966 TOT M    6   12.5   -6.5 0.938   11.7   -5.7   -0.7
Dick Schofield    1967 LA  N   15   19.3   -4.3 0.908   17.5   -2.5   -0.3
Dick Schofield    1968 STL N    8   12.2   -4.2 0.943   11.5   -3.5   -0.5
Dick Schofield    1969 BOS A   20   22.0   -2.0 1.081   23.8   -3.8   -0.5
Dick Schofield    1970 BOS A   14   17.3   -3.3 1.123   19.5   -5.5   -0.7
Dick Schofield    1971 STL N    6    5.8    0.2 1.067    6.2   -0.2   -0.0
Dick Schofield    1971 MIL A    1    3.1   -2.1 0.991    3.0   -2.0   -0.3
Dick Schofield    1971 TOT M    7    8.9   -1.9 1.043    9.3   -2.3   -0.3
Dick Schofield    TOTAL       176  244.8  -68.8 1.003  245.6  -69.6   -8.7
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Dick Schofield    1983 CAL A    4    3.7    0.3 0.998    3.7    0.3    0.0
Dick Schofield    1984 CAL A   21   43.3  -22.3 1.001   43.3  -22.3   -2.5
Dick Schofield    1985 CAL A   41   51.3  -10.3 0.999   51.3  -10.3   -1.1
Dick Schofield    1986 CAL A   57   62.3   -5.3 0.986   61.4   -4.4   -0.5
Dick Schofield    1987 CAL A   46   62.7  -16.7 0.971   60.9  -14.9   -1.5
Dick Schofield    1988 CAL A   34   52.7  -18.7 0.960   50.6  -16.6   -1.9
Dick Schofield    1989 CAL A   26   30.0   -4.0 0.976   29.2   -3.2   -0.4
Dick Schofield    1990 CAL A   18   32.2  -14.2 0.979   31.6  -13.6   -1.6
Dick Schofield    1991 CAL A   31   50.1  -19.1 0.978   49.0  -18.0   -2.0
Dick Schofield    1992 CAL A    0    0.1   -0.1 1.016    0.1   -0.1   -0.0
Dick Schofield    1992 NY  N   36   45.4   -9.4 0.977   44.4   -8.4   -1.1
Dick Schofield    1992 TOT M   36   45.5   -9.5 0.977   44.5   -8.5   -1.1
Dick Schofield    1993 TOR A    5   11.7   -6.7 1.014   11.9   -6.9   -0.7
Dick Schofield    1994 TOR A   32   41.0   -9.0 1.012   41.5   -9.5   -0.9
Dick Schofield    1995 LA  N    0    0.7   -0.7 0.975    0.7   -0.7   -0.1
Dick Schofield    1995 CAL A    2    3.6   -1.6 0.962    3.5   -1.5   -0.1
Dick Schofield    1995 TOT M    2    4.3   -2.3 0.966    4.2   -2.2   -0.2
Dick Schofield    1996 CAL A    0    1.5   -1.5 1.062    1.5   -1.5   -0.1
Dick Schofield    TOTAL       353  492.3 -139.3 0.984  484.5 -131.5  -14.5
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Mike Schooler     1990 SEA A    0    0.0   -0.0 0.999    0.0   -0.0   -0.0
Name              Year Team   RBI   ERBI   RPRO ParkF   ER/P   RP/P   RPRW
Pete Schourek     1991 NY  N    3    3.6   -0.6 0.996    3.6   -0.6   -0.1
Pete Schourek     1992 NY  N    1    4.9   -3.9 0.965    4.7   -3.7   -0.5
Pete Schourek     1993 NY  N    4    8.1   -4.1 0.972    7.9   -3.9   -0.4
Pete Schourek     1994 CIN N    1    2.6   -1.6 0.981    2.5   -1.5   -0.2
Pete Schourek     1995 CIN N    4   10.3   -6.3 1.023   10.6   -6.6   -0.7
Pete Schourek     1996 CIN N    2    3.6   -1.6 1.050    3.8   -1.8   -0.2
Pete Schourek     1997 CIN N    2    5.3   -3.3 1.011    5.3   -3.3   -0.4
Pete Schourek     1998 HOU N    2    2.4   -0.4 0.930    2.2   -0.2   -0.0
Pete Schourek     1999 PIT N    1    5.0   -4.0 0.985    4.9   -3.9   -0.4
Pete Schourek     2000 BOS A    0    0.5   -0.5 0.957    0.5   -0.5   -0.0
