RBI Production Register - Players with Last Names Beginning with SH
LEGEND:
RBI - runs batted in
ERBI - expected RBIs
RPRO - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P - expected RBIs adjusted for park
RP/P - RBI Production adjusted for park
RPPW - RBI Production Wins
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Art Shamsky 1965 CIN N 10 11.6 -1.6 1.089 12.6 -2.6 -0.3
Art Shamsky 1966 CIN N 47 26.1 20.9 1.137 29.6 17.4 2.1
Art Shamsky 1967 CIN N 13 13.9 -0.9 1.085 15.0 -2.0 -0.3
Art Shamsky 1968 NY N 48 34.3 13.7 1.001 34.3 13.7 2.0
Art Shamsky 1969 NY N 47 35.9 11.1 1.000 35.9 11.1 1.4
Art Shamsky 1970 NY N 49 53.9 -4.9 1.009 54.3 -5.3 -0.6
Art Shamsky 1971 NY N 18 14.4 3.6 0.965 13.9 4.1 0.5
Art Shamsky 1972 CHI N 1 2.1 -1.1 1.139 2.4 -1.4 -0.2
Art Shamsky 1972 OAK A 0 0.6 -0.6 0.906 0.6 -0.6 -0.1
Art Shamsky 1972 TOT M 1 2.7 -1.7 1.068 2.9 -1.9 -0.3
Art Shamsky TOTAL 233 192.7 40.3 1.032 198.9 34.1 4.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Greg Shanahan 1973 LA N 0 0.0 -0.0 0.859 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mike Shannon 1962 STL N 0 1.6 -1.6 1.106 1.8 -1.8 -0.2
Mike Shannon 1963 STL N 2 2.8 -0.8 1.124 3.2 -1.2 -0.2
Mike Shannon 1964 STL N 43 37.2 5.8 1.115 41.4 1.6 0.2
Mike Shannon 1965 STL N 25 28.6 -3.6 1.112 31.8 -6.8 -0.8
Mike Shannon 1966 STL N 64 53.1 10.9 0.977 51.9 12.1 1.5
Mike Shannon 1967 STL N 77 60.7 16.3 0.977 59.3 17.7 2.3
Mike Shannon 1968 STL N 79 59.1 19.9 0.969 57.2 21.8 3.2
Mike Shannon 1969 STL N 55 64.4 -9.4 0.991 63.8 -8.8 -1.1
Mike Shannon 1970 STL N 22 26.6 -4.6 1.038 27.6 -5.6 -0.6
Mike Shannon TOTAL 367 334.0 33.0 1.009 336.9 30.1 4.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Wally Shannon 1960 STL N 1 1.9 -0.9 1.133 2.1 -1.1 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bobby Shantz 1960 NY A 0 2.2 -2.2 0.932 2.0 -2.0 -0.2
Bobby Shantz 1961 PIT N 3 2.6 0.4 0.987 2.5 0.5 0.0
Bobby Shantz 1962 HOU N 0 0.7 -0.7 0.907 0.7 -0.7 -0.1
Bobby Shantz 1962 STL N 2 3.7 -1.7 1.146 4.2 -2.2 -0.2
Bobby Shantz 1962 TOT N 2 4.4 -2.4 1.059 4.7 -2.7 -0.3
Bobby Shantz 1963 STL N 1 0.7 0.3 1.138 0.8 0.2 0.0
Bobby Shantz 1964 PHI N 0 0.7 -0.7 0.930 0.7 -0.7 -0.1
Bobby Shantz TOTAL 6 10.5 -4.5 1.016 10.7 -4.7 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dick Sharon 1973 DET A 16 19.8 -3.8 1.040 20.6 -4.6 -0.5
Dick Sharon 1974 DET A 10 14.6 -4.6 1.032 15.1 -5.1 -0.6
Dick Sharon 1975 SD N 20 19.1 0.9 0.969 18.5 1.5 0.2
Dick Sharon TOTAL 46 53.5 -7.5 1.013 54.2 -8.2 -1.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bill Sharp 1973 CHI A 22 25.8 -3.8 1.043 26.9 -4.9 -0.6
Bill Sharp 1974 CHI A 24 30.6 -6.6 1.043 31.9 -7.9 -1.0
Bill Sharp 1975 CHI A 4 4.1 -0.1 0.994 4.1 -0.1 -0.0
Bill Sharp 1975 MIL A 34 40.9 -6.9 1.008 41.3 -7.3 -0.8
Bill Sharp 1975 TOT A 38 45.0 -7.0 1.007 45.3 -7.3 -0.9
Bill Sharp 1976 MIL A 11 18.5 -7.5 0.992 18.3 -7.3 -0.9
Bill Sharp TOTAL 95 119.9 -24.9 1.021 122.5 -27.5 -3.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mike Sharperson 1987 TOR A 9 13.2 -4.2 1.019 13.4 -4.4 -0.4
Mike Sharperson 1987 LA N 1 2.8 -1.8 0.908 2.6 -1.6 -0.2
Mike Sharperson 1987 TOT M 10 16.0 -6.0 0.991 15.9 -5.9 -0.6
Mike Sharperson 1988 LA N 4 5.3 -1.3 0.984 5.2 -1.2 -0.2
Mike Sharperson 1989 LA N 5 5.9 -0.9 0.976 5.8 -0.8 -0.1
Mike Sharperson 1990 LA N 36 43.9 -7.9 0.964 42.4 -6.4 -0.8
Mike Sharperson 1991 LA N 20 27.7 -7.7 0.995 27.6 -7.6 -0.9
Mike Sharperson 1992 LA N 36 39.5 -3.5 0.972 38.4 -2.4 -0.3
Mike Sharperson 1993 LA N 10 13.7 -3.7 0.974 13.3 -3.3 -0.4
Mike Sharperson 1995 ATL N 2 1.0 1.0 0.991 1.0 1.0 0.1
Mike Sharperson TOTAL 123 153.0 -30.0 0.977 149.5 -26.5 -3.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jon Shave 1993 TEX A 7 7.7 -0.7 0.984 7.6 -0.6 -0.1
Jon Shave 1998 MIN A 5 6.9 -1.9 0.997 6.9 -1.9 -0.2
Jon Shave 1999 TEX A 9 9.1 -0.1 1.070 9.7 -0.7 -0.1
Jon Shave TOTAL 21 23.7 -2.7 1.026 24.3 -3.3 -0.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Shaw 1960 CHI A 2 8.8 -6.8 1.002 8.9 -6.9 -0.8
Bob Shaw 1961 CHI A 0 3.6 -3.6 0.995 3.6 -3.6 -0.4
Bob Shaw 1961 KC A 0 6.9 -6.9 1.032 7.1 -7.1 -0.8
Bob Shaw 1961 TOT A 0 10.5 -10.5 1.022 10.7 -10.7 -1.2
Bob Shaw 1962 MIL N 1 10.4 -9.4 0.975 10.2 -9.2 -1.0
Bob Shaw 1963 MIL N 3 5.3 -2.3 0.977 5.2 -2.2 -0.3
Bob Shaw 1964 SF N 0 1.1 -1.1 0.974 1.0 -1.0 -0.1
Bob Shaw 1965 SF N 6 7.7 -1.7 1.055 8.1 -2.1 -0.3
Bob Shaw 1966 SF N 0 1.2 -1.2 1.063 1.3 -1.3 -0.2
Bob Shaw 1966 NY N 2 6.9 -4.9 0.983 6.8 -4.8 -0.6
Bob Shaw 1966 TOT N 2 8.1 -6.1 0.993 8.1 -6.1 -0.7
Bob Shaw 1967 NY N 0 1.8 -1.8 1.015 1.9 -1.9 -0.2
Bob Shaw 1967 CHI N 0 0.1 -0.1 0.987 0.1 -0.1 -0.0
Bob Shaw 1967 TOT N 0 1.9 -1.9 1.011 1.9 -1.9 -0.3
Bob Shaw TOTAL 14 53.9 -39.9 1.007 54.2 -40.2 -4.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Don Shaw 1967 NY N 0 0.2 -0.2 0.950 0.2 -0.2 -0.0
Don Shaw 1969 MON N 0 0.8 -0.8 1.065 0.8 -0.8 -0.1
Don Shaw 1971 STL N 0 0.2 -0.2 1.096 0.3 -0.3 -0.0
Don Shaw 1972 STL N 0 0.3 -0.3 1.020 0.3 -0.3 -0.0
Don Shaw TOTAL 0 1.5 -1.5 1.039 1.5 -1.5 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jeff Shaw 1993 MON N 0 1.7 -1.7 1.030 1.7 -1.7 -0.2
Jeff Shaw 1994 MON N 0 1.1 -1.1 1.009 1.1 -1.1 -0.1
Jeff Shaw 1995 MON N 0 0.8 -0.8 0.971 0.7 -0.7 -0.1
Jeff Shaw 1996 CIN N 0 0.6 -0.6 0.992 0.6 -0.6 -0.1
Jeff Shaw 1997 CIN N 0 0.6 -0.6 0.990 0.6 -0.6 -0.1
Jeff Shaw 1998 CIN N 0 0.1 -0.1 0.899 0.1 -0.1 -0.0
Jeff Shaw TOTAL 0 4.9 -4.9 0.999 4.9 -4.9 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Steve Shea 1968 HOU N 0 0.3 -0.3 1.089 0.3 -0.3 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Danny Sheaffer 1987 BOS A 5 10.7 -5.7 1.017 10.9 -5.9 -0.6
Danny Sheaffer 1989 CLE A 0 1.7 -1.7 1.039 1.8 -1.8 -0.2
Danny Sheaffer 1993 COL N 32 28.7 3.3 1.252 36.0 -4.0 -0.4
Danny Sheaffer 1994 COL N 12 16.8 -4.8 1.191 20.1 -8.1 -0.9
Danny Sheaffer 1995 STL N 30 28.0 2.0 1.007 28.2 1.8 0.2
Danny Sheaffer 1996 STL N 20 30.5 -10.5 0.992 30.2 -10.2 -1.1
Danny Sheaffer 1997 STL N 11 17.3 -6.3 0.956 16.5 -5.5 -0.6
Danny Sheaffer TOTAL 110 133.8 -23.8 1.075 143.9 -33.9 -3.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Andy Sheets 1996 SEA A 9 16.5 -7.5 0.990 16.3 -7.3 -0.7
Andy Sheets 1997 SEA A 9 11.9 -2.9 1.038 12.4 -3.4 -0.3
Andy Sheets 1998 SD N 29 23.2 5.8 0.911 21.1 7.9 0.9
Andy Sheets 1999 ANA A 29 32.4 -3.4 0.996 32.3 -3.3 -0.3
Andy Sheets 2000 BOS A 1 3.4 -2.4 1.009 3.4 -2.4 -0.2
Andy Sheets 2001 TB A 14 23.2 -9.2 0.999 23.2 -9.2 -0.9
Andy Sheets 2002 TB A 22 22.0 0.0 1.023 22.5 -0.5 -0.1
Andy Sheets TOTAL 113 132.6 -19.6 0.987 130.9 -17.9 -1.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ben Sheets 2001 MIL N 1 6.7 -5.7 0.991 6.6 -5.6 -0.6
Ben Sheets 2002 MIL N 3 9.1 -6.1 0.984 8.9 -5.9 -0.7
Ben Sheets 2003 MIL N 2 7.5 -5.5 0.984 7.4 -5.4 -0.6
Ben Sheets 2004 MIL N 1 12.0 -11.0 1.016 12.2 -11.2 -1.2
Ben Sheets TOTAL 7 35.3 -28.3 0.994 35.1 -28.1 -3.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Larry Sheets 1984 BAL A 2 1.2 0.8 1.025 1.2 0.8 0.1
Larry Sheets 1985 BAL A 50 42.3 7.7 0.973 41.2 8.8 1.0
Larry Sheets 1986 BAL A 60 40.5 19.5 0.982 39.7 20.3 2.2
Larry Sheets 1987 BAL A 94 63.3 30.7 0.981 62.1 31.9 3.2
Larry Sheets 1988 BAL A 47 53.7 -6.7 0.977 52.5 -5.5 -0.6
Larry Sheets 1989 BAL A 33 35.7 -2.7 0.984 35.1 -2.1 -0.2
Larry Sheets 1990 DET A 52 46.6 5.4 1.027 47.8 4.2 0.5
Larry Sheets 1993 SEA A 1 2.4 -1.4 1.046 2.5 -1.5 -0.2
Larry Sheets TOTAL 339 285.6 53.4 0.988 282.1 56.9 5.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gary Sheffield 1988 MIL A 12 7.1 4.9 0.990 7.1 4.9 0.6
Gary Sheffield 1989 MIL A 32 44.0 -12.0 0.988 43.5 -11.5 -1.3
Gary Sheffield 1990 MIL A 67 58.9 8.1 0.993 58.5 8.5 1.0
Gary Sheffield 1991 MIL A 22 22.7 -0.7 0.985 22.4 -0.4 -0.0
Gary Sheffield 1992 SD N 100 56.3 43.7 1.029 57.9 42.1 5.4
Gary Sheffield 1993 SD N 36 29.1 6.9 1.019 29.6 6.4 0.7
Gary Sheffield 1993 FLA N 37 28.6 8.4 1.048 30.0 7.0 0.8
Gary Sheffield 1993 TOT N 73 57.7 15.3 1.033 59.6 13.4 1.5
Gary Sheffield 1994 FLA N 78 39.6 38.4 1.059 41.9 36.1 3.9
Gary Sheffield 1995 FLA N 46 30.0 16.0 1.018 30.5 15.5 1.7
Gary Sheffield 1996 FLA N 120 65.5 54.5 0.974 63.8 56.2 6.0
Gary Sheffield 1997 FLA N 71 55.7 15.3 0.968 53.9 17.1 1.8
Gary Sheffield 1998 FLA N 28 20.2 7.8 0.970 19.6 8.4 0.9
Gary Sheffield 1998 LA N 57 39.3 17.7 0.944 37.1 19.9 2.2
Gary Sheffield 1998 TOT N 85 59.5 25.5 0.952 56.7 28.3 3.1
Gary Sheffield 1999 LA N 101 76.6 24.4 0.949 72.7 28.3 2.8
Gary Sheffield 2000 LA N 109 67.4 41.6 0.939 63.3 45.7 4.5
Gary Sheffield 2001 LA N 100 69.0 31.0 0.927 64.0 36.0 3.8
Gary Sheffield 2002 ATL N 84 61.7 22.3 1.009 62.3 21.7 2.4
Gary Sheffield 2003 ATL N 132 80.0 52.0 0.977 78.1 53.9 5.8
Gary Sheffield 2004 NY A 121 88.5 32.5 0.979 86.7 34.3 3.4
Gary Sheffield TOTAL 1353 940.2 412.8 0.983 924.6 428.4 46.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
John Shelby 1981 BAL A 0 0.1 -0.1 0.988 0.1 -0.1 -0.0
John Shelby 1982 BAL A 2 4.0 -2.0 0.970 3.9 -1.9 -0.2
John Shelby 1983 BAL A 27 32.4 -5.4 0.992 32.1 -5.1 -0.6
John Shelby 1984 BAL A 30 38.1 -8.1 0.967 36.8 -6.8 -0.8
John Shelby 1985 BAL A 27 23.5 3.5 0.988 23.2 3.8 0.4
John Shelby 1986 BAL A 49 52.0 -3.0 0.989 51.4 -2.4 -0.3
John Shelby 1987 BAL A 3 4.9 -1.9 0.987 4.8 -1.8 -0.2
John Shelby 1987 LA N 69 58.6 10.4 0.964 56.5 12.5 1.4
John Shelby 1987 TOT M 72 63.5 8.5 0.965 61.3 10.7 1.2
John Shelby 1988 LA N 64 53.8 10.2 0.995 53.6 10.4 1.3
John Shelby 1989 LA N 12 30.3 -18.3 0.970 29.4 -17.4 -2.2
John Shelby 1990 LA N 2 1.2 0.8 0.961 1.1 0.9 0.1
John Shelby 1990 DET A 20 25.9 -5.9 1.010 26.2 -6.2 -0.7
John Shelby 1990 TOT M 22 27.0 -5.0 1.005 27.2 -5.2 -0.6
John Shelby 1991 DET A 8 13.8 -5.8 1.024 14.1 -6.1 -0.7
John Shelby TOTAL 313 338.4 -25.4 0.984 333.1 -20.1 -2.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Sheldon 1974 MIL A 0 1.2 -1.2 1.039 1.3 -1.3 -0.2
Bob Sheldon 1975 MIL A 14 16.4 -2.4 0.995 16.4 -2.4 -0.3
Bob Sheldon 1977 MIL A 3 7.4 -4.4 0.982 7.2 -4.2 -0.5
Bob Sheldon TOTAL 17 25.0 -8.0 0.995 24.9 -7.9 -0.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Rollie Sheldon 1961 NY A 4 6.0 -2.0 0.929 5.6 -1.6 -0.2
Rollie Sheldon 1962 NY A 1 5.2 -4.2 0.984 5.1 -4.1 -0.5
Rollie Sheldon 1964 NY A 1 4.8 -3.8 1.020 4.9 -3.9 -0.5
Rollie Sheldon 1965 NY A 0 0.0 -0.0 0.969 0.0 -0.0 -0.0
Rollie Sheldon 1965 KC A 1 5.7 -4.7 1.008 5.7 -4.7 -0.6
Rollie Sheldon 1965 TOT A 1 5.7 -4.7 1.008 5.8 -4.8 -0.6
Rollie Sheldon 1966 KC A 0 3.0 -3.0 1.004 3.0 -3.0 -0.4
Rollie Sheldon 1966 BOS A 0 1.7 -1.7 1.034 1.7 -1.7 -0.2
Rollie Sheldon 1966 TOT A 0 4.6 -4.6 1.017 4.7 -4.7 -0.6
Rollie Sheldon TOTAL 7 26.4 -19.4 0.988 26.1 -19.1 -2.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Scott Sheldon 1997 OAK A 2 3.5 -1.5 1.027 3.6 -1.6 -0.2
Scott Sheldon 1998 TEX A 1 1.6 -0.6 1.213 2.0 -1.0 -0.1
Scott Sheldon 1999 TEX A 0 0.1 -0.1 1.107 0.1 -0.1 -0.0
Scott Sheldon 2000 TEX A 19 20.8 -1.8 1.025 21.4 -2.4 -0.2
Scott Sheldon 2001 TEX A 11 17.1 -6.1 1.034 17.6 -6.6 -0.7
Scott Sheldon TOTAL 33 43.1 -10.1 1.039 44.8 -11.8 -1.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jim Shellenback 1967 PIT N 0 0.1 -0.1 0.754 0.1 -0.1 -0.0
Jim Shellenback 1969 PIT N 0 0.1 -0.1 0.907 0.1 -0.1 -0.0
Jim Shellenback 1969 WAS A 2 3.4 -1.4 0.938 3.1 -1.1 -0.1
Jim Shellenback 1969 TOT M 2 3.4 -1.4 0.937 3.2 -1.2 -0.1
Jim Shellenback 1970 WAS A 2 3.2 -1.2 0.938 3.0 -1.0 -0.1
Jim Shellenback 1971 WAS A 1 3.9 -2.9 0.928 3.6 -2.6 -0.3
Jim Shellenback 1972 TEX A 2 2.0 -0.0 0.999 2.0 -0.0 -0.0
Jim Shellenback TOTAL 7 12.7 -5.7 0.934 11.8 -4.8 -0.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ben Shelton 1993 PIT N 7 3.0 4.0 1.003 3.0 4.0 0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Chris Shelton 2004 DET A 3 5.8 -2.8 0.960 5.6 -2.6 -0.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Keith Shepherd 1993 COL N 0 0.1 -0.1 0.996 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ron Shepherd 1984 TOR A 0 0.5 -0.5 1.086 0.5 -0.5 -0.1
Ron Shepherd 1985 TOR A 1 3.5 -2.5 0.978 3.4 -2.4 -0.3
Ron Shepherd 1986 TOR A 4 8.7 -4.7 1.014 8.8 -4.8 -0.5
Ron Shepherd TOTAL 5 12.6 -7.6 1.005 12.7 -7.7 -0.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Pat Sheridan 1981 KC A 0 0.1 -0.1 0.968 0.1 -0.1 -0.0
Pat Sheridan 1983 KC A 36 40.3 -4.3 1.011 40.7 -4.7 -0.5
Pat Sheridan 1984 KC A 53 57.4 -4.4 1.002 57.5 -4.5 -0.5
Pat Sheridan 1985 KC A 17 26.5 -9.5 0.991 26.3 -9.3 -1.0
Pat Sheridan 1986 DET A 19 28.8 -9.8 0.988 28.5 -9.5 -1.0
Pat Sheridan 1987 DET A 49 63.4 -14.4 0.962 61.0 -12.0 -1.2
Pat Sheridan 1988 DET A 47 43.4 3.6 0.965 41.9 5.1 0.6
Pat Sheridan 1989 DET A 15 13.4 1.6 0.988 13.2 1.8 0.2
Pat Sheridan 1989 SF N 14 16.5 -2.5 0.962 15.8 -1.8 -0.2
Pat Sheridan 1989 TOT M 29 29.8 -0.8 0.973 29.0 -0.0 -0.0
Pat Sheridan 1991 NY A 7 13.1 -6.1 1.006 13.2 -6.2 -0.7
Pat Sheridan TOTAL 257 302.9 -45.9 0.985 298.5 -41.5 -4.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Darrell Sherman 1993 SD N 2 6.6 -4.6 1.015 6.7 -4.7 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dennis Sherrill 1978 NY A 0 0.0 -0.0 0.917 0.0 -0.0 -0.0
Dennis Sherrill 1980 NY A 0 0.2 -0.2 0.948 0.2 -0.2 -0.0
Dennis Sherrill TOTAL 0 0.2 -0.2 0.941 0.2 -0.2 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Larry Sherry 1960 LA N 2 4.8 -2.8 1.162 5.6 -3.6 -0.4
Larry Sherry 1961 LA N 1 1.3 -0.3 1.019 1.3 -0.3 -0.0
Larry Sherry 1962 LA N 0 1.5 -1.5 1.002 1.5 -1.5 -0.2
Larry Sherry 1963 LA N 0 0.5 -0.5 0.933 0.5 -0.5 -0.1
Larry Sherry 1964 DET A 0 1.5 -1.5 1.032 1.5 -1.5 -0.2
Larry Sherry 1965 DET A 0 0.9 -0.9 1.001 0.9 -0.9 -0.1
Larry Sherry 1966 DET A 1 1.8 -0.8 1.002 1.8 -0.8 -0.1
Larry Sherry 1967 DET A 0 0.0 -0.0 1.042 0.0 -0.0 -0.0
Larry Sherry 1967 HOU N 0 0.2 -0.2 0.928 0.1 -0.1 -0.0
Larry Sherry 1967 TOT M 0 0.2 -0.2 0.947 0.2 -0.2 -0.0
Larry Sherry TOTAL 4 12.4 -8.4 1.051 13.0 -9.0 -1.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Norm Sherry 1960 LA N 19 14.0 5.0 1.166 16.3 2.7 0.3
Norm Sherry 1961 LA N 21 13.9 7.1 1.052 14.6 6.4 0.7
Norm Sherry 1962 LA N 16 11.1 4.9 0.920 10.2 5.8 0.6
Norm Sherry 1963 NY N 11 14.3 -3.3 1.040 14.9 -3.9 -0.5
Norm Sherry TOTAL 67 53.3 13.7 1.056 56.2 10.8 1.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Barry Shetrone 1961 BAL A 1 0.8 0.2 0.872 0.7 0.3 0.0
Barry Shetrone 1962 BAL A 1 2.0 -1.0 0.922 1.9 -0.9 -0.1
Barry Shetrone 1963 WAS A 0 0.1 -0.1 1.108 0.1 -0.1 -0.0
Barry Shetrone TOTAL 2 2.8 -0.8 0.923 2.6 -0.6 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Scot Shields 2004 ANA A 0 0.1 -0.1 0.913 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Steve Shields 1985 ATL N 0 0.9 -0.9 1.124 1.0 -1.0 -0.1
Steve Shields 1986 ATL N 0 0.1 -0.1 1.089 0.1 -0.1 -0.0
Steve Shields TOTAL 0 1.0 -1.0 1.122 1.1 -1.1 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Tommy Shields 1993 CHI N 1 4.5 -3.5 0.995 4.5 -3.5 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Garland Shifflett 1964 MIN A 0 0.4 -0.4 1.020 0.4 -0.4 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Razor Shines 1983 MON N 0 0.1 -0.1 1.031 0.1 -0.1 -0.0
Razor Shines 1984 MON N 2 2.9 -0.9 0.965 2.8 -0.8 -0.1
Razor Shines 1985 MON N 3 5.8 -2.8 0.945 5.5 -2.5 -0.3
Razor Shines 1987 MON N 0 1.0 -1.0 1.131 1.1 -1.1 -0.1
Razor Shines TOTAL 5 9.7 -4.7 0.973 9.5 -4.5 -0.5
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Tsuyoshi Shinjo 2001 NY N 56 57.6 -1.6 0.941 54.2 1.8 0.2
Tsuyoshi Shinjo 2002 SF N 37 44.1 -7.1 0.956 42.1 -5.1 -0.6
Tsuyoshi Shinjo 2003 NY N 7 16.6 -9.6 0.964 16.0 -9.0 -1.0
Tsuyoshi Shinjo TOTAL 100 118.2 -18.2 0.950 112.3 -12.3 -1.3
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dave Shipanoff 1985 PHI N 0 0.1 -0.1 0.966 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Craig Shipley 1986 LA N 4 4.0 0.0 0.914 3.6 0.4 0.0
Craig Shipley 1987 LA N 2 3.4 -1.4 0.983 3.3 -1.3 -0.1
Craig Shipley 1989 NY N 0 0.9 -0.9 0.916 0.8 -0.8 -0.1
Craig Shipley 1991 SD N 6 8.7 -2.7 1.026 9.0 -3.0 -0.4
Craig Shipley 1992 SD N 7 11.0 -4.0 1.024 11.3 -4.3 -0.5
Craig Shipley 1993 SD N 22 23.9 -1.9 1.016 24.3 -2.3 -0.3
Craig Shipley 1994 SD N 30 29.6 0.4 0.980 29.0 1.0 0.1
Craig Shipley 1995 HOU N 24 32.0 -8.0 0.905 28.9 -4.9 -0.5
Craig Shipley 1996 SD N 7 10.4 -3.4 1.089 11.4 -4.4 -0.5
Craig Shipley 1997 SD N 19 19.3 -0.3 0.959 18.5 0.5 0.1
Craig Shipley 1998 ANA A 17 18.5 -1.5 1.008 18.6 -1.6 -0.2
Craig Shipley TOTAL 138 161.7 -23.7 0.987 159.6 -21.6 -2.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Joe Shipley 1963 CHI A 0 0.1 -0.1 1.015 0.1 -0.1 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bart Shirley 1964 LA N 7 6.6 0.4 0.824 5.5 1.5 0.2
Bart Shirley 1966 LA N 0 0.1 -0.1 0.897 0.1 -0.1 -0.0
Bart Shirley 1967 NY N 0 1.2 -1.2 1.088 1.3 -1.3 -0.2
Bart Shirley 1968 LA N 4 7.5 -3.5 0.872 6.6 -2.6 -0.4
Bart Shirley TOTAL 11 15.5 -4.5 0.870 13.5 -2.5 -0.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Shirley 1977 SD N 2 10.2 -8.2 0.902 9.2 -7.2 -0.8
Bob Shirley 1978 SD N 2 4.7 -2.7 0.930 4.4 -2.4 -0.3
Bob Shirley 1979 SD N 0 5.8 -5.8 0.949 5.5 -5.5 -0.7
Bob Shirley 1980 SD N 1 4.0 -3.0 0.947 3.8 -2.8 -0.3
Bob Shirley 1981 STL N 1 3.3 -2.3 1.024 3.3 -2.3 -0.3
Bob Shirley 1982 CIN N 2 5.0 -3.0 1.007 5.0 -3.0 -0.4
Bob Shirley TOTAL 8 33.0 -25.0 0.948 31.3 -23.3 -2.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Steve Shirley 1982 LA N 0 0.0 -0.0 0.842 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Costen Shockley 1964 PHI N 2 4.7 -2.7 1.043 4.9 -2.9 -0.4
Costen Shockley 1965 CAL A 17 14.5 2.5 0.901 13.0 4.0 0.5
Costen Shockley TOTAL 19 19.2 -0.2 0.936 17.9 1.1 0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Charlie Shoemaker 1961 KC A 1 1.9 -0.9 1.010 2.0 -1.0 -0.1
Charlie Shoemaker 1962 KC A 0 2.6 -2.6 1.030 2.7 -2.7 -0.3
Charlie Shoemaker 1964 KC A 3 4.4 -1.4 1.053 4.7 -1.7 -0.2
Charlie Shoemaker TOTAL 4 9.0 -5.0 1.038 9.3 -5.3 -0.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Tom Shopay 1967 NY A 6 3.4 2.6 0.974 3.3 2.7 0.4
Tom Shopay 1969 NY A 0 2.9 -2.9 0.939 2.7 -2.7 -0.3
Tom Shopay 1971 BAL A 5 7.7 -2.7 1.001 7.7 -2.7 -0.4
Tom Shopay 1972 BAL A 2 2.4 -0.4 1.032 2.5 -0.5 -0.1
