RBI Production Register - Players with Last Names Beginning with TE
LEGEND:
RBI - runs batted in
ERBI - expected RBIs
RPRO - RBI Production (RBI - ERBI)
ParkF - park factor
ER/P - expected RBIs adjusted for park
RP/P - RBI Production adjusted for park
RPPW - RBI Production Wins
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mark Teixeira 2003 TEX A 84 69.1 14.9 1.110 76.7 7.3 0.7
Mark Teixeira 2004 TEX A 112 72.1 39.9 1.097 79.0 33.0 3.3
Mark Teixeira TOTAL 196 141.2 54.8 1.104 155.8 40.2 4.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Miguel Tejada 1997 OAK A 10 11.5 -1.5 1.036 11.9 -1.9 -0.2
Miguel Tejada 1998 OAK A 45 50.7 -5.7 0.993 50.3 -5.3 -0.5
Miguel Tejada 1999 OAK A 84 84.5 -0.5 0.973 82.2 1.8 0.2
Miguel Tejada 2000 OAK A 115 93.6 21.4 0.974 91.2 23.8 2.2
Miguel Tejada 2001 OAK A 113 88.3 24.7 0.988 87.2 25.8 2.6
Miguel Tejada 2002 OAK A 131 91.7 39.3 1.000 91.7 39.3 4.0
Miguel Tejada 2003 OAK A 106 87.0 19.0 0.986 85.7 20.3 2.1
Miguel Tejada 2004 BAL A 150 114.3 35.7 1.018 116.4 33.6 3.3
Miguel Tejada TOTAL 754 621.5 132.5 0.992 616.2 137.8 13.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Wilfredo Tejada 1986 MON N 2 2.0 -0.0 0.979 2.0 -0.0 -0.0
Wilfredo Tejada 1988 MON N 2 2.3 -0.3 1.075 2.4 -0.4 -0.1
Wilfredo Tejada TOTAL 4 4.3 -0.3 1.016 4.4 -0.4 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Michael Tejera 2002 FLA N 5 4.9 0.1 0.921 4.5 0.5 0.1
Michael Tejera 2003 FLA N 0 1.3 -1.3 0.954 1.2 -1.2 -0.1
Michael Tejera TOTAL 5 6.2 -1.2 0.931 5.8 -0.8 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Kent Tekulve 1975 PIT N 1 1.3 -0.3 0.996 1.3 -0.3 -0.0
Kent Tekulve 1976 PIT N 0 1.1 -1.1 0.944 1.0 -1.0 -0.1
Kent Tekulve 1977 PIT N 0 0.7 -0.7 1.007 0.7 -0.7 -0.1
Kent Tekulve 1978 PIT N 0 2.4 -2.4 1.078 2.6 -2.6 -0.3
Kent Tekulve 1979 PIT N 1 3.1 -2.1 1.060 3.3 -2.3 -0.3
Kent Tekulve 1980 PIT N 0 0.8 -0.8 0.995 0.8 -0.8 -0.1
Kent Tekulve 1981 PIT N 0 0.3 -0.3 1.117 0.3 -0.3 -0.0
Kent Tekulve 1982 PIT N 0 1.2 -1.2 1.071 1.3 -1.3 -0.2
Kent Tekulve 1983 PIT N 0 0.7 -0.7 1.041 0.8 -0.8 -0.1
Kent Tekulve 1984 PIT N 0 1.5 -1.5 0.969 1.4 -1.4 -0.2
Kent Tekulve 1985 PHI N 0 0.1 -0.1 1.030 0.1 -0.1 -0.0
Kent Tekulve 1986 PHI N 0 0.4 -0.4 1.057 0.4 -0.4 -0.0
Kent Tekulve 1987 PHI N 0 0.1 -0.1 1.084 0.2 -0.2 -0.0
Kent Tekulve 1988 PHI N 0 0.7 -0.7 0.994 0.7 -0.7 -0.1
Kent Tekulve 1989 CIN N 0 0.0 -0.0 0.981 0.0 -0.0 -0.0
Kent Tekulve TOTAL 2 14.4 -12.4 1.031 14.9 -12.9 -1.6
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Amaury Telemaco 1996 CHI N 1 3.4 -2.4 1.049 3.5 -2.5 -0.3
Amaury Telemaco 1997 CHI N 0 0.3 -0.3 1.033 0.3 -0.3 -0.0
Amaury Telemaco 1998 CHI N 0 0.7 -0.7 0.973 0.6 -0.6 -0.1
Amaury Telemaco 1998 ARI N 2 2.4 -0.4 0.988 2.4 -0.4 -0.0
Amaury Telemaco 1998 TOT N 2 3.0 -1.0 0.986 3.0 -1.0 -0.1
Amaury Telemaco 2000 PHI N 0 0.3 -0.3 0.950 0.3 -0.3 -0.0
Amaury Telemaco 2001 PHI N 0 2.7 -2.7 0.956 2.6 -2.6 -0.3
Amaury Telemaco 2003 PHI N 0 1.0 -1.0 0.934 0.9 -0.9 -0.1
Amaury Telemaco 2004 PHI N 0 0.1 -0.1 0.979 0.1 -0.1 -0.0
Amaury Telemaco TOTAL 3 10.9 -7.9 0.993 10.8 -7.8 -0.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Anthony Telford 1997 MON N 1 2.3 -1.3 1.046 2.4 -1.4 -0.2
Anthony Telford 1998 MON N 1 0.4 0.6 1.001 0.4 0.6 0.1
Anthony Telford 1999 MON N 1 1.3 -0.3 0.969 1.3 -0.3 -0.0
Anthony Telford 2000 MON N 0 0.9 -0.9 0.978 0.8 -0.8 -0.1
Anthony Telford TOTAL 3 4.9 -1.9 1.019 5.0 -2.0 -0.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Dave Telgheder 1993 NY N 0 1.1 -1.1 1.001 1.1 -1.1 -0.1
Dave Telgheder 1995 NY N 1 0.6 0.4 0.902 0.5 0.5 0.1
Dave Telgheder 1997 OAK A 0 0.1 -0.1 0.851 0.1 -0.1 -0.0
Dave Telgheder TOTAL 1 1.8 -0.8 0.965 1.7 -0.7 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Tom Tellmann 1979 SD N 0 0.0 -0.0 1.070 0.0 -0.0 -0.0
Tom Tellmann 1980 SD N 1 1.5 -0.5 0.909 1.3 -0.3 -0.0
Tom Tellmann TOTAL 1 1.5 -0.5 0.927 1.4 -0.4 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Johnny Temple 1960 CLE A 19 33.7 -14.7 0.962 32.4 -13.4 -1.5
Johnny Temple 1961 CLE A 30 45.9 -15.9 0.984 45.2 -15.2 -1.7
Johnny Temple 1962 BAL A 18 26.0 -8.0 0.887 23.0 -5.0 -0.6
Johnny Temple 1962 HOU N 12 12.8 -0.8 0.951 12.1 -0.1 -0.0
Johnny Temple 1962 TOT M 30 38.7 -8.7 0.903 35.0 -5.0 -0.6
Johnny Temple 1963 HOU N 17 26.9 -9.9 0.948 25.5 -8.5 -1.1
Johnny Temple 1964 CIN N 0 0.1 -0.1 1.031 0.1 -0.1 -0.0
Johnny Temple TOTAL 96 145.4 -49.4 0.953 138.5 -42.5 -4.9
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Garry Templeton 1976 STL N 17 18.7 -1.7 1.051 19.7 -2.7 -0.3
Garry Templeton 1977 STL N 79 70.4 8.6 0.987 69.5 9.5 1.1
Garry Templeton 1978 STL N 47 58.2 -11.2 0.996 58.0 -11.0 -1.4
Garry Templeton 1979 STL N 62 61.7 0.3 1.037 64.0 -2.0 -0.2
Garry Templeton 1980 STL N 43 43.6 -0.6 1.052 45.9 -2.9 -0.4
Garry Templeton 1981 STL N 33 28.2 4.8 1.049 29.6 3.4 0.4
Garry Templeton 1982 SD N 64 66.3 -2.3 0.949 62.9 1.1 0.1
Garry Templeton 1983 SD N 40 50.2 -10.2 0.981 49.2 -9.2 -1.1
Garry Templeton 1984 SD N 35 51.3 -16.3 1.001 51.3 -16.3 -2.0
Garry Templeton 1985 SD N 55 52.5 2.5 0.998 52.4 2.6 0.3
Garry Templeton 1986 SD N 44 53.8 -9.8 0.969 52.1 -8.1 -1.0
Garry Templeton 1987 SD N 48 63.2 -15.2 0.966 61.1 -13.1 -1.4
Garry Templeton 1988 SD N 36 33.8 2.2 0.988 33.4 2.6 0.3
Garry Templeton 1989 SD N 40 50.8 -10.8 1.003 50.9 -10.9 -1.4
Garry Templeton 1990 SD N 59 56.3 2.7 1.015 57.2 1.8 0.2
Garry Templeton 1991 SD N 6 7.1 -1.1 1.014 7.2 -1.2 -0.1
Garry Templeton 1991 NY N 20 26.7 -6.7 1.005 26.9 -6.9 -0.8
Garry Templeton 1991 TOT N 26 33.8 -7.8 1.007 34.0 -8.0 -1.0
Garry Templeton TOTAL 728 793.0 -65.0 1.000 793.2 -65.2 -7.7
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Gene Tenace 1969 OAK A 2 5.4 -3.4 0.920 4.9 -2.9 -0.4
Gene Tenace 1970 OAK A 20 17.3 2.7 0.969 16.7 3.3 0.4
Gene Tenace 1971 OAK A 25 21.8 3.2 0.979 21.4 3.6 0.5
Gene Tenace 1972 OAK A 32 26.7 5.3 0.943 25.2 6.8 1.0
Gene Tenace 1973 OAK A 84 63.7 20.3 0.930 59.2 24.8 2.9
Gene Tenace 1974 OAK A 73 52.5 20.5 0.948 49.8 23.2 2.8
Gene Tenace 1975 OAK A 87 62.1 24.9 0.954 59.3 27.7 3.2
Gene Tenace 1976 OAK A 66 47.3 18.7 0.966 45.6 20.4 2.5
Gene Tenace 1977 SD N 61 56.9 4.1 0.910 51.8 9.2 1.0
Gene Tenace 1978 SD N 61 48.2 12.8 0.925 44.6 16.4 2.0
Gene Tenace 1979 SD N 67 50.2 16.8 0.938 47.1 19.9 2.3
Gene Tenace 1980 SD N 50 42.3 7.7 0.941 39.8 10.2 1.3
Gene Tenace 1981 STL N 22 16.4 5.6 1.029 16.8 5.2 0.7
Gene Tenace 1982 STL N 18 15.1 2.9 1.022 15.4 2.6 0.3
Gene Tenace 1983 PIT N 6 7.2 -1.2 1.032 7.4 -1.4 -0.2
Gene Tenace TOTAL 674 533.2 140.8 0.948 505.3 168.7 20.4
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Frank Tepedino 1967 NY A 0 0.2 -0.2 1.053 0.2 -0.2 -0.0
Frank Tepedino 1969 NY A 4 6.2 -2.2 0.979 6.1 -2.1 -0.3
Frank Tepedino 1970 NY A 2 2.0 -0.0 1.100 2.2 -0.2 -0.0
Frank Tepedino 1971 NY A 0 1.7 -1.7 0.964 1.6 -1.6 -0.2
Frank Tepedino 1971 MIL A 7 10.9 -3.9 1.005 10.9 -3.9 -0.5
Frank Tepedino 1971 TOT A 7 12.6 -5.6 1.003 12.6 -5.6 -0.7
Frank Tepedino 1972 NY A 0 0.2 -0.2 0.942 0.2 -0.2 -0.0
Frank Tepedino 1973 ATL N 27 25.6 1.4 1.098 28.1 -1.1 -0.1
Frank Tepedino 1974 ATL N 16 21.2 -5.2 1.042 22.0 -6.0 -0.7
Frank Tepedino 1975 ATL N 0 0.4 -0.4 0.973 0.4 -0.4 -0.0
Frank Tepedino TOTAL 56 68.4 -12.4 1.044 71.4 -15.4 -2.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Greg Terlecky 1975 STL N 0 0.5 -0.5 1.086 0.6 -0.6 -0.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jeff Terpko 1977 MON N 0 0.0 -0.0 0.935 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Jerry Terrell 1973 MIN A 32 53.2 -21.2 1.044 55.5 -23.5 -2.7
Jerry Terrell 1974 MIN A 19 26.1 -7.1 1.031 26.9 -7.9 -1.0
Jerry Terrell 1975 MIN A 36 43.3 -7.3 1.055 45.7 -9.7 -1.1
Jerry Terrell 1976 MIN A 8 19.9 -11.9 1.039 20.6 -12.6 -1.6
Jerry Terrell 1977 MIN A 20 24.9 -4.9 0.996 24.8 -4.8 -0.5
Jerry Terrell 1978 KC A 8 15.0 -7.0 1.022 15.3 -7.3 -0.9
Jerry Terrell 1979 KC A 2 4.0 -2.0 1.026 4.1 -2.1 -0.2
Jerry Terrell 1980 KC A 0 1.1 -1.1 1.022 1.1 -1.1 -0.1
Jerry Terrell TOTAL 125 187.3 -62.3 1.035 194.0 -69.0 -8.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Walt Terrell 1982 NY N 0 0.2 -0.2 0.999 0.2 -0.2 -0.0
Walt Terrell 1983 NY N 8 4.6 3.4 0.987 4.5 3.5 0.4
Walt Terrell 1984 NY N 0 7.6 -7.6 0.974 7.4 -7.4 -0.9
Walt Terrell 1989 SD N 2 5.2 -3.2 1.032 5.3 -3.3 -0.4
Walt Terrell 1990 PIT N 0 1.9 -1.9 0.967 1.8 -1.8 -0.2
Walt Terrell TOTAL 10 19.5 -9.5 0.989 19.3 -9.3 -1.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Luis Terrero 2003 ARI N 0 0.1 -0.1 0.988 0.1 -0.1 -0.0
Luis Terrero 2004 ARI N 14 22.2 -8.2 1.074 23.9 -9.9 -1.1
Luis Terrero TOTAL 14 22.4 -8.4 1.073 24.0 -10.0 -1.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Ralph Terry 1960 NY A 1 5.5 -4.5 0.918 5.1 -4.1 -0.5
Ralph Terry 1961 NY A 5 8.4 -3.4 0.936 7.8 -2.8 -0.3
Ralph Terry 1962 NY A 7 14.8 -7.8 0.954 14.1 -7.1 -0.8
Ralph Terry 1963 NY A 3 9.0 -6.0 0.993 8.9 -5.9 -0.7
Ralph Terry 1964 NY A 0 2.6 -2.6 1.008 2.7 -2.7 -0.3
Ralph Terry 1965 CLE A 4 8.0 -4.0 0.982 7.9 -3.9 -0.5
Ralph Terry 1966 KC A 1 1.1 -0.1 0.973 1.0 -0.0 -0.0
Ralph Terry 1966 NY N 0 1.0 -1.0 0.991 1.0 -1.0 -0.1
Ralph Terry 1966 TOT M 1 2.1 -1.1 0.978 2.0 -1.0 -0.1
Ralph Terry TOTAL 21 50.4 -29.4 0.964 48.6 -27.6 -3.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Scott Terry 1986 CIN N 0 0.1 -0.1 1.093 0.2 -0.2 -0.0
Scott Terry 1987 STL N 0 0.1 -0.1 1.050 0.1 -0.1 -0.0
Scott Terry 1988 STL N 2 5.8 -3.8 1.028 6.0 -4.0 -0.5
Scott Terry 1989 STL N 4 5.3 -1.3 1.022 5.5 -1.5 -0.2
Scott Terry 1990 STL N 0 0.6 -0.6 0.971 0.6 -0.6 -0.1
Scott Terry 1991 STL N 1 1.1 -0.1 0.964 1.1 -0.1 -0.0
Scott Terry TOTAL 7 13.1 -6.1 1.018 13.3 -6.3 -0.8
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Wayne Terwilliger 1960 KC A 0 0.0 -0.0 0.941 0.0 -0.0 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Mickey Tettleton 1984 OAK A 5 7.7 -2.7 0.915 7.0 -2.0 -0.2
Mickey Tettleton 1985 OAK A 15 26.2 -11.2 0.926 24.2 -9.2 -1.0
Mickey Tettleton 1986 OAK A 35 32.2 2.8 0.933 30.1 4.9 0.5
Mickey Tettleton 1987 OAK A 26 29.1 -3.1 0.924 26.9 -0.9 -0.1
Mickey Tettleton 1988 BAL A 37 34.6 2.4 0.979 33.8 3.2 0.4
Mickey Tettleton 1989 BAL A 65 48.0 17.0 0.969 46.5 18.5 2.1
Mickey Tettleton 1990 BAL A 51 56.2 -5.2 0.976 54.8 -3.8 -0.4
Mickey Tettleton 1991 DET A 89 63.5 25.5 1.030 65.4 23.6 2.6
Mickey Tettleton 1992 DET A 83 64.7 18.3 1.014 65.6 17.4 2.0
Mickey Tettleton 1993 DET A 110 73.6 36.4 1.008 74.3 35.7 3.8
Mickey Tettleton 1994 DET A 51 46.1 4.9 1.019 47.0 4.0 0.4
Mickey Tettleton 1995 TEX A 78 56.3 21.7 1.039 58.5 19.5 1.9
Mickey Tettleton 1996 TEX A 83 74.6 8.4 1.056 78.8 4.2 0.4
Mickey Tettleton 1997 TEX A 4 5.7 -1.7 1.050 5.9 -1.9 -0.2
Mickey Tettleton TOTAL 732 618.4 113.6 0.999 618.1 113.9 12.1
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Tim Teufel 1983 MIN A 6 7.9 -1.9 1.071 8.4 -2.4 -0.3
Tim Teufel 1984 MIN A 61 69.1 -8.1 1.049 72.5 -11.5 -1.3
Tim Teufel 1985 MIN A 50 52.5 -2.5 1.056 55.4 -5.4 -0.6
Tim Teufel 1986 NY N 31 33.0 -2.0 0.966 31.9 -0.9 -0.1
Tim Teufel 1987 NY N 61 39.9 21.1 0.971 38.7 22.3 2.5
Tim Teufel 1988 NY N 31 32.5 -1.5 0.941 30.6 0.4 0.1
Tim Teufel 1989 NY N 15 22.4 -7.4 0.943 21.1 -6.1 -0.8
Tim Teufel 1990 NY N 24 19.8 4.2 1.004 19.9 4.1 0.5
Tim Teufel 1991 NY N 2 3.3 -1.3 0.987 3.3 -1.3 -0.2
Tim Teufel 1991 SD N 42 36.6 5.4 1.026 37.5 4.5 0.5
Tim Teufel 1991 TOT N 44 39.9 4.1 1.022 40.8 3.2 0.4
Tim Teufel 1992 SD N 25 23.8 1.2 1.022 24.3 0.7 0.1
Tim Teufel 1993 SD N 31 23.8 7.2 1.017 24.3 6.7 0.7
Tim Teufel TOTAL 379 364.6 14.4 1.009 367.9 11.1 1.2
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Nate Teut 2002 FLA N 0 0.2 -0.2 0.964 0.2 -0.2 -0.0
Name Year Team RBI ERBI RPRO ParkF ER/P RP/P RPRW
Bob Tewksbury 1987 CHI N 0 0.3 -0.3 0.956 0.3 -0.3 -0.0
Bob Tewksbury 1988 CHI N 0 0.2 -0.2 1.091 0.2 -0.2 -0.0
Bob Tewksbury 1989 STL N 1 1.1 -0.1 1.036 1.1 -0.1 -0.0
Bob Tewksbury 1990 STL N 2 8.0 -6.0 1.035 8.3 -6.3 -0.7
Bob Tewksbury 1991 STL N 2 7.1 -5.1 0.978 6.9 -4.9 -0.6
Bob Tewksbury 1992 STL N 3 7.4 -4.4 0.974 7.2 -4.2 -0.5
Bob Tewksbury 1993 STL N 5 11.5 -6.5 0.996 11.4 -6.4 -0.7
Bob Tewksbury 1994 STL N 3 8.0 -5.0 0.993 7.9 -4.9 -0.5
Bob Tewksbury 1995 TEX A 0 0.7 -0.7 1.075 0.7 -0.7 -0.1
Bob Tewksbury 1996 SD N 2 12.0 -10.0 0.983 11.8 -9.8 -1.0
Bob Tewksbury 1997 MIN A 1 0.9 0.1 0.951 0.8 0.2 0.0
Bob Tewksbury 1998 MIN A 0 0.0 -0.0 1.039 0.0 -0.0 -0.0
Bob Tewksbury TOTAL 19 57.1 -38.1 0.992 56.7 -37.7 -4.3