Value Added Batter Register - Players with Last Names Beginning with AN

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Larry Andersen    1983 PHI N     2    0   0   0   0    0 0.000   -0.3   -0.4 1.036   -0.3 -0.113   -0.1    0   0    0.0    0.0   -0.1   0
Larry Andersen    1984 PHI N     4    0   0   0   0    0 0.000   -1.0   -1.0 0.987   -1.0 -0.114   -0.6    0   0    0.0    0.0   -0.6   0
Larry Andersen    1985 PHI N     4    0   0   0   0    0 0.000   -1.6   -0.9 1.047   -1.6 -0.113   -1.0    0   0    0.0    0.0   -1.0   0
Larry Andersen    1986 PHI N     0    0   0   0   0    0 0.000   -0.2   -0.1 1.101   -0.2 -0.117   -0.1    0   0    0.0    0.0   -0.1   0
Larry Andersen    1986 HOU N     6    0   0   0   0    0 0.000   -1.1   -1.4 1.002   -1.1 -0.117   -0.4    0   0    0.0    0.0   -0.4   0
Larry Andersen    1986 TOT N     6    0   0   0   0    0 0.000   -1.3   -1.5 1.016   -1.3 -0.117   -0.5    0   0    0.0    0.0   -0.5   0
Larry Andersen    1987 HOU N     6    1   0   0   0    1 0.452   -0.9   -0.6 0.987   -0.9 -0.121   -0.0    0   0    0.0    0.0   -0.0   0
Larry Andersen    1988 HOU N     6    2   0   0   0    0 0.667   -0.2    0.0 1.014   -0.2 -0.116    0.5    0   0    0.0    0.0    0.5   0
Larry Andersen    1989 HOU N     3    1   0   0   0    0 0.667   -0.3   -0.2 1.034   -0.3 -0.115    0.2    0   0    0.0    0.0    0.2   0
Larry Andersen    1990 HOU N     3    0   0   0   0    0 0.000   -0.8   -0.8 1.072   -0.8 -0.120   -0.3    0   0    0.0    0.0   -0.3   0
Larry Andersen    1991 SD  N     2    0   0   0   0    0 0.000   -0.5   -0.5 0.981   -0.5 -0.115   -0.3    0   0    0.0    0.0   -0.3   0
Larry Andersen    1992 SD  N     1    0   0   0   0    1 0.500    0.2    0.0 1.007    0.2 -0.114    0.4    0   0    0.0    0.0    0.4   0
Larry Andersen    1993 PHI N     1    1   0   0   0    0 2.000    0.3    0.5 0.978    0.3 -0.126    0.4    0   0    0.0    0.0    0.4   0
Larry Andersen    1994 PHI N     0    0   0   0   0    1 0.000    0.1    0.3 1.015    0.1 -0.135    0.3    0   0    0.0    0.0    0.3   0
Larry Andersen    TOTAL         38    5   0   0   0    3 0.327   -6.3   -5.0 1.017   -6.2 -0.117   -0.9    0   0    0.0    0.0   -0.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Allan Anderson    1989 MIN A     1    0   0   0   0    0 0.000   -0.6   -0.3 1.156   -0.5 -0.027   -0.5    0   0    0.0    0.0   -0.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Anderson      1960 CHI N    71   12   0   0   0    4 0.390  -10.2   -7.4 1.020  -10.2 -0.106   -1.5    0   0    0.0    0.0   -1.5   1
Bob Anderson      1961 CHI N    42    6   0   0   2    1 0.449   -1.5   -4.6 1.027   -1.6 -0.106    3.2    0   0    0.0    0.0    3.2   0
Bob Anderson      1962 CHI N    23    3   0   1   0    2 0.417   -2.7   -3.2 1.097   -2.7 -0.109    0.2    0   0    0.0    0.0    0.2   1
Bob Anderson      1963 DET A     9    4   1   0   0    0 1.000    1.3    0.9 1.048    1.2 -0.105    2.2    0   0    0.0    0.0    2.2   0
Bob Anderson      TOTAL        145   25   1   1   2    7 0.449  -13.1  -14.3 1.036  -13.3 -0.107    4.1    0   0    0.0    0.0    4.1   2
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brady Anderson    1988 BOS A   148   34   5   3   0   15 0.620   -7.4   -4.6 1.070   -8.2  0.009   -9.8    4   2    0.5   -0.1   -9.3   0
Brady Anderson    1988 BAL A   177   35   8   1   1    8 0.504  -17.9  -13.4 0.970  -17.8  0.001  -17.9    6   4   -0.8   -0.6  -18.7   0
Brady Anderson    1988 TOT A   325   69  13   4   1   23 0.558  -25.3  -18.0 1.017  -26.0  0.005  -27.7   10   6   -0.3   -0.7  -28.0   0
Brady Anderson    1989 BAL A   266   55  12   2   4   43 0.636   -7.5   -5.6 0.982   -7.0  0.002   -7.7   16   4    1.5    1.4   -6.2   0
Brady Anderson    1990 BAL A   234   54   5   2   3   31 0.635   -9.0   -5.0 0.962   -8.1  0.005   -9.4   15   2    2.7    2.2   -6.7   0
Brady Anderson    1991 BAL A   256   59  12   3   2   38 0.662    0.7   -1.8 0.976    1.7  0.005    0.1   12   5    0.7    0.0    0.8   0
Brady Anderson    1992 BAL A   623  169  28  10  21   98 0.823   26.5   32.0 1.008   25.7  0.010   18.2   53  16    0.4    2.7   18.6   0
Brady Anderson    1993 BAL A   560  147  36   8  13   82 0.788    8.1   15.8 1.035    5.1  0.010   -1.8   24  12   -1.3   -0.5   -3.1   0
Brady Anderson    1994 BAL A   453  119  25   5  12   57 0.776   -4.1    3.0 1.048   -7.1  0.005   -9.5   31   1    3.1    5.6   -6.4   0
Brady Anderson    1995 BAL A   554  145  33  10  16   87 0.815    9.4   16.1 1.017    7.9  0.003    5.9   26   7    1.6    1.6    7.6   0
Brady Anderson    1996 BAL A   579  172  37   5  50   76 1.034   39.4   50.9 0.981   41.9 -0.005   45.3   21   8    0.5    0.4   45.8   0
Brady Anderson    1997 BAL A   590  170  39   7  18   84 0.863   35.0   31.3 0.980   37.5  0.002   36.3   18  12   -2.3   -2.1   34.0   0
Brady Anderson    1998 BAL A   479  113  28   3  18   75 0.776   10.7    5.9 0.980   12.5  0.003   10.9   21   7   -1.2    0.4    9.7   0
Brady Anderson    1999 BAL A   564  159  28   5  24   96 0.881   31.1   29.5 0.980   33.7  0.004   31.1   36   7    1.8    2.9   32.8   0
Brady Anderson    2000 BAL A   506  130  26   0  19   92 0.796   -3.4    9.7 0.967   -0.7  0.004   -3.5   16   9   -2.3   -1.9   -5.7   0
Brady Anderson    2001 BAL A   430   87  12   3   8   60 0.611   -9.0  -17.6 0.953   -6.4  0.007   -9.9   12   4   -0.5    0.4  -10.4   0
Brady Anderson    2002 CLE A    80   13   4   0   1   18 0.577   -5.7   -6.5 0.997   -5.7  0.001   -5.8    4   0    0.4    0.7   -5.4   0
Brady Anderson    TOTAL       6499 1661 338  67 210  960 0.787   96.9  139.8 0.994  104.8  0.004   72.6  315 100    4.9   13.0   77.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brian Anderson    1998 ARI N    66    7   0   0   0    3 0.251  -10.8  -12.2 0.987  -10.8 -0.137   -0.5    1   0    0.1    0.2   -0.4   0
Brian Anderson    1999 ARI N    38    5   0   1   1    2 0.434   -8.1   -5.2 1.063   -8.0 -0.140   -2.1    1   0    0.0    0.2   -2.1   0
Brian Anderson    2000 ARI N    69   13   3   0   0    1 0.426  -16.2   -9.8 0.989  -16.2 -0.142   -4.7    0   0    0.0    0.0   -4.7   0
Brian Anderson    2001 ARI N    37    5   1   1   0    0 0.351   -5.9   -6.1 1.042   -5.8 -0.142   -0.6    0   0    0.0    0.0   -0.6   0
Brian Anderson    2002 ARI N    43    5   1   1   0    0 0.322   -8.9   -6.3 1.132   -8.5 -0.140   -1.7    0   0    0.0    0.0   -1.7   0
Brian Anderson    2003 CLE A     1    0   0   0   0    1 0.500   -0.3    0.1 1.169   -0.3 -0.144   -0.0    0   0    0.0    0.0   -0.0   0
Brian Anderson    2004 KC  A     1    0   0   0   0    0 0.000   -0.6   -0.4 0.994   -0.6 -0.148   -0.3    0   0    0.0    0.0   -0.3   0
Brian Anderson    TOTAL        255   35   5   3   1    7 0.354  -50.8  -39.9 1.032  -50.2 -0.140   -9.9    2   0    0.1    0.4   -9.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Craig Anderson    1961 STL N     9    3   1   0   0    0 0.778   -0.3    0.2 1.223   -0.4 -0.106    0.5    0   0    0.0    0.0    0.5   0
Craig Anderson    1962 NY  N    32    3   0   0   0    1 0.215   -6.6   -5.7 1.050   -6.5 -0.109   -2.6    0   0    0.0    0.0   -2.6   0
Craig Anderson    1963 NY  N     3    1   0   0   0    0 0.667   -0.3    0.0 0.933   -0.3 -0.111    0.0    0   0    0.0    0.0    0.0   0
Craig Anderson    1964 NY  N     3    0   0   0   0    0 0.000   -0.4   -0.7 0.861   -0.4 -0.113   -0.1    0   0    0.0    0.0   -0.1   0
Craig Anderson    TOTAL         47    7   1   0   0    1 0.337   -7.6   -6.2 1.062   -7.6 -0.109   -2.1    0   0    0.0    0.0   -2.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dave Anderson     1983 LA  N   115   19   4   2   1   12 0.505  -13.5   -7.2 1.002  -13.5 -0.015  -11.5    6   3   -0.5   -0.1  -12.0   0
Dave Anderson     1984 LA  N   374   94  16   2   3   45 0.660   -8.0   -2.9 0.992   -7.7 -0.015   -1.1   15   5    1.4    0.9    0.3   0
Dave Anderson     1985 LA  N   221   44   6   0   4   35 0.591  -11.9   -7.1 0.959  -11.2  0.001  -11.4    5   4   -1.7   -0.5  -13.2   0
Dave Anderson     1986 LA  N   216   53   9   0   1   22 0.615  -10.4   -9.8 0.955   -9.7 -0.002   -9.2    5   1    0.6    0.6   -8.6   0
Dave Anderson     1987 LA  N   265   62  12   3   1   24 0.612  -15.1   -9.5 0.969  -14.5 -0.013  -10.7    9   5    0.4   -0.5  -10.3   0
Dave Anderson     1988 LA  N   285   71  10   2   2   32 0.644   -8.8   -4.9 1.001   -8.8 -0.012   -4.8    4   2    0.4   -0.0   -4.5   0
Dave Anderson     1989 LA  N   140   32   2   0   1   17 0.574   -2.9   -4.0 0.967   -2.4 -0.010   -0.8    2   0    0.6    0.4   -0.1   0
Dave Anderson     1990 SF  N   100   35   5   1   1    3 0.819   -0.4    3.4 0.982   -0.2 -0.008    0.7    1   2   -0.4   -0.7    0.3   0
Dave Anderson     1991 SF  N   226   56   5   2   2   12 0.600  -11.1   -9.6 0.947  -10.3 -0.003   -9.5    2   4   -0.8   -1.3  -10.2   0
Dave Anderson     1992 LA  N    84   24   4   0   3    4 0.752   -1.6    1.2 0.984   -1.5  0.005   -1.9    0   4   -1.3   -1.5   -3.2   0
Dave Anderson     TOTAL       2026  490  73  12  19  206 0.629  -83.7  -50.2 0.976  -79.8 -0.009  -60.3   49  30   -1.3   -2.9  -61.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dwain Anderson    1971 OAK A    37   10   2   1   0    5 0.750    1.8    1.2 0.990    1.9 -0.014    2.5    0   1   -0.5   -0.4    1.9   0
Dwain Anderson    1972 OAK A     7    0   0   0   0    1 0.125   -2.6   -1.2 0.869   -2.9 -0.013   -2.8    0   0    0.0    0.0   -2.8   0
Dwain Anderson    1972 STL N   135   36   4   1   1    8 0.646   -8.6   -2.3 0.993   -8.5 -0.016   -6.3    0   1   -0.4   -0.4   -6.7   0
Dwain Anderson    1972 TOT M   142   36   4   1   1    9 0.620  -11.2   -3.5 0.987  -11.5 -0.016   -9.1    0   1   -0.4   -0.4   -9.5   0
Dwain Anderson    1973 STL N    17    2   0   0   0    4 0.403   -1.5   -1.3 0.937   -1.5 -0.003   -1.4    0   0    0.0    0.0   -1.4   0
Dwain Anderson    1973 SD  N   107   13   0   0   0   14 0.345   -9.4  -12.8 0.965   -9.3 -0.020   -6.9    2   0    0.9    0.4   -6.0   0
Dwain Anderson    1973 TOT N   124   15   0   0   0   18 0.353  -11.0  -14.1 0.961  -10.8 -0.017   -8.3    2   0    0.9    0.4   -7.4   0
Dwain Anderson    1974 CLE A     3    1   0   0   0    0 0.667   -0.6   -0.0 0.951   -0.6 -0.010   -0.6    0   0    0.0    0.0   -0.6   0
Dwain Anderson    TOTAL        306   62   6   2   1   32 0.527  -20.9  -16.4 0.976  -20.9 -0.016  -15.4    2   2   -0.0   -0.4  -15.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Garret Anderson   1994 CAL A    13    5   0   0   0    0 0.769    0.3    0.2 0.995    0.3  0.006    0.2    0   0    0.0    0.0    0.2   0
Garret Anderson   1995 CAL A   374  120  19   1  16   19 0.857   13.2    9.2 0.992   13.8  0.006   11.5    6   2   -0.5    0.2   11.0   0
Garret Anderson   1996 CAL A   607  173  33   2  12   27 0.719  -23.8  -25.4 0.996  -23.5  0.006  -27.3    7   9   -4.0   -2.9  -31.4   0
Garret Anderson   1997 ANA A   624  189  36   3   8   30 0.743    8.6   -9.6 1.013    7.4  0.005    3.9   10   4    1.1    0.0    5.0   0
Garret Anderson   1998 ANA A   622  183  41   7  15   29 0.780    1.4   -0.7 1.001    1.3  0.018  -10.7    8   3   -1.0   -0.0  -11.7   0
Garret Anderson   1999 ANA A   620  188  36   2  21   34 0.806   -2.4    0.8 1.010   -3.3  0.004   -6.0    3   4   -0.4   -1.4   -6.5   0
Garret Anderson   2000 ANA A   647  185  40   3  35   24 0.827   -9.8   -4.1 1.026  -11.9  0.004  -14.6    7   6    0.1   -1.8  -14.5   0
Garret Anderson   2001 ANA A   672  194  39   2  28   27 0.792   12.8    4.4 1.028   10.0  0.005    6.4   13   6   -1.0   -0.3    5.4   0
Garret Anderson   2002 ANA A   638  195  56   3  29   30 0.871   26.0   21.4 0.992   26.9  0.005   23.3    6   4   -0.8   -1.0   22.5   0
Garret Anderson   2003 ANA A   638  201  49   4  29   31 0.885   31.4   22.5 0.948   37.9  0.010   31.3    6   3    0.6   -0.1   31.9   0
Garret Anderson   2004 ANA A   442  133  20   1  14   29 0.789   18.4    5.8 0.976   20.4  0.002   19.3    2   1    0.3   -0.1   19.6   0
Garret Anderson   TOTAL       5897 1766 369  28 207  280 0.806   76.2   24.5 0.999   79.3  0.007   37.3   68  42   -5.6   -7.4   31.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Harry Anderson    1960 PHI N    93   23   2   0   5   10 0.763    3.5    2.0 1.053    2.8  0.020    0.7    0   0    0.0    0.0    0.7   0
Harry Anderson    1960 CIN N    66   11   3   0   1   11 0.540   -1.1   -2.9 1.033   -1.3  0.011   -2.2    0   0    0.0    0.0   -2.2   0
Harry Anderson    1960 TOT N   159   34   5   0   6   21 0.670    2.4   -0.9 1.044    1.4  0.016   -1.5    0   0    0.0    0.0   -1.5   0
Harry Anderson    1961 CIN N     4    1   0   0   0    0 0.500   -0.6   -0.3 0.995   -0.6 -0.022   -0.6    0   0    0.0    0.0   -0.6   0
Harry Anderson    TOTAL        163   35   5   0   6   21 0.666    1.8   -1.2 1.043    0.8  0.015   -2.1    0   0    0.0    0.0   -2.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jim Anderson      1978 CAL A   108   21   7   0   0   11 0.526   -7.7   -8.9 0.982   -7.6 -0.030   -3.9    0   0    0.0    0.0   -3.9   0
Jim Anderson      1979 CAL A   234   58  13   1   3   17 0.648  -12.9   -9.0 0.949  -11.8 -0.027   -4.7    3   2   -0.7   -0.2   -5.3   0
Jim Anderson      1980 SEA A   317   72   7   0   8   27 0.617  -11.0  -11.4 1.036  -12.0 -0.015   -6.5    2   4   -0.1   -1.3   -6.6   0
Jim Anderson      1981 SEA A   162   33   7   0   2   17 0.567   -1.2   -7.2 1.072   -2.5 -0.020    1.2    3   5   -1.8   -1.5   -0.6   0
Jim Anderson      1983 TEX A   102   22   1   1   0    5 0.497  -10.0   -8.6 0.982  -10.0 -0.012   -8.6    1   2   -0.1   -0.7   -8.7   0
Jim Anderson      1984 TEX A    47    5   0   0   0    4 0.283   -6.2   -6.7 1.004   -6.2 -0.019   -5.2    0   0    0.0    0.0   -5.2   0
Jim Anderson      TOTAL        970  211  35   2  13   81 0.578  -49.0  -51.9 1.008  -50.1 -0.020  -27.7    9  13   -2.6   -3.8  -30.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jimmy Anderson    1999 PIT N     9    3   1   0   0    0 0.778    0.9    0.1 1.145    0.6 -0.140    1.9    0   0    0.0    0.0    1.9   0
Jimmy Anderson    2000 PIT N    50    7   1   0   0    0 0.300   -9.9   -8.7 0.997   -9.9 -0.145   -2.0    0   0    0.0    0.0   -2.0   0
Jimmy Anderson    2001 PIT N    59    7   1   0   0    4 0.310   -7.3   -9.9 1.012   -7.3 -0.142    2.5    0   0    0.0    0.0    2.5   0
Jimmy Anderson    2002 PIT N    42    5   0   0   0    2 0.278   -5.8   -6.6 1.014   -5.8 -0.140    0.8    0   0    0.0    0.0    0.8   0
Jimmy Anderson    2003 CIN N     9    1   0   0   0    2 0.384   -1.7   -1.3 1.016   -1.7 -0.144    0.2    0   0    0.0    0.0    0.2   0
Jimmy Anderson    2004 CHI N     1    0   0   0   0    0 0.000   -0.2   -0.2 1.051   -0.2 -0.148   -0.1    0   0    0.0    0.0   -0.1   0
Jimmy Anderson    TOTAL        170   23   3   0   0    8 0.327  -24.0  -26.7 1.015  -24.3 -0.143    3.3    0   0    0.0    0.0    3.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Anderson     1962 HOU N     2    0   0   0   0    0 0.000   -0.5   -0.5 1.016   -0.5 -0.109   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Kent Anderson     1989 CAL A   223   51   6   1   0   17 0.550   -9.7  -12.4 0.985   -9.4 -0.019   -4.8    1   2   -1.4   -0.7   -6.2   0
Kent Anderson     1990 CAL A   143   44   6   1   1   13 0.754   -4.4    1.8 0.997   -4.3 -0.013   -2.2    0   2   -0.7   -0.9   -2.9   0
Kent Anderson     TOTAL        366   95  12   2   1   30 0.630  -14.1  -10.6 0.990  -13.8 -0.017   -7.0    1   4   -2.1   -1.5   -9.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Marlon Anderson   1998 PHI N    43   14   3   0   1    1 0.798    1.2    1.4 0.997    1.2 -0.005    1.5    2   0    0.1    0.3    1.6   0
Marlon Anderson   1999 PHI N   452  114  26   4   5   24 0.652  -15.6  -17.5 1.034  -17.1  0.001  -17.8   13   2    1.7    1.6  -16.1   0
Marlon Anderson   2000 PHI N   162   37   8   1   1   12 0.590  -10.4  -11.1 0.989  -10.3  0.004  -11.0    2   2    1.0   -0.6  -10.1   0
Marlon Anderson   2001 PHI N   522  153  30   2  11   35 0.758    7.4   -0.1 0.952   11.3  0.001   10.7    8   5   -0.5   -0.7   10.2   0
Marlon Anderson   2002 PHI N   539  139  30   6   8   42 0.696  -19.2  -10.6 0.937  -15.9  0.000  -15.9    5   1    0.0    0.5  -15.9   0
Marlon Anderson   2003 TB  A   482  130  27   3   6   41 0.703   -1.8   -6.5 0.979   -0.4 -0.015    7.6   19   3    2.7    2.3   10.3   0
Marlon Anderson   2004 STL N   253   60  12   0   8   12 0.649  -11.0   -9.6 0.987  -10.7  0.009  -13.1    6   2    0.4    0.2  -12.7   0
Marlon Anderson   TOTAL       2453  647 136  16  40  167 0.693  -49.3  -54.0 0.976  -41.8 -0.001  -38.0   55  15    5.4    3.6  -32.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Anderson     1971 PHI N    89   22   5   1   2   13 0.736   -0.4    2.3 1.061   -1.0  0.017   -2.7    0   0    0.0    0.0   -2.7   0
Mike Anderson     1972 PHI N   103   20   5   1   2   19 0.637   -8.0   -0.6 1.010   -8.1  0.021  -10.7    1   0    0.1    0.2  -10.6   0
Mike Anderson     1973 PHI N   193   49   9   1   9   19 0.772    7.9    4.9 1.037    6.8  0.018    3.0    0   3   -1.0   -1.3    2.0   0
Mike Anderson     1974 PHI N   395   99  22   2   5   37 0.667  -13.3   -8.8 1.036  -14.4  0.025  -25.4    2   1    0.3   -0.1  -25.1   0
Mike Anderson     1975 PHI N   247   64  10   3   4   17 0.680   -0.3   -3.3 1.047   -1.5  0.021   -7.2    1   2   -1.2   -0.6   -8.4   0
Mike Anderson     1976 STL N   199   58   8   1   1   26 0.728   -3.2    3.9 1.023   -3.7  0.020   -8.2    1   1   -0.4   -0.2   -8.7   0
Mike Anderson     1977 STL N   154   34   4   1   4   14 0.623   -3.7   -5.5 0.993   -3.6  0.022   -7.3    2   3   -0.6   -0.9   -7.9   0
Mike Anderson     1978 BAL A    32    3   0   1   0    3 0.328   -5.9   -4.2 0.850   -6.2  0.005   -6.4    0   0    0.0    0.0   -6.4   0
Mike Anderson     1979 PHI N    78   18   4   0   1   13 0.661   -4.1   -1.0 0.987   -4.1  0.022   -6.1    1   2   -0.5   -0.7   -6.5   0
Mike Anderson     TOTAL       1490  367  67  11  28  161 0.681  -30.9  -12.3 1.025  -35.7  0.021  -71.0    8  12   -3.3   -3.7  -74.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Anderson     1993 CIN N     1    0   0   0   0    0 0.000   -0.2   -0.2 0.988   -0.2 -0.126   -0.0    0   0    0.0    0.0   -0.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Rick Anderson     1986 NY  N    11    1   0   0   0    0 0.182   -2.1   -2.0 0.994   -2.1 -0.117   -0.7    0   0    0.0    0.0   -0.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Scott Anderson    1990 MON N     4    0   0   0   0    0 0.000   -1.2   -1.1 0.984   -1.2 -0.120   -0.6    0   0    0.0    0.0   -0.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Kim Andrew        1975 BOS A     2    1   0   0   0    0 1.000   -0.1    0.2 1.219   -0.1 -0.010   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Clayton Andrews   2000 TOR A     3    0   0   0   0    0 0.000   -0.8   -0.9 0.958   -0.8 -0.145   -0.4    0   0    0.0    0.0   -0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Fred Andrews      1976 PHI N     6    4   0   0   0    2 1.444    2.4    2.4 1.081    2.1 -0.001    2.1    1   1   -0.0   -0.2    2.1   0
Fred Andrews      1977 PHI N    23    4   0   1   0    1 0.461   -3.8   -2.5 1.081   -3.7 -0.007   -3.6    1   0    0.2    0.2   -3.4   0
Fred Andrews      TOTAL         29    8   0   1   0    3 0.698   -1.4   -0.1 1.081   -1.6 -0.005   -1.4    2   1    0.2   -0.1   -1.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Andrews      1973 STL N     2    1   0   0   0    0 1.000   -0.1    0.2 1.132   -0.1 -0.105    0.1    0   0    0.0    0.0    0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Andrews      1966 BOS A    18    3   0   0   0    0 0.333   -3.2   -1.9 0.953   -3.2 -0.011   -3.0    0   0    0.0    0.0   -3.0   0
Mike Andrews      1967 BOS A   494  130  20   0   8   62 0.699   14.4    8.6 1.126    6.4 -0.007   10.6    7   7   -1.9   -1.1    8.7   0
Mike Andrews      1968 BOS A   536  145  22   1   7   81 0.723   24.2   19.3 1.073   18.6 -0.002   20.1    3   8   -1.2   -2.5   18.9   0
Mike Andrews      1969 BOS A   464  136  26   2  15   71 0.844   24.3   29.3 1.066   19.2 -0.004   21.5    1   1    0.5   -0.2   22.0   0
Mike Andrews      1970 BOS A   589  149  28   1  17   81 0.735   13.4   12.0 1.101    5.4 -0.009   11.6    2   1    0.3    0.0   11.8   0
Mike Andrews      1971 CHI A   330   93  16   0  12   67 0.840   20.7   22.3 1.023   19.3 -0.000   19.3    3   5    0.0   -1.3   19.4   0
Mike Andrews      1972 CHI A   505  111  18   0   7   70 0.610   -1.3   -1.2 1.036   -3.2 -0.008    1.4    2   2   -0.2   -0.3    1.2   0
Mike Andrews      1973 CHI A   159   32   9   0   0   23 0.560  -12.8  -10.1 1.037  -13.0  0.008  -14.5    0   1   -0.4   -0.4  -14.9   0
Mike Andrews      1973 OAK A    21    4   1   0   0    3 0.530   -2.2   -1.4 0.896   -2.1 -0.015   -1.7    0   0    0.0    0.0   -1.7   0
Mike Andrews      1973 TOT A   180   36  10   0   0   26 0.557  -14.9  -11.5 1.020  -15.1  0.005  -16.2    0   1   -0.4   -0.4  -16.6   0
Mike Andrews      TOTAL       3116  803 140   4  66  458 0.722   77.6   76.9 1.070   47.3 -0.005   65.2   18  25   -2.9   -5.9   62.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Rob Andrews       1975 HOU N   277   66   5   4   0   31 0.595  -11.5   -9.3 0.947  -10.2 -0.002   -9.4   12   5   -1.0    0.1  -10.5   0
