Value Added Batter Register - Players with Last Names Beginning with DU
LEGEND:
AB - at-bats
H - hits
2B - doubles
3B - triples
HR - home runs
BB - walks
OPS - on-base plus slugging percentage
VABR - Value Added Batting Runs
LWBR - Linear Weights Batting Runs
IPF - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB - stolen bases
CS - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA - plate appearances with no associated play-by-play data
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jason Dubois 2004 CHI N 23 5 0 1 1 1 0.675 1.8 -0.6 1.039 1.6 -0.009 1.8 0 0 0.0 0.0 1.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Eric DuBose 2004 BAL A 2 0 0 0 0 0 0.000 -1.0 -0.6 1.368 -0.8 -0.148 -0.5 0 0 0.0 0.0 -0.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rob Ducey 1987 TOR A 48 9 1 0 1 8 0.569 0.8 -2.4 0.999 0.8 0.004 0.6 2 0 0.3 0.4 0.9 0
Rob Ducey 1988 TOR A 54 17 4 1 0 5 0.787 -1.3 1.4 1.030 -1.4 0.002 -1.5 1 0 0.7 0.2 -0.8 0
Rob Ducey 1989 TOR A 76 16 4 0 0 9 0.557 -4.0 -4.7 1.008 -4.1 0.008 -4.8 2 1 0.0 -0.0 -4.7 0
Rob Ducey 1990 TOR A 53 16 5 0 0 7 0.783 4.2 2.1 1.004 4.1 0.008 3.6 1 1 -0.1 -0.2 3.5 0
Rob Ducey 1991 TOR A 68 16 2 2 1 6 0.665 -5.5 -1.9 1.051 -5.7 0.002 -5.8 2 0 0.4 0.4 -5.4 0
Rob Ducey 1992 TOR A 21 1 1 0 0 0 0.143 -5.3 -4.3 1.025 -5.3 0.004 -5.4 0 1 -0.2 -0.4 -5.6 0
Rob Ducey 1992 CAL A 59 14 3 0 0 5 0.580 -2.5 -2.7 1.012 -2.5 0.006 -2.9 2 3 -0.0 -0.9 -2.9 0
Rob Ducey 1992 TOT A 80 15 4 0 0 5 0.470 -7.8 -6.9 1.015 -7.8 0.006 -8.3 2 4 -0.2 -1.3 -8.5 0
Rob Ducey 1993 TEX A 85 24 6 3 2 10 0.845 0.8 2.9 0.987 1.0 0.003 0.6 2 3 -0.4 -0.9 0.3 0
Rob Ducey 1994 TEX A 29 5 1 0 0 2 0.433 -4.2 -3.8 0.993 -4.2 0.012 -4.6 0 0 0.0 0.0 -4.6 0
Rob Ducey 1997 SEA A 143 41 15 2 5 6 0.836 -4.0 1.8 1.004 -4.1 0.005 -4.8 3 3 -1.3 -0.8 -6.1 0
Rob Ducey 1998 SEA A 217 52 18 2 5 23 0.746 -5.7 -2.0 1.051 -7.0 0.014 -10.5 4 3 -1.0 -0.7 -11.6 0
Rob Ducey 1999 PHI N 188 49 10 2 8 38 0.846 12.7 7.3 1.061 10.3 0.010 8.1 2 1 0.2 -0.1 8.3 0
Rob Ducey 2000 PHI N 152 30 4 1 6 29 0.678 -1.9 -3.4 0.984 -1.5 0.003 -2.0 1 0 0.0 0.2 -2.0 0
Rob Ducey 2000 TOR A 13 2 1 0 0 2 0.497 -1.1 -1.2 0.841 -0.9 0.001 -0.9 0 0 0.0 0.0 -0.9 0
Rob Ducey 2000 TOT M 165 32 5 1 6 31 0.664 -3.0 -4.6 0.973 -2.5 0.002 -2.9 1 0 0.0 0.2 -2.9 0
Rob Ducey 2001 PHI N 27 6 1 0 1 6 0.734 0.1 0.1 0.948 0.4 -0.016 0.9 0 0 0.3 0.0 1.2 0
Rob Ducey 2001 MON N 46 11 2 0 2 10 0.792 2.8 1.5 1.011 2.7 0.013 1.9 0 1 -0.6 -0.5 1.3 0
Rob Ducey 2001 TOT N 73 17 3 0 3 16 0.771 2.9 1.6 0.988 3.0 0.003 2.8 0 1 -0.2 -0.5 2.6 0
Rob Ducey TOTAL 1279 309 78 13 31 166 0.726 -14.2 -9.1 1.018 -17.5 0.007 -27.5 22 17 -1.7 -3.4 -29.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Brandon Duckworth 2001 PHI N 22 5 1 0 0 2 0.564 -3.1 -1.9 0.950 -3.1 -0.142 0.6 0 0 0.0 0.0 0.6 0
Brandon Duckworth 2002 PHI N 48 9 1 0 0 5 0.472 -5.0 -6.1 0.944 -4.8 -0.140 3.4 0 0 0.0 0.0 3.4 0
Brandon Duckworth 2003 PHI N 27 5 0 0 0 2 0.427 -4.2 -3.4 0.976 -4.2 -0.144 0.1 0 0 0.0 0.0 0.1 0
Brandon Duckworth 2004 HOU N 9 2 0 0 0 1 0.522 -0.8 -0.6 1.116 -0.8 -0.148 0.7 0 0 0.0 0.0 0.7 0
Brandon Duckworth TOTAL 106 21 2 0 0 10 0.484 -13.0 -12.0 0.967 -12.9 -0.142 4.8 0 0 0.0 0.0 4.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Duckworth 1963 WAS A 27 0 0 0 0 0 0.036 -5.2 -6.5 1.039 -5.1 -0.105 -1.9 0 0 0.0 0.0 -1.9 0
Jim Duckworth 1964 WAS A 9 2 0 0 0 1 0.522 -0.1 -0.5 1.056 -0.2 -0.101 0.9 0 0 0.0 0.0 0.9 0
Jim Duckworth 1965 WAS A 18 0 0 0 0 0 0.000 -3.8 -4.0 1.021 -3.8 -0.100 -1.9 0 0 0.0 0.0 -1.9 0
Jim Duckworth 1966 WAS A 3 0 0 0 0 0 0.000 -0.9 -0.6 1.070 -0.9 -0.100 -0.6 0 0 0.0 0.0 -0.6 0
Jim Duckworth 1966 KC A 2 0 0 0 0 0 0.000 -0.6 -0.4 0.983 -0.6 -0.100 -0.4 0 0 0.0 0.0 -0.4 0
Jim Duckworth 1966 TOT A 5 0 0 0 0 0 0.000 -1.5 -1.1 1.035 -1.4 -0.100 -0.9 0 0 0.0 0.0 -0.9 0
Jim Duckworth TOTAL 59 2 0 0 0 1 0.099 -10.6 -12.1 1.036 -10.5 -0.102 -3.9 0 0 0.0 0.0 -3.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Hal Dues 1977 MON N 5 0 0 0 0 0 0.000 -1.7 -1.3 0.990 -1.7 -0.109 -1.0 0 0 0.0 0.0 -1.0 0
Hal Dues 1978 MON N 31 6 0 0 0 0 0.387 -3.3 -3.4 0.994 -3.3 -0.112 0.2 0 0 0.0 0.0 0.2 0
Hal Dues 1980 MON N 3 0 0 0 0 0 0.000 -0.5 -0.7 1.123 -0.5 -0.109 -0.1 0 0 0.0 0.0 -0.1 0
Hal Dues TOTAL 39 6 0 0 0 0 0.308 -5.5 -5.5 1.003 -5.5 -0.111 -1.0 0 0 0.0 0.0 -1.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Duffalo 1961 SF N 17 5 2 0 1 1 0.922 2.4 1.0 0.980 2.5 -0.102 4.3 0 0 0.0 0.0 4.3 0
Jim Duffalo 1962 SF N 6 0 0 0 0 1 0.143 -0.7 -1.3 1.081 -0.7 -0.109 0.2 0 0 0.0 0.0 0.2 0
Jim Duffalo 1963 SF N 18 2 0 0 0 0 0.222 -1.3 -2.7 1.020 -1.3 -0.111 0.7 0 0 0.0 0.0 0.7 0
Jim Duffalo 1964 SF N 14 1 0 0 0 0 0.205 -1.8 -2.7 0.972 -1.8 -0.113 -0.1 0 0 0.0 0.0 -0.1 0
Jim Duffalo 1965 CIN N 8 0 0 0 0 0 0.000 -1.7 -1.8 1.050 -1.7 -0.112 -0.8 0 0 0.0 0.0 -0.8 0
Jim Duffalo TOTAL 63 8 2 0 1 2 0.373 -3.1 -7.5 1.009 -3.0 -0.109 4.2 0 0 0.0 0.0 4.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
John Duffie 1967 LA N 2 0 0 0 0 0 0.000 -0.2 -0.4 0.864 -0.2 -0.103 -0.0 0 0 0.0 0.0 -0.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Frank Duffy 1970 CIN N 11 2 2 0 0 1 0.614 -1.1 -0.4 0.949 -1.0 -0.027 -0.7 1 0 0.1 0.2 -0.6 0
Frank Duffy 1971 CIN N 16 3 1 0 0 1 0.485 -1.9 -0.9 0.915 -1.9 -0.029 -1.4 0 0 0.0 0.0 -1.4 0
Frank Duffy 1971 SF N 28 5 0 0 0 0 0.357 -3.5 -3.6 1.016 -3.5 -0.026 -2.8 0 0 0.0 0.0 -2.8 0
Frank Duffy 1971 TOT N 44 8 1 0 0 1 0.405 -5.4 -4.5 0.979 -5.4 -0.027 -4.2 0 0 0.0 0.0 -4.2 0
Frank Duffy 1972 CLE A 385 92 16 4 3 31 0.621 -14.3 -6.6 1.062 -15.8 -0.024 -5.7 6 2 -0.7 0.5 -6.4 0
Frank Duffy 1973 CLE A 361 95 16 4 8 25 0.708 2.3 -2.8 1.040 0.6 -0.027 11.2 6 6 -0.9 -1.2 10.4 0
Frank Duffy 1974 CLE A 549 128 18 0 8 30 0.582 -16.3 -21.3 1.008 -16.7 -0.028 -0.2 7 8 -2.4 -1.8 -2.7 0
Frank Duffy 1975 CLE A 482 117 22 2 1 27 0.586 -14.8 -21.3 0.992 -14.4 -0.026 -0.9 10 10 -0.9 -2.0 -1.8 0
Frank Duffy 1976 CLE A 392 83 11 2 2 29 0.534 -26.5 -23.7 0.987 -26.3 -0.027 -14.6 10 0 2.1 2.1 -12.5 0
Frank Duffy 1977 CLE A 334 67 13 2 4 21 0.535 -20.7 -25.0 0.979 -20.2 -0.029 -9.5 8 3 1.0 0.5 -8.5 0
Frank Duffy 1978 BOS A 104 27 5 0 0 6 0.614 -3.8 -3.1 1.069 -4.4 -0.020 -2.0 1 1 -0.7 -0.2 -2.7 0
Frank Duffy 1979 BOS A 3 0 0 0 0 0 0.000 -0.8 -0.8 1.115 -0.8 -0.012 -0.7 0 0 0.0 0.0 -0.7 0
Frank Duffy TOTAL 2665 619 104 14 26 171 0.590 -101.4 -109.4 1.012 -104.5 -0.026 -27.4 49 30 -2.4 -1.8 -29.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jan Dukes 1969 WAS A 1 0 0 0 0 1 0.500 -0.0 0.1 0.897 -0.0 -0.104 0.2 0 0 0.0 0.0 0.2 0
Jan Dukes 1970 WAS A 1 0 0 0 0 0 0.000 -0.2 -0.2 0.892 -0.2 -0.105 -0.1 0 0 0.0 0.0 -0.1 0
Jan Dukes TOTAL 2 0 0 0 0 1 0.333 -0.3 -0.1 0.895 -0.2 -0.104 0.1 0 0 0.0 0.0 0.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tom Dukes 1967 HOU N 2 1 0 0 0 0 1.000 -0.1 0.2 1.021 -0.1 -0.103 0.1 0 0 0.0 0.0 0.1 0
Tom Dukes 1968 HOU N 4 0 0 0 0 1 0.200 -0.9 -0.6 1.012 -0.9 -0.103 -0.4 0 0 0.0 0.0 -0.4 0
Tom Dukes 1969 SD N 1 0 0 0 0 0 0.000 -0.3 -0.3 0.938 -0.3 -0.112 -0.2 0 0 0.0 0.0 -0.2 0
Tom Dukes 1970 SD N 7 0 0 0 0 0 0.000 -2.0 -1.9 0.967 -2.1 -0.113 -1.3 0 0 0.0 0.0 -1.3 0
Tom Dukes 1971 BAL A 7 1 1 0 0 0 0.429 0.4 -0.6 1.026 0.4 -0.097 1.0 0 0 0.0 0.0 1.0 0
Tom Dukes TOTAL 21 2 1 0 0 1 0.279 -3.0 -3.1 0.999 -3.1 -0.105 -0.8 0 0 0.0 0.0 -0.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bob Duliba 1960 STL N 5 1 0 0 0 0 0.400 -0.3 -0.5 1.216 -0.4 -0.106 0.2 0 0 0.0 0.0 0.2 0
Bob Duliba 1962 STL N 4 0 0 0 0 0 0.000 -0.9 -1.1 1.025 -0.9 -0.109 -0.4 0 0 0.0 0.0 -0.4 0
Bob Duliba 1963 LA A 1 0 0 0 0 0 0.000 -0.4 -0.2 0.980 -0.4 -0.105 -0.3 0 0 0.0 0.0 -0.3 0
Bob Duliba 1964 LA A 5 0 0 0 0 0 0.000 -1.0 -1.2 0.959 -1.1 -0.101 -0.5 0 0 0.0 0.0 -0.5 0
Bob Duliba 1965 BOS A 7 0 0 0 0 1 0.125 -1.6 -1.3 1.171 -1.5 -0.100 -0.7 0 0 0.0 0.0 -0.7 0
Bob Duliba TOTAL 22 1 0 0 0 1 0.132 -4.3 -4.3 1.095 -4.2 -0.103 -1.7 0 0 0.0 0.0 -1.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tom Dunbar 1983 TEX A 24 6 0 0 0 5 0.629 0.7 -0.8 0.975 0.8 0.010 0.5 3 1 0.1 0.2 0.7 0
Tom Dunbar 1984 TEX A 97 25 2 0 2 6 0.641 1.1 -2.5 1.024 0.8 0.008 -0.1 1 0 0.0 0.2 -0.0 0
Tom Dunbar 1985 TEX A 104 21 4 0 1 12 0.560 -9.9 -7.7 1.043 -10.0 0.003 -10.4 0 3 -0.5 -1.3 -10.9 0
Tom Dunbar TOTAL 225 52 6 0 3 23 0.603 -8.1 -11.0 1.027 -8.4 0.006 -9.9 4 4 -0.3 -0.9 -10.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Courtney Duncan 2001 CHI N 3 0 0 0 0 2 0.400 0.8 -0.2 0.986 0.8 -0.142 1.5 0 0 0.0 0.0 1.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dave Duncan 1964 KC A 53 9 0 1 1 2 0.464 -3.3 -4.5 1.052 -3.4 -0.005 -3.2 0 0 0.0 0.0 -3.2 0
Dave Duncan 1967 KC A 101 19 4 0 5 4 0.595 1.0 -3.4 0.993 1.0 -0.010 2.1 0 1 -0.4 -0.4 1.7 0
Dave Duncan 1968 OAK A 246 47 4 0 7 25 0.559 -4.7 -7.0 0.955 -3.7 -0.006 -2.0 1 2 -0.9 -0.6 -2.9 0
Dave Duncan 1969 OAK A 127 16 3 0 3 19 0.457 -4.3 -10.5 0.965 -3.9 -0.005 -3.1 0 0 -0.8 0.0 -3.9 0
Dave Duncan 1970 OAK A 232 60 7 0 10 22 0.738 -1.2 2.7 0.949 0.3 -0.003 1.1 0 0 0.0 0.0 1.1 0
Dave Duncan 1971 OAK A 363 92 13 1 15 28 0.726 4.4 5.0 0.973 5.6 0.002 4.9 1 1 -0.4 -0.2 4.5 0
Dave Duncan 1972 OAK A 403 88 13 0 19 34 0.676 0.1 2.7 0.945 2.6 0.001 2.0 0 2 -0.7 -0.7 1.3 0
Dave Duncan 1973 CLE A 344 80 11 1 17 35 0.728 1.8 0.9 1.039 0.1 -0.004 1.6 3 3 -1.3 -0.6 0.3 0
Dave Duncan 1974 CLE A 425 85 10 1 16 42 0.615 -13.8 -14.9 1.014 -14.4 -0.011 -9.0 0 4 -1.2 -1.7 -10.3 0
Dave Duncan 1975 BAL A 307 63 7 0 12 16 0.591 -17.8 -16.0 0.939 -16.6 -0.011 -13.2 0 0 0.0 0.0 -13.2 0
Dave Duncan 1976 BAL A 284 58 7 0 4 25 0.542 -17.5 -15.9 0.961 -16.9 -0.008 -14.3 0 0 0.3 0.0 -14.0 0
Dave Duncan TOTAL 2885 617 79 4 109 252 0.636 -55.4 -60.9 0.976 -49.3 -0.005 -33.1 5 13 -5.3 -4.1 -38.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jeff Duncan 2003 NY N 139 27 0 2 1 17 0.536 -7.0 -10.6 0.974 -6.7 0.008 -8.0 4 2 -0.7 -0.2 -8.7 0
Jeff Duncan 2004 NY N 15 1 0 0 0 1 0.192 -2.3 -3.0 0.974 -2.3 -0.007 -2.2 3 0 0.4 0.5 -1.8 0
Jeff Duncan TOTAL 154 28 0 2 1 18 0.503 -9.4 -13.6 0.974 -9.0 0.007 -10.2 7 2 -0.3 0.4 -10.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mariano Duncan 1985 LA N 562 137 24 6 6 38 0.633 -19.4 -12.7 0.947 -16.8 -0.015 -7.3 38 8 6.1 5.3 -1.2 0
Mariano Duncan 1986 LA N 407 93 7 0 8 30 0.589 -20.3 -14.9 0.931 -18.2 -0.018 -10.3 48 13 4.2 4.0 -6.0 0
Mariano Duncan 1987 LA N 261 56 8 1 6 17 0.589 -16.9 -13.8 0.954 -16.1 -0.016 -11.5 11 1 0.6 1.6 -10.9 0
Mariano Duncan 1989 LA N 84 21 5 1 0 0 0.601 -1.8 -2.4 0.956 -1.5 -0.014 -0.3 3 3 -0.8 -0.7 -1.1 0
Mariano Duncan 1989 CIN N 174 43 10 1 3 8 0.660 -3.7 -1.2 1.016 -4.0 -0.012 -1.7 6 2 0.9 0.2 -0.8 0
Mariano Duncan 1989 TOT N 258 64 15 2 3 8 0.641 -5.6 -3.5 0.997 -5.5 -0.013 -1.9 9 5 0.1 -0.5 -1.9 0
Mariano Duncan 1990 CIN N 435 133 22 11 10 24 0.821 10.2 14.9 1.044 7.6 0.005 5.2 13 7 0.1 -0.9 5.3 0
Mariano Duncan 1991 CIN N 333 86 7 4 12 12 0.699 -3.0 3.1 1.050 -4.7 0.001 -5.1 5 4 -0.2 -0.7 -5.3 0
Mariano Duncan 1992 PHI N 574 153 40 3 8 17 0.680 -7.8 -5.4 0.998 -7.7 0.007 -11.7 23 3 3.3 3.0 -8.4 0
Mariano Duncan 1993 PHI N 496 140 26 4 11 12 0.721 6.7 -5.5 1.004 6.4 -0.002 7.4 6 5 -1.1 -1.0 6.3 0
Mariano Duncan 1994 PHI N 347 93 22 1 8 17 0.713 -1.6 -6.5 1.013 -2.1 0.004 -3.6 10 2 1.3 1.1 -2.3 0
Mariano Duncan 1995 PHI N 196 56 12 1 3 0 0.688 -0.7 -5.9 1.007 -0.8 0.002 -1.1 1 2 -0.4 -0.7 -1.6 0
Mariano Duncan 1995 CIN N 69 20 2 1 3 5 0.807 3.7 1.6 1.041 3.2 0.003 2.9 0 1 -0.3 -0.4 2.6 0
Mariano Duncan 1995 TOT N 265 76 14 2 6 5 0.720 3.0 -4.2 1.017 2.3 0.002 1.8 1 3 -0.7 -1.2 1.0 0
Mariano Duncan 1996 NY A 400 136 34 3 8 9 0.852 3.2 5.0 1.002 3.1 -0.015 9.3 4 3 0.1 -0.6 9.4 0
Mariano Duncan 1997 NY A 172 42 8 0 1 6 0.578 -11.7 -11.7 0.986 -11.6 -0.010 -9.9 2 1 -0.3 -0.1 -10.2 0
Mariano Duncan 1997 TOR A 167 38 6 0 0 6 0.531 -13.4 -14.9 0.988 -13.3 -0.012 -11.1 4 2 -0.0 -0.2 -11.1 0
Mariano Duncan 1997 TOT A 339 80 14 0 1 12 0.554 -25.1 -26.6 0.987 -24.9 -0.011 -21.0 6 3 -0.4 -0.3 -21.3 0
Mariano Duncan TOTAL 4677 1247 233 37 87 201 0.688 -76.6 -69.9 0.994 -76.6 -0.006 -48.5 174 57 13.4 9.9 -35.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Taylor Duncan 1977 STL N 12 4 0 0 1 2 0.983 0.6 1.5 0.924 0.8 0.008 0.7 0 0 0.0 0.0 0.7 0
Taylor Duncan 1978 OAK A 319 82 15 2 2 19 0.632 -2.5 -8.2 0.965 -1.2 0.000 -1.4 1 2 -0.0 -0.6 -1.4 0
Taylor Duncan TOTAL 331 86 15 2 3 21 0.645 -2.0 -6.6 0.963 -0.5 0.001 -0.8 1 2 -0.0 -0.6 -0.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Dunegan 1970 CHI N 4 1 1 0 0 0 0.750 1.0 -0.0 1.192 0.8 -0.113 1.2 0 0 0.0 0.0 1.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Adam Dunn 2001 CIN N 244 64 18 1 19 38 0.948 15.0 16.2 1.010 14.5 0.032 5.3 4 2 -0.0 -0.1 5.3 0
Adam Dunn 2002 CIN N 535 133 28 2 26 128 0.854 22.2 27.0 1.045 17.8 0.033 -4.3 19 9 0.3 -0.3 -4.0 0
Adam Dunn 2003 CIN N 381 82 12 1 27 74 0.819 8.3 11.5 0.969 10.4 0.031 -4.2 8 2 -0.9 0.5 -5.1 0
Adam Dunn 2004 CIN N 568 151 34 0 46 108 0.956 36.1 40.7 0.954 41.7 0.033 19.3 6 1 0.6 0.6 19.9 0
Adam Dunn TOTAL 1728 430 92 4 118 348 0.893 81.6 95.5 0.994 84.4 0.032 16.1 37 14 -0.0 0.8 16.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ron Dunn 1974 CHI N 68 20 7 0 2 12 0.885 6.2 2.8 1.068 5.2 0.001 5.1 0 0 -0.4 0.0 4.7 0
Ron Dunn 1975 CHI N 44 7 3 0 1 6 0.545 -1.8 -1.9 1.042 -1.9 0.004 -2.1 0 0 0.0 0.0 -2.1 0
Ron Dunn TOTAL 112 27 10 0 3 18 0.752 4.4 0.9 1.058 3.3 0.002 3.0 0 0 -0.4 0.0 2.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Steve Dunn 1994 MIN A 35 8 5 0 0 1 0.621 -1.5 -2.7 1.029 -1.6 0.031 -2.7 0 0 0.0 0.0 -2.7 0
Steve Dunn 1995 MIN A 6 0 0 0 0 1 0.143 -1.5 -1.4 1.011 -1.5 0.002 -1.5 0 0 0.0 0.0 -1.5 0
Steve Dunn TOTAL 41 8 5 0 0 2 0.550 -3.0 -4.1 1.026 -3.1 0.026 -4.2 0 0 0.0 0.0 -4.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Todd Dunn 1996 MIL A 10 3 1 0 0 0 0.700 -0.8 -0.9 1.048 -0.8 0.015 -1.0 0 0 0.0 0.0 -1.0 0
Todd Dunn 1997 MIL A 118 27 5 0 3 2 0.589 -7.4 -8.8 1.012 -7.5 0.010 -8.7 3 0 0.1 0.5 -8.7 0
Todd Dunn TOTAL 128 30 6 0 3 2 0.598 -8.2 -9.8 1.015 -8.3 0.011 -9.7 3 0 0.1 0.5 -9.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mike Dunne 1987 PIT N 53 5 2 0 0 5 0.304 -8.3 -8.4 1.018 -8.3 -0.121 -0.4 0 0 0.0 0.0 -0.4 0
Mike Dunne 1988 PIT N 46 5 0 0 0 3 0.266 -7.1 -6.4 0.971 -7.1 -0.116 -0.3 0 0 0.0 0.0 -0.3 0
Mike Dunne 1989 PIT N 4 1 0 0 0 1 0.650 -0.1 0.0 0.958 -0.1 -0.115 0.5 0 0 0.0 0.0 0.5 0
Mike Dunne 1990 SD N 6 0 0 0 0 0 0.000 -1.8 -1.4 1.015 -1.8 -0.120 -1.1 0 0 0.0 0.0 -1.1 0
Mike Dunne TOTAL 109 11 2 0 0 9 0.286 -17.3 -16.2 0.995 -17.2 -0.119 -1.3 0 0 0.0 0.0 -1.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Steve Dunning 1970 CLE A 31 5 0 0 0 1 0.349 -5.9 -4.0 1.068 -5.8 -0.105 -2.1 0 0 0.0 0.0 -2.1 0
Steve Dunning 1971 CLE A 55 10 1 0 1 4 0.488 -3.5 -3.7 1.064 -3.7 -0.097 2.9 0 0 0.0 0.0 2.9 0
Steve Dunning 1972 CLE A 33 9 1 0 3 3 0.909 1.4 3.0 1.077 1.0 -0.059 3.3 0 0 0.0 0.0 3.3 0
Steve Dunning 1976 MON N 15 2 0 0 0 2 0.369 -1.9 -1.8 1.126 -1.9 -0.107 0.2 0 0 0.0 0.0 0.2 0
Steve Dunning TOTAL 134 26 2 0 4 10 0.547 -10.0 -6.5 1.076 -10.4 -0.091 4.3 0 0 0.0 0.0 4.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Shawon Dunston 1985 CHI N 250 65 12 4 4 19 0.698 1.3 0.7 1.165 -3.0 -0.018 2.0 11 3 2.3 1.2 4.4 0
Shawon Dunston 1986 CHI N 581 145 37 3 17 21 0.690 -8.0 -2.7 1.088 -12.8 -0.018 -1.9 13 11 -1.8 -2.0 -3.7 0
Shawon Dunston 1987 CHI N 346 85 18 3 5 10 0.626 -15.4 -13.5 1.048 -16.6 -0.018 -10.0 12 3 0.7 0.9 -9.3 0
Shawon Dunston 1988 CHI N 575 143 23 6 9 16 0.627 -10.9 -10.7 1.050 -13.3 -0.015 -4.5 30 9 2.0 2.3 -2.5 0
Shawon Dunston 1989 CHI N 471 131 20 6 9 30 0.724 3.9 4.9 1.084 -0.5 -0.013 6.2 19 11 -1.3 -1.2 4.9 0
Shawon Dunston 1990 CHI N 545 143 22 8 17 15 0.709 5.3 -1.0 1.085 -0.0 -0.013 7.6 25 5 2.8 2.0 10.4 0
Shawon Dunston 1991 CHI N 492 128 22 7 12 23 0.699 -11.8 1.1 1.052 -14.0 -0.010 -8.6 21 6 2.6 1.5 -6.0 0
Shawon Dunston 1992 CHI N 73 23 3 1 0 3 0.726 0.6 1.5 1.036 0.3 -0.007 0.8 2 3 -0.8 -0.8 0.0 0
Shawon Dunston 1993 CHI N 10 4 2 0 0 0 1.000 1.7 1.0 0.978 1.7 -0.013 1.9 0 0 0.0 0.0 1.9 0
