Value Added Batter Register - Players with Last Names Beginning with DY

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jerry Dybzinski   1980 CLE A   248   57  11   1   1   13 0.567  -14.0  -15.0 1.027  -14.5 -0.022   -8.3    4   1   -0.8    0.4   -9.1   0
Jerry Dybzinski   1981 CLE A    57   17   0   0   0    5 0.653    2.5   -0.2 1.006    2.5 -0.019    3.8    7   1    2.2    1.0    5.9   0
Jerry Dybzinski   1982 CLE A   212   49   6   2   0   21 0.584   -8.0  -11.5 1.022   -8.5 -0.017   -4.2    3   5   -1.2   -1.6   -5.4   0
Jerry Dybzinski   1983 CHI A   256   59  10   1   1   18 0.572  -12.0  -15.4 1.043  -12.9 -0.018   -7.8   11   4    0.1    0.4   -7.7   0
Jerry Dybzinski   1984 CHI A   132   31   5   1   1   13 0.621   -4.3   -4.3 1.060   -5.0 -0.019   -2.1    7   2    0.3    0.5   -1.8   0
Jerry Dybzinski   1985 PIT N     4    0   0   0   0    0 0.000   -1.0   -0.9 0.954   -1.0 -0.018   -0.9    0   0    0.0    0.0   -0.9   0
Jerry Dybzinski   TOTAL        909  213  32   5   3   70 0.584  -36.8  -47.2 1.033  -39.4 -0.019  -19.6   32  13    0.6    0.8  -19.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jermaine Dye      1996 ATL N   292   82  16   0  12    8 0.763   -8.1   -2.5 1.051   -9.5  0.026  -17.6    1   4   -1.1   -1.7  -18.7   0
Jermaine Dye      1997 KC  A   263   62  14   0   7   17 0.653  -16.0  -12.5 1.022  -16.5  0.023  -23.0    2   1   -0.1   -0.1  -23.1   0
Jermaine Dye      1998 KC  A   214   50   5   1   5   11 0.606  -19.6  -15.9 1.046  -20.0  0.022  -25.0    2   2   -0.5   -0.6  -25.5   0
Jermaine Dye      1999 KC  A   608  179  44   8  27   58 0.880   26.6   14.4 1.030   23.2  0.018   11.3    2   3    1.1   -1.1   12.4   0
Jermaine Dye      2000 KC  A   601  193  41   2  33   69 0.951   28.6   35.7 1.045   23.4  0.011   16.0    0   1    0.2   -0.5   16.2   0
Jermaine Dye      2001 KC  A   367  100  14   0  13   30 0.749   -3.0    1.7 1.111   -7.8  0.011  -12.4    7   1   -0.5    0.8  -12.9   0
Jermaine Dye      2001 OAK A   232   69  17   1  13   27 0.913   17.2   11.3 0.977   18.4  0.009   16.0    2   0    0.3    0.4   16.2   0
Jermaine Dye      2001 TOT A   599  169  31   1  26   57 0.813   14.2   13.0 1.059   10.5  0.010    3.6    9   1   -0.3    1.2    3.3   0
Jermaine Dye      2002 OAK A   488  123  27   1  24   52 0.792   -0.1    2.4 0.997    0.2  0.013   -6.9    2   0   -0.7    0.3   -7.5   0
Jermaine Dye      2003 OAK A   221   38   6   0   4   25 0.514  -27.3  -23.3 0.990  -27.2  0.011  -29.9    1   0    0.1    0.2  -29.8   0
Jermaine Dye      2004 OAK A   532  141  29   4  23   49 0.793   -8.2   -1.6 0.983   -7.1  0.007  -11.2    4   2   -0.4   -0.2  -11.6   0
Jermaine Dye      TOTAL       3818 1037 213  17 161  346 0.797   -9.9    9.7 1.026  -23.0  0.014  -82.6   23  14   -1.8   -2.4  -84.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Duffy Dyer        1968 NY  N     3    1   0   0   0    1 0.833   -0.1    0.3 1.020   -0.1 -0.003   -0.1    0   0    0.0    0.0   -0.1   0
Duffy Dyer        1969 NY  N    74   19   3   1   3    4 0.741   -1.1   -0.3 0.969   -0.9 -0.007   -0.4    0   0    0.0    0.0   -0.4   0
Duffy Dyer        1970 NY  N   148   31   1   0   2   21 0.564   -9.9   -9.3 0.988   -9.8 -0.003   -9.3    1   1   -0.2   -0.2   -9.4   0
Duffy Dyer        1971 NY  N   169   39   7   1   2   14 0.611   -2.5   -5.2 0.991   -2.3 -0.003   -1.8    1   0    0.2    0.2   -1.7   0
Duffy Dyer        1972 NY  N   325   75  17   3   8   28 0.675   -3.8   -3.3 0.973   -2.9 -0.005   -0.9    0   1    0.1   -0.4   -0.8   0
Duffy Dyer        1973 NY  N   189   35   6   1   1   13 0.488  -14.1  -14.3 0.985  -14.0 -0.009  -12.1    0   1   -0.3   -0.4  -12.4   0
Duffy Dyer        1974 NY  N   142   30   1   1   0   18 0.535   -9.4   -8.6 0.983   -9.3 -0.007   -8.1    0   0    0.0    0.0   -8.1   0
Duffy Dyer        1975 PIT N   132   30   5   2   3    6 0.630   -4.4   -4.5 1.011   -4.5 -0.006   -3.6    0   0    0.0    0.0   -3.6   0
Duffy Dyer        1976 PIT N   184   41   8   0   3   29 0.652   -3.1   -1.4 1.001   -3.1 -0.004   -2.3    0   0    0.0    0.0   -2.3   0
Duffy Dyer        1977 PIT N   270   65  11   1   3   54 0.692    0.2   -1.0 1.035   -1.1  0.004   -2.3    6   0    0.2    1.1   -2.2   0
Duffy Dyer        1978 PIT N   175   37   8   1   0   18 0.563   -3.8   -8.8 1.043   -4.5  0.005   -5.5    2   1    0.0   -0.0   -5.5   0
Duffy Dyer        1979 MON N    74   18   6   0   1    9 0.690   -1.5   -0.8 0.992   -1.5  0.004   -1.8    0   0    0.0    0.0   -1.8   0
Duffy Dyer        1980 DET A   108   20   1   0   4   13 0.578   -5.4   -7.4 1.035   -5.7 -0.009   -4.6    0   0   -0.4    0.0   -5.0   0
Duffy Dyer        TOTAL       1993  441  74  11  30  228 0.620  -59.1  -64.4 1.002  -59.8 -0.003  -53.0   10   4   -0.4    0.2  -53.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Dyer         1994 PIT N     1    0   0   0   0    0 0.000   -0.2   -0.2 1.028   -0.2 -0.135   -0.0    0   0    0.0    0.0   -0.0   0
Mike Dyer         1995 PIT N     7    4   0   0   0    0 1.143    0.8    0.9 0.974    0.9 -0.135    1.9    0   0    0.0    0.0    1.9   0
Mike Dyer         1996 MON N     7    0   0   0   0    0 0.000   -2.4   -1.9 0.943   -2.5 -0.137   -1.6    0   0    0.0    0.0   -1.6   0
Mike Dyer         TOTAL         15    4   0   0   0    0 0.533   -1.8   -1.2 0.963   -1.8 -0.136    0.3    0   0    0.0    0.0    0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Lenny Dykstra     1985 NY  N   236   60   9   3   1   30 0.669   -3.5   -0.2 1.001   -3.5  0.010   -6.3   15   2    3.2    2.6   -3.1   0
Lenny Dykstra     1986 NY  N   431  127  27   7   8   58 0.822   19.1   20.9 0.980   20.6  0.012   14.7   31   7    3.1    3.1   17.8   0
Lenny Dykstra     1987 NY  N   431  123  37   3  10   40 0.806   13.2   14.5 0.963   15.8  0.015    8.7   27   7    2.7    1.9   11.4   0
Lenny Dykstra     1988 NY  N   429  116  19   3   8   30 0.706    0.8    7.3 0.940    3.9  0.012   -1.6   30   8    1.5    2.7   -0.1   0
Lenny Dykstra     1989 NY  N   159   43  12   1   3   23 0.777    3.1    7.1 0.946    4.4  0.008    2.9   13   1    2.7    1.9    5.6   0
Lenny Dykstra     1989 PHI N   352   78  20   3   4   37 0.626  -15.9   -4.4 1.025  -16.5  0.009  -19.8   17  11   -1.1   -1.6  -20.9   0
Lenny Dykstra     1989 TOT N   511  121  32   4   7   60 0.674  -12.8    2.7 0.999  -12.1  0.008  -16.9   30  12    1.6    0.3  -15.3   0
Lenny Dykstra     1990 PHI N   590  192  35   3   9   89 0.859   39.7   41.5 0.996   40.1  0.011   32.7   33   5    2.5    3.4   35.2   0
Lenny Dykstra     1991 PHI N   246   73  13   5   3   37 0.818   12.0   14.9 1.004   11.8  0.011    8.7   24   4    4.3    2.9   12.9   0
Lenny Dykstra     1992 PHI N   345  104  18   0   6   40 0.781   17.2   16.3 1.000   17.2  0.011   13.0   30   5    4.1    3.5   17.1   0
Lenny Dykstra     1993 PHI N   637  194  44   6  19  129 0.902   38.3   51.2 1.004   37.8  0.010   30.0   37  12    1.9    2.2   31.9   0
Lenny Dykstra     1994 PHI N   315   86  26   5   5   68 0.839    9.5   14.5 1.016    8.6  0.007    5.9   15   4    2.3    1.2    8.2   0
Lenny Dykstra     1995 PHI N   254   67  15   1   2   33 0.707    0.8    2.0 1.065   -1.4  0.010   -4.2   10   5    0.5   -0.3   -3.7   0
Lenny Dykstra     1996 PHI N   134   35   6   3   3   26 0.804    4.5    6.0 1.026    3.9  0.009    2.5    3   1    0.8    0.0    3.2   0
Lenny Dykstra     TOTAL       4559 1298 281  43  81  640 0.793  138.7  191.7 0.995  142.7  0.011   87.1  285  72   28.5   23.6  115.5   0