Value Added Batter Register - Players with Last Names Beginning with FO
LEGEND:
AB - at-bats
H - hits
2B - doubles
3B - triples
HR - home runs
BB - walks
OPS - on-base plus slugging percentage
VABR - Value Added Batting Runs
LWBR - Linear Weights Batting Runs
IPF - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB - stolen bases
CS - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA - plate appearances with no associated play-by-play data
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Josh Fogg 2002 PIT N 58 7 0 0 0 2 0.271 -11.5 -9.3 1.021 -11.4 -0.140 -2.7 0 0 0.0 0.0 -2.7 0
Josh Fogg 2003 PIT N 42 8 0 0 0 2 0.418 -6.8 -5.6 0.978 -6.8 -0.144 0.5 1 0 -0.0 0.2 0.5 0
Josh Fogg 2004 PIT N 53 4 1 0 0 0 0.170 -13.3 -11.8 0.961 -13.5 -0.148 -4.0 0 0 0.0 0.0 -4.0 0
Josh Fogg TOTAL 153 19 1 0 0 4 0.277 -31.5 -26.6 0.987 -31.7 -0.144 -6.2 1 0 -0.0 0.2 -6.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Hank Foiles 1960 KC A 7 4 0 0 0 3 1.271 2.2 2.0 1.012 2.2 -0.006 2.2 0 0 0.0 0.0 2.2 0
Hank Foiles 1960 CLE A 68 19 1 0 1 7 0.685 0.0 0.5 0.994 0.1 -0.008 0.7 0 0 0.0 0.0 0.7 0
Hank Foiles 1960 DET A 56 14 3 0 0 1 0.567 -5.2 -3.8 0.994 -5.2 -0.008 -4.7 1 0 0.0 0.2 -4.7 0
Hank Foiles 1960 TOT A 131 37 4 0 1 11 0.674 -2.9 -1.4 0.996 -2.9 -0.008 -1.8 1 0 0.0 0.2 -1.8 0
Hank Foiles 1961 BAL A 124 34 6 0 6 12 0.804 4.7 2.0 0.990 5.0 -0.005 5.6 0 2 -0.8 -0.8 4.8 0
Hank Foiles 1962 CIN N 131 36 6 1 7 13 0.836 5.7 4.2 1.028 5.1 -0.002 5.3 0 0 -0.6 0.0 4.7 0
Hank Foiles 1963 CIN N 3 0 0 0 0 1 0.250 -0.1 -0.4 1.057 -0.1 0.004 -0.1 1 0 0.0 0.2 -0.1 0
Hank Foiles 1963 LA A 84 18 1 1 4 8 0.683 -0.8 -1.2 0.907 0.1 -0.004 0.5 0 0 0.0 0.0 0.5 0
Hank Foiles 1963 TOT M 87 18 1 1 4 9 0.668 -0.9 -1.6 0.913 0.0 -0.004 0.4 1 0 0.0 0.2 0.4 0
Hank Foiles 1964 LA A 4 1 0 0 0 0 0.500 -0.8 -0.3 0.918 -0.9 -0.031 -0.7 0 0 0.0 0.0 -0.7 0
Hank Foiles TOTAL 477 126 17 2 18 45 0.750 5.7 3.0 0.987 6.2 -0.005 8.8 2 2 -1.5 -0.4 7.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Marv Foley 1978 CHI A 34 12 0 0 0 4 0.774 2.4 0.9 1.001 2.4 -0.009 2.7 0 1 0.0 -0.4 2.7 0
Marv Foley 1979 CHI A 97 24 3 0 2 7 0.633 -8.8 -4.9 1.019 -8.9 -0.011 -7.7 0 0 0.0 0.0 -7.7 0
Marv Foley 1980 CHI A 137 29 5 0 4 9 0.599 -8.5 -5.2 1.009 -8.6 -0.013 -6.6 0 0 0.0 0.0 -6.6 0
Marv Foley 1982 CHI A 36 4 0 0 0 6 0.349 -4.7 -4.3 1.020 -4.7 -0.018 -4.0 0 0 0.0 0.0 -4.0 0
Marv Foley 1984 TEX A 115 25 2 0 6 15 0.697 -0.5 -0.1 1.017 -0.8 -0.018 1.6 0 0 0.0 0.0 1.6 0
Marv Foley TOTAL 419 94 10 0 12 41 0.627 -20.2 -13.5 1.014 -20.6 -0.014 -14.0 0 1 0.0 -0.4 -14.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tom Foley 1983 CIN N 98 20 4 1 0 13 0.563 -0.2 -4.2 1.031 -0.5 -0.014 1.0 1 0 0.4 0.2 1.4 0
Tom Foley 1984 CIN N 277 70 8 3 5 24 0.668 -1.3 -0.6 1.041 -2.6 -0.016 2.4 3 2 -0.8 -0.3 1.6 0
Tom Foley 1985 CIN N 92 18 5 1 0 6 0.517 -7.6 -4.8 1.072 -7.8 -0.006 -7.2 1 0 0.2 0.2 -7.0 0
Tom Foley 1985 PHI N 158 42 8 0 3 13 0.695 6.0 -0.1 1.039 5.1 -0.018 8.2 1 3 -0.1 -1.0 8.2 0
Tom Foley 1985 TOT N 250 60 13 1 3 19 0.630 -1.6 -4.9 1.051 -2.7 -0.014 1.0 2 3 0.1 -0.8 1.2 0
Tom Foley 1986 PHI N 61 18 2 1 0 10 0.750 1.6 1.5 1.039 1.2 -0.016 2.4 2 0 0.9 0.4 3.3 0
Tom Foley 1986 MON N 202 52 13 2 1 20 0.676 -6.0 -1.4 1.000 -6.0 -0.004 -5.2 8 3 0.4 0.3 -4.8 0
Tom Foley 1986 TOT N 263 70 15 3 1 30 0.694 -4.4 0.1 1.009 -4.8 -0.007 -2.8 10 3 1.3 0.7 -1.5 0
Tom Foley 1987 MON N 280 82 18 3 5 11 0.754 0.2 1.1 1.040 -1.1 -0.007 1.0 6 10 -1.7 -3.2 -0.7 0
Tom Foley 1988 MON N 377 100 21 3 5 30 0.695 1.3 -0.4 1.045 -0.5 -0.001 -0.3 2 7 -2.2 -2.4 -2.4 0
Tom Foley 1989 MON N 375 86 19 2 7 45 0.660 -2.2 1.4 1.010 -2.6 0.004 -4.3 2 3 -0.7 -0.9 -4.9 0
Tom Foley 1990 MON N 164 35 2 1 0 12 0.503 -12.5 -11.4 0.971 -12.3 -0.007 -11.0 0 1 -0.2 -0.4 -11.2 0
Tom Foley 1991 MON N 168 35 11 1 0 14 0.555 -8.9 -8.6 0.972 -8.6 0.002 -8.9 2 0 0.3 0.4 -8.7 0
Tom Foley 1992 MON N 115 20 3 1 0 8 0.448 -13.3 -11.4 1.005 -13.3 -0.006 -12.6 3 0 0.5 0.5 -12.1 0
Tom Foley 1993 PIT N 194 49 11 1 3 11 0.653 -5.8 -5.3 1.009 -5.9 0.001 -6.2 0 0 0.2 0.0 -6.0 0
Tom Foley 1994 PIT N 123 29 7 0 3 13 0.672 -1.5 -2.3 1.005 -1.6 0.001 -1.8 0 0 0.0 0.0 -1.8 0
Tom Foley 1995 MON N 24 5 2 0 0 2 0.561 -1.7 -2.4 1.077 -1.8 0.010 -2.0 1 0 0.0 0.2 -2.0 0
Tom Foley TOTAL 2708 661 134 20 32 232 0.647 -51.8 -49.0 1.021 -58.3 -0.005 -44.4 32 29 -2.7 -6.1 -47.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tim Foli 1970 NY N 11 4 0 0 0 0 0.727 0.6 0.1 0.993 0.6 -0.003 0.6 0 0 0.0 0.0 0.6 0
Tim Foli 1971 NY N 288 65 12 2 0 18 0.553 -14.2 -14.1 0.987 -13.9 -0.003 -13.0 5 0 0.6 0.9 -12.4 0
Tim Foli 1972 MON N 540 130 12 2 2 25 0.561 -18.2 -18.1 1.028 -19.3 -0.026 -4.1 11 7 1.3 -0.7 -2.8 9
Tim Foli 1973 MON N 458 110 11 0 2 28 0.561 -33.4 -25.9 1.060 -34.6 -0.025 -22.1 6 3 -0.2 -0.2 -22.2 0
Tim Foli 1974 MON N 441 112 10 3 0 28 0.591 -20.3 -15.9 1.066 -22.3 -0.025 -10.0 8 2 1.1 0.6 -8.9 0
Tim Foli 1975 MON N 572 136 25 2 1 36 0.578 -30.0 -24.1 1.069 -32.5 -0.022 -18.3 13 3 0.0 1.2 -18.3 0
Tim Foli 1976 MON N 546 144 36 1 6 16 0.647 -12.8 -9.3 1.055 -15.3 -0.022 -2.6 6 5 -0.2 -1.0 -2.8 0
Tim Foli 1977 MON N 57 10 5 1 0 0 0.471 -7.1 -5.1 0.969 -7.2 -0.026 -5.7 0 0 0.0 0.0 -5.7 0
Tim Foli 1977 SF N 368 84 17 3 4 11 0.571 -26.3 -18.3 1.021 -26.7 -0.025 -16.8 2 4 -1.3 -1.4 -18.1 0
Tim Foli 1977 TOT N 425 94 22 4 4 11 0.558 -33.4 -23.4 1.014 -33.8 -0.026 -22.5 2 4 -1.3 -1.4 -23.8 0
Tim Foli 1978 NY N 413 106 21 1 1 14 0.603 -17.5 -14.2 0.973 -16.7 -0.022 -7.1 2 5 -1.1 -1.7 -8.1 0
Tim Foli 1979 NY N 7 0 0 0 0 0 0.000 -2.0 -2.1 0.974 -2.1 -0.015 -2.0 0 0 0.0 0.0 -2.0 0
Tim Foli 1979 PIT N 525 153 23 1 1 28 0.679 10.7 -0.3 1.054 6.8 -0.015 15.9 6 5 -0.1 -1.0 15.7 0
Tim Foli 1979 TOT N 532 153 23 1 1 28 0.671 8.6 -2.5 1.053 4.7 -0.015 13.9 6 5 -0.1 -1.0 13.8 0
Tim Foli 1980 PIT N 495 131 22 0 3 19 0.623 -18.4 -8.0 1.038 -19.8 -0.018 -10.3 11 7 0.2 -1.0 -10.1 0
Tim Foli 1981 PIT N 316 78 12 2 0 17 0.582 -6.8 -7.8 1.043 -8.0 -0.019 -1.3 7 7 -1.9 -1.6 -3.2 0
Tim Foli 1982 CAL A 480 121 14 2 3 14 0.581 -16.1 -23.8 0.993 -15.8 -0.018 -6.5 2 4 -1.2 -1.4 -7.7 0
Tim Foli 1983 CAL A 330 83 10 0 2 5 0.563 -19.9 -18.1 0.984 -19.5 -0.015 -14.2 2 3 -1.3 -1.0 -15.4 0
Tim Foli 1984 NY A 163 41 11 0 0 2 0.584 -6.8 -9.0 0.981 -6.5 -0.013 -4.3 0 0 0.0 0.0 -4.3 0
Tim Foli 1985 PIT N 37 7 0 0 0 4 0.457 -6.4 -4.6 1.054 -6.3 -0.018 -5.5 0 0 0.0 0.0 -5.5 0
Tim Foli TOTAL 6047 1515 241 20 25 265 0.593 -245.0 -218.5 1.031 -259.0 -0.020 -127.2 81 55 -3.8 -8.3 -131.1 9
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rich Folkers 1970 NY N 6 2 0 0 0 0 0.667 -0.7 -0.2 1.059 -0.7 -0.113 -0.1 0 0 0.0 0.0 -0.1 0
Rich Folkers 1972 STL N 1 0 0 0 0 0 0.000 -0.8 -0.7 1.230 -0.7 -0.104 -0.6 0 0 0.0 0.0 -0.6 0
Rich Folkers 1973 STL N 20 2 0 0 0 0 0.195 -4.8 -3.3 0.988 -4.9 -0.105 -2.5 0 0 0.0 0.0 -2.5 0
Rich Folkers 1974 STL N 10 1 0 0 0 0 0.200 -1.6 -1.8 1.041 -1.5 -0.103 -0.4 0 0 0.0 0.0 -0.4 0
Rich Folkers 1975 SD N 36 6 1 0 0 4 0.444 -1.9 -3.4 0.985 -1.8 -0.103 2.7 0 0 0.0 0.0 2.7 0
Rich Folkers 1976 SD N 4 0 0 0 0 0 0.000 -0.9 -1.0 1.042 -0.9 -0.107 -0.4 0 0 0.0 0.0 -0.4 0
Rich Folkers TOTAL 77 11 1 0 0 4 0.339 -10.8 -10.4 1.004 -10.6 -0.104 -1.3 0 0 0.0 0.0 -1.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Joe Fontenot 1998 FLA N 10 0 0 0 0 0 0.000 -3.8 -2.8 0.912 -4.0 -0.137 -2.5 0 0 0.0 0.0 -2.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ray Fontenot 1985 CHI N 41 2 0 0 0 0 0.098 -10.3 -8.9 1.147 -9.6 -0.113 -4.5 0 0 0.0 0.0 -4.5 0
Ray Fontenot 1986 CHI N 6 1 0 0 0 0 0.333 -0.7 -0.8 1.167 -0.7 -0.117 0.0 0 0 0.0 0.0 0.0 0
Ray Fontenot 1986 MIN A 1 0 0 0 0 0 0.000 -0.2 -0.3 1.083 -0.2 -0.296 0.1 0 0 0.0 0.0 0.1 0
Ray Fontenot 1986 TOT M 7 1 0 0 0 0 0.286 -0.9 -1.1 1.155 -0.9 -0.143 0.1 0 0 0.0 0.0 0.1 0
Ray Fontenot TOTAL 48 3 0 0 0 0 0.125 -11.2 -10.0 1.148 -10.5 -0.117 -4.4 0 0 0.0 0.0 -4.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Chad Fonville 1995 MON N 12 4 0 0 0 0 0.667 -0.9 -0.2 1.001 -0.9 -0.012 -0.7 0 2 -0.7 -0.9 -1.4 0
Chad Fonville 1995 LA N 308 85 6 1 0 23 0.630 -12.0 -9.0 0.940 -10.2 -0.003 -9.1 20 5 1.3 1.7 -7.9 0
Chad Fonville 1995 TOT N 320 89 6 1 0 23 0.632 -12.9 -9.2 0.942 -11.1 -0.003 -9.8 20 7 0.6 0.8 -9.2 0
Chad Fonville 1996 LA N 201 41 4 1 0 17 0.500 -10.4 -14.7 0.918 -9.0 0.001 -9.2 7 2 -0.2 0.2 -9.3 0
Chad Fonville 1997 LA N 14 2 0 0 0 2 0.393 -0.3 -1.5 0.818 0.0 -0.012 0.2 0 1 -0.6 -0.4 -0.4 0
Chad Fonville 1997 CHI A 9 1 0 0 0 1 0.311 -0.8 -1.5 0.966 -0.8 -0.012 -0.6 2 0 0.3 0.4 -0.3 0
Chad Fonville 1997 TOT M 23 3 0 0 0 3 0.361 -1.1 -3.0 0.879 -0.7 -0.012 -0.4 2 1 -0.3 -0.1 -0.7 0
Chad Fonville 1999 BOS A 2 0 0 0 0 2 0.500 -0.1 0.1 0.958 -0.1 0.002 -0.1 1 0 0.3 0.2 0.1 0
Chad Fonville TOTAL 546 133 10 2 0 45 0.572 -24.5 -26.7 0.930 -20.9 -0.002 -19.6 30 10 0.4 1.2 -19.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Barry Foote 1973 MON N 6 4 0 1 0 0 1.667 1.4 1.9 1.081 1.3 -0.012 1.3 0 0 0.0 0.0 1.3 0
Barry Foote 1974 MON N 420 110 23 4 11 35 0.729 -8.4 -1.5 1.063 -10.9 -0.007 -7.5 2 1 -0.1 -0.1 -7.6 0
Barry Foote 1975 MON N 387 75 16 1 7 17 0.524 -24.5 -25.5 1.077 -25.9 -0.006 -23.6 0 1 -0.0 -0.4 -23.6 0
Barry Foote 1976 MON N 350 82 12 2 7 17 0.612 -15.9 -9.3 1.052 -17.0 -0.003 -16.1 2 1 -1.2 -0.1 -17.3 0
Barry Foote 1977 MON N 49 12 3 1 2 4 0.771 1.8 0.5 1.094 1.1 0.003 1.0 0 0 0.0 0.0 1.0 0
Barry Foote 1977 PHI N 32 7 1 0 1 3 0.629 -5.3 -4.1 1.055 -5.3 0.003 -5.4 0 0 0.0 0.0 -5.4 0
Barry Foote 1977 TOT N 81 19 4 1 3 7 0.715 -3.5 -3.6 1.079 -4.1 0.003 -4.4 0 0 0.0 0.0 -4.4 0
Barry Foote 1978 PHI N 57 9 0 0 1 1 0.383 -7.3 -6.5 0.999 -7.3 0.003 -7.5 0 0 -0.4 0.0 -7.9 0
Barry Foote 1979 CHI N 429 109 26 0 16 34 0.742 3.2 2.5 1.141 -3.6 0.005 -5.7 5 2 0.0 0.1 -5.7 0
Barry Foote 1980 CHI N 202 48 13 1 6 13 0.683 -2.5 -2.5 1.104 -4.4 0.006 -5.7 1 1 -0.2 -0.3 -5.9 0
Barry Foote 1981 CHI N 22 0 0 0 0 3 0.115 -3.3 -4.5 1.105 -3.2 0.005 -3.3 0 0 0.0 0.0 -3.3 0
Barry Foote 1981 NY A 125 26 4 0 6 8 0.640 -8.7 -5.2 0.999 -8.7 -0.013 -6.9 0 0 0.0 0.0 -6.9 0
Barry Foote 1981 TOT M 147 26 4 0 6 11 0.559 -11.9 -9.7 1.015 -11.9 -0.010 -10.2 0 0 0.0 0.0 -10.2 0
Barry Foote 1982 NY A 48 7 5 0 0 1 0.410 -7.5 -6.3 0.959 -7.6 -0.018 -6.7 0 0 0.0 0.0 -6.7 0
Barry Foote TOTAL 2127 489 103 10 57 136 0.645 -77.0 -60.6 1.077 -91.4 -0.002 -86.0 10 6 -1.9 -0.7 -87.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jesse Foppert 2003 SF N 37 3 1 1 0 0 0.267 -7.5 -6.9 1.004 -7.4 -0.144 -2.0 0 0 0.0 0.0 -2.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
P.J. Forbes 1998 BAL A 10 1 0 0 0 0 0.200 0.1 -1.9 1.010 0.1 -0.012 0.3 0 0 0.0 0.0 0.3 0
P.J. Forbes 2001 PHI N 7 2 0 0 0 0 0.571 0.0 -0.4 1.046 0.0 -0.006 0.1 0 0 0.0 0.0 0.1 0
P.J. Forbes TOTAL 17 3 0 0 0 0 0.353 0.2 -2.3 1.025 0.1 -0.010 0.3 0 0 0.0 0.0 0.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Curt Ford 1985 STL N 12 6 2 0 0 4 1.292 3.9 3.1 0.957 4.1 0.003 4.1 1 0 0.2 0.2 4.3 0
Curt Ford 1986 STL N 214 53 15 2 2 23 0.682 2.0 0.4 1.001 2.0 0.016 -1.8 13 5 0.3 0.5 -1.4 0
Curt Ford 1987 STL N 228 65 9 5 3 14 0.733 3.0 0.0 0.996 3.1 0.020 -1.8 11 8 -3.0 -1.5 -4.8 0
Curt Ford 1988 STL N 128 25 6 0 1 8 0.505 -5.7 -8.4 1.015 -5.8 0.006 -6.7 6 1 0.6 0.8 -6.1 0
Curt Ford 1989 PHI N 142 31 5 1 1 16 0.587 -6.7 -4.8 1.000 -6.7 0.001 -6.8 5 3 -0.8 -0.4 -7.7 0
Curt Ford 1990 PHI N 18 2 0 0 0 1 0.269 -4.1 -3.1 1.011 -4.0 -0.026 -3.6 0 0 0.0 0.0 -3.6 0
Curt Ford TOTAL 742 182 37 8 7 66 0.650 -7.6 -12.9 1.001 -7.4 0.011 -16.6 36 17 -2.7 -0.4 -19.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dan Ford 1975 MIN A 440 123 21 1 15 30 0.767 13.3 6.7 1.030 11.3 0.004 9.3 6 7 -1.0 -1.6 8.3 0
Dan Ford 1976 MIN A 514 137 24 7 20 36 0.781 12.8 13.7 1.014 11.7 0.012 4.7 17 6 1.4 1.3 6.1 0
Dan Ford 1977 MIN A 453 121 25 7 11 41 0.764 1.3 2.6 0.999 1.4 0.014 -5.9 6 4 -1.8 -0.3 -7.7 0
Dan Ford 1978 MIN A 592 162 36 10 11 48 0.756 8.7 5.8 1.007 8.1 0.007 3.3 7 7 -0.1 -1.5 3.2 0
Dan Ford 1979 CAL A 569 165 26 5 21 40 0.797 21.9 6.6 0.964 25.5 0.011 18.8 8 5 1.1 -0.4 20.0 0
Dan Ford 1980 CAL A 226 63 11 0 7 19 0.759 -5.7 -3.8 0.970 -5.0 0.009 -7.1 0 1 -0.7 -0.4 -7.8 0
Dan Ford 1981 CAL A 375 104 14 1 15 23 0.767 0.5 3.8 1.026 -0.6 0.010 -4.8 2 2 0.3 -0.4 -4.5 0
Dan Ford 1982 BAL A 421 99 21 3 10 23 0.650 -8.9 -13.5 0.996 -8.7 0.005 -11.1 5 2 0.2 0.1 -10.9 0
Dan Ford 1983 BAL A 407 114 30 4 9 29 0.768 9.1 5.0 0.988 9.8 0.006 7.0 9 2 0.5 0.9 7.6 0
Dan Ford 1984 BAL A 91 21 4 0 1 7 0.593 -5.2 -4.9 0.990 -5.2 0.011 -6.2 1 0 0.2 0.2 -6.0 0
Dan Ford 1985 BAL A 75 14 2 0 1 7 0.509 -11.3 -6.9 0.983 -11.3 0.002 -11.5 0 1 0.1 -0.4 -11.3 0
Dan Ford TOTAL 4163 1123 214 38 121 303 0.750 36.4 15.1 1.000 37.1 0.009 -3.5 61 37 0.4 -2.7 -3.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Lew Ford 2003 MIN A 73 24 7 1 3 8 0.978 4.0 6.2 1.021 3.7 0.004 3.4 2 0 0.5 0.4 3.9 0
Lew Ford 2004 MIN A 569 170 31 4 15 67 0.827 5.4 14.8 1.025 3.2 0.009 -2.7 20 2 1.5 2.7 -1.2 0
Lew Ford TOTAL 642 194 38 5 18 75 0.845 9.4 21.0 1.024 7.0 0.008 0.7 22 2 2.0 3.0 2.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Matt Ford 2003 MIL N 7 1 1 0 0 1 0.536 -0.4 -0.5 0.994 -0.4 -0.144 0.8 0 0 0.0 0.0 0.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ted Ford 1970 CLE A 46 8 1 0 1 3 0.485 -4.4 -3.2 1.073 -4.5 0.013 -5.2 0 0 0.0 0.0 -5.2 0
Ted Ford 1971 CLE A 196 38 6 0 2 9 0.484 -6.5 -13.6 1.071 -7.5 0.016 -10.8 2 2 -0.1 -0.4 -10.9 0
Ted Ford 1972 TEX A 429 101 19 1 14 37 0.680 4.6 5.9 0.981 5.6 0.014 -1.3 4 3 -0.4 -0.3 -1.7 0
Ted Ford 1973 CLE A 40 9 0 1 0 2 0.525 -3.7 -2.7 1.028 -3.7 0.010 -4.2 1 0 0.3 0.2 -3.9 0
Ted Ford TOTAL 711 156 26 2 17 51 0.605 -10.0 -13.6 1.013 -10.1 0.014 -21.4 7 5 -0.3 -0.5 -21.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Wenty Ford 1973 ATL N 5 2 0 0 0 0 0.800 0.9 0.2 1.103 0.7 -0.105 1.3 0 0 0.0 0.0 1.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Whitey Ford 1960 NY A 53 8 2 0 0 9 0.463 -3.6 -4.2 0.927 -3.3 -0.104 3.6 0 0 0.0 0.0 3.6 0
Whitey Ford 1961 NY A 96 17 1 0 0 12 0.454 -4.7 -8.4 0.941 -4.1 -0.109 8.3 0 0 0.0 0.0 8.3 0
Whitey Ford 1962 NY A 85 10 2 0 0 8 0.339 -10.7 -10.8 0.952 -10.6 -0.110 0.3 1 0 -0.7 0.2 -0.4 0
Whitey Ford 1963 NY A 92 13 2 0 1 6 0.390 -13.8 -10.1 0.975 -13.9 -0.105 -3.1 2 2 -0.1 -0.4 -3.2 0
Whitey Ford 1964 NY A 67 8 1 0 0 10 0.378 -7.5 -6.7 0.996 -7.5 -0.101 1.1 0 0 0.1 0.0 1.2 0
Whitey Ford 1965 NY A 82 15 1 0 0 5 0.425 -9.5 -6.6 0.965 -9.5 -0.099 -0.2 0 0 0.0 0.0 -0.2 0
Whitey Ford 1966 NY A 18 0 0 0 0 1 0.053 -3.5 -4.1 0.928 -3.6 -0.100 -1.7 0 0 0.0 0.0 -1.7 0
Whitey Ford 1967 NY A 13 2 0 0 0 0 0.308 -1.8 -1.6 0.885 -1.8 -0.096 -0.3 0 0 0.0 0.0 -0.3 0
Whitey Ford TOTAL 506 73 9 0 1 51 0.392 -55.0 -52.4 0.957 -54.3 -0.105 7.8 3 2 -0.7 -0.2 7.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tom Fordham 1998 CHI A 1 0 0 0 0 0 0.000 -0.4 -0.3 1.039 -0.4 -0.137 -0.3 0 0 0.0 0.0 -0.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Brook Fordyce 1995 NY N 2 1 1 0 0 1 1.667 0.2 0.8 0.934 0.3 -0.014 0.3 0 0 0.0 0.0 0.3 0
Brook Fordyce 1996 CIN N 7 2 1 0 0 3 0.929 2.0 0.9 1.008 1.9 0.002 1.9 0 0 0.0 0.0 1.9 0
Brook Fordyce 1997 CIN N 96 20 5 0 1 8 0.558 -9.2 -5.0 1.052 -9.4 -0.005 -8.9 2 0 0.1 0.4 -8.8 0
Brook Fordyce 1998 CIN N 146 37 9 0 3 11 0.682 -3.3 -2.9 0.997 -3.3 -0.007 -2.3 0 1 -0.9 -0.4 -3.1 0
Brook Fordyce 1999 CHI A 333 99 25 1 9 21 0.802 3.3 2.0 1.012 2.7 -0.022 10.8 2 0 -1.1 0.4 9.7 0
Brook Fordyce 2000 CHI A 125 34 7 1 5 6 0.777 -0.7 -0.8 1.044 -1.4 -0.020 1.3 0 0 0.0 0.0 1.3 0
Brook Fordyce 2000 BAL A 177 57 11 0 9 11 0.898 3.1 6.8 0.976 3.9 -0.021 8.0 0 0 0.1 0.0 8.2 0
Brook Fordyce 2000 TOT A 302 91 18 1 14 17 0.848 2.5 6.1 1.004 2.4 -0.021 9.3 0 0 0.1 0.0 9.4 0
Brook Fordyce 2001 BAL A 292 61 18 0 5 21 0.590 -26.5 -19.3 0.948 -25.8 -0.026 -17.5 1 2 -0.8 -0.7 -18.4 0
Brook Fordyce 2002 BAL A 130 30 8 0 1 9 0.616 -8.9 -8.0 0.953 -8.4 -0.027 -4.5 1 0 0.4 0.2 -4.1 0
Brook Fordyce 2003 BAL A 348 95 12 2 6 19 0.682 -21.5 -11.9 0.975 -20.9 -0.021 -12.8 2 3 0.4 -0.9 -12.4 0
Brook Fordyce 2004 TB A 151 31 6 0 2 9 0.544 -15.6 -12.8 0.974 -15.4 -0.017 -12.6 0 0 0.0 0.0 -12.6 0
Brook Fordyce TOTAL 1807 467 103 4 41 119 0.697 -77.1 -50.0 0.987 -75.8 -0.020 -36.2 8 6 -1.8 -1.2 -38.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mike Fornieles 1960 BOS A 15 6 0 0 0 0 0.800 0.3 0.5 1.055 0.2 -0.104 2.0 0 0 0.0 0.0 2.0 0
Mike Fornieles 1961 BOS A 32 5 1 0 1 0 0.438 -5.3 -3.3 1.083 -5.2 -0.109 -1.6 0 0 0.0 0.0 -1.6 0
