Value Added Batter Register - Players with Last Names Beginning with GE

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Geoff Geary       2004 PHI N     1    0   0   0   0    0 0.000   -0.4   -0.2 0.867   -0.4 -0.148   -0.3    0   0    0.0    0.0   -0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Gebhard       1972 MIN A     0    0   0   0   0    1 0.000    0.1    0.3 1.126    0.1 -0.059    0.1    0   0    0.0    0.0    0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jim Geddes        1972 CHI A     1    0   0   0   0    0 0.000   -0.0   -0.2 1.124   -0.0 -0.059    0.1    0   0    0.0    0.0    0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Rich Gedman       1980 BOS A    24    5   0   0   0    0 0.417   -3.3   -3.0 1.101   -3.3 -0.004   -3.2    0   0    0.0    0.0   -3.2   0
Rich Gedman       1981 BOS A   205   59  15   0   5    9 0.751   -0.8    1.1 1.070   -2.3 -0.016    1.2    0   0    0.0    0.0    1.2   0
Rich Gedman       1982 BOS A   289   72  17   2   4   10 0.642  -14.4  -14.0 1.092  -16.2 -0.018  -10.8    0   1   -0.6   -0.4  -11.4   0
Rich Gedman       1983 BOS A   204   60  16   1   2   15 0.757    2.3    1.3 1.054    0.9 -0.019    5.2    0   1    0.0   -0.5    5.2   0
Rich Gedman       1984 BOS A   449  121  26   4  24   29 0.818   10.8   14.0 1.073    6.2 -0.021   16.6    0   0    0.0    0.0   16.6   0
Rich Gedman       1985 BOS A   498  147  30   5  18   50 0.846   24.1   17.4 1.043   20.3 -0.020   31.5    2   0    0.5    0.4   32.0   0
Rich Gedman       1986 BOS A   462  119  29   0  16   37 0.739   -5.0   -5.0 1.000   -5.0 -0.023    7.0    1   0    0.8    0.2    7.8   0
Rich Gedman       1987 BOS A   151   31   8   0   1   10 0.528  -12.3  -12.2 1.020  -12.4 -0.024   -8.5    0   0    0.0    0.0   -8.5   0
Rich Gedman       1988 BOS A   299   69  14   0   9   18 0.647   -8.1   -9.3 1.052   -9.6 -0.017   -4.0    0   0   -0.6    0.0   -4.6   0
Rich Gedman       1989 BOS A   260   55   9   0   4   23 0.565  -19.4  -14.9 1.060  -20.2 -0.012  -16.6    0   1   -0.2   -0.4  -16.8   0
Rich Gedman       1990 BOS A    15    3   0   0   0    5 0.629    0.3   -0.4 1.065    0.1 -0.012    0.4    0   0    0.0    0.0    0.4   0
Rich Gedman       1990 HOU N   104   21   7   0   1   15 0.598   -5.2   -4.6 0.954   -4.8 -0.008   -3.8    0   0    0.0    0.0   -3.8   0
Rich Gedman       1990 TOT M   119   24   7   0   1   20 0.605   -4.9   -5.0 0.970   -4.7 -0.009   -3.4    0   0    0.0    0.0   -3.4   0
Rich Gedman       1991 STL N    94   10   1   0   3    4 0.353   -8.1  -10.9 0.996   -8.1 -0.008   -7.3    0   1   -0.5   -0.4   -7.9   0
Rich Gedman       1992 STL N   105   23   4   0   1   11 0.576   -6.2   -2.7 0.956   -6.0 -0.008   -5.1    0   0    0.0    0.0   -5.1   0
Rich Gedman       TOTAL       3159  795 176  12  88  236 0.703  -45.5  -43.3 1.042  -60.3 -0.018    2.7    3   4   -0.6   -1.1    2.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Gary Geiger       1960 BOS A   245   74  13   3   9   23 0.859    7.1   11.2 1.033    5.9  0.020    0.5    2   2    0.0   -0.4    0.5   0
Gary Geiger       1961 BOS A   499  116  21   6  18   87 0.756   13.8    9.6 1.042   10.5  0.018   -0.6   16   4    1.6    1.6    0.9   0
Gary Geiger       1962 BOS A   466  116  18   4  16   67 0.752    6.3    9.5 1.033    4.1  0.018   -5.7   18  11   -0.8   -1.5   -6.5   0
Gary Geiger       1963 BOS A   399  105  13   5  16   36 0.768   12.0   11.3 1.054    8.9  0.013    3.2    9   4    1.0    0.3    4.2   6
Gary Geiger       1964 BOS A    13    5   0   1   0    2 1.005    2.1    1.6 1.026    2.1  0.022    1.7    0   0    0.0    0.0    1.7   0
Gary Geiger       1965 BOS A    45    9   3   0   1   13 0.713    0.9    1.3 1.057    0.5  0.009    0.0    3   0    0.5    0.6    0.5   0
Gary Geiger       1966 ATL N   126   33   5   3   4   21 0.811    0.7    6.0 1.007    0.6  0.011   -1.1    0   1   -0.4   -0.4   -1.4  18
Gary Geiger       1967 ATL N   117   19   1   1   1   20 0.498   -7.4   -6.8 1.028   -7.6  0.012   -9.2    1   1    0.2   -0.2   -9.0   3
Gary Geiger       1969 HOU N   125   28   4   1   0   24 0.623    1.2   -1.2 0.981    1.6  0.020   -1.5    2   1   -0.1   -0.1   -1.6   0
Gary Geiger       1970 HOU N     4    1   0   0   0    0 0.500   -0.6   -0.2 0.891   -0.6  0.005   -0.7    0   0    0.0    0.0   -0.7   0
Gary Geiger       TOTAL       2039  506  78  24  65  293 0.751   36.1   42.2 1.034   25.8  0.016  -13.3   51  24    1.9    0.1  -11.4  27
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dave Geisel       1978 CHI N     3    0   0   0   0    0 0.000   -0.9   -0.7 0.971   -0.9 -0.112   -0.5    0   0    0.0    0.0   -0.5   0
Dave Geisel       1979 CHI N     1    0   0   0   0    0 0.000   -0.1   -0.3 1.246   -0.1 -0.113   -0.0    0   0    0.0    0.0   -0.0   0
Dave Geisel       1981 CHI N     3    0   0   0   0    1 0.250   -1.4   -0.4 1.109   -1.3 -0.107   -0.8    0   0    0.0    0.0   -0.8   0
Dave Geisel       TOTAL          7    0   0   0   0    1 0.125   -2.4   -1.4 1.074   -2.3 -0.110   -1.4    0   0    0.0    0.0   -1.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Vern Geishert     1969 CAL A     9    0   0   0   0    1 0.100   -1.4   -1.8 0.946   -1.4 -0.104   -0.4    0   0    0.0    0.0   -0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Gelnar       1967 PIT N     6    1   0   0   0    1 0.452   -0.8   -0.4 1.063   -0.8 -0.103   -0.1    0   0    0.0    0.0   -0.1   0
John Gelnar       1969 SEA A    19    1   0   0   0    0 0.105   -3.1   -4.1 0.995   -3.1 -0.100   -0.8    0   0    0.0    0.0   -0.8   0
John Gelnar       1970 MIL A    12    1   0   0   0    1 0.237   -2.0   -1.9 0.994   -2.0 -0.105   -0.6    0   0    0.0    0.0   -0.6   0
John Gelnar       TOTAL         37    3   0   0   0    2 0.209   -5.9   -6.4 1.006   -5.9 -0.102   -1.5    0   0    0.0    0.0   -1.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jim Gentile       1960 BAL A   384  112  17   0  21   68 0.903   48.5   28.7 0.980   50.6  0.037   33.3    0   0    0.2    0.0   33.5   0
Jim Gentile       1961 BAL A   486  147  25   2  46   96 1.069   76.7   61.6 0.975   80.5  0.037   58.2    1   1   -1.1   -0.2   57.1   0
Jim Gentile       1962 BAL A   545  137  21   1  33   77 0.821   11.9   19.2 0.920   19.4  0.031   -0.4    1   0   -0.6    0.2   -1.0   0
Jim Gentile       1963 BAL A   496  123  16   1  24   76 0.782   17.0   13.9 0.948   21.4  0.024    7.6    1   0   -0.6    0.2    6.9   0
Jim Gentile       1964 KC  A   439  110  10   0  28   84 0.837   25.0   23.3 1.065   20.0  0.024    7.1    0   0    0.0    0.0    7.1   0
Jim Gentile       1965 KC  A   118   29   5   0  10    9 0.847    2.6    5.6 0.986    2.8  0.027   -0.6    0   0    0.0    0.0   -0.6   0
Jim Gentile       1965 HOU N   227   55  11   1   7   34 0.744    4.1    3.4 0.953    5.8  0.022   -0.3    0   0    0.0    0.0   -0.3   0
Jim Gentile       1965 TOT M   345   84  16   1  17   43 0.780    6.7    9.1 0.964    8.6  0.024   -0.9    0   0    0.0    0.0   -0.9   0
Jim Gentile       1966 HOU N   144   35   6   1   7   21 0.799    4.1    4.9 0.938    5.6  0.023    1.7    0   0    0.0    0.0    1.7   0
Jim Gentile       1966 CLE A    47    6   1   0   2    5 0.488   -5.7   -3.3 0.995   -5.7  0.009   -6.1    0   0    0.0    0.0   -6.1   0
Jim Gentile       1966 TOT M   191   41   7   1   9   26 0.724   -1.6    1.6 0.952   -0.1  0.020   -4.5    0   0    0.0    0.0   -4.5   0
Jim Gentile       TOTAL       2886  754 112   6 178  470 0.859  184.2  157.4 0.972  200.3  0.029  100.4    3   1   -2.1    0.2   98.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Gary Gentry       1969 NY  N    74    6   1   0   0    1 0.198  -13.5  -13.7 1.005  -13.5 -0.112   -4.1    0   0    0.0    0.0   -4.1   0
Gary Gentry       1970 NY  N    59    4   2   0   0    5 0.242  -13.3  -11.0 1.017  -13.3 -0.113   -5.4    0   1    0.0   -0.4   -5.4   0
Gary Gentry       1971 NY  N    68    5   0   0   0    0 0.146  -13.9  -13.4 0.985  -14.0 -0.106   -6.1    0   0    0.0    0.0   -6.1   0
Gary Gentry       1972 NY  N    48    5   1   0   0    4 0.298   -5.4   -6.6 0.946   -5.4 -0.104    0.3    0   0    0.0    0.0    0.3   0
Gary Gentry       1973 ATL N    30    7   0   0   0    1 0.491   -2.6   -2.4 1.027   -2.6 -0.105    0.9    0   0    0.0    0.0    0.9   1
Gary Gentry       1974 ATL N     1    0   0   0   0    0 0.000   -0.2   -0.2 1.067   -0.2 -0.103   -0.1    0   0    0.0    0.0   -0.1   0
Gary Gentry       1975 ATL N     5    0   0   0   0    0 0.000   -0.9   -1.4 1.063   -0.9 -0.103   -0.3    0   0    0.0    0.0   -0.3   0
Gary Gentry       TOTAL        285   27   4   0   0   11 0.239  -49.9  -48.7 0.997  -49.9 -0.109  -14.7    0   1    0.0   -0.4  -14.7   1
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Chris George      2003 KC  A     1    1   0   0   0    0 2.000    0.6    0.3 1.341    0.4 -0.144    0.8    0   0    0.0    0.0    0.8   0
Chris George      2004 KC  A     2    0   0   0   0    1 0.333   -0.4   -0.2 1.013   -0.4 -0.148    0.1    0   0    0.0    0.0    0.1   0
Chris George      TOTAL          3    1   0   0   0    1 0.833    0.2    0.1 1.177   -0.0 -0.146    0.9    0   0    0.0    0.0    0.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dave Gerard       1962 CHI N     8    3   0   0   0    1 0.819   -0.5    0.5 1.068   -0.6 -0.109    0.4    0   0    0.0    0.0    0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Craig Gerber      1985 CAL A    91   24   1   2   0    2 0.595   -8.9   -4.4 1.013   -9.0 -0.018   -7.2    0   3   -0.5   -1.3   -7.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
George Gerberman  1962 CHI N     1    0   0   0   0    1 0.500    0.1    0.1 1.105    0.1 -0.109    0.3    0   0    0.0    0.0    0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bob Geren         1988 NY  A    10    1   0   0   0    2 0.350   -1.2   -1.1 0.923   -1.1 -0.017   -0.9    0   0    0.0    0.0   -0.9   0
Bob Geren         1989 NY  A   205   59   5   1   9   12 0.782    1.4    0.4 1.026    0.7 -0.013    3.5    0   0    0.0    0.0    3.5   0
Bob Geren         1990 NY  A   277   59   7   0   8   13 0.584  -16.6  -15.3 1.000  -16.6 -0.011  -13.2    0   0    0.0    0.0  -13.2   0
Bob Geren         1991 NY  A   128   28   3   0   2    9 0.559   -6.9   -9.4 1.019   -7.1 -0.015   -5.0    0   1   -0.4   -0.5   -5.4   0
Bob Geren         1993 SD  N   145   31   6   0   3   13 0.596  -19.7   -8.4 1.021  -19.7 -0.006  -18.8    0   0    0.2    0.0  -18.6   0
Bob Geren         TOTAL        765  178  21   1  22   49 0.632  -43.1  -33.9 1.013  -43.9 -0.011  -34.5    0   1   -0.2   -0.5  -34.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Rusty Gerhardt    1974 SD  N     6    1   0   0   0    0 0.333   -1.3   -0.8 0.963   -1.3 -0.103   -0.7    0   0    0.0    0.0   -0.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ken Gerhart       1986 BAL A    69   16   2   0   1    4 0.571   -3.8   -4.0 1.000   -3.8  0.004   -4.1    0   1   -0.4   -0.5   -4.5   0
Ken Gerhart       1987 BAL A   284   69  10   2  14   17 0.726  -12.0   -6.9 0.999  -12.0  0.004  -13.3    9   2    0.4    0.8  -12.9   0
Ken Gerhart       1988 BAL A   262   51  10   1   9   21 0.600  -14.1  -11.0 0.979  -13.7  0.003  -14.6    7   3    1.2   -0.0  -13.4   0
Ken Gerhart       TOTAL        615  136  22   3  24   42 0.655  -29.9  -22.0 0.990  -29.5  0.004  -32.0   16   6    1.1    0.3  -30.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Esteban German    2002 OAK A    35    7   0   0   0    4 0.500   -3.5   -2.5 0.982   -3.4 -0.014   -2.9    1   0    0.2    0.2   -2.7   0
Esteban German    2003 OAK A     4    1   0   0   0    0 0.500   -0.2   -0.9 0.936   -0.2 -0.019   -0.1    0   0    0.0    0.0   -0.1   0
Esteban German    2004 OAK A    60   15   1   1   0    4 0.597   -3.6   -3.8 0.971   -3.5 -0.003   -3.3    0   1   -0.2   -0.5   -3.5   0
Esteban German    TOTAL         99   23   1   1   0    8 0.559   -7.3   -7.2 0.974   -7.1 -0.008   -6.3    1   1   -0.1   -0.3   -6.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Franklyn German   2004 DET A     1    0   0   0   0    0 0.000   -0.5   -0.3 1.368   -0.4 -0.148   -0.2    0   0    0.0    0.0   -0.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Justin Germano    2004 SD  N     7    0   0   0   0    0 0.000   -2.2   -2.0 1.156   -2.0 -0.148   -0.9    0   0    0.0    0.0   -0.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dick Gernert      1960 CHI N    96   24   3   0   0   10 0.602   -5.0   -4.5 1.026   -5.2  0.013   -6.5    1   0    0.2    0.2   -6.3   0
Dick Gernert      1960 DET A    50   15   4   0   1    4 0.792    3.3    1.4 1.000    3.3  0.035    1.3    0   0    0.5    0.0    1.8   0
Dick Gernert      1960 TOT M   146   39   7   0   1   14 0.667   -1.7   -3.1 1.017   -1.9  0.020   -5.2    1   0    0.7    0.2   -4.5   0
Dick Gernert      1961 DET A     5    1   0   0   1    1 1.133   -0.7    0.1 0.998   -0.7 -0.007   -0.6    0   0    0.0    0.0   -0.6   0
Dick Gernert      1961 CIN N    63   19   1   0   0    7 0.679   -1.4    0.1 1.027   -1.6  0.012   -2.4    0   0    0.0    0.0   -2.4   0
Dick Gernert      1961 TOT M    68   20   1   0   1    8 0.712   -2.0    0.2 1.025   -2.2  0.010   -3.0    0   0    0.0    0.0   -3.0   0
Dick Gernert      1962 HOU N    24    5   0   0   0    5 0.553   -2.4   -0.9 0.964   -2.3  0.023   -3.0    0   0    0.0    0.0   -3.0   0
Dick Gernert      TOTAL        238   64   8   0   2   27 0.669   -6.1   -3.8 1.014   -6.4  0.018  -11.2    1   0    0.7    0.2  -10.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Cesar Geronimo    1969 HOU N     8    2   1   0   0    0 0.625   -0.2   -0.2 1.006   -0.2 -0.010   -0.2    0   0    0.0    0.0   -0.2   0
Cesar Geronimo    1970 HOU N    37    9   0   0   0    2 0.536   -3.9   -2.9 0.963   -3.9  0.011   -4.3    0   0   -0.6    0.0   -4.9   0
Cesar Geronimo    1971 HOU N    82   18   2   2   1    5 0.594   -1.6   -2.7 0.960   -1.3  0.020   -3.1    2   2    0.7   -0.4   -2.4   8
Cesar Geronimo    1972 CIN N   255   70   9   7   4   24 0.756    6.4    4.7 0.955    8.1  0.019    2.7    2   7   -3.9   -2.4   -1.2   1
Cesar Geronimo    1973 CIN N   324   68  14   3   4   23 0.574  -14.0  -14.0 0.951  -12.7  0.016  -18.6    5   5   -1.8   -1.2  -20.4   0
Cesar Geronimo    1974 CIN N   474  133  17   8   7   46 0.739   10.2    6.0 0.981   11.4  0.015    3.3    9   5    1.7   -0.5    5.0   0
Cesar Geronimo    1975 CIN N   501  129  25   5   6   48 0.690    5.7   -1.3 1.015    4.7  0.014   -3.1   13   5   -1.5    0.3   -4.6   0
Cesar Geronimo    1976 CIN N   486  149  24  11   2   56 0.795   18.0   21.2 1.017   16.8  0.012   10.2   22   5    1.2    1.9   11.4   0
Cesar Geronimo    1977 CIN N   492  131  22   4  10   35 0.709   -2.4   -5.3 1.030   -4.1  0.011   -9.8   10   4   -0.9    0.0  -10.7   0
Cesar Geronimo    1978 CIN N   296   67  15   1   5   43 0.664  -10.0   -4.0 0.999  -10.0  0.008  -12.7    8   3    0.0    0.4  -12.7   0
Cesar Geronimo    1979 CIN N   356   85  17   4   4   37 0.655   -5.8   -8.0 1.016   -6.4  0.007   -9.4    1   1    0.1   -0.2   -9.3   0
Cesar Geronimo    1980 CIN N   145   37   5   0   2   14 0.650   -3.7   -1.9 0.996   -3.7  0.007   -4.8    2   1   -0.3   -0.1   -5.1   0
Cesar Geronimo    1981 KC  A   118   29   0   2   2   11 0.636   -1.8   -2.6 1.012   -2.0  0.009   -3.2    6   1    0.3    0.8   -2.8   0
Cesar Geronimo    1982 KC  A   119   32   6   3   4    8 0.776    1.2   -0.1 0.993    1.4  0.005    0.7    2   0    0.1    0.4    0.8   0
Cesar Geronimo    1983 KC  A    87   18   4   0   0    2 0.495   -9.7   -6.7 1.029   -9.7  0.007  -10.4    0   1   -0.2   -0.5  -10.6   0
Cesar Geronimo    TOTAL       3780  977 161  50  51  354 0.693  -11.8  -17.7 0.999  -11.7  0.012  -62.6   82  40   -5.1   -1.5  -67.7   9
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jody Gerut        2003 CLE A   480  134  33   2  22   35 0.830   11.1    8.2 0.980   12.6  0.009    7.8    4   5   -1.1   -1.4    6.7   0
Jody Gerut        2004 CLE A   481  121  31   5  11   54 0.739  -12.3   -3.4 0.966  -10.3  0.006  -13.7   13   6    0.1   -0.4  -13.6   0
Jody Gerut        TOTAL        961  255  64   7  33   89 0.784   -1.3    4.9 0.973    2.3  0.008   -5.9   17  11   -1.0   -1.8   -6.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Byron Gettis      2004 KC  A    39    7   1   1   0    8 0.583   -5.6   -2.0 0.997   -5.6  0.001   -5.6    0   1   -0.2   -0.5   -5.9   0