Value Added Batter Register - Players with Last Names Beginning with GR

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Billy Grabarkewitz 1969 LA  N    65    6   1   1   0    4 0.283   -6.0  -10.6 0.933   -5.9 -0.022   -4.4    1   0    0.2    0.2   -4.1   0
Billy Grabarkewitz 1970 LA  N   529  153  20   8  17   95 0.852   32.4   28.1 0.939   39.3  0.001   39.0   19   9    1.1    0.3   40.1   0
Billy Grabarkewitz 1971 LA  N    71   16   5   0   0   19 0.685   -1.8    1.1 0.939   -1.3 -0.002   -1.1    1   2   -0.6   -0.6   -1.7   0
Billy Grabarkewitz 1972 LA  N   144   24   4   0   4   18 0.543   -7.7   -6.7 0.963   -7.4  0.004   -8.0    3   0    0.5    0.6   -7.5   0
Billy Grabarkewitz 1973 CAL A   129   21   6   1   3   28 0.611   -2.7   -5.0 0.923   -1.4 -0.005   -0.7    2   2   -0.2   -0.4   -0.8   0
Billy Grabarkewitz 1973 PHI N    66   19   2   0   2   12 0.807    4.5    3.7 1.028    4.1 -0.002    4.2    3   1   -0.2    0.1    4.0   0
Billy Grabarkewitz 1973 TOT M   195   40   8   1   5   40 0.677    1.8   -1.3 0.958    2.7 -0.004    3.6    5   3   -0.4   -0.3    3.2   0
Billy Grabarkewitz 1974 PHI N    30    4   0   0   1    5 0.490   -1.3   -1.8 1.023   -1.3  0.009   -1.6    3   1    0.1    0.1   -1.5   0
Billy Grabarkewitz 1974 CHI N   125   31   3   2   1   21 0.686    1.3    1.6 1.021    0.9 -0.005    1.7    1   2   -1.3   -0.7    0.4   0
Billy Grabarkewitz 1974 TOT N   155   35   3   2   2   26 0.648   -0.0   -0.2 1.022   -0.4 -0.003    0.1    4   3   -1.2   -0.6   -1.1   0
Billy Grabarkewitz 1975 OAK A     2    0   0   0   0    0 0.000   -0.3   -0.5 0.868   -0.3 -0.006   -0.2    0   0    0.0    0.0   -0.2   0
Billy Grabarkewitz TOTAL       1161  274  41  12  28  202 0.716   18.4    9.7 0.956   26.8 -0.001   28.9   33  17   -0.3   -0.4   28.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
John Grabow       2004 PIT N     1    0   0   0   0    0 0.000   -0.1   -0.2 1.051   -0.1 -0.148    0.0    0   0    0.0    0.0    0.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jason Grabowski   2002 OAK A     8    3   1   1   0    3 1.295    1.8    2.0 1.152    1.4  0.003    1.3    0   0    0.0    0.0    1.3   0
Jason Grabowski   2003 OAK A     8    0   0   0   0    1 0.111   -1.0   -1.9 0.938   -1.0 -0.009   -0.9    0   0    0.0    0.0   -0.9   0
Jason Grabowski   2004 LA  N   173   38   7   0   7   19 0.678   -4.2   -5.6 0.962   -3.5  0.008   -4.9    0   0    0.0    0.0   -4.9   0
Jason Grabowski   TOTAL        189   41   8   1   7   23 0.683   -3.5   -5.5 0.971   -3.1  0.007   -4.5    0   0    0.0    0.0   -4.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mark Grace        1988 CHI N   486  144  23   4   7   60 0.774   22.3   17.1 1.057   18.0  0.031    0.8    3   3    2.1   -0.6    2.9   0
Mark Grace        1989 CHI N   510  160  28   3  13   80 0.862   46.7   33.2 1.091   37.6  0.034   17.3   14   7    0.2   -0.4   17.5   0
Mark Grace        1990 CHI N   589  182  32   1   9   59 0.785   21.7   21.5 1.092   13.8  0.031   -6.5   15   6    0.3   -0.1   -6.2   0
Mark Grace        1991 CHI N   619  169  28   5   8   70 0.719    8.8   12.4 1.058    4.2  0.027  -14.9    3   4   -1.5   -1.1  -16.3   0
Mark Grace        1992 CHI N   603  185  37   5   9   72 0.809   25.2   28.2 1.011   24.2  0.028    5.1    6   1    0.3    0.7    5.4   0
Mark Grace        1993 CHI N   594  193  39   4  14   71 0.867   32.5   25.8 0.991   33.5  0.029   13.8    8   4   -0.6   -0.1   13.2   0
Mark Grace        1994 CHI N   403  120  23   3   6   48 0.784    6.9    6.6 0.976    8.4  0.029   -4.9    0   1    0.9   -0.4   -4.0   0
Mark Grace        1995 CHI N   552  180  51   3  16   65 0.911   38.8   37.4 1.006   38.2  0.028   20.4    6   2   -0.3    0.3   20.1   0
Mark Grace        1996 CHI N   547  181  39   1   9   62 0.851   25.8   23.7 1.033   22.6  0.029    5.0    2   3    0.4   -1.1    5.5   0
Mark Grace        1997 CHI N   555  177  32   5  13   88 0.874   20.5   29.2 1.034   17.3  0.034   -4.8    2   4    0.4   -1.4   -4.4   0
Mark Grace        1998 CHI N   595  184  39   3  17   93 0.872   43.1   32.4 1.039   38.4  0.037   12.3    4   7   -2.3   -2.5   10.0   0
Mark Grace        1999 CHI N   593  183  44   5  16   83 0.870   34.9   26.9 1.004   34.4  0.037    8.7    3   4    0.2   -1.2    8.9   0
Mark Grace        2000 CHI N   510  143  41   1  11   95 0.824   20.1   20.5 0.959   24.3  0.035    2.4    1   2   -1.0   -0.8    1.4   0
Mark Grace        2001 ARI N   476  142  31   2  15   67 0.852   25.8   23.0 1.060   20.6  0.032    2.9    1   0    0.8    0.2    3.7   0
Mark Grace        2002 ARI N   298   75  19   0   7   46 0.736   10.3    2.7 1.075    6.8  0.027   -2.5    2   0    0.1    0.4   -2.4   0
Mark Grace        2003 ARI N   135   27   5   0   3   16 0.583  -11.0   -9.4 1.074  -11.5  0.022  -14.9    0   0    0.0    0.0  -14.9   0
Mark Grace        TOTAL       8065 2445 511  45 173 1075 0.825  372.6  331.2 1.032  330.8  0.031   40.3   70  48    0.1   -8.2   40.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Grace        1978 CIN N     3    0   0   0   0    0 0.000   -0.8   -0.7 0.981   -0.8 -0.002   -0.8    0   0    0.0    0.0   -0.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Grace        1995 PHI N     2    0   0   0   0    0 0.000   -0.7   -0.8 0.857   -0.7 -0.135   -0.2    0   0    0.0    0.0   -0.2   0
Mike Grace        1996 PHI N    29    4   0   0   0    2 0.357   -4.7   -3.8 0.981   -4.7 -0.137   -0.2    0   0    0.0    0.0   -0.2   0
Mike Grace        1997 PHI N    12    1   0   0   0    0 0.167   -2.6   -2.5 0.977   -2.7 -0.139   -1.0    0   0   -0.4    0.0   -1.4   0
Mike Grace        1998 PHI N    23    2   0   0   0    2 0.247   -5.7   -5.0 1.022   -5.6 -0.137   -1.8    0   0    0.0    0.0   -1.8   0
Mike Grace        1999 PHI N     7    0   0   0   0    1 0.125   -1.4   -2.0 0.961   -1.4 -0.140    0.1    0   0    0.0    0.0    0.1   0
Mike Grace        TOTAL         73    7   0   0   0    5 0.260  -15.1  -14.2 0.985  -15.2 -0.137   -3.1    0   0   -0.4    0.0   -3.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tony Graffanino   1996 ATL N    46    8   1   1   0    4 0.489   -3.4   -3.5 1.122   -3.7 -0.010   -3.2    0   0    0.0    0.0   -3.2   0
Tony Graffanino   1997 ATL N   186   48   9   1   8   26 0.790   -1.8    3.6 0.980   -1.3 -0.008    0.4    6   4    0.1   -0.7    0.5   0
Tony Graffanino   1998 ATL N   289   61  14   1   5   24 0.594  -21.1  -15.7 0.990  -21.0 -0.004  -19.7    1   4   -1.3   -1.6  -21.0   0
Tony Graffanino   1999 TB  A   130   41   9   4   2    9 0.857    8.0    3.9 0.978    8.6 -0.011   10.2    3   2   -0.7   -0.4    9.5   0
Tony Graffanino   2000 TB  A    20    6   1   0   0    1 0.714   -0.2   -0.7 0.998   -0.2 -0.015    0.1    0   0    0.0    0.0    0.1   0
Tony Graffanino   2000 CHI A   148   40   5   1   2   21 0.721    2.3   -0.9 1.036    1.4 -0.011    3.3    7   4   -1.6   -0.8    1.7   0
Tony Graffanino   2000 TOT A   168   46   6   1   2   22 0.720    2.1   -1.6 1.031    1.2 -0.011    3.4    7   4   -1.6   -0.8    1.8   0
Tony Graffanino   2001 CHI A   145   44   9   0   2   16 0.777   -2.1    0.6 1.063   -3.3 -0.010   -1.5    4   1    0.4    0.3   -1.2   0
Tony Graffanino   2002 CHI A   229   60  12   4   6   22 0.757    7.7    1.0 1.016    7.1 -0.007    8.9    2   1   -0.3   -0.2    8.6   0
Tony Graffanino   2003 CHI A   250   65  15   3   7   24 0.759   -1.0    2.2 1.033   -2.1 -0.008    0.3    8   0    2.2    1.5    2.5   0
Tony Graffanino   2004 KC  A   278   73  11   0   3   27 0.667   -4.5   -8.3 0.998   -4.4 -0.016    0.5   10   2    1.0    0.9    1.5   0
Tony Graffanino   TOTAL       1721  446  86  15  35  174 0.718  -16.1  -17.7 1.013  -18.9 -0.009   -0.7   41  18   -0.2   -1.1   -0.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bill Graham       1967 NY  N     8    1   0   0   0    0 0.250   -1.1   -1.0 0.900   -1.1 -0.103   -0.3    0   0    0.0    0.0   -0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dan Graham        1979 MIN A     4    0   0   0   0    0 0.000   -0.4   -1.0 1.142   -0.4 -0.001   -0.4    0   0    0.0    0.0   -0.4   0
Dan Graham        1980 BAL A   266   74   7   1  15   14 0.791   12.2    5.3 0.996   12.4 -0.012   15.8    0   0    0.3    0.0   16.2   0
Dan Graham        1981 BAL A   142   25   3   0   2   13 0.483   -9.2  -10.6 0.991   -9.1 -0.011   -7.4    0   0    0.0    0.0   -7.4   0
Dan Graham        TOTAL        412   99  10   1  17   27 0.677    2.6   -6.2 0.995    2.8 -0.012    8.0    0   0    0.3    0.0    8.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Lee Graham        1983 BOS A     6    0   0   0   0    0 0.000   -0.2   -1.5 1.134   -0.3  0.000   -0.3    0   1   -0.4   -0.5   -0.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Wayne Graham      1963 PHI N    22    4   0   0   0    3 0.462    0.8   -1.1 1.075    0.6  0.020    0.1    0   0    0.0    0.0    0.1   0
Wayne Graham      1964 NY  N    33    3   1   0   0    0 0.212   -3.7   -5.0 0.997   -3.7 -0.001   -3.7    0   0    0.0    0.0   -3.7   0
Wayne Graham      TOTAL         55    7   1   0   0    3 0.318   -2.9   -6.0 1.031   -3.1  0.008   -3.6    0   0    0.0    0.0   -3.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Joe Grahe         1995 COL N    12    5   1   0   0    0 0.917   -0.7   -0.0 1.385   -1.1 -0.135    1.3    0   0    0.0    0.0    1.3   0
Joe Grahe         1999 PHI N     7    1   0   0   0    1 0.393   -0.5   -0.9 1.125   -0.6 -0.140    0.5    0   0    0.0    0.0    0.5   0
Joe Grahe         TOTAL         19    6   1   0   0    1 0.718   -1.3   -0.9 1.305   -1.7 -0.136    1.8    0   0    0.0    0.0    1.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Alex Grammas      1960 STL N   196   48   4   1   4   12 0.627   -7.5   -6.6 1.104   -9.0 -0.006   -7.8    0   1   -0.4   -0.4   -8.2   0
Alex Grammas      1961 STL N   170   36  10   1   0   19 0.576   -2.0   -9.4 1.094   -3.8 -0.013   -1.2    0   1   -0.8   -0.4   -2.0   0
Alex Grammas      1962 STL N    18    2   0   0   0    1 0.269   -2.1   -3.4 1.072   -2.1 -0.020   -1.7    0   0    0.0    0.0   -1.7   0
Alex Grammas      1962 CHI N    60   14   3   0   0    2 0.553   -4.7   -4.4 1.104   -5.0 -0.019   -3.8    1   1   -0.3   -0.2   -4.1   0
Alex Grammas      1962 TOT N    78   16   3   0   0    3 0.487   -6.8   -7.8 1.096   -7.0 -0.019   -5.5    1   1   -0.3   -0.2   -5.8   0
Alex Grammas      1963 CHI N    27    5   0   0   0    0 0.370   -3.1   -2.4 1.093   -3.1 -0.021   -2.5    0   0    0.0    0.0   -2.5   0
Alex Grammas      TOTAL        471  105  17   2   4   34 0.571  -19.4  -26.2 1.098  -22.9 -0.011  -17.0    1   3   -1.5   -0.9  -18.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Curtis Granderson 2004 DET A    25    6   1   1   0    3 0.681   -3.0   -1.2 0.929   -3.0 -0.001   -2.9    0   0    0.0    0.0   -2.9   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Wayne Granger     1968 STL N     5    1   0   0   0    0 0.400   -0.6   -0.4 1.001   -0.6 -0.103   -0.1    0   0    0.0    0.0   -0.1   0
Wayne Granger     1969 CIN N    21    2   0   0   0    3 0.304   -6.4   -3.0 1.048   -6.2 -0.112   -3.2    0   0    0.0    0.0   -3.2   0
Wayne Granger     1970 CIN N    10    1   0   0   0    0 0.200   -1.1   -1.8 1.033   -1.1 -0.113   -0.0    0   0    0.0    0.0   -0.0   0
Wayne Granger     1971 CIN N     7    1   0   0   1    1 0.821    0.2    0.3 0.980    0.2 -0.106    1.2    0   0    0.0    0.0    1.2   1
Wayne Granger     1972 MIN A    10    2   1   0   0    0 0.500   -0.8   -0.6 1.082   -0.9 -0.059   -0.3    0   0    0.0    0.0   -0.3   0
Wayne Granger     1973 STL N     3    0   0   0   0    1 0.250   -0.3   -0.4 1.034   -0.3 -0.105    0.1    0   0    0.0    0.0    0.1   0
Wayne Granger     1975 HOU N     9    0   0   0   0    1 0.100   -2.9   -2.4 0.930   -3.0 -0.103   -2.0    0   0    0.0    0.0   -2.0   0
Wayne Granger     1976 MON N     3    0   0   0   0    0 0.000   -1.1   -0.9 1.037   -1.1 -0.107   -0.5    0   0    0.0    0.0   -0.5   0
Wayne Granger     TOTAL         68    7   1   0   1    6 0.337  -13.0   -9.2 1.024  -13.0 -0.102   -4.8    0   0    0.0    0.0   -4.8   1
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mark Grant        1984 SF  N    17    0   0   0   0    0 0.056   -3.9   -3.8 0.964   -4.0 -0.114   -1.7    0   0    0.0    0.0   -1.7   0
Mark Grant        1986 SF  N     1    0   0   0   0    0 0.000   -0.2   -0.3 0.845   -0.2 -0.117   -0.0    0   0    0.0    0.0   -0.0   0
Mark Grant        1987 SF  N    12    1   0   0   0    1 0.237   -2.5   -2.3 0.961   -2.6 -0.121   -0.6    0   0    0.0    0.0   -0.6   0
Mark Grant        1987 SD  N    32    3   0   0   0    2 0.241   -5.7   -6.2 0.970   -5.7 -0.121   -1.2    0   0    0.0    0.0   -1.2   0
Mark Grant        1987 TOT N    44    4   0   0   0    3 0.240   -8.2   -8.5 0.967   -8.3 -0.121   -1.8    0   0    0.0    0.0   -1.8   0
Mark Grant        1988 SD  N    16    0   0   0   0    2 0.111   -3.1   -3.4 0.978   -3.1 -0.116   -0.5    0   0    0.0    0.0   -0.5   0
Mark Grant        1989 SD  N    20    1   0   0   0    4 0.258   -1.1   -2.9 1.004   -1.1 -0.115    1.8    0   0    0.0    0.0    1.8   0
Mark Grant        1990 SD  N     2    1   0   0   0    0 1.000    0.2    0.2 0.972    0.2 -0.120    0.4    0   0    0.0    0.0    0.4   0
Mark Grant        1990 ATL N     4    1   0   0   0    1 0.750    0.9    0.3 1.059    0.8 -0.120    1.5    0   0    0.0    0.0    1.5   0
Mark Grant        1990 TOT N     6    2   0   0   0    1 0.833    1.1    0.6 1.037    1.0 -0.120    2.0    0   0    0.0    0.0    2.0   0
Mark Grant        TOTAL        104    7   0   0   0   10 0.231  -15.5  -18.3 0.978  -15.7 -0.118   -0.4    0   0    0.0    0.0   -0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mudcat Grant      1960 CLE A    57   16   2   0   0    1 0.599   -1.3   -2.1 0.988   -1.3 -0.104    5.1    0   1   -0.7   -0.4    4.4   0
Mudcat Grant      1961 CLE A    88   15   2   0   1    4 0.432   -8.9  -10.3 1.012   -8.9 -0.109    1.7    0   0    0.0    0.0    1.7   0
Mudcat Grant      1962 CLE A    53    8   3   0   0    2 0.389   -5.1   -6.2 0.968   -5.1 -0.110    1.1    0   0    0.0    0.0    1.1   0
Mudcat Grant      1963 CLE A    69   13   3   0   1    5 0.519   -5.7   -4.3 0.977   -5.7 -0.105    2.8    1   0    0.4    0.2    3.3   0
Mudcat Grant      1964 CLE A    22    6   1   0   2    1 0.911   -0.2    1.4 1.024   -0.3 -0.101    2.3    1   0    0.2    0.2    2.5   0
Mudcat Grant      1964 MIN A    60   10   2   0   0    2 0.390   -8.0   -6.8 1.016   -8.0 -0.101   -1.4    0   0    0.0    0.0   -1.4   0
Mudcat Grant      1964 TOT A    82   16   3   0   2    3 0.532   -8.3   -5.5 1.018   -8.3 -0.101    0.9    1   0    0.2    0.2    1.1   0
Mudcat Grant      1965 MIN A    97   15   3   2   0    7 0.438   -8.9   -8.0 1.040   -9.0 -0.100    1.8    0   0    0.0    0.0    1.8   0
Mudcat Grant      1966 MIN A    78   15   5   0   0    3 0.476   -4.3   -7.2 1.064   -4.7 -0.100    4.5    0   0    0.0    0.0    4.5   0
Mudcat Grant      1967 MIN A    28    5   0   0   0    1 0.379   -1.0   -2.7 1.080   -1.2 -0.096    1.9    0   0    0.0    0.0    1.9   0
Mudcat Grant      1968 LA  N    31    4   0   0   1    0 0.355   -2.5   -2.6 0.880   -2.5 -0.086    0.2    0   0    0.0    0.0    0.2   0
Mudcat Grant      1969 MON N    16    2   0   0   0    0 0.250   -2.4   -2.4 1.085   -2.3 -0.112   -0.6    0   0    0.0    0.0   -0.6   0
Mudcat Grant      1969 STL N    17    5   0   0   0    1 0.663    2.0   -0.1 1.021    1.9 -0.112    4.3    0   0    0.0    0.0    4.3   0
Mudcat Grant      1969 TOT N    33    7   0   0   0    1 0.469   -0.4   -2.5 1.049   -0.4 -0.112    3.7    0   0    0.0    0.0    3.7   0
Mudcat Grant      1970 OAK A     9    2   0   0   0    5 0.722   -0.1    0.4 0.971   -0.1 -0.105    1.9    0   0    0.0    0.0    1.9   0
Mudcat Grant      1970 PIT N     2    0   0   0   0    0 0.000   -0.8   -1.0 0.983   -0.8 -0.113   -0.5    0   0    0.0    0.0   -0.5   0
Mudcat Grant      1970 TOT M    11    2   0   0   0    5 0.619   -0.9   -0.6 0.972   -0.8 -0.106    1.4    0   0    0.0    0.0    1.4   0
Mudcat Grant      1971 PIT N     8    2   1   0   0    1 0.708    0.5    0.1 1.046    0.5 -0.106    1.4    0   0    0.0    0.0    1.4   0
Mudcat Grant      1971 OAK A     3    1   0   0   0    0 0.667   -0.7   -0.1 1.025   -0.7 -0.097   -0.2    0   0    0.0    0.0   -0.2   0
Mudcat Grant      1971 TOT M    11    3   1   0   0    1 0.697   -0.2   -0.0 1.039   -0.2 -0.103    1.2    0   0    0.0    0.0    1.2   0
Mudcat Grant      TOTAL        638  119  22   2   5   33 0.477  -47.6  -52.1 1.013  -48.1 -0.103   26.3    2   1    0.0    0.0   26.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Tom Grant         1983 CHI N    20    3   1   0   0    3 0.461    0.9   -1.3 1.047    0.8  0.010    0.5    0   0    0.0    0.0    0.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Rick Grapenthin   1983 MON N     1    0   0   0   0    0 0.000   -0.2   -0.2 0.981   -0.2 -0.113   -0.1    0   0    0.0    0.0   -0.1   0
Rick Grapenthin   1984 MON N     5    1   0   0   0    0 0.400   -0.9   -0.4 0.996   -0.9 -0.114   -0.3    0   0    0.0    0.0   -0.3   0
Rick Grapenthin   1985 MON N     1    1   0   0   0    0 2.000    0.2    0.4 1.073    0.2 -0.113    0.3    0   0    0.0    0.0    0.3   0
Rick Grapenthin   TOTAL          7    2   0   0   0    0 0.571   -0.9   -0.2 1.004   -0.9 -0.114   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Danny Graves      1997 CIN N     1    0   0   0   0    0 0.000   -0.2   -0.3 1.054   -0.2 -0.139   -0.1    0   0    0.0    0.0   -0.1   0
Danny Graves      1998 CIN N     4    0   0   0   0    0 0.000   -0.7   -1.1 0.964   -0.8 -0.137   -0.2    0   0    0.0    0.0   -0.2   0
Danny Graves      1999 CIN N     5    0   0   0   0    0 0.000   -1.1   -1.4 0.982   -1.1 -0.140   -0.4    0   0    0.0    0.0   -0.4   0
Danny Graves      2000 CIN N     2    1   0   0   1    1 2.667    1.0    1.5 1.085    0.9 -0.145    1.3    0   0    0.0    0.0    1.3   0
Danny Graves      2001 CIN N     4    1   0   0   1    0 1.250    0.2    0.6 1.016    0.2 -0.142    0.8    0   0    0.0    0.0    0.8   0
Danny Graves      2002 CIN N     6    0   0   0   0    0 0.000   -2.2   -1.7 1.036   -2.2 -0.140   -1.1    0   0    0.0    0.0   -1.1   0
Danny Graves      2003 CIN N    54    6   0   0   0    0 0.222   -9.6  -10.0 0.969   -9.7 -0.144   -1.5    1   0    0.1    0.2   -1.4   0
Danny Graves      TOTAL         76    8   0   0   2    1 0.301  -12.7  -12.4 0.984  -12.9 -0.143   -1.2    1   0    0.1    0.2   -1.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dave Gray         1964 BOS A     1    1   0   0   0    0 2.000    0.2    0.4 0.994    0.2 -0.101    0.3    0   0    0.0    0.0    0.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Dick Gray         1960 STL N     5    0   0   0   0    2 0.250   -0.9   -0.6 1.019   -0.9 -0.021   -0.7    0   0    0.0    0.0   -0.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Gary Gray         1977 TEX A     2    0   0   0   0    0 0.000   -0.7   -0.5 1.010   -0.7  0.011   -0.7    0   0    0.0    0.0   -0.7   0
Gary Gray         1978 TEX A    50   12   1   0   2    1 0.635   -1.7   -1.7 0.979   -1.6  0.001   -1.7    1   0    0.1    0.2   -1.6   0
Gary Gray         1979 TEX A    42   10   0   0   0    2 0.511   -4.2   -4.1 0.990   -4.2  0.003   -4.4    1   1   -0.1   -0.2   -4.5   0
Gary Gray         1980 CLE A    54    8   1   0   2    3 0.471   -6.1   -5.9 0.988   -6.1  0.005   -6.3    0   0    0.0    0.0   -6.3   0
Gary Gray         1981 SEA A   208   51   7   1  13    4 0.733   -6.4   -1.3 1.044   -7.1  0.008   -8.9    2   0    0.4    0.4   -8.5   0
Gary Gray         1982 SEA A   269   69  14   2   7   24 0.724   -2.6   -0.5 1.067   -4.6  0.011   -7.9    1   1    0.0   -0.2   -7.9   0
Gary Gray         TOTAL        625  150  23   3  24   34 0.682  -21.7  -14.1 1.041  -24.3  0.008  -29.9    5   2    0.4    0.1  -29.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jeff Gray         1988 CIN N     1    0   0   0   0    0 0.000   -0.3   -0.3 1.091   -0.3 -0.116   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Lorenzo Gray      1982 CHI A    28    8   1   0   0    2 0.655   -0.6   -0.3 1.077   -0.8  0.002   -0.8    1   0    0.1    0.2   -0.7   0
Lorenzo Gray      1983 CHI A    78   14   3   0   1    8 0.512   -4.9   -6.9 1.037   -5.1 -0.000   -5.0    1   0    0.1    0.2   -4.9   0
Lorenzo Gray      TOTAL        106   22   4   0   1   10 0.549   -5.4   -7.2 1.047   -5.8  0.000   -5.9    2   0    0.3    0.4   -5.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Eli Grba          1960 NY  A    21    5   0   0   1    2 0.685   -2.0   -0.8 0.922   -1.9 -0.104    0.8    0   0    0.0    0.0    0.8   0
Eli Grba          1961 LA  A    64   15   3   0   2    6 0.681   -2.9   -1.5 1.120   -3.6 -0.109    5.1    0   0    0.0    0.0    5.1   0
Eli Grba          1962 LA  A    58   12   1   0   1    4 0.534   -0.8   -3.6 0.980   -0.6 -0.110    6.7    0   0   -0.9    0.0    5.8   5
Eli Grba          1963 LA  A     3    0   0   0   0    1 0.250   -0.4   -0.4 0.929   -0.4 -0.086   -0.0    0   0    0.0    0.0   -0.0   0
Eli Grba          TOTAL        146   32   4   0   4   13 0.614   -6.0   -6.3 1.034   -6.5 -0.108   12.6    0   0   -0.9    0.0   11.7   5
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Craig Grebeck     1990 CHI A   119   20   3   1   1    8 0.463   -9.5  -10.5 0.999   -9.5 -0.007   -8.6    0   0    0.0    0.0   -8.6   0
