Value Added Batter Register - Players with Last Names Beginning with GU

LEGEND:
AB    - at-bats
H     - hits
2B    - doubles
3B    - triples
HR    - home runs
BB    - walks
OPS   - on-base plus slugging percentage
VABR  - Value Added Batting Runs
LWBR  - Linear Weights Batting Runs
IPF   - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF  - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB    - stolen bases
CS    - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA    - plate appearances with no associated play-by-play data
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Cecilio Guante    1982 PIT N     5    0   0   0   0    0 0.000   -0.5   -1.2 1.130   -0.5 -0.109    0.0    0   0    0.0    0.0    0.0   0
Cecilio Guante    1983 PIT N    22    2   0   0   0    2 0.258   -5.8   -3.4 1.028   -5.8 -0.113   -3.0    0   0    0.0    0.0   -3.0   0
Cecilio Guante    1984 PIT N     4    0   0   0   0    0 0.000   -0.8   -1.0 1.015   -0.8 -0.114   -0.2    0   0    0.0    0.0   -0.2   0
Cecilio Guante    1985 PIT N    17    1   0   0   0    0 0.118   -4.8   -3.5 1.023   -4.8 -0.113   -2.9    0   0    0.0    0.0   -2.9   0
Cecilio Guante    1986 PIT N     1    0   0   0   0    0 0.000   -0.2   -0.3 1.180   -0.2 -0.117   -0.0    0   0    0.0    0.0   -0.0   0
Cecilio Guante    TOTAL         49    3   0   0   0    2 0.159  -12.2   -9.4 1.038  -12.0 -0.113   -6.2    0   0    0.0    0.0   -6.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Eddie Guardado    2004 SEA A     1    0   0   0   0    0 0.000   -0.5   -0.9 1.020   -0.5 -0.148   -0.4    0   0    0.0    0.0   -0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Creighton Gubanich 1999 BOS A    47   13   2   1   1    3 0.772   -0.8   -1.7 1.017   -0.9 -0.015   -0.1    0   0    0.0    0.0   -0.1   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Juan Guerrero     1992 HOU N   125   25   4   2   1   10 0.549   -6.8   -4.9 0.951   -6.4 -0.007   -5.5    1   0    0.1    0.2   -5.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mario Guerrero    1973 BOS A   219   51   5   2   0   10 0.546  -16.2  -12.4 1.064  -16.8 -0.021  -11.8    2   2   -0.5   -0.4  -12.3   0
Mario Guerrero    1974 BOS A   284   70   6   2   0   13 0.564  -14.1  -15.3 1.081  -15.5 -0.028   -7.2    3   1    0.4    0.3   -6.7   0
Mario Guerrero    1975 STL N   184   44   9   0   0   10 0.569  -13.5   -9.9 1.006  -13.5 -0.023   -9.0    0   0    0.5    0.0   -8.5   0
Mario Guerrero    1976 CAL A   268   76  12   0   1    7 0.643  -13.1   -3.5 0.924  -11.7 -0.016   -7.0    0   0   -0.4    0.0   -7.3   0
Mario Guerrero    1977 CAL A   244   69   8   2   1    4 0.636   -5.7   -7.5 0.950   -4.4 -0.016   -0.3    0   0    0.0    0.0   -0.3   0
Mario Guerrero    1978 OAK A   505  139  18   4   3   15 0.647  -14.0  -13.0 0.965  -12.4 -0.030    3.8    0   5   -1.4   -2.0    2.5   0
Mario Guerrero    1979 OAK A   166   38   5   0   0    6 0.512   -9.3  -14.0 0.958   -8.8 -0.031   -3.4    0   1   -0.4   -0.4   -3.8   0
Mario Guerrero    1980 OAK A   381   91  16   2   2   19 0.580  -27.2  -23.6 0.933  -25.7 -0.027  -14.6    3   3   -0.4   -0.7  -14.9   0
Mario Guerrero    TOTAL       2251  578  79  12   7   84 0.597 -113.1  -99.4 0.980 -108.8 -0.025  -49.3    8  12   -2.2   -3.3  -51.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Pedro Guerrero    1978 LA  N     8    5   0   1   0    0 1.500    2.7    2.1 0.889    3.1  0.025    2.9    0   0    0.0    0.0    2.9   0
Pedro Guerrero    1979 LA  N    62   15   2   0   2    1 0.621   -2.9   -2.3 0.951   -2.6  0.023   -4.1    2   0    0.2    0.4   -3.9   0
Pedro Guerrero    1980 LA  N   183   59   9   1   7   12 0.856   12.1   10.3 0.973   13.0  0.006   11.7    2   1   -0.2   -0.1   11.5   0
Pedro Guerrero    1981 LA  N   347  104  17   2  12   34 0.829   18.2   14.0 0.957   20.8  0.020   13.0    5   9   -1.9   -2.8   11.1   0
Pedro Guerrero    1982 LA  N   575  175  27   5  32   65 0.914   43.9   45.2 0.959   48.7  0.018   36.9   22   5    1.1    1.6   38.0   0
Pedro Guerrero    1983 LA  N   584  174  28   6  32   72 0.904   42.0   40.8 0.985   43.7  0.017   32.3   23   7    1.0    1.5   33.3   0
Pedro Guerrero    1984 LA  N   535  162  29   4  16   49 0.819   28.9   24.6 0.982   30.6  0.018   20.2    9   8   -1.1   -1.6   19.1   0
Pedro Guerrero    1985 LA  N   487  156  22   2  33   83 0.999   47.5   51.3 0.934   55.2  0.016   46.0   12   4    1.8    1.1   47.8   0
Pedro Guerrero    1986 LA  N    61   15   3   0   5    2 0.822   -1.9    2.0 0.929   -1.5  0.012   -2.3    0   0    0.0    0.0   -2.3   0
Pedro Guerrero    1987 LA  N   545  184  25   2  27   74 0.955   41.7   40.9 0.961   46.3  0.022   32.7    9   7   -0.8   -1.4   31.9   0
Pedro Guerrero    1988 LA  N   215   64   7   1   5   25 0.783    7.8   10.0 0.987    8.3  0.017    4.0    2   1   -0.2   -0.0    3.8   0
Pedro Guerrero    1988 STL N   149   40   7   1   5   21 0.787    8.3    5.7 1.029    7.6  0.030    2.3    2   0    1.2    0.4    3.5   0
Pedro Guerrero    1988 TOT N   364  104  14   2  10   46 0.785   16.1   15.7 1.005   15.8  0.023    6.3    4   1    1.0    0.4    7.3   0
Pedro Guerrero    1989 STL N   570  177  42   1  17   79 0.868   55.1   36.2 1.026   51.9  0.034   29.3    2   0   -0.5    0.4   28.8   0
Pedro Guerrero    1990 STL N   498  140  31   1  13   44 0.760    3.0    6.8 1.017    1.9  0.031  -15.2    1   1   -0.3   -0.3  -15.6   0
Pedro Guerrero    1991 STL N   427  116  12   1   8   37 0.687    3.9   -0.4 0.988    4.6  0.027   -8.2    4   2    0.3   -0.1   -7.9   0
Pedro Guerrero    1992 STL N   146   32   6   1   1   11 0.565  -11.3   -6.7 0.970  -11.1  0.024  -14.9    2   2   -0.9   -0.4  -15.8   0
Pedro Guerrero    TOTAL       5392 1618 267  29 215  609 0.850  299.0  280.5 0.980  320.4  0.022  186.4   97  47   -0.2   -1.4  186.2   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Vladimir Guerrero 1996 MON N    27    5   0   0   1    0 0.481   -3.0   -2.8 1.066   -3.0  0.023   -3.7    0   0    0.0    0.0   -3.7   0
Vladimir Guerrero 1997 MON N   325   98  22   2  11   19 0.833    2.4    8.1 0.989    2.9  0.026   -6.4    3   4   -1.1   -1.2   -7.5   0
Vladimir Guerrero 1998 MON N   623  202  37   7  38   42 0.960   44.2   44.3 0.957   49.8  0.028   30.7   11   9   -2.0   -2.2   28.7   0
Vladimir Guerrero 1999 MON N   610  193  37   5  42   55 0.978   43.7   40.1 0.994   44.4  0.028   25.4   14   7   -0.2   -0.4   25.2   0
Vladimir Guerrero 2000 MON N   571  197  28  11  44   58 1.074   51.8   57.9 1.023   48.9  0.030   29.8    9  10   -2.9   -3.3   26.9   0
Vladimir Guerrero 2001 MON N   599  184  45   4  34   60 0.943   36.2   30.7 1.029   33.0  0.031   12.2   37  16   -2.8   -0.2    9.3   0
Vladimir Guerrero 2002 MON N   614  206  37   2  39   84 1.010   55.2   54.4 1.036   50.5  0.028   30.3   40  20    0.8   -1.0   31.1   0
Vladimir Guerrero 2003 MON N   394  130  20   3  25   63 1.012   32.5   31.9 1.056   27.8  0.025   16.1    9   5   -1.4   -0.6   14.7   0
Vladimir Guerrero 2004 ANA A   612  206  39   2  39   52 0.989   31.1   43.3 0.975   34.2  0.007   29.2   15   3    0.5    1.3   29.7   0
Vladimir Guerrero TOTAL       4375 1421 265  36 273  433 0.979  294.1  307.9 1.007  288.3  0.025  163.5  138  74   -9.0   -7.5  154.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Wilton Guerrero   1996 LA  N     2    0   0   0   0    0 0.000   -0.5   -0.6 0.849   -0.5 -0.024   -0.5    0   0    0.0    0.0   -0.5   0
Wilton Guerrero   1997 LA  N   357  104  10   9   4    8 0.709   -7.9   -6.0 0.919   -4.6 -0.007   -2.1    6   5   -3.0   -1.2   -5.2   0
Wilton Guerrero   1998 LA  N   180   51   4   3   0    4 0.638   -8.6   -6.5 0.961   -8.0 -0.006   -6.9    5   2    0.6   -0.0   -6.3   0
Wilton Guerrero   1998 MON N   222   63  10   6   2   10 0.723    0.1    0.1 0.966    1.1 -0.001    1.2    3   0   -0.1    0.5    1.1   0
Wilton Guerrero   1998 TOT N   402  114  14   9   2   14 0.685   -8.5   -6.4 0.964   -6.9 -0.003   -5.6    8   2    0.5    0.5   -5.2   0
Wilton Guerrero   1999 MON N   315   92  15   7   2   13 0.727    2.0   -4.5 0.985    2.7  0.004    1.5    7   6   -1.8   -1.3   -0.3   0
Wilton Guerrero   2000 MON N   288   77   7   2   2   19 0.638  -15.6  -13.4 1.014  -15.9  0.016  -20.9    8   1    0.4    0.8  -20.5   0
Wilton Guerrero   2001 CIN N   142   48   5   1   1    3 0.760    0.4    1.6 1.027   -0.1 -0.007    1.0    5   2    0.7    0.1    1.7   0
Wilton Guerrero   2002 CIN N    78   19   1   1   0    6 0.580   -4.8   -4.3 1.011   -4.9 -0.015   -3.5    2   1    0.1   -0.0   -3.4   0
Wilton Guerrero   2002 MON N    62   12   1   0   0    1 0.416   -4.2   -7.6 1.028   -4.3 -0.005   -4.0    5   0    0.7    0.9   -3.3   0
Wilton Guerrero   2002 TOT N   140   31   2   1   0    7 0.509   -9.1  -11.9 1.019   -9.2 -0.011   -7.6    7   1    0.8    0.9   -6.7   0
Wilton Guerrero   2004 KC  A    32    7   0   1   0    0 0.500   -4.4   -3.5 0.972   -4.5 -0.012   -4.1    1   0    0.2    0.2   -3.8   0
Wilton Guerrero   TOTAL       1678  473  53  30  11   64 0.677  -43.5  -44.7 0.977  -39.0 -0.000  -38.2   42  17   -2.2   -0.1  -40.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Matt Guerrier     2004 MIN A     1    0   0   0   0    0 0.000   -0.2   -0.3 1.103   -0.2 -0.148   -0.0    0   0    0.0    0.0   -0.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Lee Guetterman    1992 NY  N     2    0   0   0   0    0 0.000   -0.3   -0.5 0.955   -0.4 -0.114   -0.1    0   0    0.0    0.0   -0.1   0
Lee Guetterman    1993 STL N     2    1   1   0   0    0 1.500    0.9    0.5 0.967    0.9 -0.126    1.2    0   0    0.0    0.0    1.2   0
Lee Guetterman    TOTAL          4    1   1   0   0    0 0.750    0.5    0.0 0.961    0.5 -0.120    1.0    0   0    0.0    0.0    1.0   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Giomar Guevara    1997 SEA A     4    0   0   0   0    0 0.000   -0.8   -1.1 0.997   -0.8 -0.015   -0.7    1   0    0.0    0.2   -0.7   0
Giomar Guevara    1998 SEA A    13    3   2   0   0    4 0.829   -1.4    0.3 1.056   -1.4 -0.013   -1.2    0   0    0.0    0.0   -1.2   0
Giomar Guevara    1999 SEA A    12    3   2   0   0    0 0.667    0.4   -0.5 1.219    0.1 -0.012    0.2    0   0    0.0    0.0    0.2   0
Giomar Guevara    TOTAL         29    6   4   0   0    4 0.668   -1.7   -1.3 1.107   -2.2 -0.013   -1.7    1   0    0.0    0.2   -1.7   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Aaron Guiel       2002 KC  A   240   56  13   0   4   19 0.633   -0.3  -10.2 1.147   -4.6  0.011   -7.5    1   5   -3.0   -2.3  -10.6   0
Aaron Guiel       2003 KC  A   354   98  30   0  15   27 0.835   13.7   12.0 1.104    7.6  0.010    3.8    3   5   -0.7   -1.6    3.1   0
Aaron Guiel       2004 KC  A   135   21   4   0   5   17 0.559  -13.0  -11.2 1.019  -13.1  0.009  -14.6    1   1   -0.3   -0.3  -14.9   0
Aaron Guiel       TOTAL        729  175  47   0  24   63 0.717    0.3   -9.3 1.102  -10.1  0.010  -18.4    5  11   -4.0   -4.1  -22.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Carlos Guillen    1998 SEA A    39   13   1   1   0    3 0.791    1.4    0.8 1.048    1.1 -0.009    1.5    2   0    0.3    0.3    1.7   0
Carlos Guillen    1999 SEA A    19    3   0   0   1    1 0.516   -1.8   -2.7 1.265   -2.0 -0.011   -1.8    0   0   -0.5    0.0   -2.3   0
Carlos Guillen    2000 SEA A   288   74  15   2   7   28 0.720   -5.9   -8.5 0.915   -2.4 -0.010    0.8    1   3   -0.8   -1.3   -0.1   0
Carlos Guillen    2001 SEA A   456  118  21   4   5   53 0.689   -5.2  -10.4 0.954   -2.3 -0.006    1.1    4   1    0.7    0.3    1.8   0
Carlos Guillen    2002 SEA A   475  124  24   6   9   46 0.719   -6.0   -6.1 0.958   -3.4 -0.004   -1.0    4   5   -0.9   -1.8   -1.9   0
Carlos Guillen    2003 SEA A   388  107  19   3   7   52 0.753    3.7   -1.1 0.948    7.0 -0.004    8.7    4   4   -0.4   -1.0    8.3   0
Carlos Guillen    2004 DET A   522  166  37  10  20   52 0.921   34.8   26.7 0.963   39.1 -0.007   43.0   12   5   -1.1   -0.1   41.9   0
Carlos Guillen    TOTAL       2187  605 117  26  49  235 0.767   20.9   -1.3 0.955   37.1 -0.006   52.2   27  18   -2.9   -3.5   49.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Jose Guillen      1997 PIT N   498  133  20   5  14   17 0.712  -13.2   -9.7 1.022  -14.2  0.026  -27.9    1   2   -0.0   -0.7  -27.9   0
Jose Guillen      1998 PIT N   573  153  38   2  14   21 0.712    5.5   -3.9 1.019    4.1  0.028  -12.9    3   5   -0.4   -1.7  -13.4   0
Jose Guillen      1999 PIT N   120   32   6   0   1   10 0.662   -2.9   -7.1 0.975   -2.5  0.025   -5.8    1   0    0.1    0.2   -5.7   0
Jose Guillen      1999 TB  A   168   41  10   0   2   10 0.651  -12.3  -11.2 1.013  -12.4  0.017  -15.6    0   0    0.5    0.0  -15.1   0
Jose Guillen      1999 TOT M   288   73  16   0   3   20 0.656  -15.1  -18.3 0.997  -14.9  0.020  -21.4    1   0    0.6    0.2  -20.8   0
Jose Guillen      2000 TB  A   316   80  16   5  10   18 0.750   -4.4   -5.9 0.986   -3.8  0.010   -7.3    3   1   -0.1   -0.0   -7.4   0
Jose Guillen      2001 TB  A   135   37   5   0   3    6 0.695   -6.1   -3.0 0.989   -6.0  0.008   -7.1    2   3   -0.7   -0.9   -7.9   0
Jose Guillen      2002 ARI N   131   30   4   0   4    7 0.628  -11.9   -7.4 1.081  -12.2  0.019  -14.9    3   4   -0.8   -1.1  -15.7   0
Jose Guillen      2002 CIN N   109   27   3   0   4    7 0.684   -2.2   -4.2 1.045   -2.7  0.028   -6.0    1   1   -0.1   -0.2   -6.1   0
Jose Guillen      2002 TOT N   240   57   7   0   8   14 0.653  -14.1  -11.6 1.065  -14.9  0.023  -20.8    4   5   -0.9   -1.4  -21.7   0
Jose Guillen      2003 CIN N   315  106  21   1  23   17 1.013   31.7   26.3 0.985   32.7  0.023   24.9    1   3   -0.8   -1.1   24.1   0
Jose Guillen      2003 OAK A   170   45   7   1   8    7 0.770   -4.6   -3.3 0.995   -4.5  0.009   -6.1    0   0    0.0    0.0   -6.1   0
Jose Guillen      2003 TOT M   485  151  28   2  31   24 0.928   27.0   23.0 0.989   28.2  0.018   18.7    1   3   -0.8   -1.1   18.0   0
Jose Guillen      2004 ANA A   565  166  28   3  27   37 0.849   25.2   13.5 0.968   28.7  0.011   21.7    5   4    0.1   -0.9   21.8   0
Jose Guillen      TOTAL       3100  850 158  17 110  157 0.764    4.7  -15.9 1.002    7.1  0.019  -57.0   20  23   -2.3   -6.6  -59.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Ozzie Guillen     1985 CHI A   491  134  21   9   1   12 0.650  -16.6  -11.7 1.030  -17.9 -0.020   -7.4    7   4   -0.1   -0.1   -7.5   0
Ozzie Guillen     1986 CHI A   547  137  19   4   2   12 0.576  -26.2  -33.5 1.029  -27.4 -0.017  -17.5    8   4   -2.1   -0.4  -19.6   0
Ozzie Guillen     1987 CHI A   560  156  22   7   2   22 0.656  -23.7  -20.2 1.041  -25.7 -0.015  -16.9   25   8    0.0    1.0  -16.9   0
Ozzie Guillen     1988 CHI A   566  148  16   7   0   25 0.608  -21.7  -22.9 0.997  -21.5 -0.016  -11.6   25  13    1.3   -1.0  -10.2   0
Ozzie Guillen     1989 CHI A   597  151  20   8   1   15 0.588  -35.7  -24.1 0.972  -34.7 -0.021  -21.5   36  17   -1.0   -0.2  -22.5   0
Ozzie Guillen     1990 CHI A   516  144  21   4   1   26 0.653   -7.1   -8.4 0.993   -6.7 -0.021    5.4   13  17   -4.2   -4.6    1.2   0
Ozzie Guillen     1991 CHI A   524  143  20   3   3   11 0.624  -21.2  -16.9 0.985  -20.5 -0.022   -8.6   21  15   -2.3   -2.8  -10.9   0
Ozzie Guillen     1992 CHI A    40    8   4   0   0    1 0.514   -3.9   -3.1 0.957   -3.9 -0.023   -2.9    1   0    0.2    0.2   -2.6   0
Ozzie Guillen     1993 CHI A   457  128  23   4   4   10 0.666  -17.6  -12.0 0.990  -17.2 -0.023   -6.1    5   4    0.6   -0.7   -5.4   0
Ozzie Guillen     1994 CHI A   365  105   9   5   1   14 0.659  -20.7  -14.2 0.985  -20.2 -0.025  -10.5    5   4   -2.1   -0.9  -12.6   0
Ozzie Guillen     1995 CHI A   415  103  20   3   1   13 0.588  -30.4  -29.4 0.951  -29.1 -0.026  -17.6    6   7   -1.3   -2.2  -18.9   0
Ozzie Guillen     1996 CHI A   499  131  24   8   4   10 0.640  -30.2  -30.7 0.949  -27.9 -0.025  -14.9    6   5   -1.4   -1.2  -16.3   0
Ozzie Guillen     1997 CHI A   490  120  21   6   4   22 0.612  -16.8  -26.1 0.975  -15.5 -0.022   -4.0    5   3    1.1   -0.4   -3.0   0
Ozzie Guillen     1998 BAL A    16    1   0   0   0    1 0.180   -4.7   -4.0 0.978   -4.8 -0.023   -4.4    0   1   -0.6   -0.5   -5.0   0
Ozzie Guillen     1998 ATL N   264   73  15   1   1   24 0.689    5.3   -1.1 0.971    6.5 -0.015   10.8    1   4   -1.3   -1.6    9.5   0
Ozzie Guillen     1998 TOT M   280   74  15   1   1   25 0.660    0.5   -5.1 0.971    1.7 -0.015    6.4    1   5   -1.9   -2.1    4.6   0
Ozzie Guillen     1999 ATL N   232   56  16   0   1   15 0.607  -16.9  -14.0 0.960  -16.3 -0.015  -12.4    4   2   -0.1   -0.1  -12.5   0
Ozzie Guillen     2000 TB  A   107   26   4   0   2    6 0.620   -3.6   -5.9 0.993   -3.6 -0.009   -2.6    1   0    0.1    0.2   -2.5   0
Ozzie Guillen     TOTAL       6686 1764 275  69  28  239 0.626 -291.8 -278.1 0.990 -286.5 -0.020 -142.6  169 108  -13.0  -15.5 -155.6   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bobby Guindon     1964 BOS A     8    1   1   0   0    1 0.472   -0.6   -0.6 1.025   -0.7  0.020   -0.8    0   0    0.0    0.0   -0.8   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Skip Guinn        1969 HOU N     3    0   0   0   0    0 0.000   -0.7   -0.7 0.958   -0.7 -0.112   -0.4    0   0    0.0    0.0   -0.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Mike Gulan        1997 STL N     9    0   0   0   0    1 0.100   -1.6   -2.0 0.984   -1.6 -0.003   -1.6    0   0    0.0    0.0   -1.6   0
Mike Gulan        2001 FLA N     6    0   0   0   0    2 0.250   -1.0   -0.9 0.952   -1.0 -0.014   -0.9    0   0    0.0    0.0   -0.9   0
Mike Gulan        TOTAL         15    0   0   0   0    3 0.167   -2.7   -3.0 0.970   -2.7 -0.008   -2.5    0   0    0.0    0.0   -2.5   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Brad Gulden       1978 LA  N     4    0   0   0   0    0 0.000   -1.4   -0.9 0.855   -1.5  0.005   -1.5    0   0    0.0    0.0   -1.5   0
Brad Gulden       1979 NY  A    92   15   4   0   0    9 0.444   -5.8  -10.7 0.955   -5.4 -0.011   -4.3    0   1   -1.6   -0.4   -5.9   0
Brad Gulden       1980 NY  A     3    1   0   0   1    0 1.667    1.2    0.9 0.948    1.3 -0.013    1.3    0   0    0.0    0.0    1.3   0
Brad Gulden       1981 SEA A    16    3   2   0   0    0 0.500   -2.2   -1.0 1.004   -2.2 -0.017   -1.9    0   0    0.0    0.0   -1.9   0
Brad Gulden       1982 MON N     6    0   0   0   0    1 0.143    0.1   -1.0 1.017    0.1 -0.003    0.1    0   0    0.0    0.0    0.1   0
Brad Gulden       1984 CIN N   292   66   8   2   4   33 0.615   -5.3   -6.9 1.060   -7.0  0.001   -7.3    2   2   -0.9   -0.5   -8.2   0
Brad Gulden       1986 SF  N    22    2   0   0   0    2 0.258   -5.2   -3.9 0.911   -5.4 -0.009   -5.2    0   0    0.0    0.0   -5.2   0
Brad Gulden       TOTAL        435   87  14   2   5   45 0.553  -18.5  -23.5 1.025  -20.2 -0.003  -18.8    2   3   -2.4   -0.9  -21.3   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Don Gullett       1970 CIN N    19    4   0   1   0    1 0.566   -0.7   -1.1 0.998   -0.7 -0.113    1.6    1   0    0.2    0.2    1.8   0
Don Gullett       1971 CIN N    75    9   1   0   0    1 0.276  -14.2  -10.7 0.963  -14.4 -0.106   -5.7    0   0    0.0    0.0   -5.7   3
Don Gullett       1972 CIN N    38    8   1   0   0    2 0.487    1.1   -2.8 0.920    1.6 -0.104    6.3    0   0    0.0    0.0    6.3   0
Don Gullett       1973 CIN N    64   12   0   1   0    7 0.483   -4.9   -4.6 0.962   -4.8 -0.105    3.6    1   0    0.2    0.2    3.7   0
Don Gullett       1974 CIN N    80   19   2   0   0    6 0.550   -4.3   -4.2 0.971   -4.1 -0.102    5.7    0   1   -0.4   -0.4    5.3   0
Don Gullett       1975 CIN N    62   14   1   1   0    2 0.520   -3.8   -4.7 1.031   -3.9 -0.103    3.1    0   0    0.0    0.0    3.1   0
Don Gullett       1976 CIN N    44    8   0   0   0    1 0.382   -8.1   -5.7 1.035   -8.0 -0.106   -2.6    0   0    0.0    0.0   -2.6   0
Don Gullett       TOTAL        382   74   5   3   0   20 0.457  -34.9  -33.8 0.981  -34.3 -0.105   11.9    2   1   -0.0   -0.0   11.9   3
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Bill Gullickson   1980 MON N    40    7   1   0   0    2 0.414   -6.4   -4.3 0.996   -6.4 -0.109   -0.8    0   0    0.0    0.0   -0.8   0
Bill Gullickson   1981 MON N    46    7   1   0   0    3 0.378   -5.3   -5.2 1.003   -5.3 -0.107    0.4    0   0    0.0    0.0    0.4   0
Bill Gullickson   1982 MON N    82   10   3   0   0    1 0.291  -11.2  -12.7 1.025  -11.2 -0.109   -1.1    0   0    0.0    0.0   -1.1   0
Bill Gullickson   1983 MON N    82   11   5   0   1    4 0.406  -16.9   -9.2 1.000  -16.9 -0.113   -6.2    0   0    0.0    0.0   -6.2   0
Bill Gullickson   1984 MON N    73    8   0   0   0    3 0.252  -13.0  -10.7 0.941  -13.3 -0.114   -3.8    0   1   -0.6   -0.4   -4.4   0
Bill Gullickson   1985 MON N    64   12   4   0   0    0 0.438   -5.8   -6.0 0.958   -5.8 -0.113    1.9    0   0    0.1    0.0    2.0   0
Bill Gullickson   1986 CIN N    79    6   0   0   0    3 0.186  -16.7  -15.1 1.036  -16.5 -0.117   -5.8    0   0    0.2    0.0   -5.6   0
Bill Gullickson   1987 CIN N    53   11   2   0   1    0 0.509   -5.6   -5.2 1.042   -5.7 -0.121    1.2    0   0    0.0    0.0    1.2   0
Bill Gullickson   1990 HOU N    57    9   0   0   1    4 0.420   -7.1   -7.1 0.941   -7.1 -0.120    1.2    0   0    0.1    0.0    1.3   0
Bill Gullickson   1991 DET A     0    0   0   0   0    0 0.000   -0.2   -0.1 1.072   -0.2  0.057   -0.2    0   0    0.0    0.0   -0.2   0
Bill Gullickson   TOTAL        576   81  16   0   3   20 0.353  -88.3  -75.8 0.994  -88.2 -0.114  -13.2    0   1   -0.2   -0.4  -13.4   0
Name              Year Team     AB    H  2B  3B  HR   BB   OPS   VABR   LWBR   IPF  A/BPF   POSF  A/POS   SB  CS  VASBR  LWSBR  VATOR  PA
Glenn Gulliver    1982 BAL A   145   29   7   0   1   37 0.632   -7.0   -2.2 1.013   -7.2  0.003   -7.8    0   0    0.0    0.0   -7.8   0
Glenn Gulliver    1983 BAL A    47   10   3   0   0    9 0.610   -4.4   -1.3 0.950   -4.3 -0.002   -4.2    0   1   -0.5   -0.5   -4.6   0
