Value Added Batter Register - Players with Last Names Beginning with LE
LEGEND:
AB - at-bats
H - hits
2B - doubles
3B - triples
HR - home runs
BB - walks
OPS - on-base plus slugging percentage
VABR - Value Added Batting Runs
LWBR - Linear Weights Batting Runs
IPF - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB - stolen bases
CS - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA - plate appearances with no associated play-by-play data
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Charlie Lea 1980 MON N 37 3 0 1 0 1 0.238 -7.3 -6.0 0.978 -7.4 -0.109 -3.1 0 0 0.0 0.0 -3.1 0
Charlie Lea 1981 MON N 15 2 0 0 0 1 0.321 -2.9 -2.1 1.033 -2.9 -0.107 -0.7 0 0 0.0 0.0 -0.7 0
Charlie Lea 1982 MON N 65 8 1 0 0 5 0.324 -12.0 -10.1 1.010 -11.9 -0.109 -4.2 0 0 0.0 0.0 -4.2 0
Charlie Lea 1983 MON N 70 8 1 0 0 2 0.267 -14.4 -12.8 0.986 -14.4 -0.113 -5.0 0 0 0.0 0.0 -5.0 0
Charlie Lea 1984 MON N 72 8 0 0 0 1 0.234 -13.0 -12.7 0.930 -13.2 -0.114 -3.5 0 0 0.0 0.0 -3.5 0
Charlie Lea TOTAL 259 29 2 1 0 10 0.272 -49.5 -43.6 0.978 -49.8 -0.111 -16.5 0 0 0.0 0.0 -16.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jalal Leach 2001 SF N 10 1 0 0 0 2 0.350 -1.1 -1.3 0.906 -1.1 -0.002 -1.1 0 0 0.0 0.0 -1.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rick Leach 1981 DET A 83 16 3 1 1 16 0.609 0.0 -3.6 1.044 -0.4 0.007 -1.2 0 1 -0.6 -0.4 -1.7 0
Rick Leach 1982 DET A 218 52 7 2 3 21 0.633 -12.3 -6.1 0.997 -12.2 0.009 -14.4 4 0 1.5 0.8 -12.9 0
Rick Leach 1983 DET A 242 60 17 0 3 19 0.661 4.3 -5.6 0.971 5.3 0.014 1.6 2 2 -0.2 -0.5 1.4 0
Rick Leach 1984 TOR A 88 23 6 2 0 8 0.695 -4.5 -1.5 1.040 -4.8 0.005 -5.2 0 0 -0.7 0.0 -5.9 0
Rick Leach 1985 TOR A 35 7 0 1 0 3 0.520 -4.1 -2.5 1.017 -4.1 0.016 -4.7 0 0 0.0 0.0 -4.7 0
Rick Leach 1986 TOR A 246 76 14 1 5 13 0.770 2.7 2.4 1.031 1.6 0.007 -0.2 0 0 0.5 0.0 0.3 0
Rick Leach 1987 TOR A 195 55 13 1 3 25 0.776 8.2 3.3 1.008 7.9 0.006 6.6 0 1 0.0 -0.5 6.6 0
Rick Leach 1988 TOR A 199 55 13 1 0 18 0.688 1.4 -4.0 1.000 1.3 0.008 -0.4 0 1 0.8 -0.4 0.4 0
Rick Leach 1989 TEX A 239 65 14 1 1 32 0.709 1.0 -0.5 1.034 -0.1 0.002 -0.7 2 1 -0.2 -0.0 -0.9 0
Rick Leach 1990 SF N 174 51 13 0 2 21 0.775 7.5 6.2 0.984 8.0 0.017 4.6 0 2 -0.8 -0.9 3.8 0
Rick Leach TOTAL 1719 460 100 10 18 176 0.704 4.1 -11.9 1.009 2.5 0.009 -14.0 8 8 0.3 -1.9 -13.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Terry Leach 1981 NY N 1 0 0 0 0 2 0.667 0.5 0.4 1.015 0.5 -0.107 0.9 0 0 0.0 0.0 0.9 0
Terry Leach 1982 NY N 8 1 0 0 0 0 0.250 -0.9 -1.4 0.989 -0.9 -0.109 0.1 0 0 0.0 0.0 0.1 0
Terry Leach 1985 NY N 12 2 1 0 0 1 0.481 -1.2 -1.0 0.956 -1.2 -0.113 0.4 0 0 0.0 0.0 0.4 0
Terry Leach 1987 NY N 33 2 0 0 0 2 0.175 -7.8 -6.7 1.029 -7.7 -0.121 -2.9 0 0 0.0 0.0 -2.9 0
Terry Leach 1988 NY N 14 2 1 0 0 0 0.357 0.9 -1.6 0.960 1.0 -0.116 2.6 0 0 0.0 0.0 2.6 0
Terry Leach 1989 NY N 4 0 0 0 0 0 0.000 -0.5 -0.9 0.959 -0.5 -0.115 -0.1 0 0 0.0 0.0 -0.1 0
Terry Leach TOTAL 72 7 2 0 0 5 0.281 -9.0 -11.3 0.997 -8.8 -0.117 0.9 0 0 0.0 0.0 0.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Tim Leary 1981 NY N 1 0 0 0 0 0 0.000 -0.2 -0.2 1.117 -0.2 -0.107 -0.1 0 0 0.0 0.0 -0.1 0
Tim Leary 1983 NY N 3 1 0 0 0 0 0.667 0.1 -0.0 0.980 0.1 -0.113 0.4 0 0 0.0 0.0 0.4 0
Tim Leary 1984 NY N 10 3 0 0 1 0 0.900 -0.4 0.5 1.016 -0.4 -0.114 1.1 1 0 0.2 0.2 1.3 0
Tim Leary 1987 LA N 23 7 1 0 0 0 0.652 0.9 -0.8 0.983 0.9 -0.121 4.1 0 0 0.0 0.0 4.1 0
Tim Leary 1988 LA N 67 18 3 0 0 1 0.599 -2.6 -2.8 0.991 -2.6 -0.115 7.0 0 1 0.0 -0.4 7.0 0
Tim Leary 1989 LA N 33 2 0 0 0 0 0.121 -6.2 -7.3 0.975 -6.3 -0.115 -1.8 0 0 0.0 0.0 -1.8 0
Tim Leary 1989 CIN N 26 5 2 0 0 4 0.569 -0.3 -1.1 1.041 -0.4 -0.115 3.4 0 0 0.0 0.0 3.4 0
Tim Leary 1989 TOT N 59 7 2 0 0 4 0.327 -6.5 -8.4 1.005 -6.7 -0.115 1.6 0 0 0.0 0.0 1.6 0
Tim Leary TOTAL 163 36 6 0 1 5 0.523 -8.8 -11.7 0.997 -8.9 -0.116 14.1 1 1 0.2 -0.2 14.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Matt LeCroy 2000 MIN A 167 29 10 0 5 17 0.577 -20.1 -16.5 1.062 -20.4 -0.017 -17.1 0 0 0.0 0.0 -17.1 0
Matt LeCroy 2001 MIN A 40 17 5 0 3 0 1.204 8.8 6.3 1.009 8.7 0.006 8.4 0 1 0.0 -0.4 8.4 0
Matt LeCroy 2002 MIN A 181 47 11 1 7 13 0.754 -4.3 -2.3 0.984 -4.0 0.006 -5.2 0 2 -0.3 -1.0 -5.6 0
Matt LeCroy 2003 MIN A 345 99 19 0 17 25 0.832 11.5 6.5 1.015 10.7 0.005 8.8 0 1 -0.7 -0.4 8.1 0
Matt LeCroy 2004 MIN A 264 71 14 0 9 16 0.745 -7.2 -4.1 1.040 -8.3 0.005 -9.8 0 0 0.0 0.0 -9.8 0
Matt LeCroy TOTAL 997 263 59 1 41 71 0.766 -11.3 -10.1 1.024 -13.4 0.001 -15.0 0 4 -1.0 -1.8 -15.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ricky Ledee 1998 NY A 79 19 5 2 1 7 0.691 -1.6 -2.7 0.972 -1.3 0.006 -1.8 3 1 -0.2 0.1 -2.0 0
Ricky Ledee 1999 NY A 250 69 13 5 9 28 0.822 1.3 2.7 0.966 2.6 0.002 2.0 4 3 -1.0 -0.7 1.0 0
Ricky Ledee 2000 NY A 191 46 11 1 7 26 0.751 -10.5 -5.0 1.013 -10.8 0.006 -12.2 7 3 -0.5 -0.4 -12.7 0
Ricky Ledee 2000 CLE A 63 14 2 1 2 8 0.691 -2.4 -3.4 1.045 -2.7 0.009 -3.3 0 0 0.0 0.0 -3.3 0
Ricky Ledee 2000 TEX A 213 50 6 3 4 25 0.664 -12.1 -11.7 1.030 -12.7 0.007 -14.4 6 3 -0.3 -0.5 -14.7 0
Ricky Ledee 2000 TOT A 467 110 19 5 13 59 0.703 -25.0 -20.1 1.025 -26.1 0.007 -29.9 13 6 -0.8 -0.9 -30.7 0
Ricky Ledee 2001 TEX A 242 56 21 1 2 23 0.654 -6.9 -8.4 1.042 -8.0 0.009 -10.4 3 3 0.3 -0.8 -10.0 0
Ricky Ledee 2002 PHI N 203 46 13 1 8 35 0.760 -3.0 2.9 0.914 -0.7 0.003 -1.5 1 2 -0.9 -0.7 -2.4 0
Ricky Ledee 2003 PHI N 255 63 15 2 13 34 0.809 8.3 5.0 0.922 12.0 0.009 9.4 0 0 -0.2 0.0 9.2 0
Ricky Ledee 2004 PHI N 123 35 7 0 7 22 0.905 9.4 5.5 1.022 8.8 0.003 8.4 2 0 0.7 0.4 9.1 0
Ricky Ledee 2004 SF N 53 6 2 0 0 5 0.351 -5.8 -7.7 1.015 -5.8 0.008 -6.3 1 0 0.1 0.2 -6.3 0
Ricky Ledee 2004 TOT N 176 41 9 0 7 27 0.740 3.6 -2.2 1.020 3.0 0.004 2.1 3 0 0.8 0.5 2.9 0
Ricky Ledee TOTAL 1672 404 95 16 53 213 0.740 -23.3 -22.9 0.986 -18.5 0.006 -30.0 27 15 -1.9 -2.5 -32.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Aaron Ledesma 1995 NY N 33 8 0 0 0 6 0.601 -1.2 -2.0 1.038 -1.3 0.004 -1.4 0 0 0.0 0.0 -1.4 0
Aaron Ledesma 1997 BAL A 88 31 5 1 2 13 0.937 5.4 7.1 0.966 6.0 -0.007 6.8 1 0 0.9 0.2 7.7 0
Aaron Ledesma 1998 TB A 299 97 16 3 0 9 0.742 -5.4 -4.5 1.018 -6.0 -0.014 -1.7 9 7 -2.6 -1.7 -4.3 0
Aaron Ledesma 1999 TB A 294 78 15 0 0 14 0.622 -15.0 -21.7 0.999 -14.9 -0.010 -12.0 1 1 0.9 -0.3 -11.1 0
Aaron Ledesma 2000 COL N 40 9 2 0 0 2 0.554 -0.3 -3.2 1.200 -1.2 -0.004 -1.0 0 0 0.0 0.0 -1.0 0
Aaron Ledesma TOTAL 754 223 38 4 2 44 0.703 -16.5 -24.3 1.015 -17.4 -0.010 -9.3 11 8 -0.9 -1.8 -10.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bill Lee 1969 BOS A 10 0 0 0 0 0 0.000 -3.2 -2.9 1.078 -3.0 -0.104 -2.0 0 0 0.0 0.0 -2.0 0
Bill Lee 1970 BOS A 11 0 0 0 0 0 0.000 -3.1 -2.6 1.072 -3.0 -0.105 -1.8 0 0 0.0 0.0 -1.8 0
Bill Lee 1971 BOS A 23 5 0 0 0 1 0.467 -0.9 -1.7 1.129 -1.1 -0.097 1.5 0 0 0.0 0.0 1.5 0
Bill Lee 1972 BOS A 16 3 0 1 1 0 0.688 -0.8 0.2 1.089 -0.8 -0.059 0.1 0 0 0.0 0.0 0.1 0
Bill Lee 1979 MON N 74 16 2 0 0 0 0.459 -5.2 -6.6 1.005 -5.2 -0.113 3.9 0 0 0.0 0.0 3.9 0
Bill Lee 1980 MON N 41 9 1 0 0 0 0.463 -3.5 -3.0 1.003 -3.5 -0.107 0.9 0 0 0.0 0.0 0.9 0
Bill Lee 1981 MON N 22 8 0 0 1 0 0.864 0.4 1.4 0.994 0.4 -0.107 2.8 0 0 0.0 0.0 2.8 0
Bill Lee TOTAL 197 41 3 1 2 1 0.476 -16.2 -15.4 1.033 -16.2 -0.104 5.4 0 0 0.0 0.0 5.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bob Lee 1964 LA A 22 0 0 0 0 1 0.043 -4.6 -5.1 0.906 -4.9 -0.101 -2.4 0 0 0.0 0.0 -2.4 0
Bob Lee 1965 CAL A 21 3 0 0 1 0 0.468 -0.5 -1.4 0.907 -0.3 -0.100 2.3 0 0 0.0 0.0 2.3 0
Bob Lee 1966 CAL A 11 0 0 0 0 3 0.214 -2.1 -1.9 0.987 -2.1 -0.100 -0.4 0 0 0.0 0.0 -0.4 0
Bob Lee 1967 CIN N 8 3 0 0 0 0 0.750 0.9 0.1 1.137 0.7 -0.103 1.5 0 0 0.0 0.0 1.5 0
Bob Lee 1968 CIN N 5 1 0 0 0 0 0.400 -0.7 -0.4 1.111 -0.6 -0.103 -0.1 0 0 0.0 0.0 -0.1 0
Bob Lee TOTAL 67 7 0 0 1 4 0.316 -7.0 -8.7 0.959 -7.2 -0.101 0.9 0 0 0.0 0.0 0.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Carlos Lee 1999 CHI A 492 144 32 2 16 13 0.775 -2.6 -5.2 1.007 -3.1 0.007 -6.6 4 2 -0.3 -0.3 -6.9 0
Carlos Lee 2000 CHI A 572 172 29 2 24 38 0.829 1.8 2.7 1.035 -1.1 0.005 -4.1 13 4 0.8 0.1 -3.3 0
Carlos Lee 2001 CHI A 558 150 33 3 24 38 0.789 1.1 1.7 1.041 -2.0 0.005 -5.2 17 7 0.1 0.0 -5.1 0
Carlos Lee 2002 CHI A 492 130 26 2 26 75 0.843 24.0 20.9 1.024 21.8 0.005 18.7 1 4 -3.9 -1.8 14.9 0
Carlos Lee 2003 CHI A 623 181 35 1 31 37 0.830 8.2 8.5 1.034 5.2 0.009 -0.8 18 4 2.3 1.7 1.5 0
Carlos Lee 2004 CHI A 591 180 37 0 31 54 0.891 20.6 27.6 1.073 13.5 0.012 5.9 11 5 -1.4 -0.3 4.5 0
Carlos Lee TOTAL 3328 957 192 10 152 255 0.828 53.1 56.1 1.037 34.2 0.007 8.0 64 26 -2.4 -0.5 5.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Cliff Lee 2004 CLE A 3 1 0 0 0 0 0.667 -0.2 -0.1 0.975 -0.2 -0.148 0.2 0 0 0.0 0.0 0.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
David Lee 1999 COL N 5 1 0 0 0 0 0.400 -0.4 -0.6 1.465 -0.5 -0.140 0.2 0 0 0.0 0.0 0.2 0
David Lee 2001 SD N 1 0 0 0 0 0 0.000 -0.9 -0.3 1.072 -0.8 -0.142 -0.7 0 0 0.0 0.0 -0.7 0
David Lee TOTAL 6 1 0 0 0 0 0.333 -1.3 -0.9 1.399 -1.3 -0.140 -0.5 0 0 0.0 0.0 -0.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Derek Lee 1993 MIN A 33 5 1 0 0 1 0.358 -2.1 -4.2 1.018 -2.1 0.006 -2.3 0 0 0.0 0.0 -2.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Derrek Lee 1997 SD N 54 14 3 0 1 9 0.735 -1.4 -0.2 0.881 -0.5 0.028 -2.3 0 0 0.0 0.0 -2.3 0
Derrek Lee 1998 FLA N 454 106 29 1 17 47 0.732 -0.4 -2.9 0.949 2.9 0.035 -15.3 5 2 -0.8 -0.0 -16.1 0
Derrek Lee 1999 FLA N 218 45 9 1 5 17 0.588 -16.3 -15.1 0.899 -14.8 0.037 -23.5 2 1 -0.3 -0.1 -23.7 0
Derrek Lee 2000 FLA N 477 134 18 3 28 63 0.875 9.3 14.9 0.969 11.8 0.034 -6.9 0 3 -2.9 -1.4 -9.7 0
Derrek Lee 2001 FLA N 561 158 37 4 21 50 0.820 8.9 9.1 0.965 12.0 0.033 -8.3 4 2 -0.0 -0.1 -8.4 0
Derrek Lee 2002 FLA N 581 157 35 7 27 98 0.872 28.9 26.8 0.962 33.2 0.033 10.6 19 9 0.9 -0.3 11.5 0
Derrek Lee 2003 FLA N 539 146 31 2 31 88 0.888 30.2 29.4 0.943 36.7 0.035 14.3 21 8 0.1 0.2 14.4 0
Derrek Lee 2004 CHI N 605 168 39 1 32 68 0.860 25.3 21.1 1.038 21.4 0.034 -2.3 12 5 -0.9 -0.0 -3.2 0
Derrek Lee TOTAL 3489 928 201 19 162 440 0.827 84.5 83.1 0.967 102.6 0.034 -33.6 63 30 -3.9 -1.7 -37.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Don Lee 1960 WAS A 43 5 1 0 1 4 0.401 -3.6 -4.8 1.009 -3.7 -0.104 1.3 0 0 0.0 0.0 1.3 0
Don Lee 1961 MIN A 30 2 0 0 0 0 0.131 -6.0 -6.4 1.064 -5.9 -0.109 -2.2 0 0 0.0 0.0 -2.2 0
Don Lee 1962 MIN A 19 4 0 0 0 1 0.461 -2.2 -1.6 0.968 -2.1 -0.110 0.1 0 0 0.0 0.0 0.1 0
Don Lee 1962 LA A 49 9 1 0 0 0 0.388 -8.8 -6.4 0.942 -9.0 -0.110 -3.4 0 0 0.0 0.0 -3.4 0
Don Lee 1962 TOT A 68 13 1 0 0 1 0.409 -10.9 -8.0 0.949 -11.1 -0.110 -3.4 0 0 0.0 0.0 -3.4 0
Don Lee 1963 LA A 45 7 1 0 0 0 0.333 -6.4 -6.3 0.955 -6.4 -0.105 -0.9 0 0 0.0 0.0 -0.9 0
Don Lee 1964 LA A 23 6 2 0 0 1 0.639 -0.0 -0.4 0.936 0.2 -0.101 2.6 0 0 0.0 0.0 2.6 0
Don Lee 1965 CAL A 3 1 1 0 0 0 1.000 -0.0 0.2 0.936 0.0 -0.100 0.3 0 0 0.0 0.0 0.3 0
Don Lee 1965 HOU N 1 0 0 0 0 0 0.000 -0.1 -0.2 0.825 -0.2 -0.112 -0.0 0 0 0.0 0.0 -0.0 0
Don Lee 1965 TOT M 4 1 1 0 0 0 0.750 -0.2 0.0 0.908 -0.2 -0.103 0.3 0 0 0.0 0.0 0.3 0
Don Lee 1966 HOU N 1 1 0 0 0 0 2.000 0.6 0.4 0.883 0.7 -0.108 0.8 0 0 0.0 0.0 0.8 0
Don Lee TOTAL 214 35 6 0 1 6 0.391 -26.6 -25.5 0.977 -26.4 -0.106 -1.6 0 0 0.0 0.0 -1.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Leron Lee 1969 STL N 23 5 1 0 0 3 0.569 -1.9 -0.7 0.991 -1.9 0.031 -2.7 0 0 0.0 0.0 -2.7 0
Leron Lee 1970 STL N 264 60 13 1 6 24 0.642 -12.9 -7.9 1.029 -13.5 0.023 -20.1 5 1 1.0 0.6 -19.1 0
Leron Lee 1971 STL N 28 5 1 0 1 4 0.603 -2.1 -1.6 1.060 -2.2 -0.003 -2.1 0 1 0.0 -0.4 -2.1 0
Leron Lee 1971 SD N 256 70 20 2 4 18 0.735 3.3 3.5 0.940 5.3 0.030 -2.9 4 5 -1.0 -1.3 -3.9 18
Leron Lee 1971 TOT N 284 75 21 2 5 22 0.722 1.1 1.9 0.952 3.1 0.026 -5.0 4 6 -1.0 -1.7 -6.0 18
Leron Lee 1972 SD N 370 111 23 7 12 29 0.850 17.5 19.6 0.925 22.3 0.035 8.3 2 5 -1.4 -1.6 7.0 0
Leron Lee 1973 SD N 333 79 7 2 3 33 0.604 -1.7 -11.0 0.936 0.9 0.029 -9.6 4 0 -0.4 0.7 -10.0 1
Leron Lee 1974 CLE A 232 54 13 0 5 15 0.633 -1.2 -7.7 1.027 -1.9 0.011 -4.6 3 2 -0.6 -0.2 -5.1 0
Leron Lee 1975 CLE A 23 3 1 0 0 2 0.405 -1.8 -2.2 1.003 -1.8 0.006 -2.0 1 0 0.2 0.2 -1.8 0
Leron Lee 1975 LA N 43 11 4 0 0 3 0.647 -4.9 -0.5 0.937 -4.9 -0.010 -4.5 0 0 0.0 0.0 -4.5 0
Leron Lee 1975 TOT M 66 14 5 0 0 5 0.562 -6.8 -2.7 0.960 -6.8 -0.004 -6.5 1 0 0.2 0.2 -6.3 0
Leron Lee 1976 LA N 45 6 0 1 0 2 0.348 -4.6 -5.5 1.005 -4.6 0.013 -5.3 0 0 0.0 0.0 -5.3 0
Leron Lee TOTAL 1617 404 83 13 31 133 0.682 -10.4 -14.0 0.968 -2.3 0.024 -45.3 19 14 -2.1 -1.8 -47.5 19
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Manuel Lee 1985 TOR A 40 8 0 0 0 2 0.438 -7.8 -5.0 1.023 -7.7 -0.014 -7.1 1 4 -0.2 -1.5 -7.3 0
Manuel Lee 1986 TOR A 78 16 0 1 1 4 0.510 -10.1 -8.4 1.039 -10.1 -0.015 -8.8 0 1 -0.4 -0.5 -9.3 0
Manuel Lee 1987 TOR A 121 31 2 3 1 6 0.636 -8.4 -4.7 0.998 -8.4 -0.016 -6.4 2 0 0.5 0.4 -5.9 0
Manuel Lee 1988 TOR A 381 111 16 3 2 26 0.698 -11.9 -5.7 0.990 -11.5 -0.011 -6.8 3 3 -0.7 -0.7 -7.5 0
Manuel Lee 1989 TOR A 300 78 9 2 3 20 0.639 -6.5 -9.1 0.961 -5.3 -0.010 -2.1 4 2 -1.2 -0.1 -3.3 0
Manuel Lee 1990 TOR A 391 95 12 4 6 26 0.628 -15.2 -13.8 1.009 -15.5 -0.007 -12.7 3 1 1.4 0.2 -11.3 0
Manuel Lee 1991 TOR A 445 104 18 3 0 24 0.561 -28.6 -28.6 1.048 -29.9 -0.022 -19.4 7 2 0.5 0.4 -19.0 0
Manuel Lee 1992 TOR A 396 104 10 1 3 50 0.659 -1.7 -6.2 1.033 -3.3 -0.023 7.2 6 2 1.1 0.2 8.4 0
Manuel Lee 1993 TEX A 205 45 3 1 1 22 0.559 -14.2 -12.5 0.973 -13.8 -0.023 -8.3 2 4 -0.0 -1.3 -8.3 0
Manuel Lee 1994 TEX A 335 93 18 2 2 21 0.681 -13.9 -13.3 0.984 -13.3 -0.024 -4.8 3 1 0.0 0.1 -4.8 0
Manuel Lee 1995 STL N 1 1 0 0 0 0 2.000 0.4 0.5 0.996 0.4 -0.003 0.4 0 0 0.0 0.0 0.4 0
Manuel Lee TOTAL 2693 686 88 20 19 201 0.629 -117.7 -106.8 1.006 -118.3 -0.017 -68.7 31 20 0.9 -2.8 -67.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mark Lee 1978 SD N 5 0 0 0 0 0 0.000 -1.1 -1.3 0.868 -1.1 -0.112 -0.5 0 0 0.0 0.0 -0.5 0
Mark Lee 1979 SD N 6 2 0 0 0 0 0.667 -1.3 -0.1 0.970 -1.4 -0.113 -0.6 0 0 0.0 0.0 -0.6 0
Mark Lee 1980 PIT N 0 0 0 0 0 1 0.000 0.4 0.3 1.129 0.3 -0.109 0.4 0 0 0.0 0.0 0.4 0
Mark Lee 1981 PIT N 2 1 0 0 0 0 1.000 0.0 0.2 1.057 0.0 -0.107 0.2 0 0 0.0 0.0 0.2 0
Mark Lee TOTAL 13 3 0 0 0 1 0.516 -2.0 -0.9 0.953 -2.1 -0.111 -0.4 0 0 0.0 0.0 -0.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mike Lee 1963 LA A 7 0 0 0 0 0 0.000 -1.4 -1.6 0.991 -1.4 -0.105 -0.7 0 0 0.0 0.0 -0.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Terry Lee 1990 CIN N 19 4 1 0 0 2 0.536 -2.0 -1.3 1.082 -2.0 0.012 -2.3 0 0 0.0 0.0 -2.3 0
Terry Lee 1991 CIN N 6 0 0 0 0 0 0.000 -0.4 -1.4 1.036 -0.4 0.019 -0.5 0 0 0.0 0.0 -0.5 0
Terry Lee TOTAL 25 4 1 0 0 2 0.414 -2.4 -2.6 1.072 -2.4 0.014 -2.8 0 0 0.0 0.0 -2.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Travis Lee 1998 ARI N 562 151 20 2 22 67 0.775 -5.2 6.9 1.006 -5.6 0.038 -29.4 8 1 1.2 0.9 -28.2 0
Travis Lee 1999 ARI N 375 89 16 2 9 58 0.700 -2.6 -8.4 0.996 -2.4 0.035 -17.6 17 3 -0.0 2.0 -17.6 0
Travis Lee 2000 ARI N 224 52 13 0 8 25 0.705 -1.5 -6.4 1.001 -1.5 0.030 -9.1 5 1 0.6 0.3 -8.5 0
Travis Lee 2000 PHI N 180 43 11 1 1 40 0.709 -4.7 -1.8 1.012 -5.0 0.034 -12.6 3 0 0.7 0.5 -11.9 0
Travis Lee 2000 TOT N 404 95 24 1 9 65 0.709 -6.2 -8.2 1.006 -6.5 0.032 -21.7 8 1 1.3 0.8 -20.4 0
Travis Lee 2001 PHI N 555 143 34 2 20 71 0.775 6.7 3.4 0.959 10.2 0.033 -10.6 3 4 -1.6 -1.2 -12.2 0
Travis Lee 2002 PHI N 536 142 26 2 13 54 0.725 1.9 -3.4 0.930 7.1 0.031 -11.4 5 3 0.7 -0.3 -10.8 0
Travis Lee 2003 TB A 542 149 37 3 19 64 0.807 -1.9 8.1 0.981 -0.5 0.020 -12.5 6 2 0.7 0.3 -11.9 0
Travis Lee 2004 NY A 19 2 1 0 0 1 0.308 -4.8 -4.4 1.077 -4.7 0.016 -5.0 0 0 0.0 0.0 -5.0 0
Travis Lee TOTAL 2993 771 158 12 92 380 0.751 -12.2 -6.1 0.979 -2.2 0.031 -108.3 47 14 2.2 2.4 -106.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Gene Leek 1961 LA A 199 45 9 1 5 7 0.616 -17.1 -11.8 1.130 -18.0 -0.002 -17.5 0 1 -0.7 -0.4 -18.1 0
Gene Leek 1962 LA A 14 2 0 0 0 0 0.286 -2.5 -2.1 0.921 -2.6 -0.003 -2.6 0 0 0.0 0.0 -2.6 0
Gene Leek TOTAL 213 47 9 1 5 7 0.595 -19.7 -14.0 1.117 -20.6 -0.002 -20.1 0 1 -0.7 -0.4 -20.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dave Leeper 1984 KC A 6 0 0 0 0 0 0.000 -1.8 -1.4 0.891 -2.0 0.008 -2.0 0 0 0.0 0.0 -2.0 0
Dave Leeper 1985 KC A 34 3 0 0 0 1 0.203 -5.1 -5.9 0.993 -5.1 0.003 -5.2 0 0 0.0 0.0 -5.2 0
Dave Leeper TOTAL 40 3 0 0 0 1 0.173 -6.9 -7.3 0.978 -7.1 0.004 -7.2 0 0 0.0 0.0 -7.2 0
