Value Added Batter Register - Players with Last Names Beginning with MO
LEGEND:
AB - at-bats
H - hits
2B - doubles
3B - triples
HR - home runs
BB - walks
OPS - on-base plus slugging percentage
VABR - Value Added Batting Runs
LWBR - Linear Weights Batting Runs
IPF - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB - stolen bases
CS - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA - plate appearances with no associated play-by-play data
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dave Moates 1975 TEX A 175 48 9 0 3 13 0.698 -1.4 -3.0 0.983 -1.0 0.004 -1.9 9 2 0.3 1.2 -1.5 0
Dave Moates 1976 TEX A 137 33 7 1 0 11 0.600 1.9 -2.8 1.014 1.6 0.005 0.9 6 3 -1.1 0.1 -0.2 0
Dave Moates TOTAL 312 81 16 1 3 24 0.655 0.5 -5.8 0.997 0.6 0.005 -1.0 15 5 -0.7 1.3 -1.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Brian Moehler 1997 DET A 3 0 0 0 0 0 0.000 -0.7 -0.9 0.999 -0.7 -0.139 -0.3 0 0 0.0 0.0 -0.3 0
Brian Moehler 1998 DET A 4 0 0 0 0 0 0.000 -0.5 -1.1 1.039 -0.5 -0.137 0.1 0 0 0.0 0.0 0.1 0
Brian Moehler 1999 DET A 1 0 0 0 0 1 0.500 -0.1 0.0 1.041 -0.1 -0.140 0.2 0 0 0.0 0.0 0.2 0
Brian Moehler 2000 DET A 4 0 0 0 0 0 0.000 -1.4 -1.2 0.926 -1.4 -0.145 -0.8 0 0 0.0 0.0 -0.8 0
Brian Moehler 2002 CIN N 14 0 0 0 0 1 0.067 -1.5 -3.2 1.132 -1.6 -0.140 0.6 0 0 0.0 0.0 0.6 0
Brian Moehler 2003 HOU N 4 0 0 0 0 0 0.000 -1.1 -1.1 0.978 -1.1 -0.144 -0.5 0 0 0.0 0.0 -0.5 0
Brian Moehler TOTAL 30 0 0 0 0 2 0.062 -5.3 -7.4 1.060 -5.4 -0.140 -0.8 0 0 0.0 0.0 -0.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Chad Moeller 2000 MIN A 128 27 3 1 1 9 0.534 -19.2 -13.7 1.050 -19.2 -0.021 -16.2 1 0 0.1 0.2 -16.1 0
Chad Moeller 2001 ARI N 56 13 0 1 1 6 0.628 -5.6 -3.1 1.160 -5.9 -0.015 -5.0 0 0 0.0 0.0 -5.0 0
Chad Moeller 2002 ARI N 105 30 11 1 2 17 0.852 5.0 2.0 1.083 3.5 -0.012 5.0 0 1 -0.6 -0.4 4.4 0
Chad Moeller 2003 ARI N 239 64 17 1 7 23 0.770 -2.6 -1.7 1.077 -4.7 -0.010 -2.0 1 2 0.0 -0.7 -1.9 0
Chad Moeller 2004 MIL N 317 66 13 1 5 21 0.568 -31.4 -25.2 1.008 -31.4 -0.013 -27.0 0 1 -0.4 -0.4 -27.4 0
Chad Moeller TOTAL 845 200 44 5 16 76 0.660 -53.8 -41.8 1.054 -57.7 -0.013 -45.1 2 4 -0.8 -1.4 -45.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Joe Moeller 1962 LA N 33 7 0 0 0 0 0.424 -4.9 -3.6 0.919 -4.9 -0.109 -1.2 0 0 0.0 0.0 -1.2 0
Joe Moeller 1964 LA N 45 3 0 0 0 1 0.154 -9.1 -8.3 0.919 -9.4 -0.113 -3.7 0 0 0.0 0.0 -3.7 0
Joe Moeller 1966 LA N 12 2 0 0 0 2 0.452 -2.5 -1.5 0.919 -2.6 -0.108 -0.8 0 0 0.0 0.0 -0.8 0
Joe Moeller 1968 LA N 7 0 0 0 0 0 0.000 -1.5 -1.4 1.090 -1.4 -0.103 -0.7 0 0 0.0 0.0 -0.7 0
Joe Moeller 1969 LA N 10 2 0 0 0 0 0.400 -0.6 -1.0 0.931 -0.5 -0.112 0.6 0 0 0.0 0.0 0.6 0
Joe Moeller 1970 LA N 39 6 0 0 0 3 0.368 -9.6 -5.8 0.940 -9.8 -0.113 -4.7 0 0 0.0 0.0 -4.7 0
Joe Moeller 1971 LA N 9 0 0 0 0 2 0.182 -1.8 -1.5 0.884 -1.9 -0.106 -0.8 0 0 0.0 0.0 -0.8 0
Joe Moeller TOTAL 155 20 0 0 0 8 0.301 -30.0 -23.0 0.930 -30.7 -0.111 -11.4 0 0 0.0 0.0 -11.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ron Moeller 1961 LA A 29 6 1 0 0 8 0.620 -1.6 -1.1 1.135 -1.9 -0.109 2.2 0 0 0.0 0.0 2.2 0
Ron Moeller 1963 WAS A 9 2 0 0 0 0 0.444 -1.4 -0.8 1.036 -1.4 -0.105 -0.5 0 0 0.0 0.0 -0.5 0
Ron Moeller TOTAL 38 8 1 0 0 8 0.585 -3.0 -1.9 1.116 -3.3 -0.108 1.7 0 0 0.0 0.0 1.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Randy Moffitt 1972 SF N 8 0 0 0 0 0 0.000 -2.6 -2.1 1.023 -2.5 -0.104 -1.5 0 0 0.0 0.0 -1.5 0
Randy Moffitt 1973 SF N 17 1 0 0 0 0 0.118 -4.3 -3.2 1.012 -4.2 -0.105 -2.3 0 0 0.0 0.0 -2.3 0
Randy Moffitt 1974 SF N 16 5 0 1 0 1 0.790 1.5 0.3 1.028 1.4 -0.103 3.4 0 0 0.0 0.0 3.4 0
Randy Moffitt 1975 SF N 14 3 0 1 0 0 0.571 -0.8 -0.7 1.080 -0.9 -0.103 0.6 0 0 0.0 0.0 0.6 0
Randy Moffitt 1976 SF N 14 2 0 0 0 0 0.286 -1.6 -1.9 1.038 -1.6 -0.107 -0.1 0 0 0.0 0.0 -0.1 0
Randy Moffitt 1977 SF N 3 0 0 0 0 0 0.000 -1.5 -0.8 0.902 -1.6 -0.109 -1.1 0 0 0.0 0.0 -1.1 0
Randy Moffitt 1978 SF N 7 1 0 0 0 1 0.393 -1.4 -0.7 0.902 -1.5 -0.112 -0.5 0 0 0.0 0.0 -0.5 0
Randy Moffitt 1979 SF N 4 0 0 0 0 0 0.000 -1.9 -1.0 1.122 -1.7 -0.113 -1.3 0 0 0.0 0.0 -1.3 0
Randy Moffitt 1980 SF N 1 0 0 0 0 0 0.000 -0.3 -0.3 0.977 -0.3 -0.109 -0.2 0 0 0.0 0.0 -0.2 0
Randy Moffitt 1982 HOU N 2 0 0 0 0 0 0.000 -0.5 -0.5 1.006 -0.5 -0.109 -0.2 0 0 0.0 0.0 -0.2 0
Randy Moffitt TOTAL 86 12 0 2 0 2 0.345 -13.3 -10.8 1.019 -13.4 -0.106 -3.3 0 0 0.0 0.0 -3.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Herb Moford 1962 NY N 4 1 0 0 0 0 0.500 -0.9 -0.3 1.094 -0.8 -0.109 -0.4 0 0 0.0 0.0 -0.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mike Mohler 1999 STL N 3 0 0 0 0 0 0.000 -0.6 -0.8 0.982 -0.6 -0.140 -0.2 0 0 0.0 0.0 -0.2 0
Mike Mohler 2000 STL N 1 1 0 0 0 0 2.000 0.6 0.5 0.998 0.6 -0.145 0.8 0 0 0.0 0.0 0.8 0
Mike Mohler TOTAL 4 1 0 0 0 0 0.500 -0.0 -0.3 0.986 -0.0 -0.141 0.5 0 0 0.0 0.0 0.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dale Mohorcic 1990 MON N 8 1 0 0 0 0 0.250 -2.1 -1.3 1.031 -2.0 -0.110 -1.1 0 0 0.0 0.0 -1.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dustan Mohr 2001 MIN A 51 12 2 0 0 5 0.573 -2.5 -2.9 1.020 -2.6 0.008 -3.0 1 1 -0.2 -0.3 -3.2 0
Dustan Mohr 2002 MIN A 383 103 23 2 12 31 0.759 -0.9 -0.3 0.999 -0.8 0.011 -5.4 6 3 -0.0 -0.5 -5.4 0
Dustan Mohr 2003 MIN A 348 87 22 0 10 33 0.714 -12.9 -9.3 1.009 -13.2 0.009 -16.6 5 2 0.4 0.1 -16.2 0
Dustan Mohr 2004 SF N 263 72 20 1 7 46 0.831 8.7 9.3 1.054 6.3 0.019 0.2 0 3 -1.1 -1.3 -0.8 0
Dustan Mohr TOTAL 1045 274 67 3 29 115 0.754 -7.5 -3.2 1.019 -10.3 0.012 -24.8 12 9 -0.9 -1.9 -25.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bengie Molina 1998 ANA A 1 0 0 0 0 0 0.000 -0.3 -0.3 0.934 -0.4 -0.033 -0.3 0 0 0.0 0.0 -0.3 0
Bengie Molina 1999 ANA A 101 26 5 0 1 6 0.649 -5.5 -6.2 1.019 -5.7 -0.023 -3.1 0 1 -0.5 -0.5 -3.6 0
Bengie Molina 2000 ANA A 473 133 20 2 14 23 0.739 -15.5 -13.6 1.026 -16.9 -0.020 -6.5 1 0 0.1 0.2 -6.4 0
Bengie Molina 2001 ANA A 325 85 11 0 6 16 0.660 -9.3 -12.3 1.040 -10.6 -0.026 -1.5 0 1 -0.4 -0.4 -1.9 0
Bengie Molina 2002 ANA A 428 105 18 0 5 15 0.596 -23.6 -28.7 0.989 -23.2 -0.027 -10.8 0 0 0.0 0.0 -10.8 0
Bengie Molina 2003 ANA A 409 115 24 0 14 13 0.746 -3.1 -8.6 0.950 -0.4 -0.021 8.8 1 1 -0.5 -0.2 8.3 0
Bengie Molina 2004 ANA A 337 93 13 0 10 18 0.717 -6.9 -13.5 0.969 -5.6 -0.016 0.4 0 1 0.0 -0.5 0.4 0
Bengie Molina TOTAL 2074 557 91 2 50 91 0.690 -64.2 -83.1 0.996 -62.8 -0.022 -13.1 2 4 -1.2 -1.5 -14.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Izzy Molina 1996 OAK A 25 5 2 0 0 1 0.511 -3.1 -2.4 0.987 -3.1 -0.020 -2.6 0 0 0.0 0.0 -2.6 0
Izzy Molina 1997 OAK A 111 22 3 1 3 3 0.544 -10.8 -9.0 0.998 -10.8 -0.024 -8.0 0 0 0.0 0.0 -8.0 0
Izzy Molina 1998 OAK A 2 1 0 0 0 0 1.000 0.1 0.2 0.934 0.1 -0.030 0.2 0 0 0.0 0.0 0.2 0
Izzy Molina 2002 BAL A 3 1 0 0 0 0 0.667 -0.0 -0.0 0.908 0.0 -0.028 0.1 0 0 0.0 0.0 0.1 0
Izzy Molina TOTAL 141 29 5 1 3 4 0.547 -13.9 -11.2 0.994 -13.8 -0.023 -10.4 0 0 0.0 0.0 -10.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jose Molina 1999 CHI N 19 5 1 0 0 2 0.649 -1.8 -0.7 1.010 -1.8 -0.007 -1.7 0 0 0.0 0.0 -1.7 0
Jose Molina 2001 ANA A 37 10 3 0 2 3 0.839 -3.0 -0.2 1.037 -3.1 -0.027 -1.9 0 0 0.0 0.0 -1.9 0
Jose Molina 2002 ANA A 70 19 3 0 0 5 0.626 -6.5 -3.9 0.969 -6.4 -0.028 -4.1 0 2 -0.2 -1.0 -4.4 0
Jose Molina 2003 ANA A 114 21 4 0 0 1 0.429 -16.3 -13.4 0.960 -16.3 -0.021 -13.7 0 0 0.0 0.0 -13.7 0
Jose Molina 2004 ANA A 203 53 10 2 3 10 0.670 -17.0 -10.4 0.978 -16.7 -0.017 -13.1 4 1 -0.0 0.3 -13.1 0
Jose Molina TOTAL 443 108 21 2 5 21 0.615 -44.6 -28.6 0.978 -44.3 -0.020 -34.5 4 3 -0.3 -0.7 -34.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Yadier Molina 2004 STL N 135 36 6 0 2 13 0.684 -2.5 -4.1 0.984 -2.2 -0.013 -0.2 0 1 -0.6 -0.4 -0.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bob Molinaro 1975 DET A 19 5 0 1 0 1 0.668 -0.3 -0.1 1.020 -0.3 0.011 -0.6 0 0 0.0 0.0 -0.6 0
Bob Molinaro 1977 DET A 4 1 1 0 0 0 0.750 -0.3 -0.0 1.257 -0.3 -0.012 -0.3 0 0 0.0 0.0 -0.3 0
Bob Molinaro 1977 CHI A 2 1 0 0 0 0 1.000 -0.1 0.2 1.019 -0.1 0.016 -0.1 1 0 0.1 0.2 0.0 0
Bob Molinaro 1977 TOT A 6 2 1 0 0 0 0.833 -0.4 0.1 1.178 -0.4 -0.003 -0.4 1 0 0.1 0.2 -0.3 0
Bob Molinaro 1978 CHI A 286 75 5 5 6 19 0.692 -8.1 -0.5 1.028 -8.8 0.010 -11.8 22 6 1.2 1.7 -10.6 0
Bob Molinaro 1979 BAL A 6 0 0 0 0 1 0.143 -2.7 -1.9 0.988 -2.7 0.007 -2.8 1 0 0.1 0.2 -2.7 0
Bob Molinaro 1980 CHI A 344 100 16 4 5 26 0.752 -0.1 5.8 0.988 0.5 0.010 -3.2 18 7 -2.0 0.8 -5.2 0
Bob Molinaro 1981 CHI A 42 11 1 1 1 8 0.782 1.6 2.0 0.994 1.7 -0.014 2.4 1 0 0.1 0.2 2.6 0
Bob Molinaro 1982 CHI N 66 13 1 0 1 6 0.521 3.7 -2.8 1.029 3.3 -0.005 3.7 1 1 -0.7 -0.3 3.0 0
Bob Molinaro 1982 PHI N 14 4 0 0 0 3 0.697 0.2 0.4 1.030 0.1 -0.011 0.3 1 0 0.1 0.2 0.4 0
Bob Molinaro 1982 TOT N 80 17 1 0 1 9 0.555 3.8 -2.5 1.029 3.4 -0.006 4.0 2 1 -0.6 -0.1 3.4 0
Bob Molinaro 1983 PHI N 18 2 1 0 1 0 0.439 -1.8 -1.3 0.981 -1.8 -0.010 -1.6 0 0 0.0 0.0 -1.6 0
Bob Molinaro 1983 DET A 2 0 0 0 0 1 0.333 -0.2 -0.2 0.890 -0.2 -0.012 -0.1 1 1 -0.4 -0.3 -0.6 0
Bob Molinaro 1983 TOT M 20 2 1 0 1 1 0.436 -2.0 -1.5 0.968 -1.9 -0.010 -1.7 1 1 -0.4 -0.3 -2.1 0
Bob Molinaro TOTAL 803 212 25 11 14 65 0.699 -8.1 1.5 1.008 -8.6 0.006 -14.0 46 15 -1.5 2.9 -15.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Paul Molitor 1978 MIL A 521 142 26 4 6 19 0.673 -4.4 -5.1 1.017 -5.3 -0.019 5.3 30 12 2.8 0.8 8.1 0
Paul Molitor 1979 MIL A 584 188 27 16 9 48 0.842 15.3 23.2 0.997 15.6 -0.013 23.8 33 13 2.7 1.5 26.4 0
Paul Molitor 1980 MIL A 450 137 29 2 9 48 0.809 6.2 14.9 0.966 8.6 -0.010 13.8 34 7 5.9 4.3 19.7 0
Paul Molitor 1981 MIL A 251 67 11 0 2 25 0.675 3.2 0.5 0.973 4.1 0.007 2.2 10 6 1.0 -0.5 3.3 0
Paul Molitor 1982 MIL A 666 201 26 8 19 69 0.816 17.4 23.6 0.951 22.9 0.003 20.6 41 9 5.8 4.2 26.4 0
Paul Molitor 1983 MIL A 608 164 28 6 15 59 0.743 -12.8 4.5 0.935 -8.2 -0.000 -7.8 41 8 2.7 4.8 -5.1 0
Paul Molitor 1984 MIL A 46 10 1 0 0 2 0.484 -3.1 -3.3 0.931 -2.9 0.002 -3.1 1 0 0.1 0.2 -2.9 0
Paul Molitor 1985 MIL A 576 171 28 3 10 54 0.764 4.1 6.8 1.018 2.7 0.005 -0.5 21 7 3.0 1.7 2.5 0
Paul Molitor 1986 MIL A 437 123 24 6 9 40 0.765 6.7 3.7 1.032 4.7 0.006 1.6 20 5 1.2 1.4 2.8 0
Paul Molitor 1987 MIL A 465 164 41 5 16 69 1.003 44.4 46.9 1.036 40.4 0.003 38.9 45 10 4.7 3.8 43.7 0
Paul Molitor 1988 MIL A 609 190 34 6 13 71 0.836 33.4 29.4 1.015 31.8 0.002 30.5 41 10 8.3 3.3 38.8 0
Paul Molitor 1989 MIL A 615 194 35 4 11 64 0.818 21.5 27.6 0.980 23.6 -0.001 24.4 27 11 0.9 0.6 25.3 0
Paul Molitor 1990 MIL A 418 119 27 6 12 37 0.807 11.1 13.8 1.001 11.0 0.004 9.0 18 3 2.9 2.3 12.0 0
Paul Molitor 1991 MIL A 665 216 32 13 17 77 0.888 38.7 43.2 0.995 39.3 0.014 28.9 19 8 2.8 -0.0 31.7 0
Paul Molitor 1992 MIL A 609 195 36 7 12 73 0.851 31.0 31.3 0.972 34.1 0.014 24.1 31 6 5.4 3.0 29.6 0
Paul Molitor 1993 TOR A 636 211 37 5 22 77 0.911 48.2 42.9 1.016 46.1 0.013 36.5 22 4 2.0 2.5 38.5 0
Paul Molitor 1994 TOR A 454 155 30 4 14 55 0.927 25.2 26.2 1.010 24.3 0.017 15.7 20 0 2.7 3.9 18.4 0
Paul Molitor 1995 TOR A 525 142 31 2 15 61 0.772 6.9 3.1 0.989 7.9 0.019 -3.4 12 0 2.0 2.3 -1.4 0
Paul Molitor 1996 MIN A 660 225 41 8 9 56 0.858 25.6 15.2 1.033 21.7 0.017 8.9 18 6 2.6 0.8 11.5 0
Paul Molitor 1997 MIN A 538 164 32 4 10 45 0.786 11.7 6.3 1.019 10.0 0.015 1.0 11 4 1.4 0.2 2.5 0
Paul Molitor 1998 MIN A 502 141 29 5 4 45 0.718 -2.0 -11.9 1.020 -3.4 0.017 -12.7 9 2 0.1 0.6 -12.7 0
Paul Molitor TOTAL 10835 3319 605 114 234 1094 0.817 328.3 342.9 0.998 328.8 0.006 257.7 504 131 61.1 41.6 318.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Shane Monahan 1998 SEA A 211 51 8 1 4 8 0.615 -7.5 -11.0 1.054 -8.6 0.005 -9.7 1 2 -0.6 -0.7 -10.3 0
Shane Monahan 1999 SEA A 15 2 0 0 0 0 0.267 -3.0 -2.9 0.874 -3.1 -0.003 -3.0 0 0 0.0 0.0 -3.0 0
Shane Monahan TOTAL 226 53 8 1 4 8 0.593 -10.5 -13.8 1.042 -11.7 0.004 -12.8 1 2 -0.6 -0.7 -13.4 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bill Monbouquette 1960 BOS A 65 6 0 0 0 7 0.273 -10.1 -10.3 1.013 -10.1 -0.104 -1.8 0 0 0.0 0.0 -1.8 0
Bill Monbouquette 1961 BOS A 69 9 0 0 0 10 0.371 -7.6 -9.6 1.030 -7.7 -0.109 2.4 0 0 0.0 0.0 2.4 0
Bill Monbouquette 1962 BOS A 73 7 0 0 0 7 0.271 -12.7 -12.4 1.013 -12.7 -0.110 -3.0 0 0 0.0 0.0 -3.0 0
Bill Monbouquette 1963 BOS A 88 10 1 0 0 4 0.277 -15.1 -13.1 1.050 -14.9 -0.105 -4.1 0 0 0.0 0.0 -4.1 0
Bill Monbouquette 1964 BOS A 72 6 0 1 0 8 0.286 -9.8 -10.0 1.064 -9.8 -0.101 -1.2 0 0 0.0 0.0 -1.2 0
Bill Monbouquette 1965 BOS A 68 4 1 0 0 7 0.220 -11.8 -10.9 1.083 -11.5 -0.100 -3.0 0 0 0.0 0.0 -3.0 0
Bill Monbouquette 1966 DET A 26 4 0 0 0 1 0.339 -3.0 -3.3 1.012 -3.0 -0.100 0.1 1 0 0.2 0.2 0.3 0
Bill Monbouquette 1967 NY A 32 5 0 0 0 1 0.338 -3.9 -3.3 0.938 -3.9 -0.096 -0.4 0 0 0.0 0.0 -0.4 0
Bill Monbouquette 1968 NY A 26 3 1 0 0 2 0.332 -2.6 -2.5 0.959 -2.6 -0.095 0.2 0 0 0.0 0.0 0.2 0
Bill Monbouquette TOTAL 519 54 3 1 0 47 0.292 -76.5 -75.3 1.031 -76.2 -0.104 -10.7 1 0 0.2 0.2 -10.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rick Monday 1966 KC A 41 4 1 1 0 6 0.383 -4.2 -3.8 0.987 -4.2 0.009 -4.6 1 1 -0.4 -0.2 -5.0 0
Rick Monday 1967 KC A 406 102 14 6 14 42 0.740 3.5 11.2 0.997 3.7 0.009 -0.4 3 6 -2.2 -1.7 -2.6 0
Rick Monday 1968 OAK A 482 132 24 7 8 72 0.773 17.0 21.0 0.953 20.4 0.010 14.7 14 6 0.7 0.4 15.4 0
Rick Monday 1969 OAK A 399 108 17 4 12 72 0.811 24.6 19.3 0.946 28.9 0.011 23.5 12 3 0.7 1.1 24.2 0
Rick Monday 1970 OAK A 376 109 19 7 10 58 0.844 12.3 18.2 0.968 14.3 0.013 8.8 17 11 0.1 -1.0 8.8 0
Rick Monday 1971 OAK A 355 87 9 3 18 49 0.774 14.7 11.5 0.970 16.4 0.014 10.6 6 9 -2.6 -2.3 8.0 0
Rick Monday 1972 CHI N 434 108 22 5 11 78 0.760 10.2 15.5 1.110 3.9 0.016 -4.5 12 9 -4.4 -1.3 -8.8 0
Rick Monday 1973 CHI N 554 148 24 5 26 92 0.841 29.3 33.3 1.085 21.5 0.016 11.3 5 12 -3.2 -4.2 8.0 0
Rick Monday 1974 CHI N 538 158 19 7 20 70 0.842 17.6 32.1 1.050 13.6 0.016 4.0 7 9 1.2 -2.7 5.2 0
Rick Monday 1975 CHI N 491 131 29 4 17 83 0.819 15.3 21.3 1.062 10.8 0.014 2.7 8 3 1.7 0.2 4.4 0
Rick Monday 1976 CHI N 534 145 20 5 32 60 0.853 34.1 31.5 1.096 25.6 0.017 15.5 5 9 -1.4 -2.9 14.1 0
Rick Monday 1977 LA N 392 90 13 1 15 60 0.713 2.2 0.9 1.001 2.2 0.011 -2.7 1 4 -1.8 -1.5 -4.6 0
Rick Monday 1978 LA N 342 87 14 1 19 49 0.816 16.3 13.4 1.003 16.2 0.013 11.0 2 4 -1.9 -1.3 9.1 0
Rick Monday 1979 LA N 33 10 0 0 0 5 0.698 -1.4 0.1 0.916 -1.2 0.011 -1.6 0 0 0.0 0.0 -1.6 0
Rick Monday 1980 LA N 194 52 7 1 10 28 0.832 6.4 10.3 0.975 7.1 0.012 4.5 2 2 -0.1 -0.5 4.4 0
Rick Monday 1981 LA N 130 41 1 2 11 24 1.031 14.9 16.8 0.964 16.0 0.016 13.5 1 2 -0.9 -0.6 12.6 0
Rick Monday 1982 LA N 210 54 6 4 11 39 0.852 12.7 12.6 0.959 14.4 0.014 10.7 2 1 0.2 -0.1 10.9 0
Rick Monday 1983 LA N 178 44 7 1 6 29 0.750 1.1 2.7 1.006 1.0 0.013 -1.7 0 0 0.0 0.0 -1.7 0
Rick Monday 1984 LA N 47 9 2 0 1 8 0.607 -0.9 -1.4 0.982 -0.8 0.009 -1.3 0 0 0.0 0.0 -1.3 0
Rick Monday TOTAL 6136 1619 248 64 241 924 0.804 225.7 266.6 1.019 209.9 0.013 114.0 98 91 -14.4 -18.6 99.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Raul Mondesi 1993 LA N 86 25 3 1 4 4 0.811 -2.4 2.3 0.985 -2.3 0.015 -3.6 4 1 -0.3 0.4 -3.9 0
Raul Mondesi 1994 LA N 434 133 27 8 16 16 0.849 8.8 12.6 0.938 13.0 0.024 2.0 11 8 -1.0 -1.3 1.0 0
Raul Mondesi 1995 LA N 536 153 23 6 26 33 0.824 19.8 16.2 0.937 25.8 0.025 11.4 27 4 3.0 3.6 14.4 0
Raul Mondesi 1996 LA N 634 188 40 7 24 32 0.830 24.6 21.0 0.925 33.2 0.027 14.7 14 7 -1.4 -0.9 13.3 0
Raul Mondesi 1997 LA N 616 191 42 5 30 44 0.901 21.8 32.4 0.920 30.7 0.027 12.6 32 15 1.2 -1.0 13.8 0
Raul Mondesi 1998 LA N 580 162 26 5 30 30 0.813 6.9 14.2 0.935 12.4 0.015 3.0 16 10 -0.7 -1.8 2.3 0
Raul Mondesi 1999 LA N 601 152 29 5 33 71 0.815 15.8 12.4 0.943 21.9 0.028 2.7 36 9 2.1 3.0 4.9 0
Raul Mondesi 2000 TOR A 388 105 22 2 24 32 0.852 1.4 5.5 1.035 -0.6 0.012 -5.5 22 6 1.0 0.5 -4.6 0
Raul Mondesi 2001 TOR A 572 144 26 4 27 73 0.794 7.6 5.5 1.041 4.1 0.011 -2.8 30 11 -1.1 0.7 -3.9 0
Raul Mondesi 2002 TOR A 299 67 16 1 15 31 0.736 -6.1 -4.8 1.033 -7.3 0.014 -11.9 9 2 1.2 0.5 -10.7 0
Raul Mondesi 2002 NY A 270 65 18 0 11 28 0.744 -1.9 -0.4 0.999 -1.9 0.011 -5.1 6 4 -0.4 -1.0 -5.5 0
Raul Mondesi 2002 TOT A 569 132 34 1 26 59 0.740 -8.0 -5.2 1.017 -9.1 0.012 -17.0 15 6 0.8 -0.5 -16.2 0
Raul Mondesi 2003 NY A 361 93 23 3 16 38 0.801 -12.6 4.3 0.969 -11.4 0.011 -16.0 17 7 0.4 0.2 -15.6 0
Raul Mondesi 2003 ARI N 162 49 8 1 8 18 0.884 2.9 8.3 1.107 0.5 0.024 -3.9 5 4 0.6 -0.8 -3.4 0
Raul Mondesi 2003 TOT M 523 142 31 4 24 56 0.827 -9.7 12.6 1.012 -10.9 0.015 -19.9 22 11 1.0 -0.6 -18.9 0
Raul Mondesi 2004 PIT N 99 28 8 0 2 11 0.779 2.2 1.4 0.976 2.6 0.029 -0.5 0 2 -1.0 -0.9 -1.6 0
Raul Mondesi 2004 ANA A 34 4 1 0 1 2 0.424 -5.3 -4.6 0.941 -5.3 0.001 -5.3 0 1 -0.5 -0.5 -5.8 0
Raul Mondesi 2004 TOT M 133 32 9 0 3 13 0.689 -3.0 -3.2 0.967 -2.7 0.022 -5.9 0 3 -1.5 -1.3 -7.3 0
Raul Mondesi TOTAL 5672 1559 312 48 267 463 0.820 83.5 126.2 0.969 115.4 0.020 -8.5 229 91 3.3 0.7 -5.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Don Money 1968 PHI N 13 3 2 0 0 2 0.718 1.1 0.3 0.938 1.3 -0.026 1.7 0 1 -0.2 -0.3 1.5 0
