Value Added Batter Register - Players with Last Names Beginning with NE
LEGEND:
AB - at-bats
H - hits
2B - doubles
3B - triples
HR - home runs
BB - walks
OPS - on-base plus slugging percentage
VABR - Value Added Batting Runs
LWBR - Linear Weights Batting Runs
IPF - Individual Park Factor
A/BPF - Value Added Batting Runs adjusted for Park Factor
POSF - Individual Position Factor
A/POS - Value Added Batting Runs adjusted for Park and Position Factors
SB - stolen bases
CS - caught stealing
VASBR - Value Added Stolen Base Runs
LWSBR - Linear Weight Stolen Base Runs
VATOR - Value Added Total Offensive Runs (A/POS + VASBR)
PA - plate appearances with no associated play-by-play data
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Denny Neagle 1992 PIT N 11 0 0 0 0 0 0.000 -2.9 -2.6 1.002 -2.9 -0.114 -1.4 0 1 -0.9 -0.4 -2.3 0
Denny Neagle 1993 PIT N 14 0 0 0 0 0 0.000 -6.1 -4.2 0.980 -6.1 -0.126 -4.1 0 0 0.0 0.0 -4.1 0
Denny Neagle 1994 PIT N 42 8 0 0 1 0 0.452 -5.4 -4.8 1.016 -5.4 -0.135 1.0 0 0 0.0 0.0 1.0 0
Denny Neagle 1995 PIT N 74 9 3 0 1 4 0.369 -12.0 -10.3 1.014 -12.0 -0.135 -0.8 0 0 0.0 0.0 -0.8 0
Denny Neagle 1996 PIT N 55 10 1 0 0 1 0.393 -12.9 -8.9 1.033 -12.8 -0.132 -3.2 0 0 0.0 0.0 -3.2 0
Denny Neagle 1996 ATL N 14 2 0 0 0 1 0.343 -0.2 -1.8 1.068 -0.3 -0.137 1.7 0 0 0.0 0.0 1.7 0
Denny Neagle 1996 TOT N 69 12 1 0 0 2 0.383 -13.2 -10.6 1.039 -13.2 -0.133 -1.5 0 0 0.0 0.0 -1.5 0
Denny Neagle 1997 ATL N 72 11 1 0 1 4 0.406 -9.6 -10.1 1.027 -9.6 -0.139 2.2 0 0 0.0 0.0 2.2 0
Denny Neagle 1998 ATL N 63 11 1 0 0 4 0.414 -9.5 -8.3 1.010 -9.5 -0.137 0.9 0 0 -0.6 0.0 0.3 0
Denny Neagle 1999 CIN N 37 6 1 0 0 1 0.373 -6.4 -5.6 1.028 -6.4 -0.140 -0.4 0 0 0.0 0.0 -0.4 0
Denny Neagle 2000 CIN N 37 7 2 0 0 2 0.474 -6.5 -4.8 1.020 -6.4 -0.143 0.1 0 0 0.0 0.0 0.1 0
Denny Neagle 2001 COL N 56 11 4 0 2 2 0.608 -3.2 -3.5 1.221 -4.1 -0.142 5.6 0 0 0.0 0.0 5.6 0
Denny Neagle 2002 COL N 45 12 4 0 0 0 0.622 -5.5 -3.2 1.206 -5.5 -0.140 1.5 0 0 -0.4 0.0 1.0 0
Denny Neagle 2003 COL N 11 0 0 0 0 0 0.000 -5.2 -3.7 1.205 -4.5 -0.144 -2.7 0 0 0.0 0.0 -2.7 0
Denny Neagle TOTAL 531 87 17 0 5 19 0.418 -85.3 -71.7 1.061 -85.6 -0.137 0.4 0 1 -2.0 -0.4 -1.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Charlie Neal 1960 LA N 477 122 23 2 8 48 0.684 -7.6 -6.5 1.091 -12.0 -0.020 -1.3 5 5 -1.8 -0.9 -3.1 0
Charlie Neal 1961 LA N 341 80 6 1 10 30 0.643 -3.7 -10.6 1.069 -6.3 -0.019 0.8 3 2 0.3 -0.1 1.1 0
Charlie Neal 1962 NY N 508 132 14 9 11 56 0.718 -4.2 -3.9 1.050 -7.2 -0.014 0.8 2 8 -2.2 -2.7 -1.4 0
Charlie Neal 1963 NY N 253 57 12 1 3 27 0.619 -3.5 -2.5 1.044 -4.6 0.008 -6.8 1 2 -0.0 -0.6 -6.9 0
Charlie Neal 1963 CIN N 64 10 1 0 0 5 0.389 -6.1 -5.4 1.014 -6.1 0.003 -6.2 0 1 0.0 -0.4 -6.2 2
Charlie Neal 1963 TOT N 317 67 13 1 3 32 0.573 -9.6 -7.9 1.038 -10.6 0.007 -13.1 1 3 -0.0 -1.0 -13.1 2
Charlie Neal TOTAL 1643 401 56 13 32 166 0.664 -25.1 -28.8 1.064 -36.3 -0.013 -12.8 11 18 -3.8 -4.8 -16.6 2
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Troy Neel 1992 OAK A 53 14 3 0 3 5 0.830 2.4 1.9 0.978 2.6 0.007 2.2 0 1 0.0 -0.4 2.2 0
Troy Neel 1993 OAK A 427 124 21 0 19 49 0.840 13.5 15.2 0.948 17.5 0.014 10.5 3 5 -0.9 -1.6 9.6 0
Troy Neel 1994 OAK A 278 74 13 0 15 38 0.832 7.4 5.8 0.934 10.9 0.024 3.2 2 3 -2.1 -1.0 1.1 0
Troy Neel TOTAL 758 212 37 0 37 92 0.837 23.3 23.0 0.945 30.9 0.018 15.8 5 9 -2.9 -3.0 12.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Cal Neeman 1960 CHI N 13 2 1 0 0 0 0.385 -1.7 -1.4 1.069 -1.7 -0.011 -1.6 0 0 0.0 0.0 -1.6 0
Cal Neeman 1960 PHI N 160 29 6 2 4 16 0.583 -8.8 -8.4 1.050 -9.4 -0.011 -7.4 0 0 0.8 0.0 -6.6 0
Cal Neeman 1960 TOT N 173 31 7 2 4 16 0.569 -10.5 -9.8 1.051 -11.1 -0.011 -8.9 0 0 0.8 0.0 -8.1 0
Cal Neeman 1961 PHI N 31 7 1 0 0 4 0.564 -4.0 -2.5 1.038 -4.0 -0.010 -3.7 1 0 0.1 0.2 -3.6 0
Cal Neeman 1962 PIT N 50 9 1 1 1 3 0.526 -1.3 -4.2 0.997 -1.3 -0.001 -1.3 0 0 0.0 0.0 -1.3 7
Cal Neeman 1963 CLE A 9 0 0 0 0 1 0.100 -2.7 -1.9 0.997 -2.7 -0.001 -2.7 0 0 0.0 0.0 -2.7 0
Cal Neeman 1963 WAS A 18 1 0 0 0 1 0.161 -4.3 -2.9 1.006 -4.3 -0.004 -4.2 0 0 0.0 0.0 -4.2 0
Cal Neeman 1963 TOT A 27 1 0 0 0 2 0.140 -7.0 -4.8 1.003 -7.0 -0.003 -6.9 0 0 0.0 0.0 -6.9 0
Cal Neeman TOTAL 281 48 9 3 5 25 0.520 -22.8 -21.3 1.036 -23.3 -0.008 -20.7 1 0 0.9 0.2 -19.8 7
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Gary Neibauer 1969 ATL N 10 0 0 0 0 1 0.091 -1.7 -2.2 1.015 -1.7 -0.112 -0.5 0 0 0.0 0.0 -0.5 0
Gary Neibauer 1970 ATL N 2 0 0 0 0 0 0.000 -0.4 -0.5 1.131 -0.4 -0.113 -0.2 0 0 0.0 0.0 -0.2 0
Gary Neibauer 1971 ATL N 5 0 0 0 0 0 0.000 -1.1 -1.3 0.933 -1.2 -0.106 -0.5 0 0 0.0 0.0 -0.5 0
Gary Neibauer 1972 ATL N 4 0 0 0 0 0 0.000 -0.9 -1.0 1.175 -0.8 -0.104 -0.3 0 0 0.0 0.0 -0.3 0
Gary Neibauer 1972 PHI N 4 1 0 0 0 0 0.500 -0.2 -0.3 1.032 -0.2 -0.104 0.2 0 0 0.0 0.0 0.2 0
Gary Neibauer 1972 TOT N 8 1 0 0 0 0 0.250 -1.0 -1.3 1.112 -1.0 -0.104 -0.0 0 0 0.0 0.0 -0.0 0
Gary Neibauer 1973 ATL N 4 1 0 0 1 0 1.250 -0.2 0.5 1.162 -0.3 -0.105 0.3 0 0 0.0 0.0 0.3 0
Gary Neibauer TOTAL 29 2 0 0 1 1 0.272 -4.5 -4.7 1.056 -4.5 -0.108 -1.0 0 0 0.0 0.0 -1.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Neidlinger 1990 LA N 25 3 0 0 0 2 0.305 -2.1 -3.2 1.000 -2.1 -0.120 1.1 0 0 0.0 0.0 1.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Al Neiger 1960 PHI N 2 1 0 0 0 0 1.000 -0.0 0.2 0.961 -0.0 -0.106 0.2 0 0 0.0 0.0 0.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mike Neill 1998 OAK A 15 4 1 0 0 2 0.686 -1.6 -0.2 0.967 -1.6 0.001 -1.6 0 0 0.0 0.0 -1.6 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Bry Nelson 2002 BOS A 34 9 3 0 0 4 0.695 -3.0 -0.7 0.990 -3.0 -0.004 -2.8 1 1 -0.1 -0.3 -3.0 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dave Nelson 1968 CLE A 189 44 4 5 0 17 0.602 0.9 -1.5 1.001 0.9 -0.002 1.4 23 7 1.5 1.7 2.9 0
Dave Nelson 1969 CLE A 123 25 0 0 0 9 0.463 -3.2 -9.3 1.014 -3.4 -0.004 -2.8 4 3 -1.2 -0.4 -3.9 0
Dave Nelson 1970 WAS A 107 17 1 0 0 7 0.375 -11.1 -11.7 0.948 -11.0 -0.011 -9.8 2 1 -0.0 0.0 -9.8 0
Dave Nelson 1971 WAS A 329 92 11 3 5 23 0.705 7.0 1.7 0.932 10.2 0.009 6.9 17 8 0.5 0.1 7.4 0
Dave Nelson 1972 TEX A 499 113 16 3 2 67 0.607 -3.7 -3.3 0.972 -2.3 0.005 -5.3 51 17 1.5 3.9 -3.8 0
Dave Nelson 1973 TEX A 576 165 24 4 7 34 0.703 -12.0 -1.9 0.980 -10.8 -0.010 -4.5 43 16 0.3 2.7 -4.2 0
Dave Nelson 1974 TEX A 474 112 13 1 3 34 0.578 -16.8 -22.6 0.973 -15.7 -0.010 -10.6 25 13 -1.7 0.2 -12.3 0
Dave Nelson 1975 TEX A 80 17 1 0 2 8 0.589 -4.4 -3.9 1.001 -4.5 -0.010 -3.6 6 0 0.7 1.3 -2.9 0
Dave Nelson 1976 KC A 153 36 4 2 1 14 0.605 -0.2 -3.4 1.005 -0.3 -0.009 1.2 15 5 2.5 1.2 3.7 0
Dave Nelson 1977 KC A 48 9 3 1 0 7 0.583 -2.2 -2.7 0.983 -2.1 -0.008 -1.7 1 3 -0.8 -1.0 -2.5 0
Dave Nelson TOTAL 2578 630 77 19 20 220 0.618 -45.7 -58.6 0.975 -38.9 -0.004 -28.5 187 73 3.3 9.7 -25.3 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Gene Nelson 1985 CHI A 1 0 0 0 0 0 0.000 -0.5 -0.2 0.987 -0.5 -0.027 -0.5 0 0 0.0 0.0 -0.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jamie Nelson 1983 SEA A 96 21 3 0 1 13 0.590 -7.2 -4.1 1.028 -7.3 -0.020 -5.1 4 2 0.4 -0.1 -4.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jeff Nelson 1998 NY A 1 0 0 0 0 0 0.000 -0.7 -0.4 0.953 -0.7 -0.137 -0.4 0 0 0.0 0.0 -0.4 0
Jeff Nelson 2000 NY A 1 0 0 0 0 0 0.000 -0.5 -0.3 0.887 -0.6 -0.145 -0.4 0 0 0.0 0.0 -0.4 0
Jeff Nelson TOTAL 2 0 0 0 0 0 0.000 -1.2 -0.7 0.931 -1.3 -0.140 -0.9 0 0 0.0 0.0 -0.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Nelson 1970 PIT N 20 4 0 0 0 1 0.427 -0.9 -1.9 0.954 -0.8 -0.113 1.8 0 0 0.0 0.0 1.8 0
Jim Nelson 1971 PIT N 6 3 0 0 0 2 1.125 0.4 1.3 1.083 0.3 -0.106 1.2 0 0 0.0 0.0 1.2 0
Jim Nelson TOTAL 26 7 0 0 0 3 0.603 -0.5 -0.7 0.987 -0.5 -0.111 2.9 0 0 0.0 0.0 2.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Mel Nelson 1960 STL N 2 1 0 0 0 0 1.000 0.5 0.2 0.823 0.7 -0.106 0.9 0 0 0.0 0.0 0.9 0
Mel Nelson 1963 LA A 11 1 0 0 0 0 0.182 -1.5 -1.8 0.881 -1.6 -0.097 -0.6 0 0 0.0 0.0 -0.6 0
Mel Nelson 1965 MIN A 9 1 0 0 0 0 0.222 -1.3 -1.4 1.062 -1.3 -0.100 -0.3 0 0 0.0 0.0 -0.3 0
Mel Nelson 1968 STL N 12 2 0 0 0 1 0.397 -1.4 -0.8 0.956 -1.4 -0.103 -0.1 0 0 0.0 0.0 -0.1 0
Mel Nelson TOTAL 34 5 0 0 0 1 0.318 -3.7 -3.9 0.957 -3.6 -0.101 -0.1 0 0 0.0 0.0 -0.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Ricky Nelson 1983 SEA A 291 74 13 3 5 17 0.666 -7.1 -6.4 1.053 -8.6 0.010 -11.6 7 4 -0.3 -0.4 -11.8 0
Ricky Nelson 1984 SEA A 15 3 0 0 1 2 0.694 -1.1 -0.0 1.028 -1.1 -0.003 -1.1 0 0 0.0 0.0 -1.1 0
Ricky Nelson 1985 SEA A 2 0 0 0 0 0 0.000 -0.6 -0.5 1.034 -0.6 -0.007 -0.5 0 0 0.0 0.0 -0.5 0
Ricky Nelson 1986 SEA A 12 2 0 0 0 0 0.333 -1.9 -1.7 1.056 -1.8 -0.000 -1.8 1 0 0.1 0.2 -1.7 0
Ricky Nelson TOTAL 320 79 13 3 6 19 0.651 -10.6 -8.7 1.051 -12.1 0.009 -15.0 8 4 -0.2 -0.2 -15.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rob Nelson 1986 OAK A 9 2 1 0 0 1 0.633 -1.8 -0.3 0.950 -1.8 0.008 -1.9 0 0 0.0 0.0 -1.9 0
Rob Nelson 1987 OAK A 24 4 1 0 0 0 0.375 -5.4 -3.5 0.975 -5.4 0.025 -6.0 0 0 0.0 0.0 -6.0 0
Rob Nelson 1987 SD N 11 1 0 0 0 1 0.258 -1.9 -1.9 0.944 -1.9 -0.003 -1.8 0 0 0.0 0.0 -1.8 0
Rob Nelson 1987 TOT M 35 5 1 0 0 1 0.338 -7.2 -5.4 0.965 -7.3 0.016 -7.9 0 0 0.0 0.0 -7.9 0
Rob Nelson 1988 SD N 21 4 0 0 1 2 0.594 -0.9 -0.6 0.962 -0.9 0.027 -1.5 0 0 0.0 0.0 -1.5 0
Rob Nelson 1989 SD N 82 16 0 1 3 20 0.682 -0.9 0.3 0.999 -0.8 0.026 -3.5 1 3 -2.0 -1.1 -5.5 0
Rob Nelson 1990 SD N 5 0 0 0 0 0 0.000 -1.2 -1.3 1.004 -1.2 -0.028 -1.0 0 0 0.0 0.0 -1.0 0
Rob Nelson TOTAL 152 27 2 1 4 24 0.573 -12.0 -7.3 0.984 -12.0 0.022 -15.9 1 3 -2.0 -1.1 -17.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Rocky Nelson 1960 PIT N 200 60 11 1 7 24 0.852 11.9 13.1 0.965 13.2 0.023 7.8 1 2 0.1 -0.6 7.9 7
Rocky Nelson 1961 PIT N 127 25 5 1 5 17 0.671 -4.2 -2.2 0.988 -4.1 0.014 -6.1 0 0 0.0 0.0 -6.1 0
Rocky Nelson TOTAL 327 85 16 2 12 41 0.782 7.6 10.9 0.974 9.2 0.019 1.8 1 2 0.1 -0.6 1.8 7
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Roger Nelson 1968 BAL A 16 1 0 0 0 2 0.229 -3.0 -2.8 1.003 -3.0 -0.095 -0.9 0 0 0.0 0.0 -0.9 0
Roger Nelson 1969 KC A 58 8 0 1 0 2 0.336 -6.8 -7.2 0.996 -6.8 -0.104 0.1 0 0 0.0 0.0 0.1 0
Roger Nelson 1970 KC A 0 0 0 0 0 1 0.000 0.1 0.3 1.122 0.1 -0.105 0.2 0 0 0.0 0.0 0.2 0
Roger Nelson 1971 KC A 6 2 0 0 0 1 0.762 0.2 0.3 1.009 0.2 -0.097 0.9 0 0 0.0 0.0 0.9 0
Roger Nelson 1972 KC A 54 5 0 0 0 3 0.233 -9.5 -7.2 0.987 -9.6 -0.059 -6.0 0 0 0.0 0.0 -6.0 0
Roger Nelson 1973 CIN N 18 2 0 0 0 0 0.222 -2.2 -2.8 1.023 -2.2 -0.105 -0.2 0 0 0.0 0.0 -0.2 0
Roger Nelson 1974 CIN N 28 5 0 0 0 2 0.412 -1.6 -2.7 0.998 -1.6 -0.103 1.7 0 0 0.4 0.0 2.0 0
Roger Nelson TOTAL 180 23 0 1 0 11 0.316 -22.7 -22.1 0.998 -22.8 -0.089 -4.2 0 0 0.4 0.0 -3.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dick Nen 1963 LA N 8 1 0 0 1 3 0.864 -0.3 0.1 0.968 -0.3 0.001 -0.3 0 0 0.0 0.0 -0.3 0
Dick Nen 1965 WAS A 246 64 7 1 6 19 0.682 7.4 1.4 1.010 7.0 0.027 -0.3 1 2 -1.0 -0.6 -1.3 0
Dick Nen 1966 WAS A 235 50 8 0 6 28 0.618 -2.9 -5.9 0.987 -2.6 0.026 -9.5 0 2 -0.9 -0.8 -10.5 0
Dick Nen 1967 WAS A 238 52 7 1 6 21 0.612 -2.5 -4.5 0.993 -2.3 0.024 -8.7 0 1 -0.7 -0.4 -9.4 0
Dick Nen 1968 CHI N 94 17 1 1 2 6 0.502 -2.5 -3.2 1.068 -2.9 0.013 -4.3 0 0 0.0 0.0 -4.3 0
Dick Nen 1970 WAS A 5 1 0 0 0 0 0.400 -0.0 -0.4 0.951 -0.0 -0.024 0.1 0 0 0.0 0.0 0.1 0
Dick Nen TOTAL 826 185 23 3 21 77 0.623 -0.8 -12.6 1.004 -1.1 0.024 -23.0 1 5 -2.7 -1.8 -25.7 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Robb Nen 1993 FLA N 4 0 0 0 0 0 0.000 -1.5 -0.9 1.077 -1.5 -0.126 -0.9 0 0 0.0 0.0 -0.9 0
Robb Nen 1994 FLA N 3 0 0 0 0 0 0.000 -0.9 -0.8 1.071 -0.8 -0.135 -0.4 0 0 0.0 0.0 -0.4 0
Robb Nen 1996 FLA N 2 0 0 0 0 0 0.000 -1.1 -0.5 0.993 -1.1 -0.137 -0.8 0 0 0.0 0.0 -0.8 0
Robb Nen 1998 SF N 3 0 0 0 0 0 0.000 -1.0 -0.8 0.928 -1.1 -0.137 -0.7 0 0 0.0 0.0 -0.7 0
Robb Nen 2001 SF N 1 0 0 0 0 0 0.000 -0.2 -0.2 0.828 -0.2 -0.142 -0.0 0 0 0.0 0.0 -0.0 0
Robb Nen 2002 SF N 2 1 0 0 0 0 1.000 0.0 0.2 0.863 0.1 -0.140 0.4 0 0 0.0 0.0 0.4 0
Robb Nen TOTAL 15 1 0 0 0 0 0.133 -4.6 -3.1 0.990 -4.6 -0.134 -2.5 0 0 0.0 0.0 -2.5 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Graig Nettles 1967 MIN A 3 1 1 0 0 0 1.000 -0.1 0.3 1.070 -0.1 -0.007 -0.1 0 0 0.0 0.0 -0.1 0
Graig Nettles 1968 MIN A 76 17 2 1 5 7 0.771 -0.6 2.6 1.066 -1.1 0.019 -2.7 0 0 0.0 0.0 -2.7 0
Graig Nettles 1969 MIN A 225 50 9 2 7 32 0.693 -7.6 -0.2 1.031 -8.2 0.017 -12.6 1 2 -1.4 -0.6 -14.1 0
Graig Nettles 1970 CLE A 549 129 13 1 26 81 0.741 7.9 9.8 1.075 2.6 0.011 -4.3 3 1 -0.3 0.2 -4.6 0
Graig Nettles 1971 CLE A 598 156 18 1 28 82 0.785 22.6 23.6 1.093 14.7 0.009 8.2 7 4 1.2 -0.2 9.4 0
Graig Nettles 1972 CLE A 557 141 28 0 17 57 0.720 12.3 16.0 1.062 8.2 0.004 5.4 2 3 -0.2 -0.7 5.2 0
Graig Nettles 1973 NY A 552 129 18 0 22 78 0.720 14.4 3.1 0.984 15.8 0.002 14.5 0 0 0.2 0.0 14.7 0
Graig Nettles 1974 NY A 566 139 21 1 22 59 0.718 2.2 6.7 0.990 2.9 0.001 2.1 1 0 0.0 0.2 2.1 0
Graig Nettles 1975 NY A 581 155 24 4 21 51 0.753 12.8 10.8 0.961 16.3 0.000 16.0 1 3 -2.8 -1.0 13.1 0
Graig Nettles 1976 NY A 583 148 29 2 32 62 0.802 19.3 24.9 0.989 20.3 -0.000 20.3 11 6 -0.8 -0.0 19.5 0
Graig Nettles 1977 NY A 589 150 23 4 37 68 0.829 28.4 19.8 0.981 30.5 0.002 28.9 2 5 -1.3 -1.7 27.6 0
Graig Nettles 1978 NY A 587 162 23 2 27 59 0.803 13.4 16.0 0.970 16.1 0.002 14.7 1 1 -0.6 -0.2 14.1 0
Graig Nettles 1979 NY A 521 132 15 1 20 59 0.726 -2.1 -3.5 0.967 0.2 -0.000 0.5 1 2 -0.1 -0.6 0.3 0
Graig Nettles 1980 NY A 324 79 14 0 16 42 0.766 6.0 3.8 0.976 7.3 0.002 6.6 0 0 0.0 0.0 6.6 0
Graig Nettles 1981 NY A 349 85 7 1 15 47 0.731 10.0 6.8 0.973 11.4 0.005 9.6 0 2 -0.8 -0.8 8.8 0
Graig Nettles 1982 NY A 405 94 11 2 18 51 0.719 -3.7 -2.4 0.971 -2.2 0.003 -3.4 1 5 -0.6 -2.0 -4.0 0
Graig Nettles 1983 NY A 462 123 17 3 20 51 0.787 19.7 10.6 0.969 22.2 -0.000 22.5 0 1 -1.8 -0.5 20.7 0
Graig Nettles 1984 SD N 395 90 11 1 20 58 0.742 8.8 7.2 1.000 8.8 0.013 3.0 0 0 0.0 0.0 3.0 0
Graig Nettles 1985 SD N 440 115 23 1 15 72 0.784 18.1 15.4 0.999 18.2 0.010 12.9 0 0 0.2 0.0 13.1 0
Graig Nettles 1986 SD N 354 77 9 0 16 41 0.679 1.0 -2.5 0.972 2.3 0.014 -3.2 0 1 -0.2 -0.4 -3.5 0
Graig Nettles 1987 ATL N 177 37 8 1 5 22 0.644 0.0 -6.7 1.063 -1.4 0.003 -2.0 1 0 0.1 0.2 -1.9 0
Graig Nettles 1988 MON N 93 16 4 0 1 9 0.488 -5.2 -7.1 1.041 -5.4 -0.008 -4.6 0 0 0.0 0.0 -4.6 0
Graig Nettles TOTAL 8986 2225 328 28 390 1088 0.750 177.6 154.9 1.002 179.4 0.005 132.1 32 36 -9.3 -8.2 122.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Jim Nettles 1970 MIN A 20 5 0 0 0 1 0.536 -1.8 -1.0 0.985 -1.7 0.024 -2.2 0 1 -0.4 -0.4 -2.6 0
Jim Nettles 1971 MIN A 168 42 5 1 6 19 0.720 2.0 2.9 1.037 1.2 0.014 -1.4 3 2 0.3 -0.2 -1.1 0
Jim Nettles 1972 MIN A 235 48 5 2 4 32 0.596 -12.0 -4.2 1.064 -12.8 0.011 -15.8 4 3 -0.1 -0.3 -15.9 0
Jim Nettles 1974 DET A 141 32 5 1 6 15 0.710 2.6 1.3 1.056 1.5 0.011 -0.2 3 4 -0.8 -1.0 -0.9 0
Jim Nettles 1979 KC A 23 2 0 0 0 3 0.279 -4.7 -3.4 1.026 -4.7 0.014 -5.1 0 0 0.0 0.0 -5.1 0
Jim Nettles 1981 OAK A 0 0 0 0 0 0 0.000 -0.2 -0.1 0.871 -0.2 0.010 -0.2 0 0 0.0 0.0 -0.2 0
Jim Nettles TOTAL 587 129 15 4 16 70 0.644 -14.1 -4.4 1.050 -16.6 0.012 -24.9 10 10 -1.0 -1.9 -25.9 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Morris Nettles 1974 CAL A 175 48 4 0 0 16 0.632 -4.5 -3.5 0.969 -4.0 0.007 -5.4 20 11 -0.0 -0.1 -5.4 0
Morris Nettles 1975 CAL A 294 68 11 0 0 26 0.564 -7.2 -13.0 0.931 -5.0 0.008 -7.5 22 15 0.1 -1.4 -7.4 0
Morris Nettles TOTAL 469 116 15 0 0 42 0.589 -11.7 -16.4 0.945 -9.0 0.007 -12.9 42 26 0.1 -1.5 -12.8 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Nick Neugebauer 2001 MIL N 3 0 0 0 0 0 0.000 -0.5 -0.8 1.066 -0.5 -0.142 -0.1 0 0 0.0 0.0 -0.1 0
Nick Neugebauer 2002 MIL N 19 2 1 0 0 0 0.263 -1.6 -3.0 1.004 -1.6 -0.140 1.2 0 0 0.0 0.0 1.2 0
Nick Neugebauer TOTAL 22 2 1 0 0 0 0.227 -2.1 -3.8 1.012 -2.1 -0.140 1.1 0 0 0.0 0.0 1.1 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Dan Neumeier 1972 CHI A 1 0 0 0 0 0 0.000 -0.2 -0.2 1.124 -0.2 -0.059 -0.2 0 0 0.0 0.0 -0.2 0
Name Year Team AB H 2B 3B HR BB OPS VABR LWBR IPF A/BPF POSF A/POS SB CS VASBR LWSBR VATOR PA
Phil Nevin 1995 HOU N 60 7 1 0 0 7 0.354 -11.7 -8.7 1.012 -11.6 0.011 -12.4 1 0 0.2 0.2 -12.2 0
Phil Nevin 1995 DET A 96 21 3 1 2 11 0.652 -2.0 -4.8 1.033 -2.4 0.007 -3.2 0 0 0.0 0.0 -3.2 0
Phil Nevin 1995 TOT M 156 28 4 1 2 18 0.537 -13.7 -13.5 1.025 -14.0 0.008 -15.5 1 0 0.2 0.2 -15.3 0
Phil Nevin 1996 DET A 120 35 5 0 8 8 0.872 3.5 2.8 1.003 3.5 -0.002 3.7 1 0 0.4 0.2 4.1 0
Phil Nevin 1997 DET A 251 59 16 1 9 25 0.720 -3.2 -6.0 1.010 -3.5 0.005 -4.8 0 1 -0.7 -0.4 -5.4 0
Phil Nevin 1998 ANA A 237 54 8 1 8 17 0.662 -10.2 -11.3 1.003 -10.3 -0.024 -3.9 0 0 -0.5 0.0 -4.4 0
