Value Added Pitcher Register - Players with Last Names Beginning with BE

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dave Beard        1980 OAK A   13    0   16    12    6    6    7   12   3.38    4.8    2.0 0.951    4.7   0
Dave Beard        1981 OAK A    8    0   13     9    5    4    4   15   2.77    0.2    0.9 1.037    0.4   0
Dave Beard        1982 OAK A   54    2   91.2  85   41   35   35   73   3.44    5.3    4.8 0.946    2.8   0
Dave Beard        1983 OAK A   43    0   61    55   39   38   36   40   5.61   -2.9   -8.4 0.951   -4.8   0
Dave Beard        1984 SEA A   43    0   76    88   56   49   33   40   5.80  -22.3  -18.4 1.004  -22.0   0
Dave Beard        1985 CHI N    9    0   12.2  16    9    9    7    4   6.39   -3.7   -3.3 1.233   -1.7   0
Dave Beard        1989 DET A    2    1    5.1   9    7    3    2    1   5.06   -3.6   -4.4 0.971   -3.8   0
Dave Beard        TOTAL       172    3  275.2 274  163  144  124  185   4.70  -22.1  -26.8 0.982  -24.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mike Beard        1974 ATL N    6    0    9.1   5    3    3    1    7   2.89    1.4    1.3 1.007    1.5   0
Mike Beard        1975 ATL N   34    2   70.1  71   31   25   28   27   3.20   -4.5    1.3 1.021   -3.7   0
Mike Beard        1976 ATL N   30    0   33.2  38   18   16   14    8   4.28   -3.6   -3.1 1.115   -1.6   0
Mike Beard        1977 ATL N    4    0    4.2  14   11    5    2    1   9.64  -12.3   -8.7 1.275   -8.8   0
Mike Beard        TOTAL        74    2  118   128   63   49   45   43   3.74  -19.0   -9.2 1.063  -12.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Gary Beare        1976 MIL A    6    5   41    43   16   15   15   32   3.29    0.5    2.2 0.965   -0.2   0
Gary Beare        1977 MIL A   17    6   58.2  63   46   42   38   32   6.44  -16.1  -16.3 1.012  -15.5   0
Gary Beare        TOTAL        23   11   99.2 106   62   57   53   64   5.15  -15.6  -14.1 0.994  -15.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Larry Bearnarth   1963 NY  N   58    2  126.1 127   61   48   47   48   3.42  -11.7   -7.3 1.056   -8.0   0
Larry Bearnarth   1964 NY  N   44    1   78    79   38   36   38   31   4.15   -3.8   -3.0 0.987   -4.3   0
Larry Bearnarth   1965 NY  N   40    3   60.2  75   43   31   28   16   4.60  -20.4  -15.9 1.020  -19.3   0
Larry Bearnarth   1966 NY  N   29    1   54.2  59   31   27   20   27   4.45   -9.5   -6.1 0.966  -10.8   0
Larry Bearnarth   1971 MIL A    2    0    3    10    6    6    2    2  18.00   -6.3   -4.7 1.156   -5.2   0
Larry Bearnarth   TOTAL       173    7  322.2 350  179  148  135  124   4.13  -51.6  -37.1 1.018  -47.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Kevin Bearse      1990 CLE A    3    3    7.2  16   11   11    5    2  12.91   -8.2   -7.3 0.991   -8.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Chris Beasley     1991 CAL A   22    0   26.2  26   14   10   10   14   3.38   -0.4   -0.7 0.975   -0.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jim Beattie       1978 NY  A   25   22  128   123   60   53   51   65   3.73   -5.3    0.4 0.966   -7.8   0
Jim Beattie       1979 NY  A   15   13   76    85   45   44   41   32   5.21   -5.8   -5.1 1.004   -5.6   0
Jim Beattie       1980 SEA A   33   29  187.1 205  115  101   98   67   4.85  -17.4  -21.0 1.020  -15.1   0
Jim Beattie       1981 SEA A   13    9   66.2  59   24   22   18   36   2.97    6.7    6.3 1.030    7.4   0
Jim Beattie       1982 SEA A   28   26  172.1 149   73   64   65  140   3.34   12.6   13.1 1.063   17.1   0
Jim Beattie       1983 SEA A   30   29  196.2 197   89   84   66  132   3.84   12.9    9.7 1.029   15.5   0
Jim Beattie       1984 SEA A   32   32  211   206   86   80   75  119   3.41   19.0   18.3 1.015   20.3   0
Jim Beattie       1985 SEA A   18   15   70.1  93   61   57   33   45   7.29  -23.2  -25.0 1.003  -23.0   0
Jim Beattie       1986 SEA A    9    7   40.1  57   28   27   14   24   6.02  -10.4   -7.1 1.032   -9.3   0
Jim Beattie       TOTAL       203  182 1148.21174  581  532  461  660   4.17  -10.9  -10.5 1.020   -0.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Blaine Beatty     1989 NY  N    2    1    6     5    1    1    2    3   1.50    1.6    1.6 0.919    1.5   0
Blaine Beatty     1991 NY  N    5    0    9.2   9    3    3    4    7   2.79    0.6    1.4 0.995    0.6   0
Blaine Beatty     TOTAL         7    1   15.2  14    4    4    6   10   2.30    2.2    3.0 0.967    2.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Steve Bechler     2002 BAL A    3    0    4.2   6    7    7    4    3  13.50   -3.8   -4.5 0.908   -4.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rich Beck         1965 NY  A    3    3   21    22    6    5    7   10   2.14    2.1    3.2 0.987    2.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rod Beck          1991 SF  N   31    0   52.1  53   22   22   13   38   3.78    0.1    1.9 0.954   -1.1   0
Rod Beck          1992 SF  N   65    0   92    62   20   18   15   87   1.76   23.3   19.6 0.950   22.6   0
Rod Beck          1993 SF  N   76    0   79.1  57   20   19   13   86   2.16   20.8   19.9 0.960   20.1   0
Rod Beck          1994 SF  N   48    0   48.2  49   17   15   13   39   2.77    5.1    8.2 0.945    3.9   0
Rod Beck          1995 SF  N   60    0   58.2  60   31   29   21   42   4.45    0.8   -0.7 0.946   -1.0   0
Rod Beck          1996 SF  N   63    0   62    56   23   23   10   48   3.34    2.7    9.5 0.962    1.6   0
Rod Beck          1997 SF  N   73    0   70    67   31   27    8   53   3.47    2.9    4.9 0.963    1.7   0
Rod Beck          1998 CHI N   81    0   80.1  86   33   27   20   81   3.02    7.6    8.1 1.036    8.8   0
Rod Beck          1999 CHI N   31    0   30    41   26   26   13   13   7.80   -9.2   -9.4 0.992   -9.5   0
Rod Beck          1999 BOS A   12    0   14     9    3    3    5   12   1.93    5.2    5.3 0.958    5.1   0
Rod Beck          1999 TOT M   43    0   44    50   29   29   18   25   5.93   -4.0   -4.1 0.982   -4.3   0
Rod Beck          2000 BOS A   34    0   40.2  34   15   14   12   35   3.10    8.3    9.3 1.026    8.7   0
Rod Beck          2001 BOS A   68    0   80.2  77   42   35   28   63   3.90    2.5    2.2 1.015    3.1   0
Rod Beck          2003 SD  N   36    0   35.1  25    7    7   11   32   1.78   10.3   11.3 0.887    9.4   0
Rod Beck          2004 SD  N   26    0   24    27   18   17    9   15   6.38   -3.6   -5.5 0.956   -4.4   0
Rod Beck          TOTAL       704    0  768   703  308  282  191  644   3.30   76.7   84.5 0.973   69.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Josh Beckett      2001 FLA N    4    4   24    14    9    4   11   24   1.50    3.6    3.6 0.995    3.6   0
Josh Beckett      2002 FLA N   23   21  107.2  93   56   49   44  113   4.10   -1.4   -2.7 0.968   -3.3   0
Josh Beckett      2003 FLA N   24   23  142   132   54   48   56  152   3.04   20.0   19.5 0.922   15.5   0
Josh Beckett      2004 FLA N   26   26  156.2 137   72   66   54  152   3.79    6.5    9.3 0.948    2.5   0
Josh Beckett      TOTAL        77   74  430.1 376  191  167  165  441   3.49   28.7   29.7 0.947   18.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Robbie Beckett    1996 COL N    5    0    5.1   6    8    8    9    6  13.50   -5.6   -5.2 1.334   -3.3   0
Robbie Beckett    1997 COL N    2    0    1.2   1    1    1    1    2   5.40   -0.9   -0.1 1.487   -0.3   0
Robbie Beckett    TOTAL         7    0    7     7    9    9   10    8  11.57   -6.6   -5.4 1.365   -3.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Joe Beckwith      1979 LA  N   17    0   37.1  42   18   18   15   28   4.34   -3.7   -0.5 0.932   -5.4   0
Joe Beckwith      1980 LA  N   38    0   59.2  60   17   13   23   40   1.96   -2.8    9.7 0.991   -3.0   0
Joe Beckwith      1982 LA  N   19    1   40    38   14   12   14   33   2.70    2.7    4.1 0.987    2.4   0
Joe Beckwith      1983 LA  N   42    3   71    73   40   28   35   50   3.55   -7.5   -7.5 0.983   -8.3   0
Joe Beckwith      1984 KC  A   49    1  100.2  92   39   38   25   75   3.40    9.8   10.8 1.010   10.2   0
Joe Beckwith      1985 KC  A   49    0   95    99   45   43   32   80   4.07   -0.2    3.6 1.004   -0.0   0
Joe Beckwith      1986 LA  N   15    0   18.1  28   16   14    6   13   6.87   -5.5   -7.5 0.955   -6.3   0
Joe Beckwith      TOTAL       229    5  422   432  189  166  150  319   3.54   -7.3   12.7 0.989  -10.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Julio Becquer     1960 WAS A    1    0    1     1    1    1    0    0   9.00   -0.5   -0.5 1.032   -0.5   0
Julio Becquer     1961 MIN A    1    0    1.1   4    3    3    1    0  20.25   -4.0   -2.3 1.070   -3.7   0
Julio Becquer     TOTAL         2    0    2.1   5    4    4    1    0  15.43   -4.5   -2.8 1.058   -4.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Erik Bedard       2002 BAL A    2    0    0.2   2    1    1    0    1  13.50   -0.8   -0.6 0.976   -0.8   0
Erik Bedard       2004 BAL A   27   26  137.1 149   83   70   71  121   4.59   -8.4   -5.9 0.998   -8.6   0
Erik Bedard       TOTAL        29   26  138   151   84   71   71  122   4.63   -9.2   -6.5 0.998   -9.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Steve Bedrosian   1981 ATL N   15    1   24.1  15   14   12   15    9   4.44   -1.3   -3.5 1.001   -1.3   0
Steve Bedrosian   1982 ATL N   64    3  137.2 102   39   37   57  123   2.42   23.9   23.4 1.049   25.7   0
Steve Bedrosian   1983 ATL N   70    1  120   100   50   48   51  114   3.60    5.5    4.9 1.075    9.0   0
Steve Bedrosian   1984 ATL N   40    4   83.2  65   23   22   33   81   2.37   11.5   14.9 1.081   13.5   0
Steve Bedrosian   1985 ATL N   37   37  206.2 198  101   88  111  134   3.83   -7.5   -7.6 1.042   -3.1   0
Steve Bedrosian   1986 PHI N   68    0   90.1  79   39   34   34   82   3.39   -0.3    2.9 1.045    1.6   0
Steve Bedrosian   1987 PHI N   65    0   89    79   31   28   28   74   2.83   13.2   13.9 1.043   14.5   0
Steve Bedrosian   1988 PHI N   57    0   74.1  75   34   31   27   61   3.75   -0.9   -2.0 1.037    0.4   0
Steve Bedrosian   1989 PHI N   28    0   33.2  21   13   12   17   24   3.21    2.8    1.7 1.015    3.0   0
Steve Bedrosian   1989 SF  N   40    0   51    35   18   15   22   34   2.65    0.8    4.3 0.976    0.3   0
Steve Bedrosian   1989 TOT N   68    0   84.2  56   31   27   39   58   2.87    3.6    6.1 0.991    3.2   0
Steve Bedrosian   1990 SF  N   68    0   79.1  72   40   37   44   43   4.20   -1.5   -2.7 0.971   -2.8   0
Steve Bedrosian   1991 MIN A   56    0   77.1  70   42   38   35   44   4.42   -0.5   -3.4 1.057    1.7   0
Steve Bedrosian   1993 ATL N   49    0   49.2  34   11    9   14   33   1.63    7.9   14.0 0.996    7.8   0
Steve Bedrosian   1994 ATL N   46    0   46    41   20   17   18   43   3.33    0.8    3.8 1.016    1.2   0
Steve Bedrosian   1995 ATL N   29    0   28    40   21   19   12   22   6.11  -10.8   -6.5 0.987  -11.2   0
Steve Bedrosian   TOTAL       732   46 1191  1026  496  447  518  921   3.38   43.5   58.1 1.036   60.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Matt Beech        1996 PHI N    8    8   41.1  49   32   32   11   33   6.97   -9.7  -10.4 0.973  -10.5   0
Matt Beech        1997 PHI N   24   24  136.2 147   81   77   57  120   5.07   -8.3  -10.8 1.001   -8.2   0
Matt Beech        1998 PHI N   21   21  117   126   78   67   63  113   5.15  -15.9  -18.2 1.005  -15.5   0
Matt Beech        TOTAL        53   53  295   322  191  176  131  266   5.37  -33.8  -39.4 0.999  -34.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Andy Beene        1983 MIL A    1    0    2     3    3    1    1    0   4.50   -2.0   -2.0 1.110   -1.6   0
Andy Beene        1984 MIL A    5    3   18.2  28   23   23    9   11  11.09  -12.8  -13.8 0.951  -14.0   0
Andy Beene        TOTAL         6    3   20.2  31   26   24   10   11  10.45  -14.8  -15.8 0.969  -15.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Fred Beene        1968 BAL A    1    0    1     2    1    1    1    1   9.00   -0.6   -0.6 1.164   -0.5   0
Fred Beene        1969 BAL A    2    0    2.2   2    0    0    1    0   0.00    0.8    1.2 1.009    0.8   0
Fred Beene        1970 BAL A    4    0    6     8    5    4    5    4   6.00   -0.8   -2.2 1.066   -0.6   0
Fred Beene        1972 NY  A   29    1   57.2  55   21   15   24   37   2.34    1.0    1.3 0.988    0.8   0
Fred Beene        1973 NY  A   19    4   91    67   21   17   27   49   1.68   21.9   22.5 0.997   21.9   0
Fred Beene        1974 NY  A    6    0   10     9    4    3    2   10   2.70   -0.4    0.6 0.949   -0.7   0
Fred Beene        1974 CLE A   32    0   73    68   44   40   26   35   4.93   -6.9  -10.6 1.008   -6.6   0
Fred Beene        1974 TOT A   38    0   83    77   48   43   28   45   4.66   -7.3  -10.1 1.001   -7.3   0
Fred Beene        1975 CLE A   19    1   46.2  63   42   36   25   20   6.94  -18.7  -19.6 0.980  -19.6   0
Fred Beene        TOTAL       112    6  288   274  138  116  111  156   3.62   -3.7   -7.5 0.996   -4.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rick Behenna      1983 ATL N   14    6   37.1  37   20   19   12   17   4.58   -2.7   -2.9 1.087   -1.1   0
Rick Behenna      1983 CLE A    5    4   26    22   13   12   14    9   4.15    1.0    0.0 0.957    0.5   0
Rick Behenna      1983 TOT M   19   10   63.1  59   33   31   26   26   4.41   -1.7   -2.9 1.033   -0.6   0
Rick Behenna      1984 CLE A    3    3    9.2  17   15   15    8    6  13.97   -9.7  -10.2 0.956  -10.5   0
Rick Behenna      1985 CLE A    4    4   19.2  29   17   17    8    4   7.78   -7.1   -6.9 0.977   -7.6   0
Rick Behenna      TOTAL        26   17   92.2 105   65   63   42   36   6.12  -18.5  -20.0 1.011  -18.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mel Behney        1970 CIN N    5    1   10    15   11    5    8    2   4.50   -6.8   -6.0 0.972   -7.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Joe Beimel        2001 PIT N   42   15  115.1 131   72   67   49   58   5.23   -5.8  -11.3 1.002   -5.6   0
Joe Beimel        2002 PIT N   53    8   85.1  88   49   44   45   53   4.64   -9.7   -6.7 1.001   -9.6   0
Joe Beimel        2003 PIT N   69    0   62.1  69   35   35   33   42   5.05  -11.9   -2.7 0.998  -12.0   0
Joe Beimel        2004 MIN A    3    0    1.2   8    8    8    2    2  43.20   -7.5   -7.1 1.035   -7.2   0
Joe Beimel        TOTAL       167   23  264.2 296  164  154  129  155   5.24  -34.9  -27.9 1.001  -34.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Kevin Beirne      2000 CHI A   29    1   49.2  50   41   37   20   41   6.70  -10.0  -11.3 1.042   -8.3   0
Kevin Beirne      2001 TOR A    5    0    7    13   10   10    6    5  12.86   -6.8   -6.2 0.977   -7.0   0
Kevin Beirne      2002 LA  N   12    3   29    26   11   11   17   17   3.41    4.4    3.4 0.946    3.8   0
Kevin Beirne      TOTAL        46    4   85.2  89   62   58   43   63   6.09  -12.3  -14.1 1.003  -11.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Tim Belcher       1987 LA  N    6    5   34    30   11    9    7   23   2.38    6.1    6.2 0.932    5.3   0
Tim Belcher       1988 LA  N   36   27  179.2 143   65   58   51  152   2.91   11.9   12.3 0.997   11.7   0
Tim Belcher       1989 LA  N   39   30  230   182   81   72   80  200   2.82   23.4   19.6 0.979   21.8   0
Tim Belcher       1990 LA  N   24   24  153   136   76   68   48  102   4.00   -3.4   -4.1 0.972   -5.5   0
Tim Belcher       1991 LA  N   33   33  209.1 189   76   61   75  156   2.62   15.5   19.8 0.977   13.6   0
Tim Belcher       1992 CIN N   35   34  227.2 201  104   99   80  149   3.91   -2.4   -5.9 1.039    1.4   0
Tim Belcher       1993 CIN N   22   22  137   134   72   68   47  101   4.47   -4.9   -3.2 0.998   -5.1   0
Tim Belcher       1993 CHI A   12   11   71.2  64   36   35   27   34   4.40    4.2    1.8 0.964    3.0   0
Tim Belcher       1993 TOT M   34   33  208.2 198  108  103   74  135   4.44   -0.7   -1.4 0.987   -2.1   0
Tim Belcher       1994 DET A   25   25  162   192  124  106   78   76   5.89  -29.3  -29.2 1.032  -25.1   0
Tim Belcher       1995 SEA A   28   28  179.1 188  101   90   88   96   4.52    3.7    1.0 1.005    4.2   0
Tim Belcher       1996 KC  A   35   35  238.2 262  117  104   68  113   3.92   26.1   26.7 0.986   24.5   0
Tim Belcher       1997 KC  A   32   32  213.1 242  128  119   70  113   5.02  -10.1   -9.7 1.034   -5.8   0
Tim Belcher       1998 KC  A   34   34  234   247  127  111   73  130   4.27    3.5    5.2 1.040    8.4   0
Tim Belcher       1999 ANA A   24   24  132.1 168  104   99   46   52   6.73  -24.8  -25.9 0.990  -25.9   0
Tim Belcher       2000 ANA A    9    9   40.2  45   31   31   22   22   6.86   -7.6   -6.7 1.003   -7.5   0
Tim Belcher       TOTAL       394  373 2442.22423 1253 1130  860 1519   4.16   11.9    8.2 1.003   19.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Stan Belinda      1989 PIT N    8    0   10.1  13    8    7    2   10   6.10   -2.0   -3.5 0.923   -2.6   0
Stan Belinda      1990 PIT N   55    0   58.1  48   23   23   29   55   3.55    8.2    4.4 0.967    7.6   0
Stan Belinda      1991 PIT N   60    0   78.1  50   30   30   35   71   3.45    5.3    5.8 0.994    5.1   0
Stan Belinda      1992 PIT N   59    0   71.1  58   26   25   29   57   3.15   -4.7    4.7 0.995   -4.9   0
Stan Belinda      1993 PIT N   40    0   42.1  35   18   17   11   30   3.61    3.9    3.3 1.014    4.1   0
Stan Belinda      1993 KC  A   23    0   27.1  30   13   13    6   25   4.28   -1.2    1.4 1.069   -0.2   0
Stan Belinda      1993 TOT M   63    0   69.2  65   31   30   17   55   3.88    2.7    4.7 1.036    4.0   0
Stan Belinda      1994 KC  A   37    0   49    47   36   28   24   37   5.14   -6.8   -7.3 1.049   -5.1   0
Stan Belinda      1995 BOS A   63    0   69.2  51   25   24   28   57   3.10   15.0   14.6 1.035   15.8   0
Stan Belinda      1996 BOS A   31    0   28.2  31   22   21   20   18   6.59   -3.0   -4.7 1.036   -2.2   0
Stan Belinda      1997 CIN N   84    0   99.1  84   42   41   33  114   3.71    8.7    9.0 1.023    9.7   0
Stan Belinda      1998 CIN N   40    0   61.1  46   23   22   28   57   3.23    7.1    8.4 1.053    8.3   0
Stan Belinda      1999 CIN N   29    0   42.2  42   26   25   18   40   5.27   -1.5   -2.3 0.999   -1.6   0
Stan Belinda      2000 COL N   46    0   35.2  39   32   28   17   40   7.07  -14.0  -12.0 1.302   -5.6   0
Stan Belinda      2000 ATL N   10    0   11    16   12   12    5   11   9.82   -6.6   -5.8 1.016   -6.4   0
Stan Belinda      2000 TOT N   56    0   46.2  55   44   40   22   51   7.71  -20.6  -17.9 1.235  -12.0   0
Stan Belinda      TOTAL       585    0  685.1 590  336  316  285  622   4.15    8.4   15.9 1.033   22.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bo Belinsky       1962 LA  A   33   31  187.1 149   86   74  122  145   3.56    4.8    6.7 0.976    1.8   9
Bo Belinsky       1963 LA  A   13   13   76.2  78   54   49   35   60   5.75  -15.8  -19.2 0.909  -21.2   0
Bo Belinsky       1964 LA  A   23   22  135.1 120   45   43   49   91   2.86   13.5   16.2 0.868    6.1   0
Bo Belinsky       1965 PHI N   30   14  109.2 103   72   59   48   71   4.84  -18.8  -23.0 1.010  -18.1   0
Bo Belinsky       1966 PHI N    9    1   15.1  14    5    5    5    8   2.93    1.4    2.0 0.982    1.3   0
Bo Belinsky       1967 HOU N   27   18  115.1 112   74   60   54   80   4.68  -29.0  -24.8 0.963  -32.2   1.1
Bo Belinsky       1969 PIT N    8    3   17.2  17   10    9   14   15   4.58   -2.7   -2.0 0.947   -3.3   0
Bo Belinsky       1970 CIN N    3    0    8    10    6    4    6    6   4.50   -2.4   -2.0 1.128   -1.6   0
Bo Belinsky       TOTAL       146  102  665.1 603  352  303  333  476   4.10  -49.0  -46.1 0.954  -67.2  10.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Matt Belisle      2003 CIN N    6    0    8.2  10    5    5    2    6   5.19   -0.8   -0.5 0.958   -1.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Todd Belitz       2000 OAK A    5    0    3.1   4    2    1    4    3   2.70   -2.4   -0.0 0.978   -2.5   0
Todd Belitz       2001 COL N    8    0    9.1   9    8    8    3    5   7.71   -0.3   -3.1 1.379    1.1   0
Todd Belitz       TOTAL        13    0   12.2  13   10    9    7    8   6.39   -2.7   -3.1 1.245   -1.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Derek Bell        2000 NY  N    1    0    1     3    5    4    3    0  36.00   -4.4   -4.4 0.833   -5.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eric Bell         1985 BAL A    4    0    5.2   4    3    3    4    4   4.76   -0.0   -0.1 0.952   -0.1   0
Eric Bell         1986 BAL A    4    4   23.1  23   14   13   14   18   5.01   -2.2   -1.9 1.009   -2.1   0
Eric Bell         1987 BAL A   33   29  165   174  113  100   78  111   5.45  -19.4  -22.2 0.979  -21.9   0
Eric Bell         1991 CLE A   10    0   18     5    2    1    5    7   0.50    8.8    7.0 1.002    8.8   0
Eric Bell         1992 CLE A    7    1   15.1  22   13   13    9   10   7.63   -8.7   -5.6 1.030   -8.2   0
Eric Bell         1993 HOU N   10    0    7.1  10    5    5    2    2   6.14   -0.5   -1.3 0.926   -0.9   0
Eric Bell         TOTAL        68   34  234.2 238  150  135  112  152   5.18  -22.1  -24.2 0.985  -24.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Gary Bell         1960 CLE A   28   23  154.2 139   78   71   82  109   4.13   -0.9   -2.4 0.965   -3.8   0
Gary Bell         1961 CLE A   34   34  228.1 214  125  104  100  163   4.10   -8.0   -8.8 0.983  -10.3   0
Gary Bell         1962 CLE A   57    6  107.2 104   56   51   52   80   4.26   -7.3   -2.7 0.956  -10.2   0
Gary Bell         1963 CLE A   58    7  119    91   48   39   52   98   2.95    7.1    6.0 0.996    6.9   0
Gary Bell         1964 CLE A   56    2  106   106   56   51   53   89   4.33  -12.9   -8.1 1.019  -11.7   0
Gary Bell         1965 CLE A   60    0  103.2  86   43   35   50   86   3.04    1.4    2.5 0.993    1.1   0
Gary Bell         1966 CLE A   40   37  254.1 211  102   91   79  194   3.22   10.2    8.1 1.008   11.0   0
Gary Bell         1967 CLE A    9    9   60.2  50   28   25   24   39   3.71    0.8   -3.1 1.020    1.3   0
Gary Bell         1967 BOS A   29   24  165.1 143   70   58   47  115   3.16   -4.0   -2.2 1.096    2.4   0
Gary Bell         1967 TOT A   38   33  226   193   98   83   71  154   3.31   -3.1   -5.3 1.076    3.7   0
Gary Bell         1968 BOS A   35   27  199.1 177   82   69   68  103   3.12   -0.7   -6.2 1.079    5.1   0
Gary Bell         1969 SEA A   13   11   61.1  76   40   32   34   30   4.70  -14.9  -12.1 1.024  -13.8   0
Gary Bell         1969 CHI A   23    2   38.2  48   27   27   23   26   6.28  -15.3   -9.4 1.111  -11.7   0
Gary Bell         1969 TOT A   36   13  100   124   67   59   57   56   5.31  -30.2  -21.5 1.058  -25.5   0
Gary Bell         TOTAL       442  182 1599  1445  755  653  664 1132   3.68  -44.4  -38.4 1.017  -33.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Heath Bell        2004 NY  N   17    0   24.1  22    9    9    6   27   3.33    5.4    3.6 0.974    5.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jerry Bell        1971 MIL A    8    0   14.2  10    5    5    6    8   3.07    1.8    1.3 0.968    1.6   0
Jerry Bell        1972 MIL A   25    3   70.2  50   15   13   33   20   1.66   10.9   12.3 0.993   10.8   0
Jerry Bell        1973 MIL A   31   25  183.2 185   95   81   70   57   3.97   -6.3   -7.2 0.970   -9.2   0
Jerry Bell        1974 MIL A    5    0   14    17    6    4    5    4   2.57   -4.6    0.4 0.990   -4.7   0
Jerry Bell        TOTAL        69   28  283   262  121  103  114   89   3.28    1.8    6.8 0.977   -1.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rob Bell          2000 CIN N   26   26  140.1 130   84   78   73  112   5.00   -8.0   -5.5 1.005   -7.5   0
Rob Bell          2001 CIN N    9    9   44.1  46   28   27   17   33   5.48   -6.0   -4.7 1.027   -5.2   0
Rob Bell          2001 TEX A   18   18  105.1 130   87   84   47   64   7.18  -28.3  -29.3 1.054  -23.6   0
Rob Bell          2001 TOT M   27   27  149.2 176  115  111   64   97   6.67  -34.3  -34.0 1.046  -28.8   0
Rob Bell          2002 TEX A   17   15   94   113   69   65   35   70   6.22  -14.4  -17.9 1.132   -6.3   0
Rob Bell          2003 TB  A   19   18  101   103   64   62   39   44   5.52   -9.0   -9.0 0.975  -10.7   0
