Value Added Pitcher Register - Players with Last Names Beginning with BO
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Doug Bochtler 1995 SD N 34 0 45.1 38 18 18 19 45 3.57 9.2 5.4 0.974 8.8 0
Doug Bochtler 1996 SD N 63 0 65.2 45 25 22 39 68 3.02 9.2 9.4 0.947 7.7 0
Doug Bochtler 1997 SD N 54 0 60.1 51 35 32 50 46 4.77 -1.0 -4.0 0.925 -3.9 0
Doug Bochtler 1998 DET A 51 0 67.1 73 48 46 42 45 6.15 -12.3 -10.0 1.024 -11.0 0
Doug Bochtler 1999 LA N 12 0 13 11 8 8 6 7 5.54 0.8 -0.8 0.908 0.1 0
Doug Bochtler 2000 KC A 6 0 8.1 13 6 6 10 4 6.48 -4.3 -1.0 1.052 -3.8 0
Doug Bochtler TOTAL 220 0 260 231 140 132 166 215 4.57 1.6 -1.0 0.969 -2.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy Bockus 1986 SF N 5 0 7 7 5 2 6 4 2.57 -1.8 -1.8 0.904 -2.4 0
Randy Bockus 1987 SF N 12 0 17.1 17 8 7 4 9 3.63 2.8 0.7 0.923 2.2 0
Randy Bockus 1988 SF N 20 0 32 35 19 17 13 18 4.78 -7.6 -5.2 0.932 -9.3 0
Randy Bockus 1989 DET A 2 0 5.1 7 3 3 2 2 5.06 -1.6 -0.4 0.972 -1.8 0
Randy Bockus TOTAL 39 0 61.2 66 35 29 25 33 4.23 -8.2 -6.7 0.929 -11.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Boddicker 1980 BAL A 1 1 7.1 6 6 5 5 4 6.14 -2.2 -2.3 0.968 -2.4 0
Mike Boddicker 1981 BAL A 2 0 5.2 6 4 3 2 2 4.76 -2.2 -1.4 1.010 -2.1 0
Mike Boddicker 1982 BAL A 7 0 25.2 25 10 10 12 20 3.51 1.2 2.8 1.032 1.6 0
Mike Boddicker 1983 BAL A 27 26 179 141 65 55 52 120 2.77 24.6 24.8 0.979 23.2 0
Mike Boddicker 1984 BAL A 34 34 261.1 218 95 81 81 128 2.79 30.0 34.2 0.967 26.6 0
Mike Boddicker 1985 BAL A 32 32 203.1 227 104 92 89 135 4.07 2.7 -0.1 0.977 0.1 0
Mike Boddicker 1986 BAL A 33 33 218.1 214 125 114 74 175 4.70 -10.3 -12.1 1.000 -10.3 0
Mike Boddicker 1987 BAL A 33 33 226 212 114 105 78 152 4.18 12.6 10.3 0.978 10.0 0
Mike Boddicker 1988 BAL A 21 21 147 149 72 63 51 100 3.86 0.6 -0.2 0.979 -1.0 0
Mike Boddicker 1988 BOS A 15 14 89 85 30 26 26 56 2.63 15.0 13.5 1.044 16.2 0
Mike Boddicker 1988 TOT A 36 35 236 234 102 89 77 156 3.39 15.6 13.2 1.002 15.1 0
Mike Boddicker 1989 BOS A 34 34 211.2 217 101 94 71 145 4.00 0.8 1.1 1.069 7.6 0
Mike Boddicker 1990 BOS A 34 34 228 225 92 85 69 143 3.36 22.2 18.1 1.055 26.9 0
Mike Boddicker 1991 KC A 30 29 180.2 188 89 82 59 79 4.08 1.1 1.2 0.994 0.5 0
Mike Boddicker 1992 KC A 29 8 86.2 92 50 48 37 47 4.98 -15.2 -8.2 1.015 -14.3 0
Mike Boddicker 1993 MIL A 10 10 54 77 35 34 15 24 5.67 -7.3 -6.5 0.990 -7.7 0
Mike Boddicker TOTAL 342 309 2123.22082 992 897 721 1330 3.80 73.6 75.2 1.003 74.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Brian Boehringer 1995 NY A 7 3 17.2 24 27 27 22 10 13.75 -12.7 -17.0 0.984 -13.2 0
Brian Boehringer 1996 NY A 15 3 46.1 46 28 28 21 37 5.44 1.8 -0.1 1.003 1.9 0
Brian Boehringer 1997 NY A 34 0 48 39 16 14 32 53 2.62 7.4 10.6 0.977 7.0 0
Brian Boehringer 1998 SD N 56 1 76.1 75 38 37 45 67 4.36 -2.7 1.0 0.925 -6.3 0
Brian Boehringer 1999 SD N 33 11 94.1 97 38 34 35 64 3.24 14.5 14.3 0.912 10.7 0
Brian Boehringer 2000 SD N 7 3 15.2 18 15 10 10 9 5.74 -3.7 -6.2 0.937 -4.5 0
Brian Boehringer 2001 NY A 22 0 34.2 35 15 12 12 33 3.12 1.5 4.0 1.026 1.9 0
Brian Boehringer 2001 SF N 29 0 34.1 32 20 16 17 27 4.19 -2.0 -1.9 0.969 -2.7 0
Brian Boehringer 2001 TOT M 51 0 69 67 35 28 29 60 3.65 -0.5 2.0 0.997 -0.7 0
Brian Boehringer 2002 PIT N 70 0 79.2 65 30 30 33 65 3.39 8.4 9.5 1.021 9.0 0
Brian Boehringer 2003 PIT N 62 0 62.1 64 39 38 30 47 5.49 -5.0 -6.7 0.997 -5.1 0
Brian Boehringer 2004 PIT N 21 0 25.1 27 14 13 17 20 4.62 1.3 -0.9 0.995 1.3 0
Brian Boehringer TOTAL 356 21 534.2 522 280 259 274 432 4.36 8.8 6.6 0.971 -0.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Joe Boever 1985 STL N 13 0 16.1 17 8 8 4 20 4.41 -3.0 -0.6 1.048 -2.5 0
Joe Boever 1986 STL N 11 0 21.2 19 5 4 11 8 1.66 4.4 5.0 0.997 4.4 0
Joe Boever 1987 ATL N 14 0 18.1 29 15 15 12 18 7.36 -4.6 -5.7 1.034 -4.1 0
Joe Boever 1988 ATL N 16 0 20.1 12 4 4 1 7 1.77 7.6 4.7 1.085 7.6 0
Joe Boever 1989 ATL N 66 0 82.1 78 37 36 34 68 3.94 0.1 -1.0 1.040 1.6 0
Joe Boever 1990 ATL N 33 0 42.1 40 23 22 35 35 4.68 -8.8 -3.1 1.075 -6.6 0
Joe Boever 1990 PHI N 34 0 46 37 12 11 16 40 2.15 11.1 9.6 0.983 10.9 0
Joe Boever 1990 TOT N 67 0 88.1 77 35 33 51 75 3.36 2.3 6.5 1.030 4.3 0
Joe Boever 1991 PHI N 68 0 98.1 90 45 42 54 89 3.84 -3.6 -0.0 1.007 -3.3 0
Joe Boever 1992 HOU N 81 0 111.1 103 38 31 45 67 2.51 12.9 10.0 0.936 10.4 0
Joe Boever 1993 OAK A 42 0 79.1 87 40 34 33 49 3.86 -6.4 1.9 0.952 -8.9 0
Joe Boever 1993 DET A 19 0 23 14 10 7 11 14 2.74 4.5 2.1 1.005 4.6 0
Joe Boever 1993 TOT A 61 0 102.1 101 50 41 44 63 3.61 -1.9 4.0 0.964 -4.4 0
Joe Boever 1994 DET A 46 0 81.1 80 40 36 37 49 3.98 -1.4 7.6 1.029 -0.0 0
Joe Boever 1995 DET A 60 0 98.2 128 74 70 44 71 6.39 -23.6 -17.9 1.033 -20.9 0
Joe Boever 1996 PIT N 13 0 15 17 11 9 6 6 5.40 -4.8 -3.1 1.020 -4.5 0
Joe Boever TOTAL 516 0 754.1 751 362 329 343 541 3.93 -15.6 9.5 1.006 -11.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tim Bogar 2000 HOU N 2 0 2 2 1 1 1 1 4.50 0.1 0.1 1.035 0.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tommy Boggs 1976 TEX A 13 13 90.1 87 42 35 34 36 3.49 -2.7 -1.9 0.977 -3.8 0
Tommy Boggs 1977 TEX A 6 6 27.1 40 18 18 12 15 5.93 -5.1 -4.2 1.017 -4.7 0
Tommy Boggs 1978 ATL N 16 12 59 80 46 44 26 21 6.71 -22.1 -19.6 1.106 -17.0 0
Tommy Boggs 1979 ATL N 3 3 12.2 21 11 9 4 1 6.39 -3.7 -5.0 0.953 -4.3 0
Tommy Boggs 1980 ATL N 32 26 192.1 180 80 73 46 84 3.42 3.3 6.2 1.026 5.4 0
Tommy Boggs 1981 ATL N 25 24 142.2 140 72 65 54 81 4.10 -11.1 -10.3 1.008 -10.5 0
Tommy Boggs 1982 ATL N 10 10 46.1 43 22 17 22 29 3.30 1.1 -1.0 1.040 2.0 0
Tommy Boggs 1983 ATL N 5 0 6.1 8 4 4 1 5 5.68 -1.1 -1.1 1.067 -0.9 0
Tommy Boggs 1985 TEX A 4 0 7 13 9 9 2 6 11.57 -4.7 -5.4 1.077 -4.0 0
Tommy Boggs TOTAL 114 94 584 612 304 274 201 278 4.22 -46.1 -42.4 1.023 -37.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Wade Boggs 1997 NY A 1 0 1 0 0 0 1 1 0.00 0.6 0.6 1.021 0.6 0
Wade Boggs 1999 TB A 1 0 1.1 3 1 1 0 1 6.75 0.5 -0.2 1.016 0.5 0
Wade Boggs TOTAL 2 0 2.1 3 1 1 1 2 3.86 1.0 0.3 1.017 1.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Warren Bogle 1968 OAK A 16 1 23 26 12 11 8 26 4.30 -7.2 -3.3 0.962 -7.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Brian Bohanon 1990 TEX A 11 6 34 40 30 25 18 15 6.62 -11.9 -13.6 1.021 -11.3 0
Brian Bohanon 1991 TEX A 11 11 61.1 66 35 33 23 34 4.84 -3.3 -4.4 0.980 -4.1 0
Brian Bohanon 1992 TEX A 18 7 45.2 57 38 32 25 29 6.31 -20.6 -16.0 0.977 -21.7 0
Brian Bohanon 1993 TEX A 36 8 92.2 107 54 49 46 45 4.76 -7.6 -5.1 0.958 -10.2 0
Brian Bohanon 1994 TEX A 11 5 37.1 51 31 30 8 26 7.23 -6.3 -9.1 0.986 -6.7 0
Brian Bohanon 1995 DET A 52 10 105.2 121 68 65 41 63 5.54 -4.7 -7.9 1.019 -3.4 0
Brian Bohanon 1996 TOR A 20 0 22 27 19 19 19 17 7.77 -9.2 -5.8 0.995 -9.3 0
Brian Bohanon 1997 NY N 19 14 94.1 95 49 40 34 66 3.82 1.3 -0.6 0.930 -2.5 0
Brian Bohanon 1998 NY N 25 4 54.1 47 21 19 21 39 3.15 4.5 6.8 0.935 2.9 0
Brian Bohanon 1998 LA N 14 14 97.1 74 35 26 36 72 2.40 16.0 14.8 0.896 12.3 0
Brian Bohanon 1998 TOT N 39 18 151.2 121 56 45 57 111 2.67 20.5 21.6 0.910 15.2 0
Brian Bohanon 1999 COL N 33 33 197.1 236 146 136 92 120 6.20 -38.9 -36.5 1.283 -4.2 0
Brian Bohanon 2000 COL N 34 26 177 181 101 92 79 98 4.68 2.8 -2.0 1.285 24.6 0
Brian Bohanon 2001 COL N 20 19 97 127 79 77 47 47 7.14 -27.0 -28.0 1.340 -5.5 0
Brian Bohanon TOTAL 304 157 1116 1229 706 643 489 671 5.19 -104.8 -107.3 1.105 -39.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Bohnet 1982 CLE A 3 3 11.2 11 9 9 7 4 6.94 -1.7 -3.2 1.035 -1.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dan Boitano 1978 PHI N 1 0 1 0 0 0 1 0 0.00 0.4 0.4 1.110 0.5 0
Dan Boitano 1979 MIL A 5 0 6 6 1 1 3 5 1.50 1.2 2.1 0.980 1.2 0
Dan Boitano 1980 MIL A 11 0 17.2 26 17 16 6 11 8.15 -9.4 -8.1 0.987 -9.7 0
Dan Boitano 1981 NY N 15 0 16.1 21 10 10 5 8 5.51 -2.9 -2.9 1.024 -2.7 0
Dan Boitano 1982 TEX A 19 0 30.1 33 19 18 13 28 5.34 -5.1 -3.8 0.987 -5.4 0
Dan Boitano TOTAL 51 0 71.1 86 47 45 28 52 5.68 -15.8 -12.3 0.997 -16.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bobby Bolin 1961 SF N 37 1 48 37 20 17 37 48 3.19 -0.6 4.4 1.021 -0.0 0
Bobby Bolin 1962 SF N 41 5 92 84 41 37 35 74 3.62 6.1 5.2 0.975 5.1 0
Bobby Bolin 1963 SF N 47 12 137.1 128 73 50 57 134 3.28 -15.1 -14.7 0.975 -17.1 0
Bobby Bolin 1964 SF N 38 23 174.2 143 71 63 77 146 3.25 15.0 7.4 1.013 15.8 0
Bobby Bolin 1965 SF N 45 13 163 125 51 50 56 135 2.76 24.4 21.9 1.050 26.7 0
Bobby Bolin 1966 SF N 36 34 224.1 174 85 72 70 143 2.89 20.4 17.0 1.016 21.8 0
Bobby Bolin 1967 SF N 37 15 120 120 71 65 50 69 4.88 -15.2 -19.8 0.980 -16.7 0
Bobby Bolin 1968 SF N 34 19 176.2 128 44 39 46 126 1.99 18.1 23.1 0.993 17.8 0
Bobby Bolin 1969 SF N 30 22 146.1 149 86 72 49 102 4.43 -18.8 -19.6 1.025 -16.7 0
Bobby Bolin 1970 MIL A 32 20 132 131 84 72 67 81 4.91 -23.7 -22.6 0.997 -24.0 0
Bobby Bolin 1970 BOS A 6 0 8 2 0 0 5 8 0.00 3.7 3.7 1.033 3.7 0
Bobby Bolin 1970 TOT A 38 20 140 133 84 72 72 89 4.63 -20.0 -18.9 0.999 -20.3 0
Bobby Bolin 1971 BOS A 52 0 69.2 74 34 33 24 51 4.26 -9.2 -3.9 1.097 -5.6 0
Bobby Bolin 1972 BOS A 21 0 30.2 24 11 10 11 27 2.93 -2.5 0.9 1.094 -1.3 0
Bobby Bolin 1973 BOS A 39 0 53.1 45 16 16 13 31 2.70 10.7 9.5 1.060 11.5 0
Bobby Bolin TOTAL 495 164 1576 1364 687 596 597 1175 3.40 13.3 12.4 1.014 21.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Greg Bollo 1965 CHI A 15 0 22.2 12 11 9 9 16 3.57 -3.3 -1.0 0.909 -4.6 0
Greg Bollo 1966 CHI A 3 1 7 7 2 2 3 4 2.57 1.0 1.0 0.943 0.9 0
Greg Bollo TOTAL 18 1 29.2 19 13 11 12 20 3.34 -2.2 -0.0 0.917 -3.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rod Bolton 1993 CHI A 9 8 42.1 55 40 35 16 17 7.44 -12.1 -17.7 1.017 -11.5 0
Rod Bolton 1995 CHI A 8 3 22 33 23 20 14 10 8.18 -10.1 -10.5 0.935 -11.8 0
Rod Bolton TOTAL 17 11 64.1 88 63 55 30 27 7.69 -22.2 -28.1 0.989 -23.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tom Bolton 1987 BOS A 29 0 61.2 83 33 30 27 49 4.38 -3.6 0.9 1.021 -2.8 0
Tom Bolton 1988 BOS A 28 0 30.1 35 17 16 14 21 4.75 -4.5 -2.2 1.037 -3.7 0
Tom Bolton 1989 BOS A 4 4 17.1 21 18 16 10 9 8.31 -10.5 -9.6 1.032 -9.9 0
Tom Bolton 1990 BOS A 21 16 119.2 111 46 45 47 65 3.38 10.2 11.8 1.042 12.1 0
Tom Bolton 1991 BOS A 25 19 110 136 72 64 51 64 5.24 -17.1 -17.1 1.047 -13.7 0
Tom Bolton 1992 BOS A 21 1 29 34 11 11 14 23 3.41 3.8 3.0 1.059 4.5 0
Tom Bolton 1992 CIN N 16 8 46.1 52 28 27 23 27 5.24 -10.2 -8.0 1.057 -8.5 0
Tom Bolton 1992 TOT M 37 9 75.1 86 39 38 37 50 4.54 -6.4 -5.1 1.058 -4.0 0
Tom Bolton 1993 DET A 43 8 102.2 113 57 51 45 66 4.47 -6.8 -2.8 1.001 -6.7 0
Tom Bolton 1994 BAL A 22 0 23.1 29 15 14 13 12 5.40 -4.0 -1.3 1.058 -2.9 0
Tom Bolton TOTAL 209 56 540.1 614 297 274 244 336 4.56 -42.8 -25.4 1.035 -31.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mark Bomback 1978 MIL A 2 1 1.2 5 3 3 1 1 16.20 -2.5 -2.2 1.040 -2.4 0
Mark Bomback 1980 NY N 36 25 162.2 191 80 74 49 68 4.09 -5.0 -7.1 0.984 -6.4 0
Mark Bomback 1981 TOR A 20 11 90.1 84 42 39 35 33 3.89 -5.4 -1.0 1.068 -2.4 0
Mark Bomback 1982 TOR A 16 8 59.2 87 44 40 25 22 6.03 -17.2 -14.2 1.149 -10.6 0
Mark Bomback TOTAL 74 45 314.1 367 169 156 110 124 4.47 -30.2 -24.5 1.041 -21.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jeremy Bonderman 2003 DET A 33 28 162 193 118 100 58 108 5.56 -31.5 -29.8 0.939 -39.9 0
Jeremy Bonderman 2004 DET A 33 32 184 168 101 100 73 168 4.89 4.9 2.3 0.969 1.7 0
Jeremy Bonderman TOTAL 66 60 346 361 219 200 131 276 5.20 -26.6 -27.5 0.954 -38.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ricky Bones 1991 SD N 11 11 54 57 33 29 18 31 4.83 -9.1 -8.3 1.025 -8.2 0
Ricky Bones 1992 MIL A 31 28 163.1 169 90 83 48 65 4.57 -9.3 -11.2 0.964 -12.7 0
Ricky Bones 1993 MIL A 32 31 203.2 222 122 110 63 63 4.86 -8.7 -14.5 1.004 -8.3 0
Ricky Bones 1994 MIL A 24 24 170.2 166 76 65 45 57 3.43 24.2 23.9 1.039 26.9 0
Ricky Bones 1995 MIL A 32 31 200.1 218 108 103 83 77 4.63 5.9 6.0 1.066 12.9 0
Ricky Bones 1996 MIL A 32 23 145 170 104 94 62 59 5.83 -11.4 -16.7 1.026 -8.8 0
Ricky Bones 1996 NY A 4 1 7 14 11 11 6 4 14.14 -5.8 -6.8 1.029 -5.5 0
Ricky Bones 1996 TOT A 36 24 152 184 115 105 68 63 6.22 -17.2 -23.5 1.027 -14.3 0
Ricky Bones 1997 CIN N 9 2 17.2 31 22 20 11 8 10.19 -10.9 -12.9 1.121 -8.4 0
Ricky Bones 1997 KC A 21 11 78.1 102 59 52 25 36 5.97 -12.1 -15.6 1.031 -10.4 0
Ricky Bones 1997 TOT M 30 13 96 133 81 72 36 44 6.75 -23.0 -28.5 1.051 -18.8 0
Ricky Bones 1998 KC A 32 0 53.1 49 18 18 24 38 3.04 11.4 12.1 1.032 12.0 0
Ricky Bones 1999 BAL A 30 2 43.2 59 29 29 19 26 5.98 -3.9 -3.2 0.958 -5.3 0
Ricky Bones 2000 FLA N 56 0 77.1 94 43 39 27 59 4.54 0.2 0.3 0.975 -1.0 0
Ricky Bones 2001 FLA N 61 0 64 71 39 36 33 41 5.06 -6.2 -5.3 0.953 -8.3 0
Ricky Bones TOTAL 375 164 1278.11422 754 689 464 564 4.85 -35.6 -52.3 1.015 -25.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jung Bong 2002 ATL N 1 1 6 8 5 5 2 4 7.50 -2.0 -2.0 1.026 -1.9 0
Jung Bong 2003 ATL N 44 0 57 56 32 32 31 47 5.05 -2.9 -2.5 0.976 -3.8 0
Jung Bong 2004 CIN N 3 3 15.1 17 13 8 10 11 4.70 -3.5 -5.0 0.932 -4.5 0
Jung Bong TOTAL 48 4 78.1 81 50 45 43 62 5.17 -8.5 -9.6 0.970 -10.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bill Bonham 1971 CHI N 33 2 60 63 38 31 36 41 4.65 -9.6 -11.9 1.129 -5.0 0
Bill Bonham 1972 CHI N 19 4 57.2 56 22 20 25 49 3.12 1.9 2.8 1.104 4.2 0
Bill Bonham 1973 CHI N 44 15 152 126 55 51 64 121 3.02 10.0 14.4 1.108 16.0 0
Bill Bonham 1974 CHI N 44 36 242.2 246 133 104 109 191 3.86 -22.8 -21.1 1.049 -16.0 0
Bill Bonham 1975 CHI N 38 36 229.1 254 133 120 109 165 4.71 -28.0 -27.7 1.061 -19.8 0
Bill Bonham 1976 CHI N 32 31 196 215 102 93 96 110 4.27 -16.7 -15.1 1.078 -8.6 0
Bill Bonham 1977 CHI N 34 34 214.2 207 111 104 82 134 4.36 -3.0 -6.1 1.134 10.1 0
Bill Bonham 1978 CIN N 23 23 140.1 151 59 55 50 83 3.53 -0.8 3.7 0.988 -1.6 0
Bill Bonham 1979 CIN N 29 29 175.2 173 80 74 60 78 3.79 4.2 2.5 1.008 4.9 0
Bill Bonham 1980 CIN N 4 4 19 21 10 10 5 13 4.74 -0.9 -1.5 1.010 -0.8 0
Bill Bonham TOTAL 300 214 1487.11512 743 662 636 985 4.01 -65.6 -59.9 1.067 -16.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Joe Bonikowski 1962 MIN A 30 13 99.2 95 47 43 38 45 3.88 2.0 2.3 1.044 4.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bobby Bonilla 2001 STL N 1 0 1 3 2 2 1 0 18.00 -1.5 -1.5 0.974 -1.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Greg Booker 1983 SD N 6 1 11.2 18 10 10 9 5 7.71 -5.8 -4.7 0.937 -6.7 0
Greg Booker 1984 SD N 32 1 57.1 67 27 21 27 28 3.30 -6.6 -1.0 1.028 -5.6 0
Greg Booker 1985 SD N 17 0 22.1 20 17 17 17 7 6.85 -5.9 -6.9 1.021 -5.6 0
Greg Booker 1986 SD N 9 0 11 10 5 2 4 7 1.64 -0.1 0.1 0.989 -0.2 0
Greg Booker 1987 SD N 44 0 68.1 62 29 24 30 17 3.16 5.6 5.5 0.954 4.2 0
Greg Booker 1988 SD N 34 2 63.2 68 31 24 19 43 3.39 -5.4 -3.6 0.987 -5.8 0
Greg Booker 1989 SD N 11 0 19 15 10 9 10 8 4.26 -0.8 -1.7 1.019 -0.6 0
Greg Booker 1989 MIN A 6 0 8.2 11 4 4 2 3 4.15 -0.5 0.2 1.013 -0.4 0
Greg Booker 1989 TOT M 17 0 27.2 26 14 13 12 11 4.23 -1.3 -1.5 1.017 -1.0 0
Greg Booker 1990 SF N 2 0 2 7 3 3 0 1 13.50 -3.2 -2.1 0.918 -3.6 0
Greg Booker TOTAL 161 4 264 278 136 114 118 119 3.89 -22.6 -14.2 0.991 -24.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Danny Boone 1981 SD N 37 0 63.1 63 23 20 21 43 2.84 -0.2 4.4 0.954 -1.6 0
Danny Boone 1982 SD N 10 0 16 21 10 10 3 8 5.62 -3.7 -2.8 0.911 -4.8 0
Danny Boone 1982 HOU N 10 0 12.2 7 6 5 4 4 3.55 3.6 -0.3 0.876 3.4 0
Danny Boone 1982 TOT N 20 0 28.2 28 16 15 7 12 4.71 -0.1 -3.0 0.897 -1.4 0
Danny Boone 1990 BAL A 4 1 9.2 12 3 3 3 2 2.79 1.4 1.7 0.992 1.3 0
Danny Boone TOTAL 61 1 101.2 103 42 38 31 57 3.36 1.0 3.1 0.942 -1.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Chris Bootcheck 2003 ANA A 4 1 10.1 16 13 11 6 7 9.58 -6.0 -7.4 1.020 -5.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Boozer 1962 PHI N 9 0 20.1 22 13 13 10 13 5.75 -0.8 -2.8 0.963 -1.3 0
John Boozer 1963 PHI N 26 8 83 67 31 27 33 69 2.93 5.8 4.3 0.997 5.7 0
John Boozer 1964 PHI N 22 3 60.1 64 37 34 18 51 5.07 -8.3 -9.9 1.015 -7.8 0
John Boozer 1966 PHI N 2 2 5.1 8 5 4 3 5 6.75 -3.1 -2.6 1.153 -2.3 0
John Boozer 1967 PHI N 28 7 74.2 86 39 34 24 48 4.10 -9.9 -7.2 1.003 -9.8 0
John Boozer 1968 PHI N 38 0 68.2 76 32 28 15 49 3.67 -6.2 -5.9 1.029 -5.2 0
John Boozer 1969 PHI N 46 2 82 91 46 39 36 47 4.28 -12.3 -8.8 1.000 -12.3 0
John Boozer TOTAL 171 22 394.1 414 203 179 139 282 4.09 -34.9 -32.9 1.008 -32.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Pedro Borbon 1969 CAL A 22 0 41 55 31 28 11 20 6.15 -13.5 -12.4 0.967 -14.7 0
Pedro Borbon 1970 CIN N 12 1 17.1 21 15 13 6 6 6.75 -7.9 -6.3 1.005 -7.8 0
Pedro Borbon 1971 CIN N 3 0 4.1 3 3 2 1 4 4.15 -1.2 -1.1 0.955 -1.3 1
Pedro Borbon 1972 CIN N 62 2 122 115 45 43 32 48 3.17 -0.0 7.5 0.945 -3.1 0
Pedro Borbon 1973 CIN N 80 0 121 137 33 29 35 60 2.16 19.9 22.3 0.957 18.3 0
Pedro Borbon 1974 CIN N 73 0 139 133 54 50 32 53 3.24 4.5 10.1 0.979 3.3 0
Pedro Borbon 1975 CIN N 67 0 125 145 47 41 21 29 2.95 16.0 10.4 1.018 16.7 0
Pedro Borbon 1976 CIN N 69 1 121 135 49 45 31 53 3.35 7.9 4.6 1.036 9.5 0
Pedro Borbon 1977 CIN N 73 0 127 131 48 45 24 48 3.19 13.8 14.0 1.047 16.0 0
Pedro Borbon 1978 CIN N 62 0 99.1 102 56 55 27 35 4.98 -7.5 -11.6 1.030 -5.9 0
Pedro Borbon 1979 CIN N 30 0 44.2 48 17 17 8 23 3.43 -2.8 4.0 0.992 -3.0 0
Pedro Borbon 1979 SF N 30 0 46 56 28 25 13 26 4.89 -5.6 -6.4 0.958 -6.9 0
Pedro Borbon 1979 TOT N 60 0 90.2 104 45 42 21 49 4.17 -8.5 -2.4 0.974 -9.9 0
Pedro Borbon 1980 STL N 10 0 19 17 10 8 10 4 3.79 -4.0 -1.5 1.033 -3.6 0
Pedro Borbon TOTAL 593 4 1026.21098 436 401 251 409 3.52 19.5 33.7 0.998 17.3 1
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Pedro Borbon 1992 ATL N 2 0 1.1 2 1 1 1 1 6.75 -0.3 -0.4 1.102 -0.2 0
Pedro Borbon 1993 ATL N 3 0 1.2 3 4 4 3 2 21.60 -1.2 -3.2 0.988 -1.2 0
Pedro Borbon 1995 ATL N 41 0 32 29 12 11 17 33 3.09 1.9 4.5 1.019 2.2 0
Pedro Borbon 1996 ATL N 43 0 36 26 12 11 7 31 2.75 10.7 6.8 1.020 10.8 0
Pedro Borbon 1999 LA N 70 0 50.2 39 23 23 29 33 4.09 2.3 5.1 0.940 0.6 0
Pedro Borbon 2000 TOR A 59 0 41.2 45 37 30 38 29 6.48 -17.1 -12.1 1.042 -15.2 0
Pedro Borbon 2001 TOR A 71 0 53.1 48 24 22 12 45 3.71 -0.1 5.2 1.056 1.5 0
Pedro Borbon 2002 TOR A 16 0 12.2 12 8 7 6 11 4.97 -2.7 -1.1 1.030 -2.4 0
Pedro Borbon 2002 HOU N 56 0 37.2 41 24 23 19 39 5.50 -7.7 -5.3 1.055 -6.3 0
Pedro Borbon 2002 TOT M 72 0 50.1 53 32 30 25 50 5.36 -10.5 -6.5 1.048 -8.7 0
Pedro Borbon 2003 STL N 7 0 4 14 9 9 2 0 20.25 -10.2 -6.9 0.938 -11.1 0
