Value Added Pitcher Register - Players with Last Names Beginning with BU

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Buchanan      1985 CIN N   14    0   16    25   15   15    9    3   8.44   -9.8   -7.8 1.055   -8.8   0
Bob Buchanan      1989 KC  A    2    0    3.1   5    6    6    3    3  16.20   -3.0   -4.4 1.023   -2.9   0
Bob Buchanan      TOTAL        16    0   19.1  30   21   21   12    6   9.78  -12.8  -12.2 1.048  -11.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Gary Buckels      1994 STL N   10    0   12     8    5    3    7    9   2.25    1.0    1.2 0.995    0.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mike Buddie       1998 NY  A   24    2   41.2  46   29   26   13   20   5.62   -4.6   -5.5 0.961   -5.8   0
Mike Buddie       1999 NY  A    2    0    2     3    1    1    0    1   4.50   -0.2    0.2 0.962   -0.2   0
Mike Buddie       2000 MIL N    5    0    6     8    3    3    1    5   4.50   -0.6    0.4 1.036   -0.4   0
Mike Buddie       2001 MIL N   31    0   41.2  34   20   18   17   22   3.89    6.2    1.9 0.994    6.1   0
Mike Buddie       2002 MIL N   25    0   39.2  46   23   20   21   28   4.54   -7.2   -3.3 0.997   -7.2   0
Mike Buddie       TOTAL        87    2  131   137   76   68   52   76   4.67   -6.4   -6.4 0.986   -7.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mark Buehrle      2000 CHI A   28    3   51.1  55   27   24   19   37   4.21    1.8    3.7 1.049    3.1   0
Mark Buehrle      2001 CHI A   32   32  221.1 188   89   81   48  126   3.29   36.0   32.1 1.035   38.6   0
Mark Buehrle      2002 CHI A   34   34  239   236  102   95   61  134   3.58   30.0   27.9 1.034   33.2   0
Mark Buehrle      2003 CHI A   35   35  230.1 250  124  106   61  119   4.14    0.7    1.5 1.027    4.1   0
Mark Buehrle      2004 CHI A   35   35  245.1 257  119  106   51  165   3.89   19.7   18.7 1.088   28.8   0
Mark Buehrle      TOTAL       164  139  987.1 986  461  412  240  581   3.76   88.1   84.0 1.047  107.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Buhl          1960 MIL N   36   33  238.2 202   89   82  103  121   3.09   16.6   23.7 0.961   12.5  24
Bob Buhl          1961 MIL N   32   28  188.1 180   99   86   98   77   4.11   -4.3   -3.4 0.941  -10.7   0
Bob Buhl          1962 MIL N    1    1    2     6    5    5    4    1  22.50   -5.0   -4.0 0.970   -5.2   0
Bob Buhl          1962 CHI N   34   30  212   204  108   87   94  109   3.69   -0.8   -1.5 1.030    2.5  10.1
Bob Buhl          1962 TOT N   35   31  214   210  113   92   98  110   3.87   -5.8   -5.5 1.029   -2.7  10.1
Bob Buhl          1963 CHI N   37   34  226   219   96   85   62  108   3.38    1.7   -0.0 1.059    7.0   0
Bob Buhl          1964 CHI N   36   35  227.2 208  103   97   68  107   3.83    0.7   -0.8 1.053    5.9   0
Bob Buhl          1965 CHI N   32   31  184.1 207  100   90   57   92   4.39  -18.8  -17.6 1.036  -15.0   0
Bob Buhl          1966 CHI N    1    1    2.1   4    4    4    1    1  15.43   -2.9   -2.9 1.039   -2.7   0
Bob Buhl          1966 PHI N   32   18  132   156   74   70   39   59   4.77  -16.2  -14.0 0.977  -18.1   0
Bob Buhl          1966 TOT N   33   19  134.1 160   78   74   40   60   4.96  -19.0  -16.9 0.978  -20.8   0
Bob Buhl          1967 PHI N    3    0    3     6    4    4    2    1  12.00   -3.7   -2.7 1.017   -3.6   0
Bob Buhl          TOTAL       244  211 1416.11392  682  610  528  676   3.88  -32.6  -23.2 1.010  -27.4  34.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
DeWayne Buice     1987 CAL A   57    0  114    87   45   43   40  109   3.39   18.7   17.7 0.980   17.9   0
DeWayne Buice     1988 CAL A   32    0   41.1  45   29   27   19   38   5.88   -9.0   -8.8 0.971   -9.9   0
DeWayne Buice     1989 TOR A    7    0   17    13   12   11   13   10   5.82   -5.6   -3.8 0.977   -5.9   0
DeWayne Buice     TOTAL        96    0  172.1 145   86   81   72  157   4.23    4.1    5.1 0.978    2.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ryan Bukvich      2002 KC  A   26    0   25    26   19   17   19   20   6.12   -6.5   -5.4 1.168   -3.3   0
Ryan Bukvich      2003 KC  A    9    0   10.1  12   11   11    9    8   9.58   -4.8   -5.4 1.043   -4.3   0
Ryan Bukvich      2004 KC  A    9    0    7.1   4    3    3    7    7   3.68    1.4    1.1 0.996    1.4   0
Ryan Bukvich      TOTAL        44    0   42.2  42   33   31   35   35   6.54   -9.9   -9.7 1.109   -6.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jim Bullinger     1992 CHI N   39    9   85    72   49   44   54   36   4.66  -13.4  -12.4 1.011  -12.8   0
Jim Bullinger     1993 CHI N   15    0   16.2  18    9    8    9   10   4.32    0.2   -0.6 0.978   -0.0   0
Jim Bullinger     1994 CHI N   33   10  100    87   43   40   34   72   3.60    8.3    8.7 0.988    7.7   0
Jim Bullinger     1995 CHI N   24   24  150   152   80   69   65   93   4.14   -4.2   -2.5 0.958   -8.0   0
Jim Bullinger     1996 CHI N   37   20  129.1 144  101   94   68   90   6.54  -28.6  -33.3 1.063  -22.4   0
Jim Bullinger     1997 MON N   36   25  155.1 165  106   96   74   87   5.56  -21.3  -26.2 0.985  -22.9   0
Jim Bullinger     1998 SEA A    2    1    5.2  13   10   10    2    4  15.88   -6.1   -6.8 1.103   -5.1   0
Jim Bullinger     TOTAL       186   89  642   651  398  361  306  392   5.06  -65.2  -73.1 1.000  -63.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Kirk Bullinger    1998 MON N    8    0    7    14    8    7    0    2   9.00   -3.5   -4.4 0.910   -4.3   0
Kirk Bullinger    1999 BOS A    4    0    2     2    1    1    2    0   4.50    0.8    0.2 0.991    0.8   0
Kirk Bullinger    2000 PHI N    3    0    3.1   4    2    2    0    4   5.40   -0.8   -0.1 1.052   -0.7   0
Kirk Bullinger    2003 HOU N    7    0    8     7    6    6    1    5   6.75   -2.3   -1.9 1.091   -1.7   0
Kirk Bullinger    2004 HOU N   27    0   30.2  36   22   21   10   11   6.16   -5.6   -6.1 1.036   -4.8   0
Kirk Bullinger    TOTAL        49    0   51    63   39   37   13   22   6.53  -11.5  -12.3 1.023  -10.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Nate Bump         2003 FLA N   32    0   36.1  34   21   19   20   17   4.71   -9.6   -2.2 0.971  -10.5   0
Nate Bump         2004 FLA N   50    2   73.2  86   46   41   32   44   5.01   -3.3   -7.8 0.935   -6.3   0
Nate Bump         TOTAL        82    2  110   120   67   60   52   61   4.91  -12.8  -10.0 0.947  -16.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Melvin Bunch      1995 KC  A   13    5   40    42   25   25   14   19   5.62   -2.4   -2.2 0.977   -3.0   0
Melvin Bunch      1999 SEA A    5    1   10    20   13   13    7    4  11.70   -8.7   -7.1 1.188   -6.1   0
Melvin Bunch      TOTAL        18    6   50    62   38   38   21   23   6.84  -11.1   -9.3 1.026   -9.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Wally Bunker      1963 BAL A    1    1    4    10    6    6    3    1  13.50   -4.1   -4.2 0.876   -5.1   0
Wally Bunker      1964 BAL A   29   29  214   161   72   64   62   96   2.69   23.4   24.7 1.012   24.1   0
Wally Bunker      1965 BAL A   34   27  189   170   79   71   58   84   3.38    4.5    4.0 0.988    3.5   0
Wally Bunker      1966 BAL A   29   24  142.2 151   74   68   48   89   4.29   -9.5  -12.2 0.974  -11.5   0
Wally Bunker      1967 BAL A   29    9   88    83   46   40   31   51   4.09   -8.5   -9.9 0.981   -9.4   0
Wally Bunker      1968 BAL A   18   10   71    59   25   19   14   44   2.41   -2.0    2.0 1.006   -1.8   0
Wally Bunker      1969 KC  A   35   31  222.2 198   89   80   62  130   3.23   13.2   12.3 1.011   14.2   0
Wally Bunker      1970 KC  A   24   15  121.2 109   63   57   50   59   4.22   -3.6   -6.5 0.967   -5.7   0
Wally Bunker      1971 KC  A    7    6   32.1  35   19   18    6   15   5.01   -5.2   -5.0 0.975   -5.6   0
Wally Bunker      TOTAL       206  152 1085.1 976  473  423  334  569   3.51    8.2    5.3 0.992    2.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jim Bunning       1960 DET A   36   34  252   217   92   78   64  201   2.79   27.9   31.1 1.001   28.0   0
Jim Bunning       1961 DET A   38   37  268   232  113   95   71  194   3.19   21.6   23.4 1.030   24.8   0
Jim Bunning       1962 DET A   41   35  258   262  112  103   74  184   3.59   14.5   15.7 1.044   19.4   0
Jim Bunning       1963 DET A   39   35  248.1 245  119  107   69  196   3.88   -6.4   -6.4 1.045   -1.1   0
Jim Bunning       1964 PHI N   41   39  284.1 248   99   83   46  219   2.63   34.7   28.6 0.984   33.2   0
Jim Bunning       1965 PHI N   39   39  291   253   92   84   62  268   2.60   38.8   38.1 0.980   36.9   0
Jim Bunning       1966 PHI N   43   41  314   260   91   84   55  252   2.41   49.7   51.8 0.985   48.3   0
Jim Bunning       1967 PHI N   40   40  302.1 241   94   77   73  253   2.29   32.3   34.9 1.017   33.9   0
Jim Bunning       1968 PIT N   27   26  160   168   75   69   48   95   3.88  -13.5  -14.2 0.974  -15.6  15.2
Jim Bunning       1969 PIT N   25   25  156   147   74   66   49  124   3.81   -4.0   -3.2 0.958   -7.3   0
Jim Bunning       1969 LA  N    9    9   56.1  65   23   21   10   33   3.36    1.8    2.6 0.924   -0.2   0
Jim Bunning       1969 TOT N   34   34  212.1 212   97   87   59  157   3.69   -2.1   -0.6 0.949   -7.5   0
Jim Bunning       1970 PHI N   34   33  219   233  111  100   56  147   4.11   -3.4   -0.7 0.988   -4.7   0
Jim Bunning       1971 PHI N   29   16  110   126   72   67   37   58   5.48  -25.2  -24.2 1.019  -23.7   0
Jim Bunning       TOTAL       441  409 2919.12697 1167 1034  714 2224   3.19  168.9  177.5 1.002  171.8  15.2
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dave Burba        1990 SEA A    6    0    8     8    6    4    2    4   4.50    0.3   -2.1 1.058    0.6   0
Dave Burba        1991 SEA A   22    2   36.2  34   16   15   14   16   3.68    2.0    2.3 0.991    1.8   0
Dave Burba        1992 SF  N   23   11   70.2  80   43   39   31   47   4.97  -17.0  -12.6 0.944  -20.0   0
Dave Burba        1993 SF  N   54    5   95.1  95   49   45   37   88   4.25   -4.1   -1.1 0.950   -6.9   0
Dave Burba        1994 SF  N   57    0   74    59   39   36   45   84   4.38    5.2   -0.7 0.939    2.9   0
Dave Burba        1995 SF  N   37    0   43.1  38   26   24   25   46   4.98   -1.7   -3.6 0.970   -2.5   0
Dave Burba        1995 CIN N   15    9   63.1  52   24   23   26   50   3.27    8.7    8.7 1.037    9.6   0
Dave Burba        1995 TOT N   52    9  106.2  90   50   47   51   96   3.97    7.1    5.1 1.009    7.1   0
Dave Burba        1996 CIN N   34   33  195   179   96   83   97  148   3.83    6.3    6.1 1.030    9.2   0
Dave Burba        1997 CIN N   30   27  160   157   88   84   73  131   4.72   -4.7   -5.8 1.043   -0.9   0
Dave Burba        1998 CLE A   32   31  203.2 210  100   93   69  132   4.11   10.9   15.1 1.059   16.8   0
Dave Burba        1999 CLE A   34   34  220   211  113  104   96  174   4.25   14.4   16.9 1.041   19.0   0
Dave Burba        2000 CLE A   32   32  191.1 199   99   95   91  180   4.47   18.1   15.4 1.024   20.5   0
Dave Burba        2001 CLE A   32   27  150.2 188  112  104   54  118   6.21  -27.4  -29.5 1.034  -23.5   0
Dave Burba        2002 TEX A   23   18  111.1 125   71   67   40   70   5.42  -15.0  -10.5 1.096   -7.9   0
Dave Burba        2002 CLE A   12    3   34    30   20   17   17   25   4.50    0.6   -1.5 0.989    0.4   0
Dave Burba        2002 TOT A   35   21  145.1 155   91   84   57   95   5.20  -14.3  -12.0 1.072   -7.4   0
Dave Burba        2003 MIL N   17    2   43.1  42   19   17   19   35   3.53    4.6    3.4 1.019    5.0   0
Dave Burba        2004 MIL N   45    0   70.2  63   36   32   24   47   4.08    3.6    0.7 1.003    3.7   0
Dave Burba        2004 SF  N    6    0    6.1   7    4    4    2    3   5.68    0.2   -0.7 1.077    0.4   0
Dave Burba        2004 TOT N   51    0   77    70   40   36   26   50   4.21    3.7   -0.1 1.009    4.1   0
Dave Burba        TOTAL       511  234 1777.21777  961  886  762 1398   4.49    5.2    0.4 1.025   28.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bill Burbach      1969 NY  A   31   24  140.2 112   68   57  102   82   3.65   -4.7   -4.0 0.955   -8.2   0
Bill Burbach      1970 NY  A    4    4   16.2  23   19   19    9   10  10.26  -10.6  -11.3 1.017  -10.2   0
Bill Burbach      1971 NY  A    2    0    3.1   6    6    4    5    3  10.80   -5.4   -4.6 0.942   -5.9   0
Bill Burbach      TOTAL        37   28  160.2 141   93   80  116   95   4.48  -20.7  -19.8 0.962  -24.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Larry Burchart    1969 CLE A   29    0   42.1  42   28   20   24   26   4.25   -8.9   -8.7 1.029   -8.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Freddie Burdette  1962 CHI N    8    0    9.2   5    4    4    8    5   3.72    2.0    0.9 1.030    2.1   0
Freddie Burdette  1963 CHI N    4    0    4.2   5    2    2    2    1   3.86    0.1   -0.0 1.170    0.4   0
Freddie Burdette  1964 CHI N   18    0   20    17    7    7   10    4   3.15   -2.0    2.0 1.070   -1.3   0
Freddie Burdette  TOTAL        30    0   34.1  27   13   13   20   10   3.41    0.1    2.8 1.071    1.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Lew Burdette      1960 MIL N   45   32  275.2 277  116  103   35   83   3.36    9.9   14.2 0.917   -0.4  15
Lew Burdette      1961 MIL N   40   36  272.1 295  131  121   33   92   4.00    9.4    7.3 0.954    3.4   0
Lew Burdette      1962 MIL N   37   19  143.2 172   85   78   23   59   4.89  -15.9  -12.8 0.972  -18.5  15.2
Lew Burdette      1963 MIL N   15   13   84    71   40   34   24   28   3.64   -6.3   -4.3 1.006   -6.1   0
Lew Burdette      1963 STL N   21   14   98   106   50   41   16   45   3.77   -7.1   -8.4 1.086   -3.1   0
Lew Burdette      1963 TOT N   36   27  182   177   90   75   40   73   3.71  -13.4  -12.7 1.050   -9.2   0
Lew Burdette      1964 STL N    8    0   10    10    3    2    3    3   1.80    0.8    1.5 1.062    1.0   0
Lew Burdette      1964 CHI N   28   17  131   152   74   71   19   40   4.88   -8.4  -15.2 1.057   -4.7   3.2
Lew Burdette      1964 TOT N   36   17  141   162   77   73   22   43   4.66   -7.6  -13.7 1.057   -3.7   3.2
Lew Burdette      1965 CHI N    7    3   20.1  26   17   12    4    5   5.31   -7.3   -7.9 0.988   -7.5   0
Lew Burdette      1965 PHI N   19    9   70.2  95   50   43   17   23   5.48  -18.5  -18.4 0.986  -19.2   0
Lew Burdette      1965 TOT N   26   12   91   121   67   55   21   28   5.44  -25.8  -26.3 0.987  -26.7   0
Lew Burdette      1966 CAL A   54    0   79.2  80   32   30   12   27   3.39    2.0    2.5 0.996    1.9   0
Lew Burdette      1967 CAL A   19    0   18.1  16   10   10    0    8   4.91   -5.7   -2.5 0.943   -6.5   0
Lew Burdette      TOTAL       293  143 1203.21300  608  545  186  413   4.08  -47.2  -44.1 0.980  -59.8  34.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Tom Burgmeier     1968 CAL A   56    2   72.2  65   41   35   24   33   4.33   -9.8  -13.4 0.953  -11.7   0
Tom Burgmeier     1969 KC  A   31    0   54    67   31   25   21   23   4.17  -12.8   -6.4 1.014  -12.2   0
Tom Burgmeier     1970 KC  A   41    0   68.1  59   31   24   23   43   3.16    0.3    0.8 1.003    0.4   0
Tom Burgmeier     1971 KC  A   67    0   88.1  71   23   17   30   44   1.73    7.2   15.2 0.987    6.8   0
Tom Burgmeier     1972 KC  A   51    0   55.1  67   32   26   33   18   4.23  -20.5  -10.6 0.974  -21.7   0
Tom Burgmeier     1973 KC  A    6    0   10    13    6    6    4    4   5.40   -2.8   -1.2 1.056   -2.4   0
Tom Burgmeier     1974 MIN A   50    0   91.2  92   46   46   26   34   4.52    2.4   -4.1 1.046    4.2   0
Tom Burgmeier     1975 MIN A   46    0   75.2  76   32   26   23   41   3.09    4.2    4.3 1.032    5.2   0
Tom Burgmeier     1976 MIN A   57    0  115.1  95   36   32   29   45   2.50    9.9   15.2 1.031   11.1   0
Tom Burgmeier     1977 MIN A   61    0   97.1 113   56   55   33   35   5.09   -5.5   -6.7 1.015   -4.6   0
Tom Burgmeier     1978 BOS A   35    1   61.1  74   33   30   23   24   4.40   -5.6   -4.1 1.104   -2.2   0
Tom Burgmeier     1979 BOS A   44    0   88.2  89   32   27   16   60   2.74    6.4   14.5 1.070    9.0   0
Tom Burgmeier     1980 BOS A   62    0   99    87   30   22   20   54   2.00   26.2   19.7 1.054   27.2   0
Tom Burgmeier     1981 BOS A   32    0   59.2  61   23   19   17   35   2.87    6.7    4.1 1.083    8.4   0
Tom Burgmeier     1982 BOS A   40    0  102.1  98   30   26   22   44   2.29   21.3   21.1 1.097   23.8   0
Tom Burgmeier     1983 OAK A   49    0   96    89   33   30   32   39   2.81   20.2   15.2 0.950   18.6   0
Tom Burgmeier     1984 OAK A   17    0   23    15    6    6    8    8   2.35    6.7    5.4 0.940    6.5   0
Tom Burgmeier     TOTAL       745    3 1258.21231  521  452  384  584   3.23   54.5   68.9 1.027   66.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Enrique Burgos    1993 KC  A    5    0    5     5    5    5    6    6   9.00   -1.2   -2.4 1.057   -1.0   0
Enrique Burgos    1995 SF  N    5    0    8.1  14    8    8    6   12   8.64   -4.2   -3.7 0.907   -5.3   0
Enrique Burgos    TOTAL        10    0   13.1  19   13   13   12   18   8.77   -5.5   -6.1 0.964   -6.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
John Burke        1996 COL N   11    0   15.2  21   13   13    7   19   7.47   -9.3   -4.8 1.302   -4.9   0
John Burke        1997 COL N   17    9   59    83   46   43   26   39   6.56  -17.6  -15.7 1.157  -10.2   0
John Burke        TOTAL        28    9   74.2 104   59   56   33   58   6.75  -26.8  -20.5 1.186  -15.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Steve Burke       1977 SEA A    6    0   15.2  12    6    5    7    6   2.87    4.2    1.9 1.002    4.2   0
Steve Burke       1978 SEA A   18    0   49    46   22   19   24   16   3.49   -0.5    1.1 1.020   -0.0   0
Steve Burke       TOTAL        24    0   64.2  58   28   24   31   22   3.34    3.7    3.0 1.016    4.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Tim Burke         1985 MON N   78    0  120.1  86   32   32   44   87   2.39   22.4   22.4 0.958   21.1   0
Tim Burke         1986 MON N   68    2  101.1 103   37   33   46   82   2.93   -0.9   10.0 1.000   -0.9   0
Tim Burke         1987 MON N   55    0   91    64   18   12   17   58   1.19   20.3   27.9 1.038   21.1   0
Tim Burke         1988 MON N   61    0   82    84   36   31   25   42   3.40   -4.5   -0.7 1.045   -2.6   0
Tim Burke         1989 MON N   68    0   84.2  68   24   24   22   54   2.55   11.5   13.1 1.005   11.6   0
Tim Burke         1990 MON N   58    0   75    71   29   21   21   47   2.52    4.0    6.3 0.966    2.9   0
Tim Burke         1991 MON N   37    0   46    41   24   21   14   25   4.11    2.2   -3.0 0.975    1.7   0
Tim Burke         1991 NY  N   35    0   55.2  55   22   17   12   34   2.75    3.2    3.5 1.019    3.6   0
Tim Burke         1991 TOT N   72    0  101.2  96   46   38   26   59   3.36    5.4    0.5 0.999    5.3   0
Tim Burke         1992 NY  N   15    0   15.2  26   15   10    3    7   5.74   -8.9   -8.3 0.968   -9.4   0
Tim Burke         1992 NY  A   23    0   27.2  26   14   10   15    8   3.25    0.0   -0.7 1.017    0.3   0
Tim Burke         1992 TOT M   38    0   43.1  52   29   20   18   15   4.15   -8.8   -8.9 0.998   -9.2   0
Tim Burke         TOTAL       498    2  699.1 624  251  211  219  444   2.72   49.5   70.5 1.000   49.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
John Burkett      1987 SF  N    3    0    6     7    4    3    3    5   4.50   -1.0   -1.0 0.990   -1.0   0
John Burkett      1990 SF  N   33   32  204   201   92   86   61  118   3.79    6.0    3.9 0.979    4.0   0
John Burkett      1991 SF  N   36   34  206.2 223  103   96   60  131   4.18  -12.6   -8.4 0.964  -16.8   0
John Burkett      1992 SF  N   32   32  189.2 194   96   81   45  107   3.84  -12.7  -14.3 0.950  -17.8   0
John Burkett      1993 SF  N   34   34  231.2 224  100   94   40  145   3.65   14.0   16.4 0.972   11.1   0
John Burkett      1994 SF  N   25   25  159.1 176   72   64   36   85   3.62   14.5   10.4 0.951   10.9   0
John Burkett      1995 FLA N   30   30  188.1 208   95   90   57  126   4.30    3.6    2.3 1.011    4.7   0
John Burkett      1996 FLA N   24   24  154   154   84   74   42  108   4.32   -3.2   -3.4 0.997   -3.4   0
John Burkett      1996 TEX A   10   10   68.2  75   33   31   16   47   4.06    6.4    8.4 1.030    7.3   0
John Burkett      1996 TOT M   34   34  222.2 229  117  105   58  155   4.24    3.2    5.0 1.007    3.9   0
John Burkett      1997 TEX A   30   30  189.1 240  106   96   30  139   4.56   -1.5   -1.0 1.061    4.7   0
John Burkett      1998 TEX A   32   32  195   230  131  123   46  131   5.68  -13.9  -20.8 1.080   -4.6   0
John Burkett      1999 TEX A   30   25  147.1 184   95   92   46   96   5.62  -10.9   -8.0 1.051   -6.0   0
John Burkett      2000 ATL N   31   22  134.1 162   79   73   51  110   4.89   -5.8   -3.8 1.016   -4.5   0
John Burkett      2001 ATL N   34   34  219.1 187   83   74   70  187   3.04   27.9   32.4 1.031   30.4   0
John Burkett      2002 BOS A   29   29  173   199   93   87   50  124   4.53    1.5    1.0 1.008    2.3   0
John Burkett      2003 BOS A   32   30  181.2 202  108  104   47  107   5.15  -10.9   -9.1 1.034   -7.3   0
John Burkett      TOTAL       445  423 2648.12866 1374 1268  700 1766   4.31    1.3    5.0 1.008   14.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
A.J. Burnett      1999 FLA N    7    7   41.1  37   23   16   25   33   3.48    1.4   -0.1 0.935   -0.2   0
A.J. Burnett      2000 FLA N   13   13   82.2  80   46   44   44   57   4.79    4.0    0.2 0.943    1.3   0
A.J. Burnett      2001 FLA N   27   27  173.1 145   82   78   83  128   4.05   11.9    9.2 0.937    6.3   0
A.J. Burnett      2002 FLA N   31   29  204.1 153   84   75   90  203   3.30   18.6   17.2 0.983   17.1   0
A.J. Burnett      2003 FLA N    4    4   23    18   13   12   18   21   4.70   -2.5   -1.1 0.894   -4.4   0
A.J. Burnett      2004 FLA N   20   19  120   102   50   49   38  113   3.67   13.9   12.3 0.908    9.1   0
A.J. Burnett      TOTAL       102   99  644.2 535  298  274  298  555   3.83   47.1   37.7 0.945   29.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Sean Burnett      2004 PIT N   13   13   71.2  86   41   40   28   30   5.02   -3.7   -3.8 0.953   -5.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Britt Burns       1978 CHI A    2    2    7.2  14   12   11    3    3  12.91   -8.1   -8.4 1.066   -7.3   0
Britt Burns       1979 CHI A    6    0    5    10    5    3    1    2   5.40   -4.7   -2.4 1.032   -4.4   0
Britt Burns       1980 CHI A   34   32  238   213   83   75   63  133   2.84   35.2   36.4 0.986   34.0   0
Britt Burns       1981 CHI A   24   23  156.2 139   52   46   49  108   2.64   16.8   19.1 0.994   16.5   0
Britt Burns       1982 CHI A   28   28  169.1 168   89   76   67  116   4.04   -0.7   -4.4 0.991   -1.5   0
Britt Burns       1983 CHI A   29   26  173.2 165   79   69   55  115   3.58    7.0    8.1 1.031    9.5   0
Britt Burns       1984 CHI A   34   16  117   130   74   65   45   85   5.00   -8.7  -16.2 1.070   -4.1   0
Britt Burns       1985 CHI A   36   34  227   206  105  100   79  172   3.96   14.3   11.0 1.037   17.8   0
Britt Burns       TOTAL       193  161 1094.11045  499  445  362  734   3.66   51.1   43.4 1.016   60.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Todd Burns        1988 OAK A   17   14  102.2  93   38   36   34   57   3.16   10.1   12.1 0.957    8.3   0
Todd Burns        1989 OAK A   50    2   96.1  66   27   24   28   49   2.24   23.2   19.5 0.976   22.7   0
Todd Burns        1990 OAK A   43    2   78.2  78   28   26   32   43   2.97    3.2   10.0 0.940    0.9   0
Todd Burns        1991 OAK A    9    0   13.1  10    5    5    8    3   3.38   -1.2    1.7 0.931   -1.8   0
Todd Burns        1992 TEX A   35   10  103    97   54   44   32   55   3.84    2.1   -4.3 0.987    1.5   0
Todd Burns        1993 TEX A   25    5   65    63   36   33   32   35   4.57   -1.4   -1.7 0.980   -2.2   0
Todd Burns        1993 STL N   24    0   30.2  32   21   21    9   10   6.16   -9.2   -5.6 1.031   -8.5   0
Todd Burns        1993 TOT M   49    5   95.2  95   57   54   41   45   5.08  -10.6   -7.3 0.996  -10.6   0
Todd Burns        TOTAL       203   33  489.2 439  209  189  175  252   3.47   26.8   31.6 0.971   20.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Pete Burnside     1960 DET A   31   15  113.2 122   56   54   50   71   4.28    0.8   -0.5 0.975   -0.7   0
Pete Burnside     1961 WAS A   33   16  113.1 106   66   57   51   56   4.53   -5.6   -8.3 0.973   -7.3   0
Pete Burnside     1962 WAS A   40   20  149.2 152   82   74   51   74   4.45   -5.3   -7.9 0.997   -5.5   0
