Value Added Pitcher Register - Players with Last Names Beginning with FO
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Josh Fogg 2001 CHI A 11 0 13.1 10 3 3 3 17 2.03 3.5 4.3 1.073 3.7 0
Josh Fogg 2002 PIT N 33 33 194.1 199 102 94 69 113 4.35 -6.6 -5.7 1.020 -4.6 0
Josh Fogg 2003 PIT N 26 26 142 166 90 83 40 71 5.26 -16.3 -16.5 0.977 -18.5 0
Josh Fogg 2004 PIT N 32 32 178.1 193 98 92 66 82 4.64 -6.4 -5.5 0.966 -10.0 0
Josh Fogg TOTAL 102 91 528 568 293 272 178 283 4.64 -25.9 -23.4 0.991 -29.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tom Foley 1989 MON N 1 0 0.1 1 1 1 0 0 27.00 -1.7 -0.9 1.020 -1.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rich Folkers 1970 NY N 16 1 29.1 36 21 21 25 15 6.44 -5.7 -6.2 1.014 -5.4 0
Rich Folkers 1972 STL N 9 0 13.1 12 5 5 5 7 3.38 -0.0 0.7 1.057 0.3 0
Rich Folkers 1973 STL N 34 9 82.1 74 34 33 34 44 3.61 6.1 3.6 0.995 5.9 0
Rich Folkers 1974 STL N 55 0 90 65 31 30 38 57 3.00 3.6 10.5 1.016 4.2 0
Rich Folkers 1975 SD N 45 15 142 155 70 66 39 87 4.18 -7.2 -4.8 0.966 -9.9 0
Rich Folkers 1976 SD N 33 3 59.2 67 39 35 25 26 5.28 -19.1 -12.5 0.966 -20.8 0
Rich Folkers 1977 MIL A 3 0 6.1 7 7 3 4 6 4.26 -3.9 -3.8 1.080 -3.3 0
Rich Folkers TOTAL 195 28 423 416 207 193 170 242 4.11 -26.3 -12.5 0.990 -29.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Joe Fontenot 1998 FLA N 8 8 42.2 56 34 30 20 24 6.33 -13.3 -12.2 0.922 -16.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ray Fontenot 1983 NY A 15 15 97.1 101 41 36 25 27 3.33 10.8 7.8 0.959 9.2 0
Ray Fontenot 1984 NY A 35 24 169.1 189 77 68 58 85 3.61 6.4 6.7 0.957 2.9 0
Ray Fontenot 1985 CHI N 38 23 154.2 177 86 75 45 70 4.36 -23.3 -16.1 1.160 -9.9 0
Ray Fontenot 1986 CHI N 42 0 56 57 30 24 21 24 3.86 -2.2 -4.0 1.095 0.4 0
Ray Fontenot 1986 MIN A 15 0 16.1 27 19 18 4 10 9.92 -10.5 -10.6 1.060 -9.3 0
Ray Fontenot 1986 TOT M 57 0 72.1 84 49 42 25 34 5.23 -12.6 -14.6 1.087 -8.9 0
Ray Fontenot TOTAL 145 62 493.2 551 253 221 153 216 4.03 -18.8 -16.1 1.042 -6.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jim Foor 1971 DET A 3 0 1 2 2 2 4 2 18.00 -3.2 -1.6 0.957 -3.4 0
Jim Foor 1972 DET A 7 0 3.2 6 6 6 6 2 14.73 -5.2 -4.6 1.092 -4.6 0
Jim Foor 1973 PIT N 3 0 1.1 2 0 0 1 1 0.00 0.5 0.6 0.961 0.5 0
Jim Foor TOTAL 13 0 6 10 8 8 11 5 12.00 -7.9 -5.5 1.037 -7.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jesse Foppert 2003 SF N 23 21 111 103 69 62 69 101 5.03 -9.2 -11.5 1.009 -8.5 0
Jesse Foppert 2004 SF N 1 0 1 1 0 0 0 2 0.00 0.5 0.5 0.913 0.5 0
Jesse Foppert TOTAL 24 21 112 104 69 62 69 103 4.98 -8.7 -11.0 1.009 -8.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ben Ford 1998 ARI N 8 0 10 13 12 11 3 5 9.90 -5.2 -6.9 1.084 -4.4 0
Ben Ford 2000 NY A 4 2 11 14 11 11 7 5 9.00 -5.7 -4.4 1.017 -5.5 0
Ben Ford 2004 MIL N 19 0 24 25 17 17 10 13 6.38 -5.3 -4.5 1.002 -5.2 0
Ben Ford TOTAL 31 2 45 52 40 39 20 23 7.80 -16.2 -15.9 1.026 -15.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Ford 1978 BAL A 2 1 15 10 0 0 2 5 0.00 5.7 7.1 0.911 5.7 0
Dave Ford 1979 BAL A 9 2 30 23 7 7 7 7 2.10 8.9 8.7 0.961 8.7 0
Dave Ford 1980 BAL A 25 3 69.2 66 34 33 13 22 4.26 0.6 1.0 0.992 0.4 0
Dave Ford 1981 BAL A 15 2 40 61 33 29 10 12 6.53 -13.2 -14.8 1.008 -13.0 0
Dave Ford TOTAL 51 8 154.2 160 74 69 32 46 4.02 2.1 1.9 0.984 1.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Matt Ford 2003 MIL N 25 4 43.2 46 23 21 21 26 4.33 -1.1 -0.4 0.994 -1.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Wenty Ford 1973 ATL N 4 2 16.1 17 10 10 8 4 5.51 2.5 -2.5 1.102 3.0 3.2
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Whitey Ford 1960 NY A 33 29 192.2 168 76 66 65 85 3.08 20.9 18.1 0.918 14.5 0
Whitey Ford 1961 NY A 39 39 283 242 108 101 92 209 3.21 38.4 36.0 0.943 32.4 0
Whitey Ford 1962 NY A 38 37 257.2 243 90 83 69 160 2.90 38.1 37.5 0.945 33.0 0
Whitey Ford 1963 NY A 38 37 269.1 240 94 82 56 189 2.74 28.0 28.1 0.972 25.4 0
Whitey Ford 1964 NY A 39 36 244.2 212 67 58 57 172 2.13 42.9 43.6 0.998 42.8 0
Whitey Ford 1965 NY A 37 36 244.1 241 97 88 50 162 3.24 9.7 10.4 0.972 6.9 0
Whitey Ford 1966 NY A 22 9 73 79 33 20 24 43 2.47 -4.3 -1.4 0.920 -7.6 0
Whitey Ford 1967 NY A 7 7 44 40 11 8 9 21 1.64 7.0 7.1 0.895 5.8 0
Whitey Ford TOTAL 253 230 1608.21465 576 506 422 1041 2.83 180.7 179.4 0.955 153.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tom Fordham 1997 CHI A 7 1 17.1 17 13 12 10 10 6.23 -3.6 -3.4 0.978 -3.9 0
Tom Fordham 1998 CHI A 29 5 48 51 36 36 42 23 6.75 -8.7 -8.9 0.999 -8.7 0
Tom Fordham TOTAL 36 6 65.1 68 49 48 52 33 6.61 -12.3 -12.3 0.994 -12.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Fornieles 1960 BOS A 70 0 109 86 38 32 49 64 2.64 8.8 15.2 1.047 10.8 0
Mike Fornieles 1961 BOS A 57 2 119.1 121 65 62 54 70 4.68 -4.7 -4.3 1.058 -1.0 0
Mike Fornieles 1962 BOS A 42 1 82.1 96 57 49 37 36 5.36 -10.4 -16.3 1.042 -8.2 0
Mike Fornieles 1963 BOS A 9 0 14 16 10 10 5 5 6.43 -3.4 -3.7 1.038 -3.0 0
Mike Fornieles 1963 MIN A 11 0 22.2 24 14 12 13 7 4.76 -4.8 -3.7 1.028 -4.3 0
Mike Fornieles 1963 TOT A 20 0 36.2 40 24 22 18 12 5.40 -8.2 -7.4 1.032 -7.3 0
Mike Fornieles TOTAL 189 3 347.1 343 184 165 158 182 4.28 -14.5 -12.7 1.048 -5.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bob Forsch 1974 STL N 19 14 100 84 38 33 34 39 2.97 7.3 8.1 1.036 8.7 0
Bob Forsch 1975 STL N 34 34 230 213 89 73 70 108 2.86 13.1 16.6 1.042 16.8 0
Bob Forsch 1976 STL N 33 32 194 209 112 85 71 76 3.94 -26.8 -26.0 1.031 -23.2 0
Bob Forsch 1977 STL N 35 35 217.1 210 97 84 69 95 3.48 9.7 9.2 0.985 8.2 0
Bob Forsch 1978 STL N 34 34 233.2 205 110 96 97 114 3.70 -2.9 -5.6 0.982 -4.9 0
Bob Forsch 1979 STL N 33 32 218.2 215 102 93 52 92 3.83 2.5 0.7 1.059 8.1 0
Bob Forsch 1980 STL N 31 31 214.2 225 102 90 33 87 3.77 -5.8 -5.8 1.057 -0.3 0
Bob Forsch 1981 STL N 20 20 124.1 106 47 44 29 41 3.18 8.2 6.8 1.030 9.5 0
Bob Forsch 1982 STL N 36 34 233 238 95 90 54 69 3.48 11.0 10.5 1.010 11.9 0
Bob Forsch 1983 STL N 34 30 187 190 104 89 54 56 4.28 -17.0 -18.4 1.007 -16.2 0
Bob Forsch 1984 STL N 16 11 52.1 64 38 35 19 21 6.02 -13.2 -14.3 0.965 -14.7 0
Bob Forsch 1985 STL N 34 19 136 132 63 59 47 48 3.90 2.7 -1.5 0.999 2.6 0
Bob Forsch 1986 STL N 33 33 230 211 91 83 68 104 3.25 19.6 15.6 1.002 19.7 0
Bob Forsch 1987 STL N 33 30 179 189 90 86 45 89 4.32 2.6 0.3 1.020 4.3 0
Bob Forsch 1988 STL N 30 12 108.2 111 51 45 38 40 3.73 -0.2 -4.2 1.035 1.5 0
Bob Forsch 1988 HOU N 6 6 27.2 42 22 20 6 14 6.51 -13.1 -10.1 0.941 -14.8 0
Bob Forsch 1988 TOT N 36 18 136.1 153 73 65 44 54 4.29 -13.3 -14.3 1.013 -13.3 0
Bob Forsch 1989 HOU N 37 15 108.1 133 68 64 46 40 5.32 -22.7 -20.6 0.978 -24.4 0
Bob Forsch TOTAL 498 422 2794.22777 1319 1169 832 1133 3.76 -25.0 -38.7 1.016 -7.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ken Forsch 1970 HOU N 4 4 24 28 15 15 5 13 5.62 -2.2 -2.9 0.906 -3.7 0
Ken Forsch 1971 HOU N 33 23 188.1 162 60 53 53 131 2.53 21.3 21.9 0.963 18.9 18
Ken Forsch 1972 HOU N 30 24 156.1 163 75 68 62 113 3.91 -8.7 -7.7 0.994 -9.1 3
Ken Forsch 1973 HOU N 46 26 201.1 197 101 94 74 149 4.20 -7.0 -9.0 1.005 -6.6 0
Ken Forsch 1974 HOU N 70 0 103.1 98 38 32 37 48 2.79 12.4 9.7 0.956 10.7 0
Ken Forsch 1975 HOU N 34 9 109 114 42 39 30 54 3.22 3.7 8.1 0.897 -1.6 0
Ken Forsch 1976 HOU N 52 0 92 76 23 22 26 49 2.15 15.6 17.8 0.922 13.5 0
Ken Forsch 1977 HOU N 42 5 86 80 32 26 28 45 2.72 7.0 10.0 0.917 3.7 0
Ken Forsch 1978 HOU N 52 6 133.1 136 44 40 37 71 2.70 8.9 15.6 0.927 4.8 0
Ken Forsch 1979 HOU N 26 24 177.2 155 67 60 35 58 3.04 20.8 16.5 0.915 15.4 0
Ken Forsch 1980 HOU N 32 32 222.1 230 90 79 41 84 3.20 9.5 9.6 0.921 1.6 0
Ken Forsch 1981 CAL A 20 20 153 143 54 49 27 55 2.88 15.6 15.5 1.018 16.6 0
Ken Forsch 1982 CAL A 37 35 228 225 108 98 57 73 3.87 3.7 5.9 0.998 3.4 0
Ken Forsch 1983 CAL A 31 31 219.1 226 107 99 61 81 4.06 6.7 3.1 1.004 7.1 0
Ken Forsch 1984 CAL A 2 2 16.1 14 4 4 3 10 2.20 4.1 4.1 1.003 4.1 0
Ken Forsch 1986 CAL A 10 0 17 24 21 18 10 13 9.53 -13.5 -12.2 0.986 -13.8 0
Ken Forsch TOTAL 521 241 2127.12071 881 796 586 1047 3.37 97.8 105.7 0.963 65.1 21
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Scott Forster 2000 MON N 42 0 32 28 31 28 25 23 7.88 -14.3 -13.1 1.015 -13.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Terry Forster 1971 CHI A 45 3 49.2 46 23 22 23 48 3.99 -1.7 -1.5 1.023 -1.1 0
Terry Forster 1972 CHI A 62 0 100 75 31 25 44 104 2.25 10.1 7.7 1.030 11.0 0
Terry Forster 1973 CHI A 51 12 172.2 174 69 62 78 120 3.23 12.9 13.5 1.028 14.9 0
Terry Forster 1974 CHI A 59 1 134.1 120 57 54 48 105 3.62 3.6 4.4 1.022 4.9 0
Terry Forster 1975 CHI A 17 1 37 30 12 9 24 32 2.19 7.1 5.7 1.003 7.1 0
Terry Forster 1976 CHI A 29 16 111.1 126 61 54 41 70 4.37 -10.8 -11.6 1.019 -9.6 0
Terry Forster 1977 PIT N 33 6 87.1 90 47 43 32 58 4.43 -8.6 -4.3 1.032 -6.9 0
Terry Forster 1978 LA N 47 0 65.1 56 19 14 23 46 1.93 12.5 10.2 0.995 12.4 0
Terry Forster 1979 LA N 17 0 16.1 18 11 10 11 8 5.51 -4.0 -3.3 1.003 -4.0 0
Terry Forster 1980 LA N 9 0 11.2 10 4 4 4 2 3.09 -0.5 1.2 0.977 -0.6 0
Terry Forster 1981 LA N 21 0 30.2 37 14 14 15 17 4.11 -2.3 -0.7 0.948 -3.2 0
Terry Forster 1982 LA N 56 0 83 66 38 28 31 52 3.04 6.9 -0.4 0.955 5.4 0
Terry Forster 1983 ATL N 56 0 79.1 60 19 19 31 54 2.16 20.5 17.3 1.052 21.2 0
Terry Forster 1984 ATL N 25 0 26.2 30 9 8 7 10 2.70 5.5 3.1 1.104 6.1 0
Terry Forster 1985 ATL N 46 0 59.1 49 22 15 28 37 2.28 -7.6 4.8 1.075 -5.2 0
Terry Forster 1986 CAL A 41 0 41 47 18 16 17 28 3.51 4.1 3.2 1.000 4.1 0
Terry Forster TOTAL 614 39 1105.21034 454 397 457 791 3.23 47.6 49.2 1.020 56.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tim Fortugno 1992 CAL A 14 5 41.2 37 24 24 19 31 5.18 -3.0 -3.9 1.018 -2.6 0
Tim Fortugno 1994 CIN N 25 0 30 32 14 14 14 29 4.20 -0.6 1.5 1.007 -0.5 0
Tim Fortugno 1995 CHI A 37 0 38.2 30 24 24 19 24 5.59 -1.2 -2.0 0.963 -2.1 0
Tim Fortugno TOTAL 76 5 110.1 99 62 62 52 84 5.06 -4.8 -4.4 0.996 -5.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bartolome Fortunato 2004 TB A 3 0 7.1 10 3 3 2 5 3.68 2.1 1.1 0.904 1.9 0
Bartolome Fortunato 2004 NY N 15 0 18.2 14 8 8 13 20 3.86 1.2 1.7 0.977 1.0 0
Bartolome Fortunato 2004 TOT M 18 0 26 24 11 11 15 25 3.81 3.3 2.8 0.957 2.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jerry Fosnow 1964 MIN A 7 0 10.2 13 13 13 8 9 10.97 -4.9 -8.2 1.005 -4.9 0
Jerry Fosnow 1965 MIN A 29 0 46.2 33 29 23 25 35 4.44 -2.5 -8.5 1.014 -2.2 0
Jerry Fosnow TOTAL 36 0 57.1 46 42 36 33 44 5.65 -7.4 -16.7 1.012 -7.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Larry Foss 1961 PIT N 3 3 15.1 15 11 10 11 9 5.87 -3.1 -3.2 0.986 -3.3 0
Larry Foss 1962 NY N 5 1 11.2 17 6 6 7 3 4.63 0.0 -0.1 1.107 0.7 0
Larry Foss TOTAL 8 4 27 32 17 16 18 12 5.33 -3.1 -3.4 1.040 -2.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tony Fossas 1988 TEX A 5 0 5.2 11 3 3 2 0 4.76 -2.5 -0.2 1.049 -2.2 0
Tony Fossas 1989 MIL A 51 0 61 57 27 24 22 42 3.54 5.1 2.4 0.978 4.5 0
Tony Fossas 1990 MIL A 32 0 29.1 44 23 21 10 24 6.44 -17.0 -8.8 0.995 -17.2 0
Tony Fossas 1991 BOS A 64 0 57 49 27 22 28 29 3.47 4.5 1.4 1.036 5.4 0
Tony Fossas 1992 BOS A 60 0 29.2 31 9 8 14 19 2.43 1.9 5.3 1.081 2.9 0
Tony Fossas 1993 BOS A 71 0 40 38 28 23 15 39 5.18 -2.8 -6.9 1.069 -1.2 0
Tony Fossas 1994 BOS A 44 0 34 35 18 18 15 31 4.76 -1.3 1.9 1.028 -0.7 0
Tony Fossas 1995 STL N 58 0 36.2 28 6 6 10 40 1.47 7.6 12.9 1.008 7.7 0
Tony Fossas 1996 STL N 65 0 47 43 19 14 21 36 2.68 2.3 5.6 1.005 2.4 0
Tony Fossas 1997 STL N 71 0 51.2 62 32 22 26 41 3.83 -0.5 -5.5 0.980 -1.1 0
Tony Fossas 1998 SEA A 23 0 11.1 19 11 11 6 10 8.74 -4.3 -4.6 1.056 -3.7 0
Tony Fossas 1998 CHI N 8 0 4 8 4 4 6 6 9.00 -7.2 -2.0 1.015 -7.1 0
Tony Fossas 1998 TEX A 10 0 7.1 3 0 0 4 7 0.00 4.6 4.1 1.053 4.6 0
Tony Fossas 1998 TOT A 33 0 18.2 22 11 11 10 17 5.30 0.3 -0.5 1.055 0.9 0
Tony Fossas 1998 TOT M 41 0 22.2 30 15 15 16 23 5.96 -6.9 -2.4 1.045 -6.2 0
Tony Fossas 1999 NY A 5 0 1 6 4 4 1 0 36.00 -5.5 -3.4 0.996 -5.5 0
Tony Fossas TOTAL 567 0 415.2 434 211 180 180 324 3.90 -15.0 2.4 1.018 -11.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Casey Fossum 2001 BOS A 13 7 44.1 44 26 24 20 26 4.87 0.7 -1.7 1.008 1.0 0
Casey Fossum 2002 BOS A 43 12 106.2 113 56 41 30 101 3.46 0.5 2.0 1.012 1.2 0
Casey Fossum 2003 BOS A 19 14 79 82 55 48 34 63 5.47 -7.8 -12.0 1.076 -4.0 0
Casey Fossum 2004 ARI N 27 27 142 171 111 105 63 117 6.65 -29.9 -37.3 1.042 -25.4 0
Casey Fossum TOTAL 102 60 372 410 248 218 147 307 5.27 -36.4 -49.1 1.037 -27.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Alan Foster 1967 LA N 4 2 16.2 10 4 4 3 15 2.16 3.5 3.1 0.754 2.5 0
Alan Foster 1968 LA N 3 3 15.2 11 4 3 2 10 1.72 1.7 2.0 0.995 1.7 0
Alan Foster 1969 LA N 24 15 102.2 119 55 50 29 59 4.38 -5.4 -8.4 0.906 -11.2 0
Alan Foster 1970 LA N 33 33 198.2 200 104 94 81 83 4.26 -3.7 -3.9 0.923 -12.7 0
Alan Foster 1971 CLE A 36 26 181.2 158 93 84 82 97 4.16 -9.0 -14.5 1.115 0.4 0
Alan Foster 1972 CAL A 8 0 12.2 12 8 7 6 11 4.97 -6.3 -3.1 0.934 -7.2 0
Alan Foster 1973 STL N 35 29 203.2 195 82 71 63 106 3.14 8.2 11.0 0.967 5.2 0
Alan Foster 1974 STL N 31 25 162.1 167 81 70 61 78 3.88 -10.0 -6.1 1.015 -8.7 0
Alan Foster 1975 SD N 17 4 44.2 41 14 12 21 20 2.42 2.5 6.5 0.947 1.4 0
Alan Foster 1976 SD N 26 11 86.2 75 36 31 35 22 3.22 0.2 2.4 0.909 -3.7 0
Alan Foster TOTAL 217 148 1025.1 988 481 426 383 501 3.74 -18.2 -11.0 0.977 -32.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Foster 2002 ATL N 5 0 5 6 6 6 6 6 10.80 -4.0 -3.5 1.060 -3.6 0
John Foster 2003 MIL N 23 0 21 30 11 11 8 16 4.71 -5.4 -0.1 0.981 -5.7 0
John Foster TOTAL 28 0 26 36 17 17 14 22 5.88 -9.4 -3.7 0.998 -9.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Kevin Foster 1993 PHI N 2 1 6.2 13 11 11 7 6 14.85 -8.1 -7.7 0.993 -8.2 0
Kevin Foster 1994 CHI N 13 13 81 70 31 26 35 75 2.89 11.7 10.9 0.947 10.0 0
Kevin Foster 1995 CHI N 30 28 167.2 149 90 84 65 146 4.51 -1.2 -3.4 1.015 0.1 0
Kevin Foster 1996 CHI N 17 16 87 98 63 60 35 53 6.21 -18.0 -17.4 1.029 -16.2 0
Kevin Foster 1997 CHI N 26 25 146.1 141 79 75 66 118 4.61 -3.6 -3.9 1.046 0.0 0
Kevin Foster 1998 CHI N 3 0 3.1 8 6 6 2 3 16.20 -3.1 -4.3 1.044 -2.9 0
Kevin Foster 2001 TEX A 9 0 17.2 21 14 13 10 16 6.62 -4.4 -4.3 1.038 -3.9 0
Kevin Foster TOTAL 100 83 509.2 500 294 275 220 417 4.86 -26.8 -30.1 1.017 -21.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Kris Foster 2001 BAL A 7 0 10 9 4 3 8 8 2.70 1.0 1.5 0.989 1.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Larry Foster 1963 DET A 1 0 2 4 3 3 1 1 13.50 -2.1 -2.1 1.022 -2.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Steve Foster 1991 CIN N 11 0 14 7 5 3 4 11 1.93 2.2 1.4 1.091 2.5 0
Steve Foster 1992 CIN N 31 1 50 52 16 16 13 34 2.88 4.4 5.5 1.031 4.9 0
Steve Foster 1993 CIN N 17 0 25.2 23 8 5 5 16 1.75 3.0 4.9 1.000 3.0 0
Steve Foster TOTAL 59 1 89.2 82 29 24 22 61 2.41 9.6 11.8 1.031 10.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Steve Foucault 1973 TEX A 32 0 55.2 54 26 24 31 28 3.88 0.3 0.6 0.987 -0.1 0
Steve Foucault 1974 TEX A 69 0 144.1 123 51 36 40 106 2.24 13.7 15.0 0.976 12.4 0
Steve Foucault 1975 TEX A 59 0 107 96 57 49 55 56 4.12 -9.5 -5.7 0.996 -9.8 0
Steve Foucault 1976 TEX A 46 0 75.2 68 31 28 25 41 3.33 -3.0 2.6 1.022 -2.2 0
Steve Foucault 1977 DET A 44 0 74.1 64 29 26 17 58 3.15 13.5 8.7 1.039 14.3 0
Steve Foucault 1978 DET A 24 0 37.1 48 18 13 21 18 3.13 -4.5 -0.4 1.058 -3.1 0
Steve Foucault 1978 KC A 3 0 2.1 5 1 1 1 0 3.86 -2.5 0.1 0.997 -2.5 0
Steve Foucault 1978 TOT A 27 0 39.2 53 19 14 22 18 3.18 -7.0 -0.3 1.053 -5.6 0
Steve Foucault TOTAL 277 0 496.2 458 213 177 190 307 3.21 8.0 20.8 1.004 9.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Keith Foulke 1997 SF N 11 8 44.2 60 41 41 18 33 8.26 -10.4 -18.1 0.940 -12.7 0
Keith Foulke 1997 CHI A 16 0 28.2 28 11 11 5 21 3.45 4.4 4.9 0.956 3.9 0
Keith Foulke 1997 TOT M 27 8 73.1 88 52 52 23 54 6.38 -6.0 -13.2 0.946 -8.9 0
Keith Foulke 1998 CHI A 54 0 65.1 51 31 30 20 57 4.13 6.5 5.9 0.996 6.4 0
Keith Foulke 1999 CHI A 67 0 105.1 72 28 26 21 123 2.22 36.9 34.2 1.006 37.0 0
Keith Foulke 2000 CHI A 72 0 88 66 31 29 22 91 2.97 23.5 21.6 1.036 24.3 0
Keith Foulke 2001 CHI A 72 0 81 57 21 21 22 75 2.33 19.3 23.3 1.046 20.3 0
Keith Foulke 2002 CHI A 65 0 77.2 65 26 25 13 58 2.90 19.1 16.2 1.014 19.4 0
Keith Foulke 2003 OAK A 72 0 86.2 57 21 20 20 88 2.08 27.7 26.2 0.990 27.5 0
Keith Foulke 2004 BOS A 72 0 83 63 22 20 15 79 2.17 24.6 24.6 1.074 25.9 0
Keith Foulke TOTAL 501 8 660.1 519 232 223 156 625 3.04 151.5 138.9 1.014 152.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Art Fowler 1961 LA A 53 3 89 68 42 36 29 78 3.64 4.1 3.3 1.137 8.8 0
Art Fowler 1962 LA A 48 0 77 67 25 24 25 38 2.81 16.2 13.1 1.075 23.7 2.2
Art Fowler 1963 LA A 57 0 89.1 70 26 24 19 53 2.42 18.6 14.5 0.939 17.3 3
Art Fowler 1964 LA A 4 0 7 8 8 8 5 5 10.29 -3.7 -4.8 0.932 -4.2 0
Art Fowler TOTAL 162 3 262.1 213 101 92 78 174 3.16 35.1 26.1 1.058 45.6 5.2
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Alan Fowlkes 1982 SF N 21 15 85 111 55 49 24 50 5.19 -18.8 -16.5 0.993 -19.3 0
Alan Fowlkes 1985 CAL A 2 0 7 8 7 7 4 5 9.00 -3.3 -3.4 0.995 -3.4 0
Alan Fowlkes TOTAL 23 15 92 119 62 56 28 55 5.48 -22.2 -19.9 0.993 -22.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Chad Fox 1997 ATL N 30 0 27.1 24 12 10 16 28 3.29 3.4 2.0 0.982 3.2 0
Chad Fox 1998 MIL N 49 0 57 56 27 25 20 64 3.95 4.6 2.2 0.993 4.4 0
Chad Fox 1999 MIL N 6 0 6.2 11 8 8 4 12 10.80 -2.8 -4.3 0.975 -3.0 0
Chad Fox 2001 MIL N 65 0 66.2 44 16 14 36 80 1.89 16.2 19.1 0.972 15.6 0
Chad Fox 2002 MIL N 3 0 4.2 6 3 3 5 3 5.79 -0.8 -0.7 0.948 -1.0 0
Chad Fox 2003 BOS A 17 0 18 19 10 9 17 19 4.50 -6.2 -0.2 1.062 -5.1 0
Chad Fox 2003 FLA N 21 0 25.1 16 6 6 14 27 2.13 7.4 7.1 0.931 6.9 0
Chad Fox 2003 TOT M 38 0 43.1 35 16 15 31 46 3.12 1.2 6.9 0.992 1.8 0
Chad Fox 2004 FLA N 12 0 10.2 9 8 8 8 17 6.75 -1.2 -2.5 1.007 -1.1 0
Chad Fox TOTAL 203 0 216.1 185 90 83 120 250 3.45 20.6 22.7 0.984 19.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Terry Fox 1960 MIL N 5 0 8.1 6 5 4 6 5 4.32 0.0 -1.1 1.016 0.1 2
Terry Fox 1961 DET A 39 0 57.1 42 12 9 16 32 1.41 21.4 17.2 1.026 21.6 0
Terry Fox 1962 DET A 44 0 58 48 13 11 16 23 1.71 15.0 15.7 1.056 15.7 0
Terry Fox 1963 DET A 46 0 80.1 81 37 32 20 35 3.59 2.8 -0.6 1.052 4.5 0
Terry Fox 1964 DET A 32 0 61 77 26 23 16 28 3.39 1.7 1.6 1.003 1.7 0
Terry Fox 1965 DET A 42 0 77.2 59 26 24 31 34 2.78 7.4 8.1 1.014 7.8 0
Terry Fox 1966 DET A 4 0 10 9 8 7 2 6 6.30 -4.4 -3.7 1.145 -3.3 0
