Value Added Pitcher Register - Players with Last Names Beginning with GE
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Geoff Geary 2003 PHI N 5 0 6 8 3 3 3 3 4.50 -0.9 0.1 0.950 -1.1 0
Geoff Geary 2004 PHI N 33 0 44.2 52 29 27 16 30 5.44 -4.9 -5.8 0.996 -5.0 0
Geoff Geary TOTAL 38 0 50.2 60 32 30 19 33 5.33 -5.7 -5.7 0.991 -6.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bob Gebhard 1971 MIN A 17 0 18 17 6 6 11 13 3.00 5.1 1.8 1.040 5.3 0
Bob Gebhard 1972 MIN A 13 0 21 36 29 20 13 13 8.57 -21.1 -20.9 1.060 -19.3 0
Bob Gebhard 1974 MON N 1 0 2 5 1 1 0 0 4.50 -0.1 -0.1 1.016 -0.1 0
Bob Gebhard TOTAL 31 0 41 58 36 27 24 26 5.93 -16.1 -19.2 1.050 -14.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jim Geddes 1972 CHI A 5 1 10.1 12 9 8 10 3 6.97 -2.5 -5.0 1.103 -1.8 0
Jim Geddes 1973 CHI A 6 1 15.2 14 6 5 14 7 2.87 -0.9 1.5 0.987 -1.0 0
Jim Geddes TOTAL 11 2 26 26 15 13 24 10 4.50 -3.3 -3.5 1.034 -2.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Geisel 1978 CHI N 18 1 23.1 27 12 11 11 15 4.24 -6.1 -1.6 1.140 -3.8 0
Dave Geisel 1979 CHI N 7 0 15 10 1 1 4 5 0.60 6.7 6.0 1.158 6.6 0
Dave Geisel 1981 CHI N 11 2 16 11 3 1 10 7 0.56 2.1 3.9 1.074 2.4 0
Dave Geisel 1982 TOR A 16 2 31.2 32 15 14 17 22 3.98 -1.9 0.8 1.068 -0.7 0
Dave Geisel 1983 TOR A 47 0 52.1 47 28 27 31 50 4.64 -4.4 -1.7 1.096 -1.6 0
Dave Geisel 1984 SEA A 20 3 43.1 47 22 20 9 28 4.15 -2.9 -0.6 0.969 -3.7 0
Dave Geisel 1985 SEA A 12 0 27 35 21 19 15 17 6.33 -7.6 -7.2 0.974 -8.2 0
Dave Geisel TOTAL 131 8 208.2 209 102 93 97 144 4.01 -14.1 -0.3 1.056 -9.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Vern Geishert 1969 CAL A 11 3 31 32 18 16 7 18 4.65 -2.5 -3.9 0.951 -3.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Gelnar 1964 PIT N 7 0 9 11 5 5 1 4 5.00 0.3 -1.0 0.990 0.3 0
John Gelnar 1967 PIT N 10 1 19 30 18 17 11 5 8.05 -10.5 -9.9 1.046 -9.6 0
John Gelnar 1969 SEA A 39 10 108.2 103 49 40 26 69 3.31 3.1 0.4 0.985 2.4 0
John Gelnar 1970 MIL A 53 0 92.1 98 46 43 23 48 4.19 -4.3 -3.1 1.010 -3.8 0
John Gelnar 1971 MIL A 2 0 1.1 3 2 2 1 0 13.50 -1.4 -1.4 1.037 -1.3 0
John Gelnar TOTAL 111 11 230.1 245 120 107 62 126 4.18 -12.9 -15.0 1.002 -12.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Gary Gentry 1969 NY N 35 35 233.2 192 94 89 81 154 3.43 12.1 12.0 1.004 12.5 0
Gary Gentry 1970 NY N 32 29 188.1 155 88 77 86 134 3.68 8.1 6.9 1.016 9.5 0
Gary Gentry 1971 NY N 32 31 203.1 167 84 73 82 155 3.23 5.2 4.4 0.985 3.9 0
Gary Gentry 1972 NY N 32 26 164 153 82 73 75 120 4.01 -11.3 -11.4 0.947 -16.2 0
Gary Gentry 1973 ATL N 16 14 86.2 74 37 33 35 42 3.43 2.7 2.6 1.033 3.9 3
Gary Gentry 1974 ATL N 3 1 6.2 4 1 1 2 0 1.35 1.8 2.1 1.018 1.8 0
Gary Gentry 1975 ATL N 7 2 20 25 14 11 8 10 4.95 -5.2 -4.8 1.012 -5.0 0
Gary Gentry TOTAL 157 138 902.2 770 400 357 369 615 3.56 13.2 11.8 0.995 10.2 3
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Chris George 1991 MIL A 2 1 6 8 2 2 0 2 3.00 1.0 1.0 1.020 1.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Chris George 2001 KC A 13 13 74 83 48 46 18 32 5.59 -6.6 -7.5 1.091 -2.6 0
Chris George 2002 KC A 6 6 27.1 37 17 17 8 13 5.60 -1.1 -2.1 1.130 0.9 0
Chris George 2003 KC A 18 18 93.2 120 75 74 44 39 7.11 -21.3 -24.0 1.120 -12.9 0
Chris George 2004 KC A 10 7 42.1 60 39 34 25 15 7.23 -14.9 -15.2 0.982 -15.7 0
Chris George TOTAL 47 44 237.1 300 179 171 95 99 6.48 -43.8 -48.9 1.087 -30.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Gerard 1962 CHI N 39 0 58.2 67 40 32 28 30 4.91 -11.7 -10.5 1.058 -9.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
George Gerberman 1962 CHI N 1 1 5.1 3 1 1 5 1 1.69 1.5 1.7 1.105 1.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rusty Gerhardt 1974 SD N 23 1 35.2 44 28 28 17 22 7.07 -2.5 -11.5 0.952 -3.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Franklyn German 2002 DET A 7 0 6.2 3 0 0 2 6 0.00 4.1 3.6 0.975 4.1 0
Franklyn German 2003 DET A 45 0 44.2 47 32 30 45 41 6.04 -6.8 -7.7 0.940 -9.2 0
Franklyn German 2004 DET A 16 0 14.2 17 15 12 11 8 7.36 -6.5 -6.8 1.000 -6.5 0
Franklyn German TOTAL 68 0 66 67 47 42 58 55 5.73 -9.2 -10.8 0.956 -11.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Justin Germano 2004 SD N 7 5 21.1 31 24 21 14 16 8.86 -14.4 -12.9 1.124 -11.4 0