Value Added Pitcher Register - Players with Last Names Beginning with GI

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Joe Gibbon        1960 PIT N   27    9   80.1  87   40   36   31   60   4.03   -4.0   -2.1 1.016   -3.3   9.2
Joe Gibbon        1961 PIT N   30   29  195.1 185   85   72   57  145   3.32   14.2   14.2 1.002   14.4   0
Joe Gibbon        1962 PIT N   19    8   57    53   29   23   24   26   3.63   -2.9   -0.4 1.014   -2.5   0
Joe Gibbon        1963 PIT N   37   22  147.1 147   61   54   54  110   3.30   -1.9    1.6 0.989   -2.6   4
Joe Gibbon        1964 PIT N   28   24  146.2 145   66   60   54   97   3.68    1.1   -0.2 0.990    0.4  12.2
Joe Gibbon        1965 PIT N   31   15  105.2  85   57   53   34   63   4.51   -5.0   -9.7 1.016   -4.2   0
Joe Gibbon        1966 SF  N   37   10   81    86   41   33   16   48   3.67   -6.4   -4.2 1.011   -5.9   0
Joe Gibbon        1967 SF  N   28   10   82    65   31   28   33   63   3.07    5.7    4.0 0.991    5.4   0
Joe Gibbon        1968 SF  N   29    0   40    33   10    7   19   22   1.58   -0.2    5.2 0.988   -0.4   0
Joe Gibbon        1969 SF  N   16    0   20    15   10    8   13    9   3.60   -2.0   -0.9 1.001   -2.0   0
Joe Gibbon        1969 PIT N   35    0   51.1  38   14   11   17   35   1.93   13.1    9.3 0.975   12.8   0
Joe Gibbon        1969 TOT N   51    0   71.1  53   24   19   30   44   2.40   11.1    8.4 0.983   10.9   0
Joe Gibbon        1970 PIT N   41    0   41    44   25   22   24   26   4.83  -12.9   -4.3 1.008  -12.7   0
Joe Gibbon        1971 CIN N   50    0   64.1  54   25   21   32   34   2.94    0.6    3.0 0.965   -0.4   1
Joe Gibbon        1972 CIN N    2    0    0.1   3    2    2    1    1  54.00   -3.8   -1.9 0.977   -3.9   0
Joe Gibbon        1972 HOU N    9    0    7.1  13    9    8    5    4   9.82   -8.7   -5.8 1.018   -8.5   0
Joe Gibbon        1972 TOT N   11    0    7.2  16   11   10    6    5  11.74  -12.5   -7.7 1.013  -12.4   0
Joe Gibbon        TOTAL       419  127 1119.21053  505  438  414  743   3.52  -13.2    7.7 0.998  -13.3  27.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Gibson        1960 STL N   27   12   86.2  97   61   54   48   69   5.61  -17.7  -20.1 1.084  -12.8   0
Bob Gibson        1961 STL N   35   27  211.1 186   91   76  119  166   3.24   11.8   16.3 1.115   22.1   0
Bob Gibson        1962 STL N   32   30  233.2 174   84   74   95  208   2.85   34.3   33.4 1.085   40.9   0
Bob Gibson        1963 STL N   36   33  254.2 224  110   96   96  204   3.39   -8.6   -1.8 1.105    3.1   0
Bob Gibson        1964 STL N   40   36  287.1 250  106   96   86  245   3.01   23.1   22.9 1.119   34.5   0
Bob Gibson        1965 STL N   38   36  299   243  110  102  103  270   3.07   22.7   23.7 1.110   34.1   0
Bob Gibson        1966 STL N   35   35  280.1 210   90   76   78  225   2.44   37.1   37.5 0.968   34.2   0
Bob Gibson        1967 STL N   24   24  175.1 151   62   58   40  147   2.98   13.6   12.8 0.984   12.6   0
Bob Gibson        1968 STL N   34   34  304.2 198   49   38   62  268   1.12   65.5   66.7 0.951   63.2   0
Bob Gibson        1969 STL N   35   35  314   251   84   76   95  269   2.18   55.4   58.5 0.991   54.7   0
Bob Gibson        1970 STL N   34   34  294   262  111  102   88  274   3.12   35.8   37.1 1.060   41.9   0
Bob Gibson        1971 STL N   31   31  245.2 215   96   83   76  185   3.04   10.9   10.9 1.042   14.9   0
Bob Gibson        1972 STL N   34   34  278   226   83   76   88  208   2.46   36.9   36.7 1.016   38.2   0
Bob Gibson        1973 STL N   25   25  195   159   71   60   57  142   2.77   20.0   18.1 0.978   18.5   0
Bob Gibson        1974 STL N   33   33  240   236  111  102  104  129   3.83   -0.1   -0.3 1.021    2.3   0
Bob Gibson        1975 STL N   22   14  109   120   66   61   62   60   5.04  -15.5  -15.9 1.058  -11.6   0
Bob Gibson        TOTAL       515  473 3808.23202 1385 1230 1297 3069   2.91  325.3  336.3 1.042  390.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Gibson        1983 MIL A   27    7   80.2  71   40   35   46   46   3.90   -7.1    0.5 0.942  -10.3   0
Bob Gibson        1984 MIL A   18    9   69    61   43   38   47   54   4.96   -4.8   -8.9 0.969   -6.2   0
Bob Gibson        1985 MIL A   41    1   92.1  86   44   40   49   53   3.90   -0.9    3.2 1.024    0.2   0
Bob Gibson        1986 MIL A   11    1   26.2  23   18   14   23   11   4.72   -4.7   -4.2 1.028   -4.2   0
Bob Gibson        1987 NY  N    1    0    1     0    0    0    1    2   0.00    0.5    0.5 0.898    0.5   0
Bob Gibson        TOTAL        98   18  269.2 241  145  127  166  166   4.24  -17.0   -8.9 0.985  -19.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Paul Gibson       1988 DET A   40    1   92    83   33   30   34   50   2.93    8.9   11.9 0.963    7.5   0
Paul Gibson       1989 DET A   45   13  132   129   71   68   57   77   4.64   -3.9   -7.3 0.972   -5.9   0
Paul Gibson       1990 DET A   61    0   97.1  99   36   33   44   56   3.05    5.9   11.0 1.035    7.3   0
Paul Gibson       1991 DET A   68    0   96   112   51   49   48   52   4.59   -7.6   -3.1 1.041   -5.3   0
Paul Gibson       1992 NY  N   43    1   62    70   37   36   25   49   5.23  -14.0  -10.3 0.982  -14.8   0
Paul Gibson       1993 NY  N    8    0    8.2  14    6    5    2   12   5.19   -5.4   -1.6 0.962   -5.9   0
Paul Gibson       1993 NY  A   20    0   35.1  31   15   12    9   25   3.06    4.4    3.7 0.969    3.9   0
Paul Gibson       1993 TOT M   28    0   44    45   21   17   11   37   3.48   -1.1    2.0 0.967   -1.9   0
Paul Gibson       1994 NY  A   30    0   29    26   17   16   17   21   4.97   -0.4   -0.0 0.953   -1.3   0
Paul Gibson       1996 NY  A    4    0    4.1   6    3    3    0    3   6.23   -1.6   -0.4 0.965   -1.7   0
Paul Gibson       TOTAL       319   15  556.2 570  269  252  236  345   4.07  -13.8    3.8 0.994  -16.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Brett Gideon      1987 PIT N   29    0   36.2  34   22   19   10   31   4.66    0.4   -3.5 1.021    0.7   0
Brett Gideon      1989 MON N    4    0    4.2   5    1    1    5    2   1.93   -0.3    1.0 1.029   -0.2   0
Brett Gideon      1990 MON N    1    0    1     2    1    1    4    0   9.00   -0.5   -0.5 1.027   -0.5   0
Brett Gideon      TOTAL        34    0   42.1  41   24   21   19   33   4.46   -0.4   -3.0 1.022    0.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jim Gideon        1975 TEX A    1    1    5.2   7    6    5    5    2   7.94   -3.6   -3.3 0.991   -3.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Paul Giel         1960 PIT N   16    0   33    35   25   21   15   21   5.73   -7.4   -9.4 0.951   -8.6   0
Paul Giel         1961 MIN A   12    0   19.1  24   27   21   17   14   9.78  -19.0  -17.2 1.083  -16.6   0
Paul Giel         1961 KC  A    1    0    1.2   6    7    7    3    1  37.80   -6.3   -6.2 0.958   -6.7   0
Paul Giel         1961 TOT A   13    0   21    30   34   28   20   15  12.00  -25.3  -23.3 1.068  -23.3   0
Paul Giel         TOTAL        29    0   54    65   59   49   35   36   8.17  -32.7  -32.7 1.001  -31.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Giggie        1960 MIL N    3    0    4.1   5    2    2    4    5   4.15   -1.9    0.0 0.971   -2.1   2
Bob Giggie        1960 KC  A   10    0   18.2  24   12   12   15    8   5.79   -3.3   -2.9 1.029   -2.9   0
Bob Giggie        1960 TOT M   13    0   23    29   14   14   19   13   5.48   -5.2   -2.8 1.018   -5.0   2
Bob Giggie        1962 KC  A    4    2   14.1  17   11   10    3    4   6.28   -4.7   -3.9 1.133   -3.3   0
Bob Giggie        TOTAL        17    2   37.1  46   25   24   22   17   5.79   -9.9   -6.7 1.059   -8.2   2
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Joe Gilbert       1972 MON N   22    0   33    41   31   31   18   25   8.45  -14.5  -16.8 1.035  -13.4   0
Joe Gilbert       1973 MON N   21    0   29    30   18   16   19   17   4.97    0.9   -4.8 1.028    1.3   2.2
Joe Gilbert       TOTAL        43    0   62    71   49   47   37   42   6.82  -13.6  -21.5 1.032  -12.2   2.2
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bill Gilbreth     1971 DET A    9    5   30    28   17   16   21   14   4.80   -4.8   -4.0 1.037   -4.1   0
Bill Gilbreth     1972 DET A    2    0    5    10    9    9    4    2  16.20   -4.4   -7.1 1.126   -3.6   0
Bill Gilbreth     1974 CAL A    3    0    1.1   2    2    2    1    0  13.50   -1.6   -1.4 0.856   -2.0   0
Bill Gilbreth     TOTAL        14    5   36.1  40   28   27   26   16   6.69  -10.8  -12.5 1.044   -9.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jason Gilfillan   2003 KC  A   13    0   16.1  22   14   14   10   12   7.71   -5.5   -5.1 1.139   -3.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Tom Gilles        1990 TOR A    2    0    1.1   2    1    1    0    1   6.75   -0.1   -0.4 1.009   -0.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Paul Gilliford    1967 BAL A    2    0    3     6    4    4    1    2  12.00   -2.8   -2.8 0.966   -2.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Hal Gilson        1968 STL N   13    0   21.2  27   11   11   11   19   4.57   -4.3   -2.8 1.000   -4.3   0
Hal Gilson        1968 HOU N    2    0    3.2   7    4    3    1    1   7.36   -1.9   -2.6 0.980   -2.0   1
Hal Gilson        1968 TOT N   15    0   25.1  34   15   14   12   20   4.97   -6.2   -5.4 0.997   -6.3   1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Matt Ginter       2000 CHI A    7    0    9.1  18   14   14    7    6  13.50  -10.1   -8.4 1.049   -9.3   0
Matt Ginter       2001 CHI A   20    0   39.2  34   23   23   14   24   5.22    0.6   -1.3 1.069    1.9   0
Matt Ginter       2002 CHI A   33    0   54.1  59   34   27   21   37   4.47  -10.3   -4.5 1.041   -8.7   0
Matt Ginter       2003 CHI A    3    0    3.1   2    5    5    1    0  13.50   -2.4   -3.2 0.987   -2.5   0
Matt Ginter       2004 NY  N   15   14   69.1  82   41   35   20   38   4.54   -4.6   -5.0 0.991   -5.0   0
Matt Ginter       TOTAL        78   14  176   195  117  104   63  105   5.32  -26.9  -22.4 1.027  -23.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ed Giovanola      1999 SD  N    1    0    1.1   1    0    0    2    0   0.00    0.7    0.7 1.062    0.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Chris Gissell     2004 COL N    5    1    8.2  20   14   14    3   11  14.54  -10.7   -9.5 1.328   -6.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dave Giusti       1962 HOU N   22    5   73.2  82   49   46   30   43   5.62  -13.8  -12.0 0.940  -17.4   0
Dave Giusti       1964 HOU N    8    0   25.2  24   10    9    8   16   3.16    0.5    1.5 0.877   -1.1   0
Dave Giusti       1965 HOU N   38   13  131.1 132   67   63   46   92   4.32   -9.1   -8.3 0.930  -14.6   0
Dave Giusti       1966 HOU N   34   33  210   215  112   98   54  131   4.20  -14.0  -16.5 0.956  -19.3   0
Dave Giusti       1967 HOU N   37   33  221.2 231  114  103   58  157   4.18  -15.9  -19.5 0.972  -19.3  18
Dave Giusti       1968 HOU N   37   34  251   226   95   89   67  186   3.19   -0.5    0.4 0.991   -1.4  51
Dave Giusti       1969 STL N   22   12   99.2  96   46   40   37   62   3.61   -1.8   -0.8 1.023   -0.7   0
Dave Giusti       1970 PIT N   66    1  103    98   38   35   39   85   3.06    8.1   13.9 0.977    7.1   0
Dave Giusti       1971 PIT N   58    0   86    79   31   28   31   55   2.93    5.7    6.4 1.024    6.5   0
Dave Giusti       1972 PIT N   54    0   74.2  59   18   16   20   54   1.93   13.3   14.1 1.007   13.4   0
Dave Giusti       1973 PIT N   67    0   98.2  89   31   26   37   64   2.37   12.0   14.1 0.974   11.1   0
Dave Giusti       1974 PIT N   64    2  105.2 101   43   39   40   53   3.32    7.8    5.7 0.960    6.1   0
Dave Giusti       1975 PIT N   61    0   91.2  79   38   30   42   38   2.95    0.7    4.1 1.003    0.9   0
Dave Giusti       1976 PIT N   40    0   58.1  59   31   28   27   24   4.32   -7.3   -5.1 0.985   -7.8   0
Dave Giusti       1977 OAK A   40    0   60.1  54   22   20   20   28   2.98    6.2    8.6 0.959    5.2   0
Dave Giusti       1977 CHI N   20    0   25.1  30   19   17   14   15   6.04  -10.9   -6.6 1.172   -7.2   0
Dave Giusti       1977 TOT M   60    0   85.2  84   41   37   34   43   3.89   -4.7    1.9 1.028   -2.1   0
Dave Giusti       TOTAL       668  133 1716.21654  764  687  570 1103   3.60  -18.9   -0.0 0.978  -38.6  69
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Brian Givens      1995 MIL A   19   19  107.1 116   71   59   54   73   4.95   -8.2   -9.9 1.054   -4.4   0
Brian Givens      1996 MIL A    4    4   14    32   22   20    7   10  12.86  -14.0  -13.6 1.061  -12.6   0
Brian Givens      TOTAL        23   23  121.1 148   93   79   61   83   5.86  -22.2  -23.5 1.055  -16.9   0