Value Added Pitcher Register - Players with Last Names Beginning with GO
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jimmy Gobble 2003 KC A 9 9 52.2 56 32 27 15 31 4.61 -4.1 -3.3 1.109 -0.8 0
Jimmy Gobble 2004 KC A 25 24 148 157 94 88 43 49 5.35 -9.7 -10.9 1.027 -7.2 0
Jimmy Gobble TOTAL 34 33 200.2 213 126 115 58 80 5.16 -13.8 -14.2 1.049 -7.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Goetz 1960 CHI N 4 0 6.1 10 9 9 4 6 12.79 -8.0 -6.0 1.009 -7.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bill Gogolewski 1970 WAS A 8 5 33.2 33 18 18 25 19 4.81 -3.0 -2.4 0.927 -4.6 0
Bill Gogolewski 1971 WAS A 27 17 124.1 112 39 38 39 70 2.75 16.5 14.7 0.935 13.9 0
Bill Gogolewski 1972 TEX A 36 21 150.2 136 74 71 58 95 4.24 -16.9 -15.7 0.987 -17.9 0
Bill Gogolewski 1973 TEX A 49 1 123.2 139 67 58 48 77 4.22 -10.7 -7.9 0.972 -12.8 0
Bill Gogolewski 1974 CLE A 5 0 13.2 15 7 7 2 3 4.61 -1.3 -0.8 0.985 -1.5 0
Bill Gogolewski 1975 CHI A 19 0 55 61 35 32 28 37 5.24 -3.9 -8.6 1.061 -2.0 0
Bill Gogolewski TOTAL 144 44 501 496 240 224 200 301 4.02 -19.4 -20.6 0.975 -25.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Greg Gohr 1993 DET A 16 0 22.2 26 15 15 14 23 5.96 -2.2 -3.0 0.998 -2.2 0
Greg Gohr 1994 DET A 8 6 34 36 19 17 21 21 4.50 0.3 0.9 0.985 -0.0 0
Greg Gohr 1995 DET A 10 0 10.1 9 1 1 3 12 0.87 5.4 4.9 1.038 5.4 0
Greg Gohr 1996 DET A 17 16 91.2 129 76 73 34 60 7.17 -16.9 -20.8 1.017 -15.6 0
Greg Gohr 1996 CAL A 15 0 24 34 20 20 10 15 7.50 -5.6 -5.5 1.000 -5.6 0
Greg Gohr 1996 TOT A 32 16 115.2 163 96 93 44 75 7.24 -22.5 -26.3 1.013 -21.2 0
Greg Gohr TOTAL 66 22 182.2 234 131 126 82 131 6.21 -19.0 -23.6 1.007 -18.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jim Golden 1960 LA N 1 1 7 6 5 5 4 4 6.43 -2.7 -1.7 1.221 -1.6 0
Jim Golden 1961 LA N 28 0 42 52 30 27 20 18 5.79 -12.3 -8.7 1.021 -11.6 0
Jim Golden 1962 HOU N 37 18 152.2 163 84 69 50 88 4.07 -1.2 -7.3 0.925 -7.8 0
Jim Golden 1963 HOU N 3 1 6.1 12 4 4 2 5 5.68 -1.9 -1.3 0.845 -2.9 0
Jim Golden TOTAL 69 20 208 233 123 105 76 115 4.54 -18.1 -19.0 0.952 -23.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Goltz 1972 MIN A 15 11 91 75 30 27 26 38 2.67 4.6 5.2 1.050 6.0 0
Dave Goltz 1973 MIN A 32 10 106.1 138 68 62 32 65 5.25 -25.8 -17.2 1.071 -20.5 0
Dave Goltz 1974 MIN A 28 24 174.1 192 81 63 45 89 3.25 -7.9 -1.3 1.044 -4.0 0
Dave Goltz 1975 MIN A 32 32 243 235 112 99 72 128 3.67 6.6 4.5 1.056 12.5 0
Dave Goltz 1976 MIN A 36 35 249.1 239 113 93 91 133 3.36 -3.7 -2.3 1.019 -1.4 0
Dave Goltz 1977 MIN A 39 39 303 284 129 113 91 186 3.36 30.4 24.5 1.008 31.3 0
Dave Goltz 1978 MIN A 29 29 220.1 209 72 61 67 116 2.49 28.5 31.9 1.014 29.5 0
Dave Goltz 1979 MIN A 36 35 250.2 282 124 116 69 132 4.16 7.0 7.6 1.053 13.4 0
Dave Goltz 1980 LA N 35 27 171.1 198 91 82 59 91 4.31 -10.0 -14.3 0.968 -13.1 0
Dave Goltz 1981 LA N 26 8 77 83 35 35 25 48 4.09 -3.6 -1.7 0.956 -5.3 0
Dave Goltz 1982 LA N 2 1 3.2 6 4 2 0 3 4.91 -2.4 -2.3 0.892 -2.9 0
Dave Goltz 1982 CAL A 28 7 86 82 43 39 32 49 4.08 -0.0 -0.0 1.006 0.2 0
Dave Goltz 1982 TOT M 30 8 89.2 88 47 41 32 52 4.12 -2.4 -2.4 1.001 -2.7 0
Dave Goltz 1983 CAL A 15 6 63.2 81 48 44 37 27 6.22 -16.0 -16.1 0.974 -17.4 0
Dave Goltz TOTAL 353 264 2039.22104 950 836 646 1105 3.69 7.6 18.5 1.023 28.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Wayne Gomes 1997 PHI N 37 0 42.2 45 26 25 24 24 5.27 -3.3 -4.1 0.966 -4.3 0
Wayne Gomes 1998 PHI N 71 0 93.1 94 48 44 35 86 4.24 0.6 -0.3 1.028 1.9 0
Wayne Gomes 1999 PHI N 73 0 74 70 38 35 56 58 4.26 2.8 3.1 1.023 3.8 0
Wayne Gomes 2000 PHI N 65 0 73.2 72 41 36 35 49 4.40 -0.7 0.2 0.996 -0.9 0
Wayne Gomes 2001 PHI N 42 0 48 51 23 23 22 35 4.31 1.5 2.2 0.947 0.1 0
Wayne Gomes 2001 SF N 13 0 15 21 14 14 7 17 8.40 -6.5 -6.1 0.897 -8.3 0
Wayne Gomes 2001 TOT N 55 0 63 72 37 37 29 52 5.29 -5.0 -3.9 0.934 -8.2 0
Wayne Gomes 2002 BOS A 20 0 21.1 20 11 11 12 15 4.64 -1.2 0.6 1.004 -1.2 0
Wayne Gomes TOTAL 321 0 368 373 201 188 191 284 4.60 -6.8 -4.4 0.996 -8.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Luis Gomez 1981 ATL N 1 0 1 3 3 3 2 0 27.00 -2.6 -2.6 0.870 -3.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Pat Gomez 1993 SD N 27 1 31.2 35 19 18 19 26 5.12 -4.1 -3.1 1.028 -3.5 0
Pat Gomez 1994 SF N 26 0 33.1 23 14 14 20 14 3.78 2.8 3.2 0.915 1.5 0
Pat Gomez 1995 SF N 18 0 14 16 8 8 12 15 5.14 -3.8 -0.8 1.101 -2.6 0
Pat Gomez TOTAL 71 1 79 74 41 40 51 55 4.56 -5.1 -0.6 1.000 -4.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ruben Gomez 1960 PHI N 22 1 52.1 68 37 31 9 24 5.33 -11.5 -12.3 1.078 -8.8 0
Ruben Gomez 1962 CLE A 15 4 45.1 50 23 22 25 21 4.37 -3.0 -0.6 0.932 -5.0 0
Ruben Gomez 1962 MIN A 6 2 19.1 17 11 10 11 8 4.66 -1.8 -1.4 1.060 -1.2 0
Ruben Gomez 1962 TOT A 21 6 64.2 67 34 32 36 29 4.45 -4.8 -2.0 0.970 -6.2 0
Ruben Gomez 1967 PHI N 7 0 11.1 8 6 5 7 9 3.97 -2.3 -1.2 1.031 -2.1 0
Ruben Gomez TOTAL 50 7 128.1 143 77 68 52 62 4.77 -18.7 -15.5 1.019 -17.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rene Gonzales 1993 CAL A 1 0 1 0 0 0 0 0 0.00 0.5 0.5 1.003 0.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dicky Gonzalez 2001 NY N 16 7 59 72 33 32 17 31 4.88 -4.9 -2.0 0.988 -5.4 0
Dicky Gonzalez 2004 TB A 4 0 7.1 9 5 5 2 7 6.14 -0.3 -0.9 1.018 -0.2 0
Dicky Gonzalez TOTAL 20 7 66.1 81 38 37 19 38 5.02 -5.2 -2.9 0.992 -5.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Edgar Gonzalez 2003 ARI N 9 2 18.1 28 10 10 7 14 4.91 -2.2 -0.5 1.057 -1.6 0
Edgar Gonzalez 2004 ARI N 10 10 46.1 72 49 48 18 31 9.32 -25.9 -25.0 1.048 -23.4 0
Edgar Gonzalez TOTAL 19 12 64.2 100 59 58 25 45 8.07 -28.1 -25.5 1.050 -25.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Gabe Gonzalez 1998 FLA N 3 0 1 1 1 1 1 0 9.00 -1.3 -0.5 0.888 -1.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
German Gonzalez 1988 MIN A 16 0 21.1 20 8 8 8 19 3.38 3.2 2.4 1.037 3.4 0
German Gonzalez 1989 MIN A 22 0 29 32 17 15 11 25 4.66 -1.9 -3.0 1.077 -0.6 0
German Gonzalez TOTAL 38 0 50.1 52 25 23 19 44 4.11 1.3 -0.6 1.061 2.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jeremi Gonzalez 1997 CHI N 23 23 144 126 73 68 69 93 4.25 7.8 0.9 1.046 10.9 0
Jeremi Gonzalez 1998 CHI N 20 20 110 124 72 65 41 70 5.32 -13.1 -15.7 1.037 -10.5 0
Jeremi Gonzalez 2003 TB A 25 25 156.1 131 71 68 69 97 3.91 16.0 14.1 0.980 14.6 0
Jeremi Gonzalez 2004 TB A 11 8 50.1 72 42 39 20 22 6.97 -14.3 -13.7 1.012 -13.8 0
Jeremi Gonzalez TOTAL 79 76 460.2 453 258 240 199 282 4.69 -3.6 -14.4 1.018 1.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Lariel Gonzalez 1998 COL N 1 0 1 0 0 0 0 0 0.00 0.5 0.5 1.520 0.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Gonzalez 2003 PIT N 16 0 8.1 7 7 7 6 6 7.56 -3.5 -2.7 0.968 -3.7 0
Mike Gonzalez 2004 PIT N 47 0 43.1 32 7 6 6 55 1.25 10.6 15.5 0.961 10.2 0
Mike Gonzalez TOTAL 63 0 51.2 39 14 13 12 61 2.26 7.2 12.8 0.962 6.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Wiki Gonzalez 2003 SD N 1 0 1 0 0 0 1 0 0.00 0.5 0.5 0.808 0.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Andrew Good 2003 ARI N 16 10 66.1 74 42 39 16 42 5.29 -5.8 -7.7 1.156 -0.2 0
Andrew Good 2004 ARI N 17 2 40.2 43 25 24 13 26 5.31 -4.4 -3.9 1.083 -2.4 0
Andrew Good TOTAL 33 12 107 117 67 63 29 68 5.30 -10.3 -11.6 1.129 -2.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dwight Gooden 1984 NY N 31 31 218 161 72 63 73 276 2.60 28.3 26.8 0.997 28.1 0
Dwight Gooden 1985 NY N 35 35 276.2 198 51 47 69 268 1.53 74.8 74.1 0.981 73.9 0
Dwight Gooden 1986 NY N 33 33 250 197 92 79 80 200 2.84 23.5 23.8 0.977 21.3 0
Dwight Gooden 1987 NY N 25 25 179.2 162 68 64 53 148 3.21 20.2 22.7 0.955 16.9 0
Dwight Gooden 1988 NY N 34 34 248.1 242 98 88 57 175 3.19 7.6 8.9 0.944 1.4 0
Dwight Gooden 1989 NY N 19 17 118.1 93 42 38 47 101 2.89 6.6 9.8 0.956 4.3 0
Dwight Gooden 1990 NY N 34 34 232.2 229 106 99 70 223 3.83 3.8 3.4 0.986 2.2 0
Dwight Gooden 1991 NY N 27 27 190 185 80 76 56 150 3.60 6.3 6.9 1.008 7.0 0
Dwight Gooden 1992 NY N 31 31 206 197 93 84 70 145 3.67 -3.9 -4.3 0.979 -5.9 0
Dwight Gooden 1993 NY N 29 29 208.2 188 89 80 61 149 3.45 15.6 15.8 0.996 15.2 0
Dwight Gooden 1994 NY N 7 7 41.1 46 32 29 15 40 6.31 -10.2 -10.6 0.981 -10.8 0
Dwight Gooden 1996 NY A 29 29 170.2 169 101 95 88 126 5.01 4.9 1.8 0.999 4.8 0
Dwight Gooden 1997 NY A 20 19 106.1 116 61 58 53 66 4.91 -3.3 -2.0 0.972 -5.3 0
Dwight Gooden 1998 CLE A 23 23 134 135 59 56 51 83 3.76 17.6 16.7 1.058 20.9 0
Dwight Gooden 1999 CLE A 26 22 115 127 90 80 67 88 6.26 -15.4 -22.1 1.057 -10.4 0
Dwight Gooden 2000 HOU N 1 1 4 6 4 4 3 1 9.00 -1.8 -1.8 1.135 -1.2 0
Dwight Gooden 2000 TB A 8 8 36.2 47 32 27 20 23 6.63 -9.6 -10.1 0.967 -10.8 0
Dwight Gooden 2000 NY A 18 5 64.1 66 28 24 21 31 3.36 7.6 10.5 0.993 7.4 0
Dwight Gooden 2000 TOT A 26 13 101 113 60 51 41 54 4.54 -2.1 0.4 0.983 -3.4 0
Dwight Gooden 2000 TOT M 27 14 105 119 64 55 44 55 4.71 -3.8 -1.4 0.990 -4.7 0
Dwight Gooden TOTAL 430 410 2800.22564 1198 1091 954 2293 3.51 172.5 170.3 0.988 158.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Don Gordon 1986 TOR A 14 0 21.2 28 20 17 8 13 7.06 -7.8 -8.8 1.051 -6.8 0
Don Gordon 1987 TOR A 5 0 11 8 5 5 3 3 4.09 2.7 1.1 1.033 2.8 0
Don Gordon 1987 CLE A 21 0 39.2 49 31 18 12 20 4.08 -9.0 -9.2 1.015 -8.5 0
Don Gordon 1987 TOT A 26 0 50.2 57 36 23 15 23 4.09 -6.3 -8.1 1.018 -5.7 0
Don Gordon 1988 CLE A 38 0 59.1 65 33 29 19 20 4.40 -7.6 -4.0 1.038 -6.1 0
Don Gordon TOTAL 78 0 131.2 150 89 69 42 56 4.72 -21.7 -20.9 1.033 -18.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tom Gordon 1988 KC A 5 2 15.2 16 9 9 7 18 5.17 -1.5 -1.3 0.965 -1.8 0
Tom Gordon 1989 KC A 49 16 163 122 67 66 86 153 3.64 4.7 11.6 0.982 3.3 0
Tom Gordon 1990 KC A 32 32 195.1 192 99 81 99 175 3.73 0.5 -4.7 0.993 -0.2 0
Tom Gordon 1991 KC A 45 14 158 129 76 68 87 167 3.87 5.8 2.9 0.991 5.1 0
Tom Gordon 1992 KC A 40 11 117.2 116 67 60 55 98 4.59 -11.2 -10.3 1.017 -10.0 0
Tom Gordon 1993 KC A 48 14 155.2 125 65 62 77 143 3.58 13.7 17.2 1.043 16.6 0
Tom Gordon 1994 KC A 24 24 155.1 136 79 75 87 126 4.35 10.6 11.9 1.060 15.4 0
Tom Gordon 1995 KC A 31 31 189 204 110 93 89 119 4.43 2.4 -2.5 0.988 1.1 0
Tom Gordon 1996 BOS A 34 34 215.2 249 143 134 105 171 5.59 -10.6 -13.1 1.039 -5.0 0
Tom Gordon 1997 BOS A 42 25 182.2 155 85 76 78 159 3.74 16.8 16.3 1.019 18.4 0
Tom Gordon 1998 BOS A 73 0 79.1 55 24 24 25 78 2.72 24.0 20.8 1.021 24.4 0
Tom Gordon 1999 BOS A 21 0 17.2 17 11 11 12 24 5.60 -0.7 -0.6 1.034 -0.3 0
Tom Gordon 2001 CHI N 47 0 45.1 32 18 17 16 67 3.38 4.5 5.8 0.945 3.4 0
Tom Gordon 2002 CHI N 19 0 23.2 27 12 9 10 31 3.42 -1.3 -0.3 0.964 -1.8 0
Tom Gordon 2002 HOU N 15 0 19 15 7 7 6 17 3.32 2.3 2.4 1.022 2.4 0
Tom Gordon 2002 TOT N 34 0 42.2 42 19 16 16 48 3.38 1.0 2.1 0.989 0.6 0
Tom Gordon 2003 CHI A 66 0 74 57 29 26 31 91 3.16 18.2 11.3 1.044 19.1 0
Tom Gordon 2004 NY A 80 0 89.2 56 23 22 23 96 2.21 31.7 27.3 0.980 31.5 0
Tom Gordon TOTAL 671 203 1896.21703 924 840 893 1733 3.99 109.9 94.9 1.012 121.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rick Gorecki 1997 LA N 4 1 6 9 10 10 6 6 15.00 -5.5 -6.9 1.211 -3.9 0
Rick Gorecki 1998 TB A 3 3 16.2 15 9 9 10 7 4.86 0.2 0.4 1.004 0.2 0
Rick Gorecki TOTAL 7 4 22.2 24 19 19 16 13 7.54 -5.4 -6.5 1.068 -3.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tom Gorman 1981 MON N 9 0 15 12 7 7 6 13 4.20 2.0 -0.5 1.033 2.2 0
Tom Gorman 1982 MON N 5 0 7 8 4 4 4 6 5.14 -1.5 -0.8 1.037 -1.4 0
Tom Gorman 1982 NY N 3 1 9.1 8 1 1 0 7 0.96 2.6 3.2 0.999 2.6 0
Tom Gorman 1982 TOT N 8 1 16.1 16 5 5 4 13 2.76 1.0 2.4 1.018 1.2 0
Tom Gorman 1983 NY N 25 4 49.1 45 29 27 15 30 4.93 -4.7 -6.4 1.014 -4.3 0
Tom Gorman 1984 NY N 36 0 57.2 51 20 19 13 40 2.97 5.2 6.1 0.999 5.2 0
Tom Gorman 1985 NY N 34 2 52.2 56 32 30 18 32 5.13 -3.6 -8.2 0.978 -4.2 0
Tom Gorman 1986 PHI N 8 0 11.2 21 10 10 5 8 7.71 -3.1 -4.6 1.054 -2.6 0
Tom Gorman 1987 SD N 6 0 11 11 5 5 5 8 4.09 0.9 0.6 0.955 0.7 0
Tom Gorman TOTAL 126 7 213.2 212 108 103 66 144 4.34 -2.2 -10.6 1.002 -1.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Gosling 2004 ARI N 6 4 25.1 26 13 13 13 14 4.62 -0.6 0.1 1.002 -0.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rich Gossage 1972 CHI A 36 1 80 72 44 38 44 57 4.28 -6.0 -13.1 1.054 -3.9 0
Rich Gossage 1973 CHI A 20 4 49.2 57 44 41 37 33 7.43 -20.7 -20.3 1.027 -19.4 0
Rich Gossage 1974 CHI A 39 3 89.1 92 45 41 47 64 4.13 -3.3 -4.2 1.052 -0.9 0
Rich Gossage 1975 CHI A 62 0 141.2 99 32 29 70 130 1.84 34.9 35.9 1.027 35.8 0
Rich Gossage 1976 CHI A 31 29 224 214 104 98 90 135 3.94 -5.3 -4.6 0.996 -5.8 0
Rich Gossage 1977 PIT N 72 0 133 78 27 24 49 151 1.62 40.4 38.0 1.019 40.7 0
Rich Gossage 1978 NY A 63 0 134.1 87 41 30 59 122 2.01 29.6 22.4 0.983 29.1 0
Rich Gossage 1979 NY A 36 0 58.1 48 18 17 19 41 2.62 12.0 12.6 0.958 11.3 0
Rich Gossage 1980 NY A 64 0 99 74 29 25 37 103 2.27 22.9 20.7 0.978 22.4 0
Rich Gossage 1981 NY A 32 0 46.2 22 6 4 14 48 0.77 16.2 15.2 0.976 16.1 0
Rich Gossage 1982 NY A 56 0 93 63 23 23 28 102 2.23 22.8 23.5 0.975 22.3 0
Rich Gossage 1983 NY A 57 0 87.1 82 27 22 25 90 2.27 7.1 16.8 0.962 5.6 0
Rich Gossage 1984 SD N 62 0 102.1 75 34 33 36 84 2.90 9.2 12.4 1.011 9.6 0
Rich Gossage 1985 SD N 50 0 79 64 21 16 17 52 1.82 14.3 14.7 1.017 14.6 0
Rich Gossage 1986 SD N 45 0 64.2 69 36 32 20 63 4.45 -11.8 -6.0 0.955 -13.9 0
Rich Gossage 1987 SD N 40 0 52 47 18 18 19 44 3.12 4.0 8.2 0.974 3.4 0
Rich Gossage 1988 CHI N 46 0 43.2 50 23 21 15 30 4.33 -8.2 -4.2 1.041 -7.0 0
Rich Gossage 1989 SF N 31 0 43.2 32 16 13 27 24 2.68 0.7 3.1 0.987 0.4 0
Rich Gossage 1989 NY A 11 0 14.1 14 6 6 3 6 3.77 1.6 0.9 1.027 1.7 0
Rich Gossage 1989 TOT M 42 0 58 46 22 19 30 30 2.95 2.3 4.0 0.996 2.2 0
Rich Gossage 1991 TEX A 44 0 40.1 33 16 16 16 28 3.57 0.6 4.1 1.004 0.7 0
Rich Gossage 1992 OAK A 30 0 38 32 13 12 19 26 2.84 3.5 5.3 0.953 2.8 0
Rich Gossage 1993 OAK A 39 0 47.2 49 24 24 26 40 4.53 -3.6 1.2 0.945 -5.4 0
Rich Gossage 1994 SEA A 36 0 47.1 44 23 22 15 29 4.18 6.0 4.7 1.023 6.4 0
Rich Gossage TOTAL 1002 37 1809.11497 670 605 732 1502 3.01 166.7 187.4 1.000 166.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jim Gott 1982 TOR A 30 23 136 134 76 67 66 82 4.43 -3.9 -8.0 1.101 3.2 0
Jim Gott 1983 TOR A 34 30 176.2 195 103 93 68 121 4.74 -5.7 -14.3 1.073 1.1 0
Jim Gott 1984 TOR A 35 12 109.2 93 54 49 49 73 4.02 0.4 0.2 1.053 3.1 0
Jim Gott 1985 SF N 26 26 148.1 144 73 64 51 78 3.88 -2.2 -5.9 0.963 -4.9 0
Jim Gott 1986 SF N 9 2 13 16 12 11 13 9 7.62 -3.5 -6.0 0.903 -4.7 0
Jim Gott 1987 SF N 30 3 56 53 32 28 32 63 4.50 -2.0 -3.7 0.971 -3.0 0
Jim Gott 1987 PIT N 25 0 31 28 11 5 8 27 1.45 1.2 4.6 1.031 1.7 0
Jim Gott 1987 TOT N 55 3 87 81 43 33 40 90 3.41 -0.8 0.9 0.991 -1.3 0
Jim Gott 1988 PIT N 67 0 77.1 68 30 30 22 76 3.49 2.5 3.3 0.994 2.3 0
Jim Gott 1989 PIT N 1 0 0.2 1 0 0 1 1 0.00 -0.5 0.3 1.020 -0.5 0
Jim Gott 1990 LA N 50 0 62 59 27 20 34 44 2.90 2.3 2.2 0.963 1.2 0
Jim Gott 1991 LA N 55 0 76 63 28 25 32 73 2.96 4.6 6.8 0.976 3.8 0
Jim Gott 1992 LA N 68 0 88 72 27 24 41 75 2.45 10.2 10.9 0.979 9.5 0
Jim Gott 1993 LA N 62 0 77.2 71 23 20 17 67 2.32 11.6 16.0 0.942 9.9 0
Jim Gott 1994 LA N 37 0 36.1 46 24 24 20 29 5.94 -2.6 -5.2 1.000 -2.6 0
Jim Gott 1995 PIT N 25 0 31.1 38 26 21 12 19 6.03 -6.0 -9.8 1.024 -5.4 0
Jim Gott TOTAL 554 96 1120 1081 546 481 466 837 3.87 6.5 -8.8 1.014 14.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Larry Gowell 1972 NY A 2 1 7 3 1 1 2 7 1.29 1.7 1.7 0.910 1.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mauro Gozzo 1989 TOR A 9 3 31.2 35 19 17 9 10 4.83 -1.5 -3.7 0.945 -2.4 0
Mauro Gozzo 1990 CLE A 2 0 3 2 0 0 2 2 0.00 1.4 1.4 1.031 1.4 0
Mauro Gozzo 1991 CLE A 2 2 4.2 9 10 10 7 3 19.29 -5.9 -7.7 0.988 -6.1 0
Mauro Gozzo 1992 MIN A 2 0 1.2 7 5 5 0 1 27.00 -5.1 -4.2 1.000 -5.1 0
Mauro Gozzo 1993 NY N 10 0 14 11 5 4 5 6 2.57 2.0 2.0 0.974 1.9 0
Mauro Gozzo 1994 NY N 23 8 69 86 48 37 28 33 4.83 -9.7 -12.3 1.004 -9.5 0
Mauro Gozzo TOTAL 48 13 124 150 87 73 51 55 5.30 -18.7 -24.4 0.987 -19.7 0