Value Added Pitcher Register - Players with Last Names Beginning with GU

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Cecilio Guante    1982 PIT N   10    0   27    28   16   10    5   26   3.33   -2.8   -3.8 1.109   -1.3   0
Cecilio Guante    1983 PIT N   49    0  100.1  90   45   37   46   82   3.32   12.6    0.9 1.036   13.8   0
Cecilio Guante    1984 PIT N   27    0   41.1  32   12   12   16   30   2.61    5.3    6.7 1.006    5.4   0
Cecilio Guante    1985 PIT N   63    0  109    84   34   33   40   92   2.72   16.9   15.3 1.003   17.0   0
Cecilio Guante    1986 PIT N   52    0   78    65   32   29   29   63   3.35    1.9    4.1 1.033    3.0   0
Cecilio Guante    1987 NY  A   23    0   44    42   30   28   20   46   5.73   -4.0   -5.8 0.985   -4.5   0
Cecilio Guante    1988 NY  A   56    0   75    59   25   24   22   61   2.88    8.4   11.6 1.004    8.5   0
Cecilio Guante    1988 TEX A    7    0    4.2   8    1    1    4    4   1.93   -2.1    1.3 1.010   -2.1   0
Cecilio Guante    1988 TOT A   63    0   79.2  67   26   25   26   65   2.82    6.3   12.9 1.004    6.4   0
Cecilio Guante    1989 TEX A   50    0   69    66   35   30   36   69   3.91    2.3   -1.7 1.030    3.3   0
Cecilio Guante    1990 CLE A   26    1   46.2  38   26   26   18   30   5.01   -6.4   -3.5 1.002   -6.3   0
Cecilio Guante    TOTAL       363    1  595   512  256  230  236  503   3.48   32.0   25.2 1.020   36.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eddie Guardado    1993 MIN A   19   16   94.2 123   68   65   36   46   6.18  -18.3  -18.0 1.021  -16.8   0
Eddie Guardado    1994 MIN A    4    4   17    26   16   16    4    8   8.47   -6.9   -6.0 1.016   -6.6   0
Eddie Guardado    1995 MIN A   51    5   91.1  99   54   52   45   71   5.12   -3.0   -2.0 1.026   -1.5   0
Eddie Guardado    1996 MIN A   83    0   73.2  61   45   43   33   74   5.25    6.7   -0.6 1.036    8.0   0
Eddie Guardado    1997 MIN A   69    0   46    45   23   20   17   54   3.91   -0.4    2.5 1.018    0.1   0
Eddie Guardado    1998 MIN A   79    0   65.2  66   34   33   28   53   4.52   -4.4    3.1 1.013   -3.8   0
Eddie Guardado    1999 MIN A   63    0   48    37   24   24   25   50   4.50    5.0    4.3 1.040    5.8   0
Eddie Guardado    2000 MIN A   70    0   61.2  55   27   27   25   52   3.94    8.4    9.9 1.053    9.8   0
Eddie Guardado    2001 MIN A   67    0   66.2  47   27   26   23   67   3.51   18.4    9.5 1.033   19.0   0
Eddie Guardado    2002 MIN A   68    0   67.2  53   22   22   18   70   2.93   14.2   14.8 1.014   14.5   0
Eddie Guardado    2003 MIN A   66    0   65.1  50   22   21   14   60   2.89   13.5   13.6 1.000   13.5   0
Eddie Guardado    2004 SEA A   41    0   45.1  31   14   14   14   45   2.78   13.2   11.5 0.953   12.7   0
Eddie Guardado    TOTAL       680   25  743   693  376  363  282  650   4.40   46.5   42.4 1.021   54.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mark Gubicza      1984 KC  A   29   29  189   172   90   85   75  111   4.05    4.4    3.4 0.996    4.1   0
Mark Gubicza      1985 KC  A   29   28  177.1 160   88   80   77   99   4.06    3.6    2.6 0.999    3.5   0
Mark Gubicza      1986 KC  A   35   24  180.2 155   77   73   84  118   3.64   16.3   16.4 1.003   16.5   0
Mark Gubicza      1987 KC  A   35   35  241.2 231  114  107  120  166   3.98   22.2   19.0 1.017   24.1   0
Mark Gubicza      1988 KC  A   35   35  269.2 237   94   81   83  183   2.70   35.1   37.7 1.012   36.3   0
Mark Gubicza      1989 KC  A   36   36  255   252  100   86   63  173   3.04   25.8   23.0 0.986   24.4   0
Mark Gubicza      1990 KC  A   16   16   94   101   48   47   38   71   4.50   -1.6   -2.6 0.994   -1.9   0
Mark Gubicza      1991 KC  A   26   26  133   168   90   84   42   89   5.68  -23.9  -23.6 1.010  -22.9   0
Mark Gubicza      1992 KC  A   18   18  111.1 110   47   46   36   81   3.72    6.7    6.7 1.030    8.0   0
Mark Gubicza      1993 KC  A   49    6  104.1 128   61   54   43   80   4.66   -7.3   -5.9 1.061   -3.4   0
Mark Gubicza      1994 KC  A   22   22  130   158   74   65   26   59   4.50   -1.2    2.1 1.053    2.8   0
Mark Gubicza      1995 KC  A   33   33  213.1 222   97   89   62   81   3.75   25.0   24.3 0.994   24.4   0
Mark Gubicza      1996 KC  A   19   19  119.1 132   70   68   34   55   5.13    1.5    1.9 0.992    0.9   0
Mark Gubicza      1997 ANA A    2    2    4.2  13   13   13    3    5  25.07   -8.4  -10.4 1.028   -8.0   0
Mark Gubicza      TOTAL       384  329 2223.12239 1063  978  786 1371   3.96   98.1   94.6 1.009  108.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Matt Guerrier     2004 MIN A    9    2   19    22   13   12    6   11   5.68   -5.1   -2.3 1.026   -4.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Lee Guetterman    1984 SEA A    3    0    4.1   9    2    2    2    2   4.15   -0.5    0.1 1.034   -0.4   0
Lee Guetterman    1986 SEA A   41    4   76   108   67   62   30   38   7.34  -21.4  -27.7 1.031  -19.5   0
Lee Guetterman    1987 SEA A   25   17  113.1 117   60   48   35   42   3.81    6.8    2.4 1.050    9.5   0
Lee Guetterman    1988 NY  A   20    2   40.2  49   21   21   14   15   4.65    0.1   -1.1 0.990   -0.1   0
Lee Guetterman    1989 NY  A   70    0  103    98   31   28   26   51   2.45   22.5   18.7 1.020   23.0   0
Lee Guetterman    1990 NY  A   64    0   93    80   37   35   26   48   3.39   13.7    7.9 0.996   13.6   0
Lee Guetterman    1991 NY  A   64    0   88    91   42   36   25   35   3.68    2.5    1.9 1.015    3.1   0
Lee Guetterman    1992 NY  A   15    0   22.2  35   24   24   13    5   9.53  -14.1  -13.1 1.015  -13.7   0
Lee Guetterman    1992 NY  N   43    0   43.1  57   28   28   14   15   5.82   -7.8   -9.3 0.980   -8.4   0
Lee Guetterman    1992 TOT M   58    0   66    92   52   52   27   20   7.09  -21.9  -22.4 0.993  -22.1   0
Lee Guetterman    1993 STL N   40    0   46    41   18   15   16   19   2.93    3.1    5.1 1.001    3.1   0
Lee Guetterman    1995 SEA A   23    0   17    21   13   13   11   11   6.88   -7.0   -3.3 1.013   -6.8   0
Lee Guetterman    1996 SEA A   17    0   11    11    8    5   10    6   4.09    1.3   -1.4 0.972    1.2   0
Lee Guetterman    TOTAL       425   23  658.1 717  351  317  222  287   4.33   -1.0  -19.8 1.016    4.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ron Guidry        1975 NY  A   10    1   15.2  15    6    6    9   15   3.45    0.7    1.5 0.920    0.0   0
Ron Guidry        1976 NY  A    7    0   16    20   12   10    4   12   5.62   -6.0   -4.9 0.961   -6.6   0
Ron Guidry        1977 NY  A   31   25  210.2 174   72   66   65  176   2.82   35.3   34.7 0.972   33.3   0
Ron Guidry        1978 NY  A   35   35  273.2 187   61   53   72  248   1.74   65.3   68.1 0.961   63.0   0
Ron Guidry        1979 NY  A   33   30  236.1 203   83   73   71  201   2.78   42.3   41.1 0.966   39.6   0
Ron Guidry        1980 NY  A   37   29  219.2 215   97   87   80  166   3.56   12.4   13.2 0.975    9.9   0
Ron Guidry        1981 NY  A   23   21  127   100   41   39   26  104   2.76   16.2   16.7 0.980   15.4   0
Ron Guidry        1982 NY  A   34   33  222   216  104   94   69  162   3.81    7.8    7.0 0.981    5.8   0
Ron Guidry        1983 NY  A   31   31  250.1 232   99   95   60  156   3.42   25.6   26.6 0.963   21.8   0
Ron Guidry        1984 NY  A   29   28  195.2 223  102   98   44  127   4.51   -0.0   -5.3 0.956   -4.5   0
Ron Guidry        1985 NY  A   34   33  259   243  104   94   42  143   3.27   30.2   28.4 0.961   26.4   0
Ron Guidry        1986 NY  A   30   30  192.1 202   94   85   38  140   3.98    6.4    5.5 0.991    5.5   0
Ron Guidry        1987 NY  A   22   17  117.2 111   50   48   38   96   3.67   13.7   14.7 0.981   12.7   0
Ron Guidry        1988 NY  A   12   10   56    57   28   26   15   32   4.18   -0.5   -0.7 0.992   -0.7   0
Ron Guidry        TOTAL       368  323 2392  2198  953  874  633 1778   3.29  249.1  246.6 0.970  221.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Skip Guinn        1968 ATL N    3    0    5     3    2    2    3    4   3.60   -0.1   -0.1 1.045   -0.0   0
Skip Guinn        1969 HOU N   28    0   27    34   22   20   21   33   6.67  -14.0   -9.7 0.976  -14.7   0
Skip Guinn        1971 HOU N    4    0    4.2   1    0    0    3    3   0.00    2.2    2.0 0.928    2.2   0.1
Skip Guinn        TOTAL        35    0   36.2  38   24   22   27   40   5.40  -12.0   -7.8 0.979  -12.6   0.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Don Gullett       1970 CIN N   44    2   77.2  54   23   21   44   76   2.43   16.2   16.1 0.999   16.2   0
Don Gullett       1971 CIN N   35   31  217.2 196   73   64   64  107   2.65   19.9   21.7 0.962   17.0   7.2
Don Gullett       1972 CIN N   31   16  134.2 127   61   59   43   96   3.94   -0.7   -3.0 0.912   -6.3   0
Don Gullett       1973 CIN N   45   30  228.1 198   95   89   69  153   3.51   13.8    9.3 0.942    8.3   2
Don Gullett       1974 CIN N   36   35  243   201   93   82   88  183   3.04   19.5   19.1 0.972   16.9   0
Don Gullett       1975 CIN N   22   22  159.2 127   49   43   56   98   2.42   24.3   24.3 1.032   25.7   0
Don Gullett       1976 CIN N   23   20  126   119   48   42   48   64   3.00    6.3    7.9 1.033    7.9   0
Don Gullett       1977 NY  A   22   22  158.1 137   67   63   69  116   3.58   14.2   13.2 0.966   11.8   0
Don Gullett       1978 NY  A    8    8   44.2  46   19   18   20   28   3.63   -0.1    2.1 1.022    0.4   0
Don Gullett       TOTAL       266  186 1390  1205  528  481  501  921   3.11  113.5  110.6 0.975   97.9   9.2
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bill Gullickson   1979 MON N    1    0    1     2    0    0    0    0   0.00    0.5    0.5 1.120    0.5   0
Bill Gullickson   1980 MON N   24   19  141   127   53   47   50  120   3.00   10.2   10.2 1.001   10.2   0
Bill Gullickson   1981 MON N   22   22  157.1 142   54   49   34  115   2.80   18.5   14.1 1.001   18.5   0
Bill Gullickson   1982 MON N   34   34  236.2 231  101   94   61  155   3.57    7.9    6.2 1.025   10.4   0
Bill Gullickson   1983 MON N   34   34  242.1 230  108  101   59  120   3.75    5.2    2.9 0.998    5.0   0
Bill Gullickson   1984 MON N   32   32  226.2 230  100   91   37  100   3.61    0.8    2.7 0.938   -5.8   0
Bill Gullickson   1985 MON N   29   29  181.1 187   78   71   47   68   3.52    1.9    4.0 0.960   -1.5   0
Bill Gullickson   1986 CIN N   37   37  244.2 245  103   92   60  121   3.38    8.2   10.4 1.043   12.6   0
Bill Gullickson   1987 CIN N   27   27  165   172   99   89   39   89   4.85  -13.4  -15.7 1.043   -9.3   0
Bill Gullickson   1987 NY  A    8    8   48    46   29   26   11   28   4.88   -1.9   -2.6 0.987   -2.3   0
Bill Gullickson   1987 TOT M   35   35  213   218  128  115   50  117   4.86  -15.3  -18.3 1.031  -11.5   0
Bill Gullickson   1990 HOU N   32   32  193.1 221  100   82   61   73   3.82  -11.7   -9.1 0.942  -18.4   0
Bill Gullickson   1991 DET A   35   35  226.1 256  109   98   44   91   3.90    1.4    4.0 1.041    5.8   0
Bill Gullickson   1992 DET A   34   34  221.2 228  109  107   50   64   4.34   -0.4   -2.1 1.018    1.5   0
Bill Gullickson   1993 DET A   28   28  159.1 186  106   95   44   70   5.37  -17.4  -21.9 1.020  -15.3   0
Bill Gullickson   1994 DET A   21   19  115.1 156   79   76   25   65   5.93  -13.6  -11.5 1.025  -11.5   0
Bill Gullickson   TOTAL       398  390 2560  2659 1228 1118  622 1279   3.93   -3.8   -8.1 1.004    0.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dave Gumpert      1982 DET A    5    1    2     7    6    6    2    0  27.00   -5.1   -5.0 0.970   -5.3   0
Dave Gumpert      1983 DET A   26    0   44.1  43   16   13    7   14   2.64    4.3    6.2 0.988    4.1   0
Dave Gumpert      1985 CHI N    9    0   10.1  12    7    4    7    4   3.48   -0.8   -2.3 1.231    0.4   0
Dave Gumpert      1986 CHI N   38    0   59.2  60   32   29   28   45   4.37   -7.4   -4.4 1.119   -3.4   0
Dave Gumpert      1987 KC  A    8    0   19.1  27   16   13    6   13   6.05   -7.3   -5.4 1.022   -6.9   0
Dave Gumpert      TOTAL        86    1  135.2 149   77   65   50   76   4.31  -16.3  -10.8 1.072  -11.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eric Gunderson    1990 SF  N    7    4   19.2  24   14   12   11   14   5.49   -5.1   -4.8 0.998   -5.2   0
Eric Gunderson    1991 SF  N    2    0    3.1   6    4    2    1    2   5.40   -4.2   -2.5 0.920   -4.8   0
Eric Gunderson    1992 SEA A    9    0    9.1  12   12    9    5    2   8.68   -7.9   -7.5 0.998   -8.0   0
Eric Gunderson    1994 NY  N   14    0    9     5    0    0    4    4   0.00    5.4    4.7 1.005    5.4   0
Eric Gunderson    1995 NY  N   30    0   24.1  25   10   10    8   19   3.70   -0.4    2.6 1.036    0.1   0
Eric Gunderson    1995 BOS A   19    0   12.1  13    7    7    9    9   5.11    0.8    0.0 1.015    0.9   0
Eric Gunderson    1995 TOT M   49    0   36.2  38   17   17   17   28   4.17    0.5    2.6 1.029    1.0   0
Eric Gunderson    1996 BOS A   28    0   17.1  21   17   16    8    7   8.31   -5.3   -6.6 1.024   -4.9   0
Eric Gunderson    1997 TEX A   60    0   49.2  45   19   18   15   31   3.26    3.7    8.5 1.064    5.1   0
Eric Gunderson    1998 TEX A   68    1   67.2  88   43   39   19   41   5.19   -8.1   -4.8 1.073   -4.9   0
Eric Gunderson    1999 TEX A   11    0   10    20    8    8    2    6   7.20   -4.9   -2.1 1.037   -4.5   0
Eric Gunderson    2000 TOR A    6    0    6.1  15    6    5    2    2   7.11   -5.6   -2.2 1.059   -5.0   0
Eric Gunderson    TOTAL       254    5  229   274  140  126   84  137   4.95  -31.7  -14.6 1.043  -25.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Larry Gura        1970 CHI N   20    3   38    35   18   16   23   21   3.79   -1.2    1.1 1.111    0.9   0
Larry Gura        1971 CHI N    6    0    3     6    3    2    1    2   6.00   -2.5   -1.7 1.080   -2.1   0
Larry Gura        1972 CHI N    7    0   12.1  11    5    5    3   13   3.65   -0.2    0.3 1.160    0.5   0
Larry Gura        1973 CHI N   21    7   64.2  79   39   35   11   43   4.87   -7.4   -9.5 1.112   -3.5   0
Larry Gura        1974 NY  A    8    8   56    54   17   15   12   17   2.41   11.0    8.6 0.978   10.7   0
Larry Gura        1975 NY  A   26   20  151.1 173   65   59   41   65   3.51    4.6    7.5 0.944    0.5   0
Larry Gura        1976 KC  A   20    2   62.2  47   20   16   20   22   2.30    5.3    7.8 1.026    5.9   0
Larry Gura        1977 KC  A   52    6  106.1 108   43   37   28   46   3.13    6.9   10.9 1.019    7.7   0
Larry Gura        1978 KC  A   35   26  221.2 183   73   67   60   81   2.72   28.6   31.5 1.010   29.3   0
Larry Gura        1979 KC  A   39   33  233.2 226  137  116   73   85   4.47   -7.9  -14.3 1.017   -5.6   0
Larry Gura        1980 KC  A   36   36  283.1 272  107   93   76  113   2.95   31.5   35.2 0.986   30.0   0
Larry Gura        1981 KC  A   23   23  172.1 139   61   52   35   61   2.72   17.3   17.3 0.988   16.6   0
Larry Gura        1982 KC  A   37   37  248   251  124  111   64   98   4.03    2.3   -0.1 0.997    2.0   0
Larry Gura        1983 KC  A   34   31  200.1 220  119  109   76   57   4.90   -6.8  -18.5 1.004   -6.3   0
Larry Gura        1984 KC  A   31   25  168.2 175  102   97   67   68   5.18  -20.3  -18.6 0.996  -20.7   0
Larry Gura        1985 KC  A    3    0    4.1   7    6    6    4    2  12.46   -4.7   -3.8 1.016   -4.6   0
Larry Gura        1985 CHI N    5    4   20.1  34   19   19    6    7   8.41  -10.2   -9.8 1.000  -10.2   0
Larry Gura        1985 TOT M    8    4   24.2  41   25   25   10    9   9.12  -15.0  -13.6 1.003  -14.9   0
Larry Gura        TOTAL       403  261 2047  2020  958  855  600  801   3.76   46.3   44.0 1.004   51.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jeremy Guthrie    2004 CLE A    6    0   11.2   9    6    6    6    7   4.63    1.7    0.6 0.928    1.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mark Guthrie      1989 MIN A   13    8   57.1  66   32   29   21   38   4.55   -9.6   -4.4 1.072   -7.0   0
Mark Guthrie      1990 MIN A   24   21  144.2 154   65   61   39  101   3.79    7.6    4.9 1.069   11.7   0
Mark Guthrie      1991 MIN A   41   12   98   116   52   47   41   72   4.32   -3.5   -3.1 1.055   -0.6   0
Mark Guthrie      1992 MIN A   54    0   75    59   27   24   23   76   2.88   19.6    9.2 1.025   20.0   0
Mark Guthrie      1993 MIN A   22    0   21    20   11   11   16   15   4.71   -0.5    0.1 1.021   -0.2   0
Mark Guthrie      1994 MIN A   50    2   51.1  65   43   35   18   38   6.14  -13.7  -12.9 1.021  -12.8   0
Mark Guthrie      1995 MIN A   36    0   42.1  47   22   21   16   48   4.46    1.5    2.1 1.021    1.9   0
Mark Guthrie      1995 LA  N   24    0   19.2  19   11    8    9   19   3.66   -0.9   -0.8 0.910   -2.1   0
Mark Guthrie      1995 TOT M   60    0   62    66   33   29   25   67   4.21    0.6    1.2 0.984   -0.2   0
Mark Guthrie      1996 LA  N   66    0   73    65   21   18   22   56   2.22   10.2   17.2 0.917    7.7   0
Mark Guthrie      1997 LA  N   62    0   69.1  71   44   41   30   42   5.32   -7.0   -8.4 0.938  -10.0   0
Mark Guthrie      1998 LA  N   53    0   54    56   26   21   24   45   3.50    3.6    1.6 0.935    1.8   0
Mark Guthrie      1999 BOS A   46    0   46.1  50   32   30   20   36   5.83   -5.9   -4.6 1.041   -4.5   0
Mark Guthrie      1999 CHI N   11    0   12.1   7    6    5    4    9   3.65    1.9    0.8 1.008    2.0   0
Mark Guthrie      1999 TOT M   57    0   58.2  57   38   35   24   45   5.37   -4.0   -3.8 1.035   -2.6   0
Mark Guthrie      2000 CHI N   19    0   18.2  17   11   10   10   17   4.82   -1.6   -0.6 0.953   -2.2   0
Mark Guthrie      2000 TB  A   34    0   32    33   18   16   18   26   4.50   -0.0    1.1 0.987   -0.3   0
Mark Guthrie      2000 TOR A   23    0   20.2  20   12   11    9   20   4.79    0.2    0.4 1.050    0.8   0
Mark Guthrie      2000 TOT A   57    0   52.2  53   30   27   27   46   4.61    0.2    1.5 1.011    0.5   0
Mark Guthrie      2000 TOT M   76    0   71.1  70   41   37   37   63   4.67   -1.4    0.9 0.995   -1.7   0
Mark Guthrie      2001 OAK A   54    0   52.1  49   29   26   20   52   4.47    5.2   -0.4 0.979    4.6   0
Mark Guthrie      2002 NY  N   68    0   48    35   13   13   19   44   2.44   11.1   10.8 0.932   10.2   0
Mark Guthrie      2003 CHI N   65    0   42.2  40   14   13   22   24   2.74    4.0    8.1 1.001    4.0   0
Mark Guthrie      TOTAL       765   43  978.2 989  489  440  381  778   4.05   22.1   21.0 1.006   25.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Domingo Guzman    1999 SD  N    7    0    5    13   12   12    3    4  21.60   -9.8   -9.2 0.892  -11.5   0
Domingo Guzman    2000 SD  N    1    0    1     1    1    1    1    0   9.00    0.2   -0.4 0.926    0.2   0
Domingo Guzman    TOTAL         8    0    6    14   13   13    4    4  19.50   -9.6   -9.7 0.898  -11.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Geraldo Guzman    2000 ARI N   13   10   60.1  66   36   36   22   52   5.37   -0.1   -2.2 1.032    0.9   0
Geraldo Guzman    2001 ARI N    4    0    9.1   7    4    3    3    4   2.89    0.4    0.9 0.971    0.3   0
Geraldo Guzman    TOTAL        17   10   69.2  73   40   39   25   56   5.04    0.3   -1.3 1.024    1.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Johnny Guzman     1991 OAK A    5    0    5    11    5    5    2    3   9.00   -1.9   -2.5 0.973   -2.1   0
Johnny Guzman     1992 OAK A    2    0    3     8    4    4    0    0  12.00   -2.6   -2.6 0.902   -3.1   0
Johnny Guzman     TOTAL         7    0    8    19    9    9    2    3  10.12   -4.5   -5.1 0.942   -5.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jose Guzman       1985 TEX A    5    5   32.2  27   13   10   14   24   2.76    3.3    3.7 1.024    3.7   0
Jose Guzman       1986 TEX A   29   29  172.1 199  101   87   60   87   4.54   -6.7  -11.9 1.011   -5.6   0
Jose Guzman       1987 TEX A   37   30  208.1 196  115  108   82  143   4.67    1.1   -0.4 1.015    2.8   0
Jose Guzman       1988 TEX A   30   30  206.2 180   99   85   82  157   3.70    6.5    1.9 1.028    9.1   0
Jose Guzman       1991 TEX A   25   25  169.2 152   67   58   84  125   3.08   21.3   17.7 0.992   20.7   0
Jose Guzman       1992 TEX A   33   33  224   229  103   91   73  179   3.66   10.6    5.0 0.981    8.7   0
Jose Guzman       1993 CHI N   30   30  191   188   98   92   74  163   4.34   -0.5   -2.1 0.981   -2.4   0
Jose Guzman       1994 CHI N    4    4   19.2  22   20   20   13   11   9.15   -6.4   -9.8 0.939   -7.6   0
Jose Guzman       TOTAL       193  186 1224.11193  616  551  482  889   4.05   29.3    4.2 1.001   29.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Juan Guzman       1991 TOR A   23   23  138.2  98   53   46   66  123   2.99   18.2   16.2 1.042   20.3   0
Juan Guzman       1992 TOR A   28   28  180.2 135   56   53   72  165   2.64   31.1   31.1 1.033   32.9   0
Juan Guzman       1993 TOR A   33   33  221   211  107   98  110  194   3.99   11.7    9.7 1.003   12.0   0
Juan Guzman       1994 TOR A   25   25  147.1 165  102   93   76  124   5.68  -18.5  -15.8 1.010  -17.4   0
Juan Guzman       1995 TOR A   24   24  135.1 151  101   95   73   94   6.32  -21.3  -24.0 0.972  -24.3   0
Juan Guzman       1996 TOR A   27   27  187.2 158   68   61   53  165   2.93   44.6   45.0 0.994   44.2   0
Juan Guzman       1997 TOR A   13   13   60    48   42   33   31   52   4.95   -8.4   -8.7 0.990   -8.8   0
Juan Guzman       1998 TOR A   22   22  145   133   83   71   65  113   4.41   -0.2   -1.1 1.012    0.8   0
Juan Guzman       1998 BAL A   11   11   66    60   34   31   33   55   4.23    2.6    3.3 0.985    2.1   0
Juan Guzman       1998 TOT A   33   33  211   193  117  102   98  168   4.35    2.4    2.2 1.004    2.9   0
Juan Guzman       1999 BAL A   21   21  122.2 124   63   57   65   95   4.18    9.9    9.4 0.984    8.8   0
Juan Guzman       1999 CIN N   12   12   77.1  70   33   26   21   60   3.03    8.9    9.9 1.014    9.4   0
Juan Guzman       1999 TOT M   33   33  200   194   96   83   86  155   3.73   18.8   19.3 0.995   18.2   0
Juan Guzman       2000 TB  A    1    1    1.2   7    8    8    2    3  43.20   -6.9   -7.0 0.987   -7.0   0
Juan Guzman       TOTAL       240  240 1483.11360  750  672  667 1243   4.08   71.7   68.1 1.005   73.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Santiago Guzman   1969 STL N    1    1    7.1   9    4    4    3    7   4.91   -1.3   -0.7 0.965   -1.4   0
Santiago Guzman   1970 STL N    8    3   13.2  14   12   11   13    9   7.24   -5.4   -5.1 0.976   -5.7   0
Santiago Guzman   1971 STL N    2    1   10     6    1    0    2   13   0.00    3.4    3.3 0.952    3.3   0
Santiago Guzman   1972 STL N    1    0    1     1    1    1    0    0   9.00   -0.7   -0.6 1.032   -0.7   0
Santiago Guzman   TOTAL        12    5   32    30   18   16   18   29   4.50   -4.0   -3.0 0.968   -4.5   0