Value Added Pitcher Register - Players with Last Names Beginning with KA

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jim Kaat          1960 WAS A   13    9   50    48   39   31   31   25   5.58  -17.3  -14.6 0.972  -18.6   0
Jim Kaat          1961 MIN A   36   29  200.2 188  105   87   82  122   3.90   -3.1   -2.9 1.084    5.2   0
Jim Kaat          1962 MIN A   39   35  269   243  106   94   75  173   3.14   27.3   27.1 1.022   29.6   0
Jim Kaat          1963 MIN A   31   27  178.1 195   96   83   38  105   4.19  -15.2  -15.1 1.005  -14.7   0
Jim Kaat          1964 MIN A   36   34  243   231  100   87   60  171   3.22    8.1    9.8 1.018   10.0   0
Jim Kaat          1965 MIN A   45   42  264.1 267  121   83   63  154   2.83  -10.5   -4.9 1.029   -6.9   0
Jim Kaat          1966 MIN A   41   41  304.2 271  114   93   55  205   2.75   20.3   17.9 1.079   28.4   0
Jim Kaat          1967 MIN A   42   38  263.1 269  110   89   42  211   3.04   -7.3   -1.9 1.083    1.8   0
Jim Kaat          1968 MIN A   30   29  208   192   78   68   40  130   2.94    2.9    1.1 1.078    8.5   0
Jim Kaat          1969 MIN A   40   32  242.1 252  114   94   75  139   3.49   -5.5   -3.8 1.016   -3.6   0
Jim Kaat          1970 MIN A   45   34  230.1 244  110   91   58  120   3.56   -0.9   -2.9 1.014    0.7   0
Jim Kaat          1971 MIN A   39   38  260.1 275  104   96   47  137   3.32    8.8    8.5 1.029   11.8   0
Jim Kaat          1972 MIN A   15   15  113.1  94   36   26   20   64   2.06    7.8    7.8 1.067   10.0   0
Jim Kaat          1973 MIN A   29   28  181.2 206  101   89   39   93   4.41  -12.0  -14.2 1.056   -6.6   0
Jim Kaat          1973 CHI A    7    7   42.2  44   23   20    4   16   4.22   -1.5   -2.6 1.087    0.2   0
Jim Kaat          1973 TOT A   36   35  224.1 250  124  109   43  109   4.37  -13.5  -16.8 1.062   -6.5   0
Jim Kaat          1974 CHI A   42   39  277.1 263  106   90   63  142   2.92   22.2   20.8 1.047   26.9   0
Jim Kaat          1975 CHI A   43   41  303.2 321  121  105   77  142   3.11   20.0   24.6 1.019   22.3   0
Jim Kaat          1976 PHI N   38   35  227.2 241   95   88   32   83   3.48    5.6    5.9 1.050   10.0   0
Jim Kaat          1977 PHI N   35   27  160.1 211  100   96   40   55   5.39  -21.2  -21.7 1.010  -20.2   0
Jim Kaat          1978 PHI N   26   24  140.1 150   67   64   32   48   4.10   -6.2   -4.3 1.033   -4.0   0
Jim Kaat          1979 PHI N    3    1    8.1   9    4    4    5    2   4.32   -1.4   -0.1 0.956   -1.6   0
Jim Kaat          1979 NY  A   40    1   58.1  64   29   25   14   23   3.86    3.8    1.6 0.970    2.9   0
Jim Kaat          1979 TOT M   43    2   66.2  73   33   29   19   25   3.91    2.4    1.5 0.968    1.3   0
Jim Kaat          1980 NY  A    4    0    5     8    5    4    4    1   7.20   -6.0   -2.5 0.954   -6.4   0
Jim Kaat          1980 STL N   49   14  129.2 140   61   55   33   36   3.82   -2.6   -2.9 1.044   -0.0   0
Jim Kaat          1980 TOT M   53   14  134.2 148   66   59   37   37   3.94   -8.6   -5.4 1.039   -6.5   0
Jim Kaat          1981 STL N   41    1   53    60   25   20   17    8   3.40   -4.2   -2.1 1.026   -3.5   0
Jim Kaat          1982 STL N   62    2   75    79   40   34   23   35   4.08   -6.3   -6.0 1.021   -5.4   0
Jim Kaat          1983 STL N   24    0   34.2  48   19   15   10   19   3.89   -6.1   -3.1 0.992   -6.3   0
Jim Kaat          TOTAL       895  623 4525.14613 2029 1731 1079 2459   3.44   -0.5   19.6 1.038   70.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Don Kainer        1980 TEX A    4    3   19.2  22    7    4    9   10   1.83    1.3    2.9 0.964    1.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Kaiser        1971 CLE A    5    0    6     8    3    3    3    4   4.50   -0.4   -0.4 1.048   -0.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jeff Kaiser       1985 OAK A   15    0   16.2  25   32   27   20   10  14.58  -19.9  -23.5 0.945  -21.8   0
Jeff Kaiser       1987 CLE A    2    0    3.1   4    6    6    3    2  16.20   -4.7   -4.2 1.028   -4.5   0
Jeff Kaiser       1988 CLE A    3    0    2.2   2    0    0    1    0   0.00   -0.5    1.3 1.026   -0.5   0
Jeff Kaiser       1989 CLE A    6    0    3.2   5    5    3    5    4   7.36   -7.2   -3.2 1.004   -7.2   0
Jeff Kaiser       1990 CLE A    5    0   12.2  16    5    5    7    9   3.55   -0.7    1.1 0.996   -0.8   0
Jeff Kaiser       1991 DET A   10    0    5     6    5    5    5    4   9.00   -3.2   -2.5 1.041   -3.0   0
Jeff Kaiser       1993 CIN N    3    0    3.1   4    1    1    2    4   2.70    0.5    0.7 0.991    0.5   0
Jeff Kaiser       1993 NY  N    6    0    4.2   6    6    6    3    5  11.57   -3.2   -3.7 0.955   -3.5   0
Jeff Kaiser       1993 TOT N    9    0    8    10    7    7    5    9   7.88   -2.7   -3.0 0.969   -3.0   0
Jeff Kaiser       TOTAL        50    0   52    68   60   53   46   38   9.17  -39.0  -33.9 0.982  -40.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Scott Kamieniecki 1991 NY  A    9    9   55.1  54   24   24   22   34   3.90    2.4    3.6 1.003    2.5   0
Scott Kamieniecki 1992 NY  A   28   28  188   193  100   91   74   88   4.36   -6.7   -9.4 1.011   -5.6   0
Scott Kamieniecki 1993 NY  A   30   20  154.1 163   73   70   59   72   4.08    3.2    8.5 0.956   -0.4   0
Scott Kamieniecki 1994 NY  A   22   16  117.1 115   53   49   59   71   3.76   14.7   15.7 0.979   13.5   0
Scott Kamieniecki 1995 NY  A   17   16   89.2  83   43   40   49   43   4.01    8.2    8.0 0.995    8.0   0
Scott Kamieniecki 1996 NY  A    7    5   22.2  36   30   28   19   15  11.12  -12.8  -16.3 0.978  -13.5   0
Scott Kamieniecki 1997 BAL A   30   30  179.1 179   83   80   67  109   4.01   14.5   16.5 0.969   11.6   0
Scott Kamieniecki 1998 BAL A   12   11   54.2  67   41   41   26   25   6.75   -9.4  -10.1 1.004   -9.2   0
Scott Kamieniecki 1999 BAL A   43    3   56.1  52   32   31   29   39   4.95    3.7    1.3 0.974    2.9   0
Scott Kamieniecki 2000 CLE A   26    0   33.1  42   22   21   20   29   5.67   -3.9   -2.1 1.021   -3.3   0
Scott Kamieniecki 2000 ATL N   26    0   24.2  22   18   15   22   17   5.47    0.8   -4.2 1.018    1.0   0
Scott Kamieniecki 2000 TOT M   52    0   58    64   40   36   42   46   5.59   -3.1   -6.3 1.020   -2.3   0
Scott Kamieniecki TOTAL       250  138  975.21006  519  490  446  542   4.52   14.7   11.4 0.986    7.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bob Kammeyer      1978 NY  A    7    0   21.2  24   15   14    6   11   5.82   -7.6   -4.8 1.005   -7.5   0
Bob Kammeyer      1979 NY  A    1    0    0     7    8    8    0    0    INF   -7.0   -8.0 1.058   -6.6   0
Bob Kammeyer      TOTAL         8    0   21.2  31   23   22    6   11   9.14  -14.5  -12.8 1.009  -14.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Matt Karchner     1995 CHI A   31    0   32    33    8    6   12   24   1.69    7.9   10.2 0.942    7.3   0
Matt Karchner     1996 CHI A   50    0   59.1  61   42   38   41   46   5.76   -5.9   -6.3 0.956   -8.0   0
Matt Karchner     1997 CHI A   52    0   52.2  50   18   17   26   30   2.91    9.8   11.2 0.970    9.2   0
Matt Karchner     1998 CHI A   32    0   36.2  33   21   21   19   30   5.15   -1.3   -0.3 0.985   -1.6   0
Matt Karchner     1998 CHI N   29    0   28    30   18   16   14   22   5.14   -4.9   -3.7 1.037   -4.2   0
Matt Karchner     1998 TOT M   61    0   64.2  63   39   37   33   52   5.15   -6.2   -4.0 1.008   -5.8   0
Matt Karchner     1999 CHI N   16    0   18    16    5    5    9    9   2.50    3.8    5.0 1.015    3.9   0
Matt Karchner     2000 CHI N   13    0   14.2  19   11   10   11    5   6.14   -5.7   -2.8 0.958   -6.5   0
Matt Karchner     TOTAL       223    0  241.1 242  123  113  132  166   4.21    3.7   13.4 0.976    0.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Scott Karl        1995 MIL A   25   18  124   141   65   57   50   59   4.14    3.8    5.5 1.067    8.1   0
Scott Karl        1996 MIL A   32   32  207.1 220  124  112   72  121   4.86    5.1    0.9 1.034    9.2   0
Scott Karl        1997 MIL A   32   32  193.1 212  103   96   67  119   4.47    4.1    4.2 1.006    4.8   0
Scott Karl        1998 MIL N   33   33  192.1 219  104   94   66  102   4.40   -6.4   -5.6 1.026   -3.7   0
Scott Karl        1999 MIL N   33   33  197.2 246  121  105   69   74   4.78   -7.2  -11.3 0.994   -7.9   0
Scott Karl        2000 COL N   17    9   65.2  95   56   56   33   29   7.68  -24.4  -19.3 1.257  -10.9   0
Scott Karl        2000 ANA A    6    4   21.2  31   21   16   12    9   6.65   -7.0   -8.0 1.005   -6.9   0
Scott Karl        2000 TOT M   23   13   87.1 126   77   72   45   38   7.42  -31.4  -27.3 1.193  -17.9   0
Scott Karl        TOTAL       178  161 1002  1164  594  536  369  513   4.81  -32.1  -33.6 1.039   -7.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jason Karnuth     2001 STL N    4    0    5     6    1    1    4    1   1.80    1.3    1.6 1.029    1.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ryan Karp         1995 PHI N    1    0    2     1    1    1    3    2   4.50    0.0    0.0 0.996    0.0   0
Ryan Karp         1997 PHI N   15    1   15    12   12    9    9   18   5.40   -2.5   -4.3 0.995   -2.6   0
Ryan Karp         TOTAL        16    1   17    13   13   10   12   20   5.29   -2.5   -4.3 0.995   -2.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Steve Karsay      1993 OAK A    8    8   49    49   23   22   16   33   4.04    2.0    2.9 0.938    0.4   0
Steve Karsay      1994 OAK A    4    4   28    26    8    8    8   15   2.57    9.2    8.4 1.006    9.2   0
Steve Karsay      1997 OAK A   24   24  132.2 166   92   85   47   92   5.77  -19.5  -18.4 1.001  -19.4   0
Steve Karsay      1998 CLE A   11    1   24.1  31   16   16    6   13   5.92   -4.5   -2.2 1.056   -3.4   0
Steve Karsay      1999 CLE A   50    3   78.2  71   29   26   30   68   2.97   15.4   17.5 1.052   16.9   0
Steve Karsay      2000 CLE A   72    0   76.2  79   33   32   25   66   3.76    7.0   12.9 1.019    7.7   0
Steve Karsay      2001 CLE A   31    0   43.1  29    6    6    8   44   1.25   15.6   17.7 1.036   15.8   0
Steve Karsay      2001 ATL N   43    0   44.2  44   21   17   17   39   3.43    1.7    2.5 1.029    2.3   0
Steve Karsay      2001 TOT M   74    0   88    73   27   23   25   83   2.35   17.3   20.2 1.033   18.2   0
Steve Karsay      2002 NY  A   78    0   88.1  87   33   32   30   65   3.26   17.6   15.0 1.001   17.7   0
Steve Karsay      2004 NY  A    7    0    6.2   5    3    2    2    4   2.70    0.0    0.7 1.021    0.1   0
Steve Karsay      TOTAL       328   40  572.1 587  264  246  189  439   3.87   44.7   56.9 1.012   47.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Takashi Kashiwada 1997 NY  N   35    0   31.1  35   15   15   18   19   4.31   -2.4    1.1 0.989   -2.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Curt Kaufman      1982 NY  A    7    0    8.2   9    5    5    6    1   5.19   -2.5   -0.7 0.919   -3.1   0
Curt Kaufman      1983 NY  A    4    0    8.2  10    3    3    4    8   3.12    0.4    1.3 0.966    0.2   0
Curt Kaufman      1984 CAL A   29    1   69    68   37   35   20   41   4.57   -0.3   -2.9 1.000   -0.3   0
Curt Kaufman      TOTAL        40    1   86.1  87   45   43   30   50   4.48   -2.4   -2.2 0.988   -3.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Justin Kaye       2002 SEA A    3    0    3     6    4    4    1    3  12.00   -2.4   -2.4 0.925   -2.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Scott Kazmir      2004 TB  A    8    7   33.1  33   22   21   21   41   5.67   -1.2   -3.3 0.966   -2.0   0