Value Added Pitcher Register - Players with Last Names Beginning with NO

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Junior Noboa      1990 MON N    1    0    0.2   0    0    0    1    0   0.00    0.5    0.3 0.916    0.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Gary Nolan        1967 CIN N   33   32  226.2 193   73   65   62  206   2.58   25.3   23.6 1.107   32.4   0
Gary Nolan        1968 CIN N   23   22  150   105   48   40   49  111   2.40   12.1    9.0 1.099   16.3   0
Gary Nolan        1969 CIN N   16   15  108.2 102   45   43   40   83   3.56    3.3    4.3 1.063    6.1   0
Gary Nolan        1970 CIN N   37   37  250.2 226  102   91   96  181   3.27   25.9   24.3 1.001   26.0   0
Gary Nolan        1971 CIN N   35   35  244.2 208   91   86   59  146   3.16   17.4   15.4 0.939   11.7   0
Gary Nolan        1972 CIN N   25   25  176   147   48   39   30   90   1.99   29.1   27.8 0.941   26.3   0
Gary Nolan        1973 CIN N    2    2   10.1   6    4    4    7    3   3.48    0.2    0.7 0.871   -0.6   0
Gary Nolan        1975 CIN N   32   32  210.2 202   75   74   29   74   3.16   17.2   21.7 1.012   18.1   0
Gary Nolan        1976 CIN N   34   34  239.1 232   96   92   27  113   3.46    8.4   10.1 1.025   10.7   0
Gary Nolan        1977 CIN N    8    8   39.1  53   22   21   12   28   4.81   -4.9   -2.8 1.024   -4.2   0
Gary Nolan        1977 CAL A    5    5   18.1  31   19   18    2    4   8.84   -9.3   -9.7 0.983   -9.7   0
Gary Nolan        1977 TOT M   13   13   57.2  84   41   39   14   32   6.09  -14.2  -12.5 1.011  -13.9   0
Gary Nolan        TOTAL       250  247 1674.21505  623  573  413 1039   3.08  124.7  124.5 1.017  133.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dick Nold         1967 WAS A    7    3   20.1  19   13   11   13   10   4.87   -4.0   -4.7 1.040   -3.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dickie Noles      1979 PHI N   14   14   90    80   40   38   38   42   3.80    3.9    2.3 1.010    4.3   0
Dickie Noles      1980 PHI N   48    3   81    80   42   35   42   57   3.89   -0.2   -5.7 1.078    2.7   0
Dickie Noles      1981 PHI N   13    8   58.1  57   30   27   23   34   4.17   -4.5   -4.8 1.077   -2.2   0
Dickie Noles      1982 CHI N   31   30  171   180   99   84   61   85   4.42  -21.2  -21.5 1.028  -18.4   0
Dickie Noles      1983 CHI N   24   18  116.1 133   69   61   37   59   4.72  -14.5  -15.7 1.025  -12.8   0
Dickie Noles      1984 CHI N   21    1   50.2  60   29   29   16   14   5.15   -8.7   -6.0 1.124   -5.1   0
Dickie Noles      1984 TEX A   18    6   57.2  60   38   33   30   39   5.15   -6.1   -9.5 1.003   -6.0   0
Dickie Noles      1984 TOT M   39    7  108.1 120   67   62   46   53   5.15  -14.8  -15.5 1.056  -11.1   0
Dickie Noles      1985 TEX A   28   13  110.1 129   67   62   33   59   5.06  -13.9  -10.6 1.043  -10.8   0
Dickie Noles      1986 CLE A   32    0   54.2  56   33   31   30   32   5.10   -5.4   -4.7 0.994   -5.7   0
Dickie Noles      1987 CHI N   41    1   64.1  59   31   25   27   33   3.50    0.3    1.5 1.066    2.5   0
Dickie Noles      1987 DET A    4    0    2     2    1    1    1    0   4.50   -0.5    0.1 1.019   -0.4   0
Dickie Noles      1987 TOT M   45    1   66.1  61   32   26   28   33   3.53   -0.2    1.6 1.064    2.0   0
Dickie Noles      1988 BAL A    2    2    3.1  11   10    9    0    1  24.30   -8.6   -8.4 0.922   -9.5   0
Dickie Noles      1990 PHI N    1    0    0.1   2    1    1    0    0  27.00   -1.2   -0.8 0.916   -1.3   0
Dickie Noles      TOTAL       277   96  860   909  490  436  338  455   4.56  -80.6  -84.0 1.039  -62.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eric Nolte        1987 SD  N   12   12   67.1  57   28   24   36   44   3.21    6.0    6.0 0.954    4.5   0
Eric Nolte        1988 SD  N    2    0    3     3    2    2    2    1   6.00   -0.7   -0.7 0.900   -1.0   0
Eric Nolte        1989 SD  N    3    1    9    15   12   11    7    8  11.00  -10.4   -8.1 1.012  -10.2   0
Eric Nolte        1991 SD  N    6    6   22    37   27   27   10   15  11.05  -17.5  -16.9 0.982  -18.0   0
Eric Nolte        1991 TEX A    3    0    2.2   3    1    1    3    1   3.38   -2.1    0.3 0.978   -2.2   0
Eric Nolte        1991 TOT M    9    6   24.2  40   28   28   13   16  10.22  -19.6  -16.6 0.982  -20.2   0
Eric Nolte        TOTAL        26   19  104   115   70   65   58   69   5.62  -24.7  -19.4 0.966  -26.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Hideo Nomo        1995 LA  N   28   28  191.1 124   63   54   78  236   2.54   35.3   35.9 0.911   29.0   0
Hideo Nomo        1996 LA  N   33   33  228.1 180   93   81   85  234   3.19   27.8   26.6 0.927   20.4   0
Hideo Nomo        1997 LA  N   33   33  207.1 193  104   98   92  233   4.25    2.0    2.5 0.913   -8.5   0
Hideo Nomo        1998 LA  N   12   12   67.2  57   39   38   38   73   5.05   -3.3   -4.4 0.932   -6.1   0
Hideo Nomo        1998 NY  N   17   16   89.2  73   49   48   56   94   4.82    0.4   -3.1 0.964   -1.5   0
Hideo Nomo        1998 TOT N   29   28  157.1 130   88   86   94  167   4.92   -2.9   -7.5 0.950   -7.6   0
Hideo Nomo        1999 MIL N   28   28  176.1 173   96   89   78  161   4.54    4.2    1.8 1.000    4.2   0
Hideo Nomo        2000 DET A   32   31  190   191  102  100   89  181   4.74   12.6   11.6 0.985   11.0   0
Hideo Nomo        2001 BOS A   33   33  198   171  105   99   96  220   4.50    8.4    3.4 1.014    9.9   0
Hideo Nomo        2002 LA  N   34   34  220.1 189   92   83  101  193   3.39   17.4   17.2 0.910    8.2   0
Hideo Nomo        2003 LA  N   33   33  218.1 175   82   75   98  177   3.09   32.5   31.0 0.937   27.1   0
Hideo Nomo        2004 LA  N   18   18   84   105   77   77   42   54   8.25  -29.1  -33.4 1.006  -28.7   0
Hideo Nomo        TOTAL       301  299 1871.11631  902  842  853 1856   4.05  108.1   88.9 0.951   64.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Takahito Nomura   2002 MIL N   21    0   13.2  11   14   13   18    9   8.56   -7.5   -7.2 0.993   -7.6   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Wayne Nordhagen   1979 CHI A    2    0    2     2    2    2    1    2   9.00   -1.0   -1.0 1.026   -0.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
John Noriega      1969 CIN N    5    0    7.2  12    6    5    3    4   5.87   -3.5   -2.5 1.093   -2.9   0
John Noriega      1970 CIN N    8    0   18    25   17   16   10    6   8.00   -8.6   -7.9 0.966   -9.3   0
John Noriega      TOTAL        13    0   25.2  37   23   21   13   10   7.36  -12.0  -10.5 1.001  -12.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Fred Norman       1962 KC  A    2    0    4     4    1    1    1    2   2.25    1.0    1.0 1.124    1.1   0
Fred Norman       1963 KC  A    2    2    6.1   9    9    8    7    6  11.37   -6.3   -6.1 1.187   -4.7   0
Fred Norman       1964 CHI N    8    5   31.2  34   25   23   21   20   6.54  -11.8  -10.8 1.029  -11.0   0
Fred Norman       1966 CHI N    2    0    4     5    2    2    2    6   4.50   -0.2   -0.2 1.017   -0.1   0
Fred Norman       1967 CHI N    1    0    1     0    0    0    0    3   0.00    0.4    0.4 1.117    0.4   0
Fred Norman       1970 LA  N   30    0   62    65   40   36   33   47   5.23  -11.3   -8.8 0.981  -12.2   0
Fred Norman       1970 STL N    1    0    1     1    0    0    0    0   0.00   -0.6    0.5 1.070   -0.5   0
Fred Norman       1970 TOT N   31    0   63    66   40   36   33   47   5.14  -11.9   -8.3 0.982  -12.7   0
Fred Norman       1971 STL N    4    0    3.2   7    5    5    7    4  12.27   -5.6   -3.4 1.096   -4.8   0
Fred Norman       1971 SD  N   20   18  127.1 114   48   47   56   77   3.32    2.8    7.4 0.932   -1.3  18
Fred Norman       1971 TOT N   24   18  131   121   53   52   63   81   3.57   -2.8    4.0 0.940   -6.1  18
Fred Norman       1972 SD  N   42   28  211.2 195   88   81   88  167   3.44    7.5    3.1 0.927    0.6   0
Fred Norman       1973 SD  N   12   11   74    72   35   35   29   49   4.26    0.1   -1.2 0.941   -2.1   0
Fred Norman       1973 CIN N   24   24  166.1 136   67   61   72  112   3.30    5.6    9.0 0.958    2.5   0
Fred Norman       1973 TOT N   36   35  240.1 208  102   96  101  161   3.60    5.7    7.8 0.953    0.4   0
Fred Norman       1974 CIN N   35   26  186.1 170   69   65   68  141   3.14   19.0   17.0 0.968   16.7   0
Fred Norman       1975 CIN N   34   26  188   163   85   78   84  119   3.73    3.3    1.3 1.013    4.3   0
Fred Norman       1976 CIN N   33   24  180.1 153   71   62   70  126   3.09   13.5    8.9 1.014   14.4   0
Fred Norman       1977 CIN N   35   34  221.1 200   97   83   98  160   3.38   11.2   11.1 1.019   13.0   0
Fred Norman       1978 CIN N   36   31  177.1 173   86   73   82  111   3.70   -6.3   -6.8 0.999   -6.4   0
Fred Norman       1979 CIN N   34   31  195.1 193   86   79   57   95   3.64    3.4    5.8 1.009    4.2   0
Fred Norman       1980 MON N   48    8   98    96   50   45   40   58   4.13  -10.1   -6.1 0.992  -10.6   0
Fred Norman       TOTAL       403  268 1939.21790  864  784  815 1303   3.64   15.7   22.1 0.985    3.6  18
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mike Norris       1975 OAK A    4    3   16.2   6    2    0    8    5   0.00    3.3    6.0 0.959    3.1   0
Mike Norris       1976 OAK A   24   19   96    91   53   51   56   44   4.78   -7.9  -10.4 0.969   -9.7   0
Mike Norris       1977 OAK A   16   12   77.1  77   45   41   31   35   4.77   -8.7   -5.8 0.981   -9.7   0
Mike Norris       1978 OAK A   14    5   49    46   35   30   35   36   5.51   -7.2  -11.9 0.948   -9.1   0
Mike Norris       1979 OAK A   29   18  146.1 146   87   78   94   96   4.80   -8.7  -10.2 0.931  -15.8   0
Mike Norris       1980 OAK A   33   33  284.1 215   88   80   83  180   2.53   53.3   54.7 0.936   47.6   0
Mike Norris       1981 OAK A   23   23  172.2 145   77   72   63   78   3.75    2.4    1.4 0.951   -1.7   0
Mike Norris       1982 OAK A   28   28  166.1 154  103   88   84   83   4.76  -20.7  -19.9 0.959  -25.4   0
Mike Norris       1983 OAK A   16   16   88.2  68   42   37   36   63   3.76    3.0    2.5 0.941    0.4   0
Mike Norris       1990 OAK A   14    0   27    24   10    9    9   16   3.00    5.6    3.0 0.940    5.1   0
Mike Norris       TOTAL       201  157 1124.1 972  542  486  499  636   3.89   14.4    9.4 0.949  -15.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Phil Norton       2000 CHI N    2    2    8.2  14   10    9    7    6   9.35   -5.1   -5.2 0.843   -7.2   0
Phil Norton       2003 CHI N    4    0    3.1   2    2    2    3    0   5.40    0.5   -0.3 0.994    0.5   0
Phil Norton       2003 CIN N   17    0   14.2   7    4    4    6    7   2.45    6.9    3.6 0.951    7.0   0
Phil Norton       2003 TOT N   21    0   18     9    6    6    9    7   3.00    7.4    3.3 0.960    7.4   0
Phil Norton       2004 CIN N   69    0   65.2  71   41   37   38   48   5.07   -5.6   -6.9 0.955   -7.6   0
Phil Norton       TOTAL        92    2   92.1  94   57   52   54   61   5.07   -3.3   -8.8 0.943   -7.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Tom Norton        1972 MIN A   21    0   32.1  31   14   10   14   22   2.78   -2.5   -1.5 1.039   -1.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Randy Nosek       1989 DET A    2    2    5.1   7    8    8   10    4  13.50   -5.6   -5.4 0.968   -5.9   0
Randy Nosek       1990 DET A    3    2    7     7    7    6    9    3   7.71   -3.7   -3.6 1.135   -2.8   0
Randy Nosek       TOTAL         5    4   12.1  14   15   14   19    7  10.22   -9.3   -9.0 1.055   -8.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Don Nottebart     1960 MIL N    5    1   15.1  14   10    7   15    8   4.11   -2.0   -2.8 1.084   -1.2   0
Don Nottebart     1961 MIL N   38   11  126.1 117   61   57   48   66   4.06    1.1    3.2 0.973   -0.6   0
Don Nottebart     1962 MIL N   39    0   64    64   30   23   20   36   3.23    1.7    2.1 0.984    1.1   5.1
Don Nottebart     1963 HOU N   31   27  193   170   80   68   39  118   3.17    5.0    2.0 0.946    0.7   0
Don Nottebart     1964 HOU N   28   24  157   165   76   68   37   90   3.90   -8.8   -5.5 0.995   -9.2   0
Don Nottebart     1965 HOU N   29   25  158   166   99   82   55   77   4.67  -23.6  -28.3 0.937  -30.4   0
Don Nottebart     1966 CIN N   59    1  111.1  97   45   38   43   69   3.07   -2.4    5.6 1.129    3.8   0
Don Nottebart     1967 CIN N   47    0   79.1  75   25   17   19   48   1.93   -4.3    8.8 1.132    0.2   0
Don Nottebart     1969 NY  A    4    0    6     6    3    3    0    5   4.50   -0.3   -0.3 1.026   -0.2   0
Don Nottebart     1969 CHI N   16    0   18    28   14   14    7    8   7.00   -9.1   -5.8 1.116   -7.2   0
Don Nottebart     1969 TOT M   20    0   24    34   17   17    7   13   6.38   -9.4   -6.1 1.097   -7.4   0
Don Nottebart     TOTAL       296   89  928.1 902  443  377  283  525   3.65  -42.7  -21.0 1.003  -42.9   5.1
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rafael Novoa      1990 SF  N    7    2   18.2  21   14   14   13   14   6.75   -4.8   -5.2 0.939   -5.8   0
Rafael Novoa      1993 MIL A   15    7   56    58   32   28   22   17   4.50   -5.7   -2.4 0.976   -6.6   0
Rafael Novoa      TOTAL        22    9   74.2  79   46   42   35   31   5.06  -10.5   -7.7 0.966  -12.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Roberto Novoa     2004 DET A   16    0   21    25   15   13    6   15   5.57   -5.9   -3.2 0.928   -7.4   0