Value Added Pitcher Register - Players with Last Names Beginning with RO

LEGEND:
G     - games pitched
GS    - games started
IP    - innings pitched
H     - hits
R     - runs
ER    - earned runs
BB    - walks
SO    - strike outs
ERA   - earned run average
VARP  - Value Added Pitching Runs
RBA   - Runs Below Average
IPF   - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP    - innings pitched with no associated play-by-play data
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Joe Roa           1995 CLE A    1    1    6     9    4    4    2    0   6.00   -0.6   -0.6 0.900   -1.1   0
Joe Roa           1996 CLE A    1    0    1.2   4    2    2    3    0  10.80   -1.5   -1.0 0.985   -1.6   0
Joe Roa           1997 SF  N   28    3   65.2  86   40   38   20   34   5.21   -7.1   -6.3 0.964   -8.7   0
Joe Roa           2002 PHI N   14   11   71.1  78   33   32   13   35   4.04    0.3    2.3 0.934   -2.2   0
Joe Roa           2003 PHI N    6    3   19.1  28   13   13    4   16   6.05   -3.0   -3.0 0.954   -3.7   0
Joe Roa           2003 COL N    4    0    6.2   7    3    3    0    4   4.05   -1.2    0.5 1.261   -0.3   0
Joe Roa           2003 SD  N   18    1   25.1  34   20   19    6   18   6.75   -5.5   -6.9 0.888   -8.0   0
Joe Roa           2003 TOT N   28    4   51.1  69   36   35   10   38   6.14   -9.7   -9.4 0.954  -11.9   0
Joe Roa           2004 MIN A   48    0   70    84   38   35   24   47   4.50   -7.3    1.3 1.035   -5.6   0
Joe Roa           TOTAL       120   19  266   330  153  146   72  154   4.94  -25.8  -13.7 0.973  -31.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jason Roach       2003 NY  N    2    2    9    14   12   12    4    2  12.00   -7.3   -7.3 0.925   -8.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bruce Robbins     1979 DET A   10    8   46    45   21   20   21   22   3.91    2.8    3.1 1.013    3.0   0
Bruce Robbins     1980 DET A   15    6   51.2  60   40   38   28   23   6.62   -9.1  -14.1 1.080   -6.3   0
Bruce Robbins     TOTAL        25   14   97.2 105   61   58   49   45   5.34   -6.3  -10.9 1.050   -3.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jake Robbins      2004 CLE A    2    0    1.2   3    1    1    0    0   5.40   -0.1   -0.1 0.923   -0.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Bert Roberge      1979 HOU N   26    0   32    20    6    6   17   13   1.69   12.6    9.0 0.965   12.6   0
Bert Roberge      1980 HOU N   14    0   24.1  24   16   16   10    9   5.92   -2.6   -5.1 0.890   -4.4   0
Bert Roberge      1982 HOU N   22    0   25.2  29   12   12    6   18   4.21   -0.1   -0.4 0.926   -1.0   0
Bert Roberge      1984 CHI A   21    0   40.2  36   18   17   15   25   3.76   -2.6    2.1 1.092   -0.7   0
Bert Roberge      1985 MON N   42    0   68    58   28   26   22   34   3.44    0.0    2.7 0.966   -1.1   0
Bert Roberge      1986 MON N   21    0   28.2  33   20   20   10   20   6.28   -9.0   -6.7 0.986   -9.3   0
Bert Roberge      TOTAL       146    0  219.1 200  100   97   80  119   3.98   -1.6    1.7 0.978   -4.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Sid Roberson      1995 MIL A   26   13   84.1 102   55   54   37   40   5.76  -12.3   -7.0 1.070   -8.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dale Roberts      1967 NY  A    2    0    2     3    2    2    2    0   9.00   -1.2   -1.2 1.070   -1.0   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dave Roberts      1969 SD  N   22    5   48.2  65   30   26   19   19   4.81  -15.9   -7.9 0.957  -17.8   0
Dave Roberts      1970 SD  N   43   21  181.2 182   80   77   43  102   3.81   11.1   11.5 0.964    8.1   0
Dave Roberts      1971 SD  N   37   34  269.2 238   79   63   61  135   2.10   38.1   38.3 0.936   32.8   9
Dave Roberts      1972 HOU N   35   28  192   227  100   96   57  111   4.50   -9.4  -17.4 1.007   -8.7   0
Dave Roberts      1973 HOU N   39   36  249.1 264   92   79   62  119   2.85   23.7   21.9 0.995   23.2   6
Dave Roberts      1974 HOU N   34   30  204   216   83   77   65   72   3.40   11.9   11.1 0.964    8.8   0
Dave Roberts      1975 HOU N   32   27  198.1 182   98   94   73  101   4.27   -3.3   -6.9 0.914  -12.2   0
Dave Roberts      1976 DET A   36   36  252   254  122  112   63   79   4.00  -10.3  -10.2 1.037   -5.9   0
Dave Roberts      1977 DET A   22   22  129.1 143   88   74   41   46   5.15  -21.6  -22.5 1.043  -17.9   0
Dave Roberts      1977 CHI N   17    6   53    55   22   19   12   23   3.23    1.4    3.9 1.116    4.0   0
Dave Roberts      1977 TOT M   39   28  182.1 198  110   93   53   69   4.59  -20.2  -18.6 1.064  -13.8   0
Dave Roberts      1978 CHI N   35   20  142.1 159   87   83   56   54   5.25  -21.8  -23.4 1.133  -11.3   0
Dave Roberts      1979 SF  N   26    1   42    42   15   12   18   23   2.57    1.9    4.7 0.971    1.3   0
Dave Roberts      1979 PIT N   21    3   38.2  47   18   14   12   15   3.26    1.4    0.2 1.079    2.6   0
Dave Roberts      1979 TOT N   47    4   80.2  89   33   26   30   38   2.90    3.3    4.9 1.023    4.0   0
Dave Roberts      1980 PIT N    2    0    2.1   2    1    1    1    1   3.86    0.5    0.0 1.056    0.6   0
Dave Roberts      1980 SEA A   37    4   80.1  86   46   39   27   47   4.37   -9.9   -5.7 1.018   -8.9   0
Dave Roberts      1980 TOT M   39    4   82.2  88   47   40   28   48   4.35   -9.3   -5.6 1.019   -8.4   0
Dave Roberts      1981 NY  N    7    4   15.1  26   18   16    5   10   9.39   -9.7  -11.4 0.980  -10.1   0
Dave Roberts      TOTAL       445  277 2099  2188  979  882  615  957   3.78  -11.9  -13.7 0.997  -11.3  15
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Grant Roberts     2000 NY  N    4    1    7    11   10    9    4    6  11.57   -6.7   -6.1 0.906   -7.9   0
Grant Roberts     2001 NY  N   16    0   26    24   11   11    8   29   3.81    3.6    2.7 0.928    2.8   0
Grant Roberts     2002 NY  N   34    0   45    43   12   11   16   31   2.20    8.0   10.3 0.951    7.2   0
Grant Roberts     2003 NY  N   18    0   19    19    9    8    3   10   3.79    1.9    0.8 0.952    1.5   0
Grant Roberts     2004 NY  N    4    0    4.2   9    9    9    6    1  17.36   -6.7   -6.6 0.968   -7.1   0
Grant Roberts     TOTAL        76    1  101.2 106   51   48   37   77   4.25   -0.0    1.1 0.943   -3.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Leon Roberts      1984 KC  A    1    0    1     4    3    3    1    1  27.00   -2.5   -2.5 1.087   -2.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Robin Roberts     1960 PHI N   35   33  237.1 256  113  106   34  122   4.02   -3.2   -0.9 1.037    1.0   0
Robin Roberts     1961 PHI N   26   18  117   154   85   76   23   54   5.85  -26.1  -25.6 0.983  -27.6   0
Robin Roberts     1962 BAL A   27   25  191.1 176   63   59   41  102   2.78   32.0   31.7 0.906   25.8   0
Robin Roberts     1963 BAL A   35   35  251.1 230  100   93   40  124   3.33   14.1   14.0 0.945    8.6   0
Robin Roberts     1964 BAL A   31   31  204   203   69   66   52  109   2.91   21.4   23.2 1.002   21.5   0
Robin Roberts     1965 BAL A   20   15  114.2 110   51   43   20   63   3.38   -0.4   -0.6 1.020    0.5   0
Robin Roberts     1965 HOU N   10   10   76    61   22   16   10   34   1.89   11.5   12.0 0.886    8.7   0
Robin Roberts     1965 TOT M   30   25  190.2 171   73   59   30   97   2.78   11.0   11.4 0.968    9.3   0
Robin Roberts     1966 HOU N   13   12   63.2  79   31   27   10   26   3.82   -3.3   -2.1 0.902   -7.0   0
Robin Roberts     1966 CHI N   11    9   48.1  62   35   33   11   28   6.14  -14.3  -13.0 1.055  -12.3   0
Robin Roberts     1966 TOT N   24   21  112   141   66   60   21   54   4.82  -17.6  -15.1 0.968  -19.4   0
Robin Roberts     TOTAL       208  188 1303.21331  569  519  241  662   3.58   31.6   38.7 0.975   19.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Willis Roberts    1999 DET A    1    0    1.1   3    4    2    0    0  13.50   -3.2   -3.2 1.074   -2.9   0
Willis Roberts    2001 BAL A   46   18  132   142   75   72   55   95   4.91   -3.8   -2.8 0.949   -8.2   0
Willis Roberts    2002 BAL A   66    0   75    79   34   28   32   51   3.36    3.4    6.8 0.953    1.4   0
Willis Roberts    2003 BAL A   26    0   39.1  41   26   25   16   26   5.72   -7.7   -4.6 0.977   -8.4   0
Willis Roberts    2004 PIT N    9    0   12    12    7    7    9    7   5.25   -3.1   -0.8 0.928   -3.8   0
Willis Roberts    TOTAL       148   18  259.2 277  146  134  112  179   4.64  -14.4   -4.5 0.954  -21.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jeriome Robertson 2002 HOU N   11    1    9.2  13    8    7    5    6   6.52   -5.0   -3.2 1.042   -4.6   0
Jeriome Robertson 2003 HOU N   32   31  160.2 180   98   91   64   99   5.10  -16.1  -14.8 1.049  -11.3   0
Jeriome Robertson 2004 CLE A    8    0   14    22   22   19    9    6  12.21  -12.2  -14.1 0.923  -14.1   0
Jeriome Robertson TOTAL        51   32  184.1 215  128  117   78  111   5.71  -33.3  -32.2 1.037  -29.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jerry Robertson   1969 MON N   38   27  179.2 186   87   79   81  133   3.96  -11.8   -5.5 1.006  -11.3   0
Jerry Robertson   1970 DET A   11    0   14.2  19    8    6    5   11   3.68   -3.3   -1.2 1.049   -2.8   0
Jerry Robertson   TOTAL        49   27  194.1 205   95   85   86  144   3.94  -15.2   -6.7 1.009  -14.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Nate Robertson    2002 FLA N    6    1    8.1  15   11   11    4    3  11.88   -7.6   -6.9 0.992   -7.7   0
Nate Robertson    2003 DET A    8    8   44.2  55   27   27   23   33   5.44   -0.4   -2.7 0.891   -3.6   0
Nate Robertson    2004 DET A   34   32  196.2 210  116  107   66  155   4.90   -4.4   -5.6 0.951  -10.3   0
Nate Robertson    TOTAL        48   41  249.2 280  154  145   93  191   5.23  -12.4  -15.1 0.942  -21.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rich Robertson    1966 SF  N    1    0    2.1   3    3    2    2    2   7.71   -1.9   -1.9 1.039   -1.8   0
Rich Robertson    1967 SF  N    1    0    2     3    1    1    0    1   4.50   -0.2   -0.1 0.984   -0.2   0
Rich Robertson    1968 SF  N    3    1    9     9    6    6    3    8   6.00   -1.2   -2.6 0.984   -1.3   0
Rich Robertson    1969 SF  N   17    7   44.1  53   32   27   21   20   5.48   -8.9  -11.9 0.996   -9.0   0
Rich Robertson    1970 SF  N   41   26  183.2 199  113   99   96  121   4.85  -18.0  -20.5 0.996  -18.5   0
Rich Robertson    1971 SF  N   23    6   61    66   40   31   31   32   4.57  -12.5  -13.5 1.003  -12.4   0
Rich Robertson    TOTAL        86   40  302.1 333  195  166  153  184   4.94  -42.7  -50.5 0.997  -43.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rich Robertson    1993 PIT N    9    0    9    15    6    6    4    5   6.00   -1.3   -1.5 0.989   -1.3   0
Rich Robertson    1994 PIT N    8    0   15.2  20   12   12   10    8   6.89   -4.7   -3.9 0.973   -5.0   0
Rich Robertson    1995 MIN A   25    4   51.2  48   28   22   31   38   3.83    2.1    1.4 1.010    2.4   0
Rich Robertson    1996 MIN A   36   31  186.1 197  113  106  116  114   5.12    1.6   -0.8 1.033    5.4   0
Rich Robertson    1997 MIN A   31   26  147   169  105   93   70   69   5.69  -17.9  -23.5 1.015  -16.4   0
Rich Robertson    1998 ANA A    5    0    5.2  11   11   10    2    3  15.88   -6.0   -7.8 0.999   -6.0   0
Rich Robertson    TOTAL       114   61  415.1 460  275  249  233  237   5.40  -26.1  -36.0 1.020  -20.9   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Dewey Robinson    1979 CHI A   11    0   14.1  11   12   10    9    5   6.28   -1.0   -4.5 1.007   -1.0   0
Dewey Robinson    1980 CHI A   15    0   35    26   13   12   16   28   3.09    8.3    4.6 0.997    8.3   0
Dewey Robinson    1981 CHI A    4    0    4     5    2    2    3    2   4.50   -0.7   -0.2 0.936   -0.9   0
Dewey Robinson    TOTAL        30    0   53.1  42   27   24   28   35   4.05    6.6   -0.1 0.995    6.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Don Robinson      1978 PIT N   35   32  228.1 203   98   88   57  135   3.47    3.8    4.0 1.060    9.4   0
Don Robinson      1979 PIT N   29   25  160.2 171   74   69   52   96   3.87    2.1    1.5 1.084    8.0   0
Don Robinson      1980 PIT N   29   24  160.1 157   74   71   45  103   3.99   -0.8   -2.2 1.036    1.8   0
Don Robinson      1981 PIT N   16    2   38.1  47   27   25   23   17   5.87  -14.5  -10.4 1.032  -13.4   0
Don Robinson      1982 PIT N   38   30  227   213  123  108  103  165   4.28  -19.4  -20.2 1.066  -11.4   0
Don Robinson      1983 PIT N    9    6   36.1  43   21   18   21   28   4.46   -7.1   -4.4 1.009   -6.9   0
Don Robinson      1984 PIT N   51    1  122    99   45   41   49  110   3.02   14.9   10.3 1.004   15.0   0
Don Robinson      1985 PIT N   44    6   95.1  95   49   41   42   65   3.87   -9.7   -5.9 1.003   -9.5   0
Don Robinson      1986 PIT N   50    0   69.1  61   27   26   27   53   3.38    7.4    5.1 1.021    7.9   0
Don Robinson      1987 PIT N   42    0   65.1  66   29   28   22   53   3.86    1.9    4.0 0.997    1.8   0
Don Robinson      1987 SF  N   25    0   42.2  39   13   13   18   26   2.74    6.8    8.5 0.952    6.0   0
Don Robinson      1987 TOT N   67    0  108   105   42   41   40   79   3.42    8.7   12.5 0.979    7.8   0
Don Robinson      1988 SF  N   51   19  176.2 152   63   48   49  122   2.45    8.5   13.0 0.970    6.4   0
Don Robinson      1989 SF  N   34   32  197   184   80   75   37   96   3.43    4.6    6.2 0.957    1.0   0
Don Robinson      1990 SF  N   26   25  157.2 173   84   80   41   78   4.57  -10.0   -9.9 0.982  -11.6   0
Don Robinson      1991 SF  N   34   16  121.1 123   64   59   50   78   4.38  -10.0   -8.5 0.952  -13.5   0
Don Robinson      1992 CAL A    3    3   16.1  19    4    4    3    9   2.20    2.4    3.9 0.958    2.1   0
Don Robinson      1992 PHI N    8    8   43.2  49   32   30    4   17   6.18  -14.0  -13.2 0.956  -15.6   0
Don Robinson      1992 TOT M   11   11   60    68   36   34    7   26   5.10  -11.7   -9.3 0.957  -13.5   0
Don Robinson      TOTAL       524  229 1958.11894  907  824  643 1251   3.79  -33.2  -18.1 1.013  -22.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Humberto Robinson 1960 PHI N   33    1   49.2  48   24   19   22   31   3.44    1.9   -0.5 1.041    2.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jeff Robinson     1984 SF  N   34   33  171.2 195   99   87   52  102   4.56  -21.4  -21.2 0.992  -22.3   0
Jeff Robinson     1985 SF  N    8    0   12.1  16   11    7   10    8   5.11   -5.2   -5.4 0.895   -6.6   0
Jeff Robinson     1986 SF  N   64    1  104.1  92   46   39   32   90   3.36    1.6    2.3 0.950   -0.9   0
Jeff Robinson     1987 SF  N   63    0   96.2  69   34   30   48   82   2.79   13.1   14.8 0.958   11.5   0
Jeff Robinson     1987 PIT N   18    0   26.2  20    9    9    6   19   3.04    7.2    4.5 1.047    7.4   0
Jeff Robinson     1987 TOT N   81    0  123.1  89   43   39   54  101   2.85   20.3   19.2 0.976   19.0   0
Jeff Robinson     1988 PIT N   75    0  124.2 113   44   42   39   87   3.03   10.7    9.6 0.990   10.2   0
Jeff Robinson     1989 PIT N   50   19  141.1 161   92   72   59   95   4.58  -31.5  -30.2 0.968  -34.9   0
Jeff Robinson     1990 NY  A   54    4   88.2  82   35   34   34   43   3.45    6.1    7.8 1.010    6.5   0
Jeff Robinson     1991 CAL A   39    0   57    56   34   34   29   57   5.37   -3.3   -5.6 0.980   -4.0   0
Jeff Robinson     1992 CHI N   49    5   78    76   29   26   40   46   3.00    3.3    4.6 1.017    3.9   0
Jeff Robinson     TOTAL       454   62  901.1 880  433  380  349  629   3.79  -19.4  -18.7 0.983  -29.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Jeff Robinson     1987 DET A   29   21  127.1 132   86   76   54   98   5.37  -13.0  -15.9 0.972  -15.5   0
Jeff Robinson     1988 DET A   24   23  172   121   61   57   72  114   2.98   23.5   23.0 0.958   21.0   0
Jeff Robinson     1989 DET A   16   16   78    76   47   41   46   40   4.73   -7.0   -9.4 0.994   -7.3   0
Jeff Robinson     1990 DET A   27   27  145   141  101   96   88   76   5.96  -29.9  -31.0 1.044  -25.4   0
Jeff Robinson     1991 BAL A   21   19  104.1 119   62   60   51   65   5.18   -6.7   -9.9 0.960   -9.4   0
Jeff Robinson     1992 TEX A   16    4   45.2  50   30   29   21   18   5.72  -10.6   -8.0 0.981  -11.3   0
Jeff Robinson     1992 PIT N    8    7   36.1  33   18   18   15   14   4.46    0.9   -2.3 0.990    0.8   0
Jeff Robinson     1992 TOT M   24   11   82    83   48   47   36   32   5.16   -9.7  -10.3 0.985  -10.5   0
Jeff Robinson     TOTAL       141  117  708.2 672  405  377  347  425   4.79  -42.7  -53.6 0.986  -47.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ken Robinson      1995 TOR A   21    0   39    25   21   16   22   31   3.69    4.2    1.2 0.985    3.9   0
Ken Robinson      1996 KC  A    5    0    6     9    4    4    3    5   6.00   -3.5   -0.4 1.027   -3.3   0
Ken Robinson      1997 TOR A    3    0    3.1   1    1    1    1    4   2.70    1.1    0.8 0.962    1.1   0
Ken Robinson      TOTAL        29    0   48.1  35   26   21   26   40   3.91    1.8    1.6 0.990    1.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Ron Robinson      1984 CIN N   12    5   39.2  35   18   12   13   24   2.72    1.3   -0.0 1.086    2.6   0
Ron Robinson      1985 CIN N   33   12  108.1 107   53   48   32   76   3.99   -7.0   -4.0 1.053   -4.1   0
Ron Robinson      1986 CIN N   70    0  116.2 110   44   42   43  117   3.24    7.5   10.1 1.050    9.8   0
Ron Robinson      1987 CIN N   48   18  154   148   71   63   43   99   3.68    8.1    6.7 1.036   10.5   0
Ron Robinson      1988 CIN N   17   16   78.2  88   47   36   26   38   4.12  -12.6  -13.1 1.025  -11.4   0
Ron Robinson      1989 CIN N   15   15   83.1  80   36   31   28   36   3.35   -0.5    0.5 1.027    0.5   0
Ron Robinson      1990 CIN N    6    5   31.1  36   18   17   14   14   4.88   -1.5   -3.3 1.026   -1.0   0
Ron Robinson      1990 MIL A   22   22  148.1 158   60   48   37   57   2.91   12.0   11.6 0.997   11.8   0
Ron Robinson      1990 TOT M   28   27  179.2 194   78   65   51   71   3.26   10.6    8.4 1.002   10.8   0
Ron Robinson      1991 MIL A    1    1    4.1   6    3    3    3    0   6.23   -1.0   -0.8 1.098   -0.7   0
Ron Robinson      1992 MIL A    8    8   35.1  51   26   23   14   12   5.86  -10.6   -9.0 0.981  -11.2   0
Ron Robinson      TOTAL       232  102  800   819  376  323  253  473   3.63   -4.5   -1.4 1.031    6.8   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Mike Rochford     1988 BOS A    2    0    2.1   4    0    0    1    1   0.00    0.7    1.1 1.112    0.8   0
Mike Rochford     1989 BOS A    4    0    4     4    7    3    4    1   6.75   -5.4   -5.1 1.039   -5.1   0
Mike Rochford     1990 BOS A    2    1    4    10   10    8    4    0  18.00   -6.0   -8.1 1.080   -5.4   0
Mike Rochford     TOTAL         8    1   10.1  18   17   11    9    2   9.58  -10.8  -12.0 1.072   -9.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
John Rocker       1998 ATL N   47    0   38    22   10    9   22   42   2.13    9.4    9.4 0.973    9.1   0
John Rocker       1999 ATL N   74    0   72.1  47   24   20   37  104   2.49   12.5   16.1 0.978   11.9   0
John Rocker       2000 ATL N   59    0   53    42   25   17   48   77   2.89    3.0    4.7 1.000    3.0   0
John Rocker       2001 ATL N   30    0   32    25   13   11   16   36   3.09    5.6    3.8 1.014    5.8   0
John Rocker       2001 CLE A   38    0   34.2  33   23   21   25   43   5.45   -4.6   -4.0 1.044   -3.5   0
John Rocker       2001 TOT M   68    0   66.2  58   36   32   41   79   4.32    1.0   -0.2 1.031    2.3   0
John Rocker       2002 TEX A   30    0   24.1  29   19   18   13   30   6.66   -5.3   -5.8 1.105   -3.4   0
John Rocker       2003 TB  A    2    0    1     2    1    1    3    0   9.00   -0.8   -0.5 1.052   -0.7   0
John Rocker       TOTAL       280    0  255.1 200  115   97  164  332   3.42   19.7   23.8 1.009   22.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Rich Rodas        1983 LA  N    7    0    4.2   4    1    1    3    5   1.93   -2.6    1.1 0.971   -2.8   0
Rich Rodas        1984 LA  N    3    0    5     5    3    3    1    1   5.40   -0.4   -0.7 1.017   -0.4   0
Rich Rodas        TOTAL        10    0    9.2   9    4    4    4    6   3.72   -3.1    0.4 0.991   -3.2   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Fernando Rodney   2002 DET A   20    0   18    25   15   12   10   10   6.00   -8.6   -5.2 0.971   -9.2   0
Fernando Rodney   2003 DET A   27    0   29.2  35   20   20   17   33   6.07   -7.3   -3.8 0.956   -8.5   0
Fernando Rodney   TOTAL        47    0   47.2  60   35   32   27   43   6.04  -15.9   -9.1 0.962  -17.7   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eddy Rodriguez    2004 BAL A   29    0   43.1  36   23   23   30   37   4.78    5.6    1.3 1.024    6.1   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Eduardo Rodriguez 1973 MIL A   30    6   76.1  71   33   28   47   49   3.30   -0.1    3.5 0.985   -0.8   0
Eduardo Rodriguez 1974 MIL A   43    6  111.2  97   49   45   51   58   3.63   -7.4    2.0 1.010   -6.7   0
Eduardo Rodriguez 1975 MIL A   43    1   87.2  77   37   34   44   65   3.49   -2.6    5.0 1.026   -1.4   0
Eduardo Rodriguez 1976 MIL A   45   12  136   124   68   55   65   77   3.64   -2.5   -7.6 1.000   -2.5   0
Eduardo Rodriguez 1977 MIL A   42    5  142.2 126   70   69   56  104   4.35    9.3    2.3 1.012   10.1   0
Eduardo Rodriguez 1978 MIL A   32    8  105.1 107   49   46   26   51   3.93   -4.5    0.7 1.047   -2.0   0
Eduardo Rodriguez 1979 KC  A   29    1   74.1  79   42   40   34   26   4.84    1.6   -3.0 1.036    3.0   0
Eduardo Rodriguez TOTAL       264   39  734   681  348  317  323  430   3.89   -6.3    2.9 1.016   -0.4   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Felix Rodriguez   1995 LA  N   11    0   10.2  11    3    3    5    5   2.53   -0.8    2.5 0.901   -1.5   0
Felix Rodriguez   1997 CIN N   26    1   46    48   23   22   28   34   4.30   -1.0    0.6 1.059    0.6   0
Felix Rodriguez   1998 ARI N   43    0   44    44   31   30   29   36   6.14  -10.7   -8.5 1.002  -10.6   0
Felix Rodriguez   1999 SF  N   47    0   66.1  67   32   28   29   55   3.80   -1.4    4.8 0.951   -3.4   0
Felix Rodriguez   2000 SF  N   76    0   81.2  65   29   24   42   95   2.64   10.4   16.7 0.956    8.8   0
Felix Rodriguez   2001 SF  N   80    0   80.1  53   16   15   27   91   1.68   24.5   26.3 0.920   23.2   0
Felix Rodriguez   2002 SF  N   71    0   69    53   33   32   29   58   4.17    1.7    1.2 0.949   -0.0   0
Felix Rodriguez   2003 SF  N   68    0   61    59   21   21   29   46   3.10    7.5   10.6 0.976    6.8   0
Felix Rodriguez   2004 SF  N   53    0   44.2  43   18   17   19   31   3.43    3.0    5.2 1.052    4.1   0
Felix Rodriguez   2004 PHI N   23    0   21    18    7    7   10   28   3.00    5.7    3.9 0.975    5.6   0
Felix Rodriguez   2004 TOT N   76    0   65.2  61   25   24   29   59   3.29    8.7    9.1 1.028    9.6   0
Felix Rodriguez   TOTAL       498    1  524.2 461  213  199  247  479   3.41   38.9   63.2 0.974   33.5   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Francisco Rodriguez 2002 ANA A    5    0    5.2   3    0    0    2   13   0.00    3.4    3.1 1.009    3.4   0
Francisco Rodriguez 2003 ANA A   59    0   86    50   30   29   35   95   3.03   15.9   16.8 0.952   14.4   0
Francisco Rodriguez 2004 ANA A   69    0   84    51   21   17   33  123   1.82   28.9   26.2 0.972   28.5   0
Francisco Rodriguez TOTAL       133    0  175.2 104   51   46   70  231   2.36   48.1   46.1 0.964   46.3   0
Name              Year Team     G   GS   IP     H    R   ER   BB   SO    ERA   VARP    RBA   IPF  A/BPF  IP
Frankie Rodriguez 1995 BOS A    9    2   15.1  21   19   18   10   14  10.57   -7.2  -10.3 1.050   -6.4   0
Frankie Rodriguez 1995 MIN A   16   16   90.1  93   64   54   47   45   5.38  -10.4  -12.6 1.031   -8.5   0
Frankie Rodriguez 1995 TOT A   25   18  105.2 114   83   72   57   59   6.13  -17.6  -22.9 1.034  -14.9   0
Frankie Rodriguez 1996 MIN A   38   33  206.2 218  129  116   78  110   5.05   -1.1   -4.5 1.034    3.0   0
Frankie Rodriguez 1997 MIN A   43   15  142.1 147   82   73   60   65   4.62   -2.9   -3.1 1.012   -2.0   0
Frankie Rodriguez 1998 MIN A   20   11   70    88   58   51   30   62   6.56  -20.5  -18.4 1.019  -19.3   0
Frankie Rodriguez 1999 SEA A   28    5   73.1  94   47   46   30   47   5.65   -5.5   -3.7 1.037   -3.7   0
