Value Added Pitcher Register - Players with Last Names Beginning with SP
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Warren Spahn 1960 MIL N 40 33 267.2 254 114 104 74 154 3.50 13.0 12.4 0.903 1.1 2.2
Warren Spahn 1961 MIL N 38 34 262.2 236 96 88 64 115 3.02 39.5 37.4 0.896 29.3 0
Warren Spahn 1962 MIL N 34 34 269.1 248 97 91 55 118 3.04 36.4 38.3 0.958 32.3 0
Warren Spahn 1963 MIL N 33 33 259.2 241 85 75 49 102 2.60 28.7 25.3 0.983 27.3 18
Warren Spahn 1964 MIL N 38 25 173.2 204 110 102 52 78 5.29 -31.0 -32.1 0.990 -32.2 16.2
Warren Spahn 1965 NY N 20 19 126 140 70 61 35 56 4.36 -13.3 -13.7 0.979 -14.8 0
Warren Spahn 1965 SF N 16 11 71.2 70 34 27 21 34 3.39 0.7 -2.0 1.056 2.5 0
Warren Spahn 1965 TOT N 36 30 197.2 210 104 88 56 90 4.01 -12.5 -15.6 1.006 -12.4 0
Warren Spahn TOTAL 219 189 1430.21393 606 548 350 657 3.45 74.0 65.7 0.952 45.3 37.1
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bill Spanswick 1964 BOS A 29 7 65.1 75 51 50 44 55 6.89 -21.5 -21.5 1.033 -19.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jeff Sparks 1999 TB A 8 0 10 6 6 6 12 17 5.40 -0.6 -0.1 0.994 -0.6 0
Jeff Sparks 2000 TB A 15 0 20.1 13 8 8 18 24 3.54 3.3 4.2 1.003 3.4 0
Jeff Sparks TOTAL 23 0 30.1 19 14 14 30 41 4.15 2.7 4.1 1.000 2.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Steve Sparks 1995 MIL A 33 27 202 210 111 104 86 96 4.63 13.1 3.9 1.061 19.2 0
Steve Sparks 1996 MIL A 20 13 88.2 103 66 65 52 21 6.60 -12.7 -12.6 1.017 -11.5 0
Steve Sparks 1998 ANA A 22 20 128.2 130 66 62 58 90 4.34 3.2 6.7 0.997 3.0 0
Steve Sparks 1999 ANA A 28 26 147.2 165 101 89 82 73 5.42 -16.7 -13.8 1.001 -16.6 0
Steve Sparks 2000 DET A 20 15 104 108 55 47 29 53 4.07 8.6 7.2 0.979 7.4 0
Steve Sparks 2001 DET A 35 33 232 244 110 94 64 116 3.65 12.2 17.0 0.987 10.6 0
Steve Sparks 2002 DET A 32 30 189 238 134 116 67 98 5.52 -39.1 -31.3 0.971 -43.6 0
Steve Sparks 2003 DET A 42 0 89.2 95 57 47 34 49 4.72 -4.5 -8.2 0.992 -5.0 0
Steve Sparks 2003 OAK A 9 0 17.1 19 11 11 3 5 5.71 -0.9 -1.6 0.943 -1.5 0
Steve Sparks 2003 TOT A 51 0 107 114 68 58 37 54 4.88 -5.4 -9.7 0.984 -6.5 0
Steve Sparks 2004 ARI N 29 18 120.2 139 89 81 45 57 6.04 -24.2 -26.4 1.046 -20.2 0
Steve Sparks TOTAL 270 182 1319.21451 800 716 520 658 4.88 -61.1 -59.0 1.005 -58.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Steve Sparks 2000 PIT N 3 0 4 4 3 3 5 2 6.75 -2.8 -0.8 0.973 -2.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Joe Sparma 1964 DET A 21 11 84 62 33 28 45 71 3.00 2.3 5.0 1.022 3.1 0
Joe Sparma 1965 DET A 30 28 167 142 69 59 75 127 3.18 4.8 4.4 1.024 6.4 0
Joe Sparma 1966 DET A 29 13 91.2 103 57 54 52 61 5.30 -17.9 -17.3 1.048 -15.0 0
Joe Sparma 1967 DET A 37 37 217.2 186 103 91 85 153 3.76 -12.3 -13.7 1.037 -8.6 0
Joe Sparma 1968 DET A 34 31 182.1 169 81 75 77 110 3.70 -11.2 -11.7 1.030 -8.7 0
Joe Sparma 1969 DET A 23 16 92.2 78 55 49 77 41 4.76 -8.7 -12.9 1.031 -7.0 0
Joe Sparma 1970 MON N 9 6 29.1 34 25 23 25 23 7.06 -11.8 -10.2 1.006 -11.6 0
Joe Sparma TOTAL 183 142 864.2 774 423 379 436 586 3.94 -54.7 -56.4 1.031 -41.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Cliff Speck 1986 ATL N 13 1 28.1 25 13 13 15 21 4.13 -1.4 0.1 0.992 -1.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Justin Speier 1998 CHI N 1 0 1.1 2 2 2 1 2 13.50 -1.2 -1.3 1.071 -1.0 0
Justin Speier 1998 FLA N 18 0 19.1 25 18 18 12 15 8.38 -11.1 -8.1 0.976 -11.6 0
Justin Speier 1998 TOT N 19 0 20.2 27 20 20 13 17 8.71 -12.2 -9.4 0.983 -12.6 0
Justin Speier 1999 ATL N 19 0 28.2 28 18 18 13 22 5.65 -1.5 -2.1 0.950 -2.5 0
Justin Speier 2000 CLE A 47 0 68.1 57 27 25 28 69 3.29 6.4 13.9 1.016 7.0 0
Justin Speier 2001 CLE A 12 0 20.2 24 16 16 8 15 6.97 -7.1 -4.7 1.032 -6.5 0
Justin Speier 2001 COL N 42 0 56 47 24 23 12 47 3.70 8.2 5.5 1.299 13.0 0
Justin Speier 2001 TOT M 54 0 76.2 71 40 39 20 62 4.58 1.1 0.8 1.221 6.6 0
Justin Speier 2002 COL N 63 0 62.1 51 31 30 19 47 4.33 6.5 -0.1 1.208 10.6 0
Justin Speier 2003 COL N 72 0 73.1 73 37 33 23 66 4.05 5.5 1.0 1.179 10.7 0
Justin Speier 2004 TOR A 62 0 69 61 32 30 25 52 3.91 6.2 6.7 1.057 7.9 0
Justin Speier TOTAL 336 0 399 368 205 195 141 335 4.40 11.9 10.7 1.114 27.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
George Spencer 1960 DET A 5 0 7.2 10 3 3 5 4 3.52 0.5 0.7 0.997 0.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Sean Spencer 1999 SEA A 2 0 1.2 5 4 4 3 2 21.60 -1.9 -3.0 0.959 -2.1 0
Sean Spencer 2000 MON N 8 0 6.2 7 4 4 3 6 5.40 -3.1 -0.3 0.989 -3.2 0
Sean Spencer TOTAL 10 0 8.1 12 8 8 6 8 8.64 -5.1 -3.3 0.981 -5.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Stan Spencer 1998 SD N 6 5 30.2 29 16 16 4 31 4.70 -0.4 -0.3 0.874 -2.6 0
Stan Spencer 1999 SD N 9 8 38.1 56 44 39 11 36 9.16 -18.8 -22.7 0.911 -23.1 0
Stan Spencer 2000 SD N 8 8 49.2 44 22 18 19 40 3.26 6.1 5.8 0.859 2.3 0
Stan Spencer TOTAL 23 21 118.2 129 82 73 34 107 5.54 -13.0 -17.3 0.881 -23.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dan Spillner 1974 SD N 30 25 148 153 78 66 70 95 4.01 -9.6 -9.7 0.960 -13.0 0
Dan Spillner 1975 SD N 37 25 166.2 194 93 79 63 104 4.27 -18.9 -16.5 0.944 -25.0 0
Dan Spillner 1976 SD N 32 14 106.2 120 70 60 55 57 5.06 -18.9 -22.7 0.932 -24.0 0
Dan Spillner 1977 SD N 76 0 123 130 61 51 60 74 3.73 -5.1 -0.9 0.914 -11.7 0
Dan Spillner 1978 SD N 17 0 25.2 32 15 13 7 16 4.56 -6.5 -3.5 0.893 -8.6 0
Dan Spillner 1978 CLE A 36 0 56.1 54 26 23 21 48 3.67 3.9 0.6 1.017 4.3 0
Dan Spillner 1978 TOT M 53 0 82 86 41 36 28 64 3.95 -2.6 -3.0 0.979 -4.4 0
Dan Spillner 1979 CLE A 49 13 157.2 153 82 81 64 97 4.62 -0.1 0.8 1.024 1.9 0
Dan Spillner 1980 CLE A 34 30 194.1 225 122 114 74 100 5.28 -24.4 -24.5 1.039 -19.5 0
Dan Spillner 1981 CLE A 32 5 97.1 86 41 34 39 59 3.14 -1.9 3.2 1.027 -0.7 0
Dan Spillner 1982 CLE A 65 0 133.2 117 44 37 45 90 2.49 14.4 22.8 1.009 14.9 0
Dan Spillner 1983 CLE A 60 0 92.1 117 54 52 38 48 5.07 -12.8 -7.7 1.055 -9.5 0
Dan Spillner 1984 CLE A 14 8 51 70 36 32 22 23 5.65 -8.5 -10.8 1.030 -7.4 0
Dan Spillner 1984 CHI A 22 0 48.1 51 25 22 14 26 4.10 -1.3 -1.1 1.076 0.5 0
Dan Spillner 1984 TOT A 36 8 99.1 121 61 54 36 49 4.89 -9.8 -11.9 1.051 -6.9 0
Dan Spillner 1985 CHI A 52 3 91.2 83 39 35 33 41 3.44 3.2 7.9 1.032 4.5 0
Dan Spillner TOTAL 556 123 1492.21585 786 699 605 878 4.21 -86.4 -62.2 0.995 -93.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Scipio Spinks 1969 HOU N 1 0 2 1 1 0 1 4 0.00 -0.1 -0.1 0.938 -0.2 0
Scipio Spinks 1970 HOU N 5 2 13.2 17 15 15 9 6 9.88 -8.5 -8.1 0.950 -9.4 0
Scipio Spinks 1971 HOU N 5 3 29.1 22 12 12 13 26 3.68 -0.5 0.8 0.987 -0.6 14.2
Scipio Spinks 1972 STL N 16 16 118 96 39 35 59 93 2.67 12.4 11.8 0.994 12.1 0
Scipio Spinks 1973 STL N 8 8 38.2 39 25 21 25 25 4.89 -5.5 -7.3 0.963 -6.5 0
Scipio Spinks TOTAL 35 29 201.2 175 92 83 107 154 3.70 -2.2 -3.0 0.983 -4.5 14.2
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Paul Splittorff 1970 KC A 2 1 8.2 16 9 7 5 10 7.27 -5.3 -5.0 1.098 -4.3 0
Paul Splittorff 1971 KC A 22 22 144.1 129 49 43 35 80 2.68 15.4 13.4 0.977 14.3 0
Paul Splittorff 1972 KC A 35 33 216 189 81 75 67 140 3.12 -1.9 2.5 0.985 -3.2 0
Paul Splittorff 1973 KC A 38 38 262 279 135 116 78 110 3.98 -7.4 -9.8 1.073 1.8 0
Paul Splittorff 1974 KC A 36 36 226 252 122 103 75 90 4.10 -17.6 -18.7 1.041 -12.6 0
Paul Splittorff 1975 KC A 35 23 159 156 75 56 56 76 3.17 -3.1 1.2 1.000 -3.1 0
Paul Splittorff 1976 KC A 26 23 158.2 169 79 70 59 59 3.97 -7.2 -8.6 1.028 -5.0 0
Paul Splittorff 1977 KC A 37 37 229 243 104 94 83 99 3.69 9.5 12.0 1.004 9.9 0
Paul Splittorff 1978 KC A 39 38 262 244 113 99 60 76 3.40 8.2 10.6 1.037 12.2 0
Paul Splittorff 1979 KC A 36 35 240 248 137 113 77 77 4.24 -3.4 -11.0 1.017 -1.2 0
Paul Splittorff 1980 KC A 34 33 204 236 101 94 43 53 4.15 -3.4 1.4 0.994 -4.0 0
Paul Splittorff 1981 KC A 21 15 99 111 48 48 23 48 4.36 -6.1 -3.0 0.988 -6.8 0
Paul Splittorff 1982 KC A 29 28 162 166 83 77 57 74 4.28 6.2 -2.0 1.006 6.7 0
Paul Splittorff 1983 KC A 27 27 156 159 77 63 52 61 3.63 5.9 1.3 1.014 6.9 0
Paul Splittorff 1984 KC A 12 3 28 47 30 24 10 4 7.71 -15.5 -16.2 1.002 -15.5 0
Paul Splittorff TOTAL 429 392 2554.22644 1243 1082 780 1057 3.81 -25.7 -31.9 1.017 -3.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Paul Spoljaric 1994 TOR A 2 1 2.1 5 10 10 9 2 38.57 -9.9 -8.6 0.877 -11.8 0
Paul Spoljaric 1996 TOR A 28 0 38 30 17 13 19 38 3.08 6.0 5.9 0.983 5.7 0
Paul Spoljaric 1997 TOR A 37 0 48 37 17 17 21 43 3.19 7.4 9.6 0.997 7.3 0
Paul Spoljaric 1997 SEA A 20 0 22.2 24 13 12 15 27 4.76 -0.5 -0.4 0.991 -0.7 0
Paul Spoljaric 1997 TOT A 57 0 70.2 61 30 29 36 70 3.69 6.8 9.2 0.995 6.7 0
Paul Spoljaric 1998 SEA A 53 6 83.1 85 67 60 55 89 6.48 -13.3 -19.9 1.052 -10.1 0
Paul Spoljaric 1999 PHI N 5 3 11.1 23 24 19 7 10 15.09 -15.6 -17.7 0.973 -16.3 0
Paul Spoljaric 1999 TOR A 37 2 62 62 41 32 32 63 4.65 -2.0 -4.4 1.030 -0.9 0
Paul Spoljaric 1999 TOT M 42 5 73.1 85 65 51 39 73 6.26 -17.7 -22.1 1.019 -17.2 0
Paul Spoljaric 2000 KC A 13 0 9.2 9 7 7 5 6 6.52 2.2 -1.2 1.066 2.4 0
Paul Spoljaric TOTAL 195 12 277.1 275 196 170 163 278 5.52 -25.9 -36.8 1.018 -24.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tim Spooneybarger 2001 ATL N 4 0 4 5 1 1 2 3 2.25 1.1 1.1 1.045 1.2 0
Tim Spooneybarger 2002 ATL N 51 0 51.1 38 16 15 26 33 2.63 4.9 9.4 1.005 5.0 0
Tim Spooneybarger 2003 FLA N 33 0 42 27 21 19 11 32 4.07 3.5 0.7 0.926 2.2 0
Tim Spooneybarger TOTAL 88 0 97.1 70 38 35 39 68 3.24 9.6 11.3 0.974 8.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jerry Spradlin 1993 CIN N 37 0 49 44 20 19 9 24 3.49 1.9 4.6 1.015 2.2 0
Jerry Spradlin 1994 CIN N 6 0 8 12 11 9 2 4 10.12 -5.1 -6.9 1.038 -4.8 0
Jerry Spradlin 1996 CIN N 1 0 0.1 0 0 0 0 0 0.00 0.2 0.2 1.080 0.3 0
Jerry Spradlin 1997 PHI N 76 0 81.2 86 45 43 27 67 4.74 3.9 -3.1 0.996 3.8 0
Jerry Spradlin 1998 PHI N 69 0 81.2 63 34 32 20 76 3.53 9.5 7.8 1.025 10.3 0
Jerry Spradlin 1999 CLE A 4 0 3 6 6 6 3 2 18.00 -4.1 -4.2 1.059 -3.7 0
Jerry Spradlin 1999 SF N 59 0 58 59 31 27 29 52 4.19 0.5 1.2 0.942 -1.6 0
Jerry Spradlin 1999 TOT M 63 0 61 65 37 33 32 54 4.87 -3.6 -3.0 0.949 -5.4 0
Jerry Spradlin 2000 KC A 50 0 75 81 49 46 27 54 5.52 1.5 -4.1 1.049 3.6 0
Jerry Spradlin 2000 CHI N 8 1 15 20 15 14 5 13 8.40 -6.5 -6.6 0.954 -7.3 0
Jerry Spradlin 2000 TOT M 58 1 90 101 64 60 32 67 6.00 -5.0 -10.7 1.032 -3.7 0
Jerry Spradlin TOTAL 310 1 371.2 371 211 196 122 292 4.75 2.0 -11.2 1.006 2.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ed Sprague 1968 OAK A 47 1 68.2 51 29 25 34 34 3.28 5.2 -2.9 0.965 4.4 0
Ed Sprague 1969 OAK A 27 0 46.1 47 24 23 31 20 4.47 -6.5 -2.9 0.957 -7.8 0
Ed Sprague 1971 CIN N 7 0 11 8 2 0 1 7 0.00 2.3 2.8 0.917 2.0 0
Ed Sprague 1972 CIN N 33 1 56.2 55 33 26 26 25 4.13 -8.6 -8.6 0.940 -10.8 0
Ed Sprague 1973 CIN N 28 0 38.2 35 22 22 22 19 5.12 -5.3 -4.3 0.929 -7.2 0
Ed Sprague 1973 STL N 8 0 8 8 2 2 4 2 2.25 -1.5 1.7 0.988 -1.5 0
Ed Sprague 1973 MIL A 7 0 9.2 13 11 10 14 3 9.31 -6.3 -6.4 0.986 -6.5 0
Ed Sprague 1973 TOT N 36 0 46.2 43 24 24 26 21 4.63 -6.8 -2.7 0.939 -8.8 0
Ed Sprague 1973 TOT M 43 0 56.1 56 35 34 40 24 5.43 -13.1 -9.1 0.949 -15.3 0
Ed Sprague 1974 MIL A 20 10 94 94 32 25 31 57 2.39 5.5 11.0 1.024 6.4 0
Ed Sprague 1975 MIL A 18 11 67.1 81 46 35 40 21 4.68 -11.4 -13.7 1.022 -10.3 0
Ed Sprague 1976 MIL A 3 0 7.2 14 7 6 3 0 7.04 -3.2 -3.6 1.005 -3.2 0
Ed Sprague TOTAL 198 23 408 406 208 174 206 188 3.84 -29.8 -27.1 0.981 -34.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jack Spring 1961 LA A 18 4 38 35 19 18 15 27 4.26 -5.2 0.3 1.152 -1.8 0
Jack Spring 1962 LA A 57 0 65 66 32 29 30 31 4.02 0.5 0.2 1.025 2.0 0.1
Jack Spring 1963 LA A 45 0 38.1 40 18 13 9 13 3.05 -1.3 -0.6 0.923 -2.9 0
Jack Spring 1964 LA A 6 0 3.1 3 1 1 3 0 2.70 -1.1 0.5 0.921 -1.3 0
Jack Spring 1964 CHI N 7 0 6 4 5 4 2 1 6.00 -2.0 -2.3 1.117 -1.5 0
Jack Spring 1964 STL N 2 0 3 8 9 1 1 0 3.00 -7.7 -7.7 1.087 -6.9 0
Jack Spring 1964 TOT N 9 0 9 12 14 5 3 1 5.00 -9.7 -10.0 1.103 -8.4 0
Jack Spring 1964 TOT M 15 0 12.1 15 15 6 6 1 4.38 -10.8 -9.5 1.058 -9.7 0
Jack Spring 1965 CLE A 14 0 21.2 21 9 9 10 9 3.74 0.8 0.5 0.957 0.4 0
Jack Spring TOTAL 149 4 175.1 177 93 75 70 81 3.85 -15.9 -9.0 1.026 -12.0 0.1
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dennis Springer 1995 PHI N 4 4 22.1 21 15 12 9 15 4.84 -3.3 -3.5 1.039 -2.7 0
Dennis Springer 1996 CAL A 20 15 94.2 91 65 58 43 64 5.51 -4.0 -8.0 1.006 -3.6 0
Dennis Springer 1997 ANA A 32 28 194.2 199 118 112 73 75 5.18 -13.1 -10.0 1.008 -12.0 0
Dennis Springer 1998 TB A 29 17 115.2 120 77 70 60 46 5.45 -16.5 -11.6 1.030 -13.9 0
Dennis Springer 1999 FLA N 38 29 196.1 231 121 106 64 83 4.86 -10.9 -12.1 0.908 -23.5 0
Dennis Springer 2000 NY N 2 2 11.1 20 11 11 5 5 8.74 -4.9 -4.7 0.887 -6.5 0
Dennis Springer 2001 LA N 4 3 19 19 7 7 2 7 3.32 3.0 3.0 0.879 2.1 0
Dennis Springer 2002 LA N 1 0 1.1 1 1 1 2 1 6.75 -1.3 -0.3 1.178 -1.0 0
Dennis Springer TOTAL 130 98 655.1 702 415 377 258 296 5.18 -50.9 -47.2 0.978 -61.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Russ Springer 1992 NY A 14 0 16 18 11 11 10 12 6.19 -5.5 -3.3 1.027 -5.1 0
Russ Springer 1993 CAL A 14 9 60 73 48 48 32 31 7.20 -15.7 -16.3 1.013 -15.1 0
Russ Springer 1994 CAL A 18 5 45.2 53 28 28 14 28 5.52 -0.2 -1.3 1.008 0.0 0
Russ Springer 1995 CAL A 19 6 51.2 60 37 35 25 38 6.10 -8.6 -7.6 0.999 -8.7 0
Russ Springer 1995 PHI N 14 0 26.2 22 11 11 10 32 3.71 1.7 2.8 0.980 1.4 0
Russ Springer 1995 TOT M 33 6 78.1 82 48 46 35 70 5.29 -7.0 -4.8 0.993 -7.2 0
Russ Springer 1996 PHI N 51 7 96.2 106 60 50 38 94 4.66 -10.1 -9.4 0.999 -10.2 0
Russ Springer 1997 HOU N 54 0 55.1 48 28 26 27 74 4.23 2.1 0.4 0.945 0.5 0
Russ Springer 1998 ARI N 26 0 32.2 29 16 15 14 37 4.13 -5.1 0.7 0.998 -5.2 0
Russ Springer 1998 ATL N 22 0 20 22 10 9 16 19 4.05 -2.2 0.2 0.987 -2.4 0
Russ Springer 1998 TOT N 48 0 52.2 51 26 24 30 56 4.10 -7.3 0.9 0.993 -7.6 0
Russ Springer 1999 ATL N 49 0 47.1 31 20 18 22 49 3.42 6.2 6.3 0.987 5.9 0
Russ Springer 2000 ARI N 52 0 62 63 36 35 34 59 5.08 -7.1 -1.3 1.062 -4.5 0
Russ Springer 2001 ARI N 18 0 17.2 20 16 14 4 12 7.13 -5.7 -6.7 1.035 -5.1 0
Russ Springer 2003 STL N 17 0 17.1 19 16 16 6 11 8.31 -9.0 -7.0 0.988 -9.2 0
Russ Springer 2004 HOU N 16 0 13.2 15 4 4 6 9 2.63 -1.5 3.1 0.994 -1.5 0
Russ Springer TOTAL 384 27 562.2 579 341 320 258 505 5.12 -60.8 -39.5 1.002 -59.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bob Sprout 1961 LA A 1 1 4 4 3 2 3 2 4.50 -1.0 -1.0 1.274 -0.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bobby Sprowl 1978 BOS A 3 3 12.2 12 10 9 10 10 6.39 -1.7 -4.0 0.969 -2.0 0
Bobby Sprowl 1979 HOU N 3 0 4 1 0 0 2 3 0.00 2.0 1.9 0.891 2.1 0
Bobby Sprowl 1980 HOU N 1 0 1 1 0 0 1 3 0.00 0.4 0.4 0.867 0.4 0
Bobby Sprowl 1981 HOU N 15 1 28.2 40 20 19 14 18 5.97 -12.1 -7.6 0.953 -13.4 0
Bobby Sprowl TOTAL 22 4 46.1 54 30 28 27 34 5.44 -11.4 -9.3 0.951 -13.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jay Spurgeon 2000 BAL A 7 4 24 26 16 16 15 11 6.00 -2.0 -1.6 0.963 -2.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Chris Spurling 2003 DET A 66 0 77 78 42 40 22 38 4.68 -0.4 -0.1 0.939 -3.2 0