Value Added Pitcher Register - Players with Last Names Beginning with ST
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
George Stablein 1980 SD N 4 2 11.2 16 4 4 3 4 3.09 -0.4 1.2 0.876 -1.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bill Stafford 1960 NY A 11 8 60 50 17 15 18 36 2.25 13.6 12.3 0.941 12.7 0
Bill Stafford 1961 NY A 36 25 195 168 65 58 59 101 2.68 34.3 34.2 0.946 30.8 0
Bill Stafford 1962 NY A 35 33 213.1 188 95 87 77 109 3.67 9.6 10.6 0.950 4.5 0
Bill Stafford 1963 NY A 28 14 89.2 104 64 60 42 52 6.02 -19.2 -23.3 1.018 -18.0 0
Bill Stafford 1964 NY A 31 1 60.2 50 19 18 22 39 2.67 4.7 8.4 0.989 4.5 0
Bill Stafford 1965 NY A 22 15 111.1 93 45 44 31 71 3.56 5.0 3.9 0.976 3.9 0
Bill Stafford 1966 KC A 9 8 39.2 42 28 22 12 31 4.99 -7.9 -10.8 0.973 -8.6 0
Bill Stafford 1967 KC A 14 0 16 12 4 3 9 10 1.69 -1.2 2.6 1.091 -0.6 0
Bill Stafford TOTAL 186 104 785.2 707 337 307 270 449 3.52 38.9 37.9 0.967 29.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Gerry Staley 1960 CHI A 64 0 115.1 94 40 31 25 52 2.42 5.6 16.3 0.993 5.2 0
Gerry Staley 1961 CHI A 16 0 18 17 10 10 5 8 5.00 0.8 -0.8 0.975 0.6 0
Gerry Staley 1961 KC A 23 0 30 32 15 12 10 16 3.60 -3.9 0.3 1.088 -2.2 0
Gerry Staley 1961 DET A 13 0 13.1 15 6 5 6 8 3.38 0.6 0.8 1.018 0.7 0
Gerry Staley 1961 TOT A 52 0 61.1 64 31 27 21 32 3.96 -2.5 0.2 1.042 -0.9 0
Gerry Staley TOTAL 116 0 176.2 158 71 58 46 84 2.95 3.1 16.6 1.011 4.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Tracy Stallard 1960 BOS A 4 0 4 0 0 0 2 6 0.00 2.6 2.0 0.939 2.7 0
Tracy Stallard 1961 BOS A 43 14 132.2 110 75 72 96 109 4.88 -6.4 -7.5 1.029 -4.2 0
Tracy Stallard 1962 BOS A 1 0 1 0 0 0 0 0 0.00 0.5 0.5 1.091 0.5 0
Tracy Stallard 1963 NY N 39 23 154.2 156 89 81 77 110 4.71 -21.7 -23.3 1.035 -18.5 0
Tracy Stallard 1964 NY N 36 34 225.2 213 111 95 73 118 3.79 -11.9 -9.7 0.967 -16.0 0
Tracy Stallard 1965 STL N 40 26 194.1 172 83 73 70 99 3.38 4.5 3.9 1.086 11.5 0
Tracy Stallard 1966 STL N 20 7 52.1 65 40 33 25 35 5.68 -13.8 -16.2 1.038 -12.3 0
Tracy Stallard TOTAL 183 104 764.2 716 398 354 343 477 4.17 -46.1 -50.4 1.027 -36.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jason Standridge 2001 TB A 9 1 19.1 19 10 10 14 9 4.66 0.6 0.6 0.996 0.6 0
Jason Standridge 2002 TB A 1 0 3 7 3 3 4 1 9.00 -1.4 -1.4 0.976 -1.4 0
Jason Standridge 2003 TB A 8 7 35.1 38 25 25 16 20 6.37 -3.5 -5.8 0.951 -4.7 0
Jason Standridge 2004 TB A 3 1 10 14 10 10 4 7 9.00 -5.9 -4.4 0.967 -6.3 0
Jason Standridge TOTAL 21 9 67.2 78 48 48 38 37 6.38 -10.1 -10.9 0.968 -11.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Al Stanek 1963 SF N 11 0 13.1 10 7 7 12 5 4.72 -0.2 -1.3 0.985 -0.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Kevin Stanfield 1979 MIN A 3 0 3 2 2 2 0 0 6.00 1.3 -0.4 1.072 1.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jason Stanford 2003 CLE A 13 8 50 48 20 20 16 30 3.60 7.8 7.2 0.971 7.2 0
Jason Stanford 2004 CLE A 2 2 11 12 1 1 5 5 0.82 4.2 5.2 0.979 4.1 0
Jason Stanford TOTAL 15 10 61 60 21 21 21 35 3.10 11.9 12.4 0.973 11.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Lee Stange 1961 MIN A 7 0 12.1 15 6 4 10 10 2.92 -0.8 0.3 1.088 -0.2 0
Lee Stange 1962 MIN A 44 6 95 98 57 47 39 70 4.45 -8.6 -10.0 1.052 -5.7 0
Lee Stange 1963 MIN A 32 20 164.2 145 53 48 43 100 2.62 15.4 21.7 1.002 15.5 0
Lee Stange 1964 MIN A 14 11 79.2 78 45 42 19 54 4.74 -8.7 -9.0 1.015 -8.1 0
Lee Stange 1964 CLE A 23 14 91.2 98 47 42 31 78 4.12 -6.4 -5.6 1.020 -5.4 0
Lee Stange 1964 TOT A 37 25 171.1 176 92 84 50 132 4.41 -15.1 -14.5 1.018 -13.4 0
Lee Stange 1965 CLE A 41 12 132 122 50 49 26 80 3.34 5.2 8.0 0.986 4.4 0
Lee Stange 1966 CLE A 8 2 16 17 5 5 3 8 2.81 0.5 1.9 0.975 0.3 0
Lee Stange 1966 BOS A 28 19 153.1 140 65 57 43 77 3.35 2.6 1.4 1.158 11.5 0
Lee Stange 1966 TOT A 36 21 169.1 157 70 62 46 85 3.30 3.1 3.3 1.141 11.8 0
Lee Stange 1967 BOS A 35 24 181.2 171 64 56 32 101 2.77 5.7 10.5 1.137 14.0 0
Lee Stange 1968 BOS A 50 2 103 89 54 45 25 53 3.93 -16.4 -14.8 1.085 -12.0 0
Lee Stange 1969 BOS A 41 15 137 137 70 56 56 59 3.68 -8.2 -7.7 1.076 -2.9 0
Lee Stange 1970 BOS A 20 0 27.1 34 24 17 12 14 5.60 -13.1 -11.3 1.156 -9.3 0
Lee Stange 1970 CHI A 16 0 22.1 28 13 13 5 14 5.24 -2.3 -2.6 1.102 -1.0 0
Lee Stange 1970 TOT A 36 0 49.2 62 37 30 17 28 5.44 -15.4 -13.9 1.133 -10.4 0
Lee Stange TOTAL 359 125 1216 1172 553 481 344 718 3.56 -35.2 -17.2 1.068 1.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Don Stanhouse 1972 TEX A 24 16 104.2 83 48 44 73 78 3.78 -8.8 -7.5 0.988 -9.5 0
Don Stanhouse 1973 TEX A 21 5 70 70 41 37 44 42 4.76 -12.6 -7.5 0.980 -13.6 0
Don Stanhouse 1974 TEX A 18 0 31.1 38 20 17 17 26 4.88 -7.9 -5.7 0.983 -8.3 0
Don Stanhouse 1975 MON N 4 3 13 19 12 12 11 5 8.31 -5.0 -6.0 1.118 -3.7 0
Don Stanhouse 1976 MON N 34 26 184 182 84 77 92 79 3.77 -2.1 -2.4 1.059 3.0 0
Don Stanhouse 1977 MON N 47 16 158.1 147 72 60 84 89 3.41 3.6 5.3 0.982 2.2 0
Don Stanhouse 1978 BAL A 56 0 74.2 60 28 24 52 42 2.89 5.7 7.2 0.913 2.6 0
Don Stanhouse 1979 BAL A 52 0 72.2 49 24 23 51 34 2.85 9.4 14.1 0.977 8.7 0
Don Stanhouse 1980 LA N 21 0 25 30 14 14 16 5 5.04 -9.1 -2.8 0.931 -10.7 0
Don Stanhouse 1982 BAL A 17 0 26.2 29 16 16 15 8 5.40 -1.4 -2.7 0.999 -1.4 0
Don Stanhouse TOTAL 294 66 760.1 707 359 324 455 408 3.84 -28.2 -8.0 0.996 -30.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rob Stanifer 1997 FLA N 36 0 45 43 23 23 16 28 4.60 -2.9 0.1 0.975 -3.6 0
Rob Stanifer 1998 FLA N 38 0 48 54 33 30 22 30 5.62 -12.4 -8.5 0.985 -13.0 0
Rob Stanifer 2000 BOS A 8 0 13 22 19 11 4 3 7.62 -10.3 -11.2 1.024 -9.9 0
Rob Stanifer TOTAL 82 0 106 119 75 64 42 61 5.43 -25.6 -19.6 0.986 -26.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bob Stanley 1977 BOS A 41 13 151 176 74 67 43 44 3.99 3.9 2.5 1.167 14.8 0
Bob Stanley 1978 BOS A 52 3 141.2 142 50 41 34 38 2.60 5.7 16.8 1.142 13.2 0
Bob Stanley 1979 BOS A 40 30 216.2 250 110 96 44 56 3.99 5.5 3.7 1.055 11.1 0
Bob Stanley 1980 BOS A 52 17 175 186 75 66 52 71 3.39 10.3 12.8 1.059 14.6 0
Bob Stanley 1981 BOS A 35 1 98.2 110 46 42 38 28 3.83 -4.4 -1.2 1.090 -0.1 0
Bob Stanley 1982 BOS A 48 0 168.1 161 60 58 50 83 3.10 26.5 24.1 1.092 31.3 0
Bob Stanley 1983 BOS A 64 0 145.1 145 56 46 38 65 2.85 22.7 16.9 1.061 25.6 0
Bob Stanley 1984 BOS A 57 0 106.2 113 57 42 23 52 3.54 -9.3 -4.3 1.075 -5.0 0
Bob Stanley 1985 BOS A 48 0 87.2 76 30 28 30 46 2.87 6.9 14.8 1.038 8.2 0
Bob Stanley 1986 BOS A 66 1 82.1 109 48 40 22 54 4.37 -8.2 -5.4 1.000 -8.2 0
Bob Stanley 1987 BOS A 34 20 152.2 198 96 85 42 67 5.01 -11.2 -12.0 1.015 -9.8 0
Bob Stanley 1988 BOS A 57 0 101.2 90 41 36 29 57 3.19 11.2 8.6 1.071 13.8 0
Bob Stanley 1989 BOS A 43 0 79.1 102 54 43 26 32 4.88 -17.4 -15.7 1.064 -14.0 0
Bob Stanley TOTAL 637 85 1707 1858 797 690 471 693 3.64 42.1 61.8 1.074 95.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Stanton 1975 HOU N 7 2 17.1 20 14 14 20 16 7.27 -4.1 -6.0 0.935 -5.1 0
Mike Stanton 1980 CLE A 51 0 85.2 98 58 52 44 74 5.46 -11.0 -15.0 1.030 -9.4 0
Mike Stanton 1981 CLE A 24 0 43.1 43 21 21 18 34 4.36 0.4 -1.3 1.008 0.5 0
Mike Stanton 1982 SEA A 56 1 71.1 70 37 33 21 49 4.16 -3.7 -1.3 1.059 -1.5 0
Mike Stanton 1983 SEA A 50 0 65 65 26 24 28 47 3.32 7.7 6.6 1.057 9.2 0
Mike Stanton 1984 SEA A 54 0 61 55 28 24 22 55 3.54 4.8 2.2 1.008 5.0 0
Mike Stanton 1985 SEA A 24 0 29 32 20 17 21 17 5.28 -7.7 -5.2 1.001 -7.7 0
Mike Stanton 1985 CHI A 11 0 11.2 15 14 12 8 12 9.26 -10.2 -8.0 0.992 -10.3 0
Mike Stanton 1985 TOT A 35 0 40.2 47 34 29 29 29 6.42 -17.8 -13.2 0.998 -18.0 0
Mike Stanton TOTAL 277 3 384.1 398 218 197 182 304 4.61 -23.7 -28.2 1.025 -19.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Stanton 1989 ATL N 20 0 24 17 4 4 8 27 1.50 5.5 6.5 1.018 5.5 0
Mike Stanton 1990 ATL N 7 0 7 16 16 14 4 7 18.00 -9.3 -12.7 1.081 -8.3 0
Mike Stanton 1991 ATL N 74 0 78 62 27 25 21 54 2.88 7.9 8.7 1.093 10.2 0
Mike Stanton 1992 ATL N 65 0 63.2 59 32 29 20 44 4.10 -1.4 -4.6 1.052 0.1 0
Mike Stanton 1993 ATL N 63 0 52 51 35 27 29 43 4.67 -10.1 -8.9 0.996 -10.2 0
Mike Stanton 1994 ATL N 49 0 45.2 41 18 18 26 35 3.55 2.7 5.6 0.988 2.4 0
Mike Stanton 1995 ATL N 26 0 19.1 31 14 12 6 13 5.59 -8.8 -4.0 1.006 -8.7 0
Mike Stanton 1995 BOS A 22 0 21 17 9 7 8 10 3.00 4.8 2.9 1.037 5.0 0
Mike Stanton 1995 TOT M 48 0 40.1 48 23 19 14 23 4.24 -4.0 -1.1 1.021 -3.7 0
Mike Stanton 1996 BOS A 59 0 56.1 58 24 24 23 46 3.83 2.2 9.9 1.025 3.0 0
Mike Stanton 1996 TEX A 22 0 22.1 20 8 8 4 14 3.22 8.2 5.4 1.069 8.5 0
Mike Stanton 1996 TOT A 81 0 78.2 78 32 32 27 60 3.66 10.4 15.4 1.037 11.5 0
Mike Stanton 1997 NY A 64 0 66.2 50 19 19 34 70 2.57 15.4 18.0 0.980 14.9 0
Mike Stanton 1998 NY A 67 0 79 71 51 48 26 69 5.47 3.2 -6.4 0.959 1.5 0
Mike Stanton 1999 NY A 73 1 62.1 71 30 30 18 59 4.33 9.4 6.8 0.956 8.1 0
Mike Stanton 2000 NY A 69 0 68 68 32 31 24 75 4.10 12.1 8.7 1.005 12.2 0
Mike Stanton 2001 NY A 76 0 80.1 80 25 23 29 78 2.58 14.4 19.0 1.006 14.5 0
Mike Stanton 2002 NY A 79 0 78 73 29 26 28 44 3.00 14.1 13.4 1.011 14.4 0
Mike Stanton 2003 NY N 50 0 45.1 37 25 23 19 34 4.57 0.2 -1.5 0.974 -0.5 0
Mike Stanton 2004 NY N 83 0 77 70 32 27 33 58 3.16 0.4 7.9 0.978 -0.5 0
Mike Stanton TOTAL 968 1 946 892 430 395 360 780 3.76 70.8 74.8 1.006 72.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Stapleton 1987 MIL A 4 0 14.2 13 3 3 3 14 1.84 6.5 5.1 1.035 6.5 0
Dave Stapleton 1988 MIL A 6 0 13.2 20 9 9 9 6 5.93 -4.5 -2.3 1.045 -4.0 0
Dave Stapleton TOTAL 10 0 28.1 33 12 12 12 20 3.81 2.0 2.7 1.041 2.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Denny Stark 1999 SEA A 5 0 6.1 10 8 7 4 4 9.95 -1.9 -4.3 0.970 -2.1 0
Denny Stark 2001 SEA A 4 3 14.2 21 15 15 4 12 9.20 -7.1 -7.0 1.015 -6.8 0
Denny Stark 2002 COL N 32 20 128.1 108 69 57 64 64 4.00 -6.0 -5.4 1.230 7.3 0
Denny Stark 2003 COL N 17 13 78.2 98 57 51 33 30 5.83 -20.2 -16.3 1.168 -10.8 0
Denny Stark 2004 COL N 6 6 26 53 43 33 18 10 11.42 -29.7 -29.5 1.072 -26.5 0
Denny Stark TOTAL 64 42 254 290 192 163 123 120 5.78 -64.9 -62.4 1.171 -39.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Herm Starrette 1963 BAL A 18 0 26 26 10 10 7 13 3.46 2.0 1.8 0.963 1.6 0
Herm Starrette 1964 BAL A 5 0 11 9 3 2 6 5 1.64 1.3 2.0 1.018 1.4 0
Herm Starrette 1965 BAL A 4 0 9 8 3 1 3 3 1.00 0.8 1.0 1.086 1.0 0
Herm Starrette TOTAL 27 0 46 43 16 13 16 21 2.54 4.1 4.7 0.999 4.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy St. Claire 1984 MON N 4 0 8 11 4 4 2 4 4.50 -0.4 -0.4 0.937 -0.7 0
Randy St. Claire 1985 MON N 42 0 68.2 69 32 30 26 25 3.93 2.6 -1.0 0.953 1.1 0
Randy St. Claire 1986 MON N 11 0 19 13 5 5 6 21 2.37 5.3 3.8 1.032 5.4 0
Randy St. Claire 1987 MON N 44 0 67 64 31 30 20 43 4.03 -0.6 2.8 1.052 1.1 0
Randy St. Claire 1988 MON N 6 0 7.1 11 5 5 5 6 6.14 -2.8 -1.8 1.093 -2.2 0
Randy St. Claire 1988 CIN N 10 0 13.2 13 8 4 5 8 2.63 -3.5 -2.1 1.033 -3.2 0
Randy St. Claire 1988 TOT N 16 0 21 24 13 9 10 14 3.86 -6.3 -4.0 1.056 -5.4 0
Randy St. Claire 1989 MIN A 14 0 22.1 19 13 13 10 14 5.24 -0.2 -2.2 1.106 0.9 0
Randy St. Claire 1991 ATL N 19 0 28.2 31 17 13 9 30 4.08 -0.7 -3.9 1.126 1.0 0
Randy St. Claire 1992 ATL N 10 0 15.1 17 11 10 8 7 5.87 -3.3 -4.4 1.085 -2.5 0
Randy St. Claire 1994 TOR A 2 0 2 4 4 2 2 2 9.00 -3.4 -2.8 0.993 -3.5 0
Randy St. Claire TOTAL 162 0 252 252 130 116 93 160 4.14 -7.0 -12.0 1.035 -2.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Gene Stechschulte 2000 STL N 20 0 25.2 24 22 18 17 12 6.31 -9.5 -7.6 0.988 -9.8 0
Gene Stechschulte 2001 STL N 67 0 70 71 35 30 30 51 3.86 1.6 1.8 1.008 1.8 0
Gene Stechschulte 2002 STL N 29 0 32 27 19 17 17 21 4.78 -3.9 -3.1 0.991 -4.1 0
Gene Stechschulte TOTAL 116 0 127.2 122 76 65 64 84 4.58 -11.8 -9.0 0.999 -12.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Kennie Steenstra 1998 CHI N 4 0 3.1 7 4 4 1 4 10.80 -2.9 -2.3 1.030 -2.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Morrie Steevens 1962 CHI N 12 1 15 10 4 4 11 5 2.40 -2.5 3.5 1.049 -2.0 0
Morrie Steevens 1964 PHI N 4 0 2.2 5 3 1 1 3 3.38 -2.4 -1.8 1.004 -2.4 0
Morrie Steevens 1965 PHI N 6 0 2.2 5 5 5 4 3 16.88 -4.2 -3.8 0.887 -5.0 0
Morrie Steevens TOTAL 22 1 20.1 20 12 10 16 11 4.43 -9.1 -2.1 1.012 -9.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Blake Stein 1998 OAK A 24 20 117.1 117 92 83 71 89 6.37 -23.9 -25.7 0.967 -27.2 0
Blake Stein 1999 OAK A 1 1 2.2 6 5 5 6 4 16.88 -4.1 -3.4 1.043 -3.8 0
Blake Stein 1999 KC A 12 11 70.1 59 33 32 41 43 4.09 7.4 8.5 1.016 8.0 0
Blake Stein 1999 TOT A 13 12 73 65 38 37 47 47 4.56 3.3 5.1 1.018 4.1 0
Blake Stein 2000 KC A 17 17 107.2 98 57 56 57 78 4.68 4.4 7.4 1.034 6.4 0
Blake Stein 2001 KC A 36 15 131 112 73 69 79 113 4.74 -2.2 -1.3 1.111 5.5 0
Blake Stein 2002 KC A 27 2 46.2 59 41 41 27 42 7.91 -12.0 -15.6 1.148 -6.6 0
Blake Stein TOTAL 117 66 475.2 451 301 286 281 369 5.41 -30.4 -30.1 1.047 -17.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy Stein 1978 MIL A 31 1 72.2 78 51 43 39 42 5.33 -13.4 -16.7 1.031 -11.9 0
Randy Stein 1979 SEA A 23 1 41.1 48 29 27 27 39 5.88 -10.9 -7.3 0.996 -11.0 0
Randy Stein 1981 SEA A 5 0 9.1 18 12 11 8 6 10.61 -9.6 -7.8 1.081 -8.5 0
Randy Stein 1982 CHI N 6 0 10.1 7 4 4 7 6 3.48 0.4 0.7 1.069 0.7 0
Randy Stein TOTAL 65 2 133.2 151 96 85 81 93 5.72 -33.5 -31.1 1.027 -30.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rick Steirer 1982 CAL A 10 1 26.1 25 14 11 11 14 3.76 -3.6 -0.8 0.998 -3.6 0
Rick Steirer 1983 CAL A 19 5 61.2 77 40 33 18 25 4.82 -4.2 -9.1 0.994 -4.5 0
Rick Steirer 1984 CAL A 1 1 2.2 6 5 5 2 2 16.88 -3.9 -3.7 0.994 -3.9 0
Rick Steirer TOTAL 30 7 90.2 108 59 49 31 41 4.86 -11.6 -13.6 0.995 -12.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jeff Stember 1980 SF N 1 1 3 2 3 1 2 0 3.00 -1.7 -1.7 0.818 -2.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Stenhouse 1962 WAS A 34 26 197 169 84 80 90 123 3.65 16.1 13.5 0.996 15.8 0
Dave Stenhouse 1963 WAS A 16 16 87 90 46 44 45 47 4.55 -6.2 -6.5 1.013 -5.6 0
Dave Stenhouse 1964 WAS A 26 14 88 80 54 47 39 44 4.81 -9.5 -14.2 1.028 -8.1 0
Dave Stenhouse TOTAL 76 56 372 339 184 171 174 214 4.14 0.4 -7.3 1.008 2.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Buzz Stephen 1968 MIN A 2 2 11.1 11 7 6 7 4 4.76 -1.8 -2.7 1.047 -1.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
John Stephens 2002 BAL A 12 11 65 68 44 44 22 56 6.09 -8.5 -8.7 0.956 -10.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Earl Stephenson 1971 CHI N 16 0 20.1 24 10 10 11 11 4.43 -3.8 -1.2 1.155 -2.0 0
Earl Stephenson 1972 MIL A 35 8 80.1 79 32 29 33 33 3.25 -5.0 -0.9 0.986 -5.6 0
Earl Stephenson 1977 BAL A 1 0 3 5 3 3 0 2 9.00 -2.5 -1.5 1.115 -2.1 0
Earl Stephenson 1978 BAL A 2 0 9.2 10 3 3 5 4 2.79 2.2 1.6 0.956 2.1 0
Earl Stephenson TOTAL 54 8 113.1 118 48 45 49 50 3.57 -9.2 -2.0 1.018 -7.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Garrett Stephenson 1996 BAL A 3 0 6.1 13 9 9 3 3 12.79 -4.5 -5.2 0.961 -4.9 0
Garrett Stephenson 1997 PHI N 20 18 117 104 45 41 38 81 3.15 17.0 15.1 0.975 16.0 0
Garrett Stephenson 1998 PHI N 6 6 23 31 24 23 19 17 9.00 -12.7 -12.2 1.059 -11.2 0
Garrett Stephenson 1999 STL N 18 12 85.1 90 43 40 29 59 4.22 3.7 4.3 0.987 3.1 0
Garrett Stephenson 2000 STL N 32 31 200.1 209 105 100 63 123 4.49 5.0 7.1 1.011 6.2 0
Garrett Stephenson 2002 STL N 12 10 45 48 27 27 25 34 5.40 -3.4 -4.7 0.972 -4.2 0
Garrett Stephenson 2003 STL N 32 27 174.1 167 94 89 60 91 4.59 -2.4 -3.8 0.983 -4.1 0
Garrett Stephenson TOTAL 123 104 651.1 662 347 329 237 408 4.55 2.6 0.6 0.993 0.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jerry Stephenson 1963 BOS A 1 1 2.1 5 2 2 2 3 7.71 -1.1 -0.9 1.029 -1.0 0
Jerry Stephenson 1965 BOS A 15 8 52 62 41 36 33 49 6.23 -14.8 -18.2 1.067 -12.1 0
Jerry Stephenson 1966 BOS A 15 11 66.1 68 51 43 44 50 5.83 -18.3 -22.3 1.164 -10.9 0
Jerry Stephenson 1967 BOS A 8 6 39.2 32 18 17 16 24 3.86 -0.7 -1.7 1.024 -0.3 0
Jerry Stephenson 1968 BOS A 23 7 68.2 81 51 43 42 51 5.64 -25.2 -24.9 1.074 -21.2 0
Jerry Stephenson 1969 SEA A 2 0 2.2 6 4 3 3 1 10.12 -3.4 -2.8 0.954 -3.7 0
Jerry Stephenson 1970 LA N 3 0 6.2 11 7 7 5 6 9.45 -3.7 -3.6 0.848 -5.1 0
Jerry Stephenson TOTAL 67 33 238.1 265 174 151 145 184 5.70 -67.2 -74.4 1.081 -54.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy Sterling 1974 NY N 3 2 9.1 13 8 5 3 2 4.82 -3.2 -3.7 1.074 -2.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Stevens 1994 MIN A 24 0 45 55 35 34 23 24 6.80 -6.5 -8.7 1.027 -5.6 0
Dave Stevens 1995 MIN A 56 0 65.2 74 40 37 32 47 5.07 -6.2 -2.6 1.021 -5.3 0
Dave Stevens 1996 MIN A 49 0 58 58 31 30 25 29 4.66 0.7 3.9 1.025 1.5 0
Dave Stevens 1997 MIN A 6 6 23 41 23 23 17 16 9.00 -12.0 -10.2 1.022 -11.4 0
Dave Stevens 1997 CHI N 10 0 9.1 13 11 10 9 13 9.64 -6.9 -6.2 1.041 -6.4 0
Dave Stevens 1997 TOT M 16 6 32.1 54 34 33 26 29 9.19 -19.0 -16.5 1.028 -17.8 0
Dave Stevens 1998 CHI N 31 0 38 42 20 20 17 31 4.74 0.1 -0.6 1.057 1.2 0
Dave Stevens 1999 CLE A 5 0 9 10 10 10 8 6 10.00 -3.5 -4.7 1.051 -3.0 0
Dave Stevens 2000 ATL N 2 0 3 5 4 4 1 4 12.00 -2.3 -2.3 0.992 -2.4 0
Dave Stevens TOTAL 183 6 251 298 174 168 132 170 6.02 -36.7 -31.4 1.030 -31.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Stewart 1978 LA N 1 0 2 1 0 0 0 1 0.00 0.9 0.9 0.965 0.9 0
Dave Stewart 1981 LA N 32 0 43.1 40 13 12 14 29 2.49 5.5 5.8 0.954 4.8 0
Dave Stewart 1982 LA N 45 14 146.1 137 72 62 49 80 3.81 -8.6 -5.7 0.955 -12.2 0
Dave Stewart 1983 LA N 46 1 76 67 28 25 33 54 2.96 2.5 6.8 0.983 1.9 0
Dave Stewart 1983 TEX A 8 8 59 50 15 14 17 24 2.14 15.0 14.6 1.008 15.1 0
Dave Stewart 1983 TOT M 54 9 135 117 43 39 50 78 2.60 17.5 21.4 0.993 17.0 0
Dave Stewart 1984 TEX A 32 27 192.1 193 106 101 87 119 4.73 -11.2 -10.9 1.025 -8.4 0
Dave Stewart 1985 TEX A 42 5 81.1 86 53 49 37 64 5.42 -9.5 -11.4 1.036 -7.6 0
Dave Stewart 1985 PHI N 4 0 4.1 5 4 3 4 2 6.23 -4.0 -2.0 1.057 -3.6 0
Dave Stewart 1985 TOT M 46 5 85.2 91 57 52 41 66 5.46 -13.5 -13.5 1.038 -11.3 0
Dave Stewart 1986 PHI N 8 0 12.1 15 9 9 4 9 6.57 -2.7 -3.3 1.061 -2.2 0
Dave Stewart 1986 OAK A 29 17 149.1 137 67 62 65 102 3.74 9.2 10.2 0.920 2.9 0
Dave Stewart 1986 TOT M 37 17 161.2 152 76 71 69 111 3.95 6.5 6.9 0.932 0.7 0
Dave Stewart 1987 OAK A 37 37 261.1 224 121 107 105 205 3.68 22.8 22.8 0.931 13.6 0
Dave Stewart 1988 OAK A 37 37 275.2 240 111 99 110 192 3.23 21.0 23.6 0.966 16.9 0
Dave Stewart 1989 OAK A 36 36 257.2 260 105 95 69 155 3.32 18.2 19.3 0.972 15.1 0
Dave Stewart 1990 OAK A 36 36 267 226 84 76 83 166 2.56 41.3 44.9 0.936 35.5 0
Dave Stewart 1991 OAK A 35 35 226 245 135 130 105 144 5.18 -23.6 -22.2 0.937 -33.5 0
