Value Added Pitcher Register - Players with Last Names Beginning with WI
LEGEND:
G - games pitched
GS - games started
IP - innings pitched
H - hits
R - runs
ER - earned runs
BB - walks
SO - strike outs
ERA - earned run average
VARP - Value Added Pitching Runs
RBA - Runs Below Average
IPF - Individual Park Factor
A/BPF - Value Added Pitching Runs adjusted for Park Factor
IP - innings pitched with no associated play-by-play data
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Kevin Wickander 1989 CLE A 2 0 2.2 6 1 1 2 0 3.38 -1.1 0.3 1.036 -1.0 0
Kevin Wickander 1990 CLE A 10 0 12.1 14 6 5 4 10 3.65 2.2 -0.0 0.985 2.1 0
Kevin Wickander 1992 CLE A 44 0 41 39 14 14 28 38 3.07 3.7 5.8 1.008 3.8 0
Kevin Wickander 1993 CLE A 11 0 8.2 15 7 4 3 3 4.15 -5.8 -2.4 1.009 -5.7 0
Kevin Wickander 1993 CIN N 33 0 25.1 32 20 19 19 20 6.75 -7.9 -7.3 1.002 -7.9 0
Kevin Wickander 1993 TOT M 44 0 34 47 27 23 22 23 6.09 -13.7 -9.7 1.004 -13.6 0
Kevin Wickander 1995 DET A 21 0 17.1 18 6 5 9 9 2.60 1.9 3.9 1.051 2.3 0
Kevin Wickander 1995 MIL A 8 0 6 1 0 0 3 2 0.00 4.8 3.4 1.047 4.8 0
Kevin Wickander 1995 TOT A 29 0 23.1 19 6 5 12 11 1.93 6.7 7.3 1.050 7.1 0
Kevin Wickander 1996 MIL A 21 0 25.1 26 16 14 17 19 4.97 -5.5 -0.7 1.047 -4.5 0
Kevin Wickander TOTAL 150 0 138.2 151 70 62 85 101 4.02 -7.7 2.8 1.019 -6.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dave Wickersham 1960 KC A 5 0 8.1 4 1 1 1 3 1.08 4.0 3.1 1.001 4.0 0
Dave Wickersham 1961 KC A 17 0 21 25 12 12 5 10 5.14 -3.6 -1.3 1.073 -2.6 0
Dave Wickersham 1962 KC A 30 9 110 105 53 51 43 61 4.17 -1.4 1.4 1.088 3.2 0
Dave Wickersham 1963 KC A 38 34 237.2 244 116 108 79 118 4.09 -8.6 -8.2 1.082 0.7 0
Dave Wickersham 1964 DET A 40 36 254 224 108 97 81 164 3.44 2.5 6.8 1.020 4.7 0
Dave Wickersham 1965 DET A 34 27 195.1 179 91 82 61 109 3.78 -3.9 -5.2 1.028 -1.4 0
Dave Wickersham 1966 DET A 38 14 140.2 139 64 50 54 93 3.20 -3.5 -3.1 1.036 -1.2 0
Dave Wickersham 1967 DET A 36 4 85.1 72 30 26 33 44 2.74 0.6 5.0 1.027 1.5 0
Dave Wickersham 1968 PIT N 11 0 20.2 21 12 8 13 9 3.48 -4.4 -4.1 1.029 -4.1 1.1
Dave Wickersham 1969 KC A 34 0 50 58 27 22 14 27 3.96 -10.4 -4.3 1.011 -10.0 0
Dave Wickersham TOTAL 283 124 1123 1071 514 457 384 638 3.66 -28.8 -9.9 1.044 -5.2 1.1
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bob Wickman 1992 NY A 8 8 50.1 51 25 23 20 21 4.11 -0.9 -0.7 1.036 -0.0 0
Bob Wickman 1993 NY A 41 19 140 156 82 72 69 70 4.63 -10.2 -8.1 0.955 -14.4 0
Bob Wickman 1994 NY A 53 0 70 54 26 24 27 56 3.09 15.5 15.0 0.962 14.6 0
Bob Wickman 1995 NY A 63 1 80 77 38 36 33 51 4.05 10.0 7.5 1.009 10.3 0
Bob Wickman 1996 NY A 58 0 79 94 41 41 34 61 4.67 -7.6 6.6 1.001 -7.5 0
Bob Wickman 1996 MIL A 12 0 16.2 12 9 6 10 14 3.24 -1.8 1.0 1.025 -1.6 0
Bob Wickman 1996 TOT A 70 0 95.2 106 50 47 44 75 4.42 -9.4 7.6 1.005 -9.1 0
Bob Wickman 1997 MIL A 74 0 95.2 89 32 29 41 78 2.73 17.4 21.1 1.010 17.8 0
Bob Wickman 1998 MIL N 72 0 82.1 79 38 34 39 71 3.72 7.2 4.1 1.028 8.1 0
Bob Wickman 1999 MIL N 71 0 74.1 75 31 28 38 60 3.39 6.3 10.2 0.983 5.6 0
Bob Wickman 2000 MIL N 43 0 46 37 18 15 20 44 2.93 7.4 7.7 0.967 6.7 0
Bob Wickman 2000 CLE A 26 0 26.2 27 12 10 12 11 3.38 1.2 3.9 1.020 1.5 0
Bob Wickman 2000 TOT M 69 0 72.2 64 30 25 32 55 3.10 8.6 11.7 0.986 8.2 0
Bob Wickman 2001 CLE A 70 0 67.2 61 18 18 14 66 2.39 18.6 19.0 1.024 19.0 0
Bob Wickman 2002 CLE A 36 0 34.1 42 22 17 10 36 4.46 -1.0 -3.3 1.034 -0.3 0
Bob Wickman 2004 CLE A 30 0 29.2 33 14 14 10 26 4.25 2.3 2.7 0.958 1.7 0
Bob Wickman TOTAL 657 28 892.2 887 406 367 377 665 3.70 64.4 86.7 0.996 61.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Ted Wieand 1960 CIN N 5 0 4.1 4 5 5 5 3 10.38 -3.4 -3.0 0.932 -3.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Scott Wiggins 2002 TOR A 3 0 2.2 5 1 1 1 3 3.38 -0.5 0.4 0.990 -0.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Sandy Wihtol 1979 CLE A 5 0 10.2 10 4 4 3 6 3.38 0.8 1.6 1.027 0.9 0
Sandy Wihtol 1980 CLE A 17 0 35.1 35 18 14 14 20 3.57 -4.9 -0.3 1.031 -4.2 0
Sandy Wihtol 1982 CLE A 6 0 11.2 9 6 6 7 8 4.63 -0.7 -0.2 1.049 -0.3 0
Sandy Wihtol TOTAL 28 0 57.2 54 28 24 24 34 3.75 -4.7 1.2 1.034 -3.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Milt Wilcox 1970 CIN N 5 2 22.1 19 6 6 7 13 2.42 6.6 5.3 0.914 6.2 0
Milt Wilcox 1971 CIN N 18 3 43.1 43 22 16 17 21 3.32 -2.3 -3.2 0.971 -2.9 7
Milt Wilcox 1972 CLE A 32 27 156 145 67 59 72 90 3.40 -5.8 -6.7 1.047 -2.6 0
Milt Wilcox 1973 CLE A 26 19 134.1 143 90 87 68 82 5.83 -19.1 -25.8 1.034 -16.1 0
Milt Wilcox 1974 CLE A 41 2 71.1 74 42 37 24 33 4.67 -12.0 -9.4 1.009 -11.6 0
Milt Wilcox 1975 CHI N 25 0 38.1 50 27 24 17 21 5.63 -8.8 -9.4 1.094 -6.3 0
Milt Wilcox 1977 DET A 20 13 106.1 96 46 43 37 82 3.64 9.7 7.9 1.061 12.2 0
Milt Wilcox 1978 DET A 29 27 215.1 208 94 90 68 132 3.76 12.7 7.6 1.053 17.2 0
Milt Wilcox 1979 DET A 33 29 196.1 201 105 95 73 109 4.35 -1.9 -1.9 1.020 0.3 0
Milt Wilcox 1980 DET A 32 31 198.2 201 112 99 68 97 4.48 -13.6 -12.3 1.035 -9.7 0
Milt Wilcox 1981 DET A 24 24 166.1 152 61 56 52 79 3.03 14.9 14.5 1.034 16.9 0
Milt Wilcox 1982 DET A 29 29 193.2 187 91 78 85 112 3.62 6.6 5.8 0.986 5.3 0
Milt Wilcox 1983 DET A 26 26 186 164 89 82 74 101 3.97 8.1 4.3 0.980 6.3 0
Milt Wilcox 1984 DET A 33 33 193.2 183 99 86 66 119 4.00 0.7 -3.2 0.994 0.1 0
Milt Wilcox 1985 DET A 8 8 39 51 24 21 14 20 4.85 -1.9 -4.1 0.997 -2.0 0
Milt Wilcox 1986 SEA A 13 10 55.2 74 38 34 28 26 5.50 -9.9 -9.2 1.004 -9.8 0
Milt Wilcox TOTAL 394 283 2016.21991 1013 913 770 1137 4.07 -16.2 -39.8 1.020 3.5 7
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy Wiles 1977 CHI A 5 0 2.2 5 3 3 3 0 10.12 -3.9 -1.6 1.002 -3.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mark Wiley 1975 MIN A 15 3 38.2 50 30 26 13 15 6.05 -10.9 -11.5 1.045 -9.6 0
Mark Wiley 1978 SD N 4 1 7.2 11 6 5 1 1 5.87 -3.8 -2.6 0.930 -4.4 0
Mark Wiley 1978 TOR A 2 0 2.2 3 2 2 1 2 6.75 -1.3 -0.7 1.074 -1.1 0
Mark Wiley 1978 TOT M 6 1 10.1 14 8 7 2 3 6.10 -5.1 -3.3 0.966 -5.5 0
Mark Wiley TOTAL 21 4 49 64 38 33 15 18 6.06 -16.0 -14.8 1.028 -15.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Hoyt Wilhelm 1960 BAL A 41 11 147 125 69 54 39 107 3.31 7.0 2.8 0.963 4.5 0
Hoyt Wilhelm 1961 BAL A 51 1 109.2 89 35 28 41 87 2.30 18.9 20.8 0.983 18.3 0
Hoyt Wilhelm 1962 BAL A 52 0 93 64 28 20 34 90 1.94 18.5 18.0 0.906 15.2 0
Hoyt Wilhelm 1963 CHI A 55 3 136.1 106 47 40 30 111 2.64 10.8 14.8 0.982 9.9 0
Hoyt Wilhelm 1964 CHI A 73 0 131.1 94 35 29 30 95 1.99 25.9 24.4 0.946 24.1 0
Hoyt Wilhelm 1965 CHI A 66 0 144 88 34 29 32 106 1.81 29.5 29.3 0.909 26.3 0
Hoyt Wilhelm 1966 CHI A 46 0 81.1 50 21 15 17 61 1.66 10.1 14.2 0.922 8.0 0
Hoyt Wilhelm 1967 CHI A 49 0 89 58 21 13 34 76 1.31 9.8 15.5 0.943 8.1 0
Hoyt Wilhelm 1968 CHI A 72 0 93.2 69 20 18 24 72 1.73 10.4 15.6 1.004 10.5 0
Hoyt Wilhelm 1969 CAL A 44 0 65.2 45 21 18 18 53 2.47 4.0 8.9 0.948 2.6 0
Hoyt Wilhelm 1969 ATL N 8 0 12.1 5 1 1 4 14 0.73 2.3 4.6 0.987 2.3 0
Hoyt Wilhelm 1969 TOT M 52 0 78 50 22 19 22 67 2.19 6.4 13.5 0.954 4.9 0
Hoyt Wilhelm 1970 ATL N 50 0 78.1 69 29 27 39 67 3.10 14.5 10.5 1.058 16.0 0
Hoyt Wilhelm 1970 CHI N 3 0 3.2 4 4 4 3 1 9.82 -2.1 -2.2 0.986 -2.2 0
Hoyt Wilhelm 1970 TOT N 53 0 82 73 33 31 42 68 3.40 12.4 8.3 1.055 13.8 0
Hoyt Wilhelm 1971 ATL N 3 0 2.1 6 5 4 1 1 15.43 -3.4 -4.0 0.964 -3.6 0
Hoyt Wilhelm 1971 LA N 9 0 17.2 6 2 2 4 15 1.02 7.0 5.7 0.931 7.0 0
Hoyt Wilhelm 1971 TOT N 12 0 20 12 7 6 5 16 2.70 3.6 1.7 0.938 3.4 0
Hoyt Wilhelm 1972 LA N 16 0 25.1 20 16 13 15 9 4.62 -3.4 -5.1 0.993 -3.5 0
Hoyt Wilhelm TOTAL 638 15 1230.2 898 388 315 365 965 2.30 159.9 173.8 0.960 143.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Dean Wilkins 1989 CHI N 11 0 15.2 13 9 8 9 14 4.60 -4.3 -2.1 1.164 -2.7 0
Dean Wilkins 1990 CHI N 7 0 7.1 11 8 8 7 3 9.82 -5.2 -4.6 1.182 -3.7 0
Dean Wilkins 1991 HOU N 7 0 8 16 14 10 10 4 11.25 -9.9 -10.3 0.901 -11.6 0
Dean Wilkins TOTAL 25 0 31 40 31 26 26 21 7.55 -19.4 -17.0 1.083 -18.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Eric Wilkins 1979 CLE A 16 14 69.2 77 41 34 38 52 4.39 -6.8 -4.4 1.022 -5.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Marc Wilkins 1996 PIT N 47 2 75 75 36 32 36 62 3.84 -2.8 3.3 1.055 -0.4 0
Marc Wilkins 1997 PIT N 70 0 75.2 65 33 31 33 47 3.69 9.0 5.9 1.048 10.4 0
Marc Wilkins 1998 PIT N 16 0 15.1 13 6 6 9 17 3.52 2.7 1.8 0.969 2.6 0
Marc Wilkins 1999 PIT N 46 0 51 49 28 24 26 44 4.24 -1.9 0.3 1.015 -1.5 0
Marc Wilkins 2000 PIT N 52 0 60.1 54 34 34 43 37 5.07 0.1 -0.2 0.976 -0.8 0
Marc Wilkins 2001 PIT N 14 0 17.1 22 13 13 8 11 6.75 -5.6 -3.9 1.009 -5.4 0
Marc Wilkins TOTAL 245 2 294.2 278 150 140 155 218 4.28 1.5 7.1 1.022 4.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Bill Wilkinson 1985 SEA A 2 2 6 8 9 9 6 5 13.50 -4.8 -5.9 1.008 -4.8 0
Bill Wilkinson 1987 SEA A 56 0 76.1 61 33 31 21 73 3.66 15.7 9.0 1.052 16.8 0
Bill Wilkinson 1988 SEA A 30 0 31 28 14 12 15 25 3.48 0.6 1.1 1.065 1.5 0
Bill Wilkinson TOTAL 88 2 113.1 97 56 52 42 103 4.13 11.4 4.2 1.053 13.6 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Carl Willey 1960 MIL N 28 21 144.2 136 78 70 65 109 4.35 -6.4 -9.7 0.911 -14.2 2
Carl Willey 1961 MIL N 35 22 159.2 147 71 68 65 91 3.83 8.6 10.1 0.958 5.4 0
Carl Willey 1962 MIL N 30 6 73.1 95 49 44 20 40 5.40 -10.3 -12.2 0.960 -12.4 9.2
Carl Willey 1963 NY N 30 28 183 149 74 63 69 101 3.10 3.4 3.7 1.055 7.4 0
Carl Willey 1964 NY N 14 3 30 37 19 12 8 14 3.60 -4.9 -5.5 0.985 -5.2 0
Carl Willey 1965 NY N 13 3 28 30 13 13 15 13 4.18 -0.8 -0.5 0.942 -1.7 0
Carl Willey TOTAL 150 83 618.2 594 304 270 242 368 3.93 -10.4 -14.1 0.975 -20.8 11.2
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Nick Willhite 1963 LA N 8 8 38 44 19 16 10 28 3.79 -3.6 -2.9 0.940 -5.0 0
Nick Willhite 1964 LA N 10 7 43.2 43 19 18 13 24 3.71 0.6 0.6 0.852 -2.8 0
Nick Willhite 1965 WAS A 5 0 6.1 10 11 5 4 3 7.11 -7.0 -8.2 0.984 -7.1 0
Nick Willhite 1965 LA N 15 6 42 47 26 25 22 28 5.36 -5.8 -7.2 0.918 -8.2 0
Nick Willhite 1965 TOT M 20 6 48.1 57 37 30 26 31 5.59 -12.8 -15.4 0.928 -15.4 0
Nick Willhite 1966 LA N 6 0 4.1 3 1 1 5 4 2.08 -0.4 1.0 1.107 -0.1 0
Nick Willhite 1967 CAL A 10 7 39.1 39 20 19 16 22 4.35 -4.9 -3.9 0.913 -7.0 0
Nick Willhite 1967 NY N 4 1 8.1 9 8 8 5 9 8.64 -4.6 -4.4 1.030 -4.3 0
Nick Willhite 1967 TOT M 14 8 47.2 48 28 27 21 31 5.10 -9.5 -8.3 0.936 -11.3 0
Nick Willhite TOTAL 58 29 182 195 104 92 75 118 4.55 -25.6 -25.0 0.920 -34.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Albert Williams 1980 MIN A 18 9 77 73 33 30 30 35 3.51 6.6 5.6 1.106 9.7 0
Albert Williams 1981 MIN A 23 22 150 160 72 68 52 76 4.08 -2.2 -3.9 1.071 2.7 0
Albert Williams 1982 MIN A 26 26 153.2 166 74 72 55 61 4.22 1.4 2.8 1.030 3.7 0
Albert Williams 1983 MIN A 36 29 193.1 196 105 89 68 68 4.14 -3.6 -8.0 1.046 1.1 0
Albert Williams 1984 MIN A 17 11 68.2 75 46 44 22 22 5.77 -9.4 -12.0 1.035 -7.9 0
Albert Williams TOTAL 120 97 642.2 670 330 303 227 262 4.24 -7.3 -15.5 1.054 9.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Brian Williams 1991 HOU N 2 2 12 11 5 5 4 4 3.75 0.1 0.5 0.971 -0.1 0
Brian Williams 1992 HOU N 16 16 96.1 92 44 42 42 54 3.92 -5.3 -2.5 0.954 -7.7 0
Brian Williams 1993 HOU N 42 5 82 76 48 44 38 56 4.83 -2.3 -6.8 0.984 -3.0 0
Brian Williams 1994 HOU N 20 13 78.1 112 64 50 41 49 5.74 -26.4 -23.5 0.946 -30.7 0
Brian Williams 1995 SD N 44 6 72 79 54 48 38 75 6.00 -14.9 -16.8 0.996 -15.1 0
Brian Williams 1996 DET A 40 17 121 145 107 91 85 72 6.77 -35.6 -34.1 1.027 -32.5 0
Brian Williams 1997 BAL A 13 0 24 20 8 8 18 14 3.00 3.3 5.3 0.971 3.0 0
Brian Williams 1999 HOU N 50 0 67.1 69 35 33 35 53 4.41 -5.2 2.4 0.971 -6.6 0
Brian Williams 2000 CHI N 22 0 24.1 28 27 26 23 14 9.62 -16.6 -13.4 0.970 -17.6 0
Brian Williams 2000 CLE A 7 0 18 23 9 8 8 6 4.00 3.1 1.8 1.035 3.4 0
Brian Williams 2000 TOT M 29 0 42.1 51 36 34 31 20 7.23 -13.4 -11.6 0.996 -14.2 0
Brian Williams TOTAL 256 59 595.1 655 401 355 332 397 5.37 -99.8 -87.2 0.983 -106.9 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Charlie Williams 1971 NY N 31 9 90.1 92 53 48 41 53 4.78 -14.9 -13.7 0.985 -15.7 0
Charlie Williams 1972 SF N 3 2 9.1 14 10 9 3 3 8.68 -5.5 -6.0 1.086 -4.7 0
Charlie Williams 1973 SF N 12 2 23 32 19 17 7 11 6.65 -8.3 -8.5 1.051 -7.3 0
Charlie Williams 1974 SF N 39 7 100.1 93 38 31 31 48 2.78 6.3 8.3 1.058 8.5 0
Charlie Williams 1975 SF N 55 2 98 94 41 38 66 45 3.49 -5.1 4.0 1.036 -3.3 0
Charlie Williams 1976 SF N 48 2 85 80 33 28 39 34 2.96 1.9 4.7 1.054 3.8 0
Charlie Williams 1977 SF N 55 8 119.1 116 62 53 60 41 4.00 4.5 -3.7 1.031 6.2 0
Charlie Williams 1978 SF N 25 1 48 60 31 29 28 22 5.44 -10.4 -9.6 0.993 -10.6 0
Charlie Williams TOTAL 268 33 573.1 581 287 253 275 257 3.97 -31.5 -24.5 1.031 -23.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
David Williams 2001 PIT N 22 18 114 100 53 47 45 57 3.71 4.5 7.0 1.034 6.3 0
David Williams 2002 PIT N 9 9 43.1 38 26 24 24 33 4.98 -2.8 -4.5 1.062 -1.3 0
David Williams 2004 PIT N 10 6 38.2 31 21 19 13 33 4.42 -3.9 -0.9 0.932 -5.6 0
David Williams TOTAL 41 33 196 169 100 90 82 123 4.13 -2.1 1.5 1.021 -0.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Don Williams 1962 KC A 3 0 4 6 4 4 0 1 9.00 -2.0 -2.0 1.133 -1.5 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Don Williams 1963 MIN A 3 0 4.1 8 5 5 6 2 10.38 -3.6 -3.0 1.075 -3.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Frank Williams 1984 SF N 61 1 106.1 88 49 42 51 91 3.55 1.9 -0.8 0.991 1.5 0
Frank Williams 1985 SF N 49 0 73 65 39 34 35 54 4.19 -8.4 -6.0 0.962 -10.2 0
Frank Williams 1986 SF N 36 0 52.1 35 8 7 21 33 1.20 15.4 16.3 0.990 15.3 0
Frank Williams 1987 CIN N 85 0 105.2 101 37 27 39 60 2.30 6.7 16.3 1.051 9.0 0
Frank Williams 1988 CIN N 60 0 62.2 59 24 18 35 43 2.59 -4.2 3.0 1.047 -2.7 0
Frank Williams 1989 DET A 42 0 71.2 70 37 29 46 33 3.64 -4.3 -2.4 0.996 -4.5 0
Frank Williams TOTAL 333 1 471.2 418 194 157 227 314 3.00 7.0 26.3 1.008 8.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jeff Williams 1999 LA N 5 3 17.2 12 10 8 9 7 4.08 -0.2 -0.2 0.867 -1.7 0
Jeff Williams 2000 LA N 7 0 5.2 12 11 10 8 3 15.88 -6.7 -7.8 0.885 -8.2 0
Jeff Williams 2001 LA N 15 1 24.1 26 18 17 17 9 6.29 -5.9 -5.2 0.891 -8.3 0
Jeff Williams 2002 LA N 10 0 10 15 13 13 7 11 11.70 -5.8 -8.0 1.013 -5.6 0
Jeff Williams TOTAL 37 4 57.2 65 52 48 41 30 7.49 -18.5 -21.3 0.907 -23.7 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Jerome Williams 2003 SF N 21 21 131 116 54 48 49 88 3.30 18.0 13.8 0.997 17.8 0
Jerome Williams 2004 SF N 22 22 129.1 123 69 61 44 80 4.24 1.3 -1.9 1.034 3.5 0
Jerome Williams TOTAL 43 43 260.1 239 123 109 93 168 3.77 19.2 11.9 1.016 21.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Matt Williams 1983 TOR A 4 3 8 13 13 13 7 5 14.62 -8.0 -9.0 1.073 -7.1 0
Matt Williams 1985 TEX A 6 3 26 20 7 7 10 22 2.42 3.0 6.3 1.036 3.3 0
Matt Williams TOTAL 10 6 34 33 20 20 17 27 5.29 -5.0 -2.7 1.047 -3.8 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Matt Williams 2000 MIL N 11 0 9 7 7 7 13 7 7.00 -6.9 -2.0 0.978 -7.2 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mike Williams 1992 PHI N 5 5 28.2 29 20 17 7 5 5.34 -6.8 -7.7 1.001 -6.8 0
Mike Williams 1993 PHI N 17 4 51 50 32 30 22 33 5.29 -5.0 -6.4 0.985 -5.5 0
Mike Williams 1994 PHI N 12 8 50.1 61 31 28 20 29 5.01 -4.2 -5.0 0.988 -4.6 0
Mike Williams 1995 PHI N 33 8 87.2 78 37 32 29 57 3.29 8.8 8.3 1.003 9.0 0
Mike Williams 1996 PHI N 32 29 167 188 107 101 67 103 5.44 -18.2 -19.6 0.982 -20.3 0
Mike Williams 1997 KC A 10 0 14 20 11 10 8 10 6.43 -6.0 -3.2 1.052 -5.3 0
Mike Williams 1998 PIT N 37 1 51 39 12 11 16 59 1.94 16.0 14.1 1.006 16.1 0
Mike Williams 1999 PIT N 58 0 58.1 63 36 33 37 76 5.09 -8.4 -3.6 1.008 -8.0 0
Mike Williams 2000 PIT N 72 0 72 56 34 28 40 71 3.50 4.0 6.3 1.006 4.2 0
Mike Williams 2001 PIT N 40 0 41.2 39 18 17 21 43 3.67 4.5 3.9 1.020 4.9 0
Mike Williams 2001 HOU N 25 0 22.1 21 10 10 14 16 4.03 1.4 1.7 1.011 1.5 0
Mike Williams 2001 TOT N 65 0 64 60 28 27 35 59 3.80 5.9 5.7 1.017 6.4 0
Mike Williams 2002 PIT N 59 0 61.1 54 24 20 21 43 2.93 5.6 6.4 1.017 6.0 0
Mike Williams 2003 PIT N 40 0 37.1 42 26 26 22 20 6.27 -8.4 -6.7 0.997 -8.5 0
Mike Williams 2003 PHI N 28 0 25.2 24 18 17 19 19 5.96 -2.6 -4.7 0.922 -4.2 0
Mike Williams 2003 TOT N 68 0 63 66 44 43 41 39 6.14 -11.0 -11.4 0.966 -12.7 0
Mike Williams TOTAL 468 55 768.1 764 416 380 343 584 4.45 -19.3 -16.1 0.997 -21.4 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Mitch Williams 1986 TEX A 80 0 98 69 39 39 79 90 3.58 13.0 11.7 1.020 13.8 0
Mitch Williams 1987 TEX A 85 1 108.2 63 47 39 94 129 3.23 15.3 12.8 1.012 15.9 0
Mitch Williams 1988 TEX A 67 0 68 48 38 35 47 61 4.63 2.9 -4.8 1.027 3.7 0
Mitch Williams 1989 CHI N 76 0 81.2 71 27 25 52 67 2.76 0.3 8.7 1.077 3.2 0
Mitch Williams 1990 CHI N 59 2 66.1 60 38 29 50 55 3.93 -13.3 -6.8 1.092 -9.1 0
Mitch Williams 1991 PHI N 69 0 88.1 56 24 23 62 84 2.34 17.0 16.4 1.006 17.2 0
Mitch Williams 1992 PHI N 66 0 81 69 39 34 64 74 3.78 -2.5 -4.1 1.003 -2.3 0
Mitch Williams 1993 PHI N 65 0 62 56 30 23 44 60 3.34 -1.6 1.1 1.006 -1.4 0
Mitch Williams 1994 HOU N 25 0 20 21 17 17 24 21 7.65 -10.6 -6.7 0.929 -12.4 0
Mitch Williams 1995 CAL A 20 0 10.2 13 10 8 21 9 6.75 -10.1 -3.9 0.986 -10.4 0
Mitch Williams 1997 KC A 7 0 6.2 11 8 8 7 10 10.80 -7.4 -4.3 1.014 -7.2 0
Mitch Williams TOTAL 619 3 691.1 537 317 280 544 660 3.65 3.2 20.2 1.024 11.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Randy Williams 2004 SEA A 6 0 4.2 3 3 3 6 4 5.79 -0.6 -0.4 0.903 -1.0 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Rick Williams 1978 HOU N 17 1 34.2 43 19 18 10 17 4.67 -3.8 -3.5 0.975 -4.3 0
Rick Williams 1979 HOU N 31 16 121.1 122 45 44 30 37 3.26 8.2 12.0 0.932 4.7 0
Rick Williams TOTAL 48 17 156 165 64 62 40 54 3.58 4.4 8.5 0.943 0.3 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Shad Williams 1996 CAL A 13 2 28.1 42 34 28 21 26 8.89 -18.7 -16.9 1.002 -18.6 0
Shad Williams 1997 ANA A 1 0 1 1 0 0 1 0 0.00 0.6 0.6 0.945 0.5 0
Shad Williams TOTAL 14 2 29.1 43 34 28 22 26 8.59 -18.1 -16.4 1.000 -18.1 0
Name Year Team G GS IP H R ER BB SO ERA VARP RBA IPF A/BPF IP
Stan Williams 1960 LA N 38 30 207.1 162 84 69 72 175 3.00 8.6 13.9 1.093 16.2 0
Stan Williams 1961 LA N 41 35 235.1 213 114 102 108 205 3.90 4.8 5.5 1.052 10.6 0
Stan Williams 1962 LA N 40 28 185.2 184 104 92 98 108 4.46 -16.0 -10.7 0.955 -21.6 0
Stan Williams 1963 NY A 29 21 146 137 59 52 57 98 3.21 5.5 7.2 1.000 5.5 0
Stan Williams 1964 NY A 21 10 82 76 39 35 38 54 3.84 -3.2 -1.9 1.008 -2.9 0
Stan Williams 1965 CLE A 3 0 4.1 6 4 3 3 1 6.23 -3.5 -2.1 1.059 -3.2 0
Stan Williams 1967 CLE A 16 8 79 64 26 23 24 75 2.62 7.0 6.4 1.005 7.2 0
