American League Park I Firsts
Washington, DC
For the stadium lasts, click here.
Game | 04/29/1901 | Orioles 2, Senators 5 |
Umpires | Joe Cantillon | |
Managers | Jim Manning, Senators | |
John McGraw, Orioles | ||
Starting Pitchers | Bill Carrick, Senators | |
Joe McGinnity, Orioles | ||
Ceremonial Pitch | Admiral George Dewey | |
Spanish-American War hero | ||
Attendance | 9,769 | |
Batting | ||
Batter | John McGraw (unknown) | |
Hit | Jimmy Williams (single) | |
Run | Jimmy Williams | |
RBI | Bill Carrick | |
Single | Jimmy Williams | |
Double | Bill Everitt | |
Triple | Joe Quinn (04/30/1901(/a>) | |
Home Run | Frank Foutz (04/30/1901) | |
Grand Slam | Ducky Holmes (06/17/1901) | |
IPHR | Frank Foutz (04/30/1901) | |
Stolen Base | Unknown | |
Sacrifice Hit | Bill Everitt | |
Sacrifice Fly | No sacrifice fly in rules at this time | |
Cycle | Bill Bradley (09/24/1903) | |
Pitching | ||
Win | Bill Carrick | |
Loss | Joe McGinnity | |
Shutout | Earl Moore (06/12/1901) | |
Save | Bill Hoffer (06/15/1901 | |
Hit by Pitch | Joe McGinnity hit Jack O'Brien | |
Wild Pitch | Joe Nops (04/30/1901) | |
Balk | Bert Husting (04/25/1902) | |
No-Hitter | NONE |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data