Braves Field American League Lasts
Also used by the National League
aka Bee Hive
Boston, MA
For the stadium firsts, click here.
Game | 05/29/1932 | Athletics 3, Red Sox 0 (Game 2) |
Umpires | Dick Nallin, Red Ormsby | |
Managers | Shano Collins, Red Sox | |
Connie Mack, Athletics | ||
Starting Pitchers | Ed Durham, Red Sox | |
Rube Walberg, Athletics | ||
Attendance | 3,000/td> | |
Batting | ||
Batter | Earl Webb (popped out) | |
Hit | Jimmy Dykes (single) | |
Run | Doc Cramer | |
RBI | Al Simmons | |
Single | Jimmy Dykes | |
Double | Ed Connolly | |
Triple | Tom Oliver ((04/19/1932 Game 2) | |
Home Run | Jimmie Foxx (05/29/1932 Game 1) | |
Grand Slam | None | |
IPHR | Charlie Gehringer (06/22/1930 Game 2) | |
Stolen Base | Jimmy Dykes | |
Sacrifice Hit | Rube Walberg | |
Sacrifice Fly | Not in rules at this time | |
Cycle | Joe Cronin (09/02/1929 Game 1) | |
Pitching | ||
Win | Rube Walberg | |
Loss | Ed Durham | |
Shutout | Rube Walberg | |
Save | Wilcy Moore (05/31/1931 Game 2) | |
Hit by Pitch | Eddie Rommel hit Milt Gaston (09/06/1931) | |
Wild Pitch | Wilcy Moore (05/15/1932) | |
Balk | Waite Hoyt ((04/19/1930 Game 1) | |
No-Hitter | None | |
Fielding | ||
Putout | Jimmy Dykes |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data