Columbia Park Firsts
Philadelphia, PA
This park was the temporary home for the Phillies (08/20/1903
through 09/10/1903).
For the stadium lasts, click here.
Game | 04/26/1901 | Senators 5, Athletics 1 |
Umpires | John Haskell | |
Managers | Connie Mack, Athletics | |
Jim Manning, Senators | ||
Starting Pitchers | Chick Fraser, Athletics | |
Bill Carrick, Senators | ||
Ceremonial Pitch | Philadelphia Mayor Samuel H. Ashbridge | |
Attendance | 10,547 | |
Batting | ||
Batter | John Farrell (ground out) | |
Hit | Jack O'Brien (single) | |
Run | Joe Quinn | |
RBI | Boileryard Clarke | |
Single | Jack O'Brien | |
Double | Nap Lajoie | |
Triple | John Farrell (04/27/1901) | |
Home Run | Billy Clingman (04/27/1901) | |
Grand Slam | Herm McFarland (09/10/1902) | |
IPHR | Lave Cross (04/30/1901) | |
Stolen Base | Unknown | |
Sacrifice Hit | Dave Fultz (04/27/1901) | |
Sacrifice Fly | No sacrifice fly in rules at this time | |
Cycle | None by AL player | |
Pitching | ||
Win | Bill Carrick | |
Loss | Chick Fraser | |
Shutout | Eddie Plank (06/13/1901) | |
Save | Davy Dunkle (07/16/1903) | |
Hit by Pitch | Win Kellum hit Nap Lajoie (05/01/1901) | |
Wild Pitch | Win Kellum (05/01/1901) | |
Balk | Pete Dowling (06/18/1901) | |
No-Hitter | NONE |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data