Exposition Park III Federal League
Lasts
Pittsburgh, PA
This park was used by the Players League 1890 and
National League 1891-1909.
For the stadium firsts, click here.
Game | 10/02/1915 | Chicago Whales 6, Pittsburgh Rebels 3 (11 innings, game 2) |
Umpires | Bill Brennan, Jim Johnstone | |
Managers | Rebel Oakes, Rebels | |
Joe Tinker, Whales | ||
Starting Pitchers | Cy Barger, Rebels | |
Mike Prendergast, Whales | ||
Attendance | 6,000 (est.) | |
Batting | ||
Batter | Rebel Oakes (foul out) | |
Hit | Dutch Zwilling (single) | |
Run | Rollie Zeider | |
RBI | Dutch Zwilling | |
Single | Dutch Zwilling | |
Double | Max Flack | |
Triple | Jim Kelly | |
Home Run | Al Wickland (09/30/1915) | |
Grand Slam | Davy Jones (06/02/1914 Game 1) | |
IPHR | Al Wickland (09/30/1915) | |
Stolen Base | Ed Konetchy | |
Sacrifice Hit | Dutch Zwilling | |
Sacrifice Fly | Jim Kelly (09/29/1915) | |
Cycle | None | |
Pitching | ||
Win | Mike Prendergast | |
Loss | Cy Barger | |
Shutout | Clint Rogge (09/27/1915) | |
Save | Cy Barger (09/30/1915) | |
Hit by Pitch | George McConnell hit Al Wickland (09/29/1915) | |
Wild Pitch | Elmer Knetzer (10/02/1915 Game 1) | |
Balk | Harry Billiard (09/28/1915) | |
No-Hitter | Claude Hendrix (05/15/1915) | |
Fielding | ||
Putout | Tex Wisterzil |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data