Exposition Park III National League Firsts
Pittsburgh, PA
This park was used by the
Players League 1890 and Federal League 1914-15.
For the stadium lasts, click here.
Note that Pittsburgh, as the home team, batted first in the game.
Game | 04/22/1891 | Chicago Colts 7, Pittsburgh Pirates 6 (10) |
Umpires | Phil Powers | |
Managers | Ned Hanlon, Pirates | |
Cap Anson, Colts | ||
Starting Pitchers | Pud Galvin, Pirates | |
Pat Luby, Colts | ||
Ceremonial Pitch | None | |
Attendance | 5,263 | |
Batting | ||
Batter | Doggie Miller (unknown result) | |
Hit | Jacke Beckley (single) | |
Run | Bill Dahlen | |
RBI | Cap Anson | |
Single | Jake Beckley | |
Double | Cap Anson | |
Triple | Bill Dahlen | |
Home Run | Cliff Carroll (04/23/1891) | |
Grand Slam | George Van Haltren (07/08/1893) | |
IPHR | Cliff Carroll (04/23/1891) | |
Stolen Base | Unknown | |
Sacrifice Hit | Unknown | |
Sacrifice Fly | N/A | |
Cycle | Bill Joyce (05/30/1896 game 1) | |
Pitching | ||
Win | Bill Hutchinson | |
Loss | Pud Galvin | |
Shutout | Mark Baldwin (07/11/1891) | |
Save | N/A | |
Hit by Pitch | Pat Luby hit Lou Bierbauer | |
Wild Pitch | Ad Gumbert (4/24/1891) | |
Balk | Unknown | |
No-Hitter | Nick Maddox (09/20/1907) |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data