Exposition Park III Players League Firsts
Pittsburgh, PA
This park was used by the
National League 1891-1909 and Federal League 1914-15.
For the stadium lasts, click here.
Note that Pittsburgh, as the home team, batted first in the game.
Game | 04/19/1890 | Chicago Pirates 10, Pittsburgh Burghers 2 |
Umpires | Tom Gunning, Bobby Mathews | |
Managers | Ned Hanlon, Burghers | |
Charlie Comiskey, Pirates | ||
Starting Pitchers | Pud Galvin, Burghers | |
Silver King, Pirates | ||
Ceremonial Pitch | None | |
Attendance | 8,413 | |
Batting | ||
Batter | Ned Hanlon (single) | |
Hit | Ned Hanlon (single) | |
Run | Arlie Latham | |
RBI | Charlie Comiskey | |
Single | Ned Hanlon | |
Double | Tip O'Neill | |
Triple | Duke Farrell | |
Home Run | Jocko Fields (06/10/1890) | |
Grand Slam | None by PL player | |
IPHR | Jocko Fields (06/10/1890) | |
` Stolen Base | Arlie Latham | |
Sacrifice Hit | N/A | |
Sacrifice Fly | N/A | |
Cycle | None by PL player | |
Pitching | ||
Win | Silver King | |
Loss | Pud Galvin | |
Shutout | Pud Galvin (06/09/1890) | |
Save | N/A | |
Hit by Pitch | Mark Baldwin hit Jocko Fields (04/21/1890) | |
Wild Pitch | Harry Staley (04/21/1890) | |
Balk | Al Maul (04/28/1890) | |
No-Hitter | None by PL pitcher |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data