Redland Field Firsts
aka Crosley Field (1934-1970)
Cincinnati, OH
For the stadium lasts, click here.
Game | 04/11/1912 | Reds 10, Cubs 6 |
Umpires | Jim Johnstone, Mal Eason | |
Managers | Hank O'Day, Reds | |
Frank Chance, Cubs | ||
Starting Pitchers | Frank Smith, Reds | |
King Cole, Cubs | ||
Ceremonial Pitch | Cincinnati Mayor Henry T. Hunt | |
Attendance | 23,500 | |
Batting | ||
Batter | Johnny Evers (ground out) | |
Hit | Jimmy Sheckard (single) | |
Run | Bob Bescher | |
RBI | Dick Hoblitzell | |
Single | Jimmy Sheckard | |
Double | King Cole | |
Triple | Frank Schulte | |
Home Run | Jimmy Esmond (04/21/1912) | |
Grand Slam | Edd Roush (08/19/1918) | |
IPHR | Jimmy Esmond (04/21/1912) | |
Stolen Base | Frank Chance | |
Sacrifice Hit | Frank Chance | |
Sacrifice Fly | Johnny Bates (04/12/1912) | |
Cycle | Joe Medwick (06/29/1935) | |
Pitching | ||
Win | Bert Humphries | |
Loss | King Cole | |
Shutout | Rube Marquard (05/20/1912) | |
Save | Bobby Keefe (04/14/1912) | |
Hit by Pitch | Bert Humphries hit Frank Schulte | |
Wild Pitch | Harry McIntire (04/12/1912) | |
Balk | George Suggs (05/07/1912) | |
No-Hitter | Hod Eller (05/11/1919) |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data