Shibe Park American League Lasts
aka Connie Mack Stadium (1953-70)
Philadelphia, PA
This park was the temporary home for the Phillies (05/16/1927-05/28/1927)
and the permanent home (07/04/1938-10/01/1970).
This park was the home of the American League
Athletics from 1909 through 1954.
For the stadium firsts, click here.
Game | 09/19/1954 | Yankees 4, Athletics 2 |
Umpires | Hank Soar, Frank Umont | |
Charlie Berry, Johnny Stevens | ||
Managers | Eddie Joost, Athletics | |
Casey Stengel, Yankees | ||
Starting Pitchers | Art Ditmar, Athletics | |
Tom Morgan, Yankees | ||
Attendance | 1,715 | |
Batting | ||
Batter | Joe DeMaestri | |
Hit | Frank Leja (single) | |
Run | Gil McDougald | |
RBI | Gil McDougald | |
Single | Frank Leja | |
Double | Andy Carey (09/18/1954) | |
Triple | Harry Agganis (09/25/1954 Game 2) | |
Home Run | Gil McDougald | |
Grand Slam | Red Wilson (08/29/1954 Game 1) | |
IPHR | Bill Wilson (07/09/1954) | |
Stolen Base | Lou Limmer | |
Sacrifice Hit | Arnie Portocarrero (09/18/1954) | |
Sacrifice Fly | Eddie Robinson (09/18/1954) | |
Cycle | George Kell (06/02/1950) | |
Pitching | ||
Win | Johnny Sain | |
Loss | Moe Burtschy | |
Shutout | Fritz Dorish (08/27/1954) | |
Save | Jim Konstanty | |
Hit by Pitch | Allie Reynolds hit Joe Astroth (09/18/1954) | |
Wild Pitch | Arnie Portocarrero (09/18/1954) | |
Balk | Marion Fricano (06/30/1954) | |
No-Hitter | Bill McCahan (09/03/1947) | |
Fielding | ||
Putout | Mickey Mantle |
Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data