Sportsman's Park II Lasts
St. Louis, MO
For the stadium firsts, click here.
Game | 10/06/1908 | Naps (Indians) 5, Browns 1 |
Umpires | Rip Egan, Silk O'Loughlin | |
Managers | Jimmy McAleer, Browns | |
Nap Lajoie, Naps | ||
Starting Pitchers | Bill Bailey, Browns | |
Jack Ryan Naps | ||
Attendance | 2,000 | |
Batting | ||
Batter | Jimmy Williams (fly out) | |
Hit | Al Schweitzer (single) | |
Run | Grover Land | |
RBI | Deacon McGuire | |
Single | Al Schweitzer | |
Double | Deacon McGuire | |
Triple | Frank LaPorte (09/28/1908, Game 2) | |
Home Run | Al Schweitzer (10/05/1908, Game 2) | |
Grand Slam | Hobe Ferris (08/09/1908) | |
IPHR | Al Schweitzer (10/05/1908, Game 2) | |
Stolen Base | Unknown | |
Sacrifice Hit | George Stovall) | |
Sacrifice Fly | Bill Bailey | |
Cycle | None | |
Pitching | ||
Win | Jack Ryan | |
Loss | Bill Bailey | |
Shutout | Harry Howell (09/29/1908, Game 1) | |
Save | Ed Summers (09/15/1908) | |
Hit by Pitch | Bill Bailey hit Bill Hinchman | |
Wild Pitch | Jack Coombs (09/18/1908, Game 2) | |
Balk | Walter Johnson (07/28/1908) | |
No-Hitter | None | |
Fielding | ||
Putout | Bill Hinchman |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data