Sportsman's Park III American League Firsts
aka Busch Stadium (1953-66)
St. Louis, MO
This park was the home of the AL Browns from
1909 through 1954 and the home of the NL Cardinals from 1920 through 05/08/1966.
For the stadium lasts, click here.
Game | 04/14/1909 | Naps (Indians) 4, Browns 2 |
Umpires | Bull Perrine, Jack Sheridan | |
Managers | Jimmy McAleer, Browns | |
Nap Lajoie, Naps | ||
Starting Pitchers | Jack Powell, Browns | |
Addie Joss, Naps | ||
Ceremonial Pitch | St. Louis Mayor Fredrick H. Kreismann | |
Attendance | 21,357 | |
Batting | ||
Batter | Josh Clarke (pop out) | |
Hit | Tom Jones (double) | |
Run | Bill Bradley | |
RBI | Bill Hinchman | |
Single | George Stone | |
Double | Tom Jones | |
Triple | Bill Bradley (04/16/1909) | |
Home Run | Danny Hoffman (04/15/1909) | |
Grand Slam | Joe Jackson (05/07/1911) | |
IPHR | Danny Hoffman (04/15/1909) | |
Stolen Base | Jim Stephens (04/16/1909) | |
Sacrifice Hit | Terry Turner | |
Sacrifice Fly | Hobe Ferris (05/16/1909) | |
Cycle | Tris Speaker (06/09/1912) | |
Pitching | ||
Win | Addie Joss | |
Loss | Jack Powell | |
Shutout | Addie Joss (05/02/1909) | |
Save | George Mullin (05/05/1909) | |
Hit by Pitch | Heinie Berger hit Jim Stephens (04/16/1909) | |
Wild Pitch | Eddie Plank (05/10/1909) | |
Balk | Jimmy Dygert (07/17/1909 game 2) | |
No-Hitter | Eddie Cicotte (04/14/1917) |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data