Washington Park IV Lasts
Brooklyn, NY
For the stadium firsts, click here.
Game | 09/30/1915 | Buffalo Blues 3, Brooklyn Tip-Tops 2 |
Umpires | John Mullin, Kaiser Wilhelm | |
Managers | John Ganzel, Tip-Tops | |
Harry Lord, Blues | ||
Starting Pitchers | Dan Marion, Tip-Tops | |
Gene Krapp, Blues | ||
Attendance | 800 (est.) | |
Batting | ||
Batter | Art Griggs (struck out) | |
Hit | Nick Allen (single) | |
Run | Clyde Engle | |
RBI | Nick Allen | |
Single | Nick Allen | |
Double | Roxy Roach | |
Triple | Lee Magee | |
Home Run | Benny Kauff (09/29/1915) | |
Grand Slam | Fred Smith (06/08/1915) | |
IPHR | Al Halt (06/25/1915) | |
Stolen Base | Jack Dalton | |
Sacrifice Hit | Baldy Louden | |
Sacrifice Fly | Claude Cooper (09/04/1915) | |
Cycle | None | |
Pitching | ||
Win | Gene Krapp | |
Loss | Dan Marion | |
Shutout | Jim Bluejacket (09/10/1915) | |
Save | Elmer Knetzer (09/13/1915) | |
Hit by Pitch | Frank Allen hit Benny Kauff (09/11/1915 Game 1) | |
Wild Pitch | Happy Finneran (09/29/1915) | |
Balk | Ed Lafitte (06/19/1915 Game 2) | |
No-Hitter | Ed Lafitte (09/19/1914 Game 1) | |
Fielding | ||
Putout | Nick Allen |
Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data