Retrosheet


Ballpark Logs (CSV Files) Available for Download


To download game information for a particular ballpark, enter Retrosheet's ballpark ID for the ballpark in the search box below and click 'Go'. Retrosheet ballpark IDs take the form AAA##, where "AAA" are three capital letters and ## is a two-digit number. The ballparks for which ballpark logs are available for download (i.e., which hosted games for which Retrosheet has compiled game information between 1897 and 2025) are listed below the search box.

RetroID     

ID	State			City			Park Name					First		Last
ACY01	NJ                   	Atlantic City        	Inlet Park                                	19040901	19271021
ACY02	NJ                   	Atlantic City        	New York Avenue Field                     	19400823	19480521
AKR01	OH                   	Akron                	League Park                               	19300821	19450705
ALB02	NY                   	Albany               	Hawkins Stadium                           	19400602	19480814
ALB03	GA                   	Albany               	                                          	19370512	19370512
ALE01	LA                   	Alexandria           	                                          	19370427	19370427
ALT01	PA                   	Altoona              	Columbia Park                             	19360624	19450813
ALT02	PA                   	Altoona              	Cricket Field                             	19320930	19480512
ANA01	CA                   	Anaheim              	Angel Stadium of Anaheim                  	19660419	20250928
ANN01	AL                   	Anniston             	                                          	19400517	19410729
APP01	WI                   	Appleton             	Spencer Park                              	19430807	19430807
ARL01	TX                   	Arlington            	Arlington Stadium                         	19720421	19931003
ARL02	TX                   	Arlington            	Rangers Ballpark in Arlington             	19940411	20190929
ARL03	TX                   	Arlington            	Globe Life Field in Arlington             	20200724	20250925
ARN01	NE                   	Arlington            	Fairgrounds Park                          	19470921	19490605
ATC01	KS                   	Atchison             	                                          	19490920	19490920
ATH01	GA                   	Athens               	                                          	19360417	19360422
ATL01	GA                   	Atlanta              	Atlanta-Fulton County Stadium             	19660412	19961024
ATL02	GA                   	Atlanta              	Turner Field                              	19970404	20161002
ATL03	GA                   	Atlanta              	Truist Park                               	20170414	20250928
ATL04	GA                   	Atlanta              	Ponce de Leon Park                        	19360413	19490509
ATL05	GA                   	Atlanta              	Harper Field                              	19400331	19460421
ATL06	GA                   	Atlanta              	Booker T. Washington High School Field    	19380528	19380528
AUS01	TX                   	Austin               	Disch Field                               	19470929	19490712
AXC01	AL                   	Alexander City       	                                          	19480505	19490330
BAK01	CA                   	Bakersfield          	Sam Lynn Park                             	19461023	19461023
BAL07	MD                   	Baltimore            	Oriole Park III                           	18970422	18991010
BAL09	MD                   	Baltimore            	Oriole Park IV                            	19010426	19020929
BAL10	MD                   	Baltimore            	Terrapin Park                             	19140413	19420510
BAL11	MD                   	Baltimore            	Memorial Stadium                          	19540415	19911006
BAL12	MD                   	Baltimore            	Oriole Park at Camden Yards               	19920406	20250925
BAL13	MD                   	Baltimore            	Maryland Park                             	19240803	19311025
BAL14	MD                   	Baltimore            	Bugle Field                               	19321009	19490918
BAN01	PA                   	Bangor               	                                          	19480825	19480825
BAT01	LA                   	Baton Rouge          	                                          	19370412	19490419
BAY01	NJ                   	Bayonne              	Bayonne City Park Stadium                 	19340714	19340714
BCK01	MI                   	Battle Creek         	Bailey Park                               	19490710	19490710
BEA01	TX                   	Beaumont             	Stuart Stadium                            	19440430	19490520
BEA02	PA                   	Beaver Falls         	                                          	19330725	19410519
BEA03	NE                   	Beatrice             	Athletic Park                             	19490630	19490630
BEC01	WV                   	Beckley              	RMI Park                                  	19350528	19380727
BEL01	IL                   	Belleville           	Belleville Athletic Field                 	19370720	19490629
BEL02	NJ                   	Belmar               	Belmar Memorial Field                     	19330919	19420630
BEL03	NY                   	Belmont              	                                          	19410716	19410716
BGK01	KY                   	Bowling Green        	Dixie Park                                	19350508	19360711
BHM01	MI                   	Benton Harbor        	Colony Park                               	19470702	19470702
BIR01	AL                   	Birmingham           	Rickwood Field                            	19270919	20240620
BIS01	ND                   	Bismarck             	Bismarck Municipal Ballpark               	19350616	19390723
BLO01	PA                   	Bloomsburg           	Bloomsburg Fair Grounds                   	19261006	19261008
BLO02	NJ                   	Bloomfield           	General Electric Park                     	19340513	19340910
BLU01	WV                   	Bluefield            	Blakely Field                             	19380907	19380907
BOG01	LA                   	Bogalusa             	                                          	19420408	19420408
BOS05	MA                   	Boston               	South End Grounds III                     	18970419	19140811
BOS06	MA                   	Boston               	Huntington Avenue Baseball Grounds        	19010508	19111007
BOS07	MA                   	Boston               	Fenway Park                               	19120420	20250928
BOS08	MA                   	Boston               	Braves Field                              	19150818	19520921
BRA01	NJ                   	Bradley Beach        	Bradley Beach Field                       	19261011	19261011
BRA02	MAN                  	Brandon              	                                          	19380720	19380720
BRI01	CT                   	Bridgeport           	Candlelite Stadium                        	19400723	19490602
BST01	TN                   	Bristol              	Bristol Motor Speedway                    	20250802	20250802
BUF04	NY                   	Buffalo              	International Fair Association Grounds    	19140511	19150908
BUF05	NY                   	Buffalo              	Sahlen Field                              	20200811	20210721
BUF06	NY                   	Buffalo              	Offermann Stadium                         	19340905	19490802
BUT01	PA                   	Butler               	                                          	19281011	19420817
CAI01	IL                   	Cairo                	                                          	19390728	19490526
CAM01	NJ                   	Camden               	Third Street and Erie Avenue Grounds      	19211012	19211012
CAM02	NJ                   	Camden               	Twelfth and Federal St.                   	19030915	19420526
CAM03	MD                   	Cambridge            	                                          	19360512	19400822
CAM04	NJ                   	Camden               	Broadway & Everett St.                    	19360602	19360609
CAN01	OH                   	Canton               	Mahaffey Park                             	19020615	19030621
CAN03	OH                   	Canton               	Lakeside Park                             	19360726	19430529
CAN04	IL                   	Canton               	                                          	19430721	19430721
CAR01	PA                   	Carlisle             	Biddle Field                              	19350711	19350719
CBI01	IA                   	Council Bluffs       	American Legion Park                      	19460723	19480707
CED01	IA                   	Cedar Rapid          	Hill Park                                 	19371007	19490607
CEN01	IL                   	Centralia            	Fans Field                                	19480521	19490621
CHA01	WV                   	Charleston           	Kanawha Park                              	19360727	19490717
CHA02	PA                   	Chambersburg         	Henninger Field                           	19370622	19420525
CHA03	NC                   	Charlotte            	Griffith Park                             	19390622	19490428
CHE01	PA                   	Chester              	Lloyd Field                               	19380601	19490607
CHE02	PA                   	Chester              	Elks Park                                 	19370602	19380606
CHE03	PA                   	Chester              	Felton Field                              	19350513	19360722
CHE04	PA                   	Chester              	Congoleum-Naim Field                      	19340709	19340825
CHI08	IL                   	Chicago              	West Side Grounds                         	18970504	19151003
CHI09	IL                   	Chicago              	South Side Park III                       	19010424	19400908
CHI10	IL                   	Chicago              	Comiskey Park I                           	19100701	19900930
CHI11	IL                   	Chicago              	Wrigley Field                             	19140423	20251009
CHI12	IL                   	Chicago              	Guaranteed Rate Field;U.S. Cellular Field 	19910418	20250921
CHI15	IL                   	Chicago              	Mills Stadium                             	19330513	19350806
CHI16	IL                   	Chicago              	Shrewbridge Field                         	19350505	19380711
CHN01	KS                   	Chanute              	                                          	19370830	19380816
CHT01	TN                   	Chattanooga          	Engel Stadium                             	19330714	19490618
CIN05	OH                   	Cincinnati           	League Park II                            	18970422	19011006
CIN06	OH                   	Cincinnati           	Palace of the Fans                        	19020417	19111012
CIN07	OH                   	Cincinnati           	Crosley Field                             	19120411	19700624
CIN08	OH                   	Cincinnati           	Cinergy Field                             	19700630	20020922
CIN09	OH                   	Cincinnati           	Great American Ballpark                   	20030331	20250925
CLA01	MS                   	Clarksdale           	                                          	19380608	19480520
CLC01	MO                   	Chillicothe          	Simpson Park                              	19490908	19490908
CLE05	OH                   	Cleveland            	League Park III                           	18970503	19090906
CLE06	OH                   	Cleveland            	League Park IV                            	19100421	19490731
CLE07	OH                   	Cleveland            	Cleveland Stadium                         	19311004	19931003
CLE08	OH                   	Cleveland            	Progressive Field                         	19940404	20251002
CLE11	OH                   	Cleveland            	Kinsman Hardware Field                    	19310617	19310617
CLL01	OH                   	Collinwood           	Euclid Beach Park                         	18980612	18980619
CLP01	PA                   	Clearfield           	Driving Park                              	19360831	19360831
CMB01	MO                   	Columbia             	                                          	19370514	19370825
COL03	OH                   	Columbus             	Neil Park I                               	19020803	19030517
COL04	OH                   	Columbus             	Neil Park II                              	19050723	19360920
COL05	OH                   	Columbus             	Red Bird Stadium                          	19370613	19490821
COL06	GA                   	Columbus             	Golden Park                               	19490622	19490816
COL07	MS                   	Columbus             	                                          	19490725	19490803
COR01	TX                   	Corpus Christi       	Firemens Ball Park                        	19460407	19460414
COV02	KY                   	Covington            	Covington Park                            	19400810	19400810
CRL01	PA                   	Charleroi            	                                          	19350812	19350812
CUM01	MD                   	Cumberland           	                                          	19370724	19380605
DAL01	TX                   	Dallas               	Rebel Stadium                             	19390430	19480430
DAL02	TX                   	Dallas               	Burnett Field                             	19380424	19490713
DAN01	IL                   	Danville             	Garfield Stadium                          	19410808	19490630
DAN02	VA                   	Danville             	Peters Park                               	19450621	19470429
DAR01	PA                   	Darby                	Hilldale Park                             	19210905	19330805
DAV01	IA                   	Davenport            	Municipal Stadium                         	19361001	19490608
DAV02	IA                   	Davenport            	Milan Park                                	19470918	19470918
DAY01	OH                   	Dayton               	Fairview Park                             	19020608	19020608
DAY03	OH                   	Dayton               	Hudson Field                              	19340910	19490909
DAY04	OH                   	Dayton               	North Side Field                          	19330917	19330917
DCA01	AL                   	Decatur              	Legion Field                              	19490818	19490921
DCT01	IL                   	Decatur              	Staley Field                              	19210716	19210716
DCT02	IL                   	Decatur              	Fans Field                                	19370714	19490622
DEF01	OH                   	Defiance             	Kingsbury Park                            	19420618	19420618
DEN01	CO                   	Denver               	Mile High Stadium                         	19930409	19940811
DEN02	CO                   	Denver               	Coors Field                               	19950426	20250921
DEN03	CO                   	Denver               	Merchants Park                            	19361004	19480824
DES01	IA                   	Des Moines           	League Park                               	19361002	19400610
DES02	IA                   	Des Moines           	Pioneer Memorial Park                     	19470730	19490721
DET02	MI                   	Detroit              	Bennett Park                              	19010425	19110910
DET03	MI                   	Detroit              	Burns Park                                	19010428	19020907
DET04	MI                   	Detroit              	Tiger Stadium                             	19120420	19990927
DET05	MI                   	Detroit              	Comerica Park                             	20000411	20251008
DET06	MI                   	Detroit              	Hamtramck Stadium                         	19300827	19370816
DET07	MI                   	Detroit              	Mack Park                                 	19210507	19280729
DET08	MI                   	Detroit              	Dequindre Park                            	19480610	19480617
DET09	MI                   	Detroit              	Sandlotters Field                         	19350831	19350831
DOT01	AL                   	Dothan               	Wiregrass Stadium                         	19480624	19480624
DTB01	FL                   	Daytona Beach        	Cypress Street Park                       	19380408	19380408
DUN01	FL                   	Dunedin              	TD Ballpark                               	20210408	20210524
DUR01	NC                   	Durham               	Durham Athletic Field                     	19400513	19400513
DYE01	IA                   	Dyersville           	Field of Dreams                           	20210812	20220811
EAS01	MD                   	Easton               	Federal Park                              	19390725	19390725
EAU01	WI                   	Eau Claire           	Carson Park                               	19400724	19490810
ELB01	GA                   	Elberton             	                                          	19380509	19380613
ELD01	AR                   	El Dorado            	                                          	19400502	19400502
EMP01	KS                   	Emporia              	Summers Field                             	19350427	19350427
ERI01	PA                   	Erie                 	Ainsworth Field                           	19360725	19470709
EVA01	IN                   	Evansville           	Bosse Field                               	19390714	19390714
FAI01	NJ                   	Fairview             	Fairview Park                             	19311004	19311011
FAR01	ND                   	Fargo                	Barnett Field                             	19380713	19410722
FDI01	IA                   	Fort Dodge           	                                          	19480812	19480812
FIN01	OH                   	Findlay              	Ohio State League Park                    	19420617	19420617
FLC01	NE                   	Falls City           	City Park                                 	19490913	19490913
FLI01	MI                   	Flint                	Atwood Stadium                            	19450723	19470811
FMT01	WV                   	Fairmont             	                                          	19281008	19370731
FOR03	IN                   	Fort Wayne           	Jailhouse Flats                           	19020622	19020831
FOR04	IN                   	Fort Wayne           	State School Diamond                      	19400617	19430811
FOR05	IN                   	Fort Wayne           	Dwenger Park                              	19440511	19440511
FOR06	IN                   	Fort Wayne           	League Park                               	19330912	19340714
FRE01	NY                   	Freeport             	Freeport Stadium                          	19360719	19370615
FTB01	NC                   	Fort Bragg           	Fort Bragg Field                          	20160703	20160703
FTS01	AR                   	Fort Smith           	                                          	19480514	19480514
FTW01	TX                   	Fort Worth           	La Grave Field                            	19400416	19480531
FUL01	KY                   	Fulton               	Fairfield Kitty League Park               	19390707	19390707
GAD01	AL                   	Gadsden              	                                          	19350422	19460624
GAL01	TX                   	Galveston            	Moody Stadium                             	19370412	19400430
GAR01	IN                   	Gary                 	Gleason Field                             	19340714	19390819
GBW01	WI                   	Green Bay            	Joannes Park                              	19450717	19450717
GFK01	ND                   	Grand Forks          	                                          	19350610	19350610
GIN01	NE                   	Grand Island         	Municipal Ballpark                        	19490604	19490810
GLK01	IL                   	Great Lakes          	Great Lakes Naval Training Station        	19430807	19430807
GOL01	NC                   	Goldsboro            	                                          	19400511	19400511
GRA01	MI                   	Grand Rapids         	Ramona Park                               	19030524	19030524
GRA02	MI                   	Grand Rapids         	Bigelow Field                             	19420901	19460529
GRA03	MI                   	Grand Rapids         	Lamar Park                                	19440718	19440718
GRA04	ND                   	Grafton              	                                          	19380717	19380717
GRE01	MS                   	Greenville           	Sportsmans Park                           	19390607	19490911
GRE02	MS                   	Greenwood            	                                          	19480629	19490722
GRE03	NC                   	Greensboro           	Memorial Stadium                          	19420416	19460418
GRE04	PA                   	Greensburg           	Offutt Field                              	19380702	19390724
GRI01	GA                   	Griffin              	                                          	19390419	19390419
HAG01	MD                   	Hagerstown           	Municipal Stadium                         	19340716	19460606
HAM01	IN                   	Hammond              	Turner Field                              	19410625	19440901
HAM02	ON                   	Hamilton             	                                          	19430617	19440710
HAN01	MO                   	Hannibal             	                                          	19490907	19490907
HAR01	NJ                   	Harrison             	Harrison Field                            	19150416	19151003
HAR02	CT                   	Hartford             	Bulkeley Stadium                          	19360810	19420914
HAS01	NE                   	Hastings             	Duncan Field                              	19490801	19490801
HEL01	AR                   	Helena               	                                          	19490905	19490905
HML01	LA                   	Hammond              	                                          	19410410	19410410
HOM01	PA                   	Homestead            	Municipal Field                           	19390909	19390909
HON01	HI                   	Honolulu             	Aloha Stadium                             	19970419	19970420
HOP01	KY                   	Hopkinsville         	                                          	19430624	19430624
HOP02	PA                   	Hopewell             	                                          	19370521	19370521
HOU01	TX                   	Houston              	Colt Stadium                              	19620410	19640927
HOU02	TX                   	Houston              	Astrodome                                 	19650412	19991009
HOU03	TX                   	Houston              	Minute Maid Park                          	20000407	20250921
HOU04	TX                   	Houston              	Buffalo Stadium                           	19380410	19490928
HOU05	LA                   	Houma                	                                          	19400726	19400726
HOU06	TX                   	Houston              	West End Park                             	19370413	19370429
HRB01	PA                   	Harrisburg           	Island Park                               	19030918	19480519
HSP01	AR                   	Hot Springs          	                                          	19490505	19490628
HUN01	AL                   	Huntsville           	Lincoln Park                              	19460807	19480515
HUN02	WV                   	Huntington           	                                          	19420518	19420518
IND07	IN                   	Indianapolis         	Federal League Park                       	19140423	19141008
IND09	IN                   	Indianapolis         	Northwestern Park                         	19150509	19150509
IND10	IN                   	Indianapolis         	Victory Field                             	19330429	19490820
IND11	IN                   	Indianapolis         	Washington Park                           	19210424	19210509
IRV01	NJ                   	Irvington            	Ollemar Field                             	19350505	19350825
JAC01	MS                   	Jackson              	League Park                               	19370422	19490726
JAC02	TN                   	Jackson              	Lakeview Park                             	19380417	19490716
JAM01	NY                   	Jamestown            	Celoron Baseball Park                     	19271010	19271010
JER02	NJ                   	Jersey City          	Roosevelt Stadium                         	19410913	19570903
JKV01	FL                   	Jacksonville         	Red Cap Stadium                           	19370329	19410702
JNC01	KS                   	Junction City        	Rathert Field                             	19370902	19410602
JOH01	PA                   	Johnstown            	Point Grounds                             	19271005	19400805
JON01	AR                   	Jonesboro            	                                          	19410514	19490712
JOP01	MO                   	Joplin               	Childress Field                           	19331010	19331010
KAN02	MO                   	Kansas City          	Association Park                          	19200801	19210725
KAN04	MO                   	Kansas City          	Gordon and Koppel Field                   	19140416	19150928
KAN05	MO                   	Kansas City          	Municipal Stadium                         	19230805	19721004
KAN06	MO                   	Kansas City          	Kauffman Stadium                          	19730410	20250921
KCK01	KS                   	Kansas City          	Ward Field                                	19380802	19380802
KEA01	NE                   	Kearney              	Memorial Diamond                          	19490915	19490915
KEW01	IL                   	Kewanee              	Northeast Park                            	19430629	19430805
KNO01	TN                   	Knoxville            	Caswell Park                              	19440804	19480507
KNP01	PA                   	Kane                 	Glenwood Field                            	19410830	19410830
KOK01	IN                   	Kokomo               	Athletic Park                             	19220726	19220726
KOK02	IN                   	Kokomo               	Highland Park                             	19430729	19490824
LAN01	PA                   	Lancaster            	Stumpf Field                              	19380811	19460826
LAN02	PA                   	Lancaster            	8th Ward Ballpark                         	19330709	19330709
LAS01	NV                   	Las Vegas            	Cashman Field                             	19960401	19960407
LBV01	FL                   	Lake Buena Vista     	The Ballpark at Disney's Wide World       	20070515	20080424
LCR01	WI                   	LaCrosse             	Copeland Park                             	19490911	19490911
LEE01	AL                   	Leeds                	                                          	19380820	19380903
LEX01	KY                   	Lexington            	Blue Grass Field                          	19480514	19490526
LGB01	CA                   	Long Beach           	Recreation Park                           	19431017	19431017
LIC01	NY                   	Long Island          	Recreation Park Queens Plaza              	19350527	19370612
LIM01	OH                   	Lima                 	Halloran Park                             	19390620	19480610
LIN01	NE                   	Lincoln              	Sherman Field                             	19380914	19470924
LIN02	NE                   	Lincoln              	Landis Yard                               	19390727	19390727
LKC01	LA                   	Lake Charles         	                                          	19410514	19410514
LON01	England              	London               	London Stadium                            	20190629	20240609
LOS01	CA                   	Los Angeles          	Los Angeles Memorial Coliseum             	19580418	19610920
LOS02	CA                   	Los Angeles          	Wrigley Field                             	19301029	19611001
LOS03	CA                   	Los Angeles          	Dodger Stadium                            	19620410	20251029
LOS04	CA                   	Los Angeles          	Gilmore Field                             	19391008	19431107
LOS05	CA                   	Los Angeles          	White Sox Park                            	19251024	19441022
LOU03	KY                   	Louisville           	Eclipse Park II                           	18970422	18990802
LOU04	KY                   	Louisville           	Eclipse Park III                          	18990822	18990902
LOU05	KY                   	Louisville           	Parkway Field                             	19330819	19490704
LRK01	AR                   	Little Rock          	Crump Park                                	19380805	19390922
LRK02	AR                   	Little Rock          	Travelers Field                           	19380511	19490729
LSL01	IL                   	LaSalle              	                                          	19440821	19440821
MAC01	GA                   	Macon                	Luther Williams Park                      	19380829	19410417
MAN01	KS                   	Manhattan            	Griffith Field                            	19370727	19390708
MAT01	IL                   	Mattoon              	Indians Park                              	19490620	19490620
MCK01	PA                   	McKeesport           	Cycler Park                               	19330614	19410521
MEA01	PA                   	Meadville            	                                          	19420530	19470813
MEM02	TN                   	Memphis              	Martin Stadium                            	19250829	19490905
MEM03	TN                   	Memphis              	Russwood Park                             	19350929	19461006
MET01	IL                   	Metropolis           	                                          	19390728	19390728
MEX01	MEX                  	Mexico City          	                                          	19351025	19351027
MEX02	MEX                  	Mexico City          	Estadio Alfredo Harp Helu                 	20230429	20240428
MIA01	FL                   	Miami                	Sun Life Stadium                          	19930405	20110928
MIA02	FL                   	Miami                	Marlins Park                              	20120404	20250928
MID02	OH                   	Middletown           	                                          	19370812	19450607
MID03	PA                   	Middletown           	Grandview Park Field                      	19360807	19380730
MID04	NY                   	Middletown           	State Hospital Field                      	19350624	19390828
MID05	PA                   	Midland              	                                          	19340519	19340519
MIL03	WI                   	Milwaukee            	Athletic Park                             	19350707	19490901
MIL04	WI                   	Milwaukee            	Lloyd Street Grounds                      	19010503	19010912
MIL05	WI                   	Milwaukee            	County Stadium                            	19530414	20000928
MIL06	WI                   	Milwaukee            	Miller Park                               	20010406	20251014
MIN02	MN                   	Bloomington          	Metropolitan Stadium                      	19610421	19810930
MIN03	MN                   	Minneapolis          	Hubert H. Humphrey Metrodome              	19820406	20091011
MIN04	MN                   	Minneapolis          	Target Field                              	20100412	20250921
MIN05	MN                   	Minneapolis          	Nicollet Park                             	19430808	19430812
MLB01	NJ                   	Millbrook            	Community Center Field                    	19350809	19350809
MNC01	PA                   	Monaca               	                                          	19360528	19360528
MNH01	PA                   	Munhall              	West Field                                	19480515	19480515
MNL01	LA                   	Monroe               	Casino Park                               	19370418	19490719
MNT01	MX                   	Monterrey            	Estadio Monterrey                         	19960816	20190505
MOB01	AL                   	Mobile               	                                          	19490403	19490403
MON01	QUE                  	Montreal             	Parc Jarry                                	19690414	19760926
MON02	QUE                  	Montreal             	Stade Olympique                           	19770415	20040929
MOU01	IL                   	Mounds               	                                          	19380529	19390813
MRA01	AR                   	Marianna             	                                          	19380516	19380516
MRT01	TX                   	Marshall             	Matthewson Park                           	19380422	19390429
MSN01	PA                   	Monessen             	Tin Plate Field                           	19380516	19400806
MTG01	AL                   	Montgomery           	Cramton Bowl                              	19390803	19490929
MTH01	NJ                   	Mt. Holly            	                                          	19281008	19281008
MTV01	IL                   	Mt. Vernon           	Veterans Park                             	19490526	19490526
MUN02	IN                   	Muncie               	McCullough Park                           	19420716	19490822
MUS01	OK                   	Muskogee             	Athletic Park                             	19350422	19490922
MYV01	KS                   	Marysville           	Marysville Ball Park                      	19370831	19370831
NBE01	PA                   	North Bethlehem      	                                          	19480521	19480521
NBG01	NY                   	Newburgh             	                                          	19360608	19360622
NBP01	PA                   	New Brighton         	                                          	19340531	19340531
NBR01	NJ                   	New Brunswick        	High School Field                         	19350603	19350826
NCO01	OH                   	North Canton         	Memorial Stadium                          	19490708	19490708
NFN01	NE                   	Norfolk              	Athletic Park                             	19470922	19470922
NIA01	NY                   	Niagara Falls        	Hyde Park Stadium                         	19420604	19490801
NOL01	LA                   	New Orleans          	Pelican Stadium                           	19350428	19490831
NOL02	LA                   	New Orleans          	Lincoln Park                              	19370414	19370425
NOR01	VA                   	Norfolk              	High Rock Park                            	19430424	19470507
NOR02	VA                   	Norfolk              	Tar Park                                  	19400512	19490919
NOR03	OH                   	Norwalk              	Keller Field                              	19390806	19440822
NOR04	MD                   	Norbeck              	Norbeck Park                              	19410719	19410719
NOR05	VA                   	Norfolk              	Bain Field                                	19390625	19390625
NOR06	CT                   	Norwalk              	Amusement Park                            	19330922	19330922
NPN01	VA                   	Newport News         	Builders Stadium                          	19410710	19470506
NPN02	VA                   	Newport News         	Pensinsula War Memorial Stadium           	19490816	19490914
NSH01	TN                   	Nashville            	Tom Wilson Park                           	19330430	19490417
NSH02	TN                   	Nashville            	Sulphur Dell                              	19320918	19490818
NWC01	PA                   	New Castle           	P.J. Flaherty Memorial Field              	19480611	19490726
NWK01	NJ                   	Newark               	Wiedenmeyer's Park                        	19040717	19040717
NWK04	NJ                   	Newark               	Ruppert Stadium                           	19360509	19490704
NWO01	OH                   	Newark               	Arnold Park                               	19480722	19490707
NYA01	NY                   	Nyack                	Nyack Park                                	19360703	19360703
NYC10	NY                   	New York             	Polo Grounds IV                           	18970426	19101011
NYC11	NY                   	Brooklyn             	Eastern Park                              	18970503	18971002
NYC12	NY                   	Brooklyn             	Washington Park III                       	18980430	19121005
NYC13	NY                   	New York             	Hilltop Park                              	19030430	19121005
NYC14	NY                   	New York             	Polo Grounds V                            	19111014	19630918
NYC15	NY                   	Brooklyn             	Ebbets Field                              	19130409	19570924
NYC16	NY                   	New York             	Yankee Stadium I                          	19230418	20080921
NYC17	NY                   	New York             	Shea Stadium                              	19640417	20080928
NYC18	NY                   	Queens               	Wallace's Ridgewood Park                  	19030913	19030913
NYC19	NY                   	Brooklyn             	Washington Park IV                        	19140511	19150930
NYC20	NY                   	New York             	Citi Field                                	20090413	20250921
NYC21	NY                   	New York             	Yankee Stadium II                         	20090416	20251008
NYC22	NY                   	New York City        	Olympic Field                             	19130718	19130720
NYC23	NY                   	Brooklyn             	Dexter Park                               	19330704	19470630
NYC24	NY                   	New York             	Catholic Protectory Oval                  	19251018	19341014
NYC25	NY                   	New York             	Dyckman Oval                              	19350602	19370907
NYC28	NY                   	Brooklyn             	Erasmus Field                             	19360907	19400704
NYC29	NY                   	New York             	Randalls Island                           	19380807	19380814
NYC30	NY                   	Brooklyn             	Bay Ridge Oval                            	19350720	19350720
OAK01	CA                   	Oakland              	Oakland-Alameda County Coliseum           	19680417	20240926
OAK02	CA                   	Oakland              	Oaks Park                                 	19471016	19471016
OIL01	PA                   	Oil City             	Ramage-Hasson Field                       	19420819	19430718
OKC01	OK                   	Oklahoma City        	Holland Field                             	19331011	19420923
OKC02	OK                   	Oklahoma City        	Texas League Park                         	19350423	19490613
OLE01	NY                   	Olean                	Bradner Stadium                           	19360609	19420527
OMA01	NE                   	Omaha                	TD Ameritrade Park                        	20190613	20190613
OMA02	NE                   	Omaha                	League Park                               	19331006	19331006
OMA03	NE                   	Omaha                	Omaha Municipal Stadium                   	19490525	19490927
ORL01	FL                   	Orlando              	                                          	19390405	19410409
OSH01	WI                   	Oshkosh              	Municipal Athletic Field                  	19410911	19410911
OWE01	KY                   	Owensboro            	Miller Field                              	19400531	19410617
OXF01	NE                   	Oxford               	Rodeo Grounds                             	19460814	19490914
OZA01	AL                   	Ozark                	                                          	19490401	19490401
PAI01	OH                   	Painesville          	                                          	19390513	19390513
PAL01	FL                   	Palatka              	                                          	19390408	19390408
PAR01	NJ                   	Parlin               	                                          	19370701	19370701
PAS01	NJ                   	Passaic              	School Stadium                            	19350606	19350606
PAT01	NJ                   	Paterson             	Hinchliffe Stadium                        	19330905	19430529
PBL01	AR                   	Pine Bluff           	                                          	19400712	19420702
PEO01	IL                   	Peoria               	                                          	19370721	19370721
PER01	IL                   	Peru                 	Washington Park                           	19410826	19430810
PET01	VA                   	Petersburg           	                                          	19490608	19490817
PGK01	NY                   	Poughkeepsie         	Riverview Field                           	19360916	19370817
PHI09	PA                   	Philadelphia         	Baker Bowl                                	18970422	19380630
PHI10	PA                   	Philadelphia         	Columbia Park                             	19010426	19081003
PHI11	PA                   	Philadelphia         	Shibe Park                                	19090412	19701001
PHI12	PA                   	Philadelphia         	Veterans Stadium                          	19710410	20030928
PHI13	PA                   	Philadelphia         	Citizens Bank Park                        	20040412	20251006
PHI16	PA                   	Philadelphia         	Passon Park                               	19330520	19380619
PHI17	PA                   	Philadelphia         	44th and Parkside                         	19330624	19470823
PHI19	PA                   	Philadelphia         	Bigler Park                               	19300925	19300926
PHO01	AZ                   	Phoenix              	Chase Field                               	19980331	20250925
PIT05	PA                   	Pittsburgh           	Exposition Park III                       	18970503	19151002
PIT06	PA                   	Pittsburgh           	Forbes Field                              	19090630	19700628
PIT07	PA                   	Pittsburgh           	Three Rivers Stadium                      	19700716	20001001
PIT08	PA                   	Pittsburgh           	PNC Park                                  	20010409	20250921
PIT09	PA                   	Pittsburgh           	Greenlee Field                            	19320708	19380716
PLP01	MAN                  	Portage La Prairie   	Island Park                               	19380719	19380719
POR01	VA                   	Portsmouth           	City Stadium                              	19400506	19490817
POR02	OH                   	Portsmouth           	Riverside Park                            	19360916	19410813
PPB01	PA                   	Philipsburgh         	                                          	19281009	19380528
PTA01	TX                   	Port Arthur          	Legion Park                               	19400729	19420416
PTK01	KS                   	Pittsburg            	                                          	19460828	19490725
PTR01	NY                   	Staten Island        	Port Richmond                             	19410427	19410427
PTX01	TX                   	Paris                	Binnion Park                              	19410421	19460618
QUI01	IL                   	Quincy               	Q Stadium                                 	19470804	19470804
RAC01	WI                   	Racine               	Horlick Field                             	19440831	19450914
RAL01	NC                   	Raleigh              	Chavis Park                               	19400508	19420415
RCI01	IN                   	Richmond             	Municipal Stadium                         	19360911	19490907
RCK02	IL                   	Rockford             	Rox Park                                  	19490906	19490906
RED01	NJ                   	Red Bank             	Pirates Park                              	19380814	19410808
REG01	SAS                  	Regina               	Park de Young                             	19380721	19390721
RIC03	VA                   	Richmond             	Tate Field                                	19270509	19470507
RIC04	VA                   	Richmond             	Mooers Field                              	19410512	19470425
RIC05	VA                   	Richmond             	Mayo Island                               	19390619	19390901
RKM01	NC                   	Rocky Mount          	Talbert Park                              	19480416	19480525
ROC02	NY                   	Rochester            	Culver Field II                           	18980827	18980829
ROC03	NY                   	Rochester            	Ontario Beach Grounds                     	18980828	18980828
