Date | Pitcher | Team | Lg | Plate Umpire | Notes | |
5/18/2004 | Johnson, Randy | Arizona | NL | Gibson, Greg | Perfect Gm | |
6/25/2010 | Jackson, Edwin | Arizona | NL | Johnson, Adrian | ||
8/14/2021 | Gilbert, Tyler | Arizona | NL | Barry, Scott | ||
10/6/1886 | Kilroy, Matt | Baltimore | AA | York, Tom | ||
4/22/1898 | Hughes, Jim | Baltimore | NL | Lynch, Tom | ||
8/16/1893 | Hawke, Bill | Baltimore | NL | Emslie, Bob | ||
5/5/1904 | Young, Cy | Boston | AL | Dwyer, Frank | Perfect Gm | |
8/17/1904 | Tannehill, Jesse | Boston | AL | Sheridan, Jack | ||
9/27/1905 | Dinneen, Bill | Boston | AL | Connor, Tom | ||
6/30/1908 | Young, Cy | Boston | AL | O'Loughlin, Silk | ||
7/29/1911 | Wood, Joe | Boston | AL | O'Loughlin, Silk | ||
6/21/1916 | Foster, Rube | Boston | AL | Hildebrand, George | ||
Leonard, Dutch | Boston | AL | Owens, Brick | |||
6/23/1917 | Ruth, Babe (0) | Boston | AL | Owens, Brick | ||
Shore, Ernie (9) | ||||||
6/3/1918 | Leonard, Dutch | Boston | AL | Dinneen, Bill | ||
9/7/1923 | Ehmke, Howard | Boston | AL | Dinneen, Bill | ||
7/14/1956 | Parnell, Mel | Boston | AL | Summers, Bill | ||
6/26/1962 | Wilson, Earl | Boston | AL | Schwarts, Harry | ||
8/1/1962 | Monbouquette, Bill | Boston | AL | McKinley, Bill | ||
9/16/1965 | Morehead, Dave | Boston | AL | Runge, Ed | ||
4/4/2001 | Nomo, Hideo | Boston | AL | Cooper, Eric | ||
4/27/2002 | Lowe, Derek | Boston | AL | Rippley, Steve | ||
9/1/2007 | Buchholz, Clay | Boston | AL | West, Joe | ||
5/19/2008 | Lester, Jon | Boston | AL | Knight, Brian | ||
8/6/1892 | Stivetts, Jack | Boston | NL | Lynch, Tom | ||
8/7/1899 | Willis, Vic | Boston | NL | Lynch, Tom | ||
5/8/1907 | Pfeffer, Frank | Boston | NL | Emslie, Bob | ||
9/9/1914 | Davis, George | Boston | NL | Eason, Mal | ||
6/16/1916 | Hughes, Tom | Boston | NL | Klem, Bill | ||
4/27/1944 | Tobin, Jim | Boston | NL | Stewart, Bill | ||
8/11/1950 | Bickford, Vern | Boston | NL | Goetz, Larry | ||
6/12/1954 | Wilson, Jim | Milwaukee | NL | Pinelli, Babe | ||
8/18/1960 | Burdette, Lew | Milwaukee | NL | Jackowski, Bill | ||
9/16/1960 | Spahn, Warren | Milwaukee | NL | Gorman, Tom | ||
4/28/1961 | Spahn, Warren | Milwaukee | NL | Donatelli, Augie | ||
8/5/1973 | Niekro, Phil | Atlanta | NL | Tata, Terry | ||
9/11/1991 | Mercker, Kent (6) | Atlanta | NL | Wendelstedt, Harry | ||
Wohlers, Mark (2) | ||||||
Pena, Alejandro (1) | ||||||
4/8/1994 | Mercker, Kent | Atlanta | NL | Rapuano, Ed | ||
10/4/1884 | Kimber, Sam | Brooklyn | AA | Dyler, John | 10 innings | |
5/27/1888 | Terry, Adonis | Brooklyn | AA | Doscher, Herm | ||
7/24/1886 | Terry, Adonis | Brooklyn | AA | Walsh, Mike | ||
9/19/1914 | Lafitte, Ed | Brooklyn | FL | Shannon, Spike | ||
6/22/1891 | Lovett, Tom | Brooklyn | NL | McQuaid, Jack | ||
7/20/1906 | Eason, Mal | Brooklyn | NL | Carpenter, Bill | ||
9/5/1908 | Rucker, Nap | Brooklyn | NL | Johnstone, Jim | ||
9/13/1925 | Vance, Dazzy | Brooklyn | NL | Pfirman, Cy | ||
4/30/1940 | Carleton, Tex | Brooklyn | NL | Stewart, Bill | ||
4/23/1946 | Head, Ed | Brooklyn | NL | Pinelli, Babe | ||
9/9/1948 | Barney, Rex | Brooklyn | NL | Pinelli, Babe | ||
6/19/1952 | Erskine, Carl | Brooklyn | NL | Conlan, Jocko | ||
5/12/1956 | Erskine, Carl | Brooklyn | NL | Donatelli, Augie | ||
9/25/1956 | Maglie, Sal | Brooklyn | NL | Dixon, Hal | ||
6/30/1962 | Koufax, Sandy | Los Angeles | NL | Steiner, Mel | ||
5/11/1963 | Koufax, Sandy | Los Angeles | NL | Walsh, Frank | ||
6/4/1964 | Koufax, Sandy | Los Angeles | NL | Vargo, Ed | ||
9/9/1965 | Koufax, Sandy | Los Angeles | NL | Vargo, Ed | Perfect Gm | |
7/20/1970 | Singer, Bill | Los Angeles | NL | Sudol, Ed | ||
6/27/1980 | Reuss, Jerry | Los Angeles | NL | Quick, Jim | ||
6/29/1990 | Valenzuela, Fernando | Los Angeles | NL | Layne, Jerry | ||
8/17/1992 | Gross, Kevin | Los Angeles | NL | Winters, Mike | ||
7/14/1995 | Martinez, Ramon | Los Angeles | NL | Gregg, Eric | ||
9/17/1996 | Nomo, Hideo | Los Angeles | NL | Hohn, Bill | ||
5/25/2014 | Beckett, Josh | Los Angeles | NL | Knight, Brian | ||
6/18/2014 | Kershaw, Clayton | Los Angeles | NL | Gibson, Greg | ||
5/4/2018 | Buehler, Walker(6) | Los Angeles | NL | Tumpane, John | Monterrey, Mexico | |
Cingrani, Tony (1) | ||||||
Garcia, Yimi (1) | ||||||
Liberatore, Adam (1) | ||||||
8/20/1880 | Galvin, Pud | Buffalo | NL | Bradley, Foghorn | ||
8/4/1884 | Galvin, Pud | Buffalo | NL | McLean, Billy | ||
9/20/1902 | Callahan, Nixey | Chicago | AL | Caruthers, Bob | ||
9/6/1905 | Smith, Frank | Chicago | AL | O'Loughlin, Silk | ||
9/20/1908 | Smith, Frank | Chicago | AL | Egan, Rip | ||
8/27/1911 | Walsh, Ed | Chicago | AL | Evans, Billy | ||
5/31/1914 | Benz, Joe | Chicago | AL | Egan, Rip | ||
4/14/1917 | Cicotte, Eddie | Chicago | AL | O'Loughlin, Silk | ||
4/30/1922 | Robertson, Charlie | Chicago | AL | Nallin, Dick | Perfect Gm | |
8/21/1926 | Lyons, Ted | Chicago | AL | McGowan, Bill | ||
8/31/1935 | Kennedy, Vern | Chicago | AL | Summers, Bill | ||
6/1/1937 | Dietrich, Bill | Chicago | AL | Hubbard, Cal | ||
8/20/1957 | Keegan, Bob | Chicago | AL | Stevens, Johnny | ||
9/10/1967 | Horlen, Joel | Chicago | AL | Neudecker, Jerry | ||
7/28/1976 | Odom, Blue Moon (5) | Chicago | AL | Goetz, Russ | ||
Barrios, Francisco (4) | ||||||
9/19/1986 | Cowley, Joe | Chicago | AL | Reed, Rick | ||
8/11/1991 | Alvarez, Wilson | Chicago | AL | Denkinger, Don | ||
4/18/2007 | Buehrle, Mark | Chicago | AL | Cooper, Eric | ||
7/23/2009 | Buehrle, Mark | Chicago | AL | Cooper, Eric | Perfect Gm | |
4/21/2012 | Humber, Philip | Chicago | AL | Runge, Brian | Perfect Gm | |
8/25/2020 | Giolito, Lucas | Chicago | AL | Bucknor, DB | ||
4/14/2021 | Rodon, Carlos | Chicago | AL | Eddings, Doug | ||
5/15/1915 | Hendrix, Claude | Chicago | FL | McCormick, Barry | ||
8/19/1880 | Corcoran, Larry | Chicago | NL | Doscher, Herm | ||
9/20/1882 | Corcoran, Larry | Chicago | NL | Kelly, Kick | ||
6/27/1884 | Corcoran, Larry | Chicago | NL | McLean, Billy | ||
7/27/1885 | Clarkson, John | Chicago | NL | Bond, Tommy | ||
8/21/1898 | Thornton, Walter | Chicago | NL | McDonald, James | ||
8/31/1915 | Lavender, Jimmy | Chicago | NL | Klem, Bill | ||
5/12/1955 | Jones, Sam | Chicago | NL | Gore, Artie | ||
5/15/1960 | Cardwell, Don | Chicago | NL | Venzon, Tony | ||
8/19/1969 | Holtzman, Ken | Chicago | NL | Stello, Dick | ||
6/3/1971 | Holtzman, Ken | Chicago | NL | Davidson, Satch | ||
4/16/1972 | Hooton, Burt | Chicago | NL | Pryor, Paul | ||
9/2/1972 | Pappas, Milt | Chicago | NL | Froemming, Bruce | ||
9/14/2008 | Zambrano, Carlos | Chicago | NL | Tschida, Tim | Netural Site | |
8/30/2015 | Arrieta, Jake | Chicago | NL | Hoberg, Pat | ||
4/21/2016 | Arrieta, Jake | Chicago | NL | DeMuth. Dana | ||
9/13/2020 | Mills, Alec | Chicago | NL | Segal, Chris | ||
6/24/2021 | Davies, Zach (6) | Chicago | NL | O'Nora, Brian | ||
Tepera, Ryan(1) | ||||||
Chafin, Andrew (1) | ||||||
Kimbrel, Craig(1) | ||||||
8/26/1884 | Burns, Dick | Cincinnati | UA | Seward, George | ||
10/15/1892 | Jones, Bumpus | Cincinnati | NL | McQuaid, Jack | ||
4/22/1898 | Breitenstein, Ted | Cincinnati | NL | O'Day, Hank | ||
7/12/1900 | Hahn, Noodles | Cincinnati | NL | Terry, Adonis | ||
5/2/1917 | Toney, Fred | Cincinnati | NL | Orth, Al | 10 innings | |
5/11/1919 | Eller, Hod | Cincinnati | NL | O'Day, Hank | ||
6/11/1938 | Vander Meer, Johnny | Cincinnati | NL | Magerkurth, George | ||
6/15/1938 | Vander Meer, Johnny | Cincinnati | NL | Stewart, Bill | ||
5/15/1944 | Shoun, Clyde | Cincinnati | NL | Reardon, Beans | ||
6/18/1947 | Blackwell, Ewell | Cincinnati | NL | Barlick, Al | ||
8/19/1965 | Maloney, Jim | Cincinnati | NL | Steiner, Mel | 10 innings | |
7/29/1968 | Culver, George | Cincinnati | NL | Wendelstedt, Harry | ||
4/30/1969 | Maloney, Jim | Cincinnati | NL | Secory, Frank | ||
6/16/1978 | Seaver, Tom | Cincinnati | NL | Tata, Terry | ||
9/16/1988 | Browning, Tom | Cincinnati | NL | Quick, Jim | Perfect Gm | |
9/28/2012 | Bailey, Homer | Cincinnati | NL | Hickox, Ed | ||
7/2/2013 | Bailey, Homer | Cincinnati | NL | Johnson, Adrian | ||
5/7/2021 | Miley, Wade | Cincinnati | NL | Barksdale, Lance | ||
6/30/1901 | Dowling, Pete | Cleveland | AL | Cantillon, Joe | ||
9/18/1908 | Rhoads, Bob | Cleveland | AL | Connolly, Tommy | ||
10/2/1908 | Joss, Addie | Cleveland | AL | Connolly, Tommy | Perfect Gm | |
4/20/1910 | Joss, Addie | Cleveland | AL | Perrine, Bull | ||
9/10/1919 | Caldwell, Ray | Cleveland | AL | Evans, Billy | ||
4/29/1931 | Ferrell, Wes | Cleveland | AL | Geisel, Harry | ||
4/16/1940 | Feller, Bob | Cleveland | AL | Geisel, Harry | Opening Day | |
4/30/1946 | Feller, Bob | Cleveland | AL | Rommel, Eddie | ||
7/10/1947 | Black, Don | Cleveland | AL | Rommel, Eddie | ||
6/30/1948 | Lemon, Bob | Cleveland | AL | Hubbard, Cal | ||
7/1/1951 | Feller, Bob | Cleveland | AL | Berry, Charlie | ||
6/10/1966 | Siebert, Sonny | Cleveland | AL | Honochick, Jim | ||
7/19/1974 | Bosman, Dick | Cleveland | AL | Morgenweck, Hank | ||
5/30/1977 | Eckersley, Dennis | Cleveland | AL | Deegan, Bill | ||
5/15/1981 | Barker, Len | Cleveland | AL | Garcia, Rich | Perfect Gm | |
9/13/1883 | Daily, Hugh | Cleveland | NL | McLean, Billy | ||
9/18/1897 | Young, Cy | Cleveland | NL | Kelly, Kick | ||
4/17/2010 | Jimenez, Ubaldo | Colorado | NL | Kellogg, Jeff | ||
5/29/1884 | Morris, Ed | Columbus | AA | Valentine, John | ||
6/5/1884 | Mountain, Frank | Columbus | AA | Valentine, John | ||
7/4/1912 | Mullin, George | Detroit | AL | Dinneen, Bill | ||
5/15/1952 | Trucks, Virgil | Detroit | AL | Honochick, Jim | ||
8/25/1952 | Trucks, Virgil | Detroit | AL | Robb, Scotty | ||
7/20/1958 | Bunning, Jim | Detroit | AL | Umont, Frank | ||
4/7/1984 | Morris, Jack | Detroit | AL | Merrill, Durwood | ||
6/12/2007 | Verlander, Justin | Detroit | AL | Kulpa, Ron | ||
5/7/2011 | Verlander, Justin | Detroit | AL | Meals, Jerry | ||
5/18/2021 | Turnbull, Spencer | Detroit | AL | Hernandez, Angel | ||
07/08/2023 | Manning, Matt (6.2) Lange, Alex(1.1) Foley, Jason(1) |
Detroit | AL | Bacchus,Erich | ||
5/11/1996 | Leiter, Al | Florida | NL | Rippley, Steve | ||
6/10/1997 | Brown, Kevin | Florida | NL | Davidson, Bob | ||
5/12/2001 | Burnett, A.J. | Florida | NL | Brinkman, Joe | ||
9/6/2006 | Sanchez, Anibal | Florida | NL | Kellogg, Jeff | ||
9/29/2013 | Alvarez, Henderson | Miami | NL | Kulpa, Ron | ||
6/3/2017 | Volquez, Edinson | Miami | NL | Miller, Bill | ||
5/17/1963 | Nottebart, Don | Houston | NL | Vargo, Ed | ||
4/23/1964 | Johnson, Ken | Houston | NL | Donatelli, Augie | ||
6/18/1967 | Wilson, Don | Houston | NL | Williams, Bill | ||
5/1/1969 | Wilson, Don | Houston | NL | Davidson, Satch | ||
7/9/1976 | Dierker, Larry | Houston | NL | McSherry, John | ||
4/7/1979 | Forsch, Ken | Houston | NL | Strey, Murray | ||
9/26/1981 | Ryan, Nolan | Houston | NL | Froemming, Bruce | ||
9/25/1986 | Scott, Mike | Houston | NL | Engel, Bob | ||
9/8/1993 | Kile, Darryl | Houston | NL | Montague, Ed | ||
6/11/2003 | Oswalt, Roy (2) | Houston | NL | Fichter, Mike | ||
Munro, Peter (2) | ||||||
Saarloos, Kirk (1) | ||||||
Lidge, Brad (2) | ||||||
Dotel, Octavio (1) | ||||||
Wagner, Billy (1) | ||||||
8/21/2015 | Fiers, Mike | Houston | AL | Tumpane, John | ||
8/3/2019 | Sanchez, Aaron (6) | Houston | AL | Wolf, Jim | ||
Harris, Will (1) | ||||||
Biagini, Joe (1) | ||||||
Devenski, Chris (1) | ||||||
9/1/2019 | Verlander, Justin | Houston | AL | Emmel, Paul | ||
6/25/2022 | Javier, Christian(7) Neris, Hector(1) Pressly, Ryan(1) |
Houston | AL | Tosi, Alex | ||
11/2/2022 | Javier, Christian(6) Abreu, Bryan(1) Montero, Rafael(1) Pressly, Ryan(1) |
Houston | AL | Gibson, Tripp | World Series | |
08/01/2023 | Valdez, Framber | Houston | AL | Wolcott, Quinn | ||
6/6/1888 | Porter, Henry | Kansas City | AA | McQuaid, Jack | ||
4/27/1973 | Busby, Steve | Kansas City | AL | Rice, John | ||
6/19/1974 | Busby, Steve | Kansas City | AL | Brinkman, Joe | ||
5/14/1977 | Colborn, Jim | Kansas City | AL | Deegan, Bill | ||
8/26/1991 | Saberhagen, Bret | Kansas City | AL | Hendry, Ted | ||
8/16/1915 | Main, Miles | Kansas City | FL | Brennan, Bill | ||
5/5/1962 | Belinsky, Bo | Los Angeles | AL | Schwarts, Harry | ||
7/3/1970 | Wright, Clyde | California | AL | Springstead, Marty | ||
5/15/1973 | Ryan, Nolan | California | AL | Evans, Jim | ||
7/15/1973 | Ryan, Nolan | California | AL | Luciano, Ron | ||
9/28/1974 | Ryan, Nolan | California | AL | Frantz, Art | ||
6/1/1975 | Ryan, Nolan | California | AL | Morgenweck, Hank | ||
9/30/1984 | Witt, Mike | California | AL | Kosc, Greg | Perfect Gm | |
4/11/1990 | Langston, Mark (7) | California | AL | Voltaggio, Vic | ||
Witt, Mike (2) | ||||||
7/27/2011 | Santana, Ervin | Anaheim | AL | Barrett, Ted | ||
5/2/2012 | Weaver, Jered | Anaheim | AL | Carlson, Mark | ||
7/12/2019 | Cole, Taylor (2) | Anaheim | AL | Nauert, Paul | ||
Pena, Felix (7) | ||||||
5/10/2022 | Detmers, Reid | Anaheim | AL | Blackney, Ryan | ||
9/11/1882 | Mullane, Tony | Louisville | AA | Walsh, Mike | ||
9/19/1882 | Hecker, Guy | Louisville | AA | Walsh, Mike | ||
5/25/1899 | Phillippe, Deacon | Louisville | NL | Emslie, Bob | ||
8/22/1892 | Sanders, Ben | Louisville | NL | Lynch, Tom | ||
4/15/1987 | Nieves, Juan | Milwaukee | AL | Evans, Jim | ||
9/11/2021 | Burnes, Corbin (8) | Milwaukee | NL | Rehak, Jeremie | ||
Hader, Josh (1) | ||||||
9/28/1884 | Cushman, Ed | Milwaukee | UA | McGunnigle, Bill | ||
4/17/1969 | Stoneman, Bill | Montreal | NL | Gorman, Tom | ||
10/2/1972 | Stoneman, Bill | Montreal | NL | McSherry, John | ||
5/10/1981 | Lea, Charlie | Montreal | NL | Quick, Jim | ||
7/28/1991 | Martinez, Dennis | Montreal | NL | Poncino, Larry | Perfect Gm | |
9/28/2014 | Zimmermann, Jordan | Washington | NL | Porter, Alan | ||
6/20/2015 | Scherzer, Max | Washington | NL | Muchlinski, Mike | ||
10/3/2015 | Scherzer, Max | Washington | NL | Randazzo, Tony | ||
4/24/1917 | Mogridge, George | New York | AL | Connolly, Tommy | ||
9/4/1923 | Jones, Sad Sam | New York | AL | Dinneen, Bill | ||
8/27/1938 | Pearson, Monte | New York | AL | Kolls, Lou | ||
7/12/1951 | Reynolds, Allie | New York | AL | McGowan, Bill | ||
9/28/1951 | Reynolds, Allie | New York | AL | Hubbard, Cal | ||
10/8/1956 | Larsen, Don | New York | AL | Pinelli, Babe | Perfect Gm, WS | |
7/4/1983 | Righetti, Dave | New York | AL | Palermo, Steve | ||
9/4/1993 | Abbott, Jim | New York | AL | Hendry, Ted | ||
5/14/1996 | Gooden, Dwight | New York | AL | Morrison, Dan | ||
5/17/1998 | Wells, David | New York | AL | McClelland, Tim | Perfect Gm | |
7/18/1999 | Cone, David | New York | AL | Barrett, Ted | Perfect Gm | |
5/19/2021 | Kluber, Corey | New York | AL | Additon, Ryan | ||
06/28/2023 | German, Domingo | New York | AL | Moscoso, Edwin | Perfect Gm | |
7/31/1891 | Rusie, Amos | New York | NL | Powers, Phil | ||
7/15/1901 | Mathewson, Christy | New York | NL | Dwyer, Frank | ||
6/13/1905 | Mathewson, Christy | New York | NL | Bausewine, George | ||
7/4/1908 | Wiltse, Hooks | New York | NL | Rigler, Cy | ||
9/6/1912 | Tesreau, Jeff | New York | NL | Klem, Bill | ||
4/15/1915 | Marquard, Rube | New York | NL | Rigler, Cy | ||
5/7/1922 | Barnes, Jesse | New York | NL | Hart, Bob | ||
5/8/1929 | Hubbell, Carl | New York | NL | Moran, Charlie | ||
6/15/1963 | Marichal, Juan | San Francisco | NL | Sudol, Ed | ||
9/17/1968 | Perry, Gaylord | San Francisco | NL | Wendelstedt, Harry | ||
8/24/1975 | Halicki, Ed | San Francisco | NL | Froemming, Bruce | ||
9/29/1976 | Montefusco, John | San Francisco | NL | Pryor, Paul | ||
7/10/2009 | Sanchez, Jonathan | San Francisco | NL | Runge, Brian | ||
6/13/2012 | Cain, Matt | San Francisco | NL | Barrett, Ted | Perfect Gm | |
7/13/2013 | Lincecum, Tim | San Francisco | NL | Wegner, Mark | ||
6/25/2014 | Lincecum, Tim | San Francisco | NL | Hamari, Adam | ||
6/9/2015 | Heston, Chris | San Francisco | NL | Drake, Rob | ||
6/1/2012 | Santana, Johan | New York Mets | NL | Cederstrom, Gary | ||
4/29/2022 | Megill, Tylor(5) Smith, Drew(1.1) Rodriguez, Joely(1) Lugo, Seth(0.2) Diaz, Edwin(1) |
New York Mets | NL | Wills, Ryan | ||
7/28/1875 | Borden, Joe | Philadelphia | NA | Young, Nicholas | ||
5/1/1886 | Atkinson, Al | Philadelphia | AA | Carlin, Billy | ||
5/24/1884 | Atkinson, Al | Philadelphia | AA | Brennan, Jack | ||
7/26/1888 | Seward, Ed | Philadelphia | AA | Gaffney, John | ||
7/31/1888 | Weyhing, Gus | Philadelphia | AA | Gaffney, John | ||
7/22/1905 | Henley, Weldon | Philadelphia | AL | O'Loughlin, Silk | ||
5/12/1910 | Bender, Chief | Philadelphia | AL | Dinneen, Bill | ||
8/26/1916 | Bush, Joe | Philadelphia | AL | Connolly, Tommy | ||
9/9/1945 | Fowler, Dick | Philadelphia | AL | Pipgras, George | ||
9/3/1947 | McCahan, Bill | Philadelphia | AL | Passarella, Art | ||
5/8/1968 | Hunter, Catfish | Oakland | AL | Neudecker, Jerry | Perfect Gm | |
9/21/1970 | Blue, Vida | Oakland | AL | Barnett, Larry | ||
9/28/1975 | Blue, Vida (5) | Oakland | AL | Kunkel, Bill | ||
Abbott, Glenn (1) | ||||||
Lindblad, Paul (1) | ||||||
Fingers, Rollie (2) | ||||||
9/29/1983 | Warren, Mike | Oakland | AL | Springstead, Marty | ||
6/29/1990 | Stewart, Dave | Oakland | AL | Coble, Drew | ||
5/9/2010 | Braden, Dallas | Oakland | AL | Wolf, Jim | Perfect Gm | |
4/21/2018 | Manaea, Sean | Oakland | AL | Wendelstedt, Hunter |   | |
5/7/2019 | Fiers, Mike | Oakland | AL | Ripperger, Mark |   | |
8/29/1885 | Ferguson, Charlie | Philadelphia | NL | Curry, Wes | ||
7/8/1898 | Donahue, Frank | Philadelphia | NL | Gaffney, John | ||
9/18/1903 | Fraser, Chick | Philadelphia | NL | Emslie, Bob | ||
5/1/1906 | Lush, Johnny | Philadelphia | NL | O'Day, Hank | ||
6/21/1964 | Bunning, Jim | Philadelphia | NL | Sudol, Ed | Perfect Gm | |
6/23/1971 | Wise, Rick | Philadelphia | NL | Dale, Jerry | ||
8/15/1990 | Mulholland, Terry | Philadelphia | NL | Gregg, Eric | ||
5/23/1991 | Greene, Tommy | Philadelphia | NL | Quick, Jim | ||
4/27/2003 | Millwood, Kevin | Philadelphia | NL | Everitt, Mike | ||
5/29/2010 | Halladay, Roy | Philadelphia | NL | DiMuro, Mike | Perfect Gm | |
10/6/2010 | Halladay, Roy | Philadelphia | NL | Hirshbeck, John | NL Division Series | |
9/1/2014 | Hamels, Cole (6) | Philadelphia | NL | Baker, Jordan | ||
Diekman, Jake (1) | ||||||
Giles, Ken (1) | ||||||
Papelbon, Jonathan (1) | ||||||
7/25/2015 | Hamels, Cole | Philadelphia | NL | Cuzzi, Phil | ||
08/09/2023 | Lorenzen, Michael | Philadelphia | NL | Miller, Brennan | ||
4/24/1915 | Allen, Frank | Pittsburgh | FL | Brennan, Bill | ||
9/20/1907 | Maddox, Nick | Pittsburgh | NL | Klem, Bill | ||
5/6/1951 | Chambers, Cliff | Pittsburgh | NL | Dascoli, Frank | ||
9/20/1969 | Moose, Bob | Pittsburgh | NL | Donatelli, Augie | ||
6/12/1970 | Ellis, Dock | Pittsburgh | NL | Venzon, Tony | ||
8/9/1976 | Candelaria, John | Pittsburgh | NL | Colosi, Nick | ||
7/12/1997 | Cordova, Francisco (9) | Pittsburgh | NL | Hallion, Tom | 10 innings | |
Rincon, Ricardo (1) | ||||||
6/17/1880 | Ward, Monte | Providence | NL | Daniels, Charles | Perfect Gm | |
7/25/1883 | Radbourn, Hoss | Providence | NL | Burnham, George | ||
9/15/1890 | Titcomb, Cannonball | Rochester | AA | Taylor, Walter | 4/9/2021 | Musgrove, Joe | San Diego | NL | Carapazza, Vic |
6/2/1990 | Johnson, Randy | Seattle | AL | Clark, Al | ||
4/22/1993 | Bosio, Chris | Seattle | AL | Voltaggio, Vic | ||
6/8/2012 | Millwood, Kevin (6) | Seattle | AL | Runge, Brian | ||
Furbush, Charllie (0.2) | ||||||
Pryor, Stephen (0.1) | ||||||
Luetge, Lucas (0.1) | ||||||
League, Brandon (0.2) | ||||||
Wilhemsen, Tom (1) | ||||||
8/15/2012 | Hernandez, Felix | Seattle | AL | Drake, Rob | Perfect Gm | |
8/12/2015 | Iwakuma, Hisashi | Seattle | AL | Nelson, Jeff | ||
5/8/2018 | Paxton, James | Seattle | AL | Hoye, James | ||
10/4/1891 | Breitenstein, Ted | St. Louis | AA | Dolan, Tom | ||
8/30/1912 | Hamilton, Earl | St. Louis | AL | O'Loughlin, Silk | ||
5/5/1917 | Koob, Ernie | St. Louis | AL | Nallin, Dick | ||
5/6/1917 | Groom, Bob | St. Louis | AL | Nallin, Dick | ||
5/6/1953 | Holloman, Bobo | St. Louis | AL | Duffy, Jim | ||
9/20/1958 | Wilhelm, Hoyt | Baltimore | AL | Paparella, Joe | ||
4/30/1967 | Barber, Steve (8.2) | Baltimore | AL | Valentine, Bill | ||
Miller, Stu (0.1) | ||||||
4/27/1968 | Phoebus, Tom | Baltimore | AL | Umont, Frank | ||
8/13/1969 | Palmer, Jim | Baltimore | AL | DiMuro, Lou | ||
7/13/1991 | Milacki, Bob (6) | Baltimore | AL | Meriwether, Chuck | ||
Flanagan, Mike (1) | ||||||
Williamson, Mark (1) | ||||||
Olson, Gregg (1) | ||||||
5/5/2021 | Means, John | Baltimore | AL | Timmons, Tim | ||
9/7/1915 | Davenport, Dave | St. Louis | FL | O'Brien, Joe | ||
7/15/1876 | Bradley, George | St. Louis | NL | Daniels, Charles | ||
7/17/1924 | Haines, Jesse | St. Louis | NL | O'Day, Hank | ||
9/21/1934 | Dean, Paul | St. Louis | NL | Klem, Bill | ||
8/30/1941 | Warneke, Lon | St. Louis | NL | Conlan, Jocko | ||
9/18/1968 | Washburn, Ray | St. Louis | NL | Jackowski, Bill | ||
8/14/1971 | Gibson, Bob | St. Louis | NL | Wendelstedt, Harry | ||
4/16/1978 | Forsch, Bob | St. Louis | NL | Weyer, Lee | ||
9/26/1983 | Forsch, Bob | St. Louis | NL | Wendelstedt, Harry | ||
6/25/1999 | Jimenez, Jose | St. Louis | NL | Froemming, Bruce | ||
9/3/2001 | Smith, Bud | St. Louis | NL | Cuzzi, Phil | ||
7/26/2010 | Garza, Matt | Tampa Bay | AL | Hickox, Ed | ||
7/30/1973 | Bibby, Jim | Texas | AL | Frantz, Art | ||
9/22/1977 | Blyleven, Bert | Texas | AL | Spenn, Fred | ||
6/11/1990 | Ryan, Nolan | Texas | AL | Denkinger, Don | ||
5/1/1991 | Ryan, Nolan | Texas | AL | Tschida, Tim | ||
7/28/1994 | Rogers, Kenny | Texas | AL | Bean, Ed | Perfect Gm | |
9/2/1990 | Stieb, Dave | Toronto | AL | Coble, Drew | ||
7/1/1920 | Johnson, Walter | Washington | AL | Chill, Ollie | ||
8/8/1931 | Burke, Bobby | Washington | AL | Moriarty, George | ||
8/26/1962 | Kralick, Jack | Minnesota | AL | Honochick, Jim | ||
8/25/1967 | Chance, Dean | Minnesota | AL | Napp, Larry | ||
4/27/1994 | Erickson, Scott | Minnesota | AL | Scott, Dale | ||
9/11/1999 | Milton, Eric | Minnesota | AL | Welke, Tim | ||
5/3/2011 | Liriano, Francisco | Minnesota | AL | Dreckman, Bruce | ||
6/12/1880 | Richmond, Lee | Worcester | NL | Bradley, Foghorn | Perfect Gm |
Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data