Retrosheet


Suspended Games

The following games were suspended and completed at a later date, with some of them resuming in the visiting team's city. The columns "V" and "H" represent the number of runs scored by the visitors and home team at the time of the suspension and the column "Out" is the number of outs recorded before the suspension. Since there are six outs per inning, an entry of 48 outs means eight innings were completed at the time of the halt in play. A league indicator of "IL" means that was an Interleague contest.

The notes column shows a numeric code indicating the reason for the suspension. The codes are explained at the bottom of the list. Some causes were fairly common. Before lights were installed at the Cub's Wrigley Field, darkness caused games to be suspended. Curfews also were a typical cause. For a time the AL did not permit any inning to start after 1 AM, and there were blue laws in Pennsylvania that prevented Sunday games in Philadelphia and Pittsburgh from going beyond 7 PM.

Upheld Protests result in suspended games at the point of the protest. We show those for which we have sufficient details. There is a list of upheld protests on the site.

Click on the date for a link to a boxscore and play by play account when available. However, some of those do not indicate that the game was suspended, which will be added on the next major update of the site.

Please send any missing suspended games to the webmaster at "webmaster --Atsign-- retrosheet.org".

Latest additions and changes, other than the current season:
(on 9/8/2021): Corrections to the number of outs for several games
(on 1/9/2021): Corrections to the number of outs for several games

GameDate  DH  Vis  Hom  Lg   V   H  Out  Resumed     Notes
08/30/1913    NY1  PHI  NL   6   8   49  10/02/1913  6, resumed in New York
07/06/1919 2  PIT  CIN  NL   0   2   36  07/27/1919  5
07/05/1920 2  PHI  NY1  NL   0   6   36  09/04/1920  6
05/28/1921    CIN  PIT  NL   3   3   47  06/30/1921  6
07/02/1934    SLN  CHN  NL   1   5   41  07/31/1934  6
06/05/1943    PHI  SLN  NL   0   1   45  07/29/1943  2,6
06/13/1943 2  PHI  NY1  NL   3   3   51  08/06/1943  6
07/18/1943 2  BRO  BSN  NL   4   4   34  09/13/1943  1
07/18/1943 2  SLN  PIT  NL   6   5   42  09/01/1943  1
05/16/1944    PHI  SLN  NL   6   4   42  06/28/1944  5
05/21/1944 2  PHI  PIT  NL   9   4   48  07/05/1944  1
07/02/1944 2  BSN  PIT  NL   5   5   48  08/14/1944  1
07/09/1944 2  BRO  PIT  NL   7   9   48  08/21/1944  1
07/16/1944 2  NY1  PHI  NL   6   3   48  09/15/1944  1
08/01/1944    PIT  BSN  NL  12   8   48  09/25/1944  5
05/27/1945 2  NY1  PIT  NL   5  10   46  05/28/1945  1
06/03/1945 2  PHI  PIT  NL  11   9   36  07/13/1945  1
06/17/1945 2  BRO  BSN  NL   1   4   43  08/04/1945  1
07/20/1945    BRO  CHN  NL  10   4   48  09/15/1945  5
08/17/1947 2  BRO  PHI  NL   5   4   39  09/25/1947  1, 6?, Details
08/25/1948    BRO  PIT  NL  11   9   53  09/21/1948  6, resumed in Brooklyn
07/07/1949    BOS  WAS  AL   8   3   36  08/20/1949  5
05/14/1950 2  NY1  PHI  NL   7   9   48  07/05/1950  1
06/24/1950    PIT  BRO  NL  12  19   46  08/01/1950  1
06/17/1951 2  NY1  PIT  NL   6   6   46  07/25/1951  1
07/22/1951 2  CIN  PHI  NL   1   0   42  08/21/1951  1
08/02/1951    BSN  SLN  NL   7   3   52  09/14/1951  5
04/20/1952 2  CHA  SLA  AL  10   2   42  05/26/1952  4
04/27/1952 2  SLA  CHA  AL   1   3   30  07/03/1952  4
09/06/1952 2  BSN  PHI  NL   3   1   46  09/07/1953  1
07/05/1953 2  PHI  PIT  NL   0   7   37  08/11/1953  1
07/19/1953 2  SLN  PIT  NL   4   6   31  07/20/1953  1
05/16/1954 2  SLN  PHI  NL   3   6   36  05/17/1954  1
08/15/1954 2  PIT  PHI  NL   6   6   48  09/23/1954  1
09/22/1954    CIN  MLN  NL   1   3   50  09/24/1954  6
04/24/1955 2  PIT  PHI  NL   0   2   46  06/28/1955  1
05/01/1955 2  CHN  PHI  NL   4   2   52  05/02/1955  1
05/29/1955 2  PHI  PIT  NL   3   8   41  07/08/1955  1
06/05/1955 2  MLN  PHI  AL   2   4   45  06/06/1955  1
07/17/1955 2  CHN  PHI  NL   5   4   33  07/18/1955  1
07/17/1955 2  SLN  PIT  NL   1   0   45  08/30/1955  1
05/13/1956 2  PHI  PIT  NL   6   2   44  07/03/1956  1
07/01/1956 2  NY1  PIT  NL   7   6   48  08/10/1956  1
09/23/1956    BRO  PIT  NL   8   3   50  09/24/1956  1
04/21/1957 2  BAL  WS1  AL   1   2   30  05/27/1957  3
04/28/1957 2  NY1  PHI  NL   8   7   40  08/16/1957  1
06/16/1957 2  CHN  PIT  NL   4   4   40  07/16/1957  1
07/21/1957 2  SLN  PIT  NL  11   2   49  08/27/1957  1
06/01/1958 2  CIN  PHI  NL  11  11   49  08/11/1958  1
06/22/1958 2  SFN  PHI  NL   1   1   35  07/23/1958  1
06/29/1958 2  SLN  PHI  NL   4   3   45  07/29/1958  1
07/27/1958 2  LAN  PHI  NL   1   2   35  09/09/1958  1
07/27/1958 2  SFN  PIT  NL   3   3   46  09/09/1958  1
08/03/1958 2  SLN  PIT  NL   0   2   29  09/16/1958  1
05/03/1959 2  SLN  PIT  NL   2   1   39  06/02/1959  1
05/10/1959 2  PHI  PIT  NL   4   6   47  07/21/1959  1
07/12/1959 2  SLN  PIT  NL   4   5   49  08/19/1959  1
06/21/1960 2  CHN  PHI  NL   5   7   48  06/22/1960  1
09/04/1961 2  DET  BAL  AL   1   4   48  09/05/1961  1
06/05/1962 2  LAN  PIT  NL   7   3   48  06/06/1962  1
07/03/1962 2  MIL  SLN  NL   5   5   48  07/04/1962  1
06/04/1966 2  KC1  BAL  AL   5   5   67  06/05/1966  1
06/08/1966 2  WAS  BAL  AL   5   4   36  06/09/1966  1
08/11/1966 2  HOU  CHN  NL   8   5   42  08/26/1966  5,resumed in Houston
09/16/1966    KC1  WS2  AL   0   0   17  09/18/1966  3
06/30/1967 2  CLE  BAL  AL   0   1   30  07/01/1967  1
07/08/1967 2  NYA  BAL  AL   0   0   36  07/09/1967  1
06/13/1968 2  CAL  BOS  AL   1   1   33  08/04/1968  5
08/06/1968 2  CLE  DET  AL   2   5   48  08/07/1968  1
06/15/1969 2  CHN  CIN  NL   5   4   42  09/02/1969  5
07/19/1969    MIN  SE1  AL   7   7   96  07/20/1969  1
09/04/1970    PHI  PIT  NL   1   4   36  09/05/1970  2,3
05/16/1971 2  SDN  CHN  NL   3   6   36  08/04/1971  4
06/20/1971 2  DET  CLE  AL   6   7   42  09/28/1971  3
06/28/1971    DET  BAL  AL   4   4   78  06/29/1971  1
08/01/1971    SLN  PHI  NL   6   3   67  09/07/1971  6
08/31/1971 2  MON  CHN  NL   8   1   36  09/01/1971  4
09/14/1971 2  WAS  CLE  AL   5   5   96  09/20/1971  1,resumed in Washington
05/12/1972    MIL  MIN  AL   3   3  126  05/13/1972  1
08/10/1972    CHA  OAK  AL   3   3  102  08/11/1972  1
04/21/1973    PIT  CHN  NL   8  10   36  07/26/1973  4
05/26/1973    CLE  CHA  AL   2   2   96  05/28/1973  1
06/27/1973 2  MON  CHN  NL   3   3   72  06/28/1973  4
07/03/1973 2  MIL  BAL  AL   4   1   42  07/04/1973  1
09/13/1974 2  CLE  BAL  AL   6   8   48  09/14/1974  1
05/14/1975    MIL  TEX  AL   2   2   84  05/15/1975  1
05/15/1975    ATL  MON  NL   4   1   21  07/20/1975  6
05/30/1975    LAN  CHN  NL   3   1   45  05/31/1975  4
06/11/1975 2  CAL  DET  AL   3   5   48  06/12/1975  1
06/12/1975 2  CHN  ATL  NL   2   6   48  08/09/1975  1
06/14/1975    CIN  CHN  NL  11   3   48  06/15/1975  4
07/12/1975    MIN  NYA  AL   6   6   81  07/19/1975  1,resumed in Bloomington
04/21/1976    MON  CHN  NL  11   3   36  04/22/1976  4
05/26/1976 2  KCA  TEX  AL   4   4   54  05/27/1976  1
07/13/1977    CHN  NYN  NL   2   1   34  09/16/1977  3
04/23/1978 2  SLN  PIT  NL   4   5   36  06/26/1978  5
06/06/1978    SDN  MON  NL   0   2   34  06/07/1978  3
07/20/1978    SFN  CHN  NL   9   8   44  07/28/1978  4,resumed in San Francisco
07/31/1978    MIL  BAL  AL   5   5   54  08/02/1978  1
08/02/1978    BOS  NYA  AL   5   5   84  08/03/1978  1
05/10/1979    CIN  CHN  NL   7   7   54  07/23/1979  5
05/17/1979    MON  SLN  NL   2   2   60  06/25/1979  5
06/17/1979    ATL  NYN  NL   1   1   48  08/27/1979  2, 5
08/21/1979    HOU  NYN  NL   0   5   50  08/22/1979  6
05/28/1980    MON  CHN  NL   3   3   60  08/08/1980  4
07/21/1980    SFN  CHN  NL   0   0   72  07/22/1980  4
08/11/1980    PHI  CHN  NL   5   5   78  08/12/1980  4
08/28/1980    MIN  TOR  AL   5   5   84  08/29/1980  5
09/17/1980    TOR  NYA  AL   5   3   56  09/18/1980  2
05/04/1981    BOS  KCA  AL   5   5   60  05/05/1981  1
06/09/1981    SFN  CHN  NL   1   2   45  06/10/1981  2
09/03/1981    SEA  BOS  AL   7   7  114  09/04/1981  1
04/13/1982    SEA  CAL  AL   3   3  102  04/14/1982  1
06/09/1982 2  CLE  DET  AL   3   3   84  09/24/1982  1
07/10/1982 2  CIN  CHN  NL   5   5   54  07/11/1982  4
08/09/1982 2  PIT  PHI  NL   9   6   44  08/10/1982  2,1
08/17/1982    LAN  CHN  NL   1   1  102  08/18/1982  4
04/29/1983    SFN  SLN  NL   5   5   78  04/30/1983  3
07/24/1983    KCA  NYA  AL   5   4   50  08/18/1983  6
07/29/1983    KCA  DET  AL   1  10   48  07/30/1983  1
05/08/1984    MIL  CHA  AL   3   3  102  05/09/1984  1
05/05/1985    SDN  CHN  NL   2   4   36  07/08/1985  4
04/20/1986    PIT  CHN  NL   8   8   78  08/11/1986  4
06/16/1986    SLN  PIT  NL   4   1   32  06/18/1986  2
07/01/1986    MON  CHN  NL   0   0   42  07/02/1986  4
07/13/1986    CIN  MON  NL   3   2   31  07/24/1986  2, resumed in Cincinnati
08/06/1986 2  NYN  CHN  NL   6   4   42  08/07/1986  4
09/02/1986    HOU  CHN  NL   4   4   84  09/03/1986  4
06/20/1987    DET  BAL  AL   4   9   48  06/21/1987  1
07/09/1987    LAN  CHN  NL   5  12   35  07/10/1987  4
07/10/1987    LAN  CHN  NL   4   4   53  07/11/1987  4
04/28/1989    BOS  TEX  AL   6   6   60  04/29/1989  1
05/11/1990    CLE  TEX  AL   4   4   33  05/12/1990  2
05/10/1994    CAL  TEX  AL   5   5   48  05/11/1994  1
06/24/1994    NYA  CLE  AL   9   5   42  06/25/1994  1
07/27/1994    BOS  NYA  AL   3   3   46  07/28/1994  2
05/04/1995    ATL  FLO  NL   3   3   48  09/07/1995  2
05/09/1995    DET  MIL  AL   2   2   53  05/10/1995  2
05/02/1996    CLE  SEA  AL   6   3   40  05/03/1996  7
05/03/1996    TOR  BOS  AL   1   6   36  05/04/1996  1
05/10/1996    SDN  CIN  NL   3   5   37  05/11/1996  1
04/05/1997    CHN  ATL  NL   5   8   39  04/06/1997  2,1
04/06/1998    CLE  OAK  AL   6   5   48  04/08/1998  1
06/13/1999    SDN  HOU  NL   1   4   45  07/23/1999  8
04/12/2000    LAN  SFN  NL   3   2   33  04/13/2000  2
06/15/2001    KCA  MIL  IL   0   0    6  06/16/2001  3
07/18/2001    ARI  SDN  NL   1   0   12  07/19/2001  3
07/30/2004    HOU  CIN  NL   2   2   32  07/31/2004  2
10/02/2004    CLE  MIN  AL   5   5   66  10/03/2004  5
04/10/2007    MIL  FLO  NL   2   2   60  04/11/2007  2
05/01/2007    CHN  PIT  NL   6   5   39  05/02/2007  2
06/28/2007    NYA  BAL  AL   8   6   44  07/27/2007  2
04/28/2008    BAL  CHA  AL   3   3   66  08/25/2008  2, resumed in Baltimore
07/23/2008    TOR  BAL  AL   2   1   32  07/24/2008  2
10/27/2008    TBA  PHI  IL   2   2   33  10/29/2008  2, World Series Game 5
05/05/2009    HOU  WAS  NL  10  10   64  07/09/2009  2, resumed in Houston
04/16/2010    TBA  BOS  AL   1   1   51  04/17/2010  2
05/25/2010    NYA  MIN  AL   0   0   30  05/26/2010  2
04/08/2011    LAN  SDN  NL   2   2   48  04/09/2011  2
09/30/2011    DET  NYA  AL   1   1    9  10/01/2011  2,9, ALDS Game1
04/16/2013    PHI  CIN  NL   0   0   51  04/17/2013  2
05/24/2013    ATL  NYN  NL   5   5   48  05/25/2013  2
04/14/2014    PIT  CIN  NL   7   7   36  04/15/2014  2
05/22/2014    SFN  COL  NL   2   2   35  09/01/2014  2
08/19/2014    SFN  CHN  NL   0   2   27  08/21/2014  2,6
08/31/2014    CLE  KCA  AL   4   2   57  09/22/2014  2, resumed in Cleveland
09/05/2014    PIT  CHN  NL   3   3   37  09/06/2014  2
04/24/2015    KCA  CHA  AL   2   2   48  04/26/2015  2
06/27/2015    CIN  NYN  NL   1   1   36  06/28/2015  2
07/17/2015    LAN  WAS  NL   2   3   30  07/18/2015  3
09/11/2015    STL  CIN  NL   2   2   42  09/12/2015  2
07/23/2016    DET  CHA  AL   3   3   48  07/24/2016  2
05/15/2018    NYA  WAS  IL   3   3   33  06/18/2018  2
08/28/2018    NYN  CHN  NL   1   1   54  08/29/2018  2
05/19/2019    OAK  DET  AL   5   3   39  09/06/2019  2, resumed in Oakland
05/27/2019    KCA  CHA  AL   1   1   29  05/28/2019  2
06/13/2019    SLN  NYN  NL   4   4   51  06/14/2019  2
08/07/2019    KCA  BOS  AL   4   4   54  08/22/2019  2
08/09/2020    BAL  WAS  IL   5   2   31  08/14/2020  3, resumed in Baltimore
08/15/2020    TBA  TOR  AL   1   0   21  08/16/2020  2, game played in Buffalo
04/11/2021    MIA  NYN  NL   0   0    1  08/31/2021  2
04/20/2021    ARI  CIN  NL   5   4   43  04/21/2021  2
05/26/2021    CIN  WAS  NL   0   3   21  05/27/2021  2
06/26/2021    SEA  CHA  AL   0   0   15  06/27/2021  2
07/17/2021    MIA  PHI  NL   2   2   54  07/18/2021  2
07/17/2021    SDN  WAS  NL   8   4   33  07/18/2021  10
07/21/2021 2  SDN  ATL  NL   5   4   27  09/24/2021  2, resumed in San Diego
08/10/2021    WAS  NYN  NL   3   1    6  08/11/2021  2
05/11/2022    HOU  MIN  AL   5   1   18  05/12/2022  2
05/13/2023    NYN  WAS  NL   0   1   13  05/14/2023  2
07/14/2023    WAS  SLN  NL   0   1   17  07/15/2023  2
07/17/2023    SFN  CIN  NL   2   2   43  07/18/2023  2
07/21/2023    NYN  BOS  IL   4   3   22  07/22/2023  2
08/23/2023    LAN  CLE  IL   3   1   12  08/24/2023  2
09/27/2023    KCA  DET  AL   0   4   24  09/28/2023  2

GameDate  DH  Vis  Hom  Lg   V   H  Out  Resumed     Notes

Reasons for the suspension
 1 - Curfew
 2 - Weather
 3 - Lights or other equipment failure
 4 - Darkness
 5 - Pre-determined stopping time
 6 - Protest upheld, game resumed
 7 - Earthquake
 8 - Medical emergency
 9 - Postseason provision adopted in 2009
10 - Gun violence outside the ballpark

Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page