Retrosheet


1908 Games Wanted

Page Updated: 7/21/2026
Date           Visitors            Home          Score

American League

04/14/1908	St.Louis	at Cleveland	2-1
04/16/1908	St.Louis	at Cleveland	6-2
04/17/1908	Cleveland	at Detroit	12-8
04/20/1908	Cleveland	at Detroit	6-2
04/21/1908	St.Louis	at Detroit	8-5
04/22/1908	St.Louis	at Detroit	7-3
04/23/1908	St.Louis	at Detroit	2-5
04/23/1908	Boston		at Washington	4-6
04/24/1908	Detroit		at Cleveland	1-2
04/24/1908	Chicago		at St.Louis	1-2
04/24/1908	Boston		at Washington	7-0
04/25/1908	Detroit		at Cleveland	3-2
04/25/1908	Boston		at Washington	1-3
04/27/1908	Detroit		at Cleveland	1-3
04/27/1908	Washington	at Philadelphia	1-2
04/27/1908	Chicago		at St.Louis	6-5
04/28/1908	Detroit		at Cleveland	5-11
04/28/1908	Washington	at Philadelphia	6-4
04/28/1908	Chicago		at St.Louis	3-4
04/29/1908	Washington	at Philadelphia	2-3
04/29/1908	Cleveland	at St.Louis	6-3
04/30/1908	Washington	at Philadelphia	2-1
04/30/1908	Cleveland	at St.Louis	1-9
05/01/1908	Chicago		at Detroit	2-4
05/01/1908	Boston		at Philadelphia	4-5
05/02/1908	Boston		at Philadelphia	0-2
05/02/1908	Cleveland	at St.Louis	3-2
05/04/1908	Boston		at Philadelphia	2-3
05/04/1908	Detroit		at St.Louis	1-0
05/04/1908	New York	at Washington	11-5
05/05/1908	Boston		at Philadelphia	2-5
05/05/1908	Detroit		at St.Louis	1-2
05/08/1908	Philadelphia	at Washington	2-3
05/09/1908	Philadelphia	at Washington	2-6
05/09/1908(1)	Detroit		at Cleveland	3-4
05/09/1908(2)	Detroit		at Cleveland	5-2
05/10/1908(1)	Cleveland	at Chicago	3-1
05/10/1908(1)	Detroit		at St.Louis	6-2
05/10/1908(2)	Cleveland	at Chicago	0-2
05/10/1908(2)	Detroit		at St.Louis	11-4
05/11/1908	Philadelphia	at Washington	7-2
05/12/1908	Chicago		at Philadelphia	3-8
05/12/1908	St.Louis	at Washington	6-3
05/13/1908	Chicago		at Philadelphia	2-1
05/13/1908	St.Louis	at Washington	2-1
05/14/1908	St.Louis	at Washington	0-4
05/16/1908	St.Louis	at Philadelphia	0-1
05/16/1908	Chicago		at Washington	5-0
05/18/1908	St.Louis	at Philadelphia	10-12
05/18/1908	Chicago		at Washington	1-5
05/19/1908	St.Louis	at Philadelphia	5-2
05/20/1908	St.Louis	at Philadelphia	3-1
05/21/1908	Cleveland	at Philadelphia	0-1
05/21/1908	Detroit		at Washington	0-1
05/22/1908	Cleveland	at Philadelphia	1-0
05/22/1908	Detroit		at Washington	4-1
05/23/1908	Cleveland	at Philadelphia	4-2
05/23/1908	Detroit		at Washington	3-2
05/25/1908	Cleveland	at Philadelphia	3-2
05/25/1908	Detroit		at Washington	1-0
05/26/1908	Detroit		at Philadelphia	1-0
05/26/1908	Cleveland	at Washington	2-3
05/27/1908	Detroit		at Philadelphia	4-5
05/27/1908	Cleveland	at Washington	2-3
05/28/1908	Detroit		at Philadelphia	10-2
05/28/1908	Cleveland	at Washington	2-8
05/29/1908	St.Louis	at Cleveland	1-0
05/30/1908(2)	St.Louis	at Cleveland	4-6
05/31/1908	Cleveland	at St.Louis	2-3
05/31/1908(1)	Detroit		at Chicago	0-1
05/31/1908(2)	Detroit		at Chicago	2-1
06/01/1908	Cleveland	at Detroit	9-1
06/01/1908	Washington	at Philadelphia	1-6
06/01/1908	Chicago		at St.Louis	9-6
06/02/1908	Washington	at Philadelphia	5-2
06/02/1908(1)	Cleveland	at Detroit	6-5
06/02/1908(2)	Cleveland	at Detroit	6-1
06/02/1908(2)	Boston		at New York	6-5
06/03/1908	Cleveland	at Detroit	1-2
06/03/1908	Washington	at Philadelphia	5-11
06/04/1908	Boston		at Detroit	2-1
06/04/1908(2)	Chicago		at St.Louis	2-1
06/05/1908	New York	at Cleveland	4-6
06/05/1908	Boston		at Detroit	7-8
06/06/1908	Washington	at Chicago	4-5
06/06/1908	Philadelphia	at St.Louis	2-0
06/07/1908	Philadelphia	at St.Louis	0-1
06/08/1908	Philadelphia	at St.Louis	0-10
06/09/1908	Boston		at Cleveland	6-15
06/09/1908	New York	at Detroit	5-3
06/09/1908	Washington	at St.Louis	3-4
06/10/1908	Boston		at Cleveland	8-4
06/10/1908	New York	at Detroit	6-7
06/10/1908	Washington	at St.Louis	2-4
06/11/1908	Boston		at Cleveland	0-2
06/11/1908	Washington	at St.Louis	3-6
06/12/1908	Boston		at Cleveland	2-4
06/12/1908	Washington	at St.Louis	5-7
06/13/1908	New York	at Chicago	1-5
06/13/1908	Washington	at Cleveland	0-1
06/13/1908	Boston		at St.Louis	6-5
06/14/1908	Philadelphia	at Detroit	5-3
06/14/1908	Boston		at St.Louis	10-4
06/15/1908	Washington	at Cleveland	1-2
06/15/1908	Boston		at St.Louis	0-10
06/16/1908	Washington	at Cleveland	9-3
06/16/1908	Philadelphia	at Detroit	3-7
06/16/1908	Boston		at St.Louis	9-1
06/17/1908	New York	at Chicago	5-2
06/17/1908	Washington	at Cleveland	0-2
06/17/1908	Philadelphia	at Detroit	3-4
06/18/1908	Philadelphia	at Cleveland	2-3
06/18/1908	Washington	at Detroit	5-0
06/18/1908	New York	at St.Louis	6-12
06/19/1908	New York	at St.Louis	0-4
06/20/1908	Philadelphia	at Cleveland	2-4
06/21/1908	Washington	at Detroit	2-5
06/21/1908	New York	at St.Louis	1-5
06/22/1908	Philadelphia	at Cleveland	9-2
06/22/1908	Chicago		at Detroit	1-4
06/23/1908	St.Louis	at Cleveland	5-3
06/23/1908	Chicago		at Detroit	1-6
06/24/1908	Chicago		at Cleveland	0-6
06/24/1908	St.Louis	at Detroit	7-1
06/24/1908	New York	at Philadelphia	6-6
06/25/1908	Chicago		at Cleveland	2-3
06/25/1908	St.Louis	at Detroit	4-1
06/26/1908	Chicago		at Cleveland	2-4
06/26/1908	St.Louis	at Detroit	4-2
06/28/1908	Detroit		at Chicago	10-5
06/28/1908	Cleveland	at St.Louis	1-6
06/29/1908	Washington	at Philadelphia	0-4
06/30/1908	Detroit		at Chicago	1-2
06/30/1908	Washington	at Philadelphia	1-3
06/30/1908	Cleveland	at St.Louis	2-1
07/01/1908	Washington	at Philadelphia	0-2
07/01/1908	Cleveland	at St.Louis	2-1
07/02/1908	Detroit		at Cleveland	11-1
07/02/1908	Boston		at Philadelphia	1-4
07/02/1908(2)	St.Louis	at Chicago	9-0
07/03/1908	Detroit		at Cleveland	6-0
07/03/1908	New York	at Washington	4-7
07/04/1908(1)	Boston		at Philadelphia	0-5
07/04/1908(2)	St.Louis	at Chicago	8-1
07/04/1908(2)	Detroit		at Cleveland	3-5
07/04/1908(2)	Boston		at Philadelphia	4-3
07/05/1908	Detroit		at Chicago	5-3
07/05/1908	Cleveland	at St.Louis	1-2
07/07/1908	St.Louis	at Philadelphia	3-2
07/07/1908(2)	Chicago		at Washington	7-4
07/08/1908	St.Louis	at Philadelphia	0-2
07/09/1908	St.Louis	at Philadelphia	5-3
07/09/1908	Chicago		at Washington	5-3
07/10/1908	St.Louis	at Philadelphia	6-0
07/10/1908	Chicago		at Washington	2-2
07/11/1908	St.Louis	at Washington	2-4
07/13/1908(1)	St.Louis	at Washington	3-2
07/13/1908(2)	Chicago		at Philadelphia	9-2
07/13/1908(2)	St.Louis	at Washington	4-2
07/14/1908	St.Louis	at Washington	4-7
07/15/1908	St.Louis	at Washington	2-3
07/15/1908(2)	Chicago		at Philadelphia	2-7
07/16/1908	Detroit		at Philadelphia	3-5
07/16/1908	Cleveland	at Washington	1-6
07/17/1908	Detroit		at Philadelphia	21-2
07/17/1908	Cleveland	at Washington	3-1
07/18/1908	Detroit		at Philadelphia	5-11
07/18/1908	Cleveland	at Washington	1-3
07/20/1908	Detroit		at Philadelphia	4-1
07/20/1908	Cleveland	at Washington	3-5
07/21/1908	Cleveland	at Philadelphia	2-4
07/21/1908	Detroit		at Washington	4-1
07/22/1908	Cleveland	at Philadelphia	4-3
07/22/1908	Detroit		at Washington	6-0
07/23/1908	Cleveland	at Philadelphia	0-1
07/23/1908	Detroit		at Washington	4-2
07/24/1908	Detroit		at Cleveland	4-0
07/25/1908	Philadelphia	at Chicago	2-12
07/25/1908	Boston		at Cleveland	3-1
07/25/1908	Washington	at St.Louis	2-5
07/26/1908	Philadelphia	at Chicago	1-2
07/26/1908	New York	at Detroit	2-6
07/26/1908	Washington	at St.Louis	3-8
07/27/1908	Philadelphia	at Chicago	2-1
07/27/1908	Boston		at Cleveland	4-3
07/27/1908	New York	at Detroit	2-4
07/27/1908	Washington	at St.Louis	0-6
07/28/1908	Philadelphia	at Chicago	2-0
07/28/1908	Boston		at Cleveland	3-5
07/28/1908	Washington	at St.Louis	2-1
07/29/1908	Boston		at Cleveland	4-3
07/29/1908	Philadelphia	at St.Louis	4-5
07/30/1908	Washington	at Chicago	5-4
07/30/1908	New York	at Cleveland	2-3
07/30/1908	Philadelphia	at St.Louis	1-5
07/31/1908	Washington	at Chicago	1-4
07/31/1908	New York	at Cleveland	3-16
07/31/1908	Philadelphia	at St.Louis	2-4
08/01/1908	Washington	at Chicago	5-3
08/01/1908	New York	at Cleveland	3-4
08/01/1908	Philadelphia	at St.Louis	4-3
08/02/1908	Washington	at Chicago	1-2
08/02/1908	Philadelphia	at St.Louis	5-6
08/04/1908	Washington	at Cleveland	5-7
08/04/1908	Philadelphia	at Detroit	3-4
08/05/1908	Boston		at Chicago	3-2
08/05/1908	Washington	at Cleveland	1-12
08/05/1908	Philadelphia	at Detroit	3-5
08/05/1908(2)	New York	at St.Louis	1-6
08/06/1908	Boston		at Chicago	1-2
08/06/1908	Washington	at Cleveland	1-6
08/07/1908	Boston		at Chicago	0-7
08/07/1908	Washington	at Cleveland	2-1
08/07/1908	Philadelphia	at Detroit	3-0
08/08/1908	Philadelphia	at Cleveland	1-5
08/08/1908	Washington	at Detroit	1-18
08/08/1908	Boston		at St.Louis	3-1
08/09/1908	New York	at Chicago	3-4
08/09/1908	Washington	at Detroit	2-5
08/09/1908	Boston		at St.Louis	2-8
08/10/1908	Washington	at Detroit	3-2
08/10/1908	Boston		at St.Louis	5-0
08/10/1908(1)	Philadelphia	at Cleveland	0-2
08/10/1908(2)	Philadelphia	at Cleveland	3-3
08/11/1908	Washington	at Detroit	3-2
08/11/1908	Boston		at St.Louis	3-0
08/11/1908(1)	Philadelphia	at Cleveland	6-1
08/11/1908(2)	Philadelphia	at Cleveland	4-6
08/12/1908	Philadelphia	at Cleveland	3-4
08/14/1908	St.Louis	at Philadelphia	2-3
08/15/1908	St.Louis	at Philadelphia	0-1
08/15/1908	Chicago		at Washington	5-3
08/17/1908	St.Louis	at Philadelphia	2-2
08/17/1908	Chicago		at Washington	4-4
08/18/1908	Chicago		at Philadelphia	2-7
08/18/1908	St.Louis	at Washington	3-3
08/19/1908(1)	St.Louis	at Washington	4-2
08/19/1908(2)	St.Louis	at Washington	1-4
08/20/1908	St.Louis	at Washington	0-2
08/21/1908	Detroit		at Washington	1-3
08/22/1908	Detroit		at Washington	6-4
08/24/1908	Detroit		at Washington	1-0
08/25/1908	Cleveland	at Philadelphia	3-2
08/28/1908(1)	Cleveland	at Washington	0-2
08/28/1908(2)	Cleveland	at Washington	0-8
08/29/1908(1)	Cleveland	at Washington	2-4
08/29/1908(2)	Chicago		at New York	6-2
08/29/1908(2)	Cleveland	at Washington	0-3
08/30/1908	Cleveland	at Detroit	9-1
08/31/1908	Cleveland	at Detroit	7-3
08/31/1908	Chicago		at St.Louis	0-4
08/31/1908	Boston		at Washington	7-3
08/31/1908(2)	Philadelphia	at New York	2-1
09/01/1908	Cleveland	at Detroit	1-0
09/01/1908	Boston		at Washington	0-6
09/02/1908	Cleveland	at Detroit	3-5
09/02/1908	Chicago		at St.Louis	4-1
09/02/1908	Boston		at Washington	2-3
09/03/1908	Cleveland	at Detroit	1-2
09/03/1908	Chicago		at St.Louis	3-4
09/03/1908	Boston		at Washington	5-2
09/04/1908	Cleveland	at Chicago	2-3
09/04/1908	Detroit		at St.Louis	2-4
09/05/1908	Cleveland	at Chicago	0-7
09/05/1908	Detroit		at St.Louis	1-2
09/06/1908	Detroit		at St.Louis	6-4
09/06/1908(1)	Cleveland	at Chicago	1-7
09/06/1908(2)	Cleveland	at Chicago	1-1
09/07/1908(2)	St.Louis	at Detroit	3-9
09/08/1908	St.Louis	at Cleveland	2-0
09/08/1908	Chicago		at Detroit	5-2
09/08/1908	Boston		at Washington	3-1
09/09/1908	St.Louis	at Cleveland	0-1
09/09/1908	Chicago		at Detroit	6-7
09/09/1908	New York	at Philadelphia	9-6
09/09/1908	Boston		at Washington	4-5
09/10/1908	St.Louis	at Cleveland	2-5
09/10/1908	Chicago		at Detroit	5-6
09/10/1908	Boston		at Washington	7-1
09/11/1908	St.Louis	at Cleveland	1-4
09/11/1908	Chicago		at Detroit	4-2
09/11/1908(1)	Philadelphia	at Washington	1-2
09/11/1908(2)	Philadelphia	at Washington	7-0
09/12/1908	St.Louis	at Cleveland	4-5
09/12/1908	Philadelphia	at Washington	4-5
09/13/1908	Detroit		at St.Louis	1-2
09/13/1908(1)	Cleveland	at Chicago	3-2
09/13/1908(2)	Cleveland	at Chicago	0-1
09/14/1908	Cleveland	at Chicago	10-4
09/14/1908	Detroit		at St.Louis	2-5
09/14/1908(1)	Philadelphia	at Washington	1-2
09/14/1908(2)	Philadelphia	at Washington	5-0
09/15/1908	Detroit		at St.Louis	8-7
09/15/1908	Philadelphia	at Washington	1-6
09/16/1908	Detroit		at St.Louis	4-1
09/17/1908	Boston		at Cleveland	0-1
09/17/1908	New York	at Detroit	4-7
09/18/1908	Boston		at Cleveland	1-2
09/18/1908(1)	Philadelphia	at St.Louis	1-2
09/18/1908(2)	Philadelphia	at St.Louis	4-5
09/19/1908	Washington	at Chicago	2-7
09/19/1908	Boston		at Cleveland	5-6
09/19/1908	Philadelphia	at St.Louis	2-0
09/20/1908	Philadelphia	at Chicago	0-1
09/20/1908	New York	at Detroit	1-2
09/20/1908	Washington	at St.Louis	1-2
09/21/1908	Washington	at St.Louis	0-5
09/23/1908	Washington	at St.Louis	4-5
09/24/1908	Washington	at Cleveland	2-1
09/24/1908	Philadelphia	at Detroit	4-4
09/24/1908	Boston		at St.Louis	0-3
09/25/1908	Washington	at Cleveland	6-1
09/25/1908	Boston		at St.Louis	3-1
09/25/1908(1)	Philadelphia	at Detroit	2-7
09/25/1908(2)	Philadelphia	at Detroit	0-1
09/26/1908	New York	at Chicago	0-12
09/26/1908	Washington	at Cleveland	4-5
09/26/1908	Boston		at St.Louis	2-0
09/27/1908	Boston		at Chicago	0-3
09/27/1908	Philadelphia	at Detroit	2-5
09/28/1908	Boston		at Chicago	2-2
09/28/1908	Washington	at Detroit	1-4
09/28/1908(2)	New York	at St.Louis	3-2
09/29/1908(1)	Washington	at Detroit	1-4
09/29/1908(1)	New York	at St.Louis	0-6
09/29/1908(2)	Boston		at Chicago	0-2
09/29/1908(2)	Philadelphia	at Cleveland	0-9
09/29/1908(2)	Washington	at Detroit	3-7
09/29/1908(2)	New York	at St.Louis	1-2
09/30/1908	Philadelphia	at Cleveland	1-6
10/01/1908	Boston		at Philadelphia	2-5
10/02/1908	St.Louis	at Detroit	6-7
10/02/1908	Washington	at New York	12-2
10/02/1908	Boston		at Philadelphia	8-1
10/03/1908(1)	Washington	at New York	1-2
10/03/1908(1)	Boston		at Philadelphia	7-8
10/03/1908(2)	Boston		at Philadelphia	5-0
10/04/1908	Cleveland	at St.Louis	3-3
10/05/1908	Philadelphia	at Washington	0-3
10/05/1908(1)	Cleveland	at St.Louis	1-3
10/05/1908(2)	Cleveland	at St.Louis	5-3
10/06/1908	Philadelphia	at Washington	2-3
10/07/1908(2)	New York	at Washington	4-9
10/08/1908	New York	at Washington	5-7

National League

04/15/1908	Pittsburgh	at St.Louis	3-1
04/16/1908	Pittsburgh	at St.Louis	9-6
04/17/1908	Pittsburgh	at St.Louis	3-0
04/18/1908	Boston		at Philadelphia	2-3
04/20/1908	Boston		at Philadelphia	3-4
04/21/1908	Pittsburgh	at Cincinnati	4-9
04/21/1908	Boston		at Philadelphia	3-1
04/23/1908	St.Louis	at Pittsburgh	0-1
04/24/1908	St.Louis	at Pittsburgh	3-0
04/27/1908	St.Louis	at Cincinnati	9-2
05/03/1908(1)	St.Louis	at Chicago	2-4
05/03/1908(2)	St.Louis	at Chicago	2-3
05/08/1908	Cincinnati	at St.Louis	2-3
05/09/1908	Cincinnati	at St.Louis	1-3
05/10/1908(1)	Pittsburgh	at Chicago	2-6
05/10/1908(1)	Cincinnati	at St.Louis	3-0
05/10/1908(2)	Pittsburgh	at Chicago	1-0
05/10/1908(2)	Cincinnati	at St.Louis	7-8
05/11/1908	Brooklyn	at St.Louis	2-1
05/12/1908	Boston		at Cincinnati	4-8
05/13/1908	Brooklyn	at St.Louis	2-5
05/15/1908	Philadelphia	at Pittsburgh	11-0
05/15/1908	Boston		at St.Louis	3-0
05/16/1908	Boston		at St.Louis	4-1
05/17/1908	New York	at Cincinnati	2-7
05/17/1908	Boston		at St.Louis	0-1
05/18/1908	Philadelphia	at Pittsburgh	0-2
05/18/1908	Boston		at St.Louis	9-1
05/23/1908(2)	New York	at St.Louis	0-2
05/24/1908	Philadelphia	at St.Louis	1-0
05/25/1908	Boston		at Pittsburgh	2-3
05/25/1908	Philadelphia	at St.Louis	1-0
05/26/1908	Boston		at Pittsburgh	1-8
05/26/1908	Philadelphia	at St.Louis	0-2
05/27/1908	Boston		at Pittsburgh	5-2
05/28/1908	Boston		at Pittsburgh	3-1
05/29/1908	Boston		at Philadelphia	0-8
05/29/1908	Cincinnati	at Pittsburgh	5-1
05/30/1908(2)	Cincinnati	at Pittsburgh	1-4
05/31/1908(1)	Pittsburgh	at Chicago	3-6
05/31/1908(2)	Pittsburgh	at Chicago	13-3
06/01/1908(1)	St.Louis	at Cincinnati	2-3
06/01/1908(2)	St.Louis	at Cincinnati	1-0
06/03/1908	St.Louis	at Pittsburgh	8-4
06/04/1908	Pittsburgh	at Philadelphia	6-3
06/05/1908	Pittsburgh	at Philadelphia	1-4
06/06/1908	Pittsburgh	at Philadelphia	5-2
06/08/1908	Pittsburgh	at Philadelphia	5-0
06/09/1908	St.Louis	at Philadelphia	0-7
06/10/1908	St.Louis	at Philadelphia	1-0
06/11/1908	St.Louis	at Philadelphia	1-3
06/12/1908	St.Louis	at Philadelphia	4-2
06/18/1908	Cincinnati	at Philadelphia	1-0
06/19/1908	Cincinnati	at Philadelphia	5-0
06/20/1908(1)	Cincinnati	at Philadelphia	1-0
06/20/1908(2)	Cincinnati	at Philadelphia	0-7
06/21/1908	Pittsburgh	at Cincinnati	5-1
06/22/1908	Cincinnati	at Pittsburgh	4-0
06/23/1908(1)	Cincinnati	at Pittsburgh	0-3
06/23/1908(2)	Cincinnati	at Pittsburgh	7-3
06/24/1908	Cincinnati	at Pittsburgh	3-5
06/25/1908	Pittsburgh	at St.Louis	4-3
06/26/1908	Pittsburgh	at St.Louis	10-1
06/27/1908	Pittsburgh	at St.Louis	4-1
06/28/1908(1)	Cincinnati	at Chicago	1-3
06/28/1908(1)	Pittsburgh	at St.Louis	6-3
06/28/1908(2)	Cincinnati	at Chicago	0-2
06/28/1908(2)	Pittsburgh	at St.Louis	4-1
07/02/1908	Cincinnati	at St.Louis	2-4
07/04/1908(1)	Cincinnati	at St.Louis	2-3
07/04/1908(2)	Cincinnati	at St.Louis	6-3
07/05/1908	Pittsburgh	at Chicago	10-5
07/05/1908(1)	Cincinnati	at St.Louis	0-3
07/05/1908(2)	Cincinnati	at St.Louis	5-0
07/06/1908	Philadelphia	at Pittsburgh	1-2
07/07/1908	Boston		at St.Louis	4-1
07/08/1908	Boston		at St.Louis	2-7
07/08/1908(1)	Philadelphia	at Pittsburgh	4-1
07/08/1908(2)	Philadelphia	at Pittsburgh	8-5
07/09/1908	Philadelphia	at Pittsburgh	5-2
07/09/1908	Boston		at St.Louis	11-2
07/10/1908	Boston		at Cincinnati	4-5
07/10/1908	Brooklyn	at St.Louis	3-0
07/11/1908	Boston		at Cincinnati	2-3
07/11/1908	Brooklyn	at St.Louis	1-0
07/12/1908	Boston		at Cincinnati	4-0
07/12/1908	Brooklyn	at St.Louis	3-2
07/12/1908(1)	Philadelphia	at Chicago	0-3
07/12/1908(2)	Philadelphia	at Chicago	2-0
07/13/1908	Boston		at Cincinnati	3-2
07/13/1908	Brooklyn	at St.Louis	2-3
07/14/1908	Brooklyn	at Cincinnati	2-9
07/15/1908	Boston		at Pittsburgh	2-3
07/15/1908	Philadelphia	at St.Louis	8-1
07/16/1908	Brooklyn	at Cincinnati	8-4
07/16/1908	Boston		at Pittsburgh	2-6
07/16/1908	Philadelphia	at St.Louis	7-4
07/17/1908	Brooklyn	at Cincinnati	0-2
07/17/1908	Boston		at Pittsburgh	4-0
07/17/1908	Philadelphia	at St.Louis	3-0
07/18/1908(1)	Philadelphia	at St.Louis	2-1
07/18/1908(2)	Philadelphia	at St.Louis	4-2
07/19/1908	Boston		at Chicago	3-2
07/19/1908	Philadelphia	at Cincinnati	1-4
07/19/1908	New York	at St.Louis	6-4
07/20/1908	Philadelphia	at Cincinnati	4-3
07/21/1908	Philadelphia	at Cincinnati	3-2
07/21/1908(2)	New York	at St.Louis	1-3
07/22/1908	Philadelphia	at Cincinnati	2-1
07/27/1908(1)	St.Louis	at Philadelphia	1-2
07/27/1908(2)	St.Louis	at Philadelphia	1-5
07/28/1908(1)	St.Louis	at Philadelphia	0-1
07/28/1908(2)	St.Louis	at Philadelphia	3-1
07/29/1908	Cincinnati	at Philadelphia	4-2
07/30/1908	Cincinnati	at Philadelphia	0-5
07/31/1908	Cincinnati	at Philadelphia	0-3
08/01/1908	Cincinnati	at Philadelphia	0-6
08/07/1908	Cincinnati	at Brooklyn	5-3
08/08/1908	Pittsburgh	at Philadelphia	4-2
08/08/1908(1)	St.Louis	at Boston	5-10
08/10/1908	Pittsburgh	at Philadelphia	4-5
08/12/1908(1)	Boston		at Philadelphia	3-2
08/12/1908(2)	Boston		at Philadelphia	2-5
08/13/1908	Boston		at Philadelphia	0-2
08/13/1908	Cincinnati	at St.Louis	1-7
08/14/1908	Cincinnati	at St.Louis	5-4
08/15/1908	New York	at St.Louis	5-1
08/16/1908	Philadelphia	at Chicago	1-0
08/16/1908(1)	Brooklyn	at Cincinnati	0-5
08/16/1908(1)	New York	at St.Louis	5-6
08/16/1908(2)	Brooklyn	at Cincinnati	1-5
08/16/1908(2)	New York	at St.Louis	2-3
08/19/1908	New York	at Cincinnati	3-1
08/20/1908	New York	at Cincinnati	2-0
08/20/1908	Philadelphia	at St.Louis	0-4
08/21/1908	Philadelphia	at St.Louis	3-4
08/22/1908	Philadelphia	at St.Louis	4-5
08/23/1908	Philadelphia	at Cincinnati	0-2
08/23/1908(1)	Brooklyn	at Chicago	0-2
08/23/1908(1)	Boston		at St.Louis	10-0
08/23/1908(2)	Brooklyn	at Chicago	0-2
08/23/1908(2)	Boston		at St.Louis	3-5
08/24/1908	Philadelphia	at Cincinnati	2-1
08/25/1908	Philadelphia	at Cincinnati	4-2
08/25/1908	Boston		at St.Louis	1-4
08/27/1908	Boston		at Cincinnati	7-4
08/27/1908	Philadelphia	at Pittsburgh	3-4
08/28/1908	Philadelphia	at Pittsburgh	0-1
08/29/1908	Boston		at Cincinnati	5-7
08/29/1908	Brooklyn	at St.Louis	4-2
08/30/1908	Boston		at Cincinnati	0-3
08/30/1908	Brooklyn	at St.Louis	2-0
08/31/1908	Pittsburgh	at Cincinnati	5-0
09/01/1908(1)	Pittsburgh	at Cincinnati	10-2
09/03/1908(1)	Brooklyn	at Philadelphia	5-7
09/05/1908	St.Louis	at Cincinnati	5-6
09/06/1908(1)	St.Louis	at Cincinnati	1-5
09/06/1908(2)	Pittsburgh	at Chicago	7-8
09/06/1908(2)	St.Louis	at Cincinnati	3-1
09/12/1908(1)	Boston		at Philadelphia	4-5
09/12/1908(2)	Boston		at Philadelphia	1-3
09/13/1908	Pittsburgh	at Cincinnati	2-3
09/14/1908	Boston		at Philadelphia	4-3
09/15/1908	Pittsburgh	at Philadelphia	6-5
09/19/1908	Pittsburgh	at New York	6-2
09/26/1908(1)	St.Louis	at Philadelphia	3-2
09/26/1908(2)	St.Louis	at Philadelphia	0-1
09/27/1908(1)	St.Louis	at Cincinnati	7-4
09/27/1908(2)	St.Louis	at Cincinnati	1-6
09/29/1908(1)	St.Louis	at Pittsburgh	0-7
10/02/1908	Boston		at Brooklyn	2-3
10/04/1908	St.Louis	at Cincinnati	1-5
10/05/1908(1)	Brooklyn	at Philadelphia	6-1
10/05/1908(2)	Brooklyn	at Philadelphia	2-4

Back to Most Wanted List


Retrosheet website last updated April 6, 2026.
All data contained at this site is copyright 1996-2026 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page