Retrosheet


Missing Plays: 1971 - 1996

Page Updated: 8/23/2024

Retrosheet has play-by-play accounts for all major-league games since 1971. A few of these games are missing fielding credits (putouts, assists) for a small handful of plays. In some cases, where we are missing only one or two plays for a game, it was possible to deduce the missing fielding credits based on official game-level fielding credits for players. Retrosheet does not (yet) have digitized official daily logs for seasons after 1980, so we are missing complete fielding credits for games with missing fielding credits within our play-by-play accounts since that time.

We are missing fielding credits for a total of 199 plays affecting 137 teams across 117 games between 1971 and 1996.

	games	teams	plays
1971	2	2	10
1972	0	0	0
1973	0	0	0
1974	2	2	7
1975	1	1	5
1976	0	0	0
1977	0	0	0
1978	0	0	0
1979	0	0	0
1980	0	0	0
1981	1	1	1
1982	9	9	9
1983	0	0	0
1984	38	45	59
1985	22	25	30
1986	12	12	16
1987	9	11	22
1988	0	0	0
1989	0	0	0
1990	4	4	5
1991	0	0	0
1992	0	0	0
1993	6	9	14
1994	5	8	10
1995	4	6	9
1996	1	1	1

The specific plays for which we are missing fielding credits are documented below. If anyone has any information regarding any of these plays, please let us know by sending e-mail to "tthress-ATsign-retrosheet.org". Thank you very much!

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1971	7-Aug	CIN197108070	99#		4	bot	CIN08	CIN	MON	may-l101	mcane101		
1971	7-Aug	CIN197108070	99#		4	bot	CIN08	CIN	MON	peret001	mcane101		
1971	7-Aug	CIN197108070	99#		5	bot	CIN08	CIN	MON	bencj101	mcane101		
1971	7-Aug	CIN197108070	99#		8	bot	CIN08	CIN	MON	carbb101	marsm101		
1971	7-Aug	CIN197108070	99#		8	bot	CIN08	CIN	MON	may-l101	marsm101		
1971	7-Aug	CIN197108070	99#		8	bot	CIN08	CIN	MON	peret001	marsm101		
1971	30-Jul	MON197107302	99#		7	top	MON01	HOU	MON	metzr101	britj101		
1971	30-Jul	MON197107302	99#		7	top	MON01	HOU	MON	morgj001	britj101		
1971	30-Jul	MON197107302	99#		7	top	MON01	HOU	MON	chilr101	britj101		
1971	30-Jul	MON197107302	99#		8	top	MON01	HOU	MON	cedec001	britj101		

1974	17-Sep	MIL197409170	99#		3	bot	MIL05	MIL	CLE	berrk101	perrj102		
1974	17-Sep	MIL197409170	99#		5	bot	MIL05	MIL	CLE	may-d101	perrj102		
1974	17-Sep	MIL197409170	99#		6	bot	MIL05	MIL	CLE	scotg102	perrj102		
1974	18-Sep	MIL197409180	99#		2	bot	MIL05	MIL	CLE	moned101	bosmd101		
1974	18-Sep	MIL197409180	99#		7	bot	MIL05	MIL	CLE	brigj102	buskt101		
1974	18-Sep	MIL197409180	99#		8	bot	MIL05	MIL	CLE	garcp101	buskt101		
1974	18-Sep	MIL197409180	99#		8	bot	MIL05	MIL	CLE	moned101	buskt101		

1975	21-Sep	ATL197509210	99#		2	top	ATL01	CIN	ATL	chand101	niekp001		
1975	21-Sep	ATL197509210	99#		5	top	ATL01	CIN	ATL	plumb101	niekp001		
1975	21-Sep	ATL197509210	99#		7	top	ATL01	CIN	ATL	chand101	niekp001		
1975	21-Sep	ATL197509210	99#		7	top	ATL01	CIN	ATL	plumb101	niekp001		
1975	21-Sep	ATL197509210	99#		7	top	ATL01	CIN	ATL	gulld101	niekp001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1981	27-May	HOU198105270	99		9	top	HOU02	SDN	HOU	kennt001	knepb001		

1982	9-May	OAK198205090	99#		9	bot	OAK01	OAK	CLE	murpd002	sorel001		
1982	2-Jun	CHN198206020	99(1)/FO	7	bot	CHI11	CHN	SDN	thoms001	eichj001		
1982	4-Jun	TEX198206040	99#		1	top	ARL01	CHA	TEX	leflr101	hougc001		
1982	24-Jun	ATL198206240	D.2-H;1XH(99)#	7	top	ATL01	LAN	ATL	garvs001	hannp101		
1982	11-Jul	NYN198207110	99#		9	top	NYC17	SDN	NYN	tempg001	zachp001		
1982	30-Aug	CHA198208300	99#		9	top	CHI10	CLE	CHA	hayev001	kernj001		
1982	30-Aug	MON198208300	99		7	top	MON02	CIN	MON	concd001	roges001		
1982	21-Sep	SDN198209210	99#		8	bot	SAN01	SDN	LAN	richg001	howes001		
1982	29-Sep	SDN198209290	99#		8	top	SAN01	CIN	SDN	landr001	dravd001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1984	15-Apr	KCA198404150	99		1	bot	KAN06	KCA	MIL	mcrah001	caldm001		
1984	15-Apr	KCA198404150	99		6	top	KAN06	MIL	KCA	schrb001	sabeb001		
1984	18-Apr	DET198404180	99		6	top	DET04	KCA	DET	mcrah001	morrj001		
1984	19-Apr	NYN198404190	99(B)		7	bot	NYC17	NYN	MON	gardr001	schad001		
1984	20-Apr	CLE198404200	99		5	top	CLE07	KCA	CLE	mcrah001	aponl001		
1984	21-Apr	MIL198404210	99		4	bot	MIL05	MIL	SEA	moorc001	thomr001		
1984	24-Apr	DET198404242	99		6	bot	DET04	DET	MIN	castm001	violf001		
1984	24-Apr	LAN198404240	99		3	bot	LOS03	LAN	HOU	yeags001	ruhlv001		
1984	24-Apr	LAN198404240	99		8	top	LOS03	HOU	LAN	ashba001	niedt001		
1984	24-Apr	LAN198404240	99		8	bot	LOS03	LAN	HOU	landk001	smitd001		
1984	3-May	ATL198405030	99		6	bot	ATL01	ATL	SDN	roysj001	dravd001		
1984	4-May	SLN198405040	99		7	top	STL09	SFN	SLN	younj001	allen001		
1984	4-May	SLN198405040	99		7	bot	STL09	SLN	SFN	oberk001	robij001		
1984	4-May	SLN198405040	99(B)		7	bot	STL09	SLN	SFN	iorgd001	robij001		
1984	4-May	SLN198405040	99		8	top	STL09	SFN	SLN	brenb001	lahtj001		
1984	6-May	CLE198405060	99		3	bot	CLE07	CLE	DET	bernt001	wilcm001		
1984	14-May	CLE198405140	99(1)/FO.2-3	3	top	CLE07	BOS	CLE	barrm001	frazg001		
1984	26-May	ATL198405260	99(1)/FO.3-H	7	bot	ATL01	ATL	SLN	perrg001	ruckd001		
1984	6-Jun	DET198406060	99#		6	bot	DET04	DET	TOR	grubj001	leall001		
1984	6-Jun	DET198406060	99#		6	bot	DET04	DET	TOR	johnh001	leall001		
1984	6-Jun	DET198406060	99#		7	top	DET04	TOR	DET	upshw001	lopea001		
1984	6-Jun	DET198406060	99#		7	bot	DET04	DET	TOR	whitl001	leall001		
1984	6-Jun	DET198406060	99#		7	bot	DET04	DET	TOR	trama001	leall001		
1984	6-Jun	DET198406060	99#		7	bot	DET04	DET	TOR	parrl001	leall001		
1984	6-Jun	DET198406060	99		8	top	DET04	TOR	DET	mullr001	lopea001		
1984	6-Jun	DET198406060	99/G.3-H;2-3#	8	bot	DET04	DET	TOR	grubj001	lampd001		
1984	9-Jun	CLE198406090	99		2	top	CLE07	SEA	CLE	owens001	spild001		
1984	14-Jun	CAL198406140	99		4	top	ANA01	CHA	CAL	skinj001	romar001		
1984	20-Jun	DET198406200	99		3	top	DET04	NYA	DET	gambo001	petrd001		
1984	21-Jun	CIN198406210	99		3	top	CIN08	LAN	CIN	sax-s001	sotom001		
1984	23-Jun	CAL198406230	99		1	top	ANA01	KCA	CAL	mcrah001	johnt001		
1984	24-Jun	SEA198406240	99		5	top	SEA02	CLE	SEA	butlb001	stodb001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1984	5-Jul	NYN198407050	99		9	top	NYC17	CIN	NYN	krenw001	siskd001		
1984	12-Jul	CAL198407120	99		4	bot	ANA01	CAL	MIL	boonb001	cocaj001		
1984	17-Jul	CAL198407170	99/SH.2-3;1-2	2	top	ANA01	TOR	CAL	grifa001	wittm001		
1984	19-Jul	SEA198407190	E5/TH1.2-H(UR)	4	top	SEA02	TOR	SEA	johnc001	thomr001		
				(NR);BX2(99)#									
1984	22-Jul	CAL198407220	99		8	top	ANA01	BOS	CAL	barrm001	slatj001		
1984	22-Jul	CAL198407220	99		8	top	ANA01	BOS	CAL	boggw001	slatj001		
1984	30-Jul	PIT198407300	99		4	top	PIT07	MON	PIT	wallt001	rhodr001		
1984	30-Jul	PIT198407300	99		5	top	PIT07	MON	PIT	thomd001	rhodr001		
1984	3-Aug	ATL198408030	99		5	bot	ATL01	ATL	SFN	washc001	davim001		
1984	6-Aug	SLN198408060	99		9	top	STL09	PIT	SLN	berrd001	anduj001		
1984	13-Aug	SLN198408130	99		3	top	STL09	CIN	SLN	oestr001	hortr001		
1984	20-Aug	BOS198408200	99		5	bot	BOS07	BOS	KCA	evand002	gubim001		
1984	20-Aug	BOS198408200	99		7	top	BOS07	KCA	BOS	ortaj001	craws001		
1984	23-Aug	MIL198408230	99		5	top	MIL05	MIN	MIL	laudt001	mcclb001		
1984	31-Aug	MON198408310	99		3	top	MON02	LAN	MON	herso001	schad001		
1984	6-Sep	LAN198409060	99		18	top	LOS03	ATL	LAN	ramir001	whitl002		
1984	8-Sep	PIT198409080	99/SH.1-2	2	top	PIT07	SLN	PIT	anduj001	mcwil001		
1984	9-Sep	LAN198409090	99		5	top	LOS03	CIN	LAN	guldb001	herso001		
1984	16-Sep	CAL198409160	99		8	top	ANA01	CHA	CAL	walkg001	corbd001		
1984	16-Sep	CAL198409160	99		8	bot	ANA01	CAL	CHA	decid001	dotsr001		
1984	16-Sep	CAL198409160	99		9	top	ANA01	CHA	CAL	law-r001	aased001		
1984	16-Sep	CAL198409160	99		9	top	ANA01	CHA	CAL	bainh001	aased001		
1984	19-Sep	TOR198409190	99		1	bot	TOR01	TOR	BOS	bellg001	hursb001		
1984	23-Sep	SDN198409230	99		6	bot	SAN01	SDN	ATL	hawka001	mcmuc001		
1984	23-Sep	SDN198409230	99		7	top	SAN01	ATL	SDN	perrg001	hawka001		
1984	23-Sep	SDN198409230	99		8	top	SAN01	ATL	SDN	thomm001	hawka001		
1984	29-Sep	ATL198409290	99		7	bot	ATL01	ATL	SDN	thomm001	harrg001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1985	14-Apr	ATL198504140	CS2(99)		1	bot	ATL01	ATL	SDN	murpd001	hoytl001		
1985	18-Apr	CIN198504180	99#		6	top	CIN08	SFN	CIN	leonj001	tibbj001		
1985	3-May	SLN198505030	99		3	top	STL09	SFN	SLN	gladd001	tudoj001		
1985	3-May	SLN198505030	99		3	bot	STL09	SLN	SFN	colev001	krukm001		
1985	15-May	CHA198505150	99#		9	top	CHI10	BAL	CHA	nolaj001	jameb001		
1985	17-May	HOU198505170	S.2XH(99);1-3	8	bot	HOU02	HOU	SLN	ashba001	hortr001		
1985	21-May	MON198505210	99#		9	top	MON02	LAN	MON	guerp001	rearj001		
1985	10-Jul	SLN198507100	99		6	top	STL09	SFN	SLN	wellb001	campb001		
1985	13-Jul	DET198507130	99#		8	top	DET04	MIN	DET	stenm001	berej001		
1985	21-Jul	SDN198507210	99		3	bot	SAN01	SDN	PIT	showe001	tunnl001		
1985	21-Jul	SDN198507210	99		3	bot	SAN01	SDN	PIT	gwynt001	tunnl001		
1985	21-Jul	SDN198507210	99		4	bot	SAN01	SDN	PIT	garvs001	tunnl001		
1985	21-Jul	SDN198507210	99		6	bot	SAN01	SDN	PIT	garvs001	tunnl001		
1985	25-Jul	SDN198507250	99		3	top	SAN01	SLN	SDN	kepsk001	showe001		
1985	26-Jul	SDN198507260	99		6	bot	SAN01	SDN	SLN	kennt001	anduj001		
1985	8-Aug	KCA198508082	CS2(99)		7	bot	KAN06	KCA	DET	smitl002	lopea001		
1985	13-Aug	NYN198508130	99		5	top	NYC17	PHI	NYN	hudsc001	aguir001		
1985	13-Aug	NYN198508130	99		6	top	NYC17	PHI	NYN	samuj001	aguir001		
1985	15-Aug	SLN198508151	99		8	top	STL09	PIT	SLN	khals001	kepsk001		
1985	15-Aug	SLN198508151	99/SH.1-2	8	bot	STL09	SLN	PIT	herrt001	reusr001		
1985	15-Aug	SLN198508152	99		7	top	STL09	PIT	SLN	ray-j001	hortr001		
1985	18-Aug	MIL198508180	99#		9	bot	MIL05	MIL	CHA	poncc001	jameb001		
1985	18-Aug	MIL198508180	99#		9	bot	MIL05	MIL	CHA	romee001	jameb001		
1985	24-Aug	ATL198508240	99#		3	top	ATL01	SLN	ATL	forsb001	campr001		
1985	2-Sep	SLN198509020	99		7	top	STL09	CIN	SLN	browt001	worrt001		
1985	19-Sep	LAN198509190	99#		5	top	LOS03	HOU	LAN	mumpj001	welcb001		
1985	19-Sep	LAN198509190	99#		5	bot	LOS03	LAN	HOU	landk001	knepb001		
1985	28-Sep	PIT198509280	99#		9	top	PIT07	NYN	PIT	fostg001	clemp001		
1985	29-Sep	CIN198509290	99#		7	bot	CIN08	CIN	HOU	bellb001	solaj001		
1985	1-Oct	SFN198510010	99		8	bot	SFO02	SFN	CIN	gladd001	franj001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1986	23-Apr	TOR198604230	99#		4	top	TOR01	TEX	TOR	wilkc001	stied001		
1986	27-May	PIT198605270	99		2	top	PIT07	ATL	PIT	perrg001	reusr001		
1986	27-May	PIT198605270	99		2	top	PIT07	ATL	PIT	oberk001	reusr001		
1986	28-May	PIT198605280	99		7	bot	PIT07	PIT	ATL	almob001	mcmuc001		
1986	16-Jun	PIT198606160	99		3	bot	PIT07	PIT	SLN	bellr001	cox-d001		
1986	23-Jun	SLN198606230	99		6	bot	STL09	SLN	PIT	pendt001	bielm001		
1986	1-Jul	PIT198607010	99		12	bot	PIT07	PIT	PHI	almob001	humet001		
1986	2-Jul	CIN198607020	99		1	bot	CIN08	CIN	LAN	rosep001	penaa001		
1986	2-Jul	CIN198607020	99		1	bot	CIN08	CIN	LAN	parkd001	penaa001		
1986	18-Jul	MON198607180	99		9	top	MON02	ATL	MON	grifk001	rearj001		
1986	18-Jul	MON198607180	99		9	top	MON02	ATL	MON	chamc001	rearj001		
1986	16-Aug	TOR198608160	S.2-H;1X3(99)	1	bot	TOR01	TOR	TEX	iorgg001	hougc001		
1986	30-Aug	BOS198608300	99		7	bot	BOS07	BOS	CLE	buckb001	niekp001		
1986	30-Aug	BOS198608300	99		8	bot	BOS07	BOS	CLE	armat001	niekp001		
1986	6-Sep	TEX198609060	99		6	top	ARL01	KCA	TEX	bianb001	corre001		
1986	26-Sep	SFN198609260	99		7	bot	SFO02	SFN	LAN	quinl001	galvb001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1987	14-Apr	SLN198704140	99		4	top	STL09	MON	SLN	galaa001	lapod001		
1987	14-Apr	SLN198704140	99		7	top	STL09	MON	SLN	nichr001	perrp001		
1987	6-May	TEX198705060	99		9	top	ARL01	CLE	TEX	tablp001	hougc001		
1987	6-May	TEX198705060	99		9	top	ARL01	CLE	TEX	snydc001	hougc001		
1987	6-May	TEX198705060	99		9	top	ARL01	CLE	TEX	jacob001	hougc001		
1987	11-Jul	CIN198707110	99		4	top	CIN08	MON	CIN	law-v001	powet001		
1987	11-Jul	CIN198707110	99		4	bot	CIN08	CIN	MON	jonet001	martd001		
1987	11-Jul	CIN198707110	99		7	bot	CIN08	CIN	MON	parkd001	burkt001		
1987	11-Jul	CIN198707110	99		7	bot	CIN08	CIN	MON	frant001	burkt001		
1987	30-Jul	NYA198707300	99		7	bot	NYC16	NYA	KCA	wardg001	stodb001		
1987	5-Aug	HOU198708050	99		7	bot	HOU02	HOU	SFN	young001	dravd001		
1987	5-Aug	HOU198708050	99		7	bot	HOU02	HOU	SFN	hatcb001	dravd001		
1987	7-Aug	PIT198708070	99		3	bot	PIT07	PIT	MON	ray-j001	sebrb001		
1987	16-Sep	KCA198709160	99		8	top	KAN06	CAL	KCA	boonb001	sabeb001		
1987	27-Sep	SEA198709270	99		8	bot	SEA02	SEA	TEX	reynh001	willm002		
1987	2-Oct	CAL198710020	99		3	bot	ANA01	CAL	CLE	buckb001	yettr001		
1987	2-Oct	CAL198710020	99		8	top	ANA01	CLE	CAL	snydc001	mintg001		
1987	2-Oct	CAL198710020	99		8	top	ANA01	CLE	CAL	clard001	mintg001		
1987	2-Oct	CAL198710020	99		8	bot	ANA01	CAL	CLE	joner002	vande001		
1987	2-Oct	CAL198710020	99		8	bot	ANA01	CAL	CLE	milld001	vande001		
1987	2-Oct	CAL198710020	99		9	top	ANA01	CLE	CAL	butlb001	buicd001		
1987	2-Oct	CAL198710020	99		9	top	ANA01	CLE	CAL	cartj001	buicd001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1990	18-Jun	CHA199006180	99		5	top	CHI10	CAL	CHA	howej002	mcdoj001		
1990	27-Jun	CAL199006270	99/F		8	top	ANA01	CHA	CAL	caldi001	fettm001		
1990	13-Jul	PIT199007130	99		6	bot	PIT07	PIT	SDN	breas001	rasmd001		
1990	13-Jul	PIT199007130	99		6	bot	PIT07	PIT	SDN	bellj001	rasmd001		
1990	24-Jul	ATL199007241	99		3	top	ATL01	HOU	ATL	deshj001	leibc001		

1993	9-Jun	SFN199306090	99#		5	bot	SFO02	SFN	SLN	blacb001	osbod001		
1993	9-Jun	SFN199306090	99#		5	bot	SFO02	SFN	SLN	lewid001	osbod001		
1993	9-Jun	SFN199306090	99#		5	bot	SFO02	SFN	SLN	thomr003	osbod001		
1993	15-Jul	SDN199307150	99#		9	top	SAN01	PHI	SDN	moram001	davim001		
1993	25-Jul	COL199307250	99#		10	top	DEN01	SLN	COL	jordb001	parrj001		
1993	25-Jul	COL199307250	99#		10	top	DEN01	SLN	COL	lankr001	parrj001		
1993	25-Jul	COL199307250	99#		10	bot	DEN01	COL	SLN	mejir001	olivo001		
1993	28-Jul	SFN199307280	99#		4	top	SFO02	LAN	SFN	mondr002	blacb001		
1993	9-Aug	LAN199308090	99#		5	bot	LOS03	LAN	COL	candt001	harrg002		
1993	9-Aug	LAN199308090	99#		5	bot	LOS03	LAN	COL	offej001	harrg002		
1993	9-Aug	LAN199308090	99#		6	top	LOS03	COL	LAN	clarj002	candt001		
1993	9-Aug	LAN199308090	99#		6	top	LOS03	COL	LAN	shead001	candt001		
1993	19-Aug	SLN199308190	99#		1	bot	STL09	SLN	SDN	lankr001	whitw001		
1993	19-Aug	SLN199308190	99#		3	top	STL09	SDN	SLN	shipc001	watsa001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1994	14-Jun	MON199406140	99		1	top	MON02	PIT	MON	bellj001	martp001		
1994	5-Jul	SFN199407050	99		1	top	SFO02	NYN	SFN	brogr001	burkj001		
1994	5-Jul	SFN199407050	99		1	bot	SFO02	SFN	NYN	lewid001	sabeb001		
1994	5-Jul	SFN199407050	99		1	bot	SFO02	SFN	NYN	pattj001	sabeb001		
1994	5-Jul	SFN199407050	99		2	top	SFO02	NYN	SFN	lindj001	burkj001		
1994	25-Jul	CIN199407250	99		4	bot	CIN08	CIN	HOU	mitck001	willb001		
1994	25-Jul	CIN199407250	99		5	top	CIN08	HOU	CIN	bassk001	smilj001		
1994	27-Jul	CAL199407270	99#		6	bot	ANA01	CAL	OAK	easld001	acrem001		
1994	11-Aug	CIN199408110	99		1	top	CIN08	LAN	CIN	butlb001	rijoj001		
1994	11-Aug	CIN199408110	99		1	top	CIN08	LAN	CIN	piazm001	rijoj001		
													
year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1995	15-May	ATL199505150	99		9	top	ATL01	COL	ATL	walkl001	borbp001		
1995	24-May	CLE199505240	99		9	top	CLE08	MIL	CLE	miesm001	plune001		
1995	24-May	CLE199505240	99		9	bot	CLE08	CLE	MIL	baerc001	fettm001		
1995	24-May	CLE199505240	99		9	bot	CLE08	CLE	MIL	bellj002	fettm001		
1995	24-May	CLE199505240	99		9	bot	CLE08	CLE	MIL	sorrp001	fettm001		
1995	6-Aug	SLN199508060	99		6	top	STL09	CHN	SLN	hanet001	jackd001		
1995	30-Aug	CLE199508300	99		1	top	CLE08	TOR	CLE	molip001	martd001		
1995	30-Aug	CLE199508300	99		1	top	CLE08	TOR	CLE	alomr001	martd001		
1995	30-Aug	CLE199508300	99		1	bot	CLE08	CLE	TOR	vizqo001	hentp001		

1996	26-Apr	NYA199604260	99/L		1	bot	NYC16	NYA	MIN	raint001	radkb001		

Back to Most Wanted List


Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page