Retrosheet


Missing Plays: 1981 - 1996

Page Updated: 7/16/2024

Retrosheet has play-by-play accounts for all major-league games since 1971. A few of these games are missing fielding credits (putouts, assists) for a small handful of plays. Retrosheet does not (yet) have digitized official daily logs for seasons after 1980, so we are missing complete fielding credits for games with missing fielding credits within our play-by-play accounts.

We are missing fielding credits for a total of 195 plays affecting 143 teams across 122 games between 1981 and 1996.

	games	teams	plays
1981	1	1	1
1982	9	9	9
1983	0	0	0
1984	45	52	68
1985	23	26	31
1986	12	12	16
1987	9	11	22
1988	0	0	0
1989	0	0	0
1990	5	5	6
1991	0	0	0
1992	0	0	0
1993	6	9	14
1994	7	11	18
1995	4	6	9
1996	1	1	1

The specific plays for which we are missing fielding credits are documented below. If anyone has any information regarding any of these plays, please let us know by sending e-mail to "tthress-ATsign-retrosheet.org". Thank you very much!

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1981	05-27	HOU198105270	99		9	0	HOU02	SDN	HOU	kennt001	knepb001
1982	05-09	OAK198205090	99#		9	1	OAK01	OAK	CLE	murpd002	sorel001
1982	06-02	CHN198206020	99(1)/FO	7	1	CHI11	CHN	SDN	thoms001	eichj001
1982	06-04	TEX198206040	99#		1	0	ARL01	CHA	TEX	leflr101	hougc001
1982	06-24	ATL198206240	D.2-H;1XH(99)#	7	0	ATL01	LAN	ATL	garvs001	hannp101
1982	07-11	NYN198207110	99#		9	0	NYC17	SDN	NYN	tempg001	zachp001
1982	08-30	CHA198208300	99#		9	0	CHI10	CLE	CHA	hayev001	kernj001
1982	08-30	MON198208300	99		7	0	MON02	CIN	MON	concd001	roges001
1982	09-21	SDN198209210	99#		8	1	SAN01	SDN	LAN	richg001	howes001
1982	09-29	SDN198209290	99#		8	0	SAN01	CIN	SDN	landr001	dravd001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1984	04-15	KCA198404150	99		1	1	KAN06	KCA	MIL	mcrah001	caldm001
1984	04-15	KCA198404150	99		6	0	KAN06	MIL	KCA	schrb001	sabeb001
1984	04-18	DET198404180	99		6	0	DET04	KCA	DET	mcrah001	morrj001
1984	04-19	NYN198404190	99(B)		7	1	NYC17	NYN	MON	gardr001	schad001
1984	04-20	CLE198404200	99		5	0	CLE07	KCA	CLE	mcrah001	aponl001
1984	04-21	MIL198404210	99		4	1	MIL05	MIL	SEA	moorc001	thomr001
1984	04-24	DET198404242	99		6	1	DET04	DET	MIN	castm001	violf001
1984	04-24	LAN198404240	99		3	1	LOS03	LAN	HOU	yeags001	ruhlv001
1984	04-24	LAN198404240	99		8	0	LOS03	HOU	LAN	ashba001	niedt001
1984	04-24	LAN198404240	99		8	1	LOS03	LAN	HOU	landk001	smitd001
1984	05-03	ATL198405030	99		6	1	ATL01	ATL	SDN	roysj001	dravd001
1984	05-04	SLN198405040	99		7	0	STL09	SFN	SLN	younj001	allen001
1984	05-04	SLN198405040	99		7	1	STL09	SLN	SFN	oberk001	robij001
1984	05-04	SLN198405040	99(B)		7	1	STL09	SLN	SFN	iorgd001	robij001
1984	05-04	SLN198405040	99		8	0	STL09	SFN	SLN	brenb001	lahtj001
1984	05-06	CLE198405060	99		3	1	CLE07	CLE	DET	bernt001	wilcm001
1984	05-14	CLE198405140	99(1)/FO.2-3	3	0	CLE07	BOS	CLE	barrm001	frazg001
1984	05-18	DET198405180	99#		3	0	DET04	OAK	DET	heatm001	petrd001
1984	05-18	DET198405180	99#		4	0	DET04	OAK	DET	heatm001	petrd001
1984	05-24	OAK198405240	99		6	1	OAK01	OAK	BAL	murpd002	davis001
1984	05-26	ATL198405260	99(1)/FO.3-H	7	1	ATL01	ATL	SLN	perrg001	ruckd001
1984	05-29	OAK198405290	99		8	0	OAK01	DET	OAK	hernl001	caudb001
1984	06-06	DET198406060	99#		6	1	DET04	DET	TOR	grubj001	leall001
1984	06-06	DET198406060	99#		6	1	DET04	DET	TOR	johnh001	leall001
1984	06-06	DET198406060	99#		7	0	DET04	TOR	DET	upshw001	lopea001
1984	06-06	DET198406060	99#		7	1	DET04	DET	TOR	whitl001	leall001
1984	06-06	DET198406060	99#		7	1	DET04	DET	TOR	trama001	leall001
1984	06-06	DET198406060	99#		7	1	DET04	DET	TOR	parrl001	leall001
1984	06-06	DET198406060	99		8	0	DET04	TOR	DET	mullr001	lopea001
1984	06-06	DET198406060	99/G.3-H;2-3#	8	1	DET04	DET	TOR	grubj001	lampd001
1984	06-09	CLE198406090	99		2	0	CLE07	SEA	CLE	owens001	spild001
1984	06-14	CAL198406140	99		4	0	ANA01	CHA	CAL	skinj001	romar001
1984	06-20	DET198406200	99		3	0	DET04	NYA	DET	gambo001	petrd001
1984	06-21	CIN198406210	99		3	0	CIN08	LAN	CIN	sax-s001	sotom001
1984	06-23	CAL198406230	99		1	0	ANA01	KCA	CAL	mcrah001	johnt001
1984	06-24	SEA198406240	99		5	0	SEA02	CLE	SEA	butlb001	stodb001
1984	06-29	DET198406291	99		7	0	DET04	MIN	DET	davia001	baird001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1984	07-05	MIL198407050	99		6	0	MIL05	OAK	MIL	kingd001	cocaj001
1984	07-05	NYN198407050	99		9	0	NYC17	CIN	NYN	krenw001	siskd001
1984	07-12	CAL198407120	99		4	1	ANA01	CAL	MIL	boonb001	cocaj001
1984	07-17	CAL198407170	99/SH.2-3;1-2	2	0	ANA01	TOR	CAL	grifa001	wittm001
1984	07-19	SEA198407190	E5/TH1.2-H(UR)	4	0	SEA02	TOR	SEA	johnc001	thomr001
				(NR);BX2(99)#	
1984	07-22	CAL198407220	99		8	0	ANA01	BOS	CAL	barrm001	slatj001
1984	07-22	CAL198407220	99		8	0	ANA01	BOS	CAL	boggw001	slatj001
1984	07-30	PIT198407300	99		4	0	PIT07	MON	PIT	wallt001	rhodr001
1984	07-30	PIT198407300	99		5	0	PIT07	MON	PIT	thomd001	rhodr001
1984	08-03	ATL198408030	99		5	1	ATL01	ATL	SFN	washc001	davim001
1984	08-06	SLN198408060	99		9	0	STL09	PIT	SLN	berrd001	anduj001
1984	08-13	SLN198408130	99		3	0	STL09	CIN	SLN	oestr001	hortr001
1984	08-20	BOS198408200	99		5	1	BOS07	BOS	KCA	evand002	gubim001
1984	08-20	BOS198408200	99		7	0	BOS07	KCA	BOS	ortaj001	craws001
1984	08-23	MIL198408230	99		5	0	MIL05	MIN	MIL	laudt001	mcclb001
1984	08-31	MON198408310	99		3	0	MON02	LAN	MON	herso001	schad001
1984	09-06	LAN198409060	99		18	0	LOS03	ATL	LAN	ramir001	whitl002
1984	09-08	PIT198409080	99/SH.1-2	2	0	PIT07	SLN	PIT	anduj001	mcwil001
1984	09-09	LAN198409090	99		5	0	LOS03	CIN	LAN	guldb001	herso001
1984	09-14	OAK198409140	99		4	0	OAK01	CLE	OAK	hallm001	sorel001
1984	09-14	OAK198409140	99		7	0	OAK01	CLE	OAK	thora001	warrm001
1984	09-16	CAL198409160	99		8	0	ANA01	CHA	CAL	walkg001	corbd001
1984	09-16	CAL198409160	99		8	1	ANA01	CAL	CHA	decid001	dotsr001
1984	09-16	CAL198409160	99		9	0	ANA01	CHA	CAL	law-r001	aased001
1984	09-16	CAL198409160	99		9	0	ANA01	CHA	CAL	bainh001	aased001
1984	09-19	TOR198409190	99		1	1	TOR01	TOR	BOS	bellg001	hursb001
1984	09-23	SDN198409230	99		6	1	SAN01	SDN	ATL	hawka001	mcmuc001
1984	09-23	SDN198409230	99		7	0	SAN01	ATL	SDN	perrg001	hawka001
1984	09-23	SDN198409230	99		8	0	SAN01	ATL	SDN	thomm001	hawka001
1984	09-29	ATL198409290	99		7	1	ATL01	ATL	SDN	thomm001	harrg001
1984	09-30	OAK198409300	99#		2	0	OAK01	KCA	OAK	pryog001	krueb001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1985	04-14	ATL198504140	CS2(99)		1	1	ATL01	ATL	SDN	murpd001	hoytl001
1985	04-18	CIN198504180	99#		6	0	CIN08	SFN	CIN	leonj001	tibbj001
1985	05-03	SLN198505030	99		3	0	STL09	SFN	SLN	gladd001	tudoj001
1985	05-03	SLN198505030	99		3	1	STL09	SLN	SFN	colev001	krukm001
1985	05-15	CHA198505150	99#		9	0	CHI10	BAL	CHA	nolaj001	jameb001
1985	05-17	HOU198505170	S.2XH(99);1-3	8	1	HOU02	HOU	SLN	ashba001	hortr001
1985	05-21	MON198505210	99#		9	0	MON02	LAN	MON	guerp001	rearj001
1985	07-10	SLN198507100	99		6	0	STL09	SFN	SLN	wellb001	campb001
1985	07-12	OAK198507120	99#		6	1	OAK01	OAK	MIL	lansc001	higut001
1985	07-13	DET198507130	99#		8	0	DET04	MIN	DET	stenm001	berej001
1985	07-21	SDN198507210	99		3	1	SAN01	SDN	PIT	showe001	tunnl001
1985	07-21	SDN198507210	99		3	1	SAN01	SDN	PIT	gwynt001	tunnl001
1985	07-21	SDN198507210	99		4	1	SAN01	SDN	PIT	garvs001	tunnl001
1985	07-21	SDN198507210	99		6	1	SAN01	SDN	PIT	garvs001	tunnl001
1985	07-25	SDN198507250	99		3	0	SAN01	SLN	SDN	kepsk001	showe001
1985	07-26	SDN198507260	99		6	1	SAN01	SDN	SLN	kennt001	anduj001
1985	08-08	KCA198508082	CS2(99)		7	1	KAN06	KCA	DET	smitl002	lopea001
1985	08-13	NYN198508130	99		5	0	NYC17	PHI	NYN	hudsc001	aguir001
1985	08-13	NYN198508130	99		6	0	NYC17	PHI	NYN	samuj001	aguir001
1985	08-15	SLN198508151	99		8	0	STL09	PIT	SLN	khals001	kepsk001
1985	08-15	SLN198508151	99/SH.1-2	8	1	STL09	SLN	PIT	herrt001	reusr001
1985	08-15	SLN198508152	99		7	0	STL09	PIT	SLN	ray-j001	hortr001
1985	08-18	MIL198508180	99#		9	1	MIL05	MIL	CHA	poncc001	jameb001
1985	08-18	MIL198508180	99#		9	1	MIL05	MIL	CHA	romee001	jameb001
1985	08-24	ATL198508240	99#		3	0	ATL01	SLN	ATL	forsb001	campr001
1985	09-02	SLN198509020	99		7	0	STL09	CIN	SLN	browt001	worrt001
1985	09-19	LAN198509190	99#		5	0	LOS03	HOU	LAN	mumpj001	welcb001
1985	09-19	LAN198509190	99#		5	1	LOS03	LAN	HOU	landk001	knepb001
1985	09-28	PIT198509280	99#		9	0	PIT07	NYN	PIT	fostg001	clemp001
1985	09-29	CIN198509290	99#		7	1	CIN08	CIN	HOU	bellb001	solaj001
1985	10-01	SFN198510010	99		8	1	SFO02	SFN	CIN	gladd001	franj001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1986	04-23	TOR198604230	99#		4	0	TOR01	TEX	TOR	wilkc001	stied001
1986	05-27	PIT198605270	99		2	0	PIT07	ATL	PIT	perrg001	reusr001
1986	05-27	PIT198605270	99		2	0	PIT07	ATL	PIT	oberk001	reusr001
1986	05-28	PIT198605280	99		7	1	PIT07	PIT	ATL	almob001	mcmuc001
1986	06-16	PIT198606160	99		3	1	PIT07	PIT	SLN	bellr001	cox-d001
1986	06-23	SLN198606230	99		6	1	STL09	SLN	PIT	pendt001	bielm001
1986	07-01	PIT198607010	99		12	1	PIT07	PIT	PHI	almob001	humet001
1986	07-02	CIN198607020	99		1	1	CIN08	CIN	LAN	rosep001	penaa001
1986	07-02	CIN198607020	99		1	1	CIN08	CIN	LAN	parkd001	penaa001
1986	07-18	MON198607180	99		9	0	MON02	ATL	MON	grifk001	rearj001
1986	07-18	MON198607180	99		9	0	MON02	ATL	MON	chamc001	rearj001
1986	08-16	TOR198608160	S.2-H;1X3(99)	1	1	TOR01	TOR	TEX	iorgg001	hougc001
1986	08-30	BOS198608300	99		7	1	BOS07	BOS	CLE	buckb001	niekp001
1986	08-30	BOS198608300	99		8	1	BOS07	BOS	CLE	armat001	niekp001
1986	09-06	TEX198609060	99		6	0	ARL01	KCA	TEX	bianb001	corre001
1986	09-26	SFN198609260	99		7	1	SFO02	SFN	LAN	quinl001	galvb001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1987	04-14	SLN198704140	99		4	0	STL09	MON	SLN	galaa001	lapod001
1987	04-14	SLN198704140	99		7	0	STL09	MON	SLN	nichr001	perrp001
1987	05-06	TEX198705060	99		9	0	ARL01	CLE	TEX	tablp001	hougc001
1987	05-06	TEX198705060	99		9	0	ARL01	CLE	TEX	snydc001	hougc001
1987	05-06	TEX198705060	99		9	0	ARL01	CLE	TEX	jacob001	hougc001
1987	07-11	CIN198707110	99		4	0	CIN08	MON	CIN	law-v001	powet001
1987	07-11	CIN198707110	99		4	1	CIN08	CIN	MON	jonet001	martd001
1987	07-11	CIN198707110	99		7	1	CIN08	CIN	MON	parkd001	burkt001
1987	07-11	CIN198707110	99		7	1	CIN08	CIN	MON	frant001	burkt001
1987	07-30	NYA198707300	99		7	1	NYC16	NYA	KCA	wardg001	stodb001
1987	08-05	HOU198708050	99		7	1	HOU02	HOU	SFN	young001	dravd001
1987	08-05	HOU198708050	99		7	1	HOU02	HOU	SFN	hatcb001	dravd001
1987	08-07	PIT198708070	99		3	1	PIT07	PIT	MON	ray-j001	sebrb001
1987	09-16	KCA198709160	99		8	0	KAN06	CAL	KCA	boonb001	sabeb001
1987	09-27	SEA198709270	99		8	1	SEA02	SEA	TEX	reynh001	willm002
1987	10-02	CAL198710020	99		3	1	ANA01	CAL	CLE	buckb001	yettr001
1987	10-02	CAL198710020	99		8	0	ANA01	CLE	CAL	snydc001	mintg001
1987	10-02	CAL198710020	99		8	0	ANA01	CLE	CAL	clard001	mintg001
1987	10-02	CAL198710020	99		8	1	ANA01	CAL	CLE	joner002	vande001
1987	10-02	CAL198710020	99		8	1	ANA01	CAL	CLE	milld001	vande001
1987	10-02	CAL198710020	99		9	0	ANA01	CLE	CAL	butlb001	buicd001
1987	10-02	CAL198710020	99		9	0	ANA01	CLE	CAL	cartj001	buicd001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1990	06-18	CHA199006180	99		5	0	CHI10	CAL	CHA	howej002	mcdoj001
1990	06-22	OAK199006220	99		4	0	OAK01	CHA	OAK	flets001	sands001
1990	06-27	CAL199006270	99/F		8	0	ANA01	CHA	CAL	caldi001	fettm001
1990	07-13	PIT199007130	99		6	1	PIT07	PIT	SDN	breas001	rasmd001
1990	07-13	PIT199007130	99		6	1	PIT07	PIT	SDN	bellj001	rasmd001
1990	07-24	ATL199007241	99		3	0	ATL01	HOU	ATL	deshj001	leibc001
1993	06-09	SFN199306090	99#		5	1	SFO02	SFN	SLN	blacb001	osbod001
1993	06-09	SFN199306090	99#		5	1	SFO02	SFN	SLN	lewid001	osbod001
1993	06-09	SFN199306090	99#		5	1	SFO02	SFN	SLN	thomr003	osbod001
1993	07-15	SDN199307150	99#		9	0	SAN01	PHI	SDN	moram001	davim001
1993	07-25	COL199307250	99#		10	0	DEN01	SLN	COL	jordb001	parrj001
1993	07-25	COL199307250	99#		10	0	DEN01	SLN	COL	lankr001	parrj001
1993	07-25	COL199307250	99#		10	1	DEN01	COL	SLN	mejir001	olivo001
1993	07-28	SFN199307280	99#		4	0	SFO02	LAN	SFN	mondr002	blacb001
1993	08-09	LAN199308090	99#		5	1	LOS03	LAN	COL	candt001	harrg002
1993	08-09	LAN199308090	99#		5	1	LOS03	LAN	COL	offej001	harrg002
1993	08-09	LAN199308090	99#		6	0	LOS03	COL	LAN	clarj002	candt001
1993	08-09	LAN199308090	99#		6	0	LOS03	COL	LAN	shead001	candt001
1993	08-19	SLN199308190	99#		1	1	STL09	SLN	SDN	lankr001	whitw001
1993	08-19	SLN199308190	99#		3	0	STL09	SDN	SLN	shipc001	watsa001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1994	05-20	OAK199405200	99		1	0	OAK01	CHA	OAK	raint001	darlr001
1994	05-20	OAK199405200	99		1	0	OAK01	CHA	OAK	coraj001	darlr001
1994	05-20	OAK199405200	99		1	0	OAK01	CHA	OAK	thomf001	darlr001
1994	05-20	OAK199405200	99		1	1	OAK01	OAK	CHA	berrg001	ferna001
1994	05-20	OAK199405200	99		1	1	OAK01	OAK	CHA	sierr001	ferna001
1994	05-20	OAK199405200	99		2	0	OAK01	CHA	OAK	franj002	darlr001
1994	06-11	SEA199406110	99		8	1	SEA02	SEA	OAK	martt002	darlr001
1994	06-11	SEA199406110	99		9	0	SEA02	OAK	SEA	paquc001	ayalb002
1994	06-14	MON199406140	99		1	0	MON02	PIT	MON	bellj001	martp001
1994	07-05	SFN199407050	99		1	0	SFO02	NYN	SFN	brogr001	burkj001
1994	07-05	SFN199407050	99		1	1	SFO02	SFN	NYN	lewid001	sabeb001
1994	07-05	SFN199407050	99		1	1	SFO02	SFN	NYN	pattj001	sabeb001
1994	07-05	SFN199407050	99		2	0	SFO02	NYN	SFN	lindj001	burkj001
1994	07-25	CIN199407250	99		4	1	CIN08	CIN	HOU	mitck001	willb001
1994	07-25	CIN199407250	99		5	0	CIN08	HOU	CIN	bassk001	smilj001
1994	07-27	CAL199407270	99#		6	1	ANA01	CAL	OAK	easld001	acrem001
1994	08-11	CIN199408110	99		1	0	CIN08	LAN	CIN	butlb001	rijoj001
1994	08-11	CIN199408110	99		1	0	CIN08	LAN	CIN	piazm001	rijoj001

year	date	gid		play		inning	top_bot	park	batteam	pitteam	batter		pitcher
1995	05-15	ATL199505150	99		9	0	ATL01	COL	ATL	walkl001	borbp001
1995	05-24	CLE199505240	99		9	0	CLE08	MIL	CLE	miesm001	plune001
1995	05-24	CLE199505240	99		9	1	CLE08	CLE	MIL	baerc001	fettm001
1995	05-24	CLE199505240	99		9	1	CLE08	CLE	MIL	bellj002	fettm001
1995	05-24	CLE199505240	99		9	1	CLE08	CLE	MIL	sorrp001	fettm001
1995	08-06	SLN199508060	99		6	0	STL09	CHN	SLN	hanet001	jackd001
1995	08-30	CLE199508300	99		1	0	CLE08	TOR	CLE	molip001	martd001
1995	08-30	CLE199508300	99		1	0	CLE08	TOR	CLE	alomr001	martd001
1995	08-30	CLE199508300	99		1	1	CLE08	CLE	TOR	vizqo001	hentp001
1996	04-26	NYA199604260	99/L		1	1	NYC16	NYA	MIN	raint001	radkb001

Back to Most Wanted List


Retrosheet website last updated August 11, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page